Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Smith, Alex 23 Smith, Alex .319 .728 36-35 119 17 38 8 0 0 15 46 .387 3 1 10 1 .341 0 5 11-16
5 Martinez, Alonzo 5 Martinez, Alonzo .310 .767 36-36 126 22 39 12 0 1 14 54 .429 5 2 11 3 .338 3 0 0-0
4 German, Alex 4 German, Alex .292 .694 34-30 89 14 26 2 0 0 8 28 .315 10 3 24 0 .379 1 5 9-11
19 Amaya, Jesse 19 Amaya, Jesse .278 .721 34-34 108 14 30 6 0 0 16 36 .333 12 10 13 3 .388 4 4 2-3
27 Pichardo, Carlos 27 Pichardo, Carlos .276 .727 28-26 76 9 21 2 0 1 9 26 .342 11 3 23 0 .385 1 1 1-2
2 Walker, Eric 2 Walker, Eric .273 .695 36-36 121 25 33 4 0 0 12 37 .306 20 3 17 0 .389 0 5 25-29
9 Fitzgerald, Mark 9 Fitzgerald, Mark .246 .672 36-36 122 23 30 8 0 1 18 41 .336 7 10 27 0 .336 1 1 5-6
26 Pullen, Travis 26 Pullen, Travis .220 .645 36-36 118 21 26 8 1 1 21 39 .331 10 7 21 0 .314 2 2 2-2
16 LaPointe, Roland 16 LaPointe, Roland .500 1.100 12-7 4 0 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
21 Thayer, Edison 21 Thayer, Edison .333 .619 8-0 6 0 2 0 0 0 1 2 .333 0 0 3 0 .286 1 0 0-0
24 Davey, Cody 24 Davey, Cody .273 .598 13-11 33 2 9 0 0 0 4 9 .273 4 0 4 0 .325 3 1 1-1
12 Paulsen, Ryan 12 Paulsen, Ryan .222 .522 15-3 9 3 2 0 0 0 0 2 .222 0 1 4 0 .300 0 0 0-1
10 Tefft, Dawson 10 Tefft, Dawson .200 .514 16-13 40 6 8 1 0 0 6 9 .225 4 1 6 0 .289 0 1 2-2
22 Olszak, Joe 22 Olszak, Joe .135 .406 22-16 37 8 5 2 0 0 6 7 .189 4 1 11 1 .217 4 1 1-1
25 Potocki, Alex 25 Potocki, Alex .053 .235 7-6 19 1 1 0 0 0 2 1 .053 2 1 2 0 .182 0 1 0-0
6 Craig, Dominic 6 Craig, Dominic .000 .214 16-4 11 1 0 0 0 0 0 0 .000 2 1 4 0 .214 0 0 1-1
13 Heffern, Will 13 Heffern, Will .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Brown, Jeffrey 18 Brown, Jeffrey .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
31 Nordquist, Tyler 31 Nordquist, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Arning, Wesley 11 Arning, Wesley .000 .000 15-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Klukojc, Eddie 15 Klukojc, Eddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .666 36-36 1046 166 272 53 1 4 132 339 .324 96 44 183 8 .342 20 27 60-75
Opponents .264 .702 36-36 1056 196 279 41 4 7 158 349 .330 148 45 179 9 .372 20 11 72-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Arning, Wesley 11Arning, Wesley 2.72 1.30 7-2 14-5 2 0-2 1 43.0 43 16 13 13 27 3 0 0 169 .254 3 2 1 3 2
7 Proulx, Eric 7Proulx, Eric 3.43 .93 1-3 13-5 1 0-0 0 42.0 26 21 16 13 34 0 1 0 145 .179 4 4 0 3 3
29 Hall, Scott 29Hall, Scott 3.98 1.47 3-4 10-8 0 0-2 0 43.0 46 28 19 17 19 9 0 2 174 .264 1 8 0 3 0
9 Fitzgerald, Mark 9Fitzgerald, Mark 1.64 1.64 1-0 7-0 0 0-0 2 11.0 10 2 2 8 15 2 0 0 39 .256 2 1 1 1 1
14 Amore, Matt 14Amore, Matt 3.55 1.62 2-1 13-3 0 0-0 1 25.1 21 21 10 20 26 5 0 0 95 .221 2 8 1 1 1
4 German, Alex 4German, Alex 4.91 1.64 0-0 4-0 0 0-0 0 3.2 3 2 2 3 3 0 1 0 13 .231 0 0 0 1 0
16 LaPointe, Roland 16LaPointe, Roland 6.27 1.58 2-2 10-6 0 0-0 1 33.0 38 28 23 14 21 10 0 2 136 .279 5 3 0 2 1
30 Vanderslice, Davis 30Vanderslice, Davis 6.75 2.07 0-1 8-4 0 0-0 0 22.2 27 22 17 20 10 2 0 0 94 .287 3 0 0 3 1
1 Block, Ryan 1Block, Ryan 6.75 2.11 2-2 4-3 0 0-0 0 14.2 20 16 11 11 9 4 2 1 62 .323 1 4 0 0 1
28 Ryan, Tristan 28Ryan, Tristan 7.36 1.91 0-0 6-0 0 0-0 0 7.1 9 8 6 5 2 0 0 0 30 .300 0 6 1 0 0
20 Boyd, Jameson 20Boyd, Jameson 8.59 2.05 1-1 4-1 0 0-0 0 7.1 10 8 7 5 2 2 0 2 28 .357 0 2 0 1 0
17 Kefalas, Jared 17Kefalas, Jared 10.50 2.42 0-1 10-1 0 0-0 0 12.0 18 14 14 11 8 4 0 0 52 .346 4 5 0 1 1
6 Craig, Dominic 6Craig, Dominic 19.29 3.86 0-0 3-0 0 0-0 0 2.1 4 5 5 5 3 0 0 0 11 .364 4 0 0 0 0
10 Tefft, Dawson 10Tefft, Dawson 22.50 3.50 0-0 2-0 0 0-0 0 2.0 4 5 5 3 0 0 0 0 8 .500 1 2 0 1 0
Totals 5.01 1.59 19-17 108-36 3 2 5 269.1 279 196 150 148 179 41 4 7 1056 .264 30 45 4 20 11
Opponents 3.76 1.37 17-19 79-36 11 4 3 268.1 272 166 112 96 183 53 1 4 1046 .260 15 44 2 20 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Potocki, Alex 25 Potocki, Alex 32 29 3 0 1.000 1 0 0 0 0
10 Tefft, Dawson 10 Tefft, Dawson 10 9 1 0 1.000 0 1 0 0 0
11 Arning, Wesley 11 Arning, Wesley 8 2 6 0 1.000 0 11 1 0 0
17 Kefalas, Jared 17 Kefalas, Jared 7 5 2 0 1.000 0 5 0 0 0
27 Pichardo, Carlos 27 Pichardo, Carlos 4 1 3 0 1.000 0 0 0 0 0
21 Thayer, Edison 21 Thayer, Edison 2 2 0 0 1.000 0 0 0 0 0
13 Heffern, Will 13 Heffern, Will 1 1 0 0 1.000 0 0 0 0 0
20 Boyd, Jameson 20 Boyd, Jameson 1 0 1 0 1.000 0 1 1 0 0
24 Davey, Cody 24 Davey, Cody 68 63 4 1 .985 0 27 3 5 0
26 Pullen, Travis 26 Pullen, Travis 253 235 13 5 .980 16 0 0 0 0
4 German, Alex 4 German, Alex 62 59 1 2 .968 1 0 0 0 0
19 Amaya, Jesse 19 Amaya, Jesse 82 38 41 3 .963 1 10 1 3 0
5 Martinez, Alonzo 5 Martinez, Alonzo 106 97 5 4 .962 0 0 0 0 0
22 Olszak, Joe 22 Olszak, Joe 101 90 7 4 .960 0 30 3 5 0
6 Craig, Dominic 6 Craig, Dominic 23 18 4 1 .957 0 8 1 5 0
7 Proulx, Eric 7 Proulx, Eric 18 7 10 1 .944 0 10 3 0 0
12 Paulsen, Ryan 12 Paulsen, Ryan 12 10 1 1 .917 0 0 0 0 0
2 Walker, Eric 2 Walker, Eric 138 43 83 12 .913 10 0 0 0 0
16 LaPointe, Roland 16 LaPointe, Roland 11 6 4 1 .909 0 4 0 0 0
23 Smith, Alex 23 Smith, Alex 164 40 107 17 .896 16 0 0 0 0
9 Fitzgerald, Mark 9 Fitzgerald, Mark 66 46 12 8 .879 0 2 0 0 0
30 Vanderslice, Davis 30 Vanderslice, Davis 8 3 3 2 .750 0 3 1 0 0
29 Hall, Scott 29 Hall, Scott 11 2 5 4 .636 0 18 1 0 0
1 Block, Ryan 1 Block, Ryan 6 0 3 3 .500 0 5 1 0 0
14 Amore, Matt 14 Amore, Matt 7 2 1 4 .429 0 4 1 0 0
15 Klukojc, Eddie 15 Klukojc, Eddie 0 0 0 0 .000 0 0 0 0 0
18 Brown, Jeffrey 18 Brown, Jeffrey 0 0 0 0 .000 0 0 0 0 0
28 Ryan, Tristan 28 Ryan, Tristan 0 0 0 0 .000 0 5 1 0 0
31 Nordquist, Tyler 31 Nordquist, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1201 808 320 73 .939 19 144 18 18 0
Opponents 1217 805 341 71 .942 17 120 28 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Davey, Cody 24Davey, Cody .364 .697 5-5 11 1 4 0 0 0 1 4 .364 1 0 1 0 .333 3 1 1-1
23 Smith, Alex 23Smith, Alex .340 .780 16-16 47 8 16 4 0 0 7 20 .426 1 0 6 1 .354 0 1 5-7
4 German, Alex 4German, Alex .320 .753 14-10 25 2 8 0 0 0 0 8 .320 2 3 8 0 .433 0 0 3-4
5 Martinez, Alonzo 5Martinez, Alonzo .286 .649 16-16 49 7 14 3 0 0 5 17 .347 2 0 2 2 .302 2 0 0-0
19 Amaya, Jesse 19Amaya, Jesse .271 .702 16-16 48 6 13 5 0 0 6 18 .375 2 3 7 1 .327 2 3 1-2
27 Pichardo, Carlos 27Pichardo, Carlos .269 .636 12-10 26 2 7 0 0 0 1 7 .269 3 1 7 0 .367 0 0 1-1
2 Walker, Eric 2Walker, Eric .229 .591 16-16 48 10 11 0 0 0 3 11 .229 8 2 7 0 .362 0 1 11-11
9 Fitzgerald, Mark 9Fitzgerald, Mark .229 .586 16-16 48 5 11 2 0 0 6 13 .271 2 4 10 0 .315 0 1 2-2
10 Tefft, Dawson 10Tefft, Dawson .143 .416 11-11 28 5 4 0 0 0 4 4 .143 4 1 5 0 .273 0 1 2-2
22 Olszak, Joe 22Olszak, Joe .133 .505 9-8 15 3 2 2 0 0 3 4 .267 3 0 3 0 .238 3 0 0-0
26 Pullen, Travis 26Pullen, Travis .091 .328 16-16 44 3 4 2 0 0 4 6 .136 2 4 10 0 .192 2 1 1-1
6 Craig, Dominic 6Craig, Dominic .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Potocki, Alex 25Potocki, Alex .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Paulsen, Ryan 12Paulsen, Ryan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Heffern, Will 13Heffern, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Thayer, Edison 21Thayer, Edison .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .234 .586 16-16 401 52 94 18 0 0 41 112 .279 30 18 72 4 .307 13 9 27-31
Opponents .262 .709 16-16 424 81 111 17 3 3 65 143 .337 60 18 74 1 .372 6 2 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Boyd, Jameson 20Boyd, Jameson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
14 Amore, Matt 14Amore, Matt 1.93 1.54 1-0 6-0 0 0-0 1 9.1 7 6 2 7 11 0 0 0 34 .206 1 6 1 0 0
11 Arning, Wesley 11Arning, Wesley 2.42 1.22 2-2 7-3 1 0-1 1 22.1 16 7 6 11 15 1 0 0 83 .193 2 1 1 1 0
29 Hall, Scott 29Hall, Scott 3.04 1.42 3-1 5-4 0 0-1 0 23.2 26 10 8 7 15 6 0 1 97 .268 0 1 0 1 0
30 Vanderslice, Davis 30Vanderslice, Davis 5.40 2.74 0-1 3-2 0 0-0 0 6.2 11 7 4 6 4 1 0 0 31 .355 1 0 0 0 0
17 Kefalas, Jared 17Kefalas, Jared 6.00 1.67 0-0 2-0 0 0-0 0 3.0 4 2 2 1 2 1 0 0 13 .308 1 1 0 0 0
9 Fitzgerald, Mark 9Fitzgerald, Mark 6.00 2.33 0-0 2-0 0 0-0 1 3.0 4 2 2 3 5 1 0 0 12 .333 2 1 1 1 0
7 Proulx, Eric 7Proulx, Eric 6.39 1.31 0-2 3-2 1 0-0 0 12.2 11 11 9 5 7 0 1 0 47 .234 3 1 0 1 1
16 LaPointe, Roland 16LaPointe, Roland 8.16 1.77 1-1 5-3 0 0-0 0 14.1 16 17 13 9 9 6 0 1 61 .262 3 1 0 1 1
4 German, Alex 4German, Alex 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 1 0 3 .333 0 0 0 1 0
1 Block, Ryan 1Block, Ryan 12.15 2.42 0-2 2-2 0 0-0 0 6.2 8 9 9 7 5 1 1 1 27 .296 1 3 0 0 0
28 Ryan, Tristan 28Ryan, Tristan 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 4 3 2 1 0 0 0 8 .250 0 3 0 0 0
6 Craig, Dominic 6Craig, Dominic 135.00 60.00 0-0 1-0 0 0-0 0 0.1 4 5 5 2 0 0 0 0 5 .800 3 0 0 0 0
Totals 5.43 1.61 7-9 40-16 2 1 3 106.0 111 81 64 60 74 17 3 3 424 .262 17 18 3 6 2
Opponents 3.35 1.16 9-7 34-16 6 3 2 107.1 94 52 40 30 72 18 0 0 401 .234 4 18 1 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Olszak, Joe 22 Olszak, Joe 46 42 4 0 1.000 0 12 2 2 0
5 Martinez, Alonzo 5 Martinez, Alonzo 42 40 2 0 1.000 0 0 0 0 0
19 Amaya, Jesse 19 Amaya, Jesse 33 11 22 0 1.000 0 1 0 0 0
4 German, Alex 4 German, Alex 23 23 0 0 1.000 0 0 0 0 0
25 Potocki, Alex 25 Potocki, Alex 10 8 2 0 1.000 0 0 0 0 0
7 Proulx, Eric 7 Proulx, Eric 8 4 4 0 1.000 0 2 1 0 0
11 Arning, Wesley 11 Arning, Wesley 6 2 4 0 1.000 0 4 1 0 0
10 Tefft, Dawson 10 Tefft, Dawson 3 3 0 0 1.000 0 0 0 0 0
16 LaPointe, Roland 16 LaPointe, Roland 3 1 2 0 1.000 0 1 0 0 0
1 Block, Ryan 1 Block, Ryan 2 0 2 0 1.000 0 4 1 0 0
12 Paulsen, Ryan 12 Paulsen, Ryan 1 1 0 0 1.000 0 0 0 0 0
13 Heffern, Will 13 Heffern, Will 1 1 0 0 1.000 0 0 0 0 0
26 Pullen, Travis 26 Pullen, Travis 107 99 6 2 .981 6 0 0 0 0
24 Davey, Cody 24 Davey, Cody 32 30 1 1 .969 0 15 1 3 0
2 Walker, Eric 2 Walker, Eric 51 14 34 3 .941 3 0 0 0 0
9 Fitzgerald, Mark 9 Fitzgerald, Mark 25 20 3 2 .920 0 1 0 0 0
6 Craig, Dominic 6 Craig, Dominic 7 3 3 1 .857 0 2 1 0 0
23 Smith, Alex 23 Smith, Alex 58 15 33 10 .828 5 0 0 0 0
29 Hall, Scott 29 Hall, Scott 6 1 3 2 .667 0 8 0 0 0
14 Amore, Matt 14 Amore, Matt 2 0 0 2 .000 0 2 1 0 0
30 Vanderslice, Davis 30 Vanderslice, Davis 2 0 0 2 .000 0 2 1 0 0
17 Kefalas, Jared 17 Kefalas, Jared 0 0 0 0 .000 0 3 0 0 0
20 Boyd, Jameson 20 Boyd, Jameson 0 0 0 0 .000 0 0 0 0 0
21 Thayer, Edison 21 Thayer, Edison 0 0 0 0 .000 0 0 0 0 0
27 Pichardo, Carlos 27 Pichardo, Carlos 0 0 0 0 .000 0 0 0 0 0
28 Ryan, Tristan 28 Ryan, Tristan 0 0 0 0 .000 0 3 1 0 0
Totals 468 318 125 25 .947 14 60 10 5 0
Opponents 481 322 134 25 .948 20 54 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 vs Houghton College W 1-0 23 1 3 0 0 0 0 2 0 0 0 1 1 0 0 9 21 10 3 .130
3/8/2014 vs Rhode Island College L 5-6 34 5 8 3 1 0 0 8 0 3 0 1 1 0 0 5 25 9 1 .235
3/10/2014 vs MEDAILLE COLLEGE W 10-8 37 10 12 9 1 0 0 1 1 0 1 1 2 0 0 5 27 9 2 .324
3/10/2014 vs Rockford University L 8-9 36 8 10 5 3 0 0 4 0 2 0 1 1 0 0 7 27 10 2 .278
3/11/2014 vs SUNYIT W 5-4 38 5 13 4 2 0 0 3 0 2 3 1 0 0 1 7 27 8 3 .342
3/12/2014 vs Anna Maria College L 4-10 28 4 8 4 1 0 1 4 0 1 0 3 0 0 0 5 18 12 0 .286
3/12/2014 vs Anna Maria College W 4-3 24 4 6 4 0 0 1 4 0 0 1 1 0 0 1 3 21 12 2 .250
3/14/2014 vs Rensselaer L 2-5 31 2 6 2 0 0 0 4 0 0 0 0 1 0 0 2 27 12 1 .194
3/22/2014 at Roger Williams L 0-13 20 0 1 0 0 0 0 4 0 2 0 4 0 0 2 6 18 8 2 .050
3/23/2014 at Roger Williams L 4-9 26 4 4 3 0 0 0 1 0 0 0 0 0 0 0 3 18 13 2 .154
3/29/2014 Wentworth W 3-1 21 3 6 2 0 0 0 1 0 2 0 0 2 0 1 5 21 7 1 .286
3/29/2014 Wentworth W 7-4 26 7 11 7 3 0 0 0 0 2 0 0 0 4 0 1 21 7 1 .423
4/2/2014 Western New England L 5-6 26 5 8 3 1 0 0 6 0 3 0 1 0 3 0 7 21 7 3 .308
4/2/2014 Western New England L 1-8 25 1 4 1 1 0 0 1 0 0 0 0 0 1 0 8 21 6 3 .160
4/4/2014 at Curry College W 6-0 34 6 10 4 0 0 0 2 0 5 0 1 2 0 0 4 21 9 2 .294
4/4/2014 at Curry College W 7-5 30 7 11 6 4 0 0 1 0 3 1 4 1 1 1 2 21 8 2 .367
4/7/2014 Nichols College W 3-2 24 3 6 3 1 0 0 3 0 5 0 0 1 3 0 6 21 12 2 .250
4/7/2014 Nichols College W 8-1 24 8 8 7 2 0 0 2 0 1 1 2 1 0 0 2 21 5 1 .333
4/11/2014 Eastern Nazarene W 4-1 26 4 6 2 1 0 0 2 0 1 1 1 0 0 0 4 21 7 1 .231
4/11/2014 Eastern Nazarene L 0-3 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 21 13 1 .087
4/12/2014 at Salve Regina L 2-12 23 2 3 1 2 0 0 0 0 2 1 2 0 0 0 7 18 6 0 .130
4/12/2014 at Salve Regina L 1-6 22 1 4 1 2 0 0 5 0 0 0 1 2 0 0 6 18 5 1 .182
4/14/2014 Lesley W 14-5 42 14 14 13 4 0 0 1 0 4 0 1 1 1 0 7 27 8 2 .333
4/17/2014 Southern Vermont W 5-4 22 5 6 5 4 0 0 5 0 1 1 0 0 2 0 1 21 7 4 .273
4/17/2014 Southern Vermont L 6-10 31 6 12 5 2 1 1 3 0 1 0 0 2 0 0 6 21 9 7 .387
4/21/2014 Lesley W 9-3 29 9 10 7 2 0 0 3 0 4 0 6 3 3 0 1 27 9 3 .345
4/22/2014 at MIT W 2-1 42 2 5 2 1 0 1 2 1 0 1 4 3 0 0 8 39 14 0 .119
4/25/2014 Coast Guard W 8-4 29 8 12 6 2 0 0 6 0 2 0 0 0 1 0 2 21 10 0 .414
4/25/2014 Coast Guard W 5-4 20 5 4 2 1 0 0 7 0 4 1 1 1 0 0 3 21 9 1 .200
4/26/2014 at Endicott College L 0-7 22 0 1 0 0 0 0 0 0 1 0 1 0 0 0 7 18 4 1 .045
4/26/2014 at Endicott College L 1-3 29 1 9 1 1 0 0 2 0 0 0 1 0 1 0 1 18 8 2 .310
4/29/2014 at Saint Joseph's L 0-8 29 0 3 0 0 0 0 2 0 0 1 1 0 0 0 8 24 11 1 .103
5/2/2014 at Roger Williams W 15-4 45 15 19 12 5 0 0 4 0 3 0 2 1 0 2 7 27 13 1 .422
5/3/2014 at Western New England L 1-15 34 1 8 1 0 0 0 0 0 0 2 2 0 0 0 9 24 8 5 .235
5/4/2014 vs Roger Williams L 1-7 32 1 5 1 1 0 0 2 0 1 0 0 1 0 0 11 24 7 6 .156
3/7 vs Houghton College W 9-5 39 9 14 6 5 0 0 1 0 5 0 0 0 0 0 5 21 8 4 .359
Total 166-196 1046 166 272 132 53 1 4 96 2 60 15 44 27 20 8 183 808 320 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 vs Houghton College W 1-0 7.0 3 0 0 2 3 0 0 0 0 0 2 0 1 0 0 0.00
3/8/2014 vs Rhode Island College L 5-6 8.1 6 6 4 4 5 1 0 0 2 0 0 1 1 1 0 4.32
3/10/2014 vs MEDAILLE COLLEGE W 10-8 9.0 15 8 8 3 7 1 0 0 0 0 2 0 2 1 0 8.00
3/10/2014 vs Rockford University L 8-9 9.0 6 9 9 11 6 0 0 1 0 0 1 0 2 2 0 9.00
3/11/2014 vs SUNYIT W 5-4 9.0 10 4 2 6 7 3 0 0 1 0 0 0 3 2 0 2.00
3/12/2014 vs Anna Maria College L 4-10 6.0 8 10 10 8 3 0 0 1 2 1 4 0 3 3 0 15.00
3/12/2014 vs Anna Maria College W 4-3 7.0 6 3 2 2 6 0 0 0 0 0 0 0 4 3 0 2.57
3/14/2014 vs Rensselaer L 2-5 9.0 10 5 4 4 2 1 0 0 2 0 1 0 4 4 0 4.00
3/22/2014 at Roger Williams L 0-13 6.0 12 13 13 8 6 1 1 1 4 0 2 0 4 5 0 19.50
3/23/2014 at Roger Williams L 4-9 6.0 8 9 6 2 3 0 0 0 4 1 1 0 4 6 0 9.00
3/29/2014 Wentworth W 3-1 7.0 6 1 1 1 7 2 0 0 0 0 0 0 5 6 0 1.29
3/29/2014 Wentworth W 7-4 7.0 6 4 3 6 8 1 0 0 1 1 3 0 6 6 0 3.86
4/2/2014 Western New England L 5-6 7.0 5 6 5 8 5 1 0 0 1 0 5 0 6 7 0 6.43
4/2/2014 Western New England L 1-8 7.0 10 8 6 2 7 1 1 0 2 0 1 0 6 8 0 7.71
4/4/2014 at Curry College W 6-0 7.0 6 0 0 2 3 0 0 0 0 0 0 0 7 8 0 0.00
4/4/2014 at Curry College W 7-5 7.0 9 5 3 2 5 3 0 0 3 0 0 0 8 8 0 3.86
4/7/2014 Nichols College W 3-2 7.0 6 2 0 4 3 0 0 0 0 0 0 0 9 8 0 0.00
4/7/2014 Nichols College W 8-1 7.0 6 1 1 2 4 0 0 0 0 1 1 0 10 8 0 1.29
4/11/2014 Eastern Nazarene W 4-1 7.0 5 1 0 4 4 2 0 0 0 0 0 0 11 8 0 0.00
4/11/2014 Eastern Nazarene L 0-3 7.0 5 3 3 1 6 0 1 0 0 0 0 0 11 9 0 3.86
4/12/2014 at Salve Regina L 2-12 6.0 9 12 12 5 3 3 0 1 0 0 2 0 11 10 0 18.00
4/12/2014 at Salve Regina L 1-6 6.0 3 6 3 10 7 0 0 0 2 0 2 0 11 11 0 4.50
4/14/2014 Lesley W 14-5 9.0 6 5 5 6 8 2 0 0 1 0 2 0 12 11 0 5.00
4/17/2014 Southern Vermont W 5-4 7.0 9 4 2 0 6 1 0 0 0 0 0 0 13 11 0 2.57
4/17/2014 Southern Vermont L 6-10 7.0 7 10 4 4 3 2 0 0 0 0 2 0 13 12 0 5.14
4/21/2014 Lesley W 9-3 9.0 6 3 3 2 7 1 0 0 0 0 1 0 14 12 0 3.00
4/22/2014 at MIT W 2-1 13.0 9 1 0 4 13 3 0 0 1 0 1 1 15 12 0 0.00
4/25/2014 Coast Guard W 8-4 7.0 8 4 3 6 4 1 0 1 1 0 1 0 16 12 0 3.86
4/25/2014 Coast Guard W 5-4 7.0 8 4 2 3 2 0 0 0 0 0 1 0 17 12 0 2.57
4/26/2014 at Endicott College L 0-7 6.0 10 7 6 1 2 2 0 1 0 0 1 0 17 13 0 9.00
4/26/2014 at Endicott College L 1-3 6.0 5 3 2 2 1 1 0 0 0 0 0 0 17 14 0 3.00
4/29/2014 at Saint Joseph's L 0-8 8.0 11 8 8 4 4 3 0 1 1 0 3 0 17 15 0 9.00
5/2/2014 at Roger Williams W 15-4 9.0 13 4 4 2 3 0 0 0 0 0 1 0 18 15 0 4.00
5/3/2014 at Western New England L 1-15 8.0 11 15 12 12 4 3 0 0 1 0 3 0 18 16 0 13.50
5/4/2014 vs Roger Williams L 1-7 8.0 8 7 4 3 6 1 0 0 1 0 1 0 18 17 0 4.50
3/7 vs Houghton College W 9-5 7.0 8 5 0 2 6 1 1 0 0 0 1 0 19 17 0 0.00
Total 166-196 269.1 279 196 150 148 179 41 4 7 30 4 45 2 19 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Roger Williams (5/2/2014)
RUNS SCORED 15 Roger Williams (5/2/2014)
HITS 19 Roger Williams (5/2/2014)
RBIS 13 Lesley (4/14/2014)
DOUBLES 5 Roger Williams (5/2/2014); Houghton College (3/7)
TRIPLES 1 Southern Vermont (4/17/2014)
HOME RUNS 1 Anna Maria College (3/12/2014); Southern Vermont (4/17/2014); Anna Maria College (3/12/2014); MIT (4/22/2014)
WALKS 8 Rhode Island College (3/8/2014)
STRIKEOUTS 11 Roger Williams (5/4/2014)
SAC HITS 3 Lesley (4/21/2014); MIT (4/22/2014)
SAC FLIES 4 Wentworth (3/29/2014)
STOLEN BASES 5 Nichols College (4/7/2014); Curry College (4/4/2014); Houghton College (3/7)
HIT BY PITCH 6 Lesley (4/21/2014)
CAUGHT STEALING 3 SUNYIT (3/11/2014)
HIT INTO DP 2 Eastern Nazarene (4/11/2014); Coast Guard (4/25/2014); Roger Williams (3/22/2014); Roger Williams (5/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 MIT (4/22/2014)
RUNS ALLOWED 15 Western New England (5/3/2014)
EARNED RUNS 13 Roger Williams (3/22/2014)
WALKS ALLOWED 12 Western New England (5/3/2014)
STRIKEOUTS 13 MIT (4/22/2014)
HITS ALLOWED 15 MEDAILLE COLLEGE (3/10/2014)
DOUBLES ALLOWED 3 SUNYIT (3/11/2014); Curry College (4/4/2014); Salve Regina (4/12/2014); MIT (4/22/2014); Saint Joseph's (4/29/2014)
TRIPLES ALLOWED 1 Western New England (4/2/2014); Eastern Nazarene (4/11/2014); Roger Williams (3/22/2014); Houghton College (3/7)
HOME RUNS ALLOWED 1 Rockford University (3/10/2014); Coast Guard (4/25/2014); Anna Maria College (3/12/2014); Roger Williams (3/22/2014); Salve Regina (4/12/2014)
WILD PITCHES 4 Roger Williams (3/22/2014); Roger Williams (3/23/2014)
HIT BATTERS 5 Western New England (4/2/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 MIT (4/22/2014)
ASSISTS 14 MIT (4/22/2014)
ERRORS 7 Southern Vermont (4/17/2014)
PASSED BALLS 3 Houghton College (3/7)
