Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2012 Field Hockey Cumulative Statistics

Team (6-14, 3-7)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 36 59
Goals Per Game 1.80 2.95
Shots 337 356
Shots Per Game 16.9 17.8
Shots Percentage 0.107 0.166
Shots On Goal 224-337 247-356
Shots On Goal Percentage 0.665 0.694
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 24 42
Saves 188 188
Fouls 46 54
Corner Kicks 148 177
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Balmer, Karli 19Balmer, Karli 20 20 522 12 14 38 92 0.130 56 0.609 0-0 2 4-4  
27 Bailey, Katherine 27Bailey, Katherine 19 12 311 5 2 12 33 0.152 22 0.667 0-0 2 0-0
4 Hawkins, Brittany 4Hawkins, Brittany 20 18 357 5 2 12 63 0.079 44 0.698 1-0 0 0-0
1 Fowler, Melinda 1Fowler, Melinda 20 20 635 5 0 10 37 0.135 23 0.622 1-0 1 0-0
13 LaPalombara, Leah 13LaPalombara, Leah 20 19 430 4 2 10 33 0.121 28 0.848 0-0 0 0-0
15 Landis, Melanie 15Landis, Melanie 18 13 324 3 0 6 23 0.130 13 0.565 1-0 1 0-0
23 Watson, Gayle 23Watson, Gayle 18 11 364 1 1 3 17 0.059 7 0.412 0-0 0 0-0
20 Fraser, Carissa 20Fraser, Carissa 3 0 8 1 0 2 4 0.250 4 1.000 0-0 0 0-0
11 Newcombe, Collette 11Newcombe, Collette 20 2 453 0 2 2 13 0.000 10 0.769 0-0 0 0-0
2 Richardson, Lisa 2Richardson, Lisa 20 20 515 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Bury, Anna 16Bury, Anna 20 20 626 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Durant, Abigail 8Durant, Abigail 7 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ellsworth, Lydia 26Ellsworth, Lydia 13 3 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Hadorn, Anna 18Hadorn, Anna 9 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Helai, Eleanor 10Helai, Eleanor 15 9 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lavigne, Heidi 24Lavigne, Heidi 5 3 15 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
22 Linehan, Kelly 22Linehan, Kelly 19 6 328 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Luscher, Ashley 3Luscher, Ashley 9 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
91 Lutz, Abigail 91Lutz, Abigail 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nelson, Abigail 6Nelson, Abigail 11 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shannon, Sarah 25Shannon, Sarah 20 6 240 0 0 0 4 0.000 4 1.000 0-0 0 0-0
9 Spotts, Kelsey 9Spotts, Kelsey 19 18 481 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Wernig, Megan 17Wernig, Megan 20 18 549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wislocki, Alison 5Wislocki, Alison 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 6990 36 24 96 337 0.107 224 0.665 3-0 6 4-4
Opponent 20 - 6978 59 42 160 356 0.166 247 0.694 5-0 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Bury, Anna 16Bury, Anna 20 20 1375:02 57 3.73 163 0.741 6 14 0 0 340
91 Lutz, Abigail 91Lutz, Abigail 3 0 59:16 2 3.04 4 0.667 0 0 0 0 15
Total 20 - 1434:18 59 3.70 167 0.739 6 14 0 0 355
Opponents 20 - 1434:18 36 2.26 177 0.831 5 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Balmer, Karli 19Balmer, Karli 10 10 306 3 7 13 43 0.070 27 0.628 0-0 0 1-1  
27 Bailey, Katherine 27Bailey, Katherine 10 9 176 4 1 9 20 0.200 14 0.700 0-0 2 0-0
4 Hawkins, Brittany 4Hawkins, Brittany 10 9 170 3 1 7 36 0.083 26 0.722 1-0 0 0-0
1 Fowler, Melinda 1Fowler, Melinda 10 10 350 2 0 4 19 0.105 11 0.579 0-0 1 0-0
15 Landis, Melanie 15Landis, Melanie 9 8 234 1 0 2 10 0.100 4 0.400 0-0 0 0-0
14 LaPalombara, Leah 14LaPalombara, Leah 10 9 205 1 0 2 14 0.071 13 0.929 0-0 0 0-0
21 Newcombe, Collette 21Newcombe, Collette 10 1 260 0 1 1 7 0.000 7 1.000 0-0 0 0-0
16 Bury, Anna 16Bury, Anna 10 10 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Durant, Abigail 8Durant, Abigail 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ellsworth, Lydia 26Ellsworth, Lydia 7 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hadorn, Anna 18Hadorn, Anna 5 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Helai, Eleanor 10Helai, Eleanor 7 5 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Linehan, Kelly 22Linehan, Kelly 9 2 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Luscher, Ashley 3Luscher, Ashley 3 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
91 Lutz, Abigail 91Lutz, Abigail 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nelson, Abigail 6Nelson, Abigail 6 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Richardson, Lisa 2Richardson, Lisa 10 10 320 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Shannon, Sarah 25Shannon, Sarah 10 2 123 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Spotts, Kelsey 9Spotts, Kelsey 9 9 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Watson, Gayle 23Watson, Gayle 9 3 155 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Wernig, Megan 17Wernig, Megan 10 9 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 3802 14 10 38 164 0.085 113 0.689 3-0 3 1-1
Opponent 10 - 3861 30 21 81 160 0.188 115 0.719 5-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Bury, Anna 16Bury, Anna 10 10 672:35 29 3.88 73 0.716 3 7 0 0 156
91 Lutz, Abigail 91Lutz, Abigail 1 0 27:25 1 3.28 0 0 0 0 0 0 5
Total 10 - 700:00 30 3.86 73 0.709 3 7 0 0 161
Opponents 10 - 700:00 14 1.80 91 0.867 4 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Salem State L 1-2 (0-1/0-0) 75 Leah LaPalombara (1) (Karli Balmer)
9/4/2012 vs Babson L 1-4 (0-2/0-0) 45 Karli Balmer (1) (Brittany Hawkins)
9/6/2012 vs Southern Maine W 4-3 (1-2/0-0) 45 Karli Balmer (2)
Melinda Fowler (1) (Leah LaPalombara)
Karli Balmer (3) (Gayle Watson)
Karli Balmer (4)
9/8/2012 vs New England Col. L 3-4 (1-3/0-0) 70 Gayle Watson (1)
Melinda Fowler (2) (Karli Balmer)
Leah LaPalombara (2) (Karli Balmer)
9/12/2012 vs MIT L 0-5 (1-4/0-0) 65
9/15/2012 vs Endicott L 0-5 (1-5/0-1) 80
9/18/2012 at Framingham State L 1-2 (1-6/0-1) 50 Brittany Hawkins (1) (Karli Balmer)
9/20/2012 at Wellesley College L 1-4 (1-7/0-1) 50 Karli Balmer (5)
9/22/2012 at Univ. of New England L 0-3 (1-8/0-2) 89
9/25/2012 vs Regis W 5-1 (2-8/0-2) 70 Melanie Landis (1) (Karli Balmer)
Melinda Fowler (3) (Karli Balmer)
Karli Balmer (6)
Melanie Landis (2) (Karli Balmer)
Carissa Fraser (1)
9/29/2012 at Nichols L 0-5 (2-9/0-3) 111
10/6/2012 vs Western New England W 4-1 (3-9/1-3) 250 Brittany Hawkins (2) (Karli Balmer)
Melinda Fowler (4) (Karli Balmer)
Brittany Hawkins (3) (Karli Balmer)
Karli Balmer (7)
10/10/2012 vs Salve Regina W 3-2 (4-9/2-3) 40 Katherine Bailey (1) (Karli Balmer)
Melanie Landis (3) (Karli Balmer)
Katherine Bailey (2) (Collette Newcombe)
10/11/2012 at Rivier University W 5-2 (5-9/2-3) 100 Karli Balmer (8) (Leah LaPalombara)
Karli Balmer (9)
Katherine Bailey (3) (Lisa Richardson)
Brittany Hawkins (4) (Katherine Bailey)
Leah LaPalombara (3) (Collette Newcombe)
10/13/2012 at Endicott L 0-3 (5-10, 2-4 CCC) 2-4 CCC 134
10/17/2012 vs Nichols L 1-2 (5-11, 2-5 CCC) 2-5 CCC 45 Katherine Bailey (4) (Karli Balmer)
10/20/2012 vs Univ. of New England L 0-2 (5-12/2-6) 65
10/23/2012 at Salve Regina W 4-3 (6-12-0/3-6-0) 45 Katherine Bailey (5) (Karli Balmer)
Karli Balmer (10)
Karli Balmer (11)
Melinda Fowler (5) (Brittany Hawkins)
10/27/2012 at Western New England L 2-4 (6-13/3-7) 75 Brittany Hawkins (5)
Leah LaPalombara (4) (Katherine Bailey)
11/1/2012 at Endicott L 1-2 (6-14/3-7) 176 Karli Balmer (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Salem State 1-2 1 1 3 11 0.091 9 0.818 1-0 0 0-0 719
9/4/2012 vs Babson 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0 0
9/6/2012 vs Southern Maine 4-3 4 2 10 24 0.167 16 0.667 0-0 1 2-2 0
9/8/2012 vs New England Col. 3-4 3 2 8 34 0.088 19 0.559 0-0 0 0-0 0
9/12/2012 vs MIT 0-5 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/15/2012 vs Endicott 0-5 0 0 0 39 0.000 23 0.590 0-0 0 0-0 0
9/18/2012 at Framingham State 1-2 1 1 3 15 0.067 11 0.733 1-0 0 0-0 0
9/20/2012 at Wellesley College 1-4 1 0 2 8 0.125 6 0.750 0-0 0 0-0 777
9/22/2012 at Univ. of New England 0-3 0 0 0 21 0.000 16 0.762 0-0 0 0-0 759
9/25/2012 vs Regis 5-1 5 3 13 37 0.135 29 0.784 0-0 1 0-0 0
9/29/2012 at Nichols 0-5 0 0 0 10 0.000 7 0.700 1-0 0 0-0 770
10/6/2012 vs Western New England 4-1 4 3 11 18 0.222 12 0.667 0-0 1 1-1 0
10/10/2012 vs Salve Regina 3-2 3 3 9 17 0.176 13 0.765 0-0 1 0-0 0
10/11/2012 at Rivier University 5-2 5 4 14 17 0.294 10 0.588 0-0 1 1-1 784
10/13/2012 at Endicott 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 756
10/17/2012 vs Nichols 1-2 1 1 3 12 0.083 10 0.833 0-0 0 0-0 0
10/20/2012 vs Univ. of New England 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0 0
10/23/2012 at Salve Regina 4-3 4 2 10 14 0.286 10 0.714 0-0 1 0-0 746
10/27/2012 at Western New England 2-4 2 1 5 18 0.111 13 0.722 0-0 0 0-0 771
11/1/2012 at Endicott 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 908
Total 36-59 36 24 96 337 0.107 224 0.665 3-0 6 4-4 6990
Opponent - 59 42 160 356 0.166 247 0.694 5-0 14 - 6978

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Salem State 1-2 70:00 2 2.57 6 0.750 0 1 0 0 10
9/4/2012 Babson 1-4 70:00 4 3.86 9 0.692 0 1 0 0 18
9/6/2012 Southern Maine 4-3 72:40 3 3.81 12 0.800 1 0 0 0 17
9/8/2012 New England Col. 3-4 80:44 4 3.99 10 0.714 0 1 0 0 20
9/12/2012 MIT 0-5 70:00 5 4.46 24 0.828 0 1 0 0 51
9/15/2012 Endicott 0-5 70:00 5 4.78 9 0.643 0 1 0 0 18
9/18/2012 Framingham State 1-2 83:18 2 4.35 4 0.667 0 1 0 0 13
9/20/2012 Wellesley College 1-4 70:00 4 4.45 4 0.500 0 1 0 0 15
9/22/2012 Univ. of New England 0-3 70:00 3 4.39 7 0.700 0 1 0 0 16
9/25/2012 Regis 5-1 70:00 1 4.09 6 0.857 1 0 0 0 13
9/29/2012 Nichols 0-5 70:00 5 4.29 13 0.722 0 1 0 0 26
10/6/2012 Western New England 4-1 70:00 1 4.05 6 0.857 1 0 0 0 18
10/10/2012 Salve Regina 3-2 70:00 2 3.94 8 0.800 1 0 0 0 17
10/11/2012 Rivier University 5-2 70:00 2 3.84 10 0.833 1 0 0 0 15
10/13/2012 Endicott 0-3 70:00 3 3.85 8 0.727 0 1 0 0 14
10/17/2012 Nichols 1-2 70:00 2 3.77 8 0.800 0 1 0 0 13
10/20/2012 Univ. of New England 0-2 70:00 2 3.70 7 0.778 0 1 0 0 15
10/23/2012 Salve Regina 4-3 70:00 3 3.71 6 0.667 1 0 0 0 12
10/27/2012 Western New England 2-4 70:00 4 3.78 5 0.556 0 1 0 0 12
11/1/2012 Endicott 1-2 77:36 2 3.70 12 0.857 0 1 0 0 22
Totals - 1432 59 3.70 174 0.747 6 14 0 - 355
Opponent - 1434:18 36 2.26 183 0.836 14 6 0 5 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Salem State 2-1 2 1 5 10 0.200 8 0.800 0-0 1 0-0 764
9/4/2012 Babson 4-1 4 3 11 18 0.222 13 0.722 0-0 1 0-0 0
9/6/2012 Southern Maine 3-4 3 3 9 17 0.176 15 0.882 3-0 0 0-0 0
9/8/2012 New England Col. 4-3 4 3 11 22 0.182 15 0.682 0-0 1 0-0 0
9/12/2012 MIT 5-0 5 4 14 54 0.093 34 0.630 0-0 1 1-1 7
9/15/2012 Endicott 5-0 5 3 13 18 0.278 14 0.778 1-0 1 0-0 0
9/18/2012 Framingham State 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 0
9/20/2012 Wellesley College 4-1 4 3 11 15 0.267 8 0.533 0-0 1 0-0 770
9/22/2012 Univ. of New England 3-0 3 4 10 16 0.188 10 0.625 0-0 1 0-0 763
9/25/2012 Regis 1-5 1 0 2 9 0.111 7 0.778 0-0 0 0-0 0
9/29/2012 Nichols 5-0 5 0 10 26 0.192 18 0.692 0-0 1 0-0 770
10/6/2012 Western New England 1-4 1 0 2 17 0.059 12 0.706 0-0 0 0-0 0
10/10/2012 Salve Regina 2-3 2 2 6 17 0.118 12 0.706 0-0 0 0-0 0
10/11/2012 Rivier University 2-5 2 1 5 16 0.125 12 0.750 0-0 0 1-1 770
10/13/2012 Endicott 3-0 3 1 7 14 0.214 11 0.786 1-0 1 0-0 770
10/17/2012 Nichols 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-0 0
10/20/2012 Univ. of New England 2-0 2 2 6 15 0.133 10 0.667 0-0 1 0-0 0
10/23/2012 Salve Regina 3-4 3 3 9 12 0.250 9 0.750 0-0 0 0-0 752
10/27/2012 Western New England 4-2 4 5 13 12 0.333 9 0.750 0-0 1 0-0 806
11/1/2012 Endicott 2-1 2 1 5 22 0.091 14 0.636 0-0 1 0-0 806
Total 59-36 59 42 160 356 0.166 247 0.694 5-0 14 2-2 6978
Gordon - 36 24 96 337 0.107 224 0.665 3-0 6 - 6990

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Salem State 2-1 70:00 1 1.29 8 0.889 1 0 0 0 11
9/4/2012 Babson 4-1 70:00 1 1.29 6 0.857 1 0 0 0 12
9/6/2012 Southern Maine 3-4 72:40 4 2.54 12 0.750 0 1 0 0 24
9/8/2012 New England Col. 4-3 80:44 3 2.76 16 0.842 1 0 0 0 34
9/12/2012 MIT 5-0 70:00 0 2.23 0 0.00 1 0 0 1 7
9/15/2012 Endicott 5-0 70:00 0 1.87 22 1.000 1 0 0 1 39
9/18/2012 Framingham State 2-1 83:18 1 1.74 9 0.900 1 0 0 0 15
9/20/2012 Wellesley College 4-1 70:00 1 1.69 3 0.750 1 0 0 0 8
9/22/2012 Univ. of New England 3-0 70:00 0 1.51 16 1.000 1 0 0 1 21
9/25/2012 Regis 1-5 70:00 5 1.98 24 0.828 0 1 0 0 36
9/29/2012 Nichols 5-0 70:00 0 1.81 7 1.000 1 0 0 1 10
10/6/2012 Western New England 1-4 70:00 4 2.08 8 0.667 0 1 0 0 18
10/10/2012 Salve Regina 2-3 70:00 3 2.21 9 0.750 0 1 0 0 17
10/11/2012 Rivier University 2-5 70:00 5 2.50 5 0.500 0 1 0 0 16
10/13/2012 Endicott 3-0 70:00 0 2.34 1 1.000 1 0 0 1 4
10/17/2012 Nichols 2-1 70:00 1 2.28 9 0.900 1 0 0 0 12
10/20/2012 Univ. of New England 2-0 70:00 0 2.15 8 1.000 1 0 0 1 11
10/23/2012 Salve Regina 3-4 70:00 4 2.31 6 0.600 0 1 0 0 14
10/27/2012 Western New England 4-2 70:00 2 2.32 11 0.846 1 0 0 0 15
11/1/2012 Endicott 2-1 77:36 1 2.26 3 0.750 1 0 0 0 8
Totals - 1432 36 2.26 183 0.836 14 6 0 6 332
Gordon - 1434:18 59 3.70 174 0.747 6 14 0 - 355

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Salem State 1-2 1/2 1/1 11/10 9/8 6/4 1/0 0/0
9/4/2012 vs Babson 1-4 1/4 1/3 12/18 7/13 5/11 0/0 0/0
9/6/2012 vs Southern Maine 4-3 4/3 2/3 24/17 16/15 16/8 0/3 0/0
9/8/2012 vs New England Col. 3-4 3/4 2/3 34/22 19/15 10/9 0/0 0/0
9/12/2012 vs MIT 0-5 0/5 0/4 7/54 0/34 5/15 0/0 0/0
9/15/2012 vs Endicott 0-5 0/5 0/3 39/18 23/14 14/5 0/1 0/0
9/18/2012 at Framingham State 1-2 1/2 1/2 15/13 11/6 11/10 1/0 0/0
9/20/2012 at Wellesley College 1-4 1/4 0/3 8/15 6/8 6/13 0/0 0/0
9/22/2012 at Univ. of New England 0-3 0/3 0/4 21/16 16/10 6/10 0/0 0/0
9/25/2012 vs Regis 5-1 5/1 3/0 37/9 29/7 8/5 0/0 0/0
9/29/2012 at Nichols 0-5 0/5 0/0 10/26 7/18 5/10 1/0 0/0
10/6/2012 vs Western New England 4-1 4/1 3/0 18/17 12/12 6/8 0/0 0/0
10/10/2012 vs Salve Regina 3-2 3/2 3/2 17/17 13/12 10/3 0/0 0/0
10/11/2012 at Rivier University 5-2 5/2 4/1 17/16 10/12 3/8 0/0 0/0
10/13/2012 at Endicott 0-3 0/3 0/1 4/14 1/11 10/12 0/1 0/0
10/17/2012 vs Nichols 1-2 1/2 1/1 12/13 10/10 4/4 0/0 0/0
10/20/2012 vs Univ. of New England 0-2 0/2 0/2 11/15 8/10 5/9 0/0 0/0
10/23/2012 at Salve Regina 4-3 4/3 2/3 14/12 10/9 8/11 0/0 0/0
10/27/2012 at Western New England 2-4 2/4 1/5 18/12 13/9 8/8 0/0 0/0
11/1/2012 at Endicott 1-2 1/2 0/1 8/22 4/14 2/14 0/0 0/0
Totals 36/59 24/42 337/356 224/247 148/177 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rivier University (10/11/2012)
GOALS 5 Regis (9/25/2012)
Rivier University (10/11/2012)
ASSISTS 4 Rivier University (10/11/2012)
SHOTS 39 Endicott (9/15/2012)
SHOTS ON GOAL 29 Regis (9/25/2012)
SAVES 24 MIT (9/12/2012)
FOULS 46 Western New England (10/27/2012)
CORNER KICKS 16 Southern Maine (9/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 MIT (9/12/2012)
GOALS 5 MIT (9/12/2012)
Endicott (9/15/2012)
Nichols (9/29/2012)
ASSISTS 5 Western New England (10/27/2012)
SHOTS 54 MIT (9/12/2012)
SHOTS ON GOAL 34 MIT (9/12/2012)
SAVES 24 Regis (9/25/2012)
FOULS 54 Western New England (10/27/2012)
CORNER KICKS 15 MIT (9/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wellesley College (9/20/2012)
Endicott (11/1/2012)
GOALS 1 Salem State (8/31/2012)
Babson (9/4/2012)
Framingham State (9/18/2012)
Wellesley College (9/20/2012)
Nichols (10/17/2012)
Endicott (11/1/2012)
ASSISTS 1 Salem State (8/31/2012)
Babson (9/4/2012)
Framingham State (9/18/2012)
Nichols (10/17/2012)
Western New England (10/27/2012)
SHOTS 4 MIT (9/12/2012)
Endicott (10/13/2012)
SHOTS ON GOAL 1 Endicott (10/13/2012)
SAVES 4 Framingham State (9/18/2012)
Wellesley College (9/20/2012)
Western New England (10/27/2012)
FOULS 46 Western New England (10/27/2012)
CORNER KICKS 2 Rivier University (10/11/2012)
Endicott (11/1/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salem State (8/31/2012)
Regis (9/25/2012)
Western New England (10/6/2012)
Rivier University (10/11/2012)
Nichols (10/17/2012)
Endicott (11/1/2012)
GOALS 1 Salem State (8/31/2012)
Framingham State (9/18/2012)
Regis (9/25/2012)
Western New England (10/6/2012)
Salve Regina (10/10/2012)
Rivier University (10/11/2012)
Nichols (10/17/2012)
Univ. of New England (10/20/2012)
Endicott (11/1/2012)
ASSISTS 1 Salem State (8/31/2012)
Rivier University (10/11/2012)
Endicott (10/13/2012)
Nichols (10/17/2012)
Endicott (11/1/2012)
SHOTS 9 Salem State (8/31/2012)
Regis (9/25/2012)
SHOTS ON GOAL 6 Framingham State (9/18/2012)
Regis (9/25/2012)
SAVES 1 Endicott (10/13/2012)
FOULS 54 Western New England (10/27/2012)
CORNER KICKS 3 Salem State (8/31/2012)
Salve Regina (10/10/2012)
Nichols (10/17/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southern Maine (9/6/2012)
GOALS 3 Southern Maine (9/6/2012)
ASSISTS 3 Regis (9/25/2012)
Western New England (10/6/2012)
SHOTS 10 New England Col. (9/8/2012)
Regis (9/25/2012)
SHOTS ON GOAL 7 Southern Maine (9/6/2012)
New England Col. (9/8/2012)
Endicott (9/15/2012)
SAVES 24 MIT (9/12/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rivier University (10/11/2012)
GOALS 5 Regis (9/25/2012)
Rivier University (10/11/2012)
ASSISTS 4 Rivier University (10/11/2012)
SHOTS 39 Endicott (9/15/2012)
SHOTS ON GOAL 29 Regis (9/25/2012)
SAVES 24 MIT (9/12/2012)
FOULS 46 Western New England (10/27/2012)
CORNER KICKS 16 Southern Maine (9/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Karli Balmer
Southern Maine (9/6/2012)
GOALS 3 Karli Balmer
Southern Maine (9/6/2012)
ASSISTS 3 Karli Balmer
Karli Balmer
Regis (9/25/2012)
Western New England (10/6/2012)
SHOTS 10 Brittany Hawkins
Karli Balmer
New England Col. (9/8/2012)
Regis (9/25/2012)
SHOTS ON GOAL 7 Karli Balmer
Brittany Hawkins
Brittany Hawkins
Southern Maine (9/6/2012)
New England Col. (9/8/2012)
Endicott (9/15/2012)
SAVES 24 Anna Bury
MIT (9/12/2012)

Leaders

Team Leaders: Points
Player High
Points
Balmer, Karli 38
Bailey, Katherine 12
Hawkins, Brittany 12
Fowler, Melinda 10
LaPalombara, Leah 10
Team Leaders: Goals
Player High
Goals
Balmer, Karli 12
Bailey, Katherine 5
Hawkins, Brittany 5
Fowler, Melinda 5
LaPalombara, Leah 4
Team Leaders: Assists
Player High
Assists
Balmer, Karli 14
Bailey, Katherine 2
Hawkins, Brittany 2
LaPalombara, Leah 2
Newcombe, Collette 2
Team Leaders: Shots
Player High
Shots
Balmer, Karli 92
Hawkins, Brittany 63
Fowler, Melinda 37
Bailey, Katherine 33
LaPalombara, Leah 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balmer, Karli 56
Hawkins, Brittany 44
LaPalombara, Leah 28
Fowler, Melinda 23
Bailey, Katherine 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Balmer, Karli 2
Bailey, Katherine 2
Fowler, Melinda 1
Landis, Melanie 1