Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2013 Field Hockey Cumulative Statistics

Team (17-6, 10-2)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 70 43
Goals Per Game 3.04 1.87
Shots 324 277
Shots Per Game 14.1 12.0
Shots Percentage 0.217 0.155
Shots On Goal 243-324 199-277
Shots On Goal Percentage 0.750 0.718
Penalties
Green Cards 12 14
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 41 26
Saves 156 173
Fouls 110 97
Penalty Corners 151 188
Penalty Strokes: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Scott, Courtney 28Scott, Courtney 22 21 1339 31 6 68 105 0.295 83 0.790 1-1-0 4 1-3 0
4 Hawkins, Brittany 4Hawkins, Brittany 22 21 1232 12 6 30 74 0.162 58 0.784 2-1-0 3 0-0 0
19 Balmer, Karli 19Balmer, Karli 21 20 1328 7 10 24 45 0.156 29 0.644 3-1-0 3 0-0 0  
27 Bailey, Katherine 27Bailey, Katherine 22 18 896 8 0 16 32 0.250 26 0.813 2-1-0 4 0-0 0
11 Fabry, Grace 11Fabry, Grace 20 8 790 4 4 12 16 0.250 13 0.813 1-0-0 0 0-0 0
25 Shannon, Sarah 25Shannon, Sarah 19 18 1011 3 3 9 6 0.500 4 0.667 0-0-0 1 0-0 2
24 Newcombe, Collette 24Newcombe, Collette 22 12 715 1 6 8 7 0.143 4 0.571 0-0-0 1 0-0 0
10 Gilbert, Karli-An 10Gilbert, Karli-An 23 11 898 1 1 3 7 0.143 6 0.857 1-0-0 1 0-0 0
23 Watson, Gayle 23Watson, Gayle 14 10 819 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 1
18 Balmer, Bailey 18Balmer, Bailey 23 20 1313 0 2 2 12 0.000 8 0.667 0-0-0 0 0-0 0
1 Sensing, Abigail 1Sensing, Abigail 14 2 320 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
6 Willeman, Megan 6Willeman, Megan 8 0 142 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
22 Linehan, Kelly 22Linehan, Kelly 20 19 1227 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Richardson, Lisa 2Richardson, Lisa 23 20 1231 0 1 1 3 0.000 1 0.333 0-1-0 0 0-0 0
7 Brown, Marirose 7Brown, Marirose 3 0 37 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Bury, Anna 16Bury, Anna 22 21 1253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Cease, Kristen 14Cease, Kristen 6 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ellsworth, Lydia 8Ellsworth, Lydia 21 9 1036 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 4
77 Hicks, Shannon 77Hicks, Shannon 11 2 363 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Luscher, Ashley 3Luscher, Ashley 2 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Ocasio, Christine 5Ocasio, Christine 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Wernig, Megan 17Wernig, Megan 23 21 1258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
Total 23 - 17394 70 41 181 324 0.216 243 0.750 12-6-0 17 1-3 14
Opponent 23 - 17302 43 26 112 277 0.155 199 0.718 14-4-0 6 0-1 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Bury, Anna 16Bury, Anna 22 21 1250:06 35 1.96 116 0.768 14 6 0 2/1 221
77 Hicks, Shannon 77Hicks, Shannon 10 2 366:04 8 1.53 25 0.758 3 0 0 1/1 52
Total 23 - 1616:10 43 1.86 141 0.766 17 6 0 4 273
Opponents 23 - 1616:10 70 3.03 158 0.693 3 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Scott, Courtney 28Scott, Courtney 12 12 700 20 3 43 57 0.351 43 0.754 0-0-0 3 0-1 0
19 Balmer, Karli 19Balmer, Karli 10 10 638 5 6 16 19 0.263 14 0.737 1-0-0 2 0-0 0  
4 Hawkins, Brittany 4Hawkins, Brittany 12 12 716 5 4 14 45 0.111 34 0.756 1-0-0 1 0-0 0
11 Fabry, Grace 11Fabry, Grace 10 2 388 3 3 9 12 0.250 11 0.917 1-0-0 0 0-0 0
27 Bailey, Katherine 27Bailey, Katherine 12 11 513 3 0 6 14 0.214 10 0.714 0-0-0 2 0-0 0
24 Newcombe, Collette 24Newcombe, Collette 12 5 377 1 4 6 4 0.250 2 0.500 0-0-0 1 0-0 0
25 Shannon, Sarah 25Shannon, Sarah 11 11 652 1 2 4 4 0.250 2 0.500 0-0-0 1 0-0 0
18 Balmer, Bailey 18Balmer, Bailey 12 11 664 0 2 2 7 0.000 5 0.714 0-0-0 0 0-0 0
1 Sensing, Abigail 1Sensing, Abigail 6 0 132 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
23 Watson, Gayle 23Watson, Gayle 10 6 539 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 1
6 Willeman, Megan 6Willeman, Megan 6 0 110 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
22 Linehan, Kelly 22Linehan, Kelly 9 9 571 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Richardson, Lisa 2Richardson, Lisa 12 11 649 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Brown, Marirose 7Brown, Marirose 2 0 25 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Bury, Anna 16Bury, Anna 12 12 689 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Cease, Kristen 14Cease, Kristen 5 0 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ellsworth, Lydia 8Ellsworth, Lydia 11 4 458 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gilbert, Karli-An 10Gilbert, Karli-An 12 5 543 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
77 Hicks, Shannon 77Hicks, Shannon 5 0 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Ocasio, Christine 5Ocasio, Christine 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Wernig, Megan 17Wernig, Megan 12 11 658 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 12 - 9271 41 26 108 176 0.233 130 0.739 12-6-0 10 0-1 2
Opponent 12 - 9268 18 6 42 123 0.146 93 0.756 14-4-0 2 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Bury, Anna 16Bury, Anna 12 12 686:20 13 1.33 57 0.814 10 2 0 2/1 90
77 Hicks, Shannon 77Hicks, Shannon 5 0 159:50 5 2.19 15 0.750 0 0 0 0/1 30
Total 12 - 846:10 18 1.49 72 0.800 10 2 0 3 120
Opponents 12 - 846:10 41 3.39 82 0.667 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs HCFH13 W 1-0 (1-0) 45 Karli Balmer (1) (Sarah Shannon)
9/5/2013 at Southern Maine W 5-4 (2-0) 44 Courtney Scott (1) (Brittany Hawkins)
Courtney Scott (2) (Brittany Hawkins)
Courtney Scott (3)
Brittany Hawkins (1)
Brittany Hawkins (2) (Courtney Scott)
9/9/2013 vs Salem State W 4-2 (3-0) 60 Courtney Scott (4) (Karli Balmer)
Grace Fabry (1)
Courtney Scott (5)
Courtney Scott (6)
9/10/2013 at MIT L 2-5 (3-1) 35 Katherine Bailey (1) (Karli Balmer)
Courtney Scott (7)
9/14/2013 at New England College W 6-1 (4-1) 110 Courtney Scott (8) (Karli Balmer)
Katherine Bailey (2) (Courtney Scott)
Courtney Scott (9)
Sarah Shannon (1) (Grace Fabry)
Karli Balmer (2)
Courtney Scott (10)
9/18/2013 vs UNE L 0-1 (4-2) 125
9/21/2013 vs Roger Williams W 5-2 (5-2) 124 Katherine Bailey (3) (Brittany Hawkins)
Courtney Scott (11) (Collette Newcombe)
Courtney Scott (12) (Karli Balmer)
Brittany Hawkins (3) (Collette Newcombe)
Courtney Scott (13) (Collette Newcombe)
9/24/2013 vs Western New England W 3-1 (6-2 (2-1 CCC)) 47 Sarah Shannon (2) (Karli Balmer)
Brittany Hawkins (4) (Karli Balmer)
Courtney Scott (14)
9/25/2013 at Regis W 5-3 (7-2) 56 Brittany Hawkins (5)
Sarah Shannon (3) (Karli-An Gilbert , Karli Balmer)
Karli-An Gilbert (1)
Katherine Bailey (4) (Collette Newcombe)
Brittany Hawkins (6) (Collette Newcombe)
9/28/2013 vs Endicott W 3-0 (8-2,3-1) 3-1 0 Courtney Scott (15)
Courtney Scott (16) (Grace Fabry)
Courtney Scott (17)
10/2/2013 vs Wellesley L 0-1 (8-3) 75
10/4/2013 at Nichols W 3-0 (9-3, 4-1 CCC) 4-1 CCC 121 Karli Balmer (3)
Courtney Scott (18)
Katherine Bailey (5) (Grace Fabry)
10/8/2013 at Univ. of New England L 3-5 (9-4, 4-2 CCC) 4-2 CCC 210 Brittany Hawkins (7)
Brittany Hawkins (8)
Courtney Scott (19) (Brittany Hawkins)
10/11/2013 vs Salve Regina W 2-1 (10-4) 200 Courtney Scott (20) (Grace Fabry)
Courtney Scott (21) (Brittany Hawkins)
10/16/2013 at Western New England W 5-1 (11-4 (6-2 CCC)) 67 Courtney Scott (22)
Courtney Scott (23)
Courtney Scott (24) (Bailey Balmer)
Grace Fabry (2) (Collette Newcombe)
Megan Willeman (1) (Brittany Hawkins)
10/19/2013 at Roger Williams W 5-2 (12-4, 7-2 CCC) 7-2 CCC 50 Courtney Scott (25)
Courtney Scott (26) (Lisa Richardson)
Collette Newcombe (1)
Courtney Scott (27)
Karli Balmer (4) (Courtney Scott)
10/22/2013 at Endicott W 3-2 (13-4,8-2) 8-2 63 Grace Fabry (3) (Courtney Scott)
Abigail Sensing (1) (Karli Balmer)
Karli Balmer (5)
10/26/2013 at Babson L 1-4 (13-5) 217 Katherine Bailey (6)
10/30/2013 vs Nichols W 5-0 (14-5, 9-2 CCC) 9-2 CCC 79 Katherine Bailey (7) (Karli Balmer)
Courtney Scott (28) (Karli Balmer)
Karli Balmer (6) (Courtney Scott , Sarah Shannon)
Courtney Scott (29) (Bailey Balmer)
Karli Balmer (7)
11/2/2013 at Salve Regina W 4-3 (15-5, 10-2 CCC) 10-2 CCC 89 Brittany Hawkins (9)
Courtney Scott (30)
Gayle Watson (1) (Sarah Shannon)
Grace Fabry (4) (Kelly Linehan)
11/6/2013 vs Endicott W 2-1 (16-5) 225 Brittany Hawkins (10)
Courtney Scott (31)
11/9/2013 at Univ. of New England W 3-1 (17-5) 350 Brittany Hawkins (11)
Katherine Bailey (8) (Gayle Watson)
Brittany Hawkins (12) (Courtney Scott)
11/13/2013 at Keene St. L 0-3 (17-6) 347

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 vs HCFH13 1-0 1 1 3 9 0.111 6 0.667 0-0-0 1 0-0 560 0
9/5/2013 at Southern Maine 5-4 5 3 13 13 0.385 10 0.769 1-0-0 1 0-0 770 0
9/9/2013 vs Salem State 4-2 4 1 9 22 0.182 18 0.818 1-0-0 1 1-1 769 0
9/10/2013 at MIT 2-5 2 1 5 3 0.667 2 0.667 0-1-0 0 0-0 743 4
9/14/2013 at New England College 6-1 6 3 15 23 0.261 22 0.957 0-0-0 1 0-1 751 0
9/18/2013 vs UNE 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 760 0
9/21/2013 vs Roger Williams 5-2 5 5 15 12 0.417 10 0.833 1-0-0 1 0-0 760 0
9/24/2013 vs Western New England 3-1 3 2 8 16 0.188 11 0.688 0-0-0 1 0-0 770 0
9/25/2013 at Regis 5-3 5 4 14 26 0.192 21 0.808 2-4-0 1 0-0 716 1
9/28/2013 vs Endicott 3-0 3 1 7 21 0.143 15 0.714 1-0-0 1 0-0 771 0
10/2/2013 vs Wellesley 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 769 2
10/4/2013 at Nichols 3-0 3 1 7 22 0.136 12 0.545 0-0-0 1 0-0 770 0
10/8/2013 at Univ. of New England 3-5 3 1 7 6 0.500 5 0.833 1-1-0 0 0-0 759 0
10/11/2013 vs Salve Regina 2-1 2 2 6 9 0.222 6 0.667 0-0-0 1 0-0 770 1
10/16/2013 at Western New England 5-1 5 3 13 13 0.385 11 0.846 0-0-0 1 0-0 768 0
10/19/2013 at Roger Williams 5-2 5 2 12 24 0.208 16 0.667 2-0-0 1 0-0 772 0
10/22/2013 at Endicott 3-2 3 2 8 22 0.136 17 0.773 1-0-0 1 0-1 831 0
10/26/2013 at Babson 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 735 2
10/30/2013 vs Nichols 5-0 5 5 15 19 0.263 18 0.947 0-0-0 1 0-0 770 0
11/2/2013 at Salve Regina 4-3 4 2 10 10 0.400 8 0.800 0-0-0 1 0-0 770 1
11/6/2013 vs Endicott 2-1 2 0 4 24 0.083 16 0.667 0-0-0 1 0-0 770 1
11/9/2013 at Univ. of New England 3-1 3 2 8 11 0.273 6 0.545 2-0-0 1 0-0 770 1
11/13/2013 at Keene St. 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 770 1
Total 70-43 70 41 181 324 0.216 243 0.750 12-6-0 17 1-3 17394 14
Opponent - 43 26 112 277 0.155 199 0.718 14-4-0 6 - 17302 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 HCFH13 1-0 70:00 0 0.00 5 1.000 1 0 0 1 5
9/5/2013 Southern Maine 5-4 70:00 4 1.71 5 0.556 1 0 0 0 12
9/9/2013 Salem State 4-2 70:00 2 1.71 6 0.750 1 0 0 0 10
9/10/2013 MIT 2-5 70:00 5 2.36 14 0.737 0 1 0 0 33
9/14/2013 New England College 6-1 70:00 1 2.06 3 0.750 1 0 0 0 7
9/18/2013 UNE 0-1 70:00 1 1.86 10 0.909 0 1 0 0 15
9/21/2013 Roger Williams 5-2 70:00 2 1.84 3 0.600 1 0 0 0 6
9/24/2013 Western New England 3-1 70:00 1 1.71 5 0.833 1 0 0 0 8
9/25/2013 Regis 5-3 70:00 3 1.81 2 0.400 1 0 0 0 6
9/28/2013 Endicott 3-0 70:00 0 1.63 6 1.000 1 0 0 1 9
10/2/2013 Wellesley 0-1 70:00 1 1.56 14 0.933 0 1 0 0 21
10/4/2013 Nichols 3-0 70:00 0 1.43 4 1.000 1 0 0 1 5
10/8/2013 Univ. of New England 3-5 70:00 5 1.65 4 0.444 0 1 0 0 13
10/11/2013 Salve Regina 2-1 70:00 1 1.59 9 0.900 1 0 0 0 11
10/16/2013 Western New England 5-1 70:00 1 1.54 7 0.875 1 0 0 0 11
10/19/2013 Roger Williams 5-2 70:00 2 1.55 3 0.600 1 0 0 0 7
10/22/2013 Endicott 3-2 76:10 2 1.55 12 0.857 1 0 0 0 14
10/26/2013 Babson 1-4 70:00 4 1.66 6 0.600 0 1 0 0 16
10/30/2013 Nichols 5-0 70:00 0 1.57 2 1.000 1 0 0 1 4
11/2/2013 Salve Regina 4-3 70:00 3 1.62 10 0.769 1 0 0 0 17
11/6/2013 Endicott 2-1 70:00 1 1.59 4 0.800 1 0 0 0 11
11/9/2013 Univ. of New England 3-1 70:00 1 1.55 9 0.900 1 0 0 0 15
11/13/2013 Keene St. 0-3 70:00 3 1.60 9 0.750 0 1 0 0 17
Totals - 1616 43 1.60 152 0.779 17 6 0 4 273
Opponent - 1616:10 70 2.60 170 0.708 6 17 0 3 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 HCFH13 0-1 0 0 0 5 0.000 5 1.000 0-1-0 0 0-0 350 0
9/5/2013 Southern Maine 4-5 4 1 9 12 0.333 9 0.750 1-1-0 0 0-0 794 0
9/9/2013 Salem State 2-4 2 0 4 10 0.200 8 0.800 0-0-0 0 0-0 762 0
9/10/2013 MIT 5-2 5 5 15 33 0.152 23 0.697 0-0-0 1 0-0 760 0
9/14/2013 New England College 1-6 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 771 3
9/18/2013 UNE 1-0 1 0 2 15 0.067 11 0.733 0-0-0 1 0-0 742 0
9/21/2013 Roger Williams 2-5 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 757 0
9/24/2013 Western New England 1-3 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 770 0
9/25/2013 Regis 3-5 3 4 10 6 0.500 5 0.833 3-0-0 0 0-0 768 1
9/28/2013 Endicott 0-3 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 769 1
10/2/2013 Wellesley 1-0 1 1 3 21 0.048 15 0.714 0-0-0 1 0-0 771 0
10/4/2013 Nichols 0-3 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 770 0
10/8/2013 Univ. of New England 5-3 5 3 13 12 0.417 9 0.750 2-0-0 1 0-0 770 0
10/11/2013 Salve Regina 1-2 1 0 2 11 0.091 10 0.909 0-0-0 0 0-0 784 2
10/16/2013 Western New England 1-5 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 746 0
10/19/2013 Roger Williams 2-5 2 1 5 7 0.286 5 0.714 2-1-0 0 0-0 769 0
10/22/2013 Endicott 2-3 2 0 4 17 0.118 14 0.824 0-1-0 0 0-0 851 3
10/26/2013 Babson 4-1 4 4 12 16 0.250 10 0.625 1-0-0 1 0-0 759 1
10/30/2013 Nichols 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 1
11/2/2013 Salve Regina 3-4 3 1 7 17 0.176 13 0.765 1-0-0 0 0-0 770 0
11/6/2013 Endicott 1-2 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 759 2
11/9/2013 Univ. of New England 1-3 1 1 3 16 0.063 10 0.625 1-0-0 0 0-1 770 0
11/13/2013 Keene St. 3-0 3 3 9 17 0.176 12 0.706 0-0-0 1 0-0 770 1
Total 43-70 43 26 112 277 0.155 199 0.718 14-4-0 6 0-1 17302 15
Gordon - 70 41 181 324 0.216 243 0.750 12-6-0 17 - 17394 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 HCFH13 0-1 70:00 1 0.86 5 0.833 0 1 0 0 6
9/5/2013 Southern Maine 4-5 70:00 5 2.57 5 0.500 0 1 0 0 13
9/9/2013 Salem State 2-4 70:00 4 2.86 14 0.778 0 1 0 0 21
9/10/2013 MIT 5-2 70:00 2 2.57 0 0.000 1 0 0 0 3
9/14/2013 New England College 1-6 70:00 6 3.09 16 0.727 0 1 0 0 22
9/18/2013 UNE 1-0 70:00 0 2.57 1 1.000 1 0 0 1 2
9/21/2013 Roger Williams 2-5 70:00 5 2.82 5 0.500 0 1 0 0 12
9/24/2013 Western New England 1-3 70:00 3 2.79 8 0.727 0 1 0 0 16
9/25/2013 Regis 3-5 70:00 5 2.95 16 0.762 0 1 0 0 26
9/28/2013 Endicott 0-3 70:00 3 2.91 12 0.800 0 1 0 0 21
10/2/2013 Wellesley 1-0 70:00 0 2.65 3 1.000 1 0 0 1 3
10/4/2013 Nichols 0-3 70:00 3 2.64 9 0.750 0 1 0 0 22
10/8/2013 Univ. of New England 5-3 70:00 3 2.64 2 0.400 1 0 0 0 6
10/11/2013 Salve Regina 1-2 70:00 2 2.57 4 0.667 0 1 0 0 9
10/16/2013 Western New England 1-5 70:00 5 2.69 6 0.545 0 1 0 0 13
10/19/2013 Roger Williams 2-5 70:00 5 2.79 11 0.688 0 1 0 0 24
10/22/2013 Endicott 2-3 76:10 3 2.76 11 0.786 0 1 0 0 14
10/26/2013 Babson 4-1 70:00 1 2.65 5 0.833 1 0 0 0 8
10/30/2013 Nichols 0-5 70:00 5 2.74 13 0.722 0 1 0 0 19
11/2/2013 Salve Regina 3-4 70:00 4 2.77 4 0.500 0 1 0 0 10
11/6/2013 Endicott 1-2 70:00 2 2.72 14 0.875 0 1 0 0 24
11/9/2013 Univ. of New England 1-3 70:00 3 2.72 3 0.500 0 1 0 0 11
11/13/2013 Keene St. 3-0 70:00 0 2.60 3 1.000 1 0 0 1 6
Totals - 1616 70 2.60 170 0.708 6 17 0 3 311
Gordon - 1616:10 43 1.60 152 0.779 17 6 0 4 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2013 vs HCFH13 1-0 1/0 1/0 9/5 6/5 2/1 0/0 0/1 0/0
9/5/2013 at Southern Maine 5-4 5/4 3/1 13/12 10/9 4/6 1/1 0/1 0/0
9/9/2013 vs Salem State 4-2 4/2 1/0 22/10 18/8 10/8 1/0 0/0 0/0
9/10/2013 at MIT 2-5 2/5 1/5 3/33 2/23 0/27 0/0 1/0 0/0
9/14/2013 at New England College 6-1 6/1 3/0 23/7 22/4 12/3 0/0 0/0 0/0
9/18/2013 vs UNE 0-1 0/1 0/0 2/15 1/11 1/9 0/0 0/0 0/0
9/21/2013 vs Roger Williams 5-2 5/2 5/0 12/6 10/5 9/5 1/0 0/0 0/0
9/24/2013 vs Western New England 3-1 3/1 2/0 16/9 11/6 5/5 0/0 0/0 0/0
9/25/2013 at Regis 5-3 5/3 4/4 26/6 21/5 14/5 2/3 4/0 0/0
9/28/2013 vs Endicott 3-0 3/0 1/0 21/9 15/6 13/5 1/1 0/0 0/0
10/2/2013 vs Wellesley 0-1 0/1 0/1 3/21 3/15 3/20 0/0 0/0 0/0
10/4/2013 at Nichols 3-0 3/0 1/0 22/5 12/4 9/4 0/1 0/0 0/0
10/8/2013 at Univ. of New England 3-5 3/5 1/3 6/12 5/9 4/8 1/2 1/0 0/0
10/11/2013 vs Salve Regina 2-1 2/1 2/0 9/11 6/10 3/13 0/0 0/0 0/0
10/16/2013 at Western New England 5-1 5/1 3/1 13/11 11/8 1/9 0/0 0/0 0/0
10/19/2013 at Roger Williams 5-2 5/2 2/1 24/7 16/5 16/5 2/2 0/1 0/0
10/22/2013 at Endicott 3-2 3/2 2/0 22/17 17/14 13/2 1/0 0/1 0/0
10/26/2013 at Babson 1-4 1/4 0/4 8/16 6/10 2/15 0/1 0/0 0/0
10/30/2013 vs Nichols 5-0 5/0 5/0 19/4 18/2 5/3 0/0 0/0 0/0
11/2/2013 at Salve Regina 4-3 4/3 2/1 10/17 8/13 4/9 0/1 0/0 0/0
11/6/2013 vs Endicott 2-1 2/1 0/1 24/11 16/5 12/7 0/1 0/0 0/0
11/9/2013 at Univ. of New England 3-1 3/1 2/1 11/16 6/10 6/13 2/1 0/0 0/0
11/13/2013 at Keene St. 0-3 0/3 0/3 6/17 3/12 3/6 0/0 0/0 0/0
Totals 70/43 41/26 324/277 243/199 151/188 12/14 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 New England College (9/14/2013)
Roger Williams (9/21/2013)
Nichols (10/30/2013)
GOALS 6 New England College (9/14/2013)
ASSISTS 5 Roger Williams (9/21/2013)
Nichols (10/30/2013)
SHOTS 26 Regis (9/25/2013)
SHOTS ON GOAL 22 New England College (9/14/2013)
SAVES 14 MIT (9/10/2013)
Wellesley (10/2/2013)
FOULS 70 Western New England (10/16/2013)
PENALTY CORNERS 16 Roger Williams (10/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 MIT (9/10/2013)
GOALS 5 MIT (9/10/2013)
Univ. of New England (10/8/2013)
ASSISTS 5 MIT (9/10/2013)
SHOTS 33 MIT (9/10/2013)
SHOTS ON GOAL 23 MIT (9/10/2013)
SAVES 16 New England College (9/14/2013)
Regis (9/25/2013)
FOULS 54 Western New England (10/16/2013)
PENALTY CORNERS 27 MIT (9/10/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Babson (10/26/2013)
GOALS 1 HCFH13 (8/31/2013)
Babson (10/26/2013)
ASSISTS 1 HCFH13 (8/31/2013)
Salem State (9/9/2013)
MIT (9/10/2013)
Endicott (9/28/2013)
Nichols (10/4/2013)
Univ. of New England (10/8/2013)
SHOTS 2 MIT (9/10/2013)
UNE (9/18/2013)
Wellesley (10/2/2013)
SHOTS ON GOAL 1 MIT (9/10/2013)
UNE (9/18/2013)
SAVES 2 New England College (9/14/2013)
Roger Williams (9/21/2013)
Regis (9/25/2013)
Roger Williams (10/19/2013)
Nichols (10/30/2013)
FOULS 40 Keene St. (11/13/2013)
PENALTY CORNERS 1 UNE (9/18/2013)
Western New England (10/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New England College (9/14/2013)
UNE (9/18/2013)
Western New England (9/24/2013)
Salve Regina (10/11/2013)
GOALS 1 New England College (9/14/2013)
UNE (9/18/2013)
Western New England (9/24/2013)
Wellesley (10/2/2013)
Salve Regina (10/11/2013)
Western New England (10/16/2013)
Endicott (11/6/2013)
Univ. of New England (11/9/2013)
ASSISTS 1 Southern Maine (9/5/2013)
Wellesley (10/2/2013)
Western New England (10/16/2013)
Roger Williams (10/19/2013)
Salve Regina (11/2/2013)
Endicott (11/6/2013)
Univ. of New England (11/9/2013)
SHOTS 4 HCFH13 (8/31/2013)
Nichols (10/4/2013)
Nichols (10/30/2013)
SHOTS ON GOAL 2 New England College (9/14/2013)
Nichols (10/4/2013)
Nichols (10/30/2013)
SAVES 1 UNE (9/18/2013)
FOULS 1 HCFH13 (8/31/2013)
PENALTY CORNERS 1 HCFH13 (8/31/2013)
Endicott (10/22/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Southern Maine (9/5/2013)
New England College (9/14/2013)
Roger Williams (10/19/2013)
GOALS 3 Southern Maine (9/5/2013)
Salem State (9/9/2013)
New England College (9/14/2013)
Roger Williams (9/21/2013)
Endicott (9/28/2013)
Western New England (10/16/2013)
Roger Williams (10/19/2013)
ASSISTS 3 Roger Williams (9/21/2013)
SHOTS 10 Salem State (9/9/2013)
Nichols (10/4/2013)
Endicott (11/6/2013)
SHOTS ON GOAL 9 Salem State (9/9/2013)
SAVES 14 MIT (9/10/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 New England College (9/14/2013)
Roger Williams (9/21/2013)
Nichols (10/30/2013)
GOALS 6 New England College (9/14/2013)
ASSISTS 5 Roger Williams (9/21/2013)
Nichols (10/30/2013)
SHOTS 26 Regis (9/25/2013)
SHOTS ON GOAL 22 New England College (9/14/2013)
SAVES 14 MIT (9/10/2013)
Wellesley (10/2/2013)
FOULS 70 Western New England (10/16/2013)
PENALTY CORNERS 16 Roger Williams (10/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Courtney Scott
Courtney Scott
Courtney Scott
Southern Maine (9/5/2013)
New England College (9/14/2013)
