Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2014 Field Hockey Cumulative Statistics

Team (13-10, 9-3)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 48 48
Goals Per Game 2.09 2.09
Shots 314 281
Shots Per Game 13.7 12.2
Shots Percentage 0.153 0.171
Shots On Goal 227-314 190-281
Shots On Goal Percentage 0.723 0.676
Penalties
Green Cards 8 5
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 32 29
Saves 142 179
Fouls 186 181
Penalty Corners 164 210
Penalty Strokes: Goals-Attempts 1-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Scott, Courtney 15Scott, Courtney 13 12 848 13 5 31 69 0.188 59 0.855 0-0-0 4 0-0 0
4 Hawkins, Brittany 4Hawkins, Brittany 23 23 1487 10 10 30 69 0.145 50 0.725 2-0-0 2 0-0 0
11 Fabry, Grace 11Fabry, Grace 22 22 1483 5 6 16 20 0.250 11 0.550 1-0-0 1 0-0 0
19 Weiss, Karli 19Weiss, Karli 23 23 1510 4 7 15 56 0.071 33 0.589 1-0-0 3 1-1 0
27 Bailey, Katherine 27Bailey, Katherine 23 23 1281 6 2 14 32 0.188 21 0.656 0-0-0 1 0-0 0
24 Allcroft, Emily 24Allcroft, Emily 23 20 1322 4 1 9 38 0.105 29 0.763 3-0-0 2 0-0 0
2 Doucett, Alyssa 2Doucett, Alyssa 22 5 662 4 0 8 10 0.400 10 1.000 0-0-0 0 0-0 0
7 Brown, Marirose 7Brown, Marirose 7 0 158 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Shannon, Sarah 25Shannon, Sarah 13 6 444 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
21 Newcombe, Collette 21Newcombe, Collette 23 23 1604 0 1 1 1 0.000 1 1.000 0-0-0 0 0-1 4
18 Balmer, Bailey 18Balmer, Bailey 23 23 1584 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 2
8 Ellsworth, Lydia 8Ellsworth, Lydia 23 23 1623 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 9
20 Fraser, Carissa 20Fraser, Carissa 6 0 78 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Gilbert-an-karli 10Gilbert-an-karli 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Gorden, Alex van 13Gorden, Alex van 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Gorden, Alexa van 13Gorden, Alexa van 5 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
77 Hicks, Shannon 77Hicks, Shannon 23 23 1644 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gilbert, Karli-An 10Gilbert, Karli-An 22 22 1499 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 2
16 Willeman, Kathryn 16Willeman, Kathryn 10 4 376 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Willeman, Megan 6Willeman, Megan 11 0 305 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
Total 23 - 18034 48 32 128 314 0.153 227 0.723 8-1-0 13 1-2 17
Opponent 23 - 18044 48 29 125 281 0.171 190 0.676 5-2-0 10 4-6 18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Hicks, Shannon 77Hicks, Shannon 23 23 1644:30 48 2.04 125 0.723 13 10 0 5 258
Total 23 - 1644:30 48 2.04 125 0.723 13 10 0 5 258
Opponents 23 - 1644:30 48 2.04 161 0.770 4 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Scott, Courtney 15Scott, Courtney 8 7 563 9 4 22 46 0.196 40 0.870 0-0-0 4 0-0 0
4 Hawkins, Brittany 4Hawkins, Brittany 12 12 860 7 6 20 43 0.163 30 0.698 1-0-0 2 0-0 0
27 Bailey, Katherine 27Bailey, Katherine 12 12 682 5 1 11 18 0.278 12 0.667 0-0-0 1 0-0 0
11 Fabry, Grace 11Fabry, Grace 11 11 768 3 4 10 11 0.273 6 0.545 0-0-0 0 0-0 0
19 Weiss, Karli 19Weiss, Karli 12 12 842 3 4 10 42 0.071 25 0.595 1-0-0 2 1-1 0
2 Doucett, Alyssa 2Doucett, Alyssa 11 3 265 3 0 6 6 0.500 6 1.000 0-0-0 0 0-0 0
24 Allcroft, Emily 24Allcroft, Emily 12 10 723 1 0 2 19 0.053 12 0.632 1-0-0 0 0-0 0
25 Shannon, Sarah 25Shannon, Sarah 8 5 302 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
18 Balmer, Bailey 18Balmer, Bailey 12 12 874 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
7 Brown, Marirose 7Brown, Marirose 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ellsworth, Lydia 8Ellsworth, Lydia 12 12 857 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 5
20 Fraser, Carissa 20Fraser, Carissa 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gilbert-an-karli 10Gilbert-an-karli 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Gorden, Alexa van 13Gorden, Alexa van 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
77 Hicks, Shannon 77Hicks, Shannon 12 12 874 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gilbert, Karli-An 10Gilbert, Karli-An 11 11 798 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Newcombe, Collette 21Newcombe, Collette 12 12 839 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
16 Willeman, Kathryn 16Willeman, Kathryn 4 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Willeman, Megan 6Willeman, Megan 4 0 72 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 12 - 9510 32 19 83 192 0.167 135 0.703 8-1-0 9 1-1 8
Opponent 12 - 9581 18 12 48 142 0.127 93 0.655 5-2-0 3 1-1 11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Hicks, Shannon 77Hicks, Shannon 12 12 874:30 18 1.44 67 0.788 9 3 0 3 132
Total 12 - 874:30 18 1.44 67 0.788 9 3 0 3 132
Opponents 12 - 874:30 32 2.56 92 0.742 1 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at York (Pa.) L 0-5 (0-1) 78
8/30/2014 at Stevenson L 1-4 (0-2) 85 Brittany Hawkins (1)
9/2/2014 at Salem State W 2-1 (1-2) 50 Brittany Hawkins (1) (Karli Weiss)
Emily Allcroft (1) (Brittany Hawkins)
9/4/2014 vs Southern Me. W 1-0 (2-2, 0-0) 0-0 55 Karli Weiss (1) (Katherine Bailey)
9/6/2014 at Wellesley L 0-7 (2-3) 45
9/9/2014 vs MIT L 1-3 (2-4,0-0) 0-0 40 Alyssa Doucett (1) (Karli Weiss)
9/13/2014 at Salve Regina W 3-1 (3-4, 1-0 CCC) 1-0 CCC 87 Katherine Bailey (0)
Brittany Hawkins (0)
Grace Fabry (0)
9/17/2014 vs U. of New England L 0-2 (3-5, 1-1 CCC) 1-1 CCC 75
09/20/14 vs Roger Williams L 1-2 (3-6, 1-2 CCC) 1-2 CCC 64 Katherine Bailey (2) (Grace Fabry)
09/23/14 vs Nichols W 3-0 (4-6, 2-2 CCC) 2-2 CCC 45 Katherine Bailey (3) (Grace Fabry)
Emily Allcroft (2) (Katherine Bailey)
Brittany Hawkins (4) (Karli Weiss)
10/01/14 vs Western New Eng. W 4-1 (5-6, 3-2 CCC) 3-2 CCC 47 Karli Weiss (2)
Alyssa Doucett (2) (Brittany Hawkins)
Brittany Hawkins (5) (Courtney Scott)
Grace Fabry (2) (Brittany Hawkins)
10/04/14 vs Endicott W 3-2 (6-6, 4-2 CCC) 4-2 CCC 150 Courtney Scott (1)
Alyssa Doucett (2) (Brittany Hawkins)
Courtney Scott (2) (Brittany Hawkins)
10/06/14 vs New England Col. W 6-0 (7-6, 4-2 CCC) 4-2 CCC 64 Emily Allcroft (3) (Grace Fabry)
Katherine Bailey (4) (Emily Allcroft)
Emily Allcroft (4) (Courtney Scott)
Marirose Brown (1) (Grace Fabry)
Grace Fabry (3)
Courtney Scott (4) (Collette Newcombe)
10/11/14 vs Salve Regina W 2-0 (8-6, 5-2 CCC) 5-2 CCC 200 Courtney Scott (4) (Brittany Hawkins)
Brittany Hawkins (6) (Courtney Scott)
10/15/2014 at Univ. of New England L 2-3 (8-7, 5-3 CCC) 5-3 CCC 105 Sarah Shannon (1) (Courtney Scott)
Courtney Scott (5)
10/17/14 at Roger Williams W 4-3 (9-7, 6-3 CCC) 6-3 CCC 80 Courtney Scott (6)
Grace Fabry (4) (Karli Weiss)
Courtney Scott (7) (Grace Fabry)
Courtney Scott (8) (Brittany Hawkins)
10/21/2014 at Nichols W 4-3 (10-7, 7-3 CCC) 7-3 CCC 125 Karli Weiss (3)
Brittany Hawkins (7) (Grace Fabry)
Brittany Hawkins (8)
Brittany Hawkins (9)
10/25/14 vs Babson L 1-5 (10-8, 7-3 CCC) 7-3 CCC 100 Courtney Scott (9) (Brittany Hawkins)
10/29/2014 at Western New England W 4-0 (11-8 (8-3 CCC)) 85 Courtney Scott (10)
Alyssa Doucett (4) (Courtney Scott)
Katherine Bailey (5)
Courtney Scott (11)
11/1/2014 at Endicott W 2-1 (12-8, 9-3) 9-3 173 Katherine Bailey (6) (Karli Weiss)
Karli Weiss (4)
11/5/2014 vs Endicott L 1-2 (12-9, 9-3 CCC) 9-3 CCC 180 Brittany Hawkins (10)
11/15/2014 vs Johnson & Wales W 3-1 (13-9) 100 Grace Fabry (5) (Brittany Hawkins)
Courtney Scott (12) (Brittany Hawkins)
Courtney Scott (13)
11/16/2014 at Plymouth State L 0-2 (13-10) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at York (Pa.) 0-5 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 726 0
8/30/2014 at Stevenson 1-4 1 0 2 9 0.111 4 0.444 1-1-0 0 0-0 796 0
9/2/2014 at Salem State 2-1 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 770 0
9/4/2014 vs Southern Me. 1-0 1 1 3 13 0.077 7 0.538 0-0-0 1 0-0 770 2
9/6/2014 at Wellesley 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 761 0
9/9/2014 vs MIT 1-3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 765 2
9/13/2014 at Salve Regina 3-1 3 0 6 7 0.429 4 0.571 0-0-0 1 0-0 770 0
9/17/2014 vs U. of New England 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 769 1
09/20/14 vs Roger Williams 1-2 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 770 0
09/23/14 vs Nichols 3-0 3 3 9 22 0.136 13 0.591 0-0-0 1 0-0 771 1
10/01/14 vs Western New Eng. 4-1 4 3 11 23 0.174 17 0.739 1-0-0 1 0-0 771 1
10/04/14 vs Endicott 3-2 3 3 9 14 0.214 9 0.643 0-0-0 1 0-0 891 1
10/06/14 vs New England Col. 6-0 6 6 18 43 0.140 36 0.837 0-0-0 1 0-1 870 0
10/11/14 vs Salve Regina 2-0 2 2 6 9 0.222 7 0.778 0-0-0 1 0-0 766 1
10/15/2014 at Univ. of New England 2-3 2 1 5 11 0.182 8 0.727 1-0-0 0 0-0 786 1
10/17/14 at Roger Williams 4-3 4 3 11 20 0.200 13 0.650 1-0-0 1 0-0 770 0
10/21/2014 at Nichols 4-3 4 1 9 31 0.129 24 0.774 1-0-0 1 1-1 957 0
10/25/14 vs Babson 1-5 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 770 1
10/29/2014 at Western New England 4-0 4 1 9 20 0.200 14 0.700 0-0-0 1 0-0 789 1
11/1/2014 at Endicott 2-1 2 1 5 19 0.105 14 0.737 0-0-0 1 0-0 700 1
11/5/2014 vs Endicott 1-2 1 0 2 5 0.200 5 1.000 2-0-0 0 0-0 770 4
11/15/2014 vs Johnson & Wales 3-1 3 2 8 16 0.188 13 0.813 0-0-0 1 0-0 756 0
11/16/2014 at Plymouth State 0-2 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 770 0
Total 48-48 48 32 128 314 0.153 227 0.723 8-1-0 13 1-2 18034 17
Opponent - 48 29 125 281 0.171 190 0.676 5-2-0 10 - 18044 18

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 York (Pa.) 0-5 70:00 5 4.29 11 0.688 0 1 0 0 26
8/30/2014 Stevenson 1-4 70:00 4 3.86 8 0.667 0 1 0 0 14
9/2/2014 Salem State 2-1 70:00 1 2.86 3 0.750 1 0 0 0 7
9/4/2014 Southern Me. 1-0 70:00 0 2.14 8 1.000 1 0 0 1 13
9/6/2014 Wellesley 0-7 70:00 7 2.91 10 0.588 0 1 0 0 23
9/9/2014 MIT 1-3 70:00 3 2.86 7 0.700 0 1 0 0 10
9/13/2014 Salve Regina 3-1 70:00 1 2.57 7 0.875 1 0 0 0 12
9/17/2014 U. of New England 0-2 70:00 2 2.46 11 0.846 0 1 0 0 19
09/20/14 Roger Williams 1-2 70:00 2 2.38 4 0.667 0 1 0 0 6
09/23/14 Nichols 3-0 70:00 0 2.14 6 1.000 1 0 0 1 7
10/01/14 Western New Eng. 4-1 70:00 1 2.03 3 0.750 1 0 0 0 4
10/04/14 Endicott 3-2 87:10 2 1.96 9 0.818 1 0 0 0 11
10/06/14 New England Col. 6-0 70:00 0 1.81 1 1.000 1 0 0 1 1
10/11/14 Salve Regina 2-0 70:00 0 1.68 0 0.00 1 0 0 1 0
10/15/2014 Univ. of New England 2-3 70:00 3 1.74 9 0.750 0 1 0 0 17
10/17/14 Roger Williams 4-3 70:00 3 1.79 7 0.700 1 0 0 0 14
10/21/2014 Nichols 4-3 87:20 3 1.81 5 0.625 1 0 0 0 17
10/25/14 Babson 1-5 70:00 5 1.95 2 0.286 0 1 0 0 7
10/29/2014 Western New England 4-0 70:00 0 1.85 2 1.000 1 0 0 1 8
11/1/2014 Endicott 2-1 70:00 1 1.80 9 0.900 1 0 0 0 17
11/5/2014 Endicott 1-2 70:00 2 1.79 11 0.846 0 1 0 0 19
11/15/2014 Johnson & Wales 3-1 70:00 1 1.75 0 0.000 1 0 0 0 1
11/16/2014 Plymouth State 0-2 70:00 2 1.75 3 0.600 0 1 0 0 5
Totals - 1644 48 1.75 136 0.739 13 10 0 5 258
Opponent - 1644:30 48 1.75 171 0.781 10 13 0 4 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 York (Pa.) 5-0 5 1 11 27 0.185 16 0.593 0-0-0 1 1-1 772 1
8/30/2014 Stevenson 4-1 4 1 9 15 0.267 12 0.800 1-0-0 1 1-1 770 0
9/2/2014 Salem State 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-1 787 0
9/4/2014 Southern Me. 0-1 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 781 0
9/6/2014 Wellesley 7-0 7 5 19 23 0.304 17 0.739 0-0-0 1 0-0 769 0
9/9/2014 MIT 3-1 3 3 9 14 0.214 12 0.857 0-0-0 1 0-0 778 1
9/13/2014 Salve Regina 1-3 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 770 0
9/17/2014 U. of New England 2-0 2 0 4 19 0.105 13 0.684 0-0-0 1 0-0 777 1
09/20/14 Roger Williams 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 768 1
09/23/14 Nichols 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 772 1
10/01/14 Western New Eng. 1-4 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 770 0
10/04/14 Endicott 2-3 2 1 5 17 0.118 12 0.706 0-1-0 0 0-0 895 0
10/06/14 New England Col. 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 4
10/11/14 Salve Regina 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 800 0
10/15/2014 Univ. of New England 3-2 3 3 9 17 0.176 12 0.706 0-0-0 1 0-0 757 0
10/17/14 Roger Williams 3-4 3 2 8 15 0.200 10 0.667 1-1-0 0 1-1 770 0
10/21/2014 Nichols 3-4 3 2 8 17 0.176 8 0.471 0-0-0 0 0-0 957 4
10/25/14 Babson 5-1 5 4 14 11 0.455 8 0.727 0-0-0 1 0-1 749 0
10/29/2014 Western New England 0-4 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 770 2
11/1/2014 Endicott 1-2 1 0 2 17 0.059 11 0.647 0-0-0 0 0-0 775 2
11/5/2014 Endicott 2-1 2 0 4 20 0.100 13 0.650 1-0-0 1 1-1 769 1
11/15/2014 Johnson & Wales 1-3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 748 0
11/16/2014 Plymouth State 2-0 2 2 6 5 0.400 5 1.000 1-0-0 1 0-0 770 0
Total 48-48 48 29 125 281 0.171 190 0.676 5-2-0 10 4-6 18044 18
Gordon - 48 32 128 314 0.153 227 0.723 8-1-0 13 - 18034 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 York (Pa.) 5-0 70:00 0 0.00 3 1.000 1 0 0 1 6
8/30/2014 Stevenson 4-1 70:00 1 0.43 3 0.750 1 0 0 0 9
9/2/2014 Salem State 1-2 70:00 2 0.86 3 0.600 0 1 0 0 6
9/4/2014 Southern Me. 0-1 70:00 1 0.86 6 0.857 0 1 0 0 13
9/6/2014 Wellesley 7-0 70:00 0 0.69 0 0.00 1 0 0 1 0
9/9/2014 MIT 3-1 70:00 1 0.71 3 0.750 1 0 0 0 4
9/13/2014 Salve Regina 1-3 70:00 3 0.98 1 0.250 0 1 0 0 7
9/17/2014 U. of New England 2-0 70:00 0 0.86 4 1.000 1 0 0 1 5
09/20/14 Roger Williams 2-1 70:00 1 0.86 6 0.857 1 0 0 0 7
09/23/14 Nichols 0-3 70:00 3 1.03 10 0.769 0 1 0 0 22
10/01/14 Western New Eng. 1-4 70:00 4 1.25 13 0.765 0 1 0 0 23
10/04/14 Endicott 2-3 87:10 3 1.33 6 0.667 0 1 0 0 9
10/06/14 New England Col. 0-6 70:00 6 1.62 26 0.813 0 1 0 0 32
10/11/14 Salve Regina 0-2 70:00 2 1.62 5 0.714 0 1 0 0 7
10/15/2014 Univ. of New England 3-2 70:00 2 1.63 6 0.750 1 0 0 0 11
10/17/14 Roger Williams 3-4 70:00 4 1.74 9 0.692 0 1 0 0 20
10/21/2014 Nichols 3-4 87:20 4 1.81 20 0.833 0 1 0 0 30
10/25/14 Babson 5-1 70:00 1 1.76 4 0.800 1 0 0 0 5
10/29/2014 Western New England 0-4 70:00 4 1.85 10 0.714 0 1 0 0 20
11/1/2014 Endicott 1-2 70:00 2 1.84 10 0.833 0 1 0 0 19
11/5/2014 Endicott 2-1 70:00 1 1.79 4 0.800 1 0 0 0 5
11/15/2014 Johnson & Wales 1-3 70:00 3 1.83 10 0.769 0 1 0 0 16
11/16/2014 Plymouth State 2-0 70:00 0 1.75 9 1.000 1 0 0 1 12
Totals - 1644 48 1.75 171 0.781 10 13 0 4 288
Gordon - 1644:30 48 1.75 136 0.739 13 10 0 5 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at York (Pa.) 0-5 0/5 0/1 6/27 3/16 3/17 1/0 0/0 0/0
8/30/2014 at Stevenson 1-4 1/4 0/1 9/15 4/12 4/9 1/1 1/0 0/0
9/2/2014 at Salem State 2-1 2/1 2/1 6/8 5/4 6/10 0/1 0/0 0/0
9/4/2014 vs Southern Me. 1-0 1/0 1/0 13/13 7/8 6/9 0/0 0/0 0/0
9/6/2014 at Wellesley 0-7 0/7 0/5 0/23 0/17 0/17 0/0 0/0 0/0
9/9/2014 vs MIT 1-3 1/3 1/3 6/14 5/12 4/9 0/0 0/0 0/0
9/13/2014 at Salve Regina 3-1 3/1 0/1 7/12 4/8 4/7 0/0 0/0 0/0
9/17/2014 vs U. of New England 0-2 0/2 0/0 5/19 4/13 3/11 0/0 0/0 0/0
09/20/14 vs Roger Williams 1-2 1/2 1/2 11/8 8/6 6/7 0/0 0/0 0/0
09/23/14 vs Nichols 3-0 3/0 3/0 22/7 13/6 13/9 0/0 0/0 0/0
10/01/14 vs Western New Eng. 4-1 4/1 3/1 23/4 17/4 5/11 1/0 0/0 0/0
10/04/14 vs Endicott 3-2 3/2 3/1 14/17 9/12 10/11 0/0 0/1 0/0
10/06/14 vs New England Col. 6-0 6/0 6/0 43/2 36/1 14/0 0/0 0/0 0/0
10/11/14 vs Salve Regina 2-0 2/0 2/0 9/1 7/1 4/1 0/0 0/0 0/0
10/15/2014 at Univ. of New England 2-3 2/3 1/3 11/17 8/12 9/10 1/0 0/0 0/0
10/17/14 at Roger Williams 4-3 4/3 3/2 20/15 13/10 9/6 1/1 0/1 0/0
10/21/2014 at Nichols 4-3 4/3 1/2 31/17 24/8 12/7 1/0 0/0 0/0
10/25/14 vs Babson 1-5 1/5 1/4 6/11 5/8 5/11 0/0 0/0 0/0
10/29/2014 at Western New England 4-0 4/0 1/0 20/8 14/2 10/10 0/0 0/0 0/0
11/1/2014 at Endicott 2-1 2/1 1/0 19/17 14/11 7/15 0/0 0/0 0/0
11/5/2014 vs Endicott 1-2 1/2 0/0 5/20 5/13 3/15 2/1 0/0 0/0
11/15/2014 vs Johnson & Wales 3-1 3/1 2/0 16/1 13/1 10/4 0/0 0/0 0/0
11/16/2014 at Plymouth State 0-2 0/2 0/2 12/5 9/5 17/4 0/1 0/0 0/0
Totals 48/48 32/29 314/281 227/190 164/210 8/5 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New England Col. (10/06/14)
GOALS 6 New England Col. (10/06/14)
ASSISTS 6 New England Col. (10/06/14)
SHOTS 43 New England Col. (10/06/14)
SHOTS ON GOAL 36 New England Col. (10/06/14)
SAVES 11 York (Pa.) (8/29/2014)
U. of New England (9/17/2014)
Endicott (11/5/2014)
FOULS 74 Western New England (10/29/2014)
PENALTY CORNERS 17 Plymouth State (11/16/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Wellesley (9/6/2014)
GOALS 7 Wellesley (9/6/2014)
ASSISTS 5 Wellesley (9/6/2014)
SHOTS 27 York (Pa.) (8/29/2014)
SHOTS ON GOAL 17 Wellesley (9/6/2014)
SAVES 26 New England Col. (10/06/14)
FOULS 55 Western New England (10/29/2014)
PENALTY CORNERS 17 York (Pa.) (8/29/2014)
Wellesley (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson (8/30/2014)
Endicott (11/5/2014)
GOALS 1 Stevenson (8/30/2014)
Southern Me. (9/4/2014)
MIT (9/9/2014)
Roger Williams (09/20/14)
Babson (10/25/14)
Endicott (11/5/2014)
ASSISTS 1 Southern Me. (9/4/2014)
MIT (9/9/2014)
Roger Williams (09/20/14)
Univ. of New England (10/15/2014)
Nichols (10/21/2014)
Babson (10/25/14)
Western New England (10/29/2014)
Endicott (11/1/2014)
SHOTS 5 U. of New England (9/17/2014)
Endicott (11/5/2014)
SHOTS ON GOAL 3 York (Pa.) (8/29/2014)
SAVES 1 New England Col. (10/06/14)
FOULS 14 Salem State (9/2/2014)
PENALTY CORNERS 3 York (Pa.) (8/29/2014)
U. of New England (9/17/2014)
Endicott (11/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Endicott (11/1/2014)
Johnson & Wales (11/15/2014)
GOALS 1 Salem State (9/2/2014)
Salve Regina (9/13/2014)
Western New Eng. (10/01/14)
Endicott (11/1/2014)
Johnson & Wales (11/15/2014)
ASSISTS 1 York (Pa.) (8/29/2014)
Stevenson (8/30/2014)
Salem State (9/2/2014)
Salve Regina (9/13/2014)
Western New Eng. (10/01/14)
Endicott (10/04/14)
SHOTS 1 New England Col. (10/06/14)
Salve Regina (10/11/14)
Johnson & Wales (11/15/2014)
SHOTS ON GOAL 1 New England Col. (10/06/14)
Salve Regina (10/11/14)
Western New England (10/29/2014)
Johnson & Wales (11/15/2014)
SAVES 1 Salve Regina (9/13/2014)
FOULS 16 Salem State (9/2/2014)
PENALTY CORNERS 1 Salve Regina (10/11/14)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Roger Williams (10/17/14)
Nichols (10/21/2014)
GOALS 3 Roger Williams (10/17/14)
Nichols (10/21/2014)
ASSISTS 2 Western New Eng. (10/01/14)
Endicott (10/04/14)
New England Col. (10/06/14)
Johnson & Wales (11/15/2014)
SHOTS 14 Nichols (10/21/2014)
SHOTS ON GOAL 11 Nichols (10/21/2014)
SAVES 11 York (Pa.) (8/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 New England Col. (10/06/14)
GOALS 6 New England Col. (10/06/14)
ASSISTS 6 New England Col. (10/06/14)
SHOTS 43 New England Col. (10/06/14)
SHOTS ON GOAL 36 New England Col. (10/06/14)
SAVES 11 York (Pa.) (8/29/2014)
U. of New England (9/17/2014)
Endicott (11/5/2014)
FOULS 74 Western New England (10/29/2014)
PENALTY CORNERS 17 Plymouth State (11/16/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Courtney Scott
Brittany Hawkins
Roger Williams (10/17/14)
Nichols (10/21/2014)
GOALS 3 Courtney Scott
Brittany Hawkins
Roger Williams (10/17/14)
Nichols (10/21/2014)
ASSISTS 2 Brittany Hawkins
Brittany Hawkins
Grace Fabry
Brittany Hawkins
Western New Eng. (10/01/14)
Endicott (10/04/14)
New England Col. (10/06/14)
Johnson & Wales (11/15/2014)
SHOTS 14 Brittany Hawkins
Nichols (10/21/2014)
SHOTS ON GOAL 11 Brittany Hawkins
Nichols (10/21/2014)
SAVES 11 Shannon Hicks
York (Pa.) (8/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Scott, Courtney 31
Hawkins, Brittany 30
Fabry, Grace 16
Weiss, Karli 15
Bailey, Katherine 14
Team Leaders: Goals
Player High
Goals
Scott, Courtney 13
Hawkins, Brittany 10
Bailey, Katherine 6
Fabry, Grace 5
Weiss, Karli 4
Team Leaders: Assists
Player High
Assists
Hawkins, Brittany 10
Weiss, Karli 7
Fabry, Grace 6
Scott, Courtney 5
Bailey, Katherine 2
Team Leaders: Shots
Player High
Shots
Scott, Courtney 69
Hawkins, Brittany 69
Weiss, Karli 56
Allcroft, Emily 38
Bailey, Katherine 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Courtney 59
Hawkins, Brittany 50
Weiss, Karli 33
Allcroft, Emily 29
Bailey, Katherine 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Courtney 4
Weiss, Karli 3
Hawkins, Brittany 2
Allcroft, Emily 2
Fabry, Grace 1