Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2015 Field Hockey Cumulative Statistics

Team (5-14, 3-9)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 20 34
Goals Per Game 1.05 1.79
Shots 163 370
Shots Per Game 8.6 19.5
Shots Percentage 0.123 0.092
Shots On Goal 121-163 225-370
Shots On Goal Percentage 0.742 0.608
Penalties
Green Cards 4 7
Yellow Cards 0 7
Red Cards 0 0
Miscellaneous
Assists 14 20
Saves 191 101
Fouls 90 109
Penalty Corners 89 221
Penalty Strokes: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Allcroft, Emily 24Allcroft, Emily 19 19 1359 7 4 18 66 0.106 48 0.727 0-0-0 4 1-2 0
7 Brown, Marirose 7Brown, Marirose 19 17 1080 4 3 11 22 0.182 18 0.818 0-0-0 1 0-0 0
21 Newcombe, Collette 21Newcombe, Collette 19 19 1370 3 2 8 16 0.188 10 0.625 0-0-0 0 0-0 3
10 Gilbert, Karli-An 10Gilbert, Karli-An 18 18 1193 1 3 5 27 0.037 23 0.852 0-0-0 0 0-0 2
9 Conte, Caroline 9Conte, Caroline 19 19 1311 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 1
20 Fraser, Carissa 20Fraser, Carissa 13 7 454 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
8 Ellsworth, Lydia 8Ellsworth, Lydia 17 17 1228 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 6
18 Balmer, Bailey 18Balmer, Bailey 19 19 1366 0 1 1 1 0.000 0 0.000 2-0-0 0 0-0 9
12 Keeley, Rosalind 12Keeley, Rosalind 19 19 976 0 1 1 1 0.000 1 1.000 2-0-0 0 0-0 0
2 Doucett, Alyssa 2Doucett, Alyssa 19 19 1156 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
77 Hicks, Shannon 77Hicks, Shannon 19 19 1269 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Julien, Madison st 13Julien, Madison st 16 1 617 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0  
1 Kowolenko, Briana 1Kowolenko, Briana 19 16 1273 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
25 Landman, Anastasia 25Landman, Anastasia 4 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Satava, Michelle 5Satava, Michelle 4 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14783 20 14 54 163 0.123 121 0.742 4-0-0 5 1-2 22
Opponent 19 - 14888 34 20 88 370 0.092 225 0.608 7-7-0 14 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Hicks, Shannon 77Hicks, Shannon 19 19 1268:32 29 1.60 155 0.842 5 14 0 2 317
25 Landman, Anastasia 25Landman, Anastasia 4 0 101:02 5 3.46 14 0.737 0 0 0 0 35
Total 19 - 1369:34 34 1.74 169 0.833 5 14 0 2 352
Opponents 19 - 1369:34 20 1.02 99 0.832 13 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Brown, Marirose 7Brown, Marirose 12 10 716 4 3 11 13 0.308 11 0.846 0-0-0 1 0-0 0
24 Allcroft, Emily 24Allcroft, Emily 12 12 850 3 1 7 29 0.103 21 0.724 0-0-0 2 0-1 0
9 Conte, Caroline 9Conte, Caroline 12 12 803 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 0
10 Gilbert, Karli-An 10Gilbert, Karli-An 11 11 712 0 3 3 17 0.000 14 0.824 0-0-0 0 0-0 0
21 Newcombe, Collette 21Newcombe, Collette 12 12 861 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 1
20 Fraser, Carissa 20Fraser, Carissa 7 2 214 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
12 Keeley, Rosalind 12Keeley, Rosalind 12 12 584 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
18 Balmer, Bailey 18Balmer, Bailey 12 12 857 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 7
2 Doucett, Alyssa 2Doucett, Alyssa 12 12 786 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
8 Ellsworth, Lydia 8Ellsworth, Lydia 12 12 861 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
77 Hicks, Shannon 77Hicks, Shannon 12 12 861 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Julien, Madison st 13Julien, Madison st 9 1 309 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0  
1 Kowolenko, Briana 1Kowolenko, Briana 12 12 847 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
5 Satava, Michelle 5Satava, Michelle 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 9271 11 9 31 90 0.122 68 0.756 4-0-0 3 0-1 13
Opponent 12 - 9374 17 11 45 214 0.079 128 0.598 7-7-0 9 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Hicks, Shannon 77Hicks, Shannon 12 12 860:37 17 1.38 98 0.852 3 9 0 2 213
Total 12 - 860:37 17 1.38 98 0.852 3 9 0 2 213
Opponents 12 - 860:37 11 0.89 56 0.836 8 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Salem St. L 0-1 (0-1) 85
9/4/2015 vs Husson W 2-1 (1-1, 0-0) 0-0 250 Emily Allcroft (1)
Emily Allcroft (2)
9/8/2015 at MIT L 0-4 (1-2) 35
9/16/2015 vs Nichols W 2-0 (2-2 (1-0 CCC)) 100 Emily Allcroft (3)
Marirose Brown (1) (Rosalind Keeley)
9/19/2015 at Salve Regina L 0-1 (2-3, 1-1 CCC) 1-1 CCC 73
9/22/2015 at Western New England L 0-1 (2-4 (1-2 CCC)) 109
9/24/2015 at Babson College L 0-5 (2-5) 85
9/26/2015 at Tufts L 0-5 (2-6, 1-2 CCC) 1-2 CCC 127
10/1/2015 at Univ. of New England L 0-4 (2-7, 1-3 CCC) 1-3 CCC 55
10/3/2015 vs Endicott L 0-1 (2-8, 1-4 CCC) 1-4 CCC 100
10/6/2015 vs Roger Williams W 1-0 (3-8, 2-4 CCC) 2-4 CCC 75 Marirose Brown (2) (Karli-An Gilbert)
10/7/2015 at New England Col. W 7-0 (4-8) 60 Emily Allcroft (4)
Emily Allcroft (5) (Collette Newcombe)
Collette Newcombe (1) (Emily Allcroft)
Carissa Fraser (1) (Emily Allcroft)
Lydia Ellsworth (1) (Emily Allcroft)
Karli-An Gilbert (1)
Collette Newcombe (18) (Bailey Balmer)
10/10/2015 at Nichols W 7-1 (5-8, 3-4 CCC) 3-4 CCC 87 Emily Allcroft (6) (Marirose Brown)
Caroline Conte (1) (Karli-An Gilbert)
Marirose Brown (3) (Karli-An Gilbert)
Marirose Brown (4) (Emily Allcroft)
Caroline Conte (2) (Marirose Brown)
Carissa Fraser (2) (Collette Newcombe)
Emily Allcroft (7)
10/12/2015 vs Saint Joseph's (Me.) L 0-1 (5-9, 3-4) 3-4 125
10/14/2015 vs Western New England L 0-2 (5-10, 3-5 CCC) 3-5 CCC 150
10/17/2015 vs Salve Regina L 0-2 (5-11, 3-6 CCC) 3-6 CCC 125
10/20/2015 at Endicott L 0-2 (5-12, 3-7 CCC) 3-7 CCC 125
10/23/2015 at Roger Williams L 0-1 (5-13, 3-8 CCC) 3-8 CCC 70
10/28/2015 vs U. of New England L 1-2 (5-14, 3-9 CCC) 3-9 CCC 100 Collette Newcombe (3) (Marirose Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 vs Salem St. 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 771 3
9/4/2015 vs Husson 2-1 2 0 4 17 0.118 12 0.706 0-0-0 1 1-1 775 1
9/8/2015 at MIT 0-4 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 732 1
9/16/2015 vs Nichols 2-0 2 1 5 23 0.087 19 0.826 1-0-0 1 0-1 769 1
9/19/2015 at Salve Regina 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 670 0
9/22/2015 at Western New England 0-1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 769 0
9/24/2015 at Babson College 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 0
9/26/2015 at Tufts 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 759 4
10/1/2015 at Univ. of New England 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 770 0
10/3/2015 vs Endicott 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 795 0
10/6/2015 vs Roger Williams 1-0 1 1 3 5 0.200 5 1.000 0-0-0 1 0-0 770 2
10/7/2015 at New England Col. 7-0 7 5 19 25 0.280 23 0.920 0-0-0 1 0-0 769 0
10/10/2015 at Nichols 7-1 7 6 20 20 0.350 14 0.700 0-0-0 1 0-0 770 0
10/12/2015 vs Saint Joseph's (Me.) 0-1 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 936 0
10/14/2015 vs Western New England 0-2 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 770 1
10/17/2015 vs Salve Regina 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 4
10/20/2015 at Endicott 0-2 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 770 1
10/23/2015 at Roger Williams 0-1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 868 3
10/28/2015 vs U. of New England 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 780 1
Total 20-34 20 14 54 163 0.123 121 0.742 4-0-0 5 1-2 14783 22
Opponent - 34 20 88 370 0.092 225 0.608 7-7-0 14 - 14888 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Salem St. 0-1 70:00 1 0.86 2 0.667 0 1 0 0 3
9/4/2015 Husson 2-1 70:00 1 0.86 6 0.857 1 0 0 0 7
9/8/2015 MIT 0-4 70:00 4 1.71 18 0.818 0 1 0 0 27
9/16/2015 Nichols 2-0 70:00 0 1.29 3 1.000 1 0 0 1 3
9/19/2015 Salve Regina 0-1 70:00 1 1.20 10 0.909 0 1 0 0 39
9/22/2015 Western New England 0-1 70:00 1 1.14 7 0.875 0 1 0 0 14
9/24/2015 Babson College 0-5 70:00 5 1.59 11 0.688 0 1 0 0 37
9/26/2015 Tufts 0-5 70:00 5 1.93 21 0.808 0 1 0 0 42
10/1/2015 Univ. of New England 0-4 70:00 4 2.10 10 0.714 0 1 0 0 21
10/3/2015 Endicott 0-1 75:41 1 1.96 9 0.900 0 1 0 0 12
10/6/2015 Roger Williams 1-0 70:00 0 1.78 11 1.000 1 0 0 1 18
10/7/2015 New England Col. 7-0 70:00 0 1.63 3 1.000 1 0 0 1 3
10/10/2015 Nichols 7-1 70:00 1 1.57 4 0.800 1 0 0 0 8
10/12/2015 Saint Joseph's (Me.) 0-1 88:57 1 1.49 15 0.938 0 1 0 0 20
10/14/2015 Western New England 0-2 70:00 2 1.51 4 0.667 0 1 0 0 9
10/17/2015 Salve Regina 0-2 70:00 2 1.52 15 0.882 0 1 0 0 24
10/20/2015 Endicott 0-2 70:00 2 1.53 15 0.882 0 1 0 0 30
10/23/2015 Roger Williams 0-1 84:14 1 1.48 7 0.875 0 1 0 0 11
10/28/2015 U. of New England 1-2 70:42 2 1.49 16 0.889 0 1 0 0 24
Totals - 1367 34 1.49 187 0.846 5 14 0 3 352
Opponent - 1369:34 20 0.88 100 0.833 14 5 0 13 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 Salem St. 1-0 1 0 2 10 0.100 6 0.600 0-0-0 1 0-0 764 0
9/4/2015 Husson 1-2 1 0 2 17 0.059 8 0.471 0-0-0 0 0-1 756 0
9/8/2015 MIT 4-0 4 2 10 27 0.148 22 0.815 0-0-0 1 0-0 789 0
9/16/2015 Nichols 0-2 0 0 0 3 0.000 3 1.000 1-1-0 0 0-0 770 1
9/19/2015 Salve Regina 1-0 1 1 3 39 0.026 11 0.282 0-0-0 1 0-0 770 0
9/22/2015 Western New England 1-0 1 1 3 14 0.071 8 0.571 0-1-0 1 0-0 771 0
9/24/2015 Babson College 5-0 5 2 12 37 0.135 16 0.432 1-0-0 1 0-0 723 0
9/26/2015 Tufts 5-0 5 4 14 42 0.119 26 0.619 1-0-0 1 0-0 762 0
10/1/2015 Univ. of New England 4-0 4 2 10 22 0.182 14 0.636 0-0-0 1 1-1 776 0
10/3/2015 Endicott 1-0 1 0 2 12 0.083 10 0.833 1-3-0 1 0-0 811 0
10/6/2015 Roger Williams 0-1 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 770 0
10/7/2015 New England Col. 0-7 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 771 1
10/10/2015 Nichols 1-7 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 754 0
10/12/2015 Saint Joseph's (Me.) 1-0 1 1 3 20 0.050 16 0.800 1-0-0 1 0-0 949 0
10/14/2015 Western New England 2-0 2 1 5 9 0.222 6 0.667 1-0-0 1 0-0 770 0
10/17/2015 Salve Regina 2-0 2 2 6 24 0.083 17 0.708 0-0-0 1 0-0 770 0
10/20/2015 Endicott 2-0 2 1 5 30 0.067 17 0.567 1-0-0 1 0-0 776 0
10/23/2015 Roger Williams 1-0 1 1 3 11 0.091 8 0.727 0-2-0 1 0-0 869 0
10/28/2015 U. of New England 2-1 2 1 5 24 0.083 18 0.750 0-0-0 1 0-0 767 0
Total 34-20 34 20 88 370 0.092 225 0.608 7-7-0 14 1-2 14888 2
Gordon - 20 14 54 163 0.123 121 0.742 4-0-0 5 - 14783 22

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Salem St. 1-0 70:00 0 0.00 5 1.000 1 0 0 1 5
9/4/2015 Husson 1-2 70:00 2 0.86 10 0.833 0 1 0 0 12
9/8/2015 MIT 4-0 70:00 0 0.57 7 1.000 1 0 0 1 10
9/16/2015 Nichols 0-2 70:00 2 0.86 17 0.895 0 1 0 0 22
9/19/2015 Salve Regina 1-0 70:00 0 0.69 3 1.000 1 0 0 1 4
9/22/2015 Western New England 1-0 70:00 0 0.57 2 1.000 1 0 0 1 2
9/24/2015 Babson College 5-0 70:00 0 0.49 1 1.000 1 0 0 1 3
9/26/2015 Tufts 5-0 70:00 0 0.43 0 0.00 1 0 0 1 0
10/1/2015 Univ. of New England 4-0 70:00 0 0.38 4 1.000 1 0 0 1 5
10/3/2015 Endicott 1-0 75:41 0 0.34 0 0.00 1 0 0 1 1
10/6/2015 Roger Williams 0-1 70:00 1 0.39 4 0.800 0 1 0 0 5
10/7/2015 New England Col. 0-7 70:00 7 0.85 15 0.682 0 1 0 0 22
10/10/2015 Nichols 1-7 70:00 7 1.24 7 0.500 0 1 0 0 20
10/12/2015 Saint Joseph's (Me.) 1-0 88:57 0 1.13 5 1.000 1 0 0 1 11
10/14/2015 Western New England 2-0 70:00 0 1.06 7 1.000 1 0 0 1 10
10/17/2015 Salve Regina 2-0 70:00 0 1.00 0 0.00 1 0 0 1 0
10/20/2015 Endicott 2-0 70:00 0 0.94 5 1.000 1 0 0 1 7
10/23/2015 Roger Williams 1-0 84:14 0 0.88 4 1.000 1 0 0 1 6
10/28/2015 U. of New England 2-1 70:42 1 0.88 4 0.800 1 0 0 0 7
Totals - 1367 20 0.88 100 0.833 14 5 0 13 152
Gordon - 1369:34 34 1.49 187 0.846 5 14 0 2 352

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs Salem St. 0-1 0/1 0/0 7/10 5/6 4/6 0/0 0/0 0/0
9/4/2015 vs Husson 2-1 2/1 0/0 17/17 12/8 7/14 0/0 0/0 0/0
9/8/2015 at MIT 0-4 0/4 0/2 10/27 7/22 3/18 0/0 0/0 0/0
9/16/2015 vs Nichols 2-0 2/0 1/0 23/3 19/3 11/4 1/1 0/1 0/0
9/19/2015 at Salve Regina 0-1 0/1 0/1 4/39 3/11 6/14 1/0 0/0 0/0
9/22/2015 at Western New England 0-1 0/1 0/1 2/14 2/8 5/17 0/0 0/1 0/0
9/24/2015 at Babson College 0-5 0/5 0/2 3/37 1/16 0/13 0/1 0/0 0/0
9/26/2015 at Tufts 0-5 0/5 0/4 0/42 0/26 0/30 0/1 0/0 0/0
10/1/2015 at Univ. of New England 0-4 0/4 0/2 5/22 4/14 3/12 0/0 0/0 0/0
10/3/2015 vs Endicott 0-1 0/1 0/0 1/12 0/10 1/8 0/1 0/3 0/0
10/6/2015 vs Roger Williams 1-0 1/0 1/0 5/18 5/11 3/12 0/0 0/0 0/0
10/7/2015 at New England Col. 7-0 7/0 5/0 25/3 23/3 10/1 0/0 0/0 0/0
10/10/2015 at Nichols 7-1 7/1 6/1 20/8 14/5 9/1 0/0 0/0 0/0
10/12/2015 vs Saint Joseph's (Me.) 0-1 0/1 0/1 11/20 5/16 4/11 1/1 0/0 0/0
10/14/2015 vs Western New England 0-2 0/2 0/1 10/9 7/6 5/10 0/1 0/0 0/0
10/17/2015 vs Salve Regina 0-2 0/2 0/2 0/24 0/17 1/17 0/0 0/0 0/0
10/20/2015 at Endicott 0-2 0/2 0/1 7/30 5/17 3/13 1/1 0/0 0/0
10/23/2015 at Roger Williams 0-1 0/1 0/1 6/11 4/8 7/11 0/0 0/2 0/0
10/28/2015 vs U. of New England 1-2 1/2 1/1 7/24 5/18 7/9 0/0 0/0 0/0
Totals 20/34 14/20 163/370 121/225 89/221 4/7 0/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Nichols (10/10/2015)
GOALS 7 New England Col. (10/7/2015)
Nichols (10/10/2015)
ASSISTS 6 Nichols (10/10/2015)
SHOTS 25 New England Col. (10/7/2015)
SHOTS ON GOAL 23 New England Col. (10/7/2015)
SAVES 21 Tufts (9/26/2015)
FOULS 61 Western New England (9/22/2015)
PENALTY CORNERS 11 Nichols (9/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Tufts (9/26/2015)
GOALS 5 Babson College (9/24/2015)
Tufts (9/26/2015)
ASSISTS 4 Tufts (9/26/2015)
SHOTS 42 Tufts (9/26/2015)
SHOTS ON GOAL 26 Tufts (9/26/2015)
SAVES 17 Nichols (9/16/2015)
FOULS 63 Western New England (9/22/2015)
PENALTY CORNERS 30 Tufts (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roger Williams (10/6/2015)
U. of New England (10/28/2015)
GOALS 1 Roger Williams (10/6/2015)
U. of New England (10/28/2015)
ASSISTS 1 Nichols (9/16/2015)
Roger Williams (10/6/2015)
U. of New England (10/28/2015)
SHOTS 1 Endicott (10/3/2015)
SHOTS ON GOAL 1 Babson College (9/24/2015)
SAVES 2 Salem St. (9/1/2015)
Nichols (9/16/2015)
New England Col. (10/7/2015)
FOULS 29 Salve Regina (9/19/2015)
PENALTY CORNERS 1 Endicott (10/3/2015)
Salve Regina (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salem St. (9/1/2015)
Husson (9/4/2015)
Endicott (10/3/2015)
GOALS 1 Salem St. (9/1/2015)
Husson (9/4/2015)
Salve Regina (9/19/2015)
Western New England (9/22/2015)
Endicott (10/3/2015)
Nichols (10/10/2015)
Saint Joseph's (Me.) (10/12/2015)
Roger Williams (10/23/2015)
ASSISTS 1 Salve Regina (9/19/2015)
Western New England (9/22/2015)
Nichols (10/10/2015)
Saint Joseph's (Me.) (10/12/2015)
Western New England (10/14/2015)
Endicott (10/20/2015)
Roger Williams (10/23/2015)
U. of New England (10/28/2015)
SHOTS 3 Nichols (9/16/2015)
New England Col. (10/7/2015)
Nichols (10/10/2015)
SHOTS ON GOAL 3 Nichols (9/16/2015)
New England Col. (10/7/2015)
Nichols (10/10/2015)
SAVES 1 Babson College (9/24/2015)
FOULS 4 Endicott (10/3/2015)
PENALTY CORNERS 1 Nichols (9/16/2015)
New England Col. (10/7/2015)
Nichols (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New England Col. (10/7/2015)
GOALS 2 Husson (9/4/2015)
New England Col. (10/7/2015)
Nichols (10/10/2015)
ASSISTS 3 New England Col. (10/7/2015)
SHOTS 12 New England Col. (10/7/2015)
SHOTS ON GOAL 12 New England Col. (10/7/2015)
SAVES 15 Saint Joseph's (Me.) (10/12/2015)
U. of New England (10/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Nichols (10/10/2015)
GOALS 7 New England Col. (10/7/2015)
Nichols (10/10/2015)
ASSISTS 6 Nichols (10/10/2015)
SHOTS 25 New England Col. (10/7/2015)
SHOTS ON GOAL 23 New England Col. (10/7/2015)
SAVES 21 Tufts (9/26/2015)
FOULS 61 Western New England (9/22/2015)
PENALTY CORNERS 11 Nichols (9/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Allcroft
New England Col. (10/7/2015)
GOALS 2 Emily Allcroft
Collette Newcombe
Marirose Brown
Husson (9/4/2015)
New England Col. (10/7/2015)
Nichols (10/10/2015)
ASSISTS 3 Emily Allcroft
New England Col. (10/7/2015)
SHOTS 12 Emily Allcroft
New England Col. (10/7/2015)
SHOTS ON GOAL 12 Emily Allcroft
New England Col. (10/7/2015)
SAVES 15 Shannon Hicks
Shannon Hicks
Saint Joseph's (Me.) (10/12/2015)
U. of New England (10/28/2015)

Leaders

Team Leaders: Points
Player High
Points
Allcroft, Emily 18
Brown, Marirose 11
Newcombe, Collette 8
Gilbert, Karli-An 5
Conte, Caroline 4
Team Leaders: Goals
Player High
Goals
Allcroft, Emily 7
Brown, Marirose 4
Newcombe, Collette 3
Conte, Caroline 2
Fraser, Carissa 2
Team Leaders: Assists
Player High
Assists
Allcroft, Emily 4
Brown, Marirose 3
Gilbert, Karli-An 3
Newcombe, Collette 2
Balmer, Bailey 1
Team Leaders: Shots
Player High
Shots
Allcroft, Emily 66
Gilbert, Karli-An 27
Brown, Marirose 22
Newcombe, Collette 16
Julien, Madison st 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Allcroft, Emily 48
Gilbert, Karli-An 23
Brown, Marirose 18
Newcombe, Collette 10
Julien, Madison st 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Allcroft, Emily 4
Brown, Marirose 1