Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2017 Men's Soccer Cumulative Statistics

Team (13-6-1, 6-2-1)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 24 12
Goals Per Game 1.20 0.60
Shots 290 217
Shots Per Game 14.5 10.9
Shots Percentage 0.083 0.055
Shots On Goal 122-290 95-217
Shots On Goal Percentage 0.421 0.438
Penalties
Yellow Cards 9 19
Red Cards 2 0
Miscellaneous
Assists 19 9
Saves 83 98
Fouls 198 244
Corner Kicks 119 75
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cochran, Josh 17 16 1187 6 1 13 44 0.136 17 0.386 0-1 2 1-1
7 Burkhart, Ian 20 13 1016 4 2 10 36 0.111 16 0.444 0-0 2 0-0
13 Beveridge, Josh 20 20 1277 4 1 9 30 0.133 14 0.467 0-0 3 0-0
17 Modzeleski, Tyler 19 6 750 3 2 8 30 0.100 13 0.433 0-0 2 0-1
9 Chartier, Matt 20 12 1362 2 2 6 33 0.061 13 0.394 1-0 1 0-0
3 Cochran, David 20 7 685 2 2 6 11 0.182 6 0.545 0-0 1 0-0
2 Surface, Collin 20 19 1634 1 2 4 7 0.143 5 0.714 0-0 0 0-0
12 Troiani, Blake 20 20 992 1 2 4 24 0.042 11 0.458 1-0 0 0-0
6 Craig, Noah 20 4 949 0 2 2 6 0.000 4 0.667 0-0 0 0-0
22 Williams, Jerry 20 20 1672 1 0 2 11 0.091 4 0.364 0-0 1 0-0
4 Andrassy, Tim 20 20 1207 0 1 1 17 0.000 8 0.471 0-0 0 0-0
5 Gradert, Ben 19 19 1456 0 1 1 10 0.000 5 0.500 4-1 0 0-1
23 Infantozzi, Ricardo 16 0 392 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Boyer, Nate 13 0 251 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Chang, Caleb 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hahn, Michael 9 0 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heintz, Stephen 20 20 1626 0 0 0 7 0.000 0 0.000 1-0 0 0-0
11 Knudsen, Dani 9 0 152 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Lusk, Karsten 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lydick, Michael 7 0 190 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Nkhalamba, Danny 20 2 732 0 0 0 11 0.000 3 0.273 1-0 0 0-0
19 Rourke, Sam 4 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Singh, Travis 15 1 245 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Sprague, Wesley 20 20 1820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Winnett, Joshua 4 0 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 20103 24 19 67 290 0.083 122 0.421 9-2 12 1-3
Opponent 20 - 19662 12 9 33 217 0.055 95 0.438 19-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chang, Caleb 2 0 09:46 1 9.22 1 0.500 0 1 0 0 3
28 Sprague, Wesley 20 20 1819:56 11 0.54 80 0.879 13 5 1 10 208
Total 20 - 1829:42 12 0.59 81 0.871 13 6 1 10 211
Opponents 20 - 1829:42 24 1.18 93 0.795 6 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cochran, Josh 7 7 477 4 0 8 23 0.174 8 0.348 0-1 1 1-1
9 Chartier, Matt 9 4 625 2 2 6 10 0.200 6 0.600 0-0 1 0-0
7 Burkhart, Ian 9 8 453 2 1 5 17 0.118 6 0.353 0-0 1 0-0
13 Beveridge, Josh 9 9 583 2 0 4 16 0.125 7 0.438 0-0 2 0-0
12 Troiani, Blake 9 9 501 1 1 3 11 0.091 4 0.364 0-0 0 0-0
3 Cochran, David 9 4 272 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Modzeleski, Tyler 8 1 294 0 2 2 9 0.000 3 0.333 0-0 0 0-0
2 Surface, Collin 9 9 703 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Andrassy, Tim 9 9 546 0 1 1 5 0.000 1 0.200 0-0 0 0-0
6 Craig, Noah 9 2 461 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Infantozzi, Ricardo 7 0 152 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Boyer, Nate 7 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chang, Caleb 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gradert, Ben 9 9 807 0 0 0 5 0.000 4 0.800 2-1 0 0-1
21 Hahn, Michael 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heintz, Stephen 9 9 731 0 0 0 5 0.000 0 0.000 1-0 0 0-0
11 Knudsen, Dani 4 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Lusk, Karsten 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lydick, Michael 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nkhalamba, Danny 9 1 325 0 0 0 7 0.000 1 0.143 0-0 0 0-0
19 Rourke, Sam 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Singh, Travis 7 0 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Sprague, Wesley 9 9 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Jerry 9 9 746 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Winnett, Joshua 3 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 9122 13 9 35 133 0.098 50 0.376 9-2 5 1-2
Opponent 9 - 9080 5 2 12 94 0.053 39 0.415 19-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chang, Caleb 1 0 03:54 0 0.00 0 0 0 0 0 0 0
28 Sprague, Wesley 9 9 826:03 5 0.54 33 0.868 6 2 1 4 94
Total 9 - 829:57 5 0.54 33 0.868 6 2 1 4 94
Opponents 9 - 829:57 13 1.41 36 0.735 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Montclair St. L 0-1 (0-1) 200
9/3/2017 vs MIT W 2-0 (1-1) 175 Tyler Modzeleski (1)
Tyler Modzeleski (2)
9/6/2017 at Springfield L 0-3 (1-2) 50
9/9/2017 vs Washington College W 2-0 (2-2-0) 60 David Cochran (0) (Josh Cochran)
Josh Cochran (0) (Ian Burkhart)
9/10/2017 at Dickinson L 0-1 (2-4-0) 100
9/16/2017 at Roger Williams L 0-1 (2-4-0, 0-1-0 CCC) 0-1-0 CCC 200
9/19/2017 vs Eastern Conn. St. W 2-1 (3-4) 85 Ian Burkhart (1)
Josh Cochran (2) (Collin Surface)
9/23/2017 at Wentworth W 2-1 (4-4, 1-1 CCC) 1-1 CCC 305 Blake Troiani (1) (Ian Burkhart)
Josh Cochran (3) (Tyler Modzeleski)
9/26/2017 at Colby W 1-0 (5-4) 85 Josh Beveridge (0) (David Cochran , Noah Craig)
9/30/2017 vs Curry W 2-0 (6-4, 2-1) 2-1 275 Ian Burkhart (2)
Ian Burkhart (3) (Tyler Modzeleski)
10/3/2017 at Rhode Island College W 1-0 (7-4) 107 Tyler Modzeleski (3) (Collin Surface , David Cochran)
10/7/2017 at Endicott T 0-0 (7-4-1, 2-1-1) 2-1-1 327
10/10/2017 at Univ. of New England W 1-0 (8-4-1, 3-1-1 CCC) 3-1-1 CCC 107 Josh Beveridge (0) (Tim Andrassy)
10/14/2017 at Nichols W 2-1 (9-4-1, 4-1-1 CCC) 4-1-1 CCC 156 Josh Cochran (4)
Matt Chartier (1) (Blake Troiani)
10/18/2017 at Eastern Nazarene W 3-0 (10-4-1, 5-1-1 CCC) 5-1-1 CCC 136 Collin Surface (1) (Ricardo Infantozzi)
Matt Chartier (2) (Noah Craig)
Josh Cochran (5)
10/21/2017 vs Salve Regina L 1-2 (10-5-1, 5-2-1 CCC) 5-2-1 CCC 210 Josh Cochran (6) (Matt Chartier)
10/24/2017 vs Western New Eng. W 2-0 (11-5-1, 6-2-1 CCC) 6-2-1 CCC 135 Josh Beveridge (3) (Matt Chartier)
David Cochran (2)
10/28/2017 vs Nichols W 2-0 (12-5-1, 6-2-1 CCC) 6-2-1 CCC 125 Ian Burkhart (4) (Josh Beveridge)
Josh Beveridge (4) (Blake Troiani)
10/31/2017 vs Western New Eng. W 1-0 (13-5-1, 6-2-1) 6-2-1 115 Jerry Williams (1) (Ben Gradert)
11/3/2017 at Endicott L 0-1 (13-6-1) 867

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Montclair St. 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-1 958
9/3/2017 vs MIT 2-0 2 0 4 8 0.250 2 0.250 0-0 1 0-0 989
9/6/2017 at Springfield 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1011
9/9/2017 vs Washington College 2-0 2 2 6 31 0.065 18 0.581 0-0 1 0-0 999
9/10/2017 at Dickinson 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
9/16/2017 at Roger Williams 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-1 989
9/19/2017 vs Eastern Conn. St. 2-1 2 1 5 18 0.111 12 0.667 0-0 1 0-0 991
9/23/2017 at Wentworth 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
9/26/2017 at Colby 1-0 1 2 4 11 0.091 9 0.818 0-0 1 0-0 1003
9/30/2017 vs Curry 2-0 2 1 5 9 0.222 2 0.222 2-1 1 0-0 989
10/3/2017 at Rhode Island College 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0 989
10/7/2017 at Endicott 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 1209
10/10/2017 at Univ. of New England 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 991
10/14/2017 at Nichols 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 985
10/18/2017 at Eastern Nazarene 3-0 3 2 8 23 0.130 8 0.348 0-0 1 1-1 1036
10/21/2017 vs Salve Regina 1-2 1 1 3 14 0.071 6 0.429 1-1 0 0-0 942
10/24/2017 vs Western New Eng. 2-0 2 1 5 15 0.133 3 0.200 0-0 1 0-0 991
10/28/2017 vs Nichols 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 963
10/31/2017 vs Western New Eng. 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
11/3/2017 at Endicott 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1098
Total 24-12 24 19 67 290 0.083 122 0.421 9-2 13 1-3 20103
Opponent - 12 9 33 217 0.055 95 0.438 19-0 6 - 19662

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Montclair St. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
9/3/2017 MIT 2-0 90:00 0 0.50 6 1.000 1 0 0 1 12
9/6/2017 Springfield 0-3 90:00 3 1.33 10 0.769 0 1 0 0 22
9/9/2017 Washington College 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
9/10/2017 Dickinson 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/16/2017 Roger Williams 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/19/2017 Eastern Conn. St. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/23/2017 Wentworth 2-1 90:00 1 1.00 6 0.857 1 0 0 0 18
9/26/2017 Colby 1-0 90:00 0 0.89 4 1.000 1 0 0 1 8
9/30/2017 Curry 2-0 90:00 0 0.80 1 1.000 1 0 0 1 5
10/3/2017 Rhode Island College 1-0 90:00 0 0.73 8 1.000 1 0 0 1 13
10/7/2017 Endicott 0-0 110:00 0 0.65 4 1.000 0 0 1 1 20
10/10/2017 Univ. of New England 1-0 89:57 0 0.61 5 1.000 1 0 0 1 10
10/14/2017 Nichols 2-1 90:00 1 0.63 2 0.667 1 0 0 0 8
10/18/2017 Eastern Nazarene 3-0 90:00 0 0.59 3 1.000 1 0 0 1 3
10/21/2017 Salve Regina 1-2 90:00 2 0.68 4 0.667 0 1 0 0 9
10/24/2017 Western New Eng. 2-0 90:00 0 0.64 6 1.000 1 0 0 1 13
10/28/2017 Nichols 2-0 90:00 0 0.60 2 1.000 1 0 0 1 9
10/31/2017 Western New Eng. 1-0 90:00 0 0.57 5 1.000 1 0 0 1 11
11/3/2017 Endicott 0-1 99:45 1 0.59 4 0.800 0 1 0 0 18
Totals - 1828 12 0.59 83 0.874 13 6 1 11 211
Opponent - 1829:42 24 1.18 98 0.803 6 13 1 6 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Montclair St. 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 980
9/3/2017 MIT 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/6/2017 Springfield 3-0 3 4 10 22 0.136 13 0.591 0-0 1 0-0 966
9/9/2017 Washington College 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1039
9/10/2017 Dickinson 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 956
9/16/2017 Roger Williams 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 992
9/19/2017 Eastern Conn. St. 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 983
9/23/2017 Wentworth 1-2 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
9/26/2017 Colby 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 961
9/30/2017 Curry 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/3/2017 Rhode Island College 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 676
10/7/2017 Endicott 0-0 0 0 0 20 0.000 4 0.200 0-0 0 0-0 1210
10/10/2017 Univ. of New England 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/14/2017 Nichols 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 964
10/18/2017 Eastern Nazarene 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/21/2017 Salve Regina 2-1 2 2 6 9 0.222 6 0.667 3-0 1 0-0 965
10/24/2017 Western New Eng. 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 989
10/28/2017 Nichols 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 992
10/31/2017 Western New Eng. 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/3/2017 Endicott 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 1049
Total 12-24 12 9 33 217 0.055 95 0.438 19-0 6 0-0 19662
Gordon - 24 19 67 290 0.083 122 0.421 9-2 13 - 20103

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Montclair St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/3/2017 MIT 0-2 90:00 2 1.00 0 0.000 0 1 0 0 8
9/6/2017 Springfield 3-0 90:00 0 0.67 1 1.000 1 0 0 1 6
9/9/2017 Washington College 0-2 90:00 2 1.00 16 0.889 0 1 0 0 30
9/10/2017 Dickinson 1-0 90:00 0 0.80 5 1.000 1 0 0 1 5
9/16/2017 Roger Williams 1-0 90:00 0 0.67 8 1.000 1 0 0 1 16
9/19/2017 Eastern Conn. St. 1-2 90:00 2 0.86 10 0.833 0 1 0 0 18
9/23/2017 Wentworth 1-2 90:00 2 1.00 8 0.800 0 1 0 0 15
9/26/2017 Colby 0-1 90:00 1 1.00 8 0.889 0 1 0 0 11
9/30/2017 Curry 0-2 90:00 2 1.10 0 0.000 0 1 0 0 9
10/3/2017 Rhode Island College 0-1 90:00 1 1.09 4 0.800 0 1 0 0 12
10/7/2017 Endicott 0-0 110:00 0 0.98 2 1.000 0 0 1 1 12
10/10/2017 Univ. of New England 0-1 89:57 1 0.98 7 0.875 0 1 0 0 19
10/14/2017 Nichols 1-2 90:00 2 1.05 1 0.333 0 1 0 0 9
10/18/2017 Eastern Nazarene 0-3 90:00 3 1.18 5 0.625 0 1 0 0 8
10/21/2017 Salve Regina 2-1 90:00 1 1.17 5 0.833 1 0 0 0 14
10/24/2017 Western New Eng. 0-2 90:00 2 1.22 1 0.333 0 1 0 0 15
10/28/2017 Nichols 0-2 90:00 2 1.26 8 0.800 0 1 0 0 20
10/31/2017 Western New Eng. 0-1 90:00 1 1.25 3 0.750 0 1 0 0 11
11/3/2017 Endicott 1-0 99:45 0 1.18 3 1.000 1 0 0 1 13
Totals - 1828 24 1.18 98 0.803 6 13 1 6 261
Gordon - 1829:42 12 0.59 83 0.874 13 6 1 10 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Montclair St. 0-1 0/1 0/1 11/7 3/2 6/2 0/2 0/0
9/3/2017 vs MIT 2-0 2/0 0/0 8/12 2/6 2/9 0/0 0/0
9/6/2017 at Springfield 0-3 0/3 0/4 6/22 1/13 4/5 1/0 0/0
9/9/2017 vs Washington College 2-0 2/0 2/0 31/10 18/4 7/5 0/1 0/0
9/10/2017 at Dickinson 0-1 0/1 0/0 16/10 5/4 8/2 1/1 0/0
9/16/2017 at Roger Williams 0-1 0/1 0/0 17/8 8/4 7/2 0/1 0/0
9/19/2017 vs Eastern Conn. St. 2-1 2/1 1/1 18/3 12/3 8/3 0/0 0/0
9/23/2017 at Wentworth 2-1 2/1 2/0 15/18 10/7 5/3 0/1 0/0
9/26/2017 at Colby 1-0 1/0 2/0 11/8 9/4 6/5 0/0 0/0
9/30/2017 vs Curry 2-0 2/0 1/0 9/5 2/1 1/5 2/2 1/0
10/3/2017 at Rhode Island College 1-0 1/0 2/0 12/13 5/8 4/4 0/1 0/0
10/7/2017 at Endicott 0-0 0/0 0/0 12/20 2/4 5/5 1/0 0/0
10/10/2017 at Univ. of New England 1-0 1/0 1/0 19/10 8/5 11/3 0/1 0/0
10/14/2017 at Nichols 2-1 2/1 1/0 9/7 3/3 13/2 0/2 0/0
10/18/2017 at Eastern Nazarene 3-0 3/0 2/0 23/4 8/3 7/0 0/1 0/0
10/21/2017 vs Salve Regina 1-2 1/2 1/2 14/9 6/6 7/1 1/3 1/0
10/24/2017 vs Western New Eng. 2-0 2/0 1/0 15/13 3/6 4/4 0/0 0/0
10/28/2017 vs Nichols 2-0 2/0 2/0 20/9 10/2 4/4 1/2 0/0
10/31/2017 vs Western New Eng. 1-0 1/0 1/0 11/11 4/5 4/3 1/0 0/0
11/3/2017 at Endicott 0-1 0/1 0/1 13/18 3/5 6/8 1/1 0/0
Totals 24/12 19/9 290/217 122/95 119/75 9/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Eastern Nazarene (10/18/2017)
GOALS 3 Eastern Nazarene (10/18/2017)
ASSISTS 2 Washington College (9/9/2017)
Wentworth (9/23/2017)
Colby (9/26/2017)
Rhode Island College (10/3/2017)
Eastern Nazarene (10/18/2017)
Nichols (10/28/2017)
SHOTS 31 Washington College (9/9/2017)
SHOTS ON GOAL 18 Washington College (9/9/2017)
SAVES 10 Springfield (9/6/2017)
FOULS 15 Endicott (11/3/2017)
CORNER KICKS 13 Nichols (10/14/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Springfield (9/6/2017)
GOALS 3 Springfield (9/6/2017)
ASSISTS 4 Springfield (9/6/2017)
SHOTS 22 Springfield (9/6/2017)
SHOTS ON GOAL 13 Springfield (9/6/2017)
SAVES 16 Washington College (9/9/2017)
FOULS 21 Wentworth (9/23/2017)
CORNER KICKS 9 MIT (9/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Univ. of New England (10/10/2017)
Salve Regina (10/21/2017)
Western New Eng. (10/31/2017)
GOALS 1 Colby (9/26/2017)
Rhode Island College (10/3/2017)
Univ. of New England (10/10/2017)
Salve Regina (10/21/2017)
Western New Eng. (10/31/2017)
ASSISTS 1 Eastern Conn. St. (9/19/2017)
Curry (9/30/2017)
Univ. of New England (10/10/2017)
Nichols (10/14/2017)
Salve Regina (10/21/2017)
Western New Eng. (10/24/2017)
Western New Eng. (10/31/2017)
SHOTS 6 MIT (9/3/2017)
Springfield (9/6/2017)
SHOTS ON GOAL 1 MIT (9/3/2017)
Springfield (9/6/2017)
Curry (9/30/2017)
Endicott (10/7/2017)
SAVES 1 Montclair St. (9/1/2017)
Eastern Conn. St. (9/19/2017)
Curry (9/30/2017)
Nichols (10/14/2017)
Nichols (10/28/2017)
FOULS 6 Roger Williams (9/16/2017)
Eastern Conn. St. (9/19/2017)
Colby (9/26/2017)
Univ. of New England (10/10/2017)
Nichols (10/28/2017)
CORNER KICKS 1 MIT (9/3/2017)
Curry (9/30/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dickinson (9/10/2017)
Roger Williams (9/16/2017)
Wentworth (9/23/2017)
Nichols (10/14/2017)
GOALS 1 Montclair St. (9/1/2017)
Dickinson (9/10/2017)
Roger Williams (9/16/2017)
Eastern Conn. St. (9/19/2017)
Wentworth (9/23/2017)
Nichols (10/14/2017)
Endicott (11/3/2017)
ASSISTS 1 Montclair St. (9/1/2017)
Eastern Conn. St. (9/19/2017)
Endicott (11/3/2017)
SHOTS 3 Eastern Conn. St. (9/19/2017)
Eastern Nazarene (10/18/2017)
SHOTS ON GOAL 1 Montclair St. (9/1/2017)
Curry (9/30/2017)
Nichols (10/28/2017)
SAVES 1 Springfield (9/6/2017)
Nichols (10/14/2017)
Western New Eng. (10/24/2017)
FOULS 3 MIT (9/3/2017)
Washington College (9/9/2017)
Eastern Conn. St. (9/19/2017)
Colby (9/26/2017)
Nichols (10/14/2017)
CORNER KICKS 1 Salve Regina (10/21/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MIT (9/3/2017)
Curry (9/30/2017)
GOALS 2 MIT (9/3/2017)
Curry (9/30/2017)
ASSISTS 1 Washington College (9/9/2017)
Eastern Conn. St. (9/19/2017)
Wentworth (9/23/2017)
Colby (9/26/2017)
Curry (9/30/2017)
Rhode Island College (10/3/2017)
Univ. of New England (10/10/2017)
Nichols (10/14/2017)
Eastern Nazarene (10/18/2017)
Salve Regina (10/21/2017)
Western New Eng. (10/24/2017)
Nichols (10/28/2017)
Western New Eng. (10/31/2017)
SHOTS 7 Dickinson (9/10/2017)
SHOTS ON GOAL 4 Nichols (10/28/2017)
SAVES 10 Springfield (9/6/2017)
FOULS 2 Colby (9/26/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Eastern Nazarene (10/18/2017)
GOALS 3 Eastern Nazarene (10/18/2017)
ASSISTS 2 Washington College (9/9/2017)
Wentworth (9/23/2017)
Colby (9/26/2017)
Rhode Island College (10/3/2017)
Eastern Nazarene (10/18/2017)
Nichols (10/28/2017)
SHOTS 31 Washington College (9/9/2017)
SHOTS ON GOAL 18 Washington College (9/9/2017)
SAVES 10 Springfield (9/6/2017)
FOULS 15 Endicott (11/3/2017)
CORNER KICKS 13 Nichols (10/14/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tyler Modzeleski
Ian Burkhart
MIT (9/3/2017)
Curry (9/30/2017)
GOALS 2 Tyler Modzeleski
Ian Burkhart
MIT (9/3/2017)
Curry (9/30/2017)
ASSISTS 1 Ian Burkhart
Collin Surface
Ian Burkhart
David Cochran
Tyler Modzeleski
Collin Surface
Tim Andrassy
Blake Troiani
Noah Craig
Matt Chartier
Matt Chartier
Blake Troiani
Ben Gradert
Washington College (9/9/2017)
Eastern Conn. St. (9/19/2017)
Wentworth (9/23/2017)
Colby (9/26/2017)
Curry (9/30/2017)
Rhode Island College (10/3/2017)
Univ. of New England (10/10/2017)
Nichols (10/14/2017)
Eastern Nazarene (10/18/2017)
Salve Regina (10/21/2017)
Western New Eng. (10/24/2017)
Nichols (10/28/2017)
Western New Eng. (10/31/2017)
SHOTS 7 Matt Chartier
Dickinson (9/10/2017)
SHOTS ON GOAL 4 Josh Beveridge
Nichols (10/28/2017)
SAVES 10 Wesley Sprague
Springfield (9/6/2017)
FOULS 2 Matt Chartier
Colby (9/26/2017)

Leaders

Team Leaders: Points
Player High
Points
Cochran, Josh 13
Burkhart, Ian 10
Beveridge, Josh 9
Modzeleski, Tyler 8
Chartier, Matt 6
Team Leaders: Goals
Player High
Goals
Cochran, Josh 6
Burkhart, Ian 4
Beveridge, Josh 4
Modzeleski, Tyler 3
Chartier, Matt 2
Team Leaders: Assists
Player High
Assists
Burkhart, Ian 2
Modzeleski, Tyler 2
Chartier, Matt 2
Cochran, David 2
Surface, Collin 2
Team Leaders: Shots
Player High
Shots
Cochran, Josh 44
Burkhart, Ian 36
Chartier, Matt 33
Beveridge, Josh 30
Modzeleski, Tyler 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cochran, Josh 17
Burkhart, Ian 16
Beveridge, Josh 14
Modzeleski, Tyler 13
Chartier, Matt 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beveridge, Josh 3
Cochran, Josh 2
Burkhart, Ian 2
Modzeleski, Tyler 2
Chartier, Matt 1