Skip To Main Content

Gordon College Athletics

2014-15 Men's Basketball Cumulative Statistics - Gordon College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-15, 8-10)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Total Points 1640 1665
Points Per Game 63.1 64.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 594-1415 567-1527
FG: Percentage .420 .371
FG: Per Game 22.8 21.8
3PT: Made-Attempted 128-423 169-509
3PT: Percentage .303 .332
3PT: Per Game 4.9 6.5
FT: Made-Attempted 324-492 362-554
FT: Percentage .659 .653
FT: Per Game 12.5 13.9
Rebounding
Total 1134 843
Per Game 43.6 32.4
Margin 11.2 --
Assists
Total 318 315
Per Game 12.2 12.1
Turnovers
Total 493 274
Per Game 19.0 10.5
Margin -8.4 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 9.7 17.5
Steals
Total 103 263
Per Game 4.0 10.1
Blocks
Total 118 92
Per Game 4.5 3.5
Attendance
Total 3335 3996
Per Game 11-303 14-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Miersma, Hans 26 26 733 28.2 131 226 .580 0 0 .000 75 135 .556 337 13.0 79 234 313 12.0 70 36 66 9 70
14 Dempsey, Jason 22 22 610 27.7 90 175 .514 0 0 .000 65 97 .670 245 11.1 64 91 155 7.0 55 22 36 12 17
20 Bajema, Taylor 20 19 594 29.7 85 194 .438 8 36 .222 38 51 .745 216 10.8 21 71 92 4.6 50 36 72 9 4
05 Yang, Jaren 26 26 714 27.5 73 221 .330 36 108 .333 58 68 .853 240 9.2 5 49 54 2.1 54 79 80 18 1
25 Paradis, Dominic 25 14 611 24.4 65 168 .387 30 96 .313 21 25 .840 181 7.2 16 82 98 3.9 68 21 45 8 1
22 McFarlane, Craig 19 11 373 19.6 27 87 .310 19 65 .292 7 11 .636 80 4.2 6 16 22 1.2 38 20 19 6 1
02 Marshall, Dylan 20 0 268 13.4 23 81 .284 19 62 .306 4 4 1.000 69 3.5 6 20 26 1.3 43 16 24 6 0
03 Johnson, Sam 26 0 294 11.3 33 89 .371 1 6 .167 18 36 .500 85 3.3 44 54 98 3.8 33 20 41 7 9
15 Hart, Jake 26 1 351 13.5 27 77 .351 9 30 .300 15 17 .882 78 3.0 9 25 34 1.3 30 19 35 11 0
24 Bras, Carter 20 5 182 9.1 13 35 .371 3 15 .200 9 12 .750 38 1.9 7 20 27 1.4 31 15 26 3 0
12 Armand, Richie 15 2 230 15.3 8 17 .471 3 5 .600 6 13 .462 25 1.7 10 18 28 1.9 24 32 27 13 1
32 Obiora, Udoka 24 4 257 10.7 17 40 .425 0 0 .000 5 15 .333 39 1.6 25 40 65 2.7 24 2 14 1 14
21 Tienhaara, Graham 8 0 31 3.9 2 4 .500 0 0 .000 3 8 .375 7 0.9 2 1 3 0.4 3 0 1 0 0
11 Barbey, Lucas Pierre 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 63 118 4.5 0 0 7 0 0  
10 Vampatella, Steven 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
Total 26 5250 201.9 594 1415 .420 128 423 .303 324 492 .659 1640 63.08 349 785 1134 43.6 524 318 493 103 118
Opponents 26 5251 202.0 567 1527 .371 169 509 .332 362 554 .653 1665 64.04 276 567 843 32.4 464 315 274 263 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Miersma, Hans 18 18 521 28.9 88 158 .557 0 0 .000 61 105 .581 237 13.2 60 165 225 12.5 42 23 1.3 47 7 46
14 Dempsey, Jason 14 14 405 28.9 62 111 .559 0 0 .000 48 71 .676 172 12.3 49 58 107 7.6 30 12 0.9 28 8 10
20 Bajema, Taylor 12 11 355 29.6 53 123 .431 5 27 .185 18 25 .720 129 10.8 14 41 55 4.6 31 16 1.3 42 4 3
05 Yang, Jaren 18 18 495 27.5 47 154 .305 19 68 .279 51 57 .895 164 9.1 4 37 41 2.3 28 50 2.8 55 15 1
25 Paradis, Dominic 18 8 432 24.0 46 121 .380 19 67 .284 15 18 .833 126 7.0 13 58 71 3.9 48 14 0.8 34 8 1
22 McFarlane, Craig 15 10 299 19.9 23 69 .333 15 50 .300 3 7 .429 64 4.3 4 12 16 1.1 31 14 0.9 16 6 1
15 Hart, Jake 18 1 251 13.9 22 62 .355 8 27 .296 4 5 .800 56 3.1 7 18 25 1.4 26 10 0.6 30 9 0
03 Johnson, Sam 18 0 188 10.4 23 56 .411 1 4 .250 11 25 .440 58 3.2 34 32 66 3.7 25 13 0.7 28 4 4
02 Marshall, Dylan 13 0 165 12.7 17 50 .340 13 39 .333 0 0 .000 47 3.6 6 12 18 1.4 25 9 0.7 12 5 0
32 Obiora, Udoka 16 4 167 10.4 8 24 .333 0 0 .000 1 5 .200 17 1.1 14 19 33 2.1 16 2 0.1 10 0 7
12 Armand, Richie 14 2 224 16.0 7 16 .438 3 5 .600 6 13 .462 23 1.6 10 16 26 1.9 23 31 2.2 26 10 1
21 Tienhaara, Graham 3 0 6 2.0 1 1 1.000 0 0 .000 1 4 .250 3 1.0 1 0 1 0.3 0 0 0.0 1 0 0
24 Bras, Carter 14 4 115 8.2 4 21 .190 1 12 .083 3 4 .750 12 0.9 4 12 16 1.1 25 12 0.9 17 1 0
11 Barbey, Lucas Pierre 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 4.3 0 0 0.0 4 0 0  
10 Vampatella, Steven 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
Total 18 3625 201.4 401 967 .415 84 299 .281 222 339 .655 1108 61.56 252 527 779 43.3 351 206 11.4 350 77 74
Opponents 18 3625 201.4 394 1018 .387 119 333 .357 226 347 .651 1133 62.94 162 386 548 30.4 327 214 11.9 201 177 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Miersma, Hans 26 26 733 131 226 .580 0 0 .000 75 135 .556 337 13.0
14 Dempsey, Jason 22 22 610 90 175 .514 0 0 .000 65 97 .670 245 11.1
20 Bajema, Taylor 20 19 594 85 194 .438 8 36 .222 38 51 .745 216 10.8
05 Yang, Jaren 26 26 714 73 221 .330 36 108 .333 58 68 .853 240 9.2
25 Paradis, Dominic 25 14 611 65 168 .387 30 96 .313 21 25 .840 181 7.2
22 McFarlane, Craig 19 11 373 27 87 .310 19 65 .292 7 11 .636 80 4.2
15 Hart, Jake 26 1 351 27 77 .351 9 30 .300 15 17 .882 78 3.0
03 Johnson, Sam 26 0 294 33 89 .371 1 6 .167 18 36 .500 85 3.3
02 Marshall, Dylan 20 0 268 23 81 .284 19 62 .306 4 4 1.000 69 3.5
24 Bras, Carter 20 5 182 13 35 .371 3 15 .200 9 12 .750 38 1.9
32 Obiora, Udoka 24 4 257 17 40 .425 0 0 .000 5 15 .333 39 1.6
12 Armand, Richie 15 2 230 8 17 .471 3 5 .600 6 13 .462 25 1.7
21 Tienhaara, Graham 8 0 31 2 4 .500 0 0 .000 3 8 .375 7 0.9
10 Vampatella, Steven 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 594 1415 .420 128 423 .303 324 492 .659 1640 63.08
Opponents 26 5251 567 1527 .371 169 509 .332 362 554 .653 1665 64.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Miersma, Hans 26 28.2 .580 .000 .556 3.0 9.0 12.0 1.4 0.3 2.7 13.0
14 Dempsey, Jason 22 27.7 .514 .000 .670 2.9 4.1 7.0 1.0 0.5 0.8 11.1
20 Bajema, Taylor 20 29.7 .438 .222 .745 1.1 3.6 4.6 1.8 0.5 0.2 10.8
05 Yang, Jaren 26 27.5 .330 .333 .853 0.2 1.9 2.1 3.0 0.7 0.0 9.2
25 Paradis, Dominic 25 24.4 .387 .313 .840 0.6 3.3 3.9 0.8 0.3 0.0 7.2
22 McFarlane, Craig 19 19.6 .310 .292 .636 0.3 0.8 1.2 1.1 0.3 0.1 4.2
15 Hart, Jake 26 13.5 .351 .300 .882 0.3 1.0 1.3 0.7 0.4 0.0 3.0
03 Johnson, Sam 26 11.3 .371 .167 .500 1.7 2.1 3.8 0.8 0.3 0.3 3.3
02 Marshall, Dylan 20 13.4 .284 .306 1.000 0.3 1.0 1.3 0.8 0.3 0.0 3.5
24 Bras, Carter 20 9.1 .371 .200 .750 0.4 1.0 1.4 0.8 0.2 0.0 1.9
32 Obiora, Udoka 24 10.7 .425 .000 .333 1.0 1.7 2.7 0.1 0.0 0.6 1.6
12 Armand, Richie 15 15.3 .471 .600 .462 0.7 1.2 1.9 2.1 0.9 0.1 1.7
21 Tienhaara, Graham 8 3.9 .500 .000 .375 0.3 0.1 0.4 0.0 0.0 0.0 0.9
10 Vampatella, Steven 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 201.9 .420 .303 .659 13.4 30.2 43.6 12.2 4.0 4.5 63.08
Opponents 26 202.0 .371 .332 .653 10.6 21.8 32.4 12.1 10.1 3.5 64.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/18/14 51-64 L 18-50 .360 5-18 .278 10-13 .769 8 27 35 35.0 20 10 10 4 1 51 51.0
at Rochester 11/21/14 55-72 L 22-61 .361 7-20 .350 4-7 .571 11 31 42 38.5 26 13 16 5 3 55 53.0
vs SUNY New Paltz 11/22/14 78-73 W (OT) 28-65 .431 5-14 .357 17-24 .708 19 34 53 43.3 24 15 17 5 3 78 61.3
vs Salem St. 11/25/14 67-77 L 24-57 .421 2-8 .250 17-29 .586 15 33 48 44.5 28 9 21 10 2 67 62.8
at Endicott 12/03/14 75-71 W (OT) 28-70 .400 2-15 .133 17-26 .654 23 38 61 47.8 19 8 24 3 3 75 65.2
at Wentworth 12/06/14 61-72 L 21-58 .362 4-15 .267 15-21 .714 16 32 48 47.8 27 14 18 2 1 61 64.5
vs Nichols 12/09/14 57-68 L 25-60 .417 1-8 .125 6-11 .545 19 28 47 47.7 22 15 20 1 3 57 63.4
at Fisher College 12/11/14 76-79 L 31-56 .554 6-17 .353 8-10 .800 7 32 39 46.6 17 22 26 9 3 76 65.0
at Lesley University 12/13/14 85-52 W 28-53 .528 6-13 .462 23-33 .697 11 41 52 47.2 17 14 16 3 1 85 67.2
at Worcester State 01/02/15 67-55 W 26-52 .500 6-11 .545 9-16 .563 14 29 43 46.8 16 16 22 3 10 67 67.2
vs Western New Eng. 01/06/15 64-61 W 22-47 .468 3-13 .231 17-31 .548 14 32 46 46.7 23 12 22 2 5 64 66.9
at Curry 01/08/15 58-49 W 20-48 .417 5-20 .250 13-19 .684 11 34 45 46.6 19 10 21 7 4 58 66.2
vs Salve Regina 01/10/15 76-79 L 26-57 .456 6-13 .462 18-25 .720 18 23 41 46.2 20 12 19 6 5 76 66.9
at Univ. of New England 01/15/15 59-65 L 21-49 .429 6-23 .261 11-12 .917 7 30 37 45.5 21 14 22 6 2 59 66.4
vs Eastern Nazarene 01/17/15 68-71 L 29-56 .518 4-13 .308 6-10 .600 17 22 39 45.1 17 15 21 5 9 68 66.5
at Roger Williams 01/20/15 66-61 W 22-44 .500 5-13 .385 17-28 .607 10 31 41 44.8 18 12 22 4 4 66 66.4
vs Wentworth 01/29/15 50-55 L 15-44 .341 7-22 .318 13-18 .722 9 29 38 44.4 24 5 22 3 6 50 65.5
vs Endicott 01/31/15 61-68 L 24-57 .421 4-16 .250 9-16 .563 13 28 41 44.2 24 12 13 1 1 61 65.2
at Western New England 02/03/15 59-57 W 22-52 .423 5-21 .238 10-15 .667 12 28 40 44.0 15 18 13 2 2 59 64.9
at Nichols 02/05/15 49-76 L 18-47 .383 4-15 .267 9-22 .409 10 35 45 44.1 16 11 24 7 3 49 64.1
vs Curry 02/07/15 68-57 W 23-58 .397 7-17 .412 15-20 .750 15 34 49 44.3 22 11 15 8 3 68 64.3
vs U. of New England 02/11/15 59-51 W 20-56 .357 6-21 .286 13-18 .722 17 28 45 44.3 16 11 14 6 6 59 64.0
at Salve Regina 02/14/15 67-50 W 23-52 .442 5-14 .357 16-22 .727 11 24 35 43.9 15 9 20 4 12 67 64.2
vs Roger Williams 02/17/15 52-57 L 18-55 .327 6-21 .286 10-11 .909 15 24 39 43.7 17 7 18 4 3 52 63.7
at Eastern Nazarene 02/21/15 59-65 L 24-57 .421 4-19 .211 7-14 .500 15 27 42 43.6 16 10 22 3 5 59 63.5
at Wentworth 02/24/15 53-60 L 16-54 .296 7-23 .304 14-21 .667 12 31 43 43.6 25 13 15 5 3 53 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/18/14 64-51 W 23-56 .411 7-23 .304 11-20 .550 14 25 39 39.0 15 13 6 1 4 64 64.0
Rochester 11/21/14 72-55 W 19-59 .322 6-24 .250 28-36 .778 14 32 46 42.5 13 12 7 5 12 72 68.0
SUNY New Paltz 11/22/14 73-78 L (OT) 22-68 .324 7-28 .250 22-29 .759 15 19 34 39.7 21 15 7 4 14 73 69.7
Salem St. 11/25/14 77-67 W 26-65 .400 6-16 .375 19-37 .514 15 25 40 39.8 20 14 7 3 11 77 71.5
Endicott 12/03/14 71-75 L (OT) 24-69 .348 12-32 .375 11-20 .550 8 27 35 38.8 24 14 13 2 14 71 71.4
Wentworth 12/06/14 72-61 W 21-56 .375 9-19 .474 21-32 .656 10 26 36 38.3 21 15 7 4 10 72 71.5
Nichols 12/09/14 68-57 W 24-50 .480 4-13 .308 16-24 .667 4 17 21 35.9 13 14 8 4 9 68 71.0
Fisher College 12/11/14 79-76 W 28-70 .400 9-19 .474 14-21 .667 12 17 29 35.0 13 15 13 4 17 79 72.0
Lesley University 12/13/14 52-85 L 17-70 .243 5-32 .156 13-16 .813 12 19 31 34.6 22 6 9 0 8 52 69.8
Worcester State 01/02/15 55-67 L 19-66 .288 7-21 .333 10-16 .625 20 16 36 34.7 17 12 16 9 11 55 68.3
Western New Eng. 01/06/15 61-64 L 19-56 .339 8-28 .286 15-20 .750 9 20 29 34.2 25 11 12 2 7 61 67.6
Curry 01/08/15 49-58 L 19-57 .333 1-5 .200 10-16 .625 9 22 31 33.9 17 3 11 3 8 49 66.1
Salve Regina 01/10/15 79-76 W 28-52 .538 10-16 .625 13-22 .591 6 17 23 33.1 21 12 12 1 8 79 67.1
Univ. of New England 01/15/15 65-59 W 22-56 .393 6-16 .375 15-25 .600 8 22 30 32.9 15 14 8 3 9 65 66.9
Eastern Nazarene 01/17/15 71-68 W 24-54 .444 9-18 .500 14-16 .875 10 14 24 32.3 15 13 14 4 10 71 67.2
Roger Williams 01/20/15 61-66 L 21-56 .375 7-20 .350 12-20 .600 6 16 22 31.6 22 14 11 3 14 61 66.8
Wentworth 01/29/15 55-50 W 19-56 .339 5-18 .278 12-21 .571 12 23 35 31.8 18 12 12 1 10 55 66.1
Endicott 01/31/15 68-61 W 21-54 .389 6-16 .375 20-28 .714 9 27 36 32.1 20 13 9 4 3 68 66.2
Western New England 02/03/15 57-59 L 20-57 .351 8-25 .320 9-12 .750 11 19 30 31.9 11 15 9 4 6 57 65.7
Nichols 02/05/15 76-49 W 28-72 .389 11-29 .379 9-12 .750 12 25 37 32.2 19 15 8 5 16 76 66.3
Curry 02/07/15 57-68 L 22-59 .373 3-12 .250 10-23 .435 10 23 33 32.2 19 6 6 7 9 57 65.8
U. of New England 02/11/15 51-59 L 17-51 .333 5-17 .294 12-16 .750 9 21 30 32.1 18 7 12 2 9 51 65.1
Salve Regina 02/14/15 50-67 L 17-54 .315 5-19 .263 11-16 .688 16 21 37 32.3 20 10 23 6 15 50 64.5
Roger Williams 02/17/15 57-52 W 23-51 .451 5-16 .313 6-11 .545 6 23 29 32.2 13 13 12 3 9 57 64.2
Eastern Nazarene 02/21/15 65-59 W 25-58 .431 5-14 .357 10-13 .769 7 23 30 32.1 16 13 14 5 11 65 64.2
Wentworth 02/24/15 60-53 W 19-55 .345 3-13 .231 19-32 .594 12 28 40 32.4 16 14 8 3 9 60 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/18/14 51-64 -13 18-50/23-56 .360/.411 5-18/7-23 .278/.304 10-13/11-20 .769-.550 35/39 -4 10/13 10/6 4/1 1/4 20/15
Rochester 11/21/14 55-72 -17 22-61/19-59 .361/.322 7-20/6-24 .350/.250 4-7/28-36 .571-.778 42/46 -4 13/12 16/7 5/5 3/12 26/13
SUNY New Paltz 11/22/14 78-73 5 28-65/22-68 .431/.324 5-14/7-28 .357/.250 17-24/22-29 .708-.759 53/34 19 15/15 17/7 5/4 3/14 24/21
Salem St. 11/25/14 67-77 -10 24-57/26-65 .421/.400 2-8/6-16 .250/.375 17-29/19-37 .586-.514 48/40 8 9/14 21/7 10/3 2/11 28/20
Endicott 12/03/14 75-71 4 28-70/24-69 .400/.348 2-15/12-32 .133/.375 17-26/11-20 .654-.550 61/35 26 8/14 24/13 3/2 3/14 19/24
Wentworth 12/06/14 61-72 -11 21-58/21-56 .362/.375 4-15/9-19 .267/.474 15-21/21-32 .714-.656 48/36 12 14/15 18/7 2/4 1/10 27/21
Nichols 12/09/14 57-68 -11 25-60/24-50 .417/.480 1-8/4-13 .125/.308 6-11/16-24 .545-.667 47/21 26 15/14 20/8 1/4 3/9 22/13
Fisher College 12/11/14 76-79 -3 31-56/28-70 .554/.400 6-17/9-19 .353/.474 8-10/14-21 .800-.667 39/29 10 22/15 26/13 9/4 3/17 17/13
Lesley University 12/13/14 85-52 33 28-53/17-70 .528/.243 6-13/5-32 .462/.156 23-33/13-16 .697-.813 52/31 21 14/6 16/9 3/0 1/8 17/22
Worcester State 01/02/15 67-55 12 26-52/19-66 .500/.288 6-11/7-21 .545/.333 9-16/10-16 .563-.625 43/36 7 16/12 22/16 3/9 10/11 16/17
Western New Eng. 01/06/15 64-61 3 22-47/19-56 .468/.339 3-13/8-28 .231/.286 17-31/15-20 .548-.750 46/29 17 12/11 22/12 2/2 5/7 23/25
Curry 01/08/15 58-49 9 20-48/19-57 .417/.333 5-20/1-5 .250/.200 13-19/10-16 .684-.625 45/31 14 10/3 21/11 7/3 4/8 19/17
Salve Regina 01/10/15 76-79 -3 26-57/28-52 .456/.538 6-13/10-16 .462/.625 18-25/13-22 .720-.591 41/23 18 12/12 19/12 6/1 5/8 20/21
Univ. of New England 01/15/15 59-65 -6 21-49/22-56 .429/.393 6-23/6-16 .261/.375 11-12/15-25 .917-.600 37/30 7 14/14 22/8 6/3 2/9 21/15
Eastern Nazarene 01/17/15 68-71 -3 29-56/24-54 .518/.444 4-13/9-18 .308/.500 6-10/14-16 .600-.875 39/24 15 15/13 21/14 5/4 9/10 17/15
Roger Williams 01/20/15 66-61 5 22-44/21-56 .500/.375 5-13/7-20 .385/.350 17-28/12-20 .607-.600 41/22 19 12/14 22/11 4/3 4/14 18/22
Wentworth 01/29/15 50-55 -5 15-44/19-56 .341/.339 7-22/5-18 .318/.278 13-18/12-21 .722-.571 38/35 3 5/12 22/12 3/1 6/10 24/18
Endicott 01/31/15 61-68 -7 24-57/21-54 .421/.389 4-16/6-16 .250/.375 9-16/20-28 .563-.714 41/36 5 12/13 13/9 1/4 1/3 24/20
Western New England 02/03/15 59-57 2 22-52/20-57 .423/.351 5-21/8-25 .238/.320 10-15/9-12 .667-.750 40/30 10 18/15 13/9 2/4 2/6 15/11
Nichols 02/05/15 49-76 -27 18-47/28-72 .383/.389 4-15/11-29 .267/.379 9-22/9-12 .409-.750 45/37 8 11/15 24/8 7/5 3/16 16/19
Curry 02/07/15 68-57 11 23-58/22-59 .397/.373 7-17/3-12 .412/.250 15-20/10-23 .750-.435 49/33 16 11/6 15/6 8/7 3/9 22/19
U. of New England 02/11/15 59-51 8 20-56/17-51 .357/.333 6-21/5-17 .286/.294 13-18/12-16 .722-.750 45/30 15 11/7 14/12 6/2 6/9 16/18
Salve Regina 02/14/15 67-50 17 23-52/17-54 .442/.315 5-14/5-19 .357/.263 16-22/11-16 .727-.688 35/37 -2 9/10 20/23 4/6 12/15 15/20
Roger Williams 02/17/15 52-57 -5 18-55/23-51 .327/.451 6-21/5-16 .286/.313 10-11/6-11 .909-.545 39/29 10 7/13 18/12 4/3 3/9 17/13
Eastern Nazarene 02/21/15 59-65 -6 24-57/25-58 .421/.431 4-19/5-14 .211/.357 7-14/10-13 .500-.769 42/30 12 10/13 22/14 3/5 5/11 16/16
Wentworth 02/24/15 53-60 -7 16-54/19-55 .296/.345 7-23/3-13 .304/.231 14-21/19-32 .667-.594 43/40 3 13/14 15/8 5/3 3/9 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Lesley University (12/13/14)
FIELD GOALS MADE 31 Fisher College (12/11/14)
FIELD GOAL ATTEMPTS 70 Endicott (12/03/14)
3 PT FIELD GOALS MADE 7 Wentworth (01/29/15); Curry (02/07/15); Rochester (11/21/14); Wentworth (02/24/15)
3 PT FG ATTEMPTS 23 Univ. of New England (01/15/15); Wentworth (02/24/15)
FREE THROWS MADE 23 Lesley University (12/13/14)
FREE THROW ATTEMPTS 33 Lesley University (12/13/14)
REBOUNDS 61 Endicott (12/03/14)
ASSISTS 22 Fisher College (12/11/14)
STEALS 12 Salve Regina (02/14/15)
BLOCKED SHOTS 10 Salem St. (11/25/14)
TURNOVERS 26 Fisher College (12/11/14)
FOULS 28 Salem St. (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Taylor Bajema Eastern Nazarene (01/17/15)
FIELD GOALS MADE 12 Taylor Bajema Eastern Nazarene (01/17/15)
FIELD GOAL ATTEMPTS 18 Taylor Bajema Eastern Nazarene (01/17/15)
3 PT FIELD GOALS MADE 5 Dominic Paradis Salve Regina (01/10/15)
3 PT FG ATTEMPTS 9 Dominic Paradis Salve Regina (01/10/15)
FREE THROWS MADE 8 Jason Dempsey; Hans Miersma; Jaren Yang Western New Eng. (01/06/15); Curry (02/07/15); U. of New England (02/11/15)
FREE THROW ATTEMPTS 14 Jason Dempsey Western New Eng. (01/06/15)
REBOUNDS 24 Hans Miersma Endicott (12/03/14)
ASSISTS 7 Jaren Yang Fisher College (12/11/14)
STEALS 4 Jason Dempsey Eastern Nazarene (01/17/15)
BLOCKED SHOTS 7 Hans Miersma Fisher College (12/11/14)
TURNOVERS 7 Taylor Bajema SUNY New Paltz (11/22/14)
FOULS 5 Jason Dempsey; Dominic Paradis; Taylor Bajema; Hans Miersma; Dylan Marshall; Jaren Yang MIT (11/18/14); SUNY New Paltz (11/22/14); Salem St. (11/25/14); Eastern Nazarene (01/17/15); Endicott (01/31/15); Rochester (11/21/14); Endicott (12/03/14); Wentworth (12/06/14); Lesley University (12/13/14); Univ. of New England (01/15/15); Nichols (02/05/15); Wentworth (02/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Miersma, Hans 26 337 13.0
#14 Dempsey, Jason 22 245 11.1
#05 Yang, Jaren 26 240 9.2
#20 Bajema, Taylor 20 216 10.8
#25 Paradis, Dominic 25 181 7.2
#03 Johnson, Sam 26 85 3.3
#22 McFarlane, Craig 19 80 4.2
#15 Hart, Jake 26 78 3.0
#02 Marshall, Dylan 20 69 3.5
#32 Obiora, Udoka 24 39 1.6
#24 Bras, Carter 20 38 1.9
#12 Armand, Richie 15 25 1.7
#21 Tienhaara, Graham 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Miersma, Hans 26 131 226 .580 5.0 8.7
#14 Dempsey, Jason 22 90 175 .514 4.1 8.0
#20 Bajema, Taylor 20 85 194 .438 4.3 9.7
#05 Yang, Jaren 26 73 221 .330 2.8 8.5
#25 Paradis, Dominic 25 65 168 .387 2.6 6.7
#03 Johnson, Sam 26 33 89 .371 1.3 3.4
#15 Hart, Jake 26 27 77 .351 1.0 3.0
#22 McFarlane, Craig 19 27 87 .310 1.4 4.6
#02 Marshall, Dylan 20 23 81 .284 1.2 4.1
#32 Obiora, Udoka 24 17 40 .425 0.7 1.7
#24 Bras, Carter 20 13 35 .371 0.7 1.8
#12 Armand, Richie 15 8 17 .471 0.5 1.1
#21 Tienhaara, Graham 8 2 4 .500 0.3 0.5
#11 Barbey, Lucas Pierre 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Yang, Jaren 26 36 108 .333 1.4 4.2
#25 Paradis, Dominic 25 30 96 .313 1.2 3.8
#02 Marshall, Dylan 20 19 62 .306 1.0 3.1
#22 McFarlane, Craig 19 19 65 .292 1.0 3.4
#15 Hart, Jake 26 9 30 .300 0.3 1.2
#20 Bajema, Taylor 20 8 36 .222 0.4 1.8
#12 Armand, Richie 15 3 5 .600 0.2 0.3
#24 Bras, Carter 20 3 15 .200 0.2 0.8
#03 Johnson, Sam 26 1 6 .167 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Miersma, Hans 26 75 135 .556 2.9 5.2
#14 Dempsey, Jason 22 65 97 .670 3.0 4.4
#05 Yang, Jaren 26 58 68 .853 2.2 2.6
#20 Bajema, Taylor 20 38 51 .745 1.9 2.6
#25 Paradis, Dominic 25 21 25 .840 0.8 1.0
#03 Johnson, Sam 26 18 36 .500 0.7 1.4
#15 Hart, Jake 26 15 17 .882 0.6 0.7
#24 Bras, Carter 20 9 12 .750 0.5 0.6
#22 McFarlane, Craig 19 7 11 .636 0.4 0.6
#12 Armand, Richie 15 6 13 .462 0.4 0.9
#32 Obiora, Udoka 24 5 15 .333 0.2 0.6
#02 Marshall, Dylan 20 4 4 1.000 0.2 0.2
#21 Tienhaara, Graham 8 3 8 .375 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Miersma, Hans 26 313 12.0 79 3.0 234 9.0
#14 Dempsey, Jason 22 155 7.0 64 2.9 91 4.1
#TM Team 26 118 4.5 55 2.1 63 2.4
#03 Johnson, Sam 26 98 3.8 44 1.7 54 2.1
#25 Paradis, Dominic 25 98 3.9 16 0.6 82 3.3
#20 Bajema, Taylor 20 92 4.6 21 1.1 71 3.6
#32 Obiora, Udoka 24 65 2.7 25 1.0 40 1.7
#05 Yang, Jaren 26 54 2.1 5 0.2 49 1.9
#15 Hart, Jake 26 34 1.3 9 0.3 25 1.0
#12 Armand, Richie 15 28 1.9 10 0.7 18 1.2
#24 Bras, Carter 20 27 1.4 7 0.4 20 1.0
#02 Marshall, Dylan 20 26 1.3 6 0.3 20 1.0
#22 McFarlane, Craig 19 22 1.2 6 0.3 16 0.8
