Skip To Main Content

Gordon College Athletics

2015-16 Men's Basketball Cumulative Statistics - Gordon College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Total Points 1979 1962
Points Per Game 76.1 75.5
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 714-1659 683-1661
FG: Percentage .430 .411
FG: Per Game 27.5 26.3
3PT: Made-Attempted 181-515 187-587
3PT: Percentage .351 .319
3PT: Per Game 7.0 7.2
FT: Made-Attempted 370-549 409-588
FT: Percentage .674 .696
FT: Per Game 14.2 15.7
Rebounding
Total 1172 936
Per Game 45.1 36.0
Margin 9.1 --
Assists
Total 389 365
Per Game 15.0 14.0
Turnovers
Total 439 301
Per Game 16.9 11.6
Margin -5.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.3 19.3
Steals
Total 146 220
Per Game 5.6 8.5
Blocks
Total 113 82
Per Game 4.3 3.2
Attendance
Total 3865 3614
Per Game 12-322 14-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Duvivier, Garrisson 26 26 681 26.2 163 324 .503 0 0 .000 96 156 .615 422 16.2 82 176 258 9.9 51 67 56 39 33
03 Johnson, Sam 26 25 677 26.0 134 275 .487 0 0 .000 63 95 .663 331 12.7 115 180 295 11.3 67 31 70 11 25
21 Demers, Eric 26 26 722 27.8 124 308 .403 47 139 .338 27 44 .614 322 12.4 12 60 72 2.8 35 40 64 16 9
11 Szilagyi, Noah 26 9 536 20.6 64 188 .340 49 141 .348 32 37 .865 209 8.0 17 46 63 2.4 48 28 27 12 7
05 Yang, Jaren 26 25 670 25.8 63 171 .368 26 78 .333 43 60 .717 195 7.5 7 54 61 2.3 56 83 59 19 2
20 Haar, Jake 26 0 393 15.1 47 120 .392 42 105 .400 19 19 1.000 155 6.0 7 19 26 1.0 20 12 16 9 0
15 Hart, Jake 26 17 437 16.8 25 68 .368 7 19 .368 32 43 .744 89 3.4 20 34 54 2.1 37 42 31 11 0
32 Obiora, Udoka 26 1 309 11.9 36 61 .590 0 0 .000 9 26 .346 81 3.1 40 55 95 3.7 59 6 19 3 24
25 Tienhaara, Graham 25 0 269 10.8 22 47 .468 0 0 .000 17 28 .607 61 2.4 26 51 77 3.1 32 13 21 6 7
12 Armand, Richie 14 1 191 13.6 6 18 .333 1 3 .333 18 25 .720 31 2.2 4 21 25 1.8 42 28 21 12 0
01 Meyer, Luke 18 0 169 9.4 14 36 .389 4 11 .364 4 4 1.000 36 2.0 7 12 19 1.1 20 29 28 3 1
02 Marshall, Dylan 10 0 40 4.0 6 15 .400 4 11 .364 0 0 .000 16 1.6 1 2 3 0.3 8 3 4 1 0
23 Hunt, Cody 8 0 19 2.4 3 6 .500 0 1 .000 3 4 .750 9 1.1 3 1 4 0.5 6 1 1 0 0
14 Maday, Aaron 8 0 25 3.1 2 5 .400 0 0 .000 4 4 1.000 8 1.0 2 3 5 0.6 3 3 1 2 1
22 LeBlanc, Kevin 4 1 9 2.3 1 3 .333 1 1 1.000 0 0 .000 3 0.8 2 3 5 1.3 1 0 3 1 0
24 Ribeiro, Josh 16 0 66 4.1 3 10 .300 0 4 .000 3 4 .750 9 0.6 3 10 13 0.8 12 3 10 1 3
10 Bowman, Brett 4 0 9 2.3 1 4 .250 0 2 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 49 95 3.7 0 0 8 0 0  
33 Vampatella, Steven 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 26 5226 201.0 714 1659 .430 181 515 .351 370 549 .674 1979 76.12 395 777 1172 45.1 498 389 439 146 113
Opponents 26 5226 201.0 683 1661 .411 187 587 .319 409 588 .696 1962 75.46 284 652 936 36.0 483 365 301 220 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Duvivier, Garrisson 18 18 452 25.1 118 230 .513 0 0 .000 63 103 .612 299 16.6 54 136 190 10.6 40 45 2.5 33 28 23
03 Johnson, Sam 18 17 469 26.1 99 186 .532 0 0 .000 42 62 .677 240 13.3 82 131 213 11.8 41 25 1.4 55 10 14
21 Demers, Eric 18 18 493 27.4 82 208 .394 30 91 .330 21 35 .600 215 11.9 6 39 45 2.5 24 25 1.4 44 12 7
05 Yang, Jaren 18 17 453 25.2 39 110 .355 17 52 .327 31 44 .705 126 7.0 7 27 34 1.9 36 50 2.8 40 14 2
11 Szilagyi, Noah 18 3 359 19.9 43 127 .339 32 95 .337 17 22 .773 135 7.5 10 26 36 2.0 29 18 1.0 23 6 2
20 Haar, Jake 18 0 263 14.6 30 74 .405 27 67 .403 9 9 1.000 96 5.3 2 16 18 1.0 10 10 0.6 14 4 0
15 Hart, Jake 18 15 342 19.0 21 51 .412 6 16 .375 24 33 .727 72 4.0 12 29 41 2.3 25 37 2.1 24 9 0
32 Obiora, Udoka 18 1 220 12.2 25 45 .556 0 0 .000 8 18 .444 58 3.2 26 38 64 3.6 37 3 0.2 10 3 16
12 Armand, Richie 13 1 176 13.5 4 15 .267 1 3 .333 18 25 .720 27 2.1 4 19 23 1.8 38 27 2.1 19 11 0
02 Marshall, Dylan 5 0 20 4.0 4 10 .400 2 7 .286 0 0 .000 10 2.0 0 0 0 0.0 3 2 0.4 4 1 0
25 Tienhaara, Graham 17 0 192 11.3 16 28 .571 0 0 .000 13 22 .591 45 2.6 20 38 58 3.4 27 10 0.6 14 4 5
23 Hunt, Cody 6 0 17 2.8 3 6 .500 0 1 .000 2 2 1.000 8 1.3 2 1 3 0.5 6 1 0.2 1 0 0
14 Maday, Aaron 5 0 22 4.4 2 5 .400 0 0 .000 4 4 1.000 8 1.6 1 3 4 0.8 3 3 0.6 1 1 1
01 Meyer, Luke 10 0 82 8.2 5 15 .333 2 7 .286 0 0 .000 12 1.2 3 5 8 0.8 8 18 1.8 14 1 0
22 LeBlanc, Kevin 4 1 9 2.3 1 3 .333 1 1 1.000 0 0 .000 3 0.8 2 3 5 1.3 1 0 0.0 3 1 0
10 Bowman, Brett 4 0 9 2.3 1 4 .250 0 2 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 1
24 Ribeiro, Josh 10 0 44 4.4 3 8 .375 0 3 .000 2 2 1.000 8 0.8 2 6 8 0.8 8 2 0.2 7 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.7 0 0 0.0 7 0 0  
33 Vampatella, Steven 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 18 3626 201.4 496 1125 .441 118 345 .342 254 381 .667 1364 75.78 263 555 818 45.4 337 276 15.3 313 106 72
Opponents 18 3625 201.4 466 1145 .407 127 409 .311 269 400 .673 1328 73.78 188 439 627 34.8 337 251 13.9 202 145 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Duvivier, Garrisson 26 26 681 163 324 .503 0 0 .000 96 156 .615 422 16.2
21 Demers, Eric 26 26 722 124 308 .403 47 139 .338 27 44 .614 322 12.4
03 Johnson, Sam 26 25 677 134 275 .487 0 0 .000 63 95 .663 331 12.7
11 Szilagyi, Noah 26 9 536 64 188 .340 49 141 .348 32 37 .865 209 8.0
05 Yang, Jaren 26 25 670 63 171 .368 26 78 .333 43 60 .717 195 7.5
20 Haar, Jake 26 0 393 47 120 .392 42 105 .400 19 19 1.000 155 6.0
15 Hart, Jake 26 17 437 25 68 .368 7 19 .368 32 43 .744 89 3.4
32 Obiora, Udoka 26 1 309 36 61 .590 0 0 .000 9 26 .346 81 3.1
12 Armand, Richie 14 1 191 6 18 .333 1 3 .333 18 25 .720 31 2.2
01 Meyer, Luke 18 0 169 14 36 .389 4 11 .364 4 4 1.000 36 2.0
25 Tienhaara, Graham 25 0 269 22 47 .468 0 0 .000 17 28 .607 61 2.4
23 Hunt, Cody 8 0 19 3 6 .500 0 1 .000 3 4 .750 9 1.1
14 Maday, Aaron 8 0 25 2 5 .400 0 0 .000 4 4 1.000 8 1.0
02 Marshall, Dylan 10 0 40 6 15 .400 4 11 .364 0 0 .000 16 1.6
22 LeBlanc, Kevin 4 1 9 1 3 .333 1 1 1.000 0 0 .000 3 0.8
10 Bowman, Brett 4 0 9 1 4 .250 0 2 .000 0 0 .000 2 0.5
24 Ribeiro, Josh 16 0 66 3 10 .300 0 4 .000 3 4 .750 9 0.6
33 Vampatella, Steven 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5226 714 1659 .430 181 515 .351 370 549 .674 1979 76.12
Opponents 26 5226 683 1661 .411 187 587 .319 409 588 .696 1962 75.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Duvivier, Garrisson 26 26.2 .503 .000 .615 3.2 6.8 9.9 2.6 1.5 1.3 16.2
21 Demers, Eric 26 27.8 .403 .338 .614 0.5 2.3 2.8 1.5 0.6 0.3 12.4
03 Johnson, Sam 26 26.0 .487 .000 .663 4.4 6.9 11.3 1.2 0.4 1.0 12.7
11 Szilagyi, Noah 26 20.6 .340 .348 .865 0.7 1.8 2.4 1.1 0.5 0.3 8.0
05 Yang, Jaren 26 25.8 .368 .333 .717 0.3 2.1 2.3 3.2 0.7 0.1 7.5
20 Haar, Jake 26 15.1 .392 .400 1.000 0.3 0.7 1.0 0.5 0.3 0.0 6.0
15 Hart, Jake 26 16.8 .368 .368 .744 0.8 1.3 2.1 1.6 0.4 0.0 3.4
32 Obiora, Udoka 26 11.9 .590 .000 .346 1.5 2.1 3.7 0.2 0.1 0.9 3.1
12 Armand, Richie 14 13.6 .333 .333 .720 0.3 1.5 1.8 2.0 0.9 0.0 2.2
01 Meyer, Luke 18 9.4 .389 .364 1.000 0.4 0.7 1.1 1.6 0.2 0.1 2.0
25 Tienhaara, Graham 25 10.8 .468 .000 .607 1.0 2.0 3.1 0.5 0.2 0.3 2.4
23 Hunt, Cody 8 2.4 .500 .000 .750 0.4 0.1 0.5 0.1 0.0 0.0 1.1
14 Maday, Aaron 8 3.1 .400 .000 1.000 0.3 0.4 0.6 0.4 0.3 0.1 1.0
02 Marshall, Dylan 10 4.0 .400 .364 .000 0.1 0.2 0.3 0.3 0.1 0.0 1.6
22 LeBlanc, Kevin 4 2.3 .333 1.000 .000 0.5 0.8 1.3 0.0 0.3 0.0 0.8
10 Bowman, Brett 4 2.3 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.3 0.5
24 Ribeiro, Josh 16 4.1 .300 .000 .750 0.2 0.6 0.8 0.2 0.1 0.2 0.6
33 Vampatella, Steven 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 201.0 .430 .351 .674 15.2 29.9 45.1 15.0 5.6 4.3 76.12
Opponents 26 201.0 .411 .319 .696 10.9 25.1 36.0 14.0 8.5 3.2 75.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/13/15 86-70 W 28-65 .431 9-20 .450 21-28 .750 18 32 50 50.0 25 19 17 6 6 86 86.0
vs Fisher 11/17/15 80-77 W 28-61 .459 11-27 .407 13-22 .591 10 27 37 43.5 19 18 15 7 8 80 83.0
at MIT 11/19/15 59-74 L 23-65 .354 2-10 .200 11-19 .579 13 24 37 41.3 15 12 10 2 9 59 75.0
at Salem St. 11/24/15 77-79 L 24-56 .429 6-13 .462 23-33 .697 14 32 46 42.5 25 9 20 7 6 77 75.5
vs Western New Eng. 12/02/15 73-62 W 26-57 .456 7-18 .389 14-20 .700 15 32 47 43.4 22 13 21 3 3 73 75.0
at Roger Williams 12/05/15 71-73 L 29-64 .453 5-17 .294 8-13 .615 13 27 40 42.8 22 16 20 4 7 71 74.3
at Eastern Nazarene 12/08/15 84-100 L 33-64 .516 11-23 .478 7-12 .583 12 28 40 42.4 18 20 25 3 5 84 75.7
at Penn College 12/11/15 84-78 W 34-77 .442 10-30 .333 6-11 .545 20 31 51 43.5 19 18 15 7 0 84 76.8
at Lycoming 12/12/15 64-77 L 19-62 .306 7-26 .269 19-25 .760 17 27 44 43.6 19 10 19 5 5 64 75.3
vs Worcester St. 01/02/16 89-93 L 33-79 .418 13-27 .481 10-13 .769 25 25 50 44.2 19 14 15 4 0 89 76.7
vs U. of New England 01/05/16 83-64 W 33-62 .532 10-21 .476 7-14 .500 11 35 46 44.4 15 24 12 2 6 83 77.3
at Salve Regina 01/07/16 71-70 W 31-66 .470 7-24 .292 2-7 .286 17 24 41 44.1 17 16 21 4 8 71 76.8
vs Curry 01/09/16 103-64 W 35-73 .479 12-27 .444 21-26 .808 21 37 58 45.2 19 20 16 2 9 103 78.8
at Nichols 01/14/16 66-73 L 20-59 .339 5-19 .263 21-25 .840 16 33 49 45.4 21 12 18 7 4 66 77.9
vs Endicott 01/16/16 60-75 L 19-55 .345 7-19 .368 15-18 .833 13 29 42 45.2 14 11 19 3 1 60 76.7
at Wentworth 01/19/16 72-81 L 24-63 .381 6-18 .333 18-30 .600 16 25 41 44.9 25 14 11 2 6 72 76.4
vs Roger Williams 01/23/16 62-67 L 23-65 .354 3-19 .158 13-21 .619 17 26 43 44.8 23 10 12 2 10 62 75.5
at Western New England 01/27/16 74-70 W 27-61 .443 3-13 .231 17-30 .567 19 21 40 44.6 18 13 15 2 6 74 75.4
vs Eastern Nazarene 01/30/16 87-85 W (OT) 28-57 .491 7-19 .368 24-34 .706 14 34 48 44.7 16 13 25 9 9 87 76.1
at Univ. of New England 02/02/16 76-67 W 24-56 .429 10-23 .435 18-29 .621 18 34 52 45.1 16 19 18 1 8 76 76.1
vs Salve Regina 02/06/16 63-61 W 20-53 .377 6-19 .316 17-26 .654 12 33 45 45.1 13 14 21 5 5 63 75.4
vs Wentworth 02/10/16 67-69 L 27-59 .458 4-16 .250 9-14 .643 10 32 42 45.0 14 13 14 3 5 67 75.0
at Endicott 02/13/16 73-80 L 29-75 .387 5-23 .217 10-16 .625 13 35 48 45.1 24 14 14 9 3 73 75.0
vs Nichols 02/16/16 91-95 L 35-62 .565 3-9 .333 18-27 .667 10 33 43 45.0 19 20 17 7 5 91 75.6
at Curry 02/20/16 88-72 W 33-74 .446 7-18 .389 15-19 .789 16 37 53 45.3 21 14 14 4 6 88 76.1
at Endicott 02/23/16 76-86 L 29-69 .420 5-17 .294 13-17 .765 15 24 39 45.1 20 13 15 3 6 76 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/13/15 70-86 L 21-64 .328 7-21 .333 21-30 .700 15 25 40 40.0 24 12 15 4 7 70 70.0
Fisher 11/17/15 77-80 L 29-67 .433 6-15 .400 13-17 .765 13 28 41 40.5 19 17 15 0 12 77 73.5
MIT 11/19/15 74-59 W 26-57 .456 9-28 .321 13-20 .650 11 33 44 41.7 15 17 14 4 3 74 73.7
Salem St. 11/24/15 79-77 W 25-66 .379 7-21 .333 22-29 .759 14 25 39 41.0 26 11 11 5 11 79 75.0
Western New Eng. 12/02/15 62-73 L 22-61 .361 5-19 .263 13-17 .765 9 21 30 38.8 21 9 13 1 6 62 72.4
Roger Williams 12/05/15 73-71 W 28-58 .483 5-14 .357 12-22 .545 8 23 31 37.5 15 14 18 6 11 73 72.5
Eastern Nazarene 12/08/15 100-84 W 35-73 .479 8-18 .444 22-30 .733 13 23 36 37.3 16 22 8 1 16 100 76.4
Penn College 12/11/15 78-84 L 28-66 .424 10-23 .435 12-20 .600 5 25 30 36.4 12 15 8 0 11 78 76.6
Lycoming 12/12/15 77-64 W 28-65 .431 4-15 .267 17-23 .739 14 29 43 37.1 22 10 14 2 12 77 76.7
Worcester St. 01/02/16 93-89 W 33-69 .478 9-29 .310 18-21 .857 12 21 33 36.7 12 15 9 8 12 93 78.3
U. of New England 01/05/16 64-83 L 23-64 .359 9-38 .237 9-16 .563 10 24 34 36.5 15 15 8 2 1 64 77.0
Salve Regina 01/07/16 70-71 L 26-57 .456 7-16 .438 11-19 .579 10 22 32 36.1 12 13 17 2 13 70 76.4
Curry 01/09/16 64-103 L 21-61 .344 3-23 .130 19-25 .760 6 19 25 35.2 20 8 12 5 8 64 75.5
Nichols 01/14/16 73-66 W 25-75 .333 3-18 .167 20-24 .833 18 25 43 35.8 21 11 6 4 10 73 75.3
Endicott 01/16/16 75-60 W 28-69 .406 5-21 .238 14-18 .778 14 26 40 36.1 17 16 7 7 11 75 75.3
Wentworth 01/19/16 81-72 W 25-54 .463 10-21 .476 21-32 .656 11 31 42 36.4 23 20 12 2 4 81 75.6
Roger Williams 01/23/16 67-62 W 23-47 .489 6-18 .333 15-27 .556 5 31 36 36.4 17 10 13 4 4 67 75.1
Western New England 01/27/16 70-74 L 25-57 .439 7-26 .269 13-18 .722 9 20 29 36.0 24 16 16 4 3 70 74.8
Eastern Nazarene 01/30/16 85-87 L (OT) 32-78 .410 10-30 .333 11-18 .611 16 20 36 36.0 24 20 13 0 15 85 75.4
Univ. of New England 02/02/16 67-76 L 22-59 .373 9-26 .346 14-19 .737 7 21 28 35.6 21 15 9 4 9 67 75.0
Salve Regina 02/06/16 61-63 L 23-61 .377 5-15 .333 10-17 .588 8 25 33 35.5 20 8 12 1 9 61 74.3
Wentworth 02/10/16 69-67 W 28-62 .452 9-26 .346 4-13 .308 8 25 33 35.4 17 14 10 1 7 69 74.0
Endicott 02/13/16 80-73 W 27-66 .409 8-23 .348 18-29 .621 8 33 41 35.6 16 17 10 4 4 80 74.3
Nichols 02/16/16 95-91 W 31-75 .413 11-29 .379 22-28 .786 14 22 36 35.6 20 16 8 2 8 95 75.2
Curry 02/20/16 72-88 L 22-68 .324 7-28 .250 21-28 .750 14 28 42 35.9 18 7 10 3 6 72 75.0
Endicott 02/23/16 86-76 W 27-62 .435 8-26 .308 24-28 .857 12 27 39 36.0 16 17 13 6 7 86 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/13/15 86-70 16 28-65/21-64 .431/.328 9-20/7-21 .450/.333 21-28/21-30 .750-.700 50/40 10 19/12 17/15 6/4 6/7 25/24
Fisher 11/17/15 80-77 3 28-61/29-67 .459/.433 11-27/6-15 .407/.400 13-22/13-17 .591-.765 37/41 -4 18/17 15/15 7/0 8/12 19/19
MIT 11/19/15 59-74 -15 23-65/26-57 .354/.456 2-10/9-28 .200/.321 11-19/13-20 .579-.650 37/44 -7 12/17 10/14 2/4 9/3 15/15
Salem St. 11/24/15 77-79 -2 24-56/25-66 .429/.379 6-13/7-21 .462/.333 23-33/22-29 .697-.759 46/39 7 9/11 20/11 7/5 6/11 25/26
Western New Eng. 12/02/15 73-62 11 26-57/22-61 .456/.361 7-18/5-19 .389/.263 14-20/13-17 .700-.765 47/30 17 13/9 21/13 3/1 3/6 22/21
Roger Williams 12/05/15 71-73 -2 29-64/28-58 .453/.483 5-17/5-14 .294/.357 8-13/12-22 .615-.545 40/31 9 16/14 20/18 4/6 7/11 22/15
Eastern Nazarene 12/08/15 84-100 -16 33-64/35-73 .516/.479 11-23/8-18 .478/.444 7-12/22-30 .583-.733 40/36 4 20/22 25/8 3/1 5/16 18/16
Penn College 12/11/15 84-78 6 34-77/28-66 .442/.424 10-30/10-23 .333/.435 6-11/12-20 .545-.600 51/30 21 18/15 15/8 7/0 0/11 19/12
Lycoming 12/12/15 64-77 -13 19-62/28-65 .306/.431 7-26/4-15 .269/.267 19-25/17-23 .760-.739 44/43 1 10/10 19/14 5/2 5/12 19/22
Worcester St. 01/02/16 89-93 -4 33-79/33-69 .418/.478 13-27/9-29 .481/.310 10-13/18-21 .769-.857 50/33 17 14/15 15/9 4/8 0/12 19/12
U. of New England 01/05/16 83-64 19 33-62/23-64 .532/.359 10-21/9-38 .476/.237 7-14/9-16 .500-.563 46/34 12 24/15 12/8 2/2 6/1 15/15
Salve Regina 01/07/16 71-70 1 31-66/26-57 .470/.456 7-24/7-16 .292/.438 2-7/11-19 .286-.579 41/32 9 16/13 21/17 4/2 8/13 17/12
Curry 01/09/16 103-64 39 35-73/21-61 .479/.344 12-27/3-23 .444/.130 21-26/19-25 .808-.760 58/25 33 20/8 16/12 2/5 9/8 19/20
Nichols 01/14/16 66-73 -7 20-59/25-75 .339/.333 5-19/3-18 .263/.167 21-25/20-24 .840-.833 49/43 6 12/11 18/6 7/4 4/10 21/21
Endicott 01/16/16 60-75 -15 19-55/28-69 .345/.406 7-19/5-21 .368/.238 15-18/14-18 .833-.778 42/40 2 11/16 19/7 3/7 1/11 14/17
Wentworth 01/19/16 72-81 -9 24-63/25-54 .381/.463 6-18/10-21 .333/.476 18-30/21-32 .600-.656 41/42 -1 14/20 11/12 2/2 6/4 25/23
Roger Williams 01/23/16 62-67 -5 23-65/23-47 .354/.489 3-19/6-18 .158/.333 13-21/15-27 .619-.556 43/36 7 10/10 12/13 2/4 10/4 23/17
Western New England 01/27/16 74-70 4 27-61/25-57 .443/.439 3-13/7-26 .231/.269 17-30/13-18 .567-.722 40/29 11 13/16 15/16 2/4 6/3 18/24
Eastern Nazarene 01/30/16 87-85 2 28-57/32-78 .491/.410 7-19/10-30 .368/.333 24-34/11-18 .706-.611 48/36 12 13/20 25/13 9/0 9/15 16/24
Univ. of New England 02/02/16 76-67 9 24-56/22-59 .429/.373 10-23/9-26 .435/.346 18-29/14-19 .621-.737 52/28 24 19/15 18/9 1/4 8/9 16/21
Salve Regina 02/06/16 63-61 2 20-53/23-61 .377/.377 6-19/5-15 .316/.333 17-26/10-17 .654-.588 45/33 12 14/8 21/12 5/1 5/9 13/20
Wentworth 02/10/16 67-69 -2 27-59/28-62 .458/.452 4-16/9-26 .250/.346 9-14/4-13 .643-.308 42/33 9 13/14 14/10 3/1 5/7 14/17
Endicott 02/13/16 73-80 -7 29-75/27-66 .387/.409 5-23/8-23 .217/.348 10-16/18-29 .625-.621 48/41 7 14/17 14/10 9/4 3/4 24/16
Nichols 02/16/16 91-95 -4 35-62/31-75 .565/.413 3-9/11-29 .333/.379 18-27/22-28 .667-.786 43/36 7 20/16 17/8 7/2 5/8 19/20
Curry 02/20/16 88-72 16 33-74/22-68 .446/.324 7-18/7-28 .389/.250 15-19/21-28 .789-.750 53/42 11 14/7 14/10 4/3 6/6 21/18
Endicott 02/23/16 76-86 -10 29-69/27-62 .420/.435 5-17/8-26 .294/.308 13-17/24-28 .765-.857 39/39 0 13/17 15/13 3/6 6/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Curry (01/09/16)
FIELD GOALS MADE 35 Curry (01/09/16); Nichols (02/16/16)
FIELD GOAL ATTEMPTS 79 Worcester St. (01/02/16)
3 PT FIELD GOALS MADE 13 Worcester St. (01/02/16)
3 PT FG ATTEMPTS 30 Penn College (12/11/15)
FREE THROWS MADE 24 Eastern Nazarene (01/30/16)
FREE THROW ATTEMPTS 34 Eastern Nazarene (01/30/16)
REBOUNDS 58 Curry (01/09/16)
ASSISTS 24 U. of New England (01/05/16)
STEALS 10 Roger Williams (01/23/16)
BLOCKED SHOTS 9 Eastern Nazarene (01/30/16); Endicott (02/13/16)
TURNOVERS 25 Eastern Nazarene (01/30/16); Eastern Nazarene (12/08/15)
FOULS 25 Lesley (11/13/15); Salem St. (11/24/15); Wentworth (01/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Garrisson Duvivier Nichols (02/16/16)
FIELD GOALS MADE 15 Garrisson Duvivier Nichols (02/16/16)
FIELD GOAL ATTEMPTS 21 Garrisson Duvivier Nichols (02/16/16)
3 PT FIELD GOALS MADE 5 Noah Szilagyi; Jake Haar Worcester St. (01/02/16); Curry (01/09/16); Eastern Nazarene (01/30/16)
3 PT FG ATTEMPTS 11 Noah Szilagyi Eastern Nazarene (12/08/15)
FREE THROWS MADE 11 Garrisson Duvivier Eastern Nazarene (01/30/16)
FREE THROW ATTEMPTS 15 Garrisson Duvivier Eastern Nazarene (01/30/16)
REBOUNDS 23 Sam Johnson Nichols (01/14/16)
ASSISTS 9 Jake Hart Nichols (02/16/16)
STEALS 5 Garrisson Duvivier Roger Williams (01/23/16)
BLOCKED SHOTS 4 Garrisson Duvivier Eastern Nazarene (01/30/16)
TURNOVERS 7 Sam Johnson Endicott (01/16/16)
FOULS 5 Sam Johnson; Graham Tienhaara; Richie Armand Western New Eng. (12/02/15); Roger Williams (01/23/16); Salem St. (11/24/15); Eastern Nazarene (12/08/15); Wentworth (01/19/16); Endicott (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Duvivier, Garrisson 26 422 16.2
#03 Johnson, Sam 26 331 12.7
#21 Demers, Eric 26 322 12.4
#11 Szilagyi, Noah 26 209 8.0
#05 Yang, Jaren 26 195 7.5
#20 Haar, Jake 26 155 6.0
#15 Hart, Jake 26 89 3.4
#32 Obiora, Udoka 26 81 3.1
#25 Tienhaara, Graham 25 61 2.4
#01 Meyer, Luke 18 36 2.0
#12 Armand, Richie 14 31 2.2
#02 Marshall, Dylan 10 16 1.6
#23 Hunt, Cody 8 9 1.1
#24 Ribeiro, Josh 16 9 0.6
#14 Maday, Aaron 8 8 1.0
#22 LeBlanc, Kevin 4 3 0.8
#10 Bowman, Brett 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Duvivier, Garrisson 26 163 324 .503 6.3 12.5
#03 Johnson, Sam 26 134 275 .487 5.2 10.6
#21 Demers, Eric 26 124 308 .403 4.8 11.8
#11 Szilagyi, Noah 26 64 188 .340 2.5 7.2
#05 Yang, Jaren 26 63 171 .368 2.4 6.6
#20 Haar, Jake 26 47 120 .392 1.8 4.6
#32 Obiora, Udoka 26 36 61 .590 1.4 2.3
#15 Hart, Jake 26 25 68 .368 1.0 2.6
#25 Tienhaara, Graham 25 22 47 .468 0.9 1.9
#01 Meyer, Luke 18 14 36 .389 0.8 2.0
#12 Armand, Richie 14 6 18 .333 0.4 1.3
#02 Marshall, Dylan 10 6 15 .400 0.6 1.5
#23 Hunt, Cody 8 3 6 .500 0.4 0.8
#24 Ribeiro, Josh 16 3 10 .300 0.2 0.6
#14 Maday, Aaron 8 2 5 .400 0.3 0.6
#10 Bowman, Brett 4 1 4 .250 0.3 1.0
#22 LeBlanc, Kevin 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Szilagyi, Noah 26 49 141 .348 1.9 5.4
#21 Demers, Eric 26 47 139 .338 1.8 5.3
#20 Haar, Jake 26 42 105 .400 1.6 4.0
