Skip To Main Content

Gordon College Athletics

2017 Men's Lacrosse Cumulative Statistics - Gordon College Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (5-10, 1-7)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 142 172
Assists 57 99
Shots 546 555
Shot Percentage .260 .310
Shots On Goal 321 328
Shots On Goal Percentage .588 .591
Shots Per Game 36.4 37.0
Goal Breakdown
Man-up 19 17
Man-down 0 3
Unassisted 85 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-89 17-61
Power Plays: Percentage .213 .279
Miscellaneous
Ground Balls 472 602
Turnovers 308 321
Caused Turnovers 122 140
Faceoffs: W-L 143-220 220-143
Faceoffs: Percentage .394 .606
Clears 224-293 243-304
Clear Percentage .765 .799
Penalties 63 93
Penalty Minutes 51:30 75:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Palandjian, Nick Palandjian, Nick 15-15 42 13 55 185 .227 86 .465 1 5 0 30 53 5 0-0 .000 3-02:00
3 Manganiello, Nico Manganiello, Nico 15-14 32 7 39 121 .264 79 .653 1 8 0 23 31 4 0-0 .000 10-08:30
9 Tozier, Nick Tozier, Nick 15-8 12 13 25 41 .293 26 .634 1 1 0 20 27 3 0-1 .000 1-00:30
44 Rasmussen, Thor Rasmussen, Thor 15-2 20 3 23 60 .333 41 .683 1 0 0 11 15 1 0-0 .000 3-03:00
20 Early, Austin Early, Austin 14-10 8 7 15 27 .296 19 .704 0 0 0 28 25 3 0-0 .000 2-02:00
15 Dantona, Jason Dantona, Jason 14-0 5 5 10 27 .185 13 .481 0 2 0 7 12 1 0-0 .000 0-00:00
16 Distasio, Nate Distasio, Nate 15-4 6 2 8 26 .231 15 .577 0 1 0 21 19 7 0-0 .000 2-01:30
25 Arthur, Dan Arthur, Dan 12-4 5 2 7 10 .500 9 .900 0 0 0 19 9 1 0-0 .000 0-00:00
19 Ward, Hunter Ward, Hunter 14-1 5 1 6 16 .313 12 .750 0 1 0 11 10 3 0-0 .000 1-01:00
43 Hryzan, Jacob Hryzan, Jacob 15-2 2 1 3 4 .500 2 .500 0 0 0 19 9 8 1-4 .250 2-02:00
10 Biegun, Billy Biegun, Billy 15-14 1 2 3 12 .083 8 .667 0 0 0 65 8 5 105-235 .447 2-01:00
14 Flores, Angel Flores, Angel 15-1 2 0 2 3 .667 3 1.000 0 1 0 6 2 1 19-65 .292 0-00:00
18 Ritter, Mike Ritter, Mike 15-15 1 0 1 8 .125 4 .500 0 0 0 43 8 10 18-56 .321 2-01:30
5 Tremblay, Luke Tremblay, Luke 15-0 1 0 1 2 .500 2 1.000 1 0 0 16 11 3 0-0 .000 7-04:30
21 Thanopoulos, Chris Thanopoulos, Chris 14-0 0 1 1 1 .000 0 .000 0 0 0 16 4 5 0-0 .000 7-06:00
28 Baker, Dan Baker, Dan 12-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 0-0 .000 4-02:30
7 Brown, William Brown, William 11-7 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 2-02:00
12 Cofre, Ricardo Cofre, Ricardo 6-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
0 Conte, Scott Conte, Scott 9-4 0 0 0 0 .000 0 .000 0 0 0 11 6 2 0-0 .000 0-00:00
23 Dubien, Mike Dubien, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-1 .000 0-00:00
30 Gallipo, Jay Gallipo, Jay 13-11 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0-0 .000 0-00:00
33 Pauls, Tyler Pauls, Tyler 15-14 0 0 0 1 .000 1 1.000 0 0 0 45 17 27 0-0 .000 7-06:30
1 Ravizza, Jared Ravizza, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
17 Stratter, Christian Stratter, Christian 12-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
29 Sweeney, Brendan Sweeney, Brendan 15-14 0 0 0 0 .000 0 .000 0 0 0 33 18 13 0-0 .000 1-01:00
24 Traicoff, Sam Traicoff, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Zornik, Gabe Zornik, Gabe 9-7 0 0 0 0 .000 0 .000 0 0 0 12 3 10 0-1 .000 5-04:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 15 142 57 199 546 .260 321 .588 5 19 0 472 308 122 143-363 .394 63-51:30
Opponents 15 172 99 271 555 .310 328 .591 10 17 3 602 321 140 220-363 .606 93-75:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gallipo, Jay Gallipo, Jay 13-5 599:21 111 11.11 109 .495 5 6 369
0 Conte, Scott Conte, Scott 9-3 300:39 61 12.17 47 .435 0 4 186

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Palandjian, Nick Palandjian, Nick 8-8 21 4 25 99 .212 42 .424 0 4 0 18 30 2 0-0 .000 2-01:30
3 Manganiello, Nico Manganiello, Nico 8-8 14 4 18 53 .264 35 .660 0 5 0 10 18 2 0-0 .000 3-03:00
44 Rasmussen, Thor Rasmussen, Thor 8-1 11 0 11 35 .314 24 .686 0 0 0 5 10 0 0-0 .000 1-01:00
9 Tozier, Nick Tozier, Nick 8-7 3 6 9 15 .200 10 .667 0 0 0 9 11 1 0-1 .000 1-00:30
15 Dantona, Jason Dantona, Jason 8-0 3 3 6 14 .214 9 .643 0 2 0 3 5 0 0-0 .000 0-00:00
20 Early, Austin Early, Austin 8-5 3 3 6 8 .375 7 .875 0 0 0 17 8 2 0-0 .000 1-01:00
16 Distasio, Nate Distasio, Nate 8-0 2 1 3 8 .250 5 .625 0 0 0 8 8 3 0-0 .000 1-00:30
19 Ward, Hunter Ward, Hunter 8-0 2 1 3 3 .667 3 1.000 0 0 0 7 8 1 0-0 .000 0-00:00
25 Arthur, Dan Arthur, Dan 6-3 1 1 2 3 .333 3 1.000 0 0 0 9 4 1 0-0 .000 0-00:00
5 Tremblay, Luke Tremblay, Luke 8-0 1 0 1 1 1.000 1 1.000 1 0 0 9 5 0 0-0 .000 5-03:00
28 Baker, Dan Baker, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:00
10 Biegun, Billy Biegun, Billy 8-7 0 0 0 4 .000 1 .250 0 0 0 23 4 2 32-108 .296 2-01:00
7 Brown, William Brown, William 7-5 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-01:00
12 Cofre, Ricardo Cofre, Ricardo 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
0 Conte, Scott Conte, Scott 4-3 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
23 Dubien, Mike Dubien, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
14 Flores, Angel Flores, Angel 8-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 6-42 .143 0-00:00
30 Gallipo, Jay Gallipo, Jay 6-5 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
43 Hryzan, Jacob Hryzan, Jacob 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 3 1-3 .333 2-02:00
33 Pauls, Tyler Pauls, Tyler 8-8 0 0 0 0 .000 0 .000 0 0 0 21 10 9 0-0 .000 4-03:30
18 Ritter, Mike Ritter, Mike 8-8 0 0 0 1 .000 0 .000 0 0 0 14 6 4 16-48 .333 2-01:30
17 Stratter, Christian Stratter, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Sweeney, Brendan Sweeney, Brendan 8-7 0 0 0 0 .000 0 .000 0 0 0 14 7 4 0-0 .000 0-00:00
21 Thanopoulos, Chris Thanopoulos, Chris 8-0 0 0 0 1 .000 0 .000 0 0 0 10 2 3 0-0 .000 4-03:00
24 Traicoff, Sam Traicoff, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Zornik, Gabe Zornik, Gabe 5-4 0 0 0 0 .000 0 .000 0 0 0 8 3 7 0-1 .000 3-02:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 8 61 23 84 246 .248 140 .569 1 11 0 216 152 53 55-204 .270 34-26:00
Opponents 8 116 66 182 334 .347 202 .605 7 10 2 360 152 74 149-204 .730 40-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Conte, Scott Conte, Scott 4-3 205:39 41 11.96 35 .461 0 3 128
30 Gallipo, Jay Gallipo, Jay 6-4 274:21 75 16.40 51 .405 1 4 206

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/17 Maine Maritime W 22-5 22 11 33 58 .379 39 .672 1 3 0 52 27 17 24-6 2-01:00
2/25/17 Eastern Conn. St. L 3-9 3 0 3 41 .073 20 .488 0 0 0 36 24 7 6-9 6-05:00
3/01/17 Salem St. W 8-6 8 3 11 33 .242 21 .636 1 0 0 38 24 7 12-5 4-04:00
3/10/17 Mount Ida L 11-15 11 5 16 41 .268 25 .610 0 1 0 36 20 12 10-20 4-03:30
3/13/17 at Becker W 11-6 11 3 14 52 .212 27 .519 1 1 0 29 17 10 11-10 6-04:30
3/18/17 at Clark University L 8-12 8 2 10 34 .235 21 .618 0 2 0 26 21 7 8-15 2-01:30
3/25/17 at Curry L 8-15 8 2 10 33 .242 15 .455 0 2 0 21 17 4 3-23 1-00:30
3/29/17 Western New Eng. L 7-13 7 2 9 33 .212 17 .515 0 1 0 24 16 6 5-19 3-02:30
4/02/17 Salve Regina L 6-10 6 3 9 26 .231 16 .615 0 2 0 29 20 7 10-10 5-04:30
4/05/17 at Wentworth W 15-10 15 5 20 30 .500 22 .733 1 0 0 45 24 9 11-16 4-03:30
4/08/17 Lyndon St. W 18-3 18 10 28 41 .439 28 .683 1 1 0 39 23 9 17-6 5-06:00
4/11/17 at Roger Williams L 7-15 7 3 10 27 .259 12 .444 0 2 0 27 15 4 8-17 5-03:00
4/19/17 U. of New England L 6-23 6 1 7 27 .222 18 .667 0 1 0 30 23 10 9-24 7-04:30
4/22/17 at Nichols L 8-15 8 7 15 33 .242 19 .576 0 3 0 15 15 5 6-20 8-06:30
4/25/17 Endicott L 4-15 4 0 4 37 .108 21 .568 0 0 0 25 22 8 3-20 1-01:00
Gordon 142-172 142 57 199 546 .260 321 .588 5 19 0 472 308 122 143-220 63-51:30
Opponents 172-142 172 99 271 555 .310 328 .591 10 17 3 602 321 140 220-143 93-75:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 Maine Maritime 22-5 60:00 5 5.00 3 .375 1 0 14
2/25/17 Eastern Conn. St. 3-9 60:00 9 9.00 18 .667 0 1 44
3/01/17 Salem St. 8-6 60:00 6 6.00 9 .600 1 0 29
3/10/17 Mount Ida 11-15 60:00 15 15.00 11 .423 0 1 42
3/13/17 at Becker 11-6 60:00 6 6.00 5 .455 1 0 21
3/18/17 at Clark University 8-12 60:00 12 12.00 12 .500 0 1 47
3/25/17 at Curry 8-15 60:00 15 15.00 10 .400 0 1 32
3/29/17 Western New Eng. 7-13 60:00 13 13.00 15 .536 0 1 42
4/02/17 Salve Regina 6-10 60:00 10 10.00 7 .412 0 1 30
4/05/17 at Wentworth 15-10 60:00 10 10.00 9 .474 1 0 46
4/08/17 Lyndon St. 18-3 60:00 3 3.00 12 .800 1 0 24
4/11/17 at Roger Williams 7-15 60:00 15 15.00 10 .400 0 1 42
4/19/17 U. of New England 6-23 60:00 23 23.00 17 .425 0 1 60
4/22/17 at Nichols 8-15 60:00 15 15.00 10 .400 0 1 37
4/25/17 Endicott 4-15 60:00 15 15.00 8 .348 0 1 45
Gordon 142-172 900:00 172 11.47 156 .476 5 10 555
Opponents 172-142 900:00 142 9.47 179 .558 10 5 546

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/17 at Maine Maritime L 5-22 5 2 7 14 .357 8 .571 0 0 0 28 34 12 6-24 6-04:00
2/25/17 at Eastern Conn. St. W 9-3 9 4 13 44 .205 27 .614 1 2 1 39 27 12 9-6 8-07:00
3/01/17 at Salem St. L 6-8 6 6 12 29 .207 15 .517 0 1 0 24 23 5 5-12 12-08:30
3/10/17 at Mount Ida W 15-11 15 8 23 42 .357 26 .619 1 2 0 48 24 8 20-10 6-05:00
3/13/17 Becker L 6-11 6 4 10 21 .286 11 .524 0 2 0 31 22 9 10-11 7-06:30
3/18/17 Clark University W 12-8 12 8 20 47 .255 24 .511 1 0 0 43 17 10 15-8 5-04:00
3/25/17 Curry W 15-8 15 6 21 32 .469 25 .781 1 2 0 40 23 10 23-3 5-02:30
3/29/17 at Western New Eng. W 13-7 13 8 21 42 .310 28 .667 1 1 0 44 13 8 19-5 3-02:00
4/02/17 at Salve Regina W 10-6 10 6 16 30 .333 17 .567 1 1 0 41 19 13 10-10 3-02:00
4/05/17 Wentworth L 10-15 10 5 15 46 .217 19 .413 0 0 0 48 22 8 16-11 4-03:30
4/08/17 at Lyndon St. L 3-18 3 1 4 24 .125 15 .625 0 0 0 29 22 10 6-17 9-09:30
4/11/17 Roger Williams W 15-7 15 10 25 42 .357 25 .595 1 1 0 45 12 3 17-8 6-03:30
4/19/17 at U. of New England W 23-6 23 14 37 60 .383 40 .667 1 2 0 62 17 11 24-9 8-06:30
4/22/17 Nichols W 15-8 15 8 23 37 .405 25 .676 1 3 1 32 21 9 20-6 10-09:30
4/25/17 at Endicott W 15-4 15 9 24 45 .333 23 .511 1 0 1 48 25 12 20-3 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 at Maine Maritime 5-22 60:00 22 22.00 17 .436 0 1 58
2/25/17 at Eastern Conn. St. 9-3 60:00 3 3.00 17 .850 1 0 41
3/01/17 at Salem St. 6-8 60:00 8 8.00 13 .619 0 1 33
3/10/17 at Mount Ida 15-11 60:00 11 11.00 14 .560 1 0 41
3/13/17 Becker 6-11 60:00 11 11.00 16 .593 0 1 52
3/18/17 Clark University 12-8 60:00 8 8.00 13 .619 1 0 34
3/25/17 Curry 15-8 60:00 8 8.00 7 .467 1 0 33
3/29/17 at Western New Eng. 13-7 60:00 7 7.00 10 .588 1 0 33
4/02/17 at Salve Regina 10-6 60:00 6 6.00 10 .625 1 0 26
4/05/17 Wentworth 10-15 60:00 15 15.00 7 .318 0 1 30
4/08/17 at Lyndon St. 3-18 60:00 18 18.00 10 .357 0 1 41
4/11/17 Roger Williams 15-7 60:00 7 7.00 5 .417 1 0 27
4/19/17 at U. of New England 23-6 60:00 6 6.00 12 .667 1 0 27
4/22/17 Nichols 15-8 60:00 8 8.00 11 .579 1 0 33
4/25/17 at Endicott 15-4 60:00 4 4.00 17 .810 1 0 37
Opponents 172-142 900:00 142 9.47 179 .558 10 5 546
Gordon 142-172 900:00 172 11.47 156 .476 5 10 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/17 Maine Maritime W 22-5 11/2 58/14 39/8 52/28 27/34 24/6 11-13/16-27 2-01:00/6-04:00
2/25/17 Eastern Conn. St. L 3-9 0/4 41/44 20/27 36/39 24/27 6/9 18-19/21-25 6-05:00/8-07:00
3/01/17 Salem St. W 8-6 3/6 33/29 21/15 38/24 24/23 12/5 17-20/17-22 4-04:00/12-08:30
3/10/17 Mount Ida L 11-15 5/8 41/42 25/26 36/48 20/24 10/20 17-20/17-21 4-03:30/6-05:00
3/13/17 at Becker W 11-6 3/4 52/21 27/11 29/31 17/22 11/10 17-19/15-19 6-04:30/7-06:30
3/18/17 at Clark University L 8-12 2/8 34/47 21/24 26/43 21/17 8/15 13-22/17-19 2-01:30/5-04:00
3/25/17 at Curry L 8-15 2/6 33/32 15/25 21/40 17/23 3/23 20-24/26-32 1-00:30/5-02:30
3/29/17 Western New Eng. L 7-13 2/8 33/42 17/28 24/44 16/13 5/19 12-18/8-11 3-02:30/3-02:00
4/02/17 Salve Regina L 6-10 3/6 26/30 16/17 29/41 20/19 10/10 6-9/17-22 5-04:30/3-02:00
4/05/17 at Wentworth W 15-10 5/5 30/46 22/19 45/48 24/22 11/16 16-25/13-16 4-03:30/4-03:30
4/08/17 Lyndon St. W 18-3 10/1 41/24 28/15 39/29 23/22 17/6 17-24/14-18 5-06:00/9-09:30
4/11/17 at Roger Williams L 7-15 3/10 27/42 12/25 27/45 15/12 8/17 11-16/11-11 5-03:00/6-03:30
4/19/17 U. of New England L 6-23 1/14 27/60 18/40 30/62 23/17 9/24 11-19/13-16 7-04:30/8-06:30
4/22/17 at Nichols L 8-15 7/8 33/37 19/25 15/32 15/21 6/20 20-21/21-25 8-06:30/10-09:30
4/25/17 Endicott L 4-15 0/9 37/45 21/23 25/48 22/25 3/20 18-24/17-20 1-01:00/1-01:00
Gordon 142-172 57/99 546/555 321/328 472/602 308/321 143/220 224-293/243-304 63-51:30/93-75:00
Opponents 172-142 99/57 555/546 328/321 602/472 321/308 220/143 243-304/224-293 93-75:00/63-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Maine Maritime (2/22/17)
GOALS 22 Maine Maritime (2/22/17)
ASSISTS 11 Maine Maritime (2/22/17)
SHOTS 58 Maine Maritime (2/22/17)
SHOTS ON GOAL 39 Maine Maritime (2/22/17)
SAVES 18 Eastern Conn. St. (2/25/17)
GROUND BALLS 52 Maine Maritime (2/22/17)
TURNOVERS 27 Maine Maritime (2/22/17)
CAUSED TURNOVERS 17 Maine Maritime (2/22/17)
CLEARS 20 Curry (3/25/17); Nichols (4/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nick Palandjian Maine Maritime (2/22/17)
GOALS 5 Nico Manganiello Maine Maritime (2/22/17)
ASSISTS 4 Nick Palandjian Maine Maritime (2/22/17)
SHOTS 18 Nico Manganiello Maine Maritime (2/22/17)
SHOTS ON GOAL 12 Nico Manganiello Maine Maritime (2/22/17)
SAVES 18 Jay Gallipo Eastern Conn. St. (2/25/17)
GROUND BALLS 11 Billy Biegun Maine Maritime (2/22/17); Lyndon St. (4/08/17)
TURNOVERS 6 Austin Early; Nick Palandjian Eastern Conn. St. (2/25/17); Mount Ida (3/10/17); U. of New England (4/19/17)
CAUSED TURNOVERS 8 Tyler Pauls Maine Maritime (2/22/17)

Copyright © 2025 Gordon College Athletics