Skip To Main Content

Gordon College Athletics

2017 Women's Volleyball Cumulative Statistics - Gordon College Athletics

2017 Women's Volleyball Cumulative Statistics

Team (15-13, 4-5)

Overall Team Statistics
Statistic Gordon Opponents
Attack
Kills 1136 1127
Errors 549 518
Attempts 3379 3345
Percent .174 .182
Kills Per Set 10.8 10.7
Set
Assists 1061 1042
Assists Per Set 10.1 9.9
Ball Handling Errors 47 37
Serve
Aces 245 257
Errors 208 225
Aces Per Set 2.3 2.4
Receptions
Errors 257 245
Errors Per Set 2.4 2.3
Defense
Digs 1486 1476
Digs Per Set 14.2 14.1
Blocking
Solo 22 52
Assists 124 194
Errors 28 26
Blocks 84.0 149.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ober, Kaitlyn 14 7 0 5.0 0.36 0 0.00 0 2 .000 58 4.14 5 0.36 7  
2 Hinds, Mackenzie 103 28 26 372.0 3.61 332 3.22 158 942 .185 7 0.07 28 0.27 42
4 Curtiss, Jenny 105 28 0 40.0 0.38 6 0.06 9 45 -.067 81 0.77 34 0.32 25
6 Nason, Jessie 71 23 6 3.0 0.04 1 0.01 3 9 -.222 10 0.14 2 0.03 4
7 Ryan, Cameron 23 12 2 13.5 0.59 10 0.43 7 39 .077 2 0.09 0 0.00 1
8 Snyder, Amanda 98 26 24 381.0 3.89 329 3.36 135 941 .206 22 0.22 43 0.44 35
9 Scola, Sophia 68 24 5 51.5 0.76 28 0.41 17 88 .125 9 0.13 23 0.34 14
12 Gergins, Ashlyn 105 28 28 78.0 0.74 43 0.41 18 147 .170 851 8.10 29 0.28 7
13 Hicks, Janel 6 3 0 5.0 0.83 3 0.50 7 12 -.333 0 0.00 0 0.00 0
15 Hokanson, Meghan 91 25 24 159.0 1.75 107 1.18 44 317 .199 9 0.10 36 0.40 21
16 Tafoya, Jamie 99 28 22 232.0 2.34 179 1.81 93 562 .153 8 0.08 43 0.43 45
17 Fitzgerald, Jacque 102 28 28 108.0 1.06 85 0.83 49 240 .150 3 0.03 1 0.01 4
24 Fleck, Cassie 14 7 3 17.0 1.21 13 0.93 9 35 .114 1 0.07 1 0.07 3
Total 105 28 1,465.0 13.95 1136 10.82 549 3379 .174 1061 10.10 245 2.33 208
Opponents 105 28 1,533.0 14.60 1127 10.73 518 3345 .182 1042 9.92 257 2.45 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ober, Kaitlyn 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Hinds, Mackenzie 103 212 2.06 48 290 .834 0.47 5 14 19.0 0.18 4 1
4 Curtiss, Jenny 105 483 4.60 64 500 .872 0.61 0 0 0 0.00 0 5
6 Nason, Jessie 71 107 1.51 16 134 .881 0.23 0 0 0 0.00 0 1
7 Ryan, Cameron 23 2 0.09 0 0 .000 0.00 1 5 6.0 0.26 2 0
8 Snyder, Amanda 98 232 2.37 58 302 .808 0.59 2 14 16.0 0.16 2 1
9 Scola, Sophia 68 94 1.38 26 119 .782 0.38 0 1 1.0 0.01 1 3
12 Gergins, Ashlyn 105 206 1.96 1 2 .500 0.01 0 12 12.0 0.11 2 33
13 Hicks, Janel 6 1 0.17 0 1 1.000 0.00 1 2 3.0 0.50 1 0
15 Hokanson, Meghan 91 46 0.51 1 2 .500 0.01 7 18 25.0 0.27 5 2
16 Tafoya, Jamie 99 74 0.75 9 40 .775 0.09 2 16 18.0 0.18 3 0
17 Fitzgerald, Jacque 102 15 0.15 0 1 1.000 0.00 4 36 40.0 0.39 7 0
24 Fleck, Cassie 14 2 0.14 0 0 .000 0.00 0 6 6.0 0.43 1 0
Total 105 1486 14.15 257 1577 .837 2.45 22 124 84.0 0.80 28 47
Opponents 105 1476 14.06 245 1605 .847 2.33 52 194 149.0 1.42 26 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ober, Kaitlyn 2 1 0 0 0.00 0 0.00 0 0 0 12 6.00 0 0.00 1  
2 Hinds, Mackenzie 31 9 8 117.0 3.77 105 3.39 43 271 .229 1 0.03 8 0.26 9
4 Curtiss, Jenny 32 9 0 14.0 0.44 2 0.06 2 11 .000 20 0.63 12 0.38 9
6 Nason, Jessie 29 9 3 1.0 0.03 0 0.00 2 2 -1.000 7 0.24 1 0.03 3
7 Ryan, Cameron 3 3 0 4.0 1.33 4 1.33 0 6 .667 0 0.00 0 0.00 0
8 Snyder, Amanda 32 9 9 138.0 4.31 126 3.94 54 334 .216 6 0.19 10 0.31 13
9 Scola, Sophia 24 9 1 9.0 0.38 2 0.08 3 11 -.091 5 0.21 7 0.29 5
12 Gergins, Ashlyn 32 9 9 27.5 0.86 19 0.59 5 58 .241 317 9.91 8 0.25 2
13 Hicks, Janel 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
15 Hokanson, Meghan 32 9 9 64.0 2.00 46 1.44 14 125 .256 1 0.03 16 0.50 8
16 Tafoya, Jamie 31 9 6 78.0 2.52 59 1.90 21 175 .217 1 0.03 16 0.52 18
17 Fitzgerald, Jacque 31 9 9 33.5 1.08 28 0.90 15 75 .173 0 0.00 0 0.00 0
24 Fleck, Cassie 2 2 0 3.5 1.75 3 1.50 4 10 -.100 0 0.00 0 0.00 0
Total 32 9 491.0 15.34 395 12.34 164 1080 .214 370 11.56 78 2.44 68
Opponents 32 9 464.0 14.50 355 11.09 145 1014 .207 338 10.56 66 2.06 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ober, Kaitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Hinds, Mackenzie 31 47 1.52 10 67 .851 0.32 2 4 6.0 0.19 1 0
4 Curtiss, Jenny 32 147 4.59 18 109 .835 0.56 0 0 0 0.00 0 2
6 Nason, Jessie 29 50 1.72 5 51 .902 0.17 0 0 0 0.00 0 0
7 Ryan, Cameron 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Snyder, Amanda 32 71 2.22 14 66 .788 0.44 0 4 4.0 0.13 2 0
9 Scola, Sophia 24 30 1.25 8 21 .619 0.33 0 0 0 0.00 1 0
12 Gergins, Ashlyn 32 65 2.03 1 0 .000 0.03 0 1 1.0 0.03 0 20
13 Hicks, Janel 1 1 1.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
15 Hokanson, Meghan 32 23 0.72 0 1 1.000 0.00 0 4 4.0 0.13 3 0
16 Tafoya, Jamie 31 18 0.58 2 4 .500 0.06 1 4 5.0 0.16 0 0
17 Fitzgerald, Jacque 31 3 0.10 0 0 .000 0.00 1 9 10.0 0.32 3 0
24 Fleck, Cassie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 32 457 14.28 66 323 .796 2.06 4 28 18.0 0.56 10 22
Opponents 32 462 14.44 78 385 .797 2.44 18 50 43.0 1.34 13 15

Match-By-Match

Gordon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at WPI W 5 52 27 175 .143 50 9 11 13 87 1 6 2 4.0 1 65.0
9/02/2017 vs Clark L 3 21 17 96 .042 21 5 9 7 48 0 2 0 1.0 0 27.0
9/02/2017 vs WPI W 5 63 30 172 .192 58 10 8 9 88 1 6 1 4.0 1 77.0
9/06/2017 MIT L 3 29 11 98 .184 28 1 5 6 40 0 0 0 0.0 0 30.0
9/08/2017 at Johnson & Wales L 3 15 19 86 -.047 14 1 3 8 37 0 8 0 4.0 1 20.0
9/08/2017 vs WESLEYAN L 3 13 17 86 -.047 11 2 6 14 14 2 2 0 3.0 0 18.0
9/09/2017 vs WHEATONM L 4 31 18 106 .123 25 9 7 15 29 2 2 0 3.0 1 43.0
9/09/2017 vs Maine Maritime W 3 34 15 85 .224 30 11 3 13 26 1 2 0 2.0 1 47.0
9/12/2017 Simmons College W 5 37 21 141 .113 36 10 13 13 65 2 0 2 2.0 2 49.0
9/14/2017 Curry W 4 52 20 120 .267 49 7 7 10 52 0 6 4 3.0 0 62.0
9/16/2017 vs BSU W 3 44 22 110 .200 41 9 6 3 60 0 4 1 2.0 1 55.0
9/16/2017 at Wheaton (Mass.) W 5 53 21 174 .184 48 13 4 17 88 2 6 0 5.0 0 71.0
9/20/2017 Salve Regina W 4 62 17 167 .269 55 12 10 7 71 0 0 1 0.0 0 74.0
9/21/2017 Suffolk W 5 64 19 140 .321 59 16 9 7 55 1 6 0 4.0 1 84.0
9/26/2017 Western New Eng. L 4 41 28 150 .087 39 6 9 7 60 0 4 0 2.0 0 49.0
9/30/2017 Salem St. W 4 49 18 128 .242 44 18 12 12 59 1 6 0 4.0 1 71.0
10/04/2017 Endicott L 3 34 11 96 .240 30 9 7 7 37 0 8 0 4.0 7 47.0
10/07/2017 vs UMass Dartmouth W 4 44 19 122 .205 43 13 10 6 68 0 12 3 6.0 3 63.0
10/07/2017 at Brandeis L 3 27 15 87 .138 27 5 3 14 41 2 6 1 5.0 2 37.0
10/10/2017 at Wentworth L 4 49 27 136 .162 49 7 9 8 52 2 0 3 2.0 3 58.0
10/14/2017 at Roger Williams L 3 36 16 103 .194 35 4 6 9 45 0 0 0 0.0 2 40.0
10/18/2017 at Eastern Nazarene W 3 39 15 88 .273 36 9 7 5 31 1 4 1 3.0 1 51.0
10/21/2017 at Rivier W 3 41 16 97 .258 36 6 12 8 45 0 8 0 4.0 1 51.0
10/21/2017 at St. Joseph (Conn.) W 4 48 28 129 .155 46 17 11 9 50 1 4 3 3.0 0 68.0
10/24/2017 at Univ. of New England L 4 44 20 141 .170 42 10 6 10 63 1 2 1 2.0 7 56.0
10/26/2017 Nichols W 3 38 10 79 .354 35 14 7 3 46 0 4 0 2.0 2 54.0
10/28/2017 Regis (Mass.) L 5 50 32 144 .125 49 9 3 13 69 0 8 1 4.0 6 63.0
10/31/2017 at Endicott L 3 26 20 123 .049 25 3 5 4 60 2 8 4 6.0 3 35.0
Gordon 105 1136 549 3379 .174 1061 245 208 257 1486 22 124 28 84.0 47 1,465.0
Opponents 105 1127 518 3345 .182 1042 257 225 245 1476 52 194 26 149.0 37 1,533.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.82
Assists Per Set 10.10
Service Aces Per Set 2.33
Reception Errors Per Set 2.45
Digs Per Set 14.15
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.45
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 WPI L 5 53 34 191 .099 46 13 11 9 83 3 10 1 8.0 0 74.0
9/02/2017 vs Clark W 3 36 14 109 .202 34 7 7 5 54 2 0 0 2.0 1 45.0
9/02/2017 vs WPI L 5 60 25 180 .194 54 9 11 10 73 2 12 2 8.0 0 77.0
9/06/2017 at MIT W 3 41 10 98 .316 40 6 10 1 47 1 6 1 4.0 0 51.0
9/08/2017 Johnson & Wales W 3 43 13 95 .316 38 8 5 1 50 1 14 2 8.0 1 59.0
9/08/2017 vs WESLEYAN W 3 33 14 79 .241 30 14 2 2 35 3 4 0 5.0 0 52.0
9/09/2017 vs WHEATONM W 4 48 25 113 .204 41 15 12 9 36 3 4 0 5.0 1 68.0
9/09/2017 vs Maine Maritime L 3 37 21 95 .168 30 13 13 11 26 2 6 0 5.0 0 55.0
9/12/2017 at Simmons College L 5 53 25 151 .185 48 13 24 10 70 3 2 0 4.0 4 70.0
9/14/2017 at Curry L 4 36 15 105 .200 34 10 11 7 43 1 2 1 2.0 1 48.0
9/16/2017 vs BSU L 3 22 16 107 .056 20 3 6 9 40 2 2 1 3.0 0 28.0
9/16/2017 Wheaton (Mass.) L 5 58 23 182 .192 51 17 10 13 86 0 18 0 9.0 2 84.0
9/20/2017 at Salve Regina L 4 60 16 151 .291 56 7 8 12 78 1 8 1 5.0 0 72.0
9/21/2017 at Suffolk L 5 51 16 134 .261 45 7 6 16 53 1 4 0 3.0 0 61.0
9/26/2017 at Western New Eng. W 4 52 30 151 .146 49 7 7 6 73 1 10 0 6.0 1 65.0
9/30/2017 at Salem St. L 4 23 23 114 .000 23 12 5 18 56 2 2 1 3.0 0 38.0
10/04/2017 at Endicott W 3 42 11 95 .326 40 7 8 9 44 0 2 0 1.0 0 50.0
10/07/2017 vs UMass Dartmouth L 4 36 24 129 .093 34 6 10 13 54 3 4 0 5.0 3 47.0
10/07/2017 Brandeis W 3 40 16 100 .240 35 14 4 5 39 1 12 1 7.0 0 61.0
10/10/2017 Wentworth W 4 49 13 124 .290 47 8 5 7 50 9 4 5 11.0 3 68.0
10/14/2017 Roger Williams W 3 42 13 105 .276 42 9 8 4 45 2 8 1 6.0 1 57.0
10/18/2017 Eastern Nazarene L 3 22 19 80 .038 21 5 6 9 31 1 6 2 4.0 0 31.0
10/21/2017 Rivier L 3 24 20 90 .044 24 8 5 6 37 2 6 0 5.0 3 37.0
10/21/2017 St. Joseph (Conn.) L 4 31 15 100 .160 31 9 12 17 51 2 8 0 6.0 2 46.0
10/24/2017 Univ. of New England W 4 42 12 128 .234 39 10 6 10 70 3 6 2 6.0 6 58.0
10/26/2017 at Nichols L 3 10 16 75 -.080 10 3 4 14 28 0 4 1 2.0 3 15.0
10/28/2017 at Regis (Mass.) W 5 43 21 139 .158 40 13 3 9 58 0 22 2 11.0 5 67.0
10/31/2017 Endicott W 3 40 18 125 .176 40 4 6 3 66 1 8 2 5.0 0 49.0
Opponents 105 1127 518 3345 .182 1042 257 225 245 1476 52 194 26 149.0 37 1,533.0
Gordon 105 1136 549 3379 .174 1061 245 208 257 1486 22 124 28 84.0 47 1,465.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.73
Assists Per Set 9.92
Service Aces Per Set 2.45
Reception Errors Per Set 2.33
Digs Per Set 14.06
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.35
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Hinds, Mackenzie 332
Snyder, Amanda 329
Tafoya, Jamie 179
Hokanson, Meghan 107
Fitzgerald, Jacque 85
Team Leaders: Assists
Player High
Assists
Gergins, Ashlyn 851
Curtiss, Jenny 81
Ober, Kaitlyn 58
Snyder, Amanda 22
Nason, Jessie 10
Team Leaders: Service Aces
Player High
Service Aces
Snyder, Amanda 43
Tafoya, Jamie 43
Hokanson, Meghan 36
Curtiss, Jenny 34
Gergins, Ashlyn 29
Team Leaders: Digs
Player High
Digs
Curtiss, Jenny 483
Snyder, Amanda 232
Hinds, Mackenzie 212
Gergins, Ashlyn 206
Nason, Jessie 107
Team Leaders: Blocks
Player High
Blocks
Fitzgerald, Jacque 40.0
Hokanson, Meghan 25.0
Hinds, Mackenzie 19.0
Tafoya, Jamie 18.0
Snyder, Amanda 16.0

Copyright © 2026 Gordon College Athletics