Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Men's Swimming Records

RECORD RECORD HOLDER DATE RECORD SET
50 Back: 23.90 T. Dietrich 2/15/25
50 Breast: 26.93 J. Florez 2/12/16
50 Fly: 23.64 D. Fauber 2/21/15
50 Free: 21.60 J. Branaugh 2/14/25
100 Back: 53.35 T. Dietrich 2/14/25
100 Breast: 57.48 J. Florez 2/13/16
100 Fly: 50.85 D. Fauber 2/13/15
100 Free: 47.68 S. Steffen 2/15/26
100 IM: 54.19 T. Dietrich 1/25/25
200 Back: 1:53.18 T. Dietrich 2/16/25
200 Breast: 2:06.09 J. Florez 2/13/16
200 Fly: 1:52.36 D. Fauber 2/14/16
200 Free: 1:45.14 D. Fauber 2/14/15
200 IM: 1:53.58 T. Dietrich 2/14/25
400 IM: 4:04.27 T. Dietrich 2/15/25
500 Free: 4:51.72 D. Drukker 2/13/15
1000 Free: 10:23.24 A. Lewis 2/18/18
1650 Free: 17:22.06 D. Drukker 2/21/15
200 Free Relay: 1:25.67 S. Steffen, K. Dumais, T. Dietrich, J. Branaugh 2/14/25
200 Medley Relay: 1:36.41 C. Hardy, J. Branaugh, T. Dietrich, K. Dumais 2/14/26
400 Free Relay: 3:15.31 D. Mota, M. Adair, T. Dietrich, J. Branaugh 2/16/25
400 Medley Relay: 3:36.74 C. Hardy, J. Branaugh, T. Dietrich, K. Dumais 2/13/26
800 Free Relay: 7:22.73 D. Fauber, A. Drukker, A. Lewis, D. Drukker 2/14/15

Â