Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Men's Cross Country Top 10 Records

 

GORDON ALL-TIME MEN XC 8K TOP 10 LIST


RANK RUNNER TIME YEAR SET
1 Ed Burgess 24:05:00 1979
2 Damon Kilgore 24:39:00 2016
3 Jesse Comanda 25:52 2023
4 Evan Page 26:16:00 2019
5 Josh Porizky 26:22:00 2009
6 Josef Schultz 26:26.1 2024
7 Colin McGinn 26:48:00 2021
8 Zachary Smith 26:49.0 2022
9 Mat Schetne  26:51:00 2008
10 Neal Hulstein 26:54:00 2013
*ALL COURSES

Updated July 2025
Â