Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Paulsen, Matt 27 Paulsen, Matt .308 .800 34-33 117 21 36 7 1 1 17 48 .410 11 6 19 3 .390 2 0 2-3
25 Leavitt, Chris 25 Leavitt, Chris .289 .882 36-34 114 23 33 8 0 4 19 53 .465 18 7 28 0 .417 0 2 11-14
11 Quint, Daniel 11 Quint, Daniel .287 .752 36-36 129 32 37 4 3 0 15 47 .364 17 5 27 1 .388 1 2 26-28
12 Lagerfeldt, John 12 Lagerfeldt, John .275 .686 38-38 138 23 38 5 1 1 18 48 .348 12 3 26 2 .338 4 0 8-9
9 Oley, Mike 9 Oley, Mike .250 .585 30-24 72 6 18 1 0 0 7 19 .264 7 1 20 1 .321 1 5 2-2
3 Mack, Joseph 3 Mack, Joseph .247 .601 32-28 89 12 22 3 0 0 9 25 .281 7 3 16 3 .320 1 5 7-10
23 Hodge, Christian 23 Hodge, Christian .246 .801 38-38 130 18 32 6 3 6 32 62 .477 14 2 40 4 .324 2 3 8-15
19 Willey, Alec 19 Willey, Alec .196 .630 36-33 97 15 19 7 0 1 10 29 .299 14 7 29 0 .331 3 2 6-7
17 Paquette, Evan 17 Paquette, Evan .250 .750 13-0 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
7 Johnson, Justin 7 Johnson, Justin .235 .762 13-6 17 4 4 0 0 1 4 7 .412 2 1 6 0 .350 0 0 0-0
5 Winkelmann, Cole 5 Winkelmann, Cole .211 .529 11-8 19 4 4 0 0 0 2 4 .211 1 2 3 0 .318 0 1 0-0
18 Schetelich, Sam 18 Schetelich, Sam .208 .626 26-22 72 4 15 6 0 1 10 24 .333 8 1 17 0 .293 1 0 1-3
26 Tevenan, Patrick 26 Tevenan, Patrick .185 .531 27-24 65 10 12 2 0 0 6 14 .215 10 3 11 0 .316 1 6 3-5
28 Park, Alex 28 Park, Alex .174 .584 13-6 23 6 4 1 0 0 4 5 .217 3 4 6 0 .367 0 0 0-1
22 Popovitch, Josh 22 Popovitch, Josh .143 .557 17-0 14 5 2 0 0 1 5 5 .357 1 0 6 1 .200 0 0 0-2
37 Korsak, Brennen 37 Korsak, Brennen .125 .347 7-1 8 0 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0
29 Welch, Brad 29 Welch, Brad .097 .416 18-8 31 6 3 0 0 1 3 6 .194 3 2 9 0 .222 0 2 1-2
40 Raimo, Nick 40 Raimo, Nick .091 .322 7-3 11 2 1 0 0 0 0 1 .091 2 0 4 1 .231 0 0 0-0
36 Ensign, Daniel 36 Ensign, Daniel .000 .143 14-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
42 Mitchell, Malcolm 42 Mitchell, Malcolm .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Routhier, Hunter 2 Routhier, Hunter .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .683 38-38 1163 191 282 50 8 17 162 399 .343 134 47 274 16 .340 16 28 75-101
Opponents .305 .840 38-38 1230 286 375 71 20 15 240 531 .432 176 51 206 15 .408 19 17 79-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Gadaleta, Mark 30Gadaleta, Mark 4.05 1.28 0-5 11-7 1 0-0 0 40.0 39 25 18 12 34 10 1 3 152 .257 2 5 0 4 1
14 Pedulla, Joe 14Pedulla, Joe 5.84 1.79 2-8 11-10 1 0-0 0 57.0 71 55 37 31 36 12 1 3 229 .310 7 13 0 4 5
31 Hudson, Derek 31Hudson, Derek 6.37 1.68 3-5 12-10 1 0-0 0 53.2 68 43 38 22 37 14 3 2 222 .306 5 7 0 2 3
36 Ensign, Daniel 36Ensign, Daniel 3.50 1.50 0-2 12-0 0 0-0 1 18.0 19 12 7 8 11 4 3 0 72 .264 2 6 0 2 2
2 Routhier, Hunter 2Routhier, Hunter 3.86 2.02 0-1 9-0 0 0-0 1 16.1 17 12 7 16 15 1 0 1 65 .262 4 1 0 2 0
21 Rogotzke, Connor 21Rogotzke, Connor 4.15 1.62 1-1 9-1 0 0-0 0 13.0 11 9 6 10 10 2 2 0 47 .234 2 3 0 1 1
9 Oley, Mike 9Oley, Mike 6.91 1.95 1-1 8-1 0 0-0 0 14.1 17 14 11 11 7 5 0 0 59 .288 3 4 2 0 0
33 Poole, Garrett 33Poole, Garrett 7.27 1.70 0-3 11-5 1 0-0 0 34.2 41 38 28 18 29 8 6 2 141 .291 7 2 0 2 0
17 Paquette, Evan 17Paquette, Evan 8.15 2.04 1-0 8-0 0 0-0 0 17.2 28 17 16 8 5 3 4 1 78 .359 3 1 0 0 2
7 Johnson, Justin 7Johnson, Justin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 1 0 0 6 .500 0 0 0 0 0
8 Varricchione, Ethan 8Varricchione, Ethan 10.00 2.56 0-0 6-0 0 0-0 0 9.0 18 16 10 5 6 3 0 0 45 .400 2 3 0 1 0
34 Henkell, Noah 34Henkell, Noah 11.25 2.44 2-1 7-4 0 0-0 0 16.0 23 21 20 16 6 4 0 2 62 .371 0 2 2 0 3
1 Oh, Timothy 1Oh, Timothy 12.71 2.29 0-0 7-0 0 0-0 0 5.2 3 8 8 10 6 0 0 0 20 .150 5 3 0 0 0
20 Gohlke, Reid 20Gohlke, Reid 15.88 4.41 0-1 7-0 0 0-0 0 5.2 17 15 10 8 4 4 0 1 32 .531 4 1 0 1 0
Totals 6.47 1.82 10-28 119-38 4 0 2 302.0 375 286 217 176 206 71 20 15 1230 .305 46 51 4 19 17
Opponents 3.92 1.33 28-10 114-38 6 3 7 312.1 282 191 136 134 274 50 8 17 1163 .242 20 47 2 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Poole, Garrett 33 Poole, Garrett 8 3 5 0 1.000 0 8 2 0 0
17 Paquette, Evan 17 Paquette, Evan 6 3 3 0 1.000 1 5 0 0 0
30 Gadaleta, Mark 30 Gadaleta, Mark 6 0 6 0 1.000 0 15 2 0 0
34 Henkell, Noah 34 Henkell, Noah 5 3 2 0 1.000 0 1 1 0 0
37 Korsak, Brennen 37 Korsak, Brennen 5 5 0 0 1.000 1 0 0 0 0
2 Routhier, Hunter 2 Routhier, Hunter 2 0 2 0 1.000 0 9 0 0 0
21 Rogotzke, Connor 21 Rogotzke, Connor 1 0 1 0 1.000 0 2 1 0 0
8 Varricchione, Ethan 8 Varricchione, Ethan 1 0 1 0 1.000 0 4 0 0 0
27 Paulsen, Matt 27 Paulsen, Matt 232 218 11 3 .987 18 0 0 0 0
29 Welch, Brad 29 Welch, Brad 52 50 1 1 .981 2 0 0 0 0
19 Willey, Alec 19 Willey, Alec 86 83 1 2 .977 0 0 0 0 0
12 Lagerfeldt, John 12 Lagerfeldt, John 168 66 95 7 .958 21 0 0 0 0
9 Oley, Mike 9 Oley, Mike 46 41 3 2 .957 0 4 1 0 0
26 Tevenan, Patrick 26 Tevenan, Patrick 167 138 21 8 .952 0 46 14 11 0
28 Park, Alex 28 Park, Alex 38 32 4 2 .947 0 13 1 3 1
5 Winkelmann, Cole 5 Winkelmann, Cole 54 44 7 3 .944 0 20 2 3 0
23 Hodge, Christian 23 Hodge, Christian 150 79 61 10 .933 10 0 0 0 0
25 Leavitt, Chris 25 Leavitt, Chris 60 56 0 4 .933 1 0 0 0 0
3 Mack, Joseph 3 Mack, Joseph 29 26 1 2 .931 0 0 0 0 0
31 Hudson, Derek 31 Hudson, Derek 14 3 10 1 .929 1 11 1 0 0
18 Schetelich, Sam 18 Schetelich, Sam 38 12 23 3 .921 6 0 0 0 0
14 Pedulla, Joe 14 Pedulla, Joe 12 3 8 1 .917 0 14 10 0 0
11 Quint, Daniel 11 Quint, Daniel 116 26 76 14 .879 4 0 0 0 0
7 Johnson, Justin 7 Johnson, Justin 14 4 8 2 .857 2 0 0 0 0
36 Ensign, Daniel 36 Ensign, Daniel 7 4 2 1 .857 0 3 1 0 0
22 Popovitch, Josh 22 Popovitch, Josh 6 5 0 1 .833 0 0 0 0 0
42 Mitchell, Malcolm 42 Mitchell, Malcolm 5 2 1 2 .600 1 0 0 0 0
1 Oh, Timothy 1 Oh, Timothy 0 0 0 0 .000 0 1 0 0 0
20 Gohlke, Reid 20 Gohlke, Reid 0 0 0 0 .000 0 2 1 0 0
40 Raimo, Nick 40 Raimo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1328 906 353 69 .948 24 158 37 17 1
Opponents 1405 937 387 81 .942 22 150 48 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Winkelmann, Cole 5Winkelmann, Cole .400 .900 3-2 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
11 Quint, Daniel 11Quint, Daniel .333 .804 14-14 48 10 16 0 1 0 4 18 .375 5 3 8 0 .429 0 2 10-11
12 Lagerfeldt, John 12Lagerfeldt, John .327 .722 14-14 52 8 17 2 0 0 6 19 .365 3 0 8 1 .357 1 0 4-4
27 Paulsen, Matt 27Paulsen, Matt .295 .695 13-13 44 7 13 1 0 0 7 14 .318 4 3 10 1 .377 2 0 0-1
9 Oley, Mike 9Oley, Mike .250 .550 12-12 36 2 9 0 0 0 3 9 .250 2 1 13 1 .300 1 0 0-0
18 Schetelich, Sam 18Schetelich, Sam .217 .511 8-7 23 2 5 1 0 0 2 6 .261 1 0 9 0 .250 0 0 1-1
23 Hodge, Christian 23Hodge, Christian .204 .606 14-14 49 5 10 2 1 1 6 17 .347 3 1 17 2 .259 1 1 1-3
25 Leavitt, Chris 25Leavitt, Chris .200 .702 14-14 50 8 10 3 0 2 9 19 .380 5 4 13 0 .322 0 0 4-4
3 Mack, Joseph 3Mack, Joseph .194 .461 11-9 31 0 6 1 0 0 3 7 .226 1 1 7 0 .235 1 2 1-1
26 Tevenan, Patrick 26Tevenan, Patrick .139 .429 12-12 36 4 5 1 0 0 2 6 .167 3 3 5 0 .262 0 1 2-3
19 Willey, Alec 19Willey, Alec .105 .449 14-14 38 2 4 0 0 1 4 7 .184 5 4 11 0 .265 2 1 1-2
29 Welch, Brad 29Welch, Brad .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Popovitch, Josh 22Popovitch, Josh .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Korsak, Brennen 37Korsak, Brennen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Johnson, Justin 7Johnson, Justin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .605 14-14 422 50 97 11 2 4 46 124 .294 33 20 104 5 .311 8 7 24-30
Opponents .312 .832 14-14 458 90 143 27 7 8 85 208 .454 34 20 65 4 .378 9 6 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rogotzke, Connor 21Rogotzke, Connor 0.00 .60 1-0 2-0 0 0-0 0 5.0 3 0 0 0 2 1 0 0 15 .200 0 0 0 0 0
30 Gadaleta, Mark 30Gadaleta, Mark 3.04 1.38 0-3 6-3 1 0-0 0 23.2 28 13 8 4 17 7 0 3 94 .298 2 3 0 3 0
33 Poole, Garrett 33Poole, Garrett 4.74 1.26 0-1 5-1 1 0-0 0 19.0 17 11 10 7 9 3 4 0 70 .243 4 1 0 2 0
36 Ensign, Daniel 36Ensign, Daniel 5.40 1.94 0-0 2-0 0 0-0 0 3.1 5 2 2 1 2 0 1 0 14 .357 0 1 0 0 1
14 Pedulla, Joe 14Pedulla, Joe 5.72 1.74 1-4 5-4 1 0-0 0 28.1 38 27 18 11 13 4 0 3 117 .325 1 7 0 2 2
31 Hudson, Derek 31Hudson, Derek 6.53 1.53 2-2 6-6 1 0-0 0 30.1 38 25 22 8 20 11 1 1 125 .304 2 6 0 1 2
8 Varricchione, Ethan 8Varricchione, Ethan 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 2 0 0 0 6 .333 1 1 0 1 0
2 Routhier, Hunter 2Routhier, Hunter 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 4 .500 1 0 0 0 0
17 Paquette, Evan 17Paquette, Evan 40.50 7.27 0-0 1-0 0 0-0 0 1.1 8 6 6 0 0 1 1 0 11 .727 0 0 0 0 1
20 Gohlke, Reid 20Gohlke, Reid 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 2 0 0 0 0 2 1.000 0 1 0 0 0
Totals 5.72 1.56 4-10 30-14 4 0 0 113.1 143 90 72 34 65 27 7 8 458 .312 11 20 0 9 6
Opponents 2.79 1.12 10-4 34-14 4 2 2 116.1 97 50 36 33 104 11 2 4 422 .230 2 20 1 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Oley, Mike 9 Oley, Mike 27 27 0 0 1.000 0 0 0 0 0
5 Winkelmann, Cole 5 Winkelmann, Cole 9 8 1 0 1.000 0 5 0 1 0
18 Schetelich, Sam 18 Schetelich, Sam 8 3 5 0 1.000 1 0 0 0 0
29 Welch, Brad 29 Welch, Brad 8 7 1 0 1.000 1 0 0 0 0
3 Mack, Joseph 3 Mack, Joseph 8 7 1 0 1.000 0 0 0 0 0
31 Hudson, Derek 31 Hudson, Derek 8 3 5 0 1.000 0 8 1 0 0
14 Pedulla, Joe 14 Pedulla, Joe 6 1 5 0 1.000 0 6 6 0 0
22 Popovitch, Josh 22 Popovitch, Josh 4 4 0 0 1.000 0 0 0 0 0
30 Gadaleta, Mark 30 Gadaleta, Mark 3 0 3 0 1.000 0 6 2 0 0
33 Poole, Garrett 33 Poole, Garrett 3 2 1 0 1.000 0 5 2 0 0
17 Paquette, Evan 17 Paquette, Evan 1 0 1 0 1.000 0 2 0 0 0
36 Ensign, Daniel 36 Ensign, Daniel 1 0 1 0 1.000 0 1 1 0 0
27 Paulsen, Matt 27 Paulsen, Matt 98 92 5 1 .990 4 0 0 0 0
19 Willey, Alec 19 Willey, Alec 37 35 1 1 .973 0 0 0 0 0
12 Lagerfeldt, John 12 Lagerfeldt, John 57 26 29 2 .965 5 0 0 0 0
26 Tevenan, Patrick 26 Tevenan, Patrick 77 56 17 4 .948 0 24 12 4 0
25 Leavitt, Chris 25 Leavitt, Chris 33 31 0 2 .939 0 0 0 0 0
11 Quint, Daniel 11 Quint, Daniel 41 10 28 3 .927 1 0 0 0 0
23 Hodge, Christian 23 Hodge, Christian 61 28 27 6 .902 3 0 0 0 0
2 Routhier, Hunter 2 Routhier, Hunter 0 0 0 0 .000 0 0 0 0 0
20 Gohlke, Reid 20 Gohlke, Reid 0 0 0 0 .000 0 0 0 0 0
21 Rogotzke, Connor 21 Rogotzke, Connor 0 0 0 0 .000 0 0 1 0 0
28 Park, Alex 28 Park, Alex 0 0 0 0 .000 0 0 0 0 0
37 Korsak, Brennen 37 Korsak, Brennen 0 0 0 0 .000 0 0 0 0 0
40 Raimo, Nick 40 Raimo, Nick 0 0 0 0 .000 0 0 0 0 0
7 Johnson, Justin 7 Johnson, Justin 0 0 0 0 .000 0 0 0 0 0
8 Varricchione, Ethan 8 Varricchione, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 490 340 131 19 .961 15 58 25 5 0
Opponents 508 349 137 22 .957 19 48 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 at Cairn L 1-4 23 1 2 1 1 0 0 1 0 0 0 0 0 0 1 2 18 8 0 .087
2/23/2019 at Cairn L 6-9 33 6 12 6 3 0 2 5 0 1 1 1 0 0 0 7 18 10 4 .364
3/8/2019 vs Penn St.-Altoona L 1-5 22 1 4 1 2 0 0 3 0 0 1 0 0 0 0 8 18 7 1 .182
3/8/2019 vs Penn St.-Altoona L 4-6 27 4 5 2 1 0 0 3 0 2 0 1 2 0 1 8 21 5 2 .185
3/9/2019 vs Saint Joseph's (Me.) L 0-8 22 0 2 0 0 0 0 0 0 0 2 0 0 0 0 8 18 8 4 .091
3/9/2019 vs Saint Joseph's (Me.) L 2-10 24 2 2 2 0 0 0 4 0 2 1 0 0 0 0 6 21 7 3 .083
3/10/2019 vs Ursinus L 8-9 38 8 12 5 2 0 0 8 1 1 3 3 4 0 0 6 30 8 3 .316
3/12/2019 vs Beloit L 5-15 29 5 8 4 2 0 1 2 0 2 0 1 2 0 1 6 18 4 3 .276
3/13/2019 vs New Jersey City U. L 3-6 33 3 6 2 1 0 0 1 0 1 1 1 1 0 0 8 27 12 2 .182
3/13/2019 vs Montclair State W 4-2 33 4 9 4 3 1 0 4 0 3 0 1 0 1 1 5 27 9 0 .273
3/14/2019 vs Dickinson L 7-8 29 7 8 7 1 0 1 8 0 2 0 1 0 0 0 8 21 7 1 .276
3/14/2019 vs Dickinson L 7-9 28 7 8 7 2 1 0 3 0 1 0 1 2 1 0 11 18 6 2 .286
3/19/2019 at WPI L 6-10 32 6 7 3 2 0 1 6 0 1 1 2 1 0 0 12 24 13 4 .219
3/20/2019 at Salem St. L 1-3 33 1 7 1 1 0 0 1 0 1 1 0 0 0 0 9 24 7 2 .212
3/24/2019 at Salve Regina L 0-7 29 0 5 0 1 0 0 1 0 0 0 1 0 0 1 14 27 10 2 .172
3/24/2019 at Salve Regina L 2-8 32 2 7 2 1 0 0 1 0 2 0 2 0 0 2 8 27 13 0 .219
3/26/2019 at Dean L 10-11 38 10 11 7 3 1 0 6 0 4 0 0 1 0 1 6 26 6 3 .289
3/29/2019 Colby-Sawyer W 12-5 30 12 10 9 3 0 1 9 0 10 1 2 1 2 1 9 27 14 1 .333
3/30/2019 at Western New Eng. L 3-13 26 3 5 3 1 0 0 2 0 1 1 1 0 1 1 7 21 8 1 .192
3/30/2019 at Western New Eng. L 3-13 27 3 4 3 0 0 1 2 0 1 1 0 0 0 0 8 23 9 1 .148
4/2/2019 at Lasell College W 9-4 35 9 9 8 0 1 0 6 0 6 2 0 0 1 0 9 27 9 2 .257
4/3/2019 at Anna Maria W 27-12 49 27 24 25 5 1 5 10 0 3 0 5 2 0 0 8 27 13 1 .490
4/6/2019 Roger Williams L 2-5 31 2 8 2 2 0 0 1 0 0 2 0 0 1 0 7 27 9 2 .258
4/6/2019 Roger Williams L 5-8 39 5 8 5 1 0 0 8 0 2 1 4 1 0 0 11 33 10 1 .205
4/10/2019 Lesley W 11-3 34 11 14 10 2 0 1 5 0 3 0 1 0 2 0 6 27 12 1 .412
4/11/2019 Eastern Nazarene L 2-10 29 2 3 1 0 0 0 3 0 3 2 2 1 0 1 1 27 14 3 .103
4/12/2019 at Endicott L 2-13 26 2 4 2 0 0 0 6 0 4 0 0 0 0 0 10 18 9 0 .154
4/13/2019 Curry W 4-3 31 4 7 4 1 0 1 2 0 1 0 3 2 0 0 4 27 11 3 .226
4/13/2019 Curry W 13-3 38 13 18 11 2 0 1 3 0 5 0 4 0 6 0 5 24 12 1 .474
4/16/2019 Bridgewater State L 1-16 32 1 7 1 1 0 0 0 0 1 0 1 0 1 1 4 27 14 3 .219
4/17/2019 Emerson W 11-9 29 11 7 7 2 1 0 10 0 4 2 3 2 0 0 9 27 14 1 .241
04/24/19 at Wentworth W 4-3 28 4 7 2 0 0 0 2 0 3 0 0 1 0 0 7 21 9 1 .250
04/24/19 at Wentworth L 1-3 25 1 5 1 0 2 0 1 0 1 0 1 0 0 1 4 18 10 2 .200
4/25/2019 Endicott L 6-7 35 6 8 6 1 0 0 3 0 2 0 3 1 0 0 5 27 11 4 .229
4/29/2019 at Nichols W 5-3 30 5 8 5 1 0 1 0 0 2 1 1 1 0 0 8 24 7 0 .267
4/29/2019 at Nichols L 0-1 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 23 3 1 .120
5/2/2019 at Endicott L 1-14 28 1 3 1 0 0 0 3 0 0 1 1 1 0 3 8 24 4 4 .107
05/03/19 at Salve Regina L 2-8 31 2 5 2 2 0 1 0 0 0 1 0 1 0 0 6 24 11 0 .161
Total 191-286 1163 191 282 162 50 8 17 134 1 75 26 47 28 16 16 274 906 353 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 at Cairn L 1-4 6.0 6 4 4 7 5 1 1 0 1 0 1 0 0 1 0 6.00
2/23/2019 at Cairn L 6-9 6.0 7 9 6 7 4 1 0 1 0 0 1 0 0 2 0 9.00
3/8/2019 vs Penn St.-Altoona L 1-5 6.0 8 5 4 3 2 0 0 0 1 0 0 0 0 3 0 6.00
3/8/2019 vs Penn St.-Altoona L 4-6 7.0 5 6 6 12 7 1 0 0 4 2 2 0 0 4 0 7.71
3/9/2019 vs Saint Joseph's (Me.) L 0-8 6.0 11 8 2 4 5 2 1 0 1 0 0 0 0 5 0 3.00
3/9/2019 vs Saint Joseph's (Me.) L 2-10 7.0 9 10 4 2 10 1 1 0 0 0 1 0 0 6 0 5.14
3/10/2019 vs Ursinus L 8-9 10.0 11 9 3 9 8 0 1 0 0 0 2 0 0 7 0 2.70
3/12/2019 vs Beloit L 5-15 6.0 12 15 12 8 4 3 0 0 0 0 0 1 0 8 0 18.00
3/13/2019 vs New Jersey City U. L 3-6 9.0 11 6 4 3 5 1 1 0 3 0 2 0 0 9 0 4.00
3/13/2019 vs Montclair State W 4-2 9.0 9 2 2 5 7 1 1 0 1 0 1 0 1 9 1 2.00
3/14/2019 vs Dickinson L 7-8 7.0 9 8 7 2 7 2 1 1 2 0 1 0 1 10 0 9.00
3/14/2019 vs Dickinson L 7-9 6.0 11 9 7 4 9 3 1 0 3 0 2 0 1 11 0 10.50
3/19/2019 at WPI L 6-10 8.0 13 10 8 4 5 5 0 1 2 0 0 0 1 12 0 9.00
3/20/2019 at Salem St. L 1-3 8.0 5 3 2 6 10 0 0 0 0 0 0 0 1 13 0 2.25
3/24/2019 at Salve Regina L 0-7 9.0 13 7 6 1 3 1 0 0 0 0 2 0 1 14 0 6.00
3/24/2019 at Salve Regina L 2-8 9.0 11 8 8 3 3 1 0 1 1 0 2 0 1 15 0 8.00
3/26/2019 at Dean L 10-11 8.2 4 11 7 9 11 2 1 0 2 0 1 1 1 16 0 7.27
3/29/2019 Colby-Sawyer W 12-5 9.0 10 5 4 6 3 2 0 0 0 2 2 0 2 16 0 4.00
3/30/2019 at Western New Eng. L 3-13 7.0 14 13 8 3 3 4 0 1 0 0 5 1 2 17 0 10.29
3/30/2019 at Western New Eng. L 3-13 7.2 15 13 8 3 2 3 2 2 3 0 1 0 2 18 0 9.39
4/2/2019 at Lasell College W 9-4 9.0 9 4 1 2 10 2 0 0 0 0 2 0 3 18 0 1.00
4/3/2019 at Anna Maria W 27-12 9.0 14 12 12 6 6 3 1 2 2 0 6 0 4 18 0 12.00
4/6/2019 Roger Williams L 2-5 9.0 10 5 4 0 7 4 0 2 1 0 1 0 4 19 0 4.00
4/6/2019 Roger Williams L 5-8 11.0 12 8 8 3 9 1 1 1 2 0 3 0 4 20 0 6.55
4/10/2019 Lesley W 11-3 9.0 11 3 3 5 1 3 0 0 0 0 0 0 5 20 0 3.00
4/11/2019 Eastern Nazarene L 2-10 9.0 13 10 8 8 3 2 0 1 1 0 0 0 5 21 0 8.00
4/12/2019 at Endicott L 2-13 6.0 14 13 13 7 3 2 2 0 2 0 2 0 5 22 0 19.50
4/13/2019 Curry W 4-3 9.0 8 3 2 3 3 1 0 0 0 0 2 0 6 22 0 2.00
4/13/2019 Curry W 13-3 8.0 10 3 2 2 7 5 0 0 0 0 0 0 7 22 0 2.25
4/16/2019 Bridgewater State L 1-16 9.0 14 16 12 12 4 5 2 0 7 0 1 0 7 23 0 12.00
4/17/2019 Emerson W 11-9 9.0 9 9 5 6 4 2 0 0 0 0 4 0 8 23 0 5.00
04/24/19 at Wentworth W 4-3 7.0 5 3 2 0 4 1 0 0 0 0 0 0 9 23 0 2.57
04/24/19 at Wentworth L 1-3 6.0 9 3 3 2 5 1 1 0 0 0 0 0 9 24 0 4.50
4/25/2019 Endicott L 6-7 9.0 9 7 5 3 5 1 0 1 0 0 1 0 9 25 0 5.00
4/29/2019 at Nichols W 5-3 8.0 10 3 3 2 6 2 0 0 0 0 1 0 10 25 0 3.38
4/29/2019 at Nichols L 0-1 7.2 3 1 0 2 5 0 1 0 2 0 0 1 10 26 0 0.00
5/2/2019 at Endicott L 1-14 8.0 11 14 14 7 6 1 1 0 4 0 2 0 10 27 0 15.75
05/03/19 at Salve Regina L 2-8 8.0 10 8 8 5 5 1 0 1 1 0 0 0 10 28 0 9.00
Total 191-286 302.0 375 286 217 176 206 71 20 15 46 4 51 4 10 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Anna Maria (4/3/2019)
RUNS SCORED 27 Anna Maria (4/3/2019)
HITS 24 Anna Maria (4/3/2019)
RBIS 25 Anna Maria (4/3/2019)
DOUBLES 5 Anna Maria (4/3/2019)
TRIPLES 2 Wentworth (04/24/19)
HOME RUNS 5 Anna Maria (4/3/2019)
WALKS 10 Emerson (4/17/2019); Anna Maria (4/3/2019)
STRIKEOUTS 14 Salve Regina (3/24/2019)
SAC HITS 4 Ursinus (3/10/2019)
SAC FLIES 6 Curry (4/13/2019)
STOLEN BASES 10 Colby-Sawyer (3/29/2019)
HIT BY PITCH 5 Anna Maria (4/3/2019)
CAUGHT STEALING 3 Ursinus (3/10/2019)
HIT INTO DP 3 Endicott (5/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Roger Williams (4/6/2019)
RUNS ALLOWED 16 Bridgewater State (4/16/2019)
EARNED RUNS 14 Endicott (5/2/2019)
WALKS ALLOWED 12 Penn St.-Altoona (3/8/2019); Bridgewater State (4/16/2019)
STRIKEOUTS 11 Dean (3/26/2019)
HITS ALLOWED 15 Western New Eng. (3/30/2019)
DOUBLES ALLOWED 5 Curry (4/13/2019); Bridgewater State (4/16/2019); WPI (3/19/2019)
TRIPLES ALLOWED 2 Bridgewater State (4/16/2019); Western New Eng. (3/30/2019); Endicott (4/12/2019)
HOME RUNS ALLOWED 2 Roger Williams (4/6/2019); Western New Eng. (3/30/2019); Anna Maria (4/3/2019)
WILD PITCHES 7 Bridgewater State (4/16/2019)
HIT BATTERS 6 Anna Maria (4/3/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Roger Williams (4/6/2019)
ASSISTS 14 Colby-Sawyer (3/29/2019); Eastern Nazarene (4/11/2019); Bridgewater State (4/16/2019); Emerson (4/17/2019)
