Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Demers, Shane 7 Demers, Shane .339 1.334 20-19 56 18 19 4 1 7 18 46 .821 17 3 6 1 .513 0 0 4-5
9 Hartman, Connor 9 Hartman, Connor .324 .868 22-22 74 19 24 4 0 2 12 34 .459 8 4 19 0 .409 2 1 5-7
4 Coyne-Martinez, Jalen 4 Coyne-Martinez, Jalen .300 .786 19-18 50 9 15 3 1 0 7 20 .400 2 5 11 0 .386 0 1 3-5
17 Paquette, Evan 17 Paquette, Evan .288 .712 18-15 52 7 15 3 1 0 6 20 .385 3 0 8 1 .327 0 0 2-2
26 Tevenan, Patrick 26 Tevenan, Patrick .284 .675 21-19 67 5 19 3 0 0 15 22 .328 6 1 17 1 .347 1 0 7-8
53 Cody, Dalton 53 Cody, Dalton .278 .749 22-21 72 13 20 2 2 0 8 26 .361 12 1 14 1 .388 0 0 11-15
22 Popovitch, Josh 22 Popovitch, Josh .250 .872 20-17 52 9 13 3 0 3 8 25 .481 10 2 22 0 .391 0 0 3-5
15 Hartman, Andrew 15 Hartman, Andrew .216 .624 20-18 51 9 11 2 0 0 7 13 .255 12 1 11 0 .369 1 1 6-7
6 Oley, Mike 6 Oley, Mike .158 .372 18-16 38 3 6 0 0 0 2 6 .158 3 0 15 0 .214 1 1 0-0
1 Chase, Ben 1 Chase, Ben .333 1.083 7-1 12 3 4 2 0 1 1 9 .750 0 0 3 0 .333 0 0 2-2
12 Garrett, Austin 12 Garrett, Austin .333 1.000 4-1 3 1 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 0-0
8 Tatroe, Cal 8 Tatroe, Cal .222 .582 13-10 27 4 6 1 0 0 3 7 .259 4 0 3 0 .323 0 1 0-0
20 House, Ben 20 House, Ben .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
3 Routhier, Hunter 3 Routhier, Hunter .182 .490 9-4 11 3 2 0 0 0 2 2 .182 2 0 4 0 .308 0 0 2-2
10 Rivera, Ismael 10 Rivera, Ismael .100 .282 6-2 10 1 1 0 0 0 2 1 .100 1 0 3 0 .182 0 0 0-0
24 Seigh, Patrick 24 Seigh, Patrick .067 .276 10-10 30 2 2 1 0 0 2 3 .100 3 1 12 1 .176 0 0 0-0
5 Winkelmann, Cole 5 Winkelmann, Cole .063 .230 8-6 16 0 1 0 0 0 1 1 .063 1 1 6 0 .167 0 1 0-2
2 Benoit, Devin 2 Benoit, Devin .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .254 .734 22-22 631 106 160 28 5 13 94 237 .376 87 19 160 5 .358 5 6 45-60
Opponents .304 .852 22-22 661 166 201 41 4 13 143 289 .437 114 19 130 6 .415 11 16 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Pedulla, Joe 14Pedulla, Joe 1.70 1.24 4-1 6-6 5 0-0 0 37.0 29 13 7 17 42 6 0 0 137 .212 1 3 0 0 6
13 Marzetta, Andrew 13Marzetta, Andrew 4.78 1.59 1-3 5-4 1 0-0 0 26.1 35 21 14 7 14 7 1 3 115 .304 3 0 1 2 2
30 Gadaleta, Mark 30Gadaleta, Mark 7.71 1.57 1-4 6-5 1 0-0 0 28.0 28 25 24 16 12 5 0 2 103 .272 1 4 0 5 3
8 Tatroe, Cal 8Tatroe, Cal 2.70 2.10 0-0 3-0 0 0-0 0 3.1 4 1 1 3 5 2 0 0 14 .286 1 0 0 0 0
17 Paquette, Evan 17Paquette, Evan 6.17 1.80 0-1 5-0 0 0-0 0 11.2 14 14 8 7 9 2 0 1 49 .286 0 0 0 0 1
6 Oley, Mike 6Oley, Mike 6.41 1.98 0-2 6-3 1 0-0 1 19.2 28 15 14 11 18 6 1 1 84 .333 5 0 0 0 1
19 Perdue, Charlie 19Perdue, Charlie 7.98 2.39 0-1 7-3 0 0-0 0 14.2 26 16 13 9 9 3 1 3 68 .382 1 0 0 0 2
3 Routhier, Hunter 3Routhier, Hunter 18.00 3.75 1-0 5-0 0 0-0 0 4.0 4 10 8 11 4 0 0 1 15 .267 4 2 0 1 0
28 Gohlke, Reid 28Gohlke, Reid 19.80 2.60 0-1 6-0 0 0-0 0 5.0 9 12 11 4 3 2 0 1 25 .360 2 7 0 0 0
11 Bellefeuille, Jason 11Bellefeuille, Jason 21.60 3.60 0-2 5-1 0 0-0 0 6.2 15 16 16 9 6 6 1 0 32 .469 5 3 1 1 1
16 McCormack, Drew 16McCormack, Drew 36.82 5.73 0-0 5-0 0 0-0 0 3.2 5 16 15 16 8 1 0 1 15 .333 3 0 0 1 0
33 Bouchard, Matt 33Bouchard, Matt 94.50 12.00 0-0 2-0 0 0-0 0 0.2 4 7 7 4 0 1 0 0 4 1.000 1 0 0 1 0
Totals 7.73 1.97 7-15 61-22 8 0 1 160.2 201 166 138 114 130 41 4 13 661 .304 27 19 2 11 16
Opponents 4.73 1.51 15-7 59-22 1 1 4 163.2 160 106 86 87 160 28 5 13 631 .254 19 19 2 5 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Seigh, Patrick 24 Seigh, Patrick 24 23 1 0 1.000 3 0 0 0 0
30 Gadaleta, Mark 30 Gadaleta, Mark 10 2 8 0 1.000 0 8 1 0 0
13 Marzetta, Andrew 13 Marzetta, Andrew 9 3 6 0 1.000 0 3 1 0 0
12 Garrett, Austin 12 Garrett, Austin 5 3 2 0 1.000 0 0 0 0 0
20 House, Ben 20 House, Ben 2 2 0 0 1.000 0 0 0 0 0
16 McCormack, Drew 16 McCormack, Drew 1 0 1 0 1.000 0 0 0 0 0
19 Perdue, Charlie 19 Perdue, Charlie 1 0 1 0 1.000 0 4 1 0 0
28 Gohlke, Reid 28 Gohlke, Reid 1 0 1 0 1.000 0 1 0 0 0
26 Tevenan, Patrick 26 Tevenan, Patrick 115 101 13 1 .991 0 16 8 4 0
6 Oley, Mike 6 Oley, Mike 38 29 8 1 .974 1 7 1 0 0
7 Demers, Shane 7 Demers, Shane 146 131 10 5 .966 4 0 0 0 0
5 Winkelmann, Cole 5 Winkelmann, Cole 40 35 3 2 .950 1 22 1 0 0
15 Hartman, Andrew 15 Hartman, Andrew 54 23 27 4 .926 4 0 0 0 0
53 Cody, Dalton 53 Cody, Dalton 80 30 44 6 .925 6 0 0 0 0
4 Coyne-Martinez, Jalen 4 Coyne-Martinez, Jalen 24 22 0 2 .917 0 0 0 0 0
22 Popovitch, Josh 22 Popovitch, Josh 37 28 5 4 .892 0 0 0 0 0
8 Tatroe, Cal 8 Tatroe, Cal 17 15 0 2 .882 0 1 0 0 0
9 Hartman, Connor 9 Hartman, Connor 57 15 34 8 .860 0 0 0 0 0
17 Paquette, Evan 17 Paquette, Evan 11 6 3 2 .818 0 5 1 0 0
14 Pedulla, Joe 14 Pedulla, Joe 10 3 5 2 .800 0 2 3 0 0
1 Chase, Ben 1 Chase, Ben 5 3 1 1 .800 1 0 0 0 0
10 Rivera, Ismael 10 Rivera, Ismael 5 3 1 1 .800 0 0 0 0 0
3 Routhier, Hunter 3 Routhier, Hunter 12 5 2 5 .583 2 3 1 0 0
2 Benoit, Devin 2 Benoit, Devin 1 0 0 1 .000 0 0 0 0 0
11 Bellefeuille, Jason 11 Bellefeuille, Jason 0 0 0 0 .000 0 2 0 0 0
33 Bouchard, Matt 33 Bouchard, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 705 482 176 47 .933 9 76 18 4 0
Opponents 709 491 188 30 .958 6 90 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Garrett, Austin 12Garrett, Austin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Chase, Ben 1Chase, Ben .667 2.667 4-0 3 2 2 1 0 1 1 6 2.000 0 0 0 0 .667 0 0 1-1
9 Hartman, Connor 9Hartman, Connor .341 .852 12-12 41 10 14 4 0 0 2 18 .439 4 1 9 0 .413 0 1 2-4
3 Routhier, Hunter 3Routhier, Hunter .333 .666 3-2 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 2-2
22 Popovitch, Josh 22Popovitch, Josh .310 .895 10-9 29 5 9 2 0 1 2 14 .483 4 1 12 0 .412 0 0 1-2
53 Cody, Dalton 53Cody, Dalton .302 .770 12-12 43 8 13 2 1 0 5 17 .395 4 1 9 1 .375 0 0 3-7
4 Coyne-Martinez, Jalen 4Coyne-Martinez, Jalen .286 .713 12-12 35 4 10 1 1 0 5 13 .371 1 2 7 0 .342 0 1 1-3
15 Hartman, Andrew 15Hartman, Andrew .286 .774 11-10 28 6 8 2 0 0 5 10 .357 6 1 5 0 .417 1 1 4-4
17 Paquette, Evan 17Paquette, Evan .281 .718 11-10 32 5 9 1 1 0 6 12 .375 3 0 7 0 .343 0 0 1-1
7 Demers, Shane 7Demers, Shane .250 1.067 12-12 36 9 9 4 1 3 10 24 .667 8 1 5 1 .400 0 0 1-1
26 Tevenan, Patrick 26Tevenan, Patrick .242 .600 11-10 33 2 8 2 0 0 7 10 .303 3 0 12 1 .297 1 0 1-2
6 Oley, Mike 6Oley, Mike .208 .504 11-10 24 3 5 0 0 0 1 5 .208 3 0 6 0 .296 0 1 0-0
8 Tatroe, Cal 8Tatroe, Cal .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
24 Seigh, Patrick 24Seigh, Patrick .111 .367 6-6 18 1 2 1 0 0 1 3 .167 1 1 5 1 .200 0 0 0-0
5 Winkelmann, Cole 5Winkelmann, Cole .000 .000 5-3 10 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
10 Rivera, Ismael 10Rivera, Ismael .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
2 Benoit, Devin 2Benoit, Devin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 House, Ben 20House, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .737 12-12 350 56 93 20 4 5 48 136 .389 37 8 83 4 .348 2 5 17-27
Opponents .290 .806 12-12 372 89 108 26 4 3 76 151 .406 58 13 66 5 .400 4 8 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Pedulla, Joe 14Pedulla, Joe 1.71 1.24 2-1 3-3 3 0-0 0 21.0 15 9 4 11 22 2 0 0 80 .188 1 3 0 0 3
17 Paquette, Evan 17Paquette, Evan 2.61 1.49 0-0 3-0 0 0-0 0 10.1 10 8 3 5 9 1 0 0 42 .238 0 0 0 0 1
13 Marzetta, Andrew 13Marzetta, Andrew 5.30 1.70 0-2 3-3 0 0-0 0 18.2 26 15 11 5 9 6 1 2 84 .310 2 0 1 2 1
8 Tatroe, Cal 8Tatroe, Cal 6.75 4.55 0-0 2-0 0 0-0 0 1.1 4 1 1 1 1 2 0 0 7 .571 0 0 0 0 0
30 Gadaleta, Mark 30Gadaleta, Mark 7.90 1.59 1-2 3-3 0 0-0 0 13.2 14 13 12 7 6 5 0 1 53 .264 0 2 0 1 1
6 Oley, Mike 6Oley, Mike 8.49 2.32 0-2 4-2 1 0-0 1 11.2 19 12 11 7 9 4 1 0 52 .365 3 0 0 0 0
19 Perdue, Charlie 19Perdue, Charlie 10.50 2.00 0-0 3-0 0 0-0 0 6.0 8 9 7 4 3 3 1 0 27 .296 0 0 0 0 1
3 Routhier, Hunter 3Routhier, Hunter 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 1 0 0 0 3 .333 0 0 0 0 0
11 Bellefeuille, Jason 11Bellefeuille, Jason 27.00 5.45 0-2 2-1 0 0-0 0 2.2 8 8 8 4 3 2 1 0 15 .533 1 3 0 0 1
28 Gohlke, Reid 28Gohlke, Reid 37.80 4.17 0-0 2-0 0 0-0 0 1.2 3 7 7 2 2 1 0 0 8 .375 1 5 0 0 0
16 McCormack, Drew 16McCormack, Drew 81.00 45.00 0-0 2-0 0 0-0 0 0.2 0 6 6 9 1 0 0 0 1 .000 2 0 0 1 0
Totals 7.23 1.88 3-9 28-12 4 0 1 88.1 108 89 71 58 66 26 4 3 372 .290 10 13 1 4 8
Opponents 4.55 1.43 9-3 29-12 1 1 4 91.0 93 56 46 37 83 20 4 5 350 .266 9 8 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Seigh, Patrick 24 Seigh, Patrick 18 17 1 0 1.000 3 0 0 0 0
13 Marzetta, Andrew 13 Marzetta, Andrew 5 1 4 0 1.000 0 3 1 0 0
30 Gadaleta, Mark 30 Gadaleta, Mark 3 0 3 0 1.000 0 3 1 0 0
12 Garrett, Austin 12 Garrett, Austin 1 0 1 0 1.000 0 0 0 0 0
19 Perdue, Charlie 19 Perdue, Charlie 1 0 1 0 1.000 0 1 0 0 0
8 Tatroe, Cal 8 Tatroe, Cal 1 1 0 0 1.000 0 1 0 0 0
26 Tevenan, Patrick 26 Tevenan, Patrick 59 50 8 1 .983 0 12 4 3 0
15 Hartman, Andrew 15 Hartman, Andrew 28 13 14 1 .964 3 0 0 0 0
6 Oley, Mike 6 Oley, Mike 24 20 3 1 .958 1 5 0 0 0
7 Demers, Shane 7 Demers, Shane 87 79 4 4 .954 2 0 0 0 0
5 Winkelmann, Cole 5 Winkelmann, Cole 20 19 0 1 .950 0 10 0 0 0
53 Cody, Dalton 53 Cody, Dalton 55 21 28 6 .891 5 0 0 0 0
22 Popovitch, Josh 22 Popovitch, Josh 23 17 3 3 .870 0 0 0 0 0
9 Hartman, Connor 9 Hartman, Connor 36 8 22 6 .833 0 0 0 0 0
4 Coyne-Martinez, Jalen 4 Coyne-Martinez, Jalen 12 10 0 2 .833 0 0 0 0 0
14 Pedulla, Joe 14 Pedulla, Joe 5 2 2 1 .800 0 2 1 0 0
17 Paquette, Evan 17 Paquette, Evan 8 3 3 2 .750 0 5 1 0 0
3 Routhier, Hunter 3 Routhier, Hunter 10 4 2 4 .600 2 0 0 0 0
1 Chase, Ben 1 Chase, Ben 1 0 0 1 .000 0 0 0 0 0
10 Rivera, Ismael 10 Rivera, Ismael 0 0 0 0 .000 0 0 0 0 0
11 Bellefeuille, Jason 11 Bellefeuille, Jason 0 0 0 0 .000 0 1 0 0 0
16 McCormack, Drew 16 McCormack, Drew 0 0 0 0 .000 0 0 0 0 0
2 Benoit, Devin 2 Benoit, Devin 0 0 0 0 .000 0 0 0 0 0
20 House, Ben 20 House, Ben 0 0 0 0 .000 0 0 0 0 0
28 Gohlke, Reid 28 Gohlke, Reid 0 0 0 0 .000 0 1 0 0 0
Totals 397 265 99 33 .917 16 44 8 3 0
Opponents 400 273 113 14 .965 10 34 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/24/2021 at Eastern Nazarene L 5-6 27 5 6 5 1 0 0 5 0 1 0 1 0 0 0 11 20 1 2 .222
3/24/2021 at Eastern Nazarene L 1-13 24 1 4 1 1 0 0 3 0 2 1 1 0 1 0 8 18 5 0 .167
3/27/2021 Suffolk University W 12-4 28 12 11 10 3 0 0 4 0 2 0 1 0 2 0 5 21 5 2 .393
3/27/2021 Suffolk W 5-2 33 5 8 5 1 0 0 2 0 5 0 1 1 0 0 8 27 9 2 .242
04/02/21 Wentworth L 1-3 24 1 7 1 1 0 0 5 0 1 1 0 1 0 2 6 21 7 4 .292
04/02/21 Wentworth L 3-11 28 3 3 3 2 0 0 6 0 0 2 0 0 0 1 8 27 8 4 .107
04/03/21 at Wentworth L 3-7 25 3 7 3 3 0 0 2 0 0 2 2 0 0 0 9 18 7 0 .280
04/03/21 at Wentworth L 4-5 34 4 8 3 1 1 1 1 0 5 1 0 1 0 0 8 25 12 3 .235
4/7/2021 Nichols L 11-20 40 11 10 10 2 0 1 4 0 3 1 1 0 0 0 11 27 8 4 .250
4/10/2021 Endicott W 5-2 22 5 6 4 1 0 0 3 0 0 1 1 1 0 0 5 21 6 2 .273
4/10/2021 Endicott L 5-24 30 5 9 5 2 0 3 1 0 0 0 0 1 0 0 7 21 9 1 .300
4/11/2021 at Endicott L 6-7 28 6 8 5 2 0 0 6 0 1 2 1 0 0 0 9 18 5 2 .286
4/11/2021 at Endicott L 11-14 42 11 15 9 3 2 1 4 0 0 0 0 0 0 0 5 24 8 4 .357
04/17/21 at Wentworth W 8-1 28 8 8 7 0 0 1 4 0 3 1 0 0 0 0 4 21 11 1 .286
04/17/21 at Wentworth L 1-2 28 1 4 1 0 0 1 3 1 3 0 0 0 0 0 12 23 13 0 .143
4/18/2021 Wentworth W 4-3 24 4 7 4 0 0 0 6 2 1 0 2 0 1 1 2 21 9 2 .292
4/18/2021 Wentworth W 3-1 22 3 4 2 0 0 1 3 0 0 0 1 0 1 0 5 21 9 1 .182
4/21/2021 at Wentworth L 7-8 36 7 10 7 2 0 2 12 1 5 1 1 1 0 0 10 24 8 2 .278
4/23/2021 at Suffolk University L 0-6 25 0 6 0 1 0 0 0 0 2 1 0 0 0 0 8 18 12 5 .240
4/23/2021 at Suffolk University L 1-4 31 1 5 0 0 1 0 3 0 1 0 2 0 0 1 5 24 11 4 .161
4/24/2021 Suffolk W 5-3 22 5 5 4 0 0 2 6 0 9 1 3 0 0 0 6 21 7 1 .227
4/24/2021 Suffolk L 5-20 30 5 9 5 2 1 0 4 0 1 0 1 0 0 0 8 21 6 1 .300
Total 106-166 631 106 160 94 28 5 13 87 4 45 15 19 6 5 5 160 482 176 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/24/2021 at Eastern Nazarene L 5-6 6.2 10 6 3 5 9 1 0 2 1 0 0 0 0 1 0 4.05
3/24/2021 at Eastern Nazarene L 1-13 6.0 9 13 13 8 7 1 0 3 3 0 1 0 0 2 0 19.50
3/27/2021 Suffolk University W 12-4 7.0 6 4 2 3 8 1 0 0 1 0 0 0 1 2 0 2.57
3/27/2021 Suffolk W 5-2 9.0 8 2 2 1 7 0 0 1 1 0 0 0 2 2 1 2.00
04/02/21 Wentworth L 1-3 7.0 6 3 0 3 7 0 0 0 0 0 2 0 2 3 0 0.00
04/02/21 Wentworth L 3-11 9.0 9 11 9 10 6 4 0 0 0 0 3 0 2 4 0 9.00
04/03/21 at Wentworth L 3-7 6.0 12 7 7 2 4 4 0 0 1 0 0 0 2 5 0 10.50
04/03/21 at Wentworth L 4-5 8.1 7 5 3 5 5 1 1 1 0 0 1 2 2 6 0 3.24
4/7/2021 Nichols L 11-20 9.0 18 20 14 14 10 2 0 3 3 0 1 0 2 7 0 14.00
4/10/2021 Endicott W 5-2 7.0 3 2 2 5 7 1 0 0 0 0 1 0 3 7 0 2.57
4/10/2021 Endicott L 5-24 7.0 15 24 23 16 3 7 1 0 3 0 4 0 3 8 0 29.57
4/11/2021 at Endicott L 6-7 6.0 10 7 6 1 3 4 0 0 1 0 0 0 3 9 0 9.00
4/11/2021 at Endicott L 11-14 8.0 16 14 13 5 8 2 2 0 2 0 2 0 3 10 0 14.63
04/17/21 at Wentworth W 8-1 7.0 4 1 0 2 6 0 0 0 0 0 0 0 4 10 0 0.00
04/17/21 at Wentworth L 1-2 7.2 4 2 2 4 5 0 0 0 1 0 1 0 4 11 0 2.35
4/18/2021 Wentworth W 4-3 7.0 8 3 3 1 6 2 0 1 2 0 0 0 5 11 0 3.86
4/18/2021 Wentworth W 3-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 6 11 0 1.29
4/21/2021 at Wentworth L 7-8 8.0 9 8 8 9 5 2 0 1 5 1 1 0 6 12 0 9.00
4/23/2021 at Suffolk University L 0-6 6.0 5 6 1 5 3 0 0 0 0 0 0 0 6 13 0 1.50
4/23/2021 at Suffolk University L 1-4 8.0 11 4 3 2 5 2 0 1 1 1 0 0 6 14 0 3.38
4/24/2021 Suffolk W 5-3 7.0 8 3 3 3 9 3 0 0 0 0 0 0 7 14 0 3.86
4/24/2021 Suffolk L 5-20 7.0 18 20 20 9 2 3 0 0 2 0 2 0 7 15 0 25.71
Total 106-166 160.2 201 166 138 114 130 41 4 13 27 2 19 2 7 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Endicott (4/11/2021)
RUNS SCORED 12 Suffolk University (3/27/2021)
HITS 15 Endicott (4/11/2021)
RBIS 10 Suffolk University (3/27/2021); Nichols (4/7/2021)
DOUBLES 3 Suffolk University (3/27/2021); Wentworth (04/03/21); Endicott (4/11/2021)
TRIPLES 2 Endicott (4/11/2021)
HOME RUNS 3 Endicott (4/10/2021)
WALKS 12 Wentworth (4/21/2021)
STRIKEOUTS 12 Wentworth (04/17/21)
SAC HITS 1 Suffolk (3/27/2021); Wentworth (04/02/21); Endicott (4/10/2021); Endicott (4/10/2021); Wentworth (04/03/21)
SAC FLIES 2 Suffolk University (3/27/2021)
STOLEN BASES 9 Suffolk (4/24/2021)
HIT BY PITCH 3 Suffolk (4/24/2021)
CAUGHT STEALING 2 Wentworth (04/02/21); Wentworth (04/03/21); Endicott (4/11/2021)
HIT INTO DP 2 Wentworth (04/02/21)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Suffolk (3/27/2021); Wentworth (04/02/21); Nichols (4/7/2021)
RUNS ALLOWED 24 Endicott (4/10/2021)
EARNED RUNS 23 Endicott (4/10/2021)
WALKS ALLOWED 16 Endicott (4/10/2021)
STRIKEOUTS 10 Nichols (4/7/2021)
HITS ALLOWED 18 Nichols (4/7/2021); Suffolk (4/24/2021)
DOUBLES ALLOWED 7 Endicott (4/10/2021)
TRIPLES ALLOWED 2 Endicott (4/11/2021)
HOME RUNS ALLOWED 3 Nichols (4/7/2021); Eastern Nazarene (3/24/2021)
WILD PITCHES 5 Wentworth (4/21/2021)
HIT BATTERS 4 Endicott (4/10/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Suffolk (3/27/2021); Wentworth (04/02/21); Nichols (4/7/2021)
ASSISTS 13 Wentworth (04/17/21)
ERRORS 5 Suffolk University (4/23/2021)
PASSED BALLS 2 Wentworth (04/02/21)
DPS TURNED 2 Suffolk (3/27/2021); Suffolk University (4/23/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Chase Wentworth (4/21/2021)
RUNS SCORED 3 Cody; Demers, Shane Suffolk University (3/27/2021); Nichols (4/7/2021)
HITS 4 Demers, Shane Nichols (4/7/2021)
RBIS 4 Tevenan; C. Hartman Suffolk University (3/27/2021); Wentworth (4/21/2021)
DOUBLES 2 Hartman, Connor Endicott (4/10/2021)
TRIPLES 1 D. Cody; Cody, Dalton; E. Paquette; Demers Suffolk (4/24/2021); Wentworth (04/03/21); Endicott (4/11/2021); Suffolk University (4/23/2021)
HOME RUNS 2 Demers, Shane Endicott (4/10/2021)
WALKS 3 S. Demers; D. Cody Wentworth (4/18/2021); Wentworth (4/21/2021)
STRIKEOUTS 3 Oley,Mike; P. Seigh; P. Tevenan; Hartman, Connor Nichols (4/7/2021); Eastern Nazarene (3/24/2021); Endicott (4/11/2021); Wentworth (04/17/21)
SAC HITS 1 Hartman, Connor; Coyne-Martinez, Jale; M. Oley; Hartman, Andrew; Winkelman,Cole Suffolk (3/27/2021); Wentworth (04/02/21); Endicott (4/10/2021); Endicott (4/10/2021); Wentworth (04/03/21)
SAC FLIES 1 Tevenan; C. Hartman; M. Oley Suffolk University (3/27/2021); Wentworth (4/18/2021); Wentworth (4/18/2021); Eastern Nazarene (3/24/2021)
STOLEN BASES 5 P. Tevenan Suffolk (4/24/2021)
HIT BY PITCH 1 Seigh, Patrick; Cody; Demers, Shane; S. Demers; C. Hartman Suffolk (3/27/2021); Suffolk University (3/27/2021); Nichols (4/7/2021); Endicott (4/10/2021); Wentworth (4/18/2021)
CAUGHT STEALING 1 Cody, Dalton; Demers, Shane; D. Cody; J. Popovitch Wentworth (04/02/21); Wentworth (04/02/21); Nichols (4/7/2021); Endicott (4/10/2021); Suffolk (4/24/2021)
HIT INTO DP 1 Demers, Shane; Tevenan,Patrick; E. Paquette; Hartman, Connor; Cody Wentworth (04/02/21); Wentworth (04/02/21); Wentworth (4/18/2021); Wentworth (04/17/21); Suffolk University (4/23/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gadaleta,Mark; Pedulla; Pedulla,Joe; J. Pedulla; A. Marzetta Suffolk (3/27/2021); Suffolk University (3/27/2021); Wentworth (04/02/21); Endicott (4/10/2021); Wentworth (4/18/2021)
RUNS ALLOWED 9 M. Gadaleta Suffolk (4/24/2021)
EARNED RUNS 9 M. Gadaleta Suffolk (4/24/2021)
WALKS ALLOWED 5 J. Pedulla; McCormack,Drew; M. Gadaleta Endicott (4/10/2021); Endicott (4/10/2021); Suffolk (4/24/2021)
STRIKEOUTS 9 J. Pedulla Suffolk (4/24/2021)
HITS ALLOWED 12 Oley,Mike Wentworth (04/03/21)
DOUBLES ALLOWED 4 Oley,Mike; A. Marzetta Wentworth (04/03/21); Endicott (4/11/2021)
TRIPLES ALLOWED 1 Perdue, Charlie; Marzetta, Andrew; M. Oley Endicott (4/10/2021); Wentworth (04/03/21); Endicott (4/11/2021)
HOME RUNS ALLOWED 2 C. Perdue Eastern Nazarene (3/24/2021)
WILD PITCHES 3 H. Routhier Wentworth (4/21/2021)
HIT BATTERS 3 Gohlke,Reid Endicott (4/10/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Tevenan,Patrick Nichols (4/7/2021)
ASSISTS 5 Gadaleta,Mark; Cody; A. Hartman Wentworth (04/17/21); Suffolk University (4/23/2021); Suffolk University (4/23/2021)
ERRORS 3 Routhier,Hunter Wentworth (04/02/21)
PASSED BALLS 2 Tevenan,Patrick Wentworth (04/02/21)
DPS TURNED 2 Cody, Dalton; Cody Suffolk (3/27/2021); Suffolk University (4/23/2021)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Demers, Shane.339
Hartman, Connor.324
Coyne-Martinez, Jalen.300
Paquette, Evan.288
Tevenan, Patrick.284
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Demers, Shane.821
Popovitch, Josh .481
Hartman, Connor.459
Coyne-Martinez, Jalen.400
Paquette, Evan.385
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hartman, Connor19
Demers, Shane18
Cody, Dalton13
Hartman, Andrew9
Popovitch, Josh 9
Team Leaders: Hits
PlayerHigh
Hits
Hartman, Connor24
