Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Rivera, Ami 7 Rivera, Ami .359 .832 40-40 131 24 47 12 0 0 30 59 .450 6 2 4 0 .382 5 0 1-1
5 Peterson, Emily 5 Peterson, Emily .326 .747 39-39 129 26 42 5 3 0 12 53 .411 2 0 22 0 .336 0 5 7-9
10 Rivera, Isabella 10 Rivera, Isabella .309 .909 30-30 94 21 29 7 1 3 19 47 .500 15 1 12 0 .409 0 2 10-11
12 Graham, Emily 12 Graham, Emily .267 .624 40-34 101 9 27 3 0 0 18 30 .297 8 1 18 0 .327 0 2 1-1
16 Messier, Liahna 16 Messier, Liahna .211 .577 40-39 109 10 23 4 2 1 9 34 .312 8 0 9 0 .265 0 6 7-8
29 Murray, Abby 29 Murray, Abby .188 .465 39-39 96 6 18 3 1 0 8 23 .240 5 0 15 0 .225 1 6 3-3
33 Johnson, Jayden 33 Johnson, Jayden .182 .625 35-35 88 8 16 2 0 4 17 30 .341 13 0 16 2 .284 1 1 0-0
25 Conde, Hailey 25 Conde, Hailey .241 .577 12-12 29 4 7 2 0 0 2 9 .310 1 0 2 0 .267 0 0 0-0
88 Passolo, Morgan 88 Passolo, Morgan .224 .610 32-22 49 16 11 2 0 0 5 13 .265 9 0 12 0 .345 0 2 2-2
77 Perkins, Samantha 77 Perkins, Samantha .219 .656 28-27 64 9 14 5 0 0 5 19 .297 13 1 18 0 .359 0 0 3-3
27 Harris, Maya 27 Harris, Maya .217 .841 10-10 23 3 5 2 0 1 5 10 .435 6 2 7 0 .406 1 0 0-0
99 Parker, Lauren 99 Parker, Lauren .212 .524 26-20 52 2 11 1 0 0 1 12 .231 4 2 19 0 .293 0 0 0-0
1 Ricci, Sierra 1 Ricci, Sierra .156 .401 36-22 32 8 5 2 0 0 1 7 .219 1 0 10 0 .182 0 5 2-3
11 Hartley, Abigail 11 Hartley, Abigail .115 .361 24-6 26 3 3 1 0 0 4 4 .154 3 0 6 0 .207 0 0 0-0
9 Melendy, Katie 9 Melendy, Katie .000 .105 14-10 17 0 0 0 0 0 0 0 .000 2 0 5 0 .105 0 0 0-0
2 Manson, Violet 2 Manson, Violet .000 .000 20-12 3 3 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .247 .650 40-40 1043 152 258 51 7 9 136 350 .336 96 9 176 3 .314 8 29 36-41
Opponents .309 .772 40-40 1116 194 345 67 4 15 175 465 .417 66 17 110 5 .355 7 25 47-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Ricci, Sierra 1Ricci, Sierra 2.97 1.37 5-6 21-10 5 1-0 0 89.2 106 51 38 17 56 26 1 6 368 .288 3 2 0 2 8
12 Graham, Emily 12Graham, Emily 3.12 1.50 7-8 27-15 8 0-0 2 98.2 137 71 44 11 38 17 2 6 430 .319 4 8 0 1 8
88 Passolo, Morgan 88Passolo, Morgan 6.27 2.10 2-7 21-8 1 0-0 0 41.1 68 46 37 19 13 13 0 3 189 .360 3 2 0 3 5
27 Harris, Maya 27Harris, Maya 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
99 Parker, Lauren 99Parker, Lauren 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Messier, Liahna 16Messier, Liahna 3.40 1.37 0-3 6-3 1 0-0 0 22.2 21 12 11 10 2 8 1 0 89 .236 0 1 0 0 2
9 Melendy, Katie 9Melendy, Katie 8.40 2.20 0-2 6-4 0 0-0 0 10.0 13 14 12 9 1 3 0 0 40 .325 2 4 0 1 2
Totals 3.79 1.57 14-26 84-40 15 1 2 262.1 345 194 142 66 110 67 4 15 1116 .309 12 17 0 7 25
Opponents 2.97 1.33 26-14 72-40 18 9 3 266.0 258 150 113 96 176 51 7 9 1043 .247 19 9 0 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hartley, Abigail 11 Hartley, Abigail 13 11 2 0 1.000 0 0 0 0 0
5 Peterson, Emily 5 Peterson, Emily 68 61 6 1 .985 2 0 0 0 0
7 Rivera, Ami 7 Rivera, Ami 204 105 93 6 .971 3 9 4 1 0
33 Johnson, Jayden 33 Johnson, Jayden 235 215 13 7 .970 6 0 0 0 0
77 Perkins, Samantha 77 Perkins, Samantha 90 64 22 4 .956 1 28 5 0 0
88 Passolo, Morgan 88 Passolo, Morgan 37 20 15 2 .946 1 13 2 0 0
1 Ricci, Sierra 1 Ricci, Sierra 65 46 15 4 .938 2 12 4 0 0
10 Rivera, Isabella 10 Rivera, Isabella 129 67 53 9 .930 3 0 0 0 0
25 Conde, Hailey 25 Conde, Hailey 39 16 20 3 .923 1 10 2 4 0
29 Murray, Abby 29 Murray, Abby 73 51 16 6 .918 0 0 0 0 0
99 Parker, Lauren 99 Parker, Lauren 48 43 1 4 .917 2 0 0 0 0
16 Messier, Liahna 16 Messier, Liahna 127 52 63 12 .906 3 4 0 0 0
9 Melendy, Katie 9 Melendy, Katie 21 14 5 2 .905 0 5 0 0 0
12 Graham, Emily 12 Graham, Emily 55 14 35 6 .891 1 13 5 0 0
2 Manson, Violet 2 Manson, Violet 9 8 0 1 .889 0 0 0 0 0
27 Harris, Maya 27 Harris, Maya 0 0 0 0 .000 0 0 0 0 0
Totals 1213 787 359 67 .945 11 94 22 5 0
Opponents 1204 798 341 65 .946 9 72 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Rivera, Ami 7Rivera, Ami .429 .941 16-16 56 10 24 4 0 0 10 28 .500 2 0 3 0 .441 1 0 0-0
1 Ricci, Sierra 1Ricci, Sierra .333 .889 15-11 9 4 3 2 0 0 0 5 .556 0 0 1 0 .333 0 2 0-0
5 Peterson, Emily 5Peterson, Emily .302 .623 16-16 53 8 16 1 0 0 5 17 .321 0 0 10 0 .302 0 3 1-2
88 Passolo, Morgan 88Passolo, Morgan .261 .624 12-9 23 5 6 1 0 0 1 7 .304 2 0 7 0 .320 0 1 0-0
10 Rivera, Isabella 10Rivera, Isabella .257 .867 12-12 35 6 9 3 1 1 6 17 .486 6 1 7 0 .381 0 1 1-1
16 Messier, Liahna 16Messier, Liahna .234 .605 16-16 47 4 11 3 1 0 2 16 .340 2 0 3 0 .265 0 4 0-1
12 Graham, Emily 12Graham, Emily .231 .542 16-14 39 3 9 1 0 0 6 10 .256 2 1 11 0 .286 0 0 0-0
29 Murray, Abby 29Murray, Abby .225 .494 16-16 40 2 9 1 0 0 1 10 .250 1 0 6 0 .244 0 1 1-1
99 Parker, Lauren 99Parker, Lauren .208 .490 10-7 24 2 5 1 0 0 0 6 .250 0 1 7 0 .240 0 0 0-0
33 Johnson, Jayden 33Johnson, Jayden .200 .581 16-16 50 5 10 1 0 2 10 17 .340 3 0 11 2 .241 1 0 0-0
27 Harris, Maya 27Harris, Maya .200 1.229 2-2 5 2 1 0 0 1 1 4 .800 2 0 1 0 .429 0 0 0-0
77 Perkins, Samantha 77Perkins, Samantha .091 .438 14-14 33 2 3 2 0 0 2 5 .152 9 0 10 0 .286 0 0 0-0
11 Hartley, Abigail 11Hartley, Abigail .000 .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Melendy, Katie 9Melendy, Katie .000 .000 6-3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Manson, Violet 2Manson, Violet .000 .000 8-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .627 16-16 430 54 106 20 2 4 44 142 .330 29 3 83 2 .297 2 12 3-5
Opponents .291 .732 16-16 443 71 129 29 1 6 62 178 .402 22 5 36 1 .330 3 10 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Parker, Lauren 99Parker, Lauren 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Ricci, Sierra 1Ricci, Sierra 2.86 1.18 2-4 9-6 3 0-0 0 44.0 46 24 18 6 15 14 0 4 174 .264 1 2 0 2 4
12 Graham, Emily 12Graham, Emily 3.12 1.50 2-4 11-7 4 0-0 0 40.1 55 29 18 5 16 8 0 2 181 .304 2 3 0 0 2
88 Passolo, Morgan 88Passolo, Morgan 3.39 1.88 1-2 6-2 0 0-0 0 10.1 14 10 5 5 4 4 0 0 45 .311 1 0 0 1 2
16 Messier, Liahna 16Messier, Liahna 4.50 1.76 0-1 2-1 1 0-0 0 9.1 12 6 6 4 1 2 1 0 39 .308 0 0 0 0 1
9 Melendy, Katie 9Melendy, Katie 10.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 0 1 0 0 4 .500 1 0 0 0 1
Totals 3.26 1.44 5-11 30-16 8 0 0 105.1 129 71 49 22 36 29 1 6 443 .291 5 5 0 3 10
Opponents 2.45 1.25 11-5 26-16 8 4 1 108.2 106 53 38 29 83 20 2 4 430 .247 7 3 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Passolo, Morgan 88 Passolo, Morgan 10 8 2 0 1.000 0 0 1 0 0
11 Hartley, Abigail 11 Hartley, Abigail 7 7 0 0 1.000 0 0 0 0 0
33 Johnson, Jayden 33 Johnson, Jayden 113 110 2 1 .991 2 0 0 0 0
7 Rivera, Ami 7 Rivera, Ami 85 46 37 2 .976 1 0 0 1 0
5 Peterson, Emily 5 Peterson, Emily 29 26 2 1 .966 0 0 0 0 0
77 Perkins, Samantha 77 Perkins, Samantha 40 30 8 2 .950 0 13 4 0 0
29 Murray, Abby 29 Murray, Abby 31 21 8 2 .935 0 0 0 0 0
10 Rivera, Isabella 10 Rivera, Isabella 45 17 25 3 .933 1 0 0 0 0
9 Melendy, Katie 9 Melendy, Katie 12 10 1 1 .917 0 0 0 0 0
16 Messier, Liahna 16 Messier, Liahna 54 21 28 5 .907 0 2 0 0 0
1 Ricci, Sierra 1 Ricci, Sierra 20 11 7 2 .900 0 6 2 0 0
12 Graham, Emily 12 Graham, Emily 28 6 18 4 .857 0 5 1 0 0
2 Manson, Violet 2 Manson, Violet 4 3 0 1 .750 0 0 0 0 0
27 Harris, Maya 27 Harris, Maya 0 0 0 0 .000 0 0 0 0 0
99 Parker, Lauren 99 Parker, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 478 316 138 24 .950 4 26 8 1 0
Opponents 480 326 126 28 .942 9 6 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 vs Husson L 3-4 29 3 7 2 2 0 0 0 0 0 0 0 4 0 0 9 23 11 1 .241
3/3/2024 vs Carthage W 6-5 21 6 7 5 0 0 0 6 0 0 0 1 1 1 0 1 21 5 1 .333
3/4/2024 vs Wheaton (IL) L 2-4 22 2 4 2 1 0 0 4 0 0 0 0 3 0 0 1 21 6 1 .182
3/4/2024 vs Simmons L 0-2 24 0 4 0 0 0 0 0 0 0 0 1 0 0 0 5 18 10 1 .167
3/5/2024 vs Westminster (Pa.) L 1-2 23 1 3 0 2 0 0 0 0 0 0 0 0 0 0 2 18 13 0 .130
3/5/2024 vs Otterbein L 5-6 30 5 8 5 6 0 0 1 0 1 0 0 0 0 0 1 21 9 1 .267
3/7/2024 vs Fontbonne L 1-6 26 1 4 1 1 0 0 3 0 0 0 0 0 0 0 3 21 11 4 .154
3/7/2024 vs DeSales W 7-6 29 7 10 7 1 1 0 5 0 2 0 0 3 0 0 2 21 13 4 .345
3/8/2024 vs Hiram L 1-3 23 1 4 1 1 0 0 1 0 0 0 1 0 1 0 6 18 10 2 .174
3/8/2024 vs Chatham W 6-0 21 6 7 5 1 0 0 9 0 4 0 0 0 1 0 3 21 6 0 .333
3/9/2024 vs Calvin L 0-7 19 0 0 0 0 0 0 2 0 0 1 0 2 0 0 8 21 8 1 .000
3/9/2024 vs Arcadia University L 8-10 31 8 8 8 2 0 0 11 0 1 1 0 0 0 0 10 18 12 4 .258
3/14/2024 at Eastern Nazarene W 17-3 30 17 14 17 5 1 2 6 0 3 0 0 2 0 1 3 15 5 2 .467
3/14/2024 at Eastern Nazarene L 4-5 31 4 7 4 2 0 0 2 0 4 0 0 0 0 0 2 18 9 0 .226
3/20/2024 Westfield St. L 4-13 28 4 9 4 0 0 0 2 0 2 0 2 0 2 0 4 21 12 1 .321
3/20/2024 Westfield St. L 6-12 31 6 10 6 1 1 0 0 0 1 0 0 1 1 0 3 21 12 3 .323
3/27/2024 U. of New England W 6-5 32 6 12 6 4 0 1 1 0 0 0 0 0 0 0 6 21 11 1 .375
3/27/2024 U. of New England W 11-7 32 11 13 11 1 1 1 3 0 0 0 0 1 0 1 0 21 5 1 .406
4/2/2024 Worcester St. L 0-1 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 10 21 11 2 .125
4/2/2024 Worcester St. W 8-3 31 8 10 8 4 0 1 4 0 2 0 0 0 0 0 4 21 11 2 .323
4/8/2024 at Nichols L 0-1 22 0 2 0 0 0 0 2 0 0 1 0 1 0 0 5 18 15 0 .091
4/8/2024 at Nichols L 2-3 26 2 5 2 2 0 0 4 0 0 0 0 0 0 0 2 18 3 1 .192
4/9/2024 at Endicott L 2-5 27 2 6 2 0 0 0 2 0 0 0 0 1 0 0 10 18 10 3 .222
4/9/2024 at Endicott L 0-4 24 0 5 0 1 0 0 2 0 0 0 0 1 0 1 6 18 4 1 .208
4/13/2024 at Wentworth L 0-5 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 9 18 10 3 .045
04/13/24 at Wentworth L 2-3 25 2 5 1 2 0 0 3 0 1 0 1 2 0 0 4 18 10 1 .200
4/14/2024 vs Suffolk University W 9-4 31 9 10 4 1 0 1 3 0 0 0 2 3 1 0 5 21 5 1 .323
4/14/2024 vs Suffolk University L 4-5 30 4 7 3 1 0 0 2 0 1 0 0 1 0 0 1 22 10 1 .233
4/19/2024 Western New Eng. L 1-2 26 1 5 1 1 0 1 0 0 0 0 0 0 0 0 3 21 12 1 .192
4/19/2024 Western New Eng. L 1-5 28 1 6 1 0 0 0 2 0 0 0 0 0 0 0 8 21 5 1 .214
4/25/2024 Salem St. W 3-2 27 3 6 3 0 0 0 3 0 0 0 0 0 0 0 2 21 11 3 .222
4/25/2024 Salem St. W 6-4 28 6 10 5 1 0 0 1 0 4 0 0 0 0 0 2 21 7 4 .357
4/27/2024 at Hartford L 0-9 19 0 1 0 0 0 0 2 0 1 0 0 0 0 0 6 16 7 2 .053
4/27/2024 at Hartford L 0-10 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 12 5 1 .063
4/28/2024 Roger Williams L 0-10 19 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 18 10 2 .105
4/28/2024 Roger Williams L 3-8 29 3 6 1 1 0 0 0 0 0 0 0 0 0 0 6 21 10 2 .207
4/30/2024 Lesley W 5-4 26 5 8 5 1 1 1 2 0 4 0 0 0 0 0 0 21 12 1 .308
4/30/2024 Lesley W 5-2 24 5 7 4 0 1 1 2 0 3 1 0 1 0 0 3 21 5 2 .292
5/4/2024 Curry W 7-3 30 7 11 7 5 1 0 1 0 1 0 0 0 1 0 8 21 12 3 .367
5/4/2024 Curry W 6-1 27 6 10 5 1 0 0 2 0 0 1 0 1 0 0 5 21 6 2 .370
Total 152-194 1043 152 258 136 51 7 9 96 0 36 5 9 29 8 3 176 787 359 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 vs Husson L 3-4 7.2 8 4 3 3 3 2 0 0 2 0 0 0 0 1 0 2.74
3/3/2024 vs Carthage W 6-5 7.0 8 5 4 4 4 1 1 0 0 0 0 0 1 1 0 4.00
3/4/2024 vs Wheaton (IL) L 2-4 7.0 9 4 3 5 5 2 0 0 0 0 3 0 1 2 0 3.00
3/4/2024 vs Simmons L 0-2 6.0 6 2 1 1 4 0 0 0 0 0 1 0 1 3 0 1.17
3/5/2024 vs Westminster (Pa.) L 1-2 6.0 5 2 2 2 0 4 0 0 0 0 1 0 1 4 0 2.33
3/5/2024 vs Otterbein L 5-6 7.0 13 6 5 0 2 4 0 0 0 0 0 0 1 5 0 5.00
3/7/2024 vs Fontbonne L 1-6 7.0 8 6 3 2 1 2 0 0 0 0 0 0 1 6 0 3.00
3/7/2024 vs DeSales W 7-6 7.0 12 6 4 1 2 0 1 0 0 0 0 0 2 6 0 4.00
3/8/2024 vs Hiram L 1-3 6.0 9 3 2 2 0 0 1 0 0 0 0 0 2 7 0 2.33
3/8/2024 vs Chatham W 6-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 3 7 0 0.00
3/9/2024 vs Calvin L 0-7 7.0 11 7 7 1 4 0 0 0 0 0 1 0 3 8 0 7.00
3/9/2024 vs Arcadia University L 8-10 6.0 10 10 7 2 1 3 0 0 0 0 2 0 3 9 0 8.17
3/14/2024 at Eastern Nazarene W 17-3 5.0 6 3 0 1 4 1 0 0 0 0 0 0 4 9 0 0.00
3/14/2024 at Eastern Nazarene L 4-5 6.0 11 5 5 1 3 3 0 0 2 0 1 0 4 10 0 5.83
3/20/2024 Westfield St. L 4-13 7.0 13 13 13 2 5 4 0 2 0 0 2 0 4 11 0 13.00
3/20/2024 Westfield St. L 6-12 7.0 16 12 5 1 1 0 0 3 0 0 0 0 4 12 0 5.00
3/27/2024 U. of New England W 6-5 7.0 11 5 5 2 6 2 0 0 0 0 0 0 5 12 0 5.00
3/27/2024 U. of New England W 11-7 7.0 11 7 7 4 6 4 0 0 0 0 0 0 6 12 0 7.00
4/2/2024 Worcester St. L 0-1 7.0 4 1 1 2 4 1 0 0 1 0 0 0 6 13 0 1.00
4/2/2024 Worcester St. W 8-3 7.0 10 3 2 0 3 3 0 0 0 0 0 0 7 13 0 2.00
4/8/2024 at Nichols L 0-1 6.0 4 1 1 0 1 1 0 0 0 0 0 0 7 14 0 1.17
4/8/2024 at Nichols L 2-3 6.0 5 3 2 1 2 2 0 1 0 0 1 0 7 15 0 2.33
4/9/2024 at Endicott L 2-5 6.0 7 5 2 0 1 0 0 0 1 0 1 0 7 16 0 2.33
4/9/2024 at Endicott L 0-4 6.0 6 4 4 1 2 3 0 0 0 0 0 0 7 17 0 4.67
4/13/2024 at Wentworth L 0-5 6.0 12 5 1 1 1 2 0 0 1 0 0 0 7 18 0 1.17
04/13/24 at Wentworth L 2-3 6.0 6 3 3 2 0 1 1 0 0 0 0 0 7 19 0 3.50
4/14/2024 vs Suffolk University W 9-4 7.0 6 4 2 2 4 2 0 1 0 0 0 0 8 19 0 2.00
4/14/2024 vs Suffolk University L 4-5 7.1 8 5 3 3 5 2 0 0 0 0 1 0 8 20 0 2.86
4/19/2024 Western New Eng. L 1-2 7.0 6 2 2 0 0 2 0 1 0 0 0 0 8 21 0 2.00
4/19/2024 Western New Eng. L 1-5 7.0 8 5 4 1 1 1 0 2 1 0 0 0 8 22 0 4.00
4/25/2024 Salem St. W 3-2 7.0 4 2 1 5 1 0 0 0 0 0 0 0 9 22 0 1.00
4/25/2024 Salem St. W 6-4 7.0 10 4 1 2 6 0 0 0 0 0 0 0 10 22 0 1.00
4/27/2024 at Hartford L 0-9 5.1 11 9 9 2 0 3 0 1 0 0 0 0 10 23 0 11.81
4/27/2024 at Hartford L 0-10 4.0 12 10 10 2 0 3 0 1 2 0 0 0 10 24 0 17.50
4/28/2024 Roger Williams L 0-10 6.0 15 10 7 0 1 2 0 0 0 0 2 0 10 25 0 8.17
4/28/2024 Roger Williams L 3-8 7.0 13 8 5 4 1 2 0 0 2 0 0 0 10 26 0 5.00
4/30/2024 Lesley W 5-4 7.0 9 4 3 1 4 2 0 1 0 0 1 0 11 26 0 3.00
4/30/2024 Lesley W 5-2 7.0 8 2 2 2 10 0 0 1 0 0 0 0 12 26 0 2.00
5/4/2024 Curry W 7-3 7.0 6 3 1 0 2 1 0 1 0 0 0 0 13 26 0 1.00
5/4/2024 Curry W 6-1 7.0 5 1 0 1 3 2 0 0 0 0 0 0 14 26 0 0.00
Total 152-194 262.1 345 194 142 66 110 67 4 15 12 0 17 0 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 U. of New England (3/27/2024); U. of New England (3/27/2024)
RUNS SCORED 17 Eastern Nazarene (3/14/2024)
HITS 14 Eastern Nazarene (3/14/2024)
RBIS 17 Eastern Nazarene (3/14/2024)
DOUBLES 6 Otterbein (3/5/2024)
TRIPLES 1 Westfield St. (3/20/2024); U. of New England (3/27/2024); Lesley (4/30/2024); Lesley (4/30/2024); Curry (5/4/2024)
HOME RUNS 2 Eastern Nazarene (3/14/2024)
WALKS 11 Arcadia University (3/9/2024)
STRIKEOUTS 10 Worcester St. (4/2/2024); Arcadia University (3/9/2024); Endicott (4/9/2024)
SAC HITS 4 Husson (3/3/2024)
SAC FLIES 2 Westfield St. (3/20/2024)
STOLEN BASES 4 Chatham (3/8/2024); Salem St. (4/25/2024); Lesley (4/30/2024); Eastern Nazarene (3/14/2024)
HIT BY PITCH 2 Westfield St. (3/20/2024); Suffolk University (4/14/2024)
CAUGHT STEALING 1 Calvin (3/9/2024); Lesley (4/30/2024); Curry (5/4/2024); Arcadia University (3/9/2024); Nichols (4/8/2024)
HIT INTO DP 1 Wheaton (IL) (3/4/2024); Chatham (3/8/2024); Westfield St. (3/20/2024); U. of New England (3/27/2024); Lesley (4/30/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Carthage (3/3/2024); Wheaton (IL) (3/4/2024); Otterbein (3/5/2024); Fontbonne (3/7/2024); Chatham (3/8/2024)
RUNS ALLOWED 13 Westfield St. (3/20/2024)
EARNED RUNS 13 Westfield St. (3/20/2024)
WALKS ALLOWED 5 Wheaton (IL) (3/4/2024); Salem St. (4/25/2024)
STRIKEOUTS 10 Lesley (4/30/2024)
HITS ALLOWED 16 Westfield St. (3/20/2024)
DOUBLES ALLOWED 4 Otterbein (3/5/2024); Westfield St. (3/20/2024); U. of New England (3/27/2024); Westminster (Pa.) (3/5/2024)
TRIPLES ALLOWED 1 Carthage (3/3/2024); DeSales (3/7/2024); Hiram (3/8/2024); Wentworth (04/13/24)
HOME RUNS ALLOWED 3 Westfield St. (3/20/2024)
WILD PITCHES 2 Roger Williams (4/28/2024); Husson (3/3/2024); Eastern Nazarene (3/14/2024); Hartford (4/27/2024)
HIT BATTERS 3 Wheaton (IL) (3/4/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Husson (3/3/2024)
ASSISTS 15 Nichols (4/8/2024)
ERRORS 4 Fontbonne (3/7/2024); Salem St. (4/25/2024); DeSales (3/7/2024); Arcadia University (3/9/2024)
PASSED BALLS 3 Arcadia University (3/9/2024)
DPS TURNED 2 Eastern Nazarene (3/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emily Peterson; Liahna Messier Arcadia University (3/9/2024); Suffolk University (4/14/2024)
RUNS SCORED 3 E. Peterson; I. Rivera Westfield St. (3/20/2024); Eastern Nazarene (3/14/2024)
HITS 4 E. Peterson; E. Graham; Ami Rivera Westfield St. (3/20/2024); Eastern Nazarene (3/14/2024); Suffolk University (4/14/2024)
RBIS 4 J. Johnson; I. Rivera; E. Graham U. of New England (3/27/2024); Worcester St. (4/2/2024); Eastern Nazarene (3/14/2024)
DOUBLES 3 A. Rivera Otterbein (3/5/2024)
TRIPLES 1 E. Peterson; I. Rivera; A. Murray; L. Messier Westfield St. (3/20/2024); U. of New England (3/27/2024); Lesley (4/30/2024); Lesley (4/30/2024); Curry (5/4/2024)
HOME RUNS 1 M. Harris; J. Johnson; I. Rivera U. of New England (3/27/2024); U. of New England (3/27/2024); Worcester St. (4/2/2024); Western New Eng. (4/19/2024); Lesley (4/30/2024)
WALKS 3 Isabella Rivera Arcadia University (3/9/2024)
STRIKEOUTS 3 Samantha Perkins; Abby Murray; I. Rivera; Emily Graham; E. Peterson Worcester St. (4/2/2024); Arcadia University (3/9/2024); Endicott (4/9/2024); Wentworth (4/13/2024); Hartford (4/27/2024)
SAC HITS 2 Abby Murray; E. Graham; Emily Peterson Wheaton (IL) (3/4/2024); Husson (3/3/2024); Suffolk University (4/14/2024)
SAC FLIES 1 M. Harris; A. Rivera; J. Johnson Carthage (3/3/2024); Chatham (3/8/2024); Westfield St. (3/20/2024); Westfield St. (3/20/2024); Curry (5/4/2024)
STOLEN BASES 2 I. Rivera; S. Perkins Chatham (3/8/2024); Lesley (4/30/2024); Eastern Nazarene (3/14/2024)
HIT BY PITCH 2 M. Harris Westfield St. (3/20/2024)
CAUGHT STEALING 1 E. Peterson; S. Ricci; L. Messier; Isabella Rivera Calvin (3/9/2024); Lesley (4/30/2024); Curry (5/4/2024); Arcadia University (3/9/2024); Nichols (4/8/2024)
HIT INTO DP 1 H. Conde; I. Rivera; A. Murray; J. Johnson; L. Parker Wheaton (IL) (3/4/2024); Chatham (3/8/2024); Westfield St. (3/20/2024); U. of New England (3/27/2024); Lesley (4/30/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 S. Ricci; E. Graham Chatham (3/8/2024); Worcester St. (4/2/2024); Western New Eng. (4/19/2024); Western New Eng. (4/19/2024); Lesley (4/30/2024)
RUNS ALLOWED 10 E. Graham Westfield St. (3/20/2024)
EARNED RUNS 7 M. Passolo Hartford (4/27/2024)
WALKS ALLOWED 4 S. Ricci Wheaton (IL) (3/4/2024)
STRIKEOUTS 10 S. Ricci Lesley (4/30/2024)
HITS ALLOWED 13 E. Graham Westfield St. (3/20/2024)
DOUBLES ALLOWED 3 S. Ricci; E. Graham; L. Messier; M. Passolo Otterbein (3/5/2024); U. of New England (3/27/2024); Worcester St. (4/2/2024); Westminster (Pa.) (3/5/2024); Eastern Nazarene (3/14/2024)
TRIPLES ALLOWED 1 S. Ricci; E. Graham; Liahna Messier Carthage (3/3/2024); DeSales (3/7/2024); Hiram (3/8/2024); Wentworth (04/13/24)
HOME RUNS ALLOWED 3 E. Graham Westfield St. (3/20/2024)
WILD PITCHES 2 E. Graham; S. Ricci Husson (3/3/2024); Eastern Nazarene (3/14/2024)
HIT BATTERS 3 K. Melendy Wheaton (IL) (3/4/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 J. Johnson Nichols (4/8/2024)
ASSISTS 6 L. Messier; Ami Rivera; A. Rivera Westfield St. (3/20/2024); Roger Williams (4/28/2024); DeSales (3/7/2024)
