Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2020-21 Women's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Total Points 750 710
Points Per Game 62.5 59.2
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 276-725 250-713
FG: Percentage .381 .351
FG: Per Game 23.0 20.8
3PT: Made-Attempted 73-244 71-244
3PT: Percentage .299 .291
3PT: Per Game 6.1 5.9
FT: Made-Attempted 125-173 139-195
FT: Percentage .723 .713
FT: Per Game 10.4 11.6
Rebounding
Total 524 410
Per Game 43.7 34.2
Margin 9.5 --
Assists
Total 137 137
Per Game 11.4 11.4
Turnovers
Total 237 200
Per Game 19.8 16.7
Margin -3.1 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.7 14.0
Steals
Total 101 101
Per Game 8.4 8.4
Blocks
Total 24 27
Per Game 2.0 2.3
Attendance
Total 0 0
Per Game 5-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Vampatella, Abby 12 12 409 34.1 67 150 .447 17 50 .340 39 44 .886 190 15.8 27 74 101 8.4 24 27 32 23 12
24 Sikkink, Caroline 12 12 391 32.6 72 182 .396 12 40 .300 27 45 .600 183 15.3 39 48 87 7.3 40 19 43 18 1
32 Wynbeek, Madison 4 4 88 22.0 22 37 .595 0 0 .000 7 10 .700 51 12.8 11 14 25 6.3 6 8 5 9 3
13 Anderson, Serianna 12 12 331 27.6 33 101 .327 22 60 .367 14 18 .778 102 8.5 6 48 54 4.5 15 17 26 13 0
04 Andreotti, Cara 12 5 292 24.3 31 104 .298 9 44 .205 18 20 .900 89 7.4 8 26 34 2.8 35 16 41 17 2
42 Williams, Caleigh 11 2 212 19.3 22 45 .489 0 0 .000 11 17 .647 55 5.0 34 53 87 7.9 15 8 20 4 3
11 Hasty, Megan 7 7 198 28.3 13 26 .500 8 16 .500 0 0 .000 34 4.9 2 12 14 2.0 12 16 13 7 0
20 Vincent, Hannah 12 3 214 17.8 10 42 .238 3 25 .120 3 7 .429 26 2.2 15 18 33 2.8 19 17 25 5 3
05 McDonnell, Delaney 12 3 179 14.9 3 22 .136 0 0 .000 3 6 .500 9 0.8 10 10 20 1.7 12 9 9 4 0
15 Krekoska, Hope 8 0 47 5.9 2 7 .286 1 4 .250 1 2 .500 6 0.8 2 2 4 0.5 5 0 5 0 0
12 Burlison, Addison 9 0 67 7.4 1 9 .111 1 5 .200 2 4 .500 5 0.6 1 7 8 0.9 9 0 8 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 40 57 4.8 0 0 10 0 0  
Total 12 2428 202.3 276 725 .381 73 244 .299 125 173 .723 750 62.50 172 352 524 43.7 192 137 237 101 24
Opponents 12 2424 202.0 250 713 .351 71 244 .291 139 195 .713 710 59.17 126 284 410 34.2 184 137 200 101 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sikkink, Caroline 12 12 391 72 182 .396 12 40 .300 27 45 .600 183 15.3
31 Vampatella, Abby 12 12 409 67 150 .447 17 50 .340 39 44 .886 190 15.8
32 Wynbeek, Madison 4 4 88 22 37 .595 0 0 .000 7 10 .700 51 12.8
13 Anderson, Serianna 12 12 331 33 101 .327 22 60 .367 14 18 .778 102 8.5
04 Andreotti, Cara 12 5 292 31 104 .298 9 44 .205 18 20 .900 89 7.4
42 Williams, Caleigh 11 2 212 22 45 .489 0 0 .000 11 17 .647 55 5.0
11 Hasty, Megan 7 7 198 13 26 .500 8 16 .500 0 0 .000 34 4.9
20 Vincent, Hannah 12 3 214 10 42 .238 3 25 .120 3 7 .429 26 2.2
05 McDonnell, Delaney 12 3 179 3 22 .136 0 0 .000 3 6 .500 9 0.8
12 Burlison, Addison 9 0 67 1 9 .111 1 5 .200 2 4 .500 5 0.6
15 Krekoska, Hope 8 0 47 2 7 .286 1 4 .250 1 2 .500 6 0.8
Total 12 2428 276 725 .381 73 244 .299 125 173 .723 750 62.50
Opponents 12 2424 250 713 .351 71 244 .291 139 195 .713 710 59.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sikkink, Caroline 12 32.6 .396 .300 .600 3.3 4.0 7.3 1.6 1.5 0.1 15.3
31 Vampatella, Abby 12 34.1 .447 .340 .886 2.3 6.2 8.4 2.3 1.9 1.0 15.8
32 Wynbeek, Madison 4 22.0 .595 .000 .700 2.8 3.5 6.3 2.0 2.3 0.8 12.8
13 Anderson, Serianna 12 27.6 .327 .367 .778 0.5 4.0 4.5 1.4 1.1 0.0 8.5
04 Andreotti, Cara 12 24.3 .298 .205 .900 0.7 2.2 2.8 1.3 1.4 0.2 7.4
42 Williams, Caleigh 11 19.3 .489 .000 .647 3.1 4.8 7.9 0.7 0.4 0.3 5.0
11 Hasty, Megan 7 28.3 .500 .500 .000 0.3 1.7 2.0 2.3 1.0 0.0 4.9
20 Vincent, Hannah 12 17.8 .238 .120 .429 1.3 1.5 2.8 1.4 0.4 0.3 2.2
05 McDonnell, Delaney 12 14.9 .136 .000 .500 0.8 0.8 1.7 0.8 0.3 0.0 0.8
12 Burlison, Addison 9 7.4 .111 .200 .500 0.1 0.8 0.9 0.0 0.1 0.0 0.6
15 Krekoska, Hope 8 5.9 .286 .250 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.8
Total 12 202.3 .381 .299 .723 14.3 29.3 43.7 11.4 8.4 2.0 62.50
Opponents 12 202.0 .351 .291 .713 10.5 23.7 34.2 11.4 8.4 2.3 59.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Becker 02/27/21 70-42 W 29-65 .446 5-19 .263 7-11 .636 20 35 55 55.0 18 18 28 1 11 70 70.0
at Eastern Nazarene 03/03/21 49-75 L 17-59 .288 4-15 .267 11-15 .733 14 24 38 46.5 17 9 26 4 12 49 59.5
at Curry 03/05/21 83-55 W 32-59 .542 7-19 .368 12-17 .706 12 31 43 45.3 15 17 14 3 8 83 67.3
vs Curry 03/06/21 73-43 W 26-58 .448 5-17 .294 16-20 .800 11 29 40 44.0 17 14 21 3 17 73 68.8
at Western New Eng. 03/12/21 55-65 L 22-62 .355 5-20 .250 6-9 .667 16 25 41 43.4 15 12 12 0 4 55 66.0
vs Western New Eng. 03/13/21 71-67 W 26-57 .456 10-18 .556 9-12 .750 10 27 37 42.3 17 11 22 2 7 71 66.8
at Nichols 03/19/21 60-74 L 23-61 .377 5-22 .227 9-11 .818 14 35 49 43.3 19 11 30 0 7 60 65.9
vs Nichols 03/20/21 75-53 W 30-64 .469 6-22 .273 9-15 .600 13 30 43 43.3 13 13 17 0 6 75 67.0
vs Suffolk 03/24/21 41-64 L 14-56 .250 8-27 .296 5-10 .500 17 24 41 43.0 15 8 23 3 5 41 64.1
at Suffolk 03/25/21 57-66 L 16-56 .286 9-29 .310 16-24 .667 14 27 41 42.8 21 8 13 1 10 57 63.4
at Endicott 03/31/21 63-55 W 24-63 .381 7-23 .304 8-9 .889 9 30 39 42.5 8 14 15 5 9 63 63.4
vs Endicott 04/01/21 53-51 W 17-65 .262 2-13 .154 17-20 .850 22 35 57 43.7 17 2 16 2 5 53 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Becker 02/27/21 42-70 L 12-55 .218 2-14 .143 16-23 .696 9 17 26 26.0 16 9 18 1 9 42 42.0
Eastern Nazarene 03/03/21 75-49 W 26-60 .433 8-18 .444 15-18 .833 11 29 40 33.0 14 14 21 3 11 75 58.5
Curry 03/05/21 55-83 L 19-59 .322 9-24 .375 8-14 .571 12 17 29 31.7 13 10 16 0 4 55 57.3
Curry 03/06/21 43-73 L 14-50 .280 5-18 .278 10-12 .833 6 23 29 31.0 19 7 26 2 9 43 53.8
Western New Eng. 03/12/21 65-55 W 24-57 .421 4-12 .333 13-15 .867 7 24 31 31.0 7 18 8 1 5 65 56.0
Western New Eng. 03/13/21 67-71 L 25-61 .410 4-18 .222 13-18 .722 12 20 32 31.2 15 9 18 2 10 67 57.8
Nichols 03/19/21 74-60 W 23-67 .343 9-30 .300 19-23 .826 9 23 32 31.3 18 11 14 0 16 74 60.1
Nichols 03/20/21 53-75 L 17-54 .315 9-35 .257 10-13 .769 6 21 27 30.8 16 12 18 0 7 53 59.3
Suffolk 03/24/21 64-41 W 24-55 .436 6-15 .400 10-14 .714 8 24 32 30.9 14 12 15 7 12 64 59.8
Suffolk 03/25/21 66-57 W 22-54 .407 6-18 .333 16-29 .552 12 29 41 31.9 23 8 16 4 6 66 60.4
Endicott 03/31/21 55-63 L 23-72 .319 5-22 .227 4-6 .667 18 31 49 33.5 11 14 17 4 7 55 59.9
Endicott 04/01/21 51-53 L 21-69 .304 4-20 .200 5-10 .500 16 26 42 34.2 18 13 13 3 5 51 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Becker 02/27/21 70-42 28 29-65/12-55 .446/.218 5-19/2-14 .263/.143 7-11/16-23 .636-.696 55/26 29 18/9 28/18 1/1 11/9 18/16
Eastern Nazarene 03/03/21 49-75 -26 17-59/26-60 .288/.433 4-15/8-18 .267/.444 11-15/15-18 .733-.833 38/40 -2 9/14 26/21 4/3 12/11 17/14
Curry 03/05/21 83-55 28 32-59/19-59 .542/.322 7-19/9-24 .368/.375 12-17/8-14 .706-.571 43/29 14 17/10 14/16 3/0 8/4 15/13
Curry 03/06/21 73-43 30 26-58/14-50 .448/.280 5-17/5-18 .294/.278 16-20/10-12 .800-.833 40/29 11 14/7 21/26 3/2 17/9 17/19
Western New Eng. 03/12/21 55-65 -10 22-62/24-57 .355/.421 5-20/4-12 .250/.333 6-9/13-15 .667-.867 41/31 10 12/18 12/8 0/1 4/5 15/7
Western New Eng. 03/13/21 71-67 4 26-57/25-61 .456/.410 10-18/4-18 .556/.222 9-12/13-18 .750-.722 37/32 5 11/9 22/18 2/2 7/10 17/15
Nichols 03/19/21 60-74 -14 23-61/23-67 .377/.343 5-22/9-30 .227/.300 9-11/19-23 .818-.826 49/32 17 11/11 30/14 0/0 7/16 19/18
Nichols 03/20/21 75-53 22 30-64/17-54 .469/.315 6-22/9-35 .273/.257 9-15/10-13 .600-.769 43/27 16 13/12 17/18 0/0 6/7 13/16
Suffolk 03/24/21 41-64 -23 14-56/24-55 .250/.436 8-27/6-15 .296/.400 5-10/10-14 .500-.714 41/32 9 8/12 23/15 3/7 5/12 15/14
Suffolk 03/25/21 57-66 -9 16-56/22-54 .286/.407 9-29/6-18 .310/.333 16-24/16-29 .667-.552 41/41 0 8/8 13/16 1/4 10/6 21/23
Endicott 03/31/21 63-55 8 24-63/23-72 .381/.319 7-23/5-22 .304/.227 8-9/4-6 .889-.667 39/49 -10 14/14 15/17 5/4 9/7 8/11
Endicott 04/01/21 53-51 2 17-65/21-69 .262/.304 2-13/4-20 .154/.200 17-20/5-10 .850-.500 57/42 15 2/13 16/13 2/3 5/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Curry (03/05/21)
FIELD GOALS MADE 32 Curry (03/05/21)
FIELD GOAL ATTEMPTS 65 Endicott (04/01/21); Becker (02/27/21)
3 PT FIELD GOALS MADE 10 Western New Eng. (03/13/21)
3 PT FG ATTEMPTS 29 Suffolk (03/25/21)
FREE THROWS MADE 17 Endicott (04/01/21)
FREE THROW ATTEMPTS 24 Suffolk (03/25/21)
REBOUNDS 57 Endicott (04/01/21)
ASSISTS 18 Becker (02/27/21)
STEALS 17 Curry (03/06/21)
BLOCKED SHOTS 5 Endicott (03/31/21)
TURNOVERS 30 Nichols (03/19/21)
FOULS 21 Suffolk (03/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Abby Vampatella Western New Eng. (03/13/21)
FIELD GOALS MADE 11 Madison Wynbeek Curry (03/05/21)
FIELD GOAL ATTEMPTS 21 Caroline Sikkink Western New Eng. (03/12/21)
3 PT FIELD GOALS MADE 5 Abby Vampatella; Serianna Anderson Suffolk (03/24/21); Curry (03/05/21)
3 PT FG ATTEMPTS 10 Serianna Anderson Curry (03/05/21)
FREE THROWS MADE 8 Abby Vampatella Suffolk (03/25/21)
FREE THROW ATTEMPTS 8 Caroline Sikkink Suffolk (03/25/21)
REBOUNDS 17 Caleigh Williams Endicott (04/01/21)
ASSISTS 5 Caroline Sikkink; Megan Hasty; Serianna Anderson; Cara Andreotti Curry (03/06/21); Curry (03/05/21); Western New Eng. (03/12/21); Endicott (03/31/21)
STEALS 4 Caroline Sikkink; Madison Wynbeek; Abby Vampatella Curry (03/06/21); Eastern Nazarene (03/03/21); Suffolk (03/25/21)
BLOCKED SHOTS 3 Abby Vampatella Suffolk (03/24/21); Endicott (03/31/21)
TURNOVERS 9 Cara Andreotti Becker (02/27/21)
FOULS 5 Caroline Sikkink; Cara Andreotti; Abby Vampatella Suffolk (03/24/21); Nichols (03/19/21); Suffolk (03/25/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Vampatella, Abby 12 190 15.8
#24 Sikkink, Caroline 12 183 15.3
#13 Anderson, Serianna 12 102 8.5
#04 Andreotti, Cara 12 89 7.4
#42 Williams, Caleigh 11 55 5.0
#32 Wynbeek, Madison 4 51 12.8
#11 Hasty, Megan 7 34 4.9
#20 Vincent, Hannah 12 26 2.2
#05 McDonnell, Delaney 12 9 0.8
#15 Krekoska, Hope 8 6 0.8
#12 Burlison, Addison 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Sikkink, Caroline 12 72 182 .396 6.0 15.2
#31 Vampatella, Abby 12 67 150 .447 5.6 12.5
#13 Anderson, Serianna 12 33 101 .327 2.8 8.4
#04 Andreotti, Cara 12 31 104 .298 2.6 8.7
#42 Williams, Caleigh 11 22 45 .489 2.0 4.1
#32 Wynbeek, Madison 4 22 37 .595 5.5 9.3
#11 Hasty, Megan 7 13 26 .500 1.9 3.7
#20 Vincent, Hannah 12 10 42 .238 0.8 3.5
#05 McDonnell, Delaney 12 3 22 .136 0.3 1.8
#15 Krekoska, Hope 8 2 7 .286 0.3 0.9
#12 Burlison, Addison 9 1 9 .111 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Anderson, Serianna 12 22 60 .367 1.8 5.0
#31 Vampatella, Abby 12 17 50 .340 1.4 4.2
#24 Sikkink, Caroline 12 12 40 .300 1.0 3.3
#04 Andreotti, Cara 12 9 44 .205 0.8 3.7
#11 Hasty, Megan 7 8 16 .500 1.1 2.3
#20 Vincent, Hannah 12 3 25 .120 0.3 2.1
#12 Burlison, Addison 9 1 5 .200 0.1 0.6
#15 Krekoska, Hope 8 1 4 .250 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Vampatella, Abby 12 39 44 .886 3.3 3.7
#24 Sikkink, Caroline 12 27 45 .600 2.3 3.8
#04 Andreotti, Cara 12 18 20 .900 1.5 1.7
#13 Anderson, Serianna 12 14 18 .778 1.2 1.5
#42 Williams, Caleigh 11 11 17 .647 1.0 1.5
#32 Wynbeek, Madison 4 7 10 .700 1.8 2.5
#05 McDonnell, Delaney 12 3 6 .500 0.3 0.5
#20 Vincent, Hannah 12 3 7 .429 0.3 0.6
#12 Burlison, Addison 9 2 4 .500 0.2 0.4
#15 Krekoska, Hope 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Vampatella, Abby 12 101 8.4 27 2.3 74 6.2
#24 Sikkink, Caroline 12 87 7.3 39 3.3 48 4.0
#42 Williams, Caleigh 11 87 7.9 34 3.1 53 4.8
#TM Team 12 57 4.8 17 1.4 40 3.3
#13 Anderson, Serianna 12 54 4.5 6 0.5 48 4.0
#04 Andreotti, Cara 12 34 2.8 8 0.7 26 2.2
#20 Vincent, Hannah 12 33 2.8 15 1.3 18 1.5
#32 Wynbeek, Madison 4 25 6.3 11 2.8 14 3.5
#05 McDonnell, Delaney 12 20 1.7 10 0.8 10 0.8
#11 Hasty, Megan 7 14 2.0 2 0.3 12 1.7
#12 Burlison, Addison 9 8 0.9 1 0.1 7 0.8
#15 Krekoska, Hope 8 4 0.5 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Vampatella, Abby 12 27 2.3
#24 Sikkink, Caroline 12 19 1.6
#13 Anderson, Serianna 12 17 1.4
#20 Vincent, Hannah 12 17 1.4
#04 Andreotti, Cara 12 16 1.3
#11 Hasty, Megan 7 16 2.3
#05 McDonnell, Delaney 12 9 0.8
#42 Williams, Caleigh 11 8 0.7
#32 Wynbeek, Madison 4 8 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Vampatella, Abby 12 12 1.0
#20 Vincent, Hannah 12 3 0.3
#42 Williams, Caleigh 11 3 0.3
#32 Wynbeek, Madison 4 3 0.8
#04 Andreotti, Cara 12 2 0.2
#24 Sikkink, Caroline 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Vampatella, Abby 12 23 1.9
#24 Sikkink, Caroline 12 18 1.5
#04 Andreotti, Cara 12 17 1.4
#13 Anderson, Serianna 12 13 1.1
#32 Wynbeek, Madison 4 9 2.3
#11 Hasty, Megan 7 7 1.0
#20 Vincent, Hannah 12 5 0.4
#05 McDonnell, Delaney 12 4 0.3
#42 Williams, Caleigh 11 4 0.4
#12 Burlison, Addison 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Sikkink, Caroline 12 43 3.6
#04 Andreotti, Cara 12 41 3.4
#31 Vampatella, Abby 12 32 2.7
#13 Anderson, Serianna 12 26 2.2
#20 Vincent, Hannah 12 25 2.1
#42 Williams, Caleigh 11 20 1.8
#11 Hasty, Megan 7 13 1.9
#TM Team 12 10 0.8
#05 McDonnell, Delaney 12 9 0.8
#12 Burlison, Addison 9 8 0.9
#15 Krekoska, Hope 8 5 0.6
#32 Wynbeek, Madison 4 5 1.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Sikkink, Caroline 12 40 3.3
#04 Andreotti, Cara 12 35 2.9
#31 Vampatella, Abby 12 24 2.0
#20 Vincent, Hannah 12 19 1.6
#13 Anderson, Serianna 12 15 1.3
#42 Williams, Caleigh 11 15 1.4
#11 Hasty, Megan 7 12 1.7
#05 McDonnell, Delaney 12 12 1.0
#12 Burlison, Addison 9 9 1.0
#32 Wynbeek, Madison 4 6 1.5
#15 Krekoska, Hope 8 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Vampatella, Abby 12 409 34.1
#24 Sikkink, Caroline 12 391 32.6
#13 Anderson, Serianna 12 331 27.6
#04 Andreotti, Cara 12 292 24.3
#20 Vincent, Hannah 12 214 17.8
#42 Williams, Caleigh 11 212 19.3
#11 Hasty, Megan 7 198 28.3
#05 McDonnell, Delaney 12 179 14.9
#32 Wynbeek, Madison 4 88 22.0
#12 Burlison, Addison 9 67 7.4
#15 Krekoska, Hope 8 47 5.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hasty, Megan 7 16 13 1.23
#05 McDonnell, Delaney 12 9 9 1.00
#32 Wynbeek, Madison 4 8 5 1.60