Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2011 Women's Soccer Cumulative Statistics

Team (10-8, 5-4)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 27 20
Goals Per Game 1.50 1.11
Shots 263 237
Shots Per Game 14.6 13.2
Shots Percentage 0.103 0.084
Shots On Goal 158-263 128-237
Shots On Goal Percentage 0.601 0.540
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 21 12
Saves 108 131
Fouls 63 60
Corner Kicks 82 59
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Nedde, Caitlin 15Nedde, Caitlin 18 18 588 7 4 18 64 0.109 39 0.609 0-0 4 0-0
23 Scavo, Karina 23Scavo, Karina 18 18 669 7 3 17 62 0.113 38 0.613 0-0 2 0-0
22 Midwinter, Hannah 22Midwinter, Hannah 17 17 597 3 4 10 45 0.067 23 0.511 0-0 1 0-0
12 Bailey, Rachael 12Bailey, Rachael 12 5 126 3 0 6 8 0.375 7 0.875 0-0 1 0-0
7 Coker, Hala 7Coker, Hala 16 16 493 2 1 5 11 0.182 8 0.727 0-0 0 0-0
4 Munoz, Angela 4Munoz, Angela 18 11 501 1 3 5 13 0.077 9 0.692 0-0 1 0-0
21 Cheesman, Liz 21Cheesman, Liz 17 17 585 1 1 3 6 0.167 2 0.333 0-0 0 0-0
5 Dietrich, Jane 5Dietrich, Jane 18 5 376 1 1 3 9 0.111 5 0.556 0-0 0 0-0
16 Woudenberg, Kendra 16Woudenberg, Kendra 18 18 539 1 1 3 17 0.059 11 0.647 0-0 1 0-0
2 Ashley, Rachel 2Ashley, Rachel 18 18 577 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Leach, Krysti 14Leach, Krysti 11 1 202 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Whallon, Katie 3Whallon, Katie 18 0 183 0 1 1 12 0.000 8 0.667 0-0 0 0-0
25 Audette, Camille 25Audette, Camille 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Balloveras, Olivia 6Balloveras, Olivia 11 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Bouillon, Stephanie 19Bouillon, Stephanie 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Christensen, Kari 1Christensen, Kari 18 18 668 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fisher, Kristin 13Fisher, Kristin 17 17 657 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Maguire, Danielle 0Maguire, Danielle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McManus, Abbey 9McManus, Abbey 3 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Julia 18Miller, Julia 6 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Roberts, Gabriel 8Roberts, Gabriel 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thompson, Katie 17Thompson, Katie 18 18 335 0 0 0 9 0.000 4 0.444 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 7447 27 21 75 263 0.103 158 0.601 0-0 10 0-0
Opponent 18 - 7459 20 12 52 237 0.084 128 0.540 0-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Kari 1Christensen, Kari 18 18 1626:47 20 1.11 107 0.843 10 8 0 7 236
0 Maguire, Danielle 0Maguire, Danielle 1 0 07:21 0 0.00 0 0 0 0 0 0 0
Total 18 - 1634:08 20 1.10 107 0.843 10 8 0 7 236
Opponents 18 - 1634:08 27 1.49 131 0.829 4 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Nedde, Caitlin 15Nedde, Caitlin 9 9 398 3 2 8 22 0.136 15 0.682 0-0 1 0-0
23 Scavo, Karina 23Scavo, Karina 9 9 444 4 0 8 36 0.111 21 0.583 0-0 1 0-0
22 Midwinter, Hannah 22Midwinter, Hannah 9 9 420 2 3 7 26 0.077 11 0.423 0-0 1 0-0
7 Coker, Hala 7Coker, Hala 8 8 334 2 0 4 8 0.250 6 0.750 0-0 0 0-0
4 Munoz, Angela 4Munoz, Angela 9 5 311 1 2 4 11 0.091 9 0.818 0-0 1 0-0
21 Cheesman, Liz 21Cheesman, Liz 8 8 360 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Dietrich, Jane 5Dietrich, Jane 9 3 235 1 1 3 6 0.167 4 0.667 0-0 0 0-0
16 Woudenberg, Kendra 16Woudenberg, Kendra 9 9 354 1 1 3 12 0.083 7 0.583 0-0 1 0-0
2 Ashley, Rachel 2Ashley, Rachel 9 9 410 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Leach, Krysti 14Leach, Krysti 7 1 136 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Audette, Camille 25Audette, Camille 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bailey, Rachael 12Bailey, Rachael 5 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Balloveras, Olivia 6Balloveras, Olivia 5 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bouillon, Stephanie 19Bouillon, Stephanie 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Christensen, Kari 1Christensen, Kari 9 9 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fisher, Kristin 13Fisher, Kristin 9 9 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Maguire, Danielle 0Maguire, Danielle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McManus, Abbey 9McManus, Abbey 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Julia 18Miller, Julia 4 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roberts, Gabriel 8Roberts, Gabriel 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thompson, Katie 17Thompson, Katie 9 9 243 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Whallon, Katie 3Whallon, Katie 9 0 127 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 4961 16 12 44 136 0.118 83 0.610 0-0 5 0-0
Opponent 9 - 4956 10 5 25 126 0.079 68 0.540 0-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Kari 1Christensen, Kari 9 9 816:47 10 1.10 58 0.853 5 4 0 4 126
0 Maguire, Danielle 0Maguire, Danielle 1 0 07:21 0 0.00 0 0 0 0 0 0 0
Total 9 - 824:08 10 1.09 58 0.853 5 4 0 4 126
Opponents 9 - 824:08 16 1.75 67 0.807 2 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs UMASS Dartmouth L 1-2 (0-1) 75 Rachael Bailey (1) (Angela Munoz)
9/3/2011 at Southern Maine W 1-0 (1-1-0) 125 Rachael Bailey (0) (Hannah Midwinter)
9/6/2011 vs Worcester Polytech W 3-0 (2-1) 50 Caitlin Nedde (1) (Karina Scavo)
Hannah Midwinter (1) (Hala Coker)
Rachael Bailey (3) (Karina Scavo)
9/10/2011 at Nichols W 4-1 (3-1-0, 1-0-0) 1-0-0 75 Karina Scavo (1)
Caitlin Nedde (1) (Rachel Ashley)
Hala Coker (1)
Hannah Midwinter (1)
9/15/2011 at Salem State L 0-1 (3-2) 63
9/17/2011 vs Western New England W 2-0 (4-2) 55 Kendra Woudenberg (1) (Caitlin Nedde)
Liz Cheesman (1) (Angela Munoz , Hannah Midwinter)
9/20/2011 vs Brandeis L 1-3 (4-3) 40 Karina Scavo (2)
9/24/2011 at Endicott L 0-2 (4-4) 83
9/28/2011 vs Colby-Sawyer W 2-1 (5-4) 70 Karina Scavo (0) (Caitlin Nedde , Angela Munoz)
Caitlin Nedde (0)
10/1/2011 at Wentworth W 4-0 (6-4, 3-1 CCC) 3-1 CCC 180 Karina Scavo (4) (Hannah Midwinter)
TEAM (0)
Hala Coker (2)
Jane Dietrich (1) (Kendra Woudenberg)
10/4/2011 vs U. of New England L 1-2 (6-5) 40 Karina Scavo (0) (Caitlin Nedde)
10/8/2011 vs Salve Regina L 1-2 (6-6) 250 Karina Scavo (0) (Hannah Midwinter , Jane Dietrich)
10/11/2011 at Plymouth State W 1-0 (7-6) 50 Caitlin Nedde (4)
10/15/2011 at Eastern Nazarene W 1-0 (8-6 / 4-3) 50 Angela Munoz (0)
10/18/2011 vs Curry W 3-0 (9-6; 5-3 CCC) 55 Hannah Midwinter (0) (Angela Munoz)
Caitlin Nedde (0) (Liz Cheesman)
Caitlin Nedde (0) (Krysti Leach)
10/22/2011 at Roger Williams L 0-3 (9-7-0, 5-4-0 CCC) 5-4-0 CCC 400
10/25/2011 vs Suffolk W 2-1 (10-7) 55 Caitlin Nedde (0) (Karina Scavo)
Karina Scavo (0) (Caitlin Nedde)
10/29/2011 at Endicott L 0-2 (10-8, 5-4 CCC) 5-4 CCC 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs UMASS Dartmouth 1-2 1 1 3 15 0.067 10 0.667 0-0 0 0-0 0
9/3/2011 at Southern Maine 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 0
9/6/2011 vs Worcester Polytech 3-0 3 3 9 23 0.130 18 0.783 0-0 1 0-0 0
9/10/2011 at Nichols 4-1 4 1 9 17 0.235 12 0.706 0-0 1 0-0 1002
9/15/2011 at Salem State 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 982
9/17/2011 vs Western New England 2-0 2 3 7 17 0.118 10 0.588 0-0 1 0-0 0
9/20/2011 vs Brandeis 1-3 1 0 2 11 0.091 5 0.455 0-0 0 0-0 0
9/24/2011 at Endicott 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1008
9/28/2011 vs Colby-Sawyer 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-0 0
10/1/2011 at Wentworth 4-0 4 2 10 27 0.148 17 0.630 0-0 1 0-0 990
10/4/2011 vs U. of New England 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 0
10/8/2011 vs Salve Regina 1-2 1 2 4 13 0.077 9 0.692 0-0 0 0-0 0
10/11/2011 at Plymouth State 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 1009
10/15/2011 at Eastern Nazarene 1-0 1 0 2 14 0.071 6 0.429 0-0 1 0-0 971
10/18/2011 vs Curry 3-0 3 3 9 30 0.100 20 0.667 0-0 1 0-0 0
10/22/2011 at Roger Williams 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/25/2011 vs Suffolk 2-1 2 2 6 23 0.087 14 0.609 0-0 1 0-0 0
10/29/2011 at Endicott 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 495
Total 27-20 27 21 75 263 0.103 158 0.601 0-0 10 0-0 7447
Opponent - 20 12 52 237 0.084 128 0.540 0-0 8 - 7459

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 UMASS Dartmouth 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
9/3/2011 Southern Maine 1-0 90:00 0 1.00 6 1.000 1 0 0 1 9
9/6/2011 Worcester Polytech 3-0 90:00 0 0.67 5 1.000 1 0 0 1 10
9/10/2011 Nichols 4-1 90:00 1 0.75 3 0.750 1 0 0 0 5
9/15/2011 Salem State 0-1 90:00 1 0.80 5 0.833 0 1 0 0 7
9/17/2011 Western New England 2-0 90:00 0 0.67 7 1.000 1 0 0 1 12
9/20/2011 Brandeis 1-3 90:00 3 1.00 12 0.800 0 1 0 0 24
9/24/2011 Endicott 0-2 90:00 2 1.13 8 0.800 0 1 0 0 25
9/28/2011 Colby-Sawyer 2-1 90:00 1 1.11 3 0.750 1 0 0 0 12
10/1/2011 Wentworth 4-0 90:00 0 1.00 5 1.000 1 0 0 1 13
10/4/2011 U. of New England 1-2 104:08 2 1.08 6 0.750 0 1 0 0 14
10/8/2011 Salve Regina 1-2 90:00 2 1.15 12 0.857 0 1 0 0 23
10/11/2011 Plymouth State 1-0 90:00 0 1.06 7 1.000 1 0 0 1 10
10/15/2011 Eastern Nazarene 1-0 90:00 0 0.99 5 1.000 1 0 0 1 10
10/18/2011 Curry 3-0 90:00 0 0.92 6 1.000 1 0 0 1 10
10/22/2011 Roger Williams 0-3 90:00 3 1.05 6 0.667 0 1 0 0 14
10/25/2011 Suffolk 2-1 90:00 1 1.05 6 0.857 1 0 0 0 10
10/29/2011 Endicott 0-2 90:00 2 1.10 5 0.714 0 1 0 0 23
Totals - 1634 20 1.10 108 0.844 10 8 0 7 236
Opponent - 1634:08 27 1.49 131 0.829 8 10 0 4 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 UMASS Dartmouth 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 0
9/3/2011 Southern Maine 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 0
9/6/2011 Worcester Polytech 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 0
9/10/2011 Nichols 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 937
9/15/2011 Salem State 1-0 1 1 3 7 0.143 6 0.857 0-0 1 0-0 1010
9/17/2011 Western New England 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 0
9/20/2011 Brandeis 3-1 3 1 7 24 0.125 15 0.625 0-0 1 0-0 0
9/24/2011 Endicott 2-0 2 1 5 25 0.080 10 0.400 0-0 1 0-0 990
9/28/2011 Colby-Sawyer 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 0
10/1/2011 Wentworth 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/4/2011 U. of New England 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 0
10/8/2011 Salve Regina 2-1 2 0 4 23 0.087 14 0.609 0-0 1 0-0 0
10/11/2011 Plymouth State 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 998
10/15/2011 Eastern Nazarene 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1050
10/18/2011 Curry 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 0
10/22/2011 Roger Williams 3-0 3 3 9 14 0.214 9 0.643 0-0 1 0-0 989
10/25/2011 Suffolk 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 0
10/29/2011 Endicott 2-0 2 2 6 23 0.087 7 0.304 0-0 1 0-0 495
Total 20-27 20 12 52 237 0.084 128 0.540 0-0 8 0-0 7459
Gordon - 27 21 75 263 0.103 158 0.601 0-0 10 - 7447

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 UMASS Dartmouth 2-1 90:00 1 1.00 9 0.900 1 0 0 0 15
9/3/2011 Southern Maine 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
9/6/2011 Worcester Polytech 0-3 90:00 3 1.67 15 0.833 0 1 0 0 24
9/10/2011 Nichols 1-4 90:00 4 2.25 8 0.667 0 1 0 0 17
9/15/2011 Salem State 1-0 90:00 0 1.80 4 1.000 1 0 0 1 8
9/17/2011 Western New England 0-2 90:00 2 1.83 8 0.800 0 1 0 0 17
9/20/2011 Brandeis 3-1 90:00 1 1.71 4 0.800 1 0 0 0 10
9/24/2011 Endicott 2-0 90:00 0 1.50 1 1.000 1 0 0 1 2
9/28/2011 Colby-Sawyer 1-2 90:00 2 1.56 9 0.818 0 1 0 0 20
10/1/2011 Wentworth 0-4 90:00 4 1.80 13 0.765 0 1 0 0 28
10/4/2011 U. of New England 2-1 104:08 1 1.70 4 0.800 1 0 0 0 9
10/8/2011 Salve Regina 2-1 90:00 1 1.65 8 0.889 1 0 0 0 13
10/11/2011 Plymouth State 0-1 90:00 1 1.60 3 0.750 0 1 0 0 8
10/15/2011 Eastern Nazarene 0-1 90:00 1 1.55 5 0.833 0 1 0 0 14
10/18/2011 Curry 0-3 90:00 3 1.65 17 0.850 0 1 0 0 30
10/22/2011 Roger Williams 3-0 90:00 0 1.55 3 1.000 1 0 0 1 7
10/25/2011 Suffolk 1-2 90:00 2 1.57 12 0.857 0 1 0 0 23
10/29/2011 Endicott 2-0 90:00 0 1.49 2 1.000 1 0 0 1 6
Totals - 1634 27 1.49 131 0.829 8 10 0 4 264
Gordon - 1634:08 20 1.10 108 0.844 10 8 0 7 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs UMASS Dartmouth 1-2 1/2 1/1 15/5 10/3 5/4 0/0 0/0
9/3/2011 at Southern Maine 1-0 1/0 1/0 13/9 7/6 6/3 0/0 0/0
9/6/2011 vs Worcester Polytech 3-0 3/0 3/0 23/10 18/5 9/0 0/0 0/0
9/10/2011 at Nichols 4-1 4/1 1/0 17/5 12/4 1/1 0/0 0/0
9/15/2011 at Salem State 0-1 0/1 0/1 8/7 4/6 6/1 0/0 0/0
9/17/2011 vs Western New England 2-0 2/0 3/0 17/13 10/7 9/3 0/0 0/0
9/20/2011 vs Brandeis 1-3 1/3 0/1 11/24 5/15 2/2 0/0 0/0
9/24/2011 at Endicott 0-2 0/2 0/1 2/25 1/10 1/7 0/0 0/0
9/28/2011 vs Colby-Sawyer 2-1 2/1 2/1 20/12 11/4 6/4 0/0 0/0
10/1/2011 at Wentworth 4-0 4/0 2/0 27/13 17/5 7/5 0/0 0/0
10/4/2011 vs U. of New England 1-2 1/2 1/1 9/14 5/8 5/7 0/0 0/0
10/8/2011 vs Salve Regina 1-2 1/2 2/0 13/23 9/14 2/4 0/0 0/0
10/11/2011 at Plymouth State 1-0 1/0 0/0 8/10 4/7 2/1 0/0 0/0
10/15/2011 at Eastern Nazarene 1-0 1/0 0/0 14/10 6/5 6/0 0/0 0/0
10/18/2011 vs Curry 3-0 3/0 3/0 30/9 20/6 7/3 0/0 0/0
10/22/2011 at Roger Williams 0-3 0/3 0/3 7/14 3/9 2/6 0/0 0/0
10/25/2011 vs Suffolk 2-1 2/1 2/1 23/11 14/7 4/3 0/0 0/0
10/29/2011 at Endicott 0-2 0/2 0/2 6/23 2/7 2/5 0/0 0/0
Totals 27/20 21/12 263/237 158/128 82/59 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wentworth (10/1/2011)
GOALS 4 Nichols (9/10/2011)
Wentworth (10/1/2011)
ASSISTS 3 Worcester Polytech (9/6/2011)
Western New England (9/17/2011)
Curry (10/18/2011)
SHOTS 30 Curry (10/18/2011)
SHOTS ON GOAL 20 Curry (10/18/2011)
SAVES 12 Brandeis (9/20/2011)
Salve Regina (10/8/2011)
FOULS 11 Wentworth (10/1/2011)
CORNER KICKS 9 Worcester Polytech (9/6/2011)
Western New England (9/17/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Roger Williams (10/22/2011)
GOALS 3 Brandeis (9/20/2011)
Roger Williams (10/22/2011)
ASSISTS 3 Roger Williams (10/22/2011)
SHOTS 25 Endicott (9/24/2011)
SHOTS ON GOAL 15 Brandeis (9/20/2011)
SAVES 17 Curry (10/18/2011)
FOULS 10 Nichols (9/10/2011)
Wentworth (10/1/2011)
CORNER KICKS 7 Endicott (9/24/2011)
U. of New England (10/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brandeis (9/20/2011)
Plymouth State (10/11/2011)
Eastern Nazarene (10/15/2011)
GOALS 1 UMASS Dartmouth (9/1/2011)
Southern Maine (9/3/2011)
Brandeis (9/20/2011)
U. of New England (10/4/2011)
Salve Regina (10/8/2011)
Plymouth State (10/11/2011)
Eastern Nazarene (10/15/2011)
ASSISTS 1 UMASS Dartmouth (9/1/2011)
Southern Maine (9/3/2011)
Nichols (9/10/2011)
U. of New England (10/4/2011)
SHOTS 2 Endicott (9/24/2011)
Endicott (10/29/2011)
SHOTS ON GOAL 1 Endicott (9/24/2011)
Endicott (10/29/2011)
SAVES 1 UMASS Dartmouth (9/1/2011)
Nichols (9/10/2011)
Colby-Sawyer (9/28/2011)
FOULS 6 Salem State (9/15/2011)
Endicott (9/24/2011)
Eastern Nazarene (10/15/2011)
CORNER KICKS 1 Nichols (9/10/2011)
Brandeis (9/20/2011)
Endicott (9/24/2011)
Salve Regina (10/8/2011)
Plymouth State (10/11/2011)
Roger Williams (10/22/2011)
Endicott (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nichols (9/10/2011)
GOALS 1 Nichols (9/10/2011)
Salem State (9/15/2011)
Colby-Sawyer (9/28/2011)
Suffolk (10/25/2011)
ASSISTS 1 UMASS Dartmouth (9/1/2011)
Salem State (9/15/2011)
Brandeis (9/20/2011)
Endicott (9/24/2011)
Colby-Sawyer (9/28/2011)
U. of New England (10/4/2011)
Suffolk (10/25/2011)
SHOTS 5 UMASS Dartmouth (9/1/2011)
Nichols (9/10/2011)
Salem State (9/15/2011)
SHOTS ON GOAL 3 UMASS Dartmouth (9/1/2011)
Nichols (9/10/2011)
Colby-Sawyer (9/28/2011)
SAVES 1 Endicott (9/24/2011)
Endicott (10/29/2011)
FOULS 4 Eastern Nazarene (10/15/2011)
CORNER KICKS 1 Nichols (9/10/2011)
Salem State (9/15/2011)
Plymouth State (10/11/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Curry (10/18/2011)
GOALS 2 Curry (10/18/2011)
ASSISTS 2 Worcester Polytech (9/6/2011)
SHOTS 9 UMASS Dartmouth (9/1/2011)
Colby-Sawyer (9/28/2011)
Curry (10/18/2011)
SHOTS ON GOAL 6 Worcester Polytech (9/6/2011)
SAVES 12 Brandeis (9/20/2011)
Salve Regina (10/8/2011)
FOULS 11 Wentworth (10/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wentworth (10/1/2011)
GOALS 4 Nichols (9/10/2011)
Wentworth (10/1/2011)
ASSISTS 3 Worcester Polytech (9/6/2011)
Western New England (9/17/2011)
Curry (10/18/2011)
SHOTS 30 Curry (10/18/2011)
SHOTS ON GOAL 20 Curry (10/18/2011)
SAVES 12 Brandeis (9/20/2011)
Salve Regina (10/8/2011)
FOULS 11 Wentworth (10/1/2011)
CORNER KICKS 9 Worcester Polytech (9/6/2011)
Western New England (9/17/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caitlin Nedde
Curry (10/18/2011)
GOALS 2 Caitlin Nedde
Curry (10/18/2011)
ASSISTS 2 Karina Scavo
Worcester Polytech (9/6/2011)
SHOTS 9 Caitlin Nedde
Caitlin Nedde
Karina Scavo
UMASS Dartmouth (9/1/2011)
Colby-Sawyer (9/28/2011)
Curry (10/18/2011)
SHOTS ON GOAL 6 Caitlin Nedde
Worcester Polytech (9/6/2011)
SAVES 12 Kari Christensen
Kari Christensen
Brandeis (9/20/2011)
Salve Regina (10/8/2011)
FOULS 11 TEAM
Wentworth (10/1/2011)

Leaders

Team Leaders: Points
Player High
Points
Nedde, Caitlin 18
Scavo, Karina 17
Midwinter, Hannah 10
Bailey, Rachael 6
Coker, Hala 5
Team Leaders: Goals
Player High
Goals
Nedde, Caitlin 7
Scavo, Karina 7
Midwinter, Hannah 3
Bailey, Rachael 3
Coker, Hala 2
Team Leaders: Assists
Player High
Assists
Nedde, Caitlin 4
Midwinter, Hannah 4
Scavo, Karina 3
Munoz, Angela 3
Coker, Hala 1
Team Leaders: Shots
Player High
Shots
Nedde, Caitlin 64
Scavo, Karina 62
Midwinter, Hannah 45
Woudenberg, Kendra 17
Munoz, Angela 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nedde, Caitlin 39
Scavo, Karina 38
Midwinter, Hannah 23
Woudenberg, Kendra 11
Munoz, Angela 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nedde, Caitlin 4
Scavo, Karina 2
Midwinter, Hannah 1
Bailey, Rachael 1
Munoz, Angela 1