Skip To Main Content

Gordon College Athletics

2013 Women's Volleyball Cumulative Statistics - Gordon College Athletics

2013 Women's Volleyball Cumulative Statistics

Team (12-17, 1-7)

Overall Team Statistics
Statistic Gordon Opponents
Attack
Kills 960 826
Errors 630 484
Attempts 3306 3112
Percent .100 .110
Kills Per Set 9.1 7.9
Set
Assists 864 769
Assists Per Set 8.2 7.3
Ball Handling Errors 59 41
Serve
Aces 278 206
Errors 284 242
Aces Per Set 2.6 2.0
Receptions
Errors 233 275
Errors Per Set 2.2 2.6
Defense
Digs 1463 1574
Digs Per Set 13.9 15.0
Blocking
Solo 54 76
Assists 99 90
Errors 50 51
Blocks 103.5 121.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Snow, Mary 9 8 1 1.0 0.11 0 0.00 1 1 -1.000 14 1.56 1 0.11 4
2 Peterson, Shannon 100 28 14 16.0 0.16 1 0.01 9 46 -.174 3 0.03 15 0.15 29
2 Reynolds, Makayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Burdick, Jessica 101 28 17 216.0 2.14 188 1.86 111 668 .115 5 0.05 21 0.21 18
4 Deloid, Annie 3 1 1 7.5 2.50 7 2.33 1 15 .400 0 0.00 0 0.00 0  
5 Girard, Danielle 3 1 1 9.0 3.00 6 2.00 5 18 .056 0 0.00 3 1.00 1  
5 Swor, Hannah 19 9 1 23.5 1.24 13 0.68 5 44 .182 94 4.95 9 0.47 3
6 Fernandes, Andressa 3 1 1 7.5 2.50 7 2.33 2 19 .263 1 0.33 0 0.00 0  
6 Risma, Maggie 100 28 2 79.0 0.79 22 0.22 17 107 .047 23 0.23 57 0.57 56
7 Ark, Krystal vander 101 28 15 36.0 0.36 2 0.02 6 32 -.125 6 0.06 34 0.34 23  
7 Wilbur, Courtney 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3  
8 Kimmel, Joy 78 23 10 43.5 0.56 6 0.08 16 84 -.119 222 2.85 36 0.46 24
9 Schmidt, Laura 85 26 5 169.5 1.99 159 1.87 67 506 .182 5 0.06 1 0.01 1
10 Gerdes, Faith 48 19 6 88.0 1.83 68 1.42 53 207 .072 2 0.04 3 0.06 4
11 Wade, Katie 7 7 1 9.0 1.29 6 0.86 4 23 .087 0 0.00 3 0.43 0
11 Wan, Julia 3 1 1 5.0 1.67 2 0.67 0 6 .333 0 0.00 1 0.33 1  
12 Labbadia, Jenna 96 28 24 203.0 2.11 142 1.48 97 424 .106 0 0.00 33 0.34 35
13 Mccarthy, Taryn 3 1 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Roach, Shaylyn 73 23 16 104.5 1.43 87 1.19 73 295 .047 6 0.08 3 0.04 5
15 Rackliffe, Alycia 3 1 1 13.5 4.50 9 3.00 1 19 .421 0 0.00 2 0.67 1  
16 Clemens, Chelsie 79 25 8 107.0 1.35 93 1.18 62 305 .102 11 0.14 8 0.10 7
17 Martin, Maribeth 3 1 1 1.0 0.33 0 0.00 0 1 .000 23 7.67 1 0.33 0  
18 Drew, Morgan 3 1 0 0 0.00 0 0.00 0 2 .000 7 2.33 0 0.00 0  
19 Pankratz, Jessica 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Kranyak, Lauren 102 28 23 200.5 1.97 142 1.39 100 482 .087 442 4.33 46 0.45 69
Total 105 29 1,341.5 12.78 960 9.14 630 3306 .100 864 8.23 278 2.65 284
Opponents 105 29 1,153.0 10.98 826 7.87 484 3112 .110 769 7.32 206 1.96 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snow, Mary 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
2 Peterson, Shannon 100 162 1.62 37 34 -.088 0.37 0 0 0 0.00 0 1
2 Reynolds, Makayla 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Burdick, Jessica 101 113 1.12 17 3 -4.667 0.17 1 12 13.0 0.13 3 1
4 Deloid, Annie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Girard, Danielle 3 7 2.33 3 0 .000 1.00 0 0 0 0.00 0 0  
5 Swor, Hannah 19 35 1.84 2 0 .000 0.11 1 1 2.0 0.11 1 0
6 Fernandes, Andressa 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 2 0  
6 Risma, Maggie 100 475 4.75 61 41 -.488 0.61 0 0 0 0.00 0 0
7 Ark, Krystal vander 101 182 1.80 49 31 -.581 0.49 0 0 0 0.00 0 2  
7 Wilbur, Courtney 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
8 Kimmel, Joy 78 126 1.62 13 5 -1.600 0.17 0 3 3.0 0.04 2 7
9 Schmidt, Laura 85 43 0.51 5 0 .000 0.06 5 9 14.0 0.16 4 1
10 Gerdes, Faith 48 14 0.29 3 0 .000 0.06 10 14 24.0 0.50 7 0
11 Wade, Katie 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wan, Julia 3 14 4.67 2 0 .000 0.67 0 4 4.0 1.33 0 0  
12 Labbadia, Jenna 96 35 0.36 2 0 .000 0.02 18 20 38.0 0.40 9 0
13 Mccarthy, Taryn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
14 Roach, Shaylyn 73 14 0.19 2 0 .000 0.03 10 9 19.0 0.26 9 1
15 Rackliffe, Alycia 3 2 0.67 1 0 .000 0.33 1 3 4.0 1.33 1 0  
16 Clemens, Chelsie 79 37 0.47 4 0 .000 0.05 3 6 9.0 0.11 5 3
17 Martin, Maribeth 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 3  
18 Drew, Morgan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Pankratz, Jessica 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kranyak, Lauren 102 175 1.72 19 21 .095 0.19 5 15 20.0 0.20 7 39
Total 105 1463 13.93 233 136 -.713 2.22 54 99 103.5 0.99 50 59
Opponents 105 1574 14.99 275 68 -3.044 2.62 76 90 121.0 1.15 51 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Snow, Mary 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
2 Peterson, Shannon 32 9 4 2.0 0.06 1 0.03 3 17 -.118 1 0.03 1 0.03 5
3 Burdick, Jessica 32 9 7 78.5 2.45 66 2.06 42 231 .104 0 0.00 9 0.28 9
5 Swor, Hannah 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 0
6 Risma, Maggie 32 9 0 15.0 0.47 7 0.22 5 38 .053 9 0.28 8 0.25 12
7 Ark, Krystal vander 32 9 5 6.0 0.19 1 0.03 1 13 .000 3 0.09 5 0.16 9  
8 Kimmel, Joy 27 8 5 12.0 0.44 3 0.11 5 37 -.054 51 1.89 9 0.33 5
9 Schmidt, Laura 27 8 1 50.0 1.85 48 1.78 23 167 .150 1 0.04 0 0.00 0
10 Gerdes, Faith 15 5 3 28.5 1.90 20 1.33 13 67 .104 0 0.00 0 0.00 0
12 Labbadia, Jenna 32 9 8 54.5 1.70 38 1.19 44 147 -.041 0 0.00 8 0.25 7
14 Roach, Shaylyn 17 6 5 17.0 1.00 13 0.76 20 62 -.113 1 0.06 0 0.00 0
16 Clemens, Chelsie 29 8 2 44.0 1.52 39 1.34 30 130 .069 6 0.21 3 0.10 4
24 Kranyak, Lauren 32 9 8 40.5 1.27 27 0.84 27 136 .000 157 4.91 11 0.34 16
Total 32 9 349.0 10.91 263 8.22 213 1046 .048 230 7.19 55 1.72 67
Opponents 32 9 438.0 13.69 314 9.81 130 986 .187 287 8.97 74 2.31 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snow, Mary 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Peterson, Shannon 32 36 1.13 13 34 .618 0.41 0 0 0 0.00 0 0
3 Burdick, Jessica 32 26 0.81 3 3 .000 0.09 0 7 7.0 0.22 1 1
5 Swor, Hannah 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
6 Risma, Maggie 32 141 4.41 15 41 .634 0.47 0 0 0 0.00 0 0
7 Ark, Krystal vander 32 56 1.75 26 31 .161 0.81 0 0 0 0.00 0 1  
8 Kimmel, Joy 27 36 1.33 6 5 -.200 0.22 0 0 0 0.00 1 2
9 Schmidt, Laura 27 14 0.52 1 0 .000 0.04 0 4 4.0 0.15 1 1
10 Gerdes, Faith 15 5 0.33 0 0 .000 0.00 6 5 11.0 0.73 2 0
12 Labbadia, Jenna 32 13 0.41 0 0 .000 0.00 4 9 13.0 0.41 1 0
14 Roach, Shaylyn 17 1 0.06 0 0 .000 0.00 3 2 5.0 0.29 4 0
16 Clemens, Chelsie 29 12 0.41 1 0 .000 0.03 2 0 2.0 0.07 3 2
24 Kranyak, Lauren 32 61 1.91 5 21 .762 0.16 0 5 5.0 0.16 2 18
Total 32 405 12.66 74 136 .456 2.31 15 32 31.0 0.97 15 25
Opponents 32 523 16.34 55 68 .191 1.72 29 42 50.0 1.56 15 5

Match-By-Match

Gordon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 St. Joseph W 4 37 20 98 .173 33 12 17 4 42 4 2 1 5.0 0 54.0
8/31/2013 HUSSON W 4 29 26 91 .033 29 14 14 22 45 0 2 5 1.0 0 44.0
9/03/2013 at Becker W 3 41 21 98 .204 35 10 9 4 41 1 4 0 3.0 0 54.0
9/06/2013 at Colby L 5 35 17 127 .142 37 10 9 16 36 1 3 2 2.5 1 47.5
9/07/2013 vs MMA L 5 39 26 137 .095 38 16 15 8 27 5 4 3 7.0 4 62.0
9/07/2013 Smith College L 3 17 16 94 .011 5 4 5 10 13 0 0 0 0.0 0 21.0
9/10/2013 at Saint Joseph's (Me.) L 4 33 30 131 .023 33 13 9 14 75 4 0 0 4.0 0 50.0
9/14/2013 Bay Path College W 3 30 13 76 .224 12 10 9 1 22 2 2 0 3.0 0 43.0
9/14/2013 Emmanuel L 3 27 24 114 .026 26 6 7 6 58 1 2 1 2.0 0 35.0
9/18/2013 Endicott L 3 17 30 114 -.114 15 5 8 7 59 0 4 0 2.0 0 24.0
9/21/2013 at Castleton W 4 44 33 160 .069 40 14 16 11 69 2 10 1 7.0 10 65.0
9/21/2013 vs Green Mountain W 3 32 15 82 .207 30 14 7 6 44 2 2 0 3.0 2 49.0
9/24/2013 at Wentworth L 5 57 33 161 .149 50 11 17 12 19 4 4 8 6.0 11 74.0
9/26/2013 at Regis L 3 29 17 97 .124 27 5 10 4 50 1 6 1 4.0 4 38.0
9/28/2013 Anna Maria L 5 55 37 195 .092 53 12 11 16 101 3 0 1 3.0 0 70.0
10/01/2013 Salve Regina L 3 22 22 101 .000 22 4 4 5 38 2 2 1 3.0 0 29.0
10/03/2013 at Southern Maine L 4 26 17 108 .083 19 9 14 15 49 4 6 4 7.0 6 42.0
10/08/2013 at MMA W 3 38 17 92 .228 35 21 11 1 49 1 0 0 1.0 3 60.0
10/12/2013 Salem State W 4 36 28 122 .066 32 14 11 3 59 1 2 3 2.0 0 52.0
10/12/2013 Lesley W 3 29 13 96 .167 25 9 9 2 57 2 2 4 3.0 0 41.0
10/15/2013 at Univ. of New England L 3 17 20 104 -.029 16 1 5 6 42 0 4 2 2.0 5 20.0
10/17/2013 at Suffolk L 3 19 19 93 .000 16 2 6 3 36 3 4 3 5.0 0 26.0
10/19/2013 Daniel Webster W 4 54 21 166 .199 52 10 18 11 100 1 2 2 2.0 0 66.0
10/19/2013 UMass Dartmouth W 3 33 14 96 .198 31 14 9 5 51 0 4 1 2.0 0 49.0
10/23/2013 WNE L 3 21 20 86 .012 20 1 4 8 33 1 4 0 3.0 0 25.0
10/26/2013 at Roger Williams L 3 17 18 75 -.013 14 3 3 11 30 2 2 4 3.0 3 23.0
10/29/2013 Curry W 4 46 28 140 .129 41 14 12 6 71 5 0 0 5.0 0 65.0
11/02/2013 at Eastern Nazarene L 5 49 26 171 .135 47 12 9 9 100 1 12 0 7.0 6 68.0
11/02/2013 vs Gordon W 3 31 9 81 .272 31 8 6 7 47 1 10 3 6.0 4 45.0
Gordon 105 960 630 3306 .100 864 278 284 233 1463 54 99 50 103.5 59 1,341.5
Opponents 105 826 484 3112 .110 769 206 242 275 1574 76 90 51 121.0 41 1,153.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.14
Assists Per Set 8.23
Service Aces Per Set 2.65
Reception Errors Per Set 2.22
Digs Per Set 13.93
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.56
Points Per Set 12.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 at St. Joseph L 4 18 19 81 -.012 17 4 16 12 39 2 0 0 2.0 0 24.0
8/31/2013 at HUSSON L 4 14 13 64 .016 11 2 12 12 30 4 4 8 6.0 9 22.0
9/03/2013 Becker L 3 18 16 78 .026 14 4 5 10 32 3 0 2 3.0 0 25.0
9/06/2013 Colby W 5 47 24 153 .150 65 9 19 10 83 5 10 5 10.0 7 66.0
9/07/2013 vs MMA W 5 37 16 130 .162 32 8 9 16 43 10 4 5 12.0 2 57.0
9/07/2013 at Smith College W 3 30 7 70 .329 30 10 7 4 61 13 6 8 16.0 0 56.0
9/10/2013 Saint Joseph's (Me.) W 4 24 18 117 .051 24 14 4 13 68 4 0 0 4.0 0 42.0
9/14/2013 at Bay Path College L 3 13 8 56 .089 10 1 11 10 33 1 0 1 1.0 4 15.0
9/14/2013 at Emmanuel W 3 27 10 97 .175 24 6 3 6 58 2 0 0 2.0 0 35.0
9/18/2013 at Endicott W 3 26 15 103 .107 24 7 10 5 63 3 0 1 3.0 0 36.0
9/21/2013 Castleton L 4 22 30 131 -.061 19 11 5 14 77 1 6 0 4.0 3 37.0
9/21/2013 vs Green Mountain L 3 16 21 85 -.059 15 6 7 14 35 0 2 2 1.0 0 23.0
9/24/2013 Wentworth W 5 30 23 152 .046 26 12 17 11 66 2 8 2 6.0 0 48.0
9/26/2013 Regis W 3 40 14 111 .234 37 4 6 5 45 0 10 0 5.0 1 49.0
9/28/2013 at Anna Maria W 5 39 21 167 .108 35 16 5 12 93 3 0 1 3.0 0 58.0
10/01/2013 at Salve Regina W 3 36 9 89 .303 35 5 7 4 48 2 2 0 3.0 0 44.0
10/03/2013 Southern Maine W 4 41 25 140 .114 41 15 12 9 65 0 0 1 0.0 5 56.0
10/08/2013 MMA L 3 14 9 73 .068 11 1 4 20 32 3 0 3 3.0 1 18.0
10/12/2013 at Salem State L 4 26 26 115 .000 22 3 8 14 53 2 6 1 5.0 0 34.0
10/12/2013 at Lesley L 3 19 20 98 -.010 19 2 11 9 48 2 0 0 2.0 0 23.0
10/15/2013 Univ. of New England W 3 36 10 98 .265 29 6 4 1 61 2 4 2 4.0 3 46.0
10/17/2013 Suffolk W 3 27 11 89 .180 22 3 3 2 55 4 0 0 4.0 0 34.0
10/19/2013 at Daniel Webster L 4 33 20 162 .080 30 11 13 10 85 1 0 0 1.0 0 45.0
10/19/2013 at UMass Dartmouth L 3 17 13 86 .047 14 5 9 14 40 0 2 2 1.0 0 23.0
10/23/2013 at WNE W 3 36 8 79 .354 32 8 5 1 39 1 8 1 5.0 0 49.0
10/26/2013 Roger Williams W 3 39 11 86 .326 34 11 5 3 35 2 8 0 6.0 0 56.0
10/29/2013 at Curry L 4 23 22 120 .008 20 6 6 14 56 2 4 1 4.0 0 33.0
11/02/2013 Eastern Nazarene W 5 58 25 189 .175 57 9 13 12 94 2 2 0 3.0 2 70.0
11/02/2013 vs Gordon L 3 20 20 93 .000 20 7 6 8 37 0 4 5 2.0 4 29.0
Opponents 105 826 484 3112 .110 769 206 242 275 1574 76 90 51 121.0 41 1,153.0
Gordon 105 960 630 3306 .100 864 278 284 233 1463 54 99 50 103.5 59 1,341.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 7.87
Assists Per Set 7.32
Service Aces Per Set 1.96
Reception Errors Per Set 2.62
Digs Per Set 14.99
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.39
Points Per Set 10.98

Leaders

Team Leaders: Kills
Player High
Kills
Burdick, Jessica 188
Schmidt, Laura 159
Kranyak, Lauren 142
Labbadia, Jenna 142
Clemens, Chelsie 93
Team Leaders: Assists
Player High
Assists
Kranyak, Lauren 442
Kimmel, Joy 222
Swor, Hannah 94
Martin, Maribeth 23
Risma, Maggie 23
Team Leaders: Service Aces
Player High
Service Aces
Risma, Maggie 57
Kranyak, Lauren 46
Kimmel, Joy 36
Ark, Krystal vander 34
Labbadia, Jenna 33
Team Leaders: Digs
Player High
Digs
Risma, Maggie 475
Ark, Krystal vander 182
Kranyak, Lauren 175
Peterson, Shannon 162
Kimmel, Joy 126
Team Leaders: Blocks
Player High
Blocks
Labbadia, Jenna 38.0
Gerdes, Faith 24.0
Kranyak, Lauren 20.0
Roach, Shaylyn 19.0
Schmidt, Laura 14.0

Copyright © 2025 Gordon College Athletics