Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Gordon (9-13) -VS- Suffolk (13-12)

Box Score

Gordon logo
0
vs
Suffolk logo
3

Gordon (9-13)
-VS-
Suffolk (13-12)

Team Score By Period
Team 1 2 3
Gordon GC 16 23 10
Winner Suffolk SUF 25 25 25
Date:
10/17/2013
Time:
7:00pm
Site:
Boston, MA (Dilboy Stadium)
Attendance:
72
VIEW
Match History vs Suffolk

Match Details

Game Statistics By Set
Set Gordon Suffolk
K E TA % K E TA %
Set #1 5 7 29 -.069 9 4 32 .156
Set #2 9 5 35 .114 11 5 34 .176
Set #3 5 7 29 -.069 7 2 23 .217
Total 19 19 93 .000 27 11 89 .180
Team Statistical Comparison
Statistic Team Comparison
GC - SUF
Points
26.0
34.0
Kills
19
27
Aces
2
3
Blocks
5
4
Assists
16
22
Digs
36
55

Game Leaders

GC - Leaders
Statistic Leaders
Kills Gerdes, Faith (4), Burdick, Jessica (3), Schmidt, Laura (3)
Aces Vander Ark, Krystal (1), Labbadia, Jenna (1)
Blocks Gerdes, Faith (2), Labbadia, Jenna (2), Clemens, Chelsie (2)
Assists Kranyak, Lauren (15), Schmidt, Laura (1)
Digs Risma, Maggie (13), Peterson, Shannon (7), Kimmel, Joy (7)
SUF - Leaders
Statistic Leaders
Kills Savannah Carpenter (12), Tori Brillaud (6), Sarah Arbogast (4)
Aces Glamarys Sierra (2), Savannah Carpenter (1)
Blocks Savannah Carpenter (4)
Assists Sarah Arbogast (15), Glamarys Sierra (7)
Digs Kristin Hartnett (16), Colbey Kennedy (15), Hailey Atkinson (9)

Individual Statistics

Gordon (9-13)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Peterson, Shannon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Burdick, Jessica 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 2 0 1 3.0
7 7 Vander Ark, Krystal 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
8 8 Kimmel, Joy 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Schmidt, Laura 3 3 3 22 .000 1 0 0 0 0-0 1 0 0 1 0 0 4.0
10 10 Gerdes, Faith 3 4 1 8 .375 0 0 0 0 0-0 0 2 2 0 0 0 5.0
12 12 Labbadia, Jenna 3 3 1 16 .125 0 0 1 2 1-2 2 0 0 4 0 0 6.0
14 14 Roach, Shaylyn 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Clemens, Chelsie 3 1 4 10 -.300 0 0 0 0 0-0 0 2 0 0 0 0 2.0
24 24 Kranyak, Lauren 3 3 2 13 .077 15 0 0 0 0-0 0 0 1 0 0 0 3.0
6 6 Risma, Maggie 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 13 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 19 93 .000 16 0 2 6 2-6 3 4 3 36 0 3 26
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Peterson, Shannon 3 0 0 0 7 0 0 0.0
3 3 Burdick, Jessica 3 0 0 0 2 0 1 3.0
7 7 Vander Ark, Krystal 3 0 0 0 2 0 2 1.0
8 8 Kimmel, Joy 3 0 0 0 7 0 0 0.0
9 9 Schmidt, Laura 3 1 0 0 1 0 0 4.0
10 10 Gerdes, Faith 3 0 2 2 0 0 0 5.0
12 12 Labbadia, Jenna 3 2 0 0 4 0 0 6.0
14 14 Roach, Shaylyn 3 0 0 0 0 0 0 2.0
16 16 Clemens, Chelsie 3 0 2 0 0 0 0 2.0
24 24 Kranyak, Lauren 3 0 0 1 0 0 0 3.0
6 6 Risma, Maggie 1 0 0 0 13 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 36 0 3 26

Suffolk (13-12)

SUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Colbey Kennedy 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Sarah Arbogast 3 4 0 12 .333 15 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Kathryn Babb 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kathleen Matatall 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Kristin Hartnett 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 16 0 1 0.0
14 14 Glamarys Sierra 3 0 0 0 0 7 0 2 1 2-1 0 0 0 4 0 1 2.0
15 15 Savannah Carpenter 3 12 3 19 .474 0 0 1 1 1-1 4 0 0 0 0 0 17.0
22 22 Tori Brillaud 3 6 4 23 .087 0 0 0 0 0-0 0 0 0 8 0 0 6.0
23 23 Yabriel Perez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
33 33 Hailey Atkinson 3 3 2 19 .053 0 0 0 1 0-1 0 0 0 9 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 11 89 .180 22 0 3 3 3-3 4 0 0 55 0 2 34
SUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Colbey Kennedy 3 0 0 0 15 0 0 0.0
3 3 Sarah Arbogast 3 0 0 0 1 0 0 4.0
9 9 Kathryn Babb 3 0 0 0 0 0 0 0.0
11 11 Kathleen Matatall 3 0 0 0 0 0 0 2.0
13 13 Kristin Hartnett 3 0 0 0 16 0 1 0.0
14 14 Glamarys Sierra 3 0 0 0 4 0 1 2.0
15 15 Savannah Carpenter 3 4 0 0 0 0 0 17.0
22 22 Tori Brillaud 3 0 0 0 8 0 0 6.0
23 23 Yabriel Perez 3 0 0 0 2 0 0 0.0
33 33 Hailey Atkinson 3 0 0 0 9 0 0 3.0
TM TM TEAM 0
Totals 4 0 0 55 0 2 34