Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Women's Volleyball Cumulative Statistics

Team (18-7, 8-1)

Overall Team Statistics
Statistic Gordon Opponents
Attack
Kills 989 934
Errors 417 512
Attempts 3109 3114
Percent .184 .136
Kills Per Set 11.9 11.3
Set
Assists 926 889
Assists Per Set 11.2 10.7
Ball Handling Errors 9 15
Serve
Aces 214 162
Errors 152 166
Aces Per Set 2.6 2.0
Receptions
Errors 162 214
Errors Per Set 2.0 2.6
Defense
Digs 1460 1493
Digs Per Set 17.6 18.0
Blocking
Solo 16 29
Assists 227 184
Errors 55 43
Blocks 129.5 121.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Annika 71 21 21 89.5 1.26 45 0.63 6 137 .285 626 8.82 33 0.46 24
2 Alleva, Rachel 12 7 1 15.0 1.25 13 1.08 6 45 .156 1 0.08 2 0.17 5
3 Trogdon, Allison 76 24 21 152.0 2.00 127 1.67 79 464 .103 10 0.13 2 0.03 3
5 Bruner, Morgan 73 24 24 76.5 1.05 46 0.63 36 169 .059 5 0.07 0 0.00 0
6 Barham, Hannah 10 9 0 6.0 0.60 6 0.60 4 20 .100 1 0.10 0 0.00 0
7 Schwinn, Kellan 49 21 1 5.0 0.10 2 0.04 5 18 -.167 11 0.22 3 0.06 3
9 Chevalier, Emma 40 17 2 23.0 0.58 8 0.20 4 32 .125 5 0.13 13 0.33 10
10 Arico, Quinn 19 14 0 13.5 0.71 10 0.53 7 47 .064 1 0.05 3 0.16 2
12 Hutzler, Haley 81 25 25 396.5 4.90 352 4.35 130 1080 .206 27 0.33 26 0.32 27
15 Pierce, Amanda 81 25 0 29.0 0.36 3 0.04 0 7 .429 58 0.72 26 0.32 9
18 Brideweser, Teagan 80 24 24 204.0 2.55 155 1.94 60 348 .273 5 0.06 14 0.18 29
19 Bell, Maddie 60 23 2 23.0 0.38 1 0.02 1 3 .000 7 0.12 22 0.37 15
22 Zimmerman, Annie 81 25 25 286.0 3.53 214 2.64 74 703 .199 17 0.21 65 0.80 20
25 Anaya, Ashlyn 4 4 0 2.0 0.50 2 0.50 3 11 -.091 0 0.00 0 0.00 0
33 Castano, Vivian 26 12 4 11.5 0.44 5 0.19 2 25 .120 152 5.85 5 0.19 5
Total 83 25 1,332.5 16.05 989 11.92 417 3109 .184 926 11.16 214 2.58 152
Opponents 83 25 1,182.5 14.25 913 11.00 488 3015 .141 867 10.45 154 1.86 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Annika 71 148 2.08 2 4 .500 0.03 1 21 22.0 0.31 3 3
2 Alleva, Rachel 12 15 1.25 3 12 .750 0.25 0 0 0 0.00 0 0
3 Trogdon, Allison 76 136 1.79 1 4 .750 0.01 1 44 45.0 0.59 10 0
5 Bruner, Morgan 73 20 0.27 0 0 .000 0.00 5 51 56.0 0.77 10 0
6 Barham, Hannah 10 6 0.60 5 22 .773 0.50 0 0 0 0.00 0 0
7 Schwinn, Kellan 49 104 2.12 16 96 .833 0.33 0 0 0 0.00 0 0
9 Chevalier, Emma 40 22 0.55 0 1 1.000 0.00 1 2 3.0 0.08 1 0
10 Arico, Quinn 19 6 0.32 0 0 .000 0.00 0 1 1.0 0.05 2 1
12 Hutzler, Haley 81 301 3.72 49 537 .909 0.60 2 33 35.0 0.43 5 3
15 Pierce, Amanda 81 319 3.94 28 332 .916 0.35 0 0 0 0.00 1 0
18 Brideweser, Teagan 80 47 0.59 0 19 1.000 0.00 5 60 65.0 0.81 20 1
19 Bell, Maddie 60 81 1.35 6 42 .857 0.10 0 0 0 0.00 0 0
22 Zimmerman, Annie 81 209 2.58 36 463 .922 0.44 1 12 13.0 0.16 3 1
25 Anaya, Ashlyn 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
33 Castano, Vivian 26 44 1.69 0 2 1.000 0.00 0 3 3.0 0.12 0 0
Total 83 1460 17.59 162 1534 .894 1.95 16 227 129.5 1.56 55 9
Opponents 83 1441 17.36 195 1675 .884 2.35 28 175 115.5 1.39 42 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Annika 29 8 8 42.5 1.47 22 0.76 4 63 .286 264 9.10 15 0.52 8
2 Alleva, Rachel 7 4 1 9.0 1.29 9 1.29 4 24 .208 0 0.00 0 0.00 4
3 Trogdon, Allison 28 8 7 60.5 2.16 49 1.75 29 175 .114 5 0.18 0 0.00 1
5 Bruner, Morgan 29 8 8 29.5 1.02 14 0.48 14 56 .000 0 0.00 0 0.00 0
6 Barham, Hannah 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
7 Schwinn, Kellan 19 9 1 2.0 0.11 0 0.00 1 8 -.125 5 0.26 2 0.11 1
9 Chevalier, Emma 21 7 1 11.0 0.52 2 0.10 2 8 .000 3 0.14 9 0.43 5
10 Arico, Quinn 8 6 0 4.0 0.50 2 0.25 2 4 .000 0 0.00 2 0.25 2
12 Hutzler, Haley 32 9 9 149.0 4.66 132 4.13 58 439 .169 12 0.38 10 0.31 12
15 Pierce, Amanda 32 9 0 11.0 0.34 1 0.03 0 3 .333 28 0.88 10 0.31 6
18 Brideweser, Teagan 32 9 9 72.0 2.25 56 1.75 18 124 .306 3 0.09 3 0.09 9
19 Bell, Maddie 19 7 0 5.0 0.26 0 0.00 1 2 -.500 4 0.21 5 0.26 6
22 Zimmerman, Annie 31 9 9 122.5 3.95 87 2.81 18 274 .252 7 0.23 33 1.06 8
25 Anaya, Ashlyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
33 Castano, Vivian 6 4 1 1.0 0.17 1 0.17 1 5 .000 22 3.67 0 0.00 2
Total 32 9 520.0 16.25 376 11.75 153 1188 .188 353 11.03 89 2.78 64
Opponents 32 9 401.5 12.55 310 9.69 177 1090 .122 290 9.06 50 1.56 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Annika 29 72 2.48 1 1 .000 0.03 0 11 11.0 0.38 2 0
2 Alleva, Rachel 7 9 1.29 2 6 .667 0.29 0 0 0 0.00 0 0
3 Trogdon, Allison 28 57 2.04 0 1 1.000 0.00 0 23 23.0 0.82 2 0
5 Bruner, Morgan 29 6 0.21 0 0 .000 0.00 2 27 29.0 1.00 6 0
6 Barham, Hannah 3 2 0.67 1 5 .800 0.33 0 0 0 0.00 0 0
7 Schwinn, Kellan 19 47 2.47 5 30 .833 0.26 0 0 0 0.00 0 0
9 Chevalier, Emma 21 11 0.52 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Arico, Quinn 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hutzler, Haley 32 133 4.16 14 204 .931 0.44 0 14 14.0 0.44 2 1
15 Pierce, Amanda 32 128 4.00 9 104 .913 0.28 0 0 0 0.00 0 0
18 Brideweser, Teagan 32 18 0.56 0 7 1.000 0.00 0 26 26.0 0.81 3 1
19 Bell, Maddie 19 13 0.68 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Zimmerman, Annie 31 88 2.84 16 188 .915 0.52 0 5 5.0 0.16 0 0
25 Anaya, Ashlyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Castano, Vivian 6 10 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 32 596 18.63 58 551 .895 1.81 2 106 55.0 1.72 15 2
Opponents 32 533 16.66 70 611 .885 2.19 6 71 41.5 1.30 14 7

Match-By-Match

Gordon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Salem St. W 3 36 8 74 .378 31 9 9 1 40 1 6 1 4 0 49.0
9/04/2026 vs Chapman W 4 53 21 178 .180 49 9 1 8 79 1 27 4 14.5 0 76.5
9/04/2026 vs Whittier L 3 28 16 112 .107 27 4 3 9 48 1 4 5 3 0 35.0
9/05/2026 at Pomona-Pitzer L 4 43 23 162 .123 42 9 4 10 72 0 14 2 7 0 59.0
9/11/2026 vs Whitworth L 3 28 14 100 .140 26 1 6 6 34 2 4 1 4 1 33.0
9/11/2026 vs St. Olaf L 3 28 19 118 .076 25 8 4 4 43 1 8 0 5 2 41.0
9/12/2026 at Neb. Wesleyan L 3 31 19 117 .103 27 2 7 9 42 1 4 5 3 0 36.0
9/12/2026 vs St. Scholastica W 3 42 13 119 .244 41 8 8 4 60 1 8 5 5 2 55.0
9/16/2026 Fisher W 3 35 9 109 .239 32 13 7 6 50 2 0 1 2 0 50.0
9/18/2026 Maine Maritime W 3 37 13 109 .220 35 13 3 4 60 0 6 2 3 0 53.0
9/19/2026 St. Lawrence W 3 30 10 83 .241 29 10 6 4 47 0 8 2 4 0 44.0
9/19/2026 Wheaton (MA) W 3 44 16 130 .215 42 6 5 9 68 2 12 2 8 0 58.0
9/23/2026 at Curry W 3 33 11 96 .229 31 3 6 5 62 0 0 0 0 1 36.0
9/29/2026 at U New England W 5 64 28 210 .171 59 9 8 10 121 0 14 1 7 0 80.0
10/01/2026 at Rivier W 3 44 21 132 .174 43 4 3 10 72 1 6 0 4 1 52.0
10/03/2026 Nichols W 3 35 17 106 .170 35 10 9 3 54 1 10 1 6 0 51.0
10/07/2026 Endicott W 4 53 17 164 .220 50 7 6 8 61 0 24 4 12 0 72.0
10/10/2026 at Wentworth L 3 33 17 121 .132 31 9 5 12 59 0 14 4 7 0 49.0
10/13/2026 Amherst W 3 41 21 112 .179 38 10 6 3 48 1 2 2 2 1 53.0
10/21/2026 at Roger Williams W 4 38 22 149 .107 35 14 5 8 64 1 10 1 6 1 58.0
10/24/2026 vs Susquehanna W 4 61 29 161 .199 55 16 9 6 62 0 2 4 1.0 0 78.0
10/24/2026 at Juniata L 3 32 12 105 .190 31 3 7 11 39 0 10 4 5.0 0 40.0
10/28/2026 Suffolk W 4 41 17 118 .203 40 21 10 8 59 0 18 2 9 0 71.0
10/31/2026 Western New Eng. W 3 43 11 118 .271 39 11 9 3 61 0 8 1 4 0 58.0
11/04/2026 at JWU (Providence) W 3 36 13 106 .217 33 5 6 1 55 0 8 1 4 0 45.0
Gordon 83 989 417 3109 .184 926 214 152 162 1460 16 227 55 129.5 9 1,332.5
Opponents 83 934 512 3114 .136 889 162 166 214 1493 29 184 43 121.0 15 1,217.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.92
Assists Per Set 11.16
Service Aces Per Set 2.58
Reception Errors Per Set 1.95
Digs Per Set 17.59
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.11
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Salem St. L 3 9 22 75 -.173 8 1 5 9 27 0 8 0 4 0 14.0
9/04/2026 vs Chapman L 4 71 39 211 .152 71 8 4 9 95 3 6 0 6 0 85.0
9/04/2026 vs Whittier W 3 46 16 114 .263 44 9 7 4 58 2 10 0 7 0 62.0
9/05/2026 Pomona-Pitzer W 4 60 32 176 .159 57 10 6 9 82 3 6 2 6 0 76.0
9/11/2026 vs Whitworth W 3 46 17 113 .257 44 6 7 1 42 1 4 0 3 4 55.0
9/11/2026 vs St. Olaf W 3 46 12 115 .296 43 4 2 8 59 1 18 1 10 1 60.0
9/12/2026 Neb. Wesleyan W 3 40 15 104 .240 40 9 4 2 57 3 6 4 6 1 55.0
9/12/2026 vs St. Scholastica L 3 33 18 121 .124 30 4 7 8 60 3 0 5 3 2 40.0
9/16/2026 at Fisher L 3 22 19 92 .033 21 6 7 13 59 0 4 2 2 0 30.0
9/18/2026 at Maine Maritime L 3 30 17 112 .116 29 4 7 13 51 0 2 2 1 0 35.0
9/19/2026 at St. Lawrence L 3 21 23 100 -.020 21 4 8 10 38 0 6 0 3 0 28.0
9/19/2026 at Wheaton (MA) L 3 38 20 142 .127 35 9 10 6 63 0 6 4 3 0 50.0
9/23/2026 Curry L 3 21 18 104 .029 21 5 5 3 50 1 0 0 1 4 27.0
9/29/2026 U New England L 5 54 20 207 .164 49 10 17 9 99 2 20 2 12 1 76.0
10/01/2026 Rivier L 3 27 21 128 .047 25 10 3 4 58 0 6 1 3 0 40.0
10/03/2026 at Nichols L 3 18 22 103 -.039 16 3 4 10 49 0 8 4 4 0 25.0
10/07/2026 at Endicott L 4 69 31 168 .226 66 8 10 7 82 1 4 4 3 0 80.0
10/10/2026 Wentworth W 3 43 15 122 .230 43 12 5 9 66 2 2 1 3 1 58.0
10/13/2026 at Amherst L 3 34 16 105 .171 33 3 7 10 44 2 12 5 8 0 45.0
10/21/2026 Roger Williams L 4 47 28 149 .128 46 8 8 14 80 0 22 1 11 1 66.0
10/24/2026 vs Susquehanna L 4 35 9 113 .230 31 6 7 16 61 3 6 1 6.0 0 47.0
10/24/2026 Juniata W 3 45 15 104 .288 45 11 7 3 54 1 4 1 3.0 0 59.0
10/28/2026 at Suffolk L 4 25 27 117 -.017 22 8 8 21 53 1 10 1 6 0 39.0
10/31/2026 at Western New Eng. L 3 29 15 107 .131 27 3 5 11 57 0 2 2 1 0 33.0
11/04/2026 JWU (Providence) L 3 25 25 112 .000 22 1 6 5 49 0 12 0 6 0 32.0
Opponents 83 934 512 3114 .136 889 162 166 214 1493 29 184 43 121.0 15 1,217.0
Gordon 83 989 417 3109 .184 926 214 152 162 1460 16 227 55 129.5 9 1,332.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.25
Assists Per Set 10.71
Service Aces Per Set 1.95
Reception Errors Per Set 2.58
Digs Per Set 17.99
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.18
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Hutzler, Haley 352
Zimmerman, Annie 214
Brideweser, Teagan 155
Trogdon, Allison 127
Bruner, Morgan 46
Team Leaders: Assists
Player High
Assists
Schmitt, Annika 626
Castano, Vivian 152
Pierce, Amanda 58
Hutzler, Haley 27
Zimmerman, Annie 17
Team Leaders: Service Aces
Player High
Service Aces
Zimmerman, Annie 65
Schmitt, Annika 33
Hutzler, Haley 26
Pierce, Amanda 26
Bell, Maddie 22
Team Leaders: Digs
Player High
Digs
Pierce, Amanda 319
Hutzler, Haley 301
Zimmerman, Annie 209
Schmitt, Annika 148
Trogdon, Allison 136
Team Leaders: Blocks
Player High
Blocks
Brideweser, Teagan 65.0
Bruner, Morgan 56.0
Trogdon, Allison 45.0
Hutzler, Haley 35.0
Schmitt, Annika 22.0