Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2025 Women's Volleyball Cumulative Statistics

Team (22-9, 7-3)

Overall Team Statistics
Statistic Gordon Opponents
Attack
Kills 1290 1134
Errors 528 662
Attempts 4004 4028
Percent .190 .117
Kills Per Set 11.6 10.2
Set
Assists 1191 1036
Assists Per Set 10.7 9.3
Ball Handling Errors 4 13
Serve
Aces 276 221
Errors 244 208
Aces Per Set 2.5 2.0
Receptions
Errors 221 276
Errors Per Set 2.0 2.5
Defense
Digs 1884 1844
Digs Per Set 17.0 16.6
Blocking
Solo 27 37
Assists 234 229
Errors 42 38
Blocks 144.0 151.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Annika 105 30 30 121.0 1.15 43 0.41 13 208 .144 898 8.55 70 0.67 49
2 Alleva, Rachel 15 10 1 21.5 1.43 19 1.27 7 65 .185 3 0.20 1 0.07 3
3 Trogdon, Allison 40 19 6 77.0 1.93 64 1.60 31 213 .155 6 0.15 5 0.13 5
4 Serna, Mia 42 19 1 7.0 0.17 0 0.00 0 1 .000 9 0.21 7 0.17 5
5 Bruner, Morgan 93 29 26 125.0 1.34 88 0.95 48 274 .146 10 0.11 13 0.14 17
8 Hansen, Evey 30 14 6 49.5 1.65 38 1.27 16 94 .234 2 0.07 0 0.00 3
10 Arico, Quinn 17 14 2 21.0 1.24 15 0.88 10 56 .089 3 0.18 5 0.29 2
11 Ledbetter, Jael 11 9 1 21.0 1.91 17 1.55 6 33 .333 1 0.09 0 0.00 0
12 Hutzler, Haley 100 30 30 402.5 4.03 348 3.48 106 1075 .225 24 0.24 41 0.41 31
15 Pierce, Amanda 107 31 0 50.0 0.47 1 0.01 3 24 -.083 93 0.87 49 0.46 38
16 Doyle, Kate 8 5 1 8.0 1.00 5 0.63 2 11 .273 31 3.88 0 0.00 0
17 Burnett, Alexandra 87 28 4 4.0 0.05 1 0.01 6 14 -.357 8 0.09 3 0.03 13
18 Brideweser, Teagan 93 30 28 210.0 2.26 156 1.68 70 340 .253 7 0.08 15 0.16 13
21 Kennedy, Alicia 9 9 0 5.5 0.61 4 0.44 5 13 -.077 0 0.00 0 0.00 0
22 Zimmerman, Annie 103 30 29 350.5 3.40 295 2.86 107 990 .190 23 0.22 43 0.42 17
24 Clarabuch, Maria 88 26 21 233.5 2.65 195 2.22 98 590 .164 10 0.11 22 0.25 42
33 Castano, Vivian 19 11 0 3.0 0.16 1 0.05 0 3 .333 63 3.32 2 0.11 6
Total 111 31 1,710.0 15.41 1290 11.62 528 4004 .190 1191 10.73 276 2.49 244
Opponents 111 31 1,504.5 13.55 1132 10.20 662 4021 .117 1024 9.23 221 1.99 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Annika 105 269 2.56 0 10 1.000 0.00 0 16 16.0 0.15 3 3
2 Alleva, Rachel 15 27 1.80 6 41 .854 0.40 0 3 3.0 0.20 0 0
3 Trogdon, Allison 40 73 1.83 12 86 .860 0.30 0 16 16.0 0.40 1 0
4 Serna, Mia 42 58 1.38 4 64 .938 0.10 0 0 0 0.00 0 0
5 Bruner, Morgan 93 39 0.42 0 4 1.000 0.00 7 34 41.0 0.44 7 0
8 Hansen, Evey 30 11 0.37 1 3 .667 0.03 3 17 20.0 0.67 1 0
10 Arico, Quinn 17 24 1.41 0 0 .000 0.00 0 2 2.0 0.12 0 0
11 Ledbetter, Jael 11 1 0.09 0 1 1.000 0.00 1 6 7.0 0.64 1 0
12 Hutzler, Haley 100 363 3.63 73 649 .888 0.73 3 21 24.0 0.24 3 0
15 Pierce, Amanda 107 394 3.68 37 449 .918 0.35 0 0 0 0.00 0 1
16 Doyle, Kate 8 5 0.63 0 0 .000 0.00 2 2 4.0 0.50 1 0
17 Burnett, Alexandra 87 142 1.63 5 37 .865 0.06 0 0 0 0.00 0 0
18 Brideweser, Teagan 93 46 0.49 1 9 .889 0.01 9 60 69.0 0.74 13 0
21 Kennedy, Alicia 9 2 0.22 0 1 1.000 0.00 1 1 2.0 0.22 0 0
22 Zimmerman, Annie 103 323 3.14 36 542 .934 0.35 1 23 24.0 0.23 3 0
24 Clarabuch, Maria 88 90 1.02 1 3 .667 0.01 0 33 33.0 0.38 9 0
33 Castano, Vivian 19 17 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
Total 111 1884 16.97 221 1899 .884 1.99 27 234 144.0 1.30 42 4
Opponents 111 1826 16.45 270 2117 .872 2.43 37 229 151.5 1.36 38 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Annika 36 10 10 52.5 1.46 18 0.50 4 71 .197 327 9.08 30 0.83 19
2 Alleva, Rachel 3 2 0 4.0 1.33 4 1.33 0 13 .308 1 0.33 0 0.00 0
3 Trogdon, Allison 13 5 3 26.0 2.00 21 1.62 11 67 .149 2 0.15 2 0.15 1
4 Serna, Mia 13 5 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
5 Bruner, Morgan 35 10 9 45.0 1.29 36 1.03 17 96 .198 4 0.11 2 0.06 2
8 Hansen, Evey 4 3 1 4.0 1.00 3 0.75 0 6 .500 0 0.00 0 0.00 1
10 Arico, Quinn 4 4 0 7.0 1.75 4 1.00 1 8 .375 0 0.00 3 0.75 1
11 Ledbetter, Jael 2 2 0 2.5 1.25 2 1.00 0 4 .500 0 0.00 0 0.00 0
12 Hutzler, Haley 35 10 10 129.0 3.69 119 3.40 40 394 .201 11 0.31 8 0.23 10
15 Pierce, Amanda 37 10 0 20.0 0.54 0 0.00 0 2 .000 33 0.89 20 0.54 12
16 Doyle, Kate 1 1 0 1.5 1.50 1 1.00 1 2 .000 9 9.00 0 0.00 0
17 Burnett, Alexandra 34 10 2 3.0 0.09 1 0.03 1 3 .000 6 0.18 2 0.06 4
18 Brideweser, Teagan 36 10 9 95.5 2.65 72 2.00 26 159 .289 2 0.06 8 0.22 6
22 Zimmerman, Annie 36 10 10 132.5 3.68 108 3.00 41 377 .178 6 0.17 20 0.56 6
24 Clarabuch, Maria 28 7 5 75.5 2.70 57 2.04 35 186 .118 2 0.07 12 0.43 11
33 Castano, Vivian 2 2 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 0
Total 37 10 599.0 16.19 446 12.05 177 1388 .194 408 11.03 108 2.92 74
Opponents 37 10 506.0 13.68 391 10.57 207 1363 .135 350 9.46 68 1.84 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Annika 36 89 2.47 0 4 1.000 0.00 0 9 9.0 0.25 1 1
2 Alleva, Rachel 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Trogdon, Allison 13 26 2.00 3 21 .857 0.23 0 6 6.0 0.46 0 0
4 Serna, Mia 13 11 0.85 1 8 .875 0.08 0 0 0 0.00 0 0
5 Bruner, Morgan 35 9 0.26 0 1 1.000 0.00 0 14 14.0 0.40 2 0
8 Hansen, Evey 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
10 Arico, Quinn 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ledbetter, Jael 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Hutzler, Haley 35 114 3.26 24 224 .893 0.69 0 4 4.0 0.11 2 0
15 Pierce, Amanda 37 142 3.84 15 160 .906 0.41 0 0 0 0.00 0 0
16 Doyle, Kate 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Burnett, Alexandra 34 65 1.91 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Brideweser, Teagan 36 21 0.58 0 5 1.000 0.00 3 25 28.0 0.78 9 0
22 Zimmerman, Annie 36 136 3.78 11 168 .935 0.31 0 9 9.0 0.25 1 0
24 Clarabuch, Maria 28 34 1.21 0 0 .000 0.00 0 13 13.0 0.46 3 0
33 Castano, Vivian 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 656 17.73 68 602 .887 1.84 3 84 45.0 1.22 19 1
Opponents 37 635 17.16 102 657 .845 2.76 6 82 47.0 1.27 13 3

Match-By-Match

Gordon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lasell L 3 18 26 94 -.085 18 2 8 6 36 0 8 3 4 0 24.0
8/30/2025 Husson W 3 33 15 99 .182 29 13 7 5 44 0 4 0 2 0 48.0
8/30/2025 Merchant Marine W 4 53 25 164 .171 51 8 8 6 73 1 8 1 5 0 66.0
9/05/2025 vs Oglethorpe W 3 37 8 114 .254 30 4 11 6 44 1 2 0 2 2 43.0
9/05/2025 vs William Peace W 5 54 15 208 .188 44 14 14 17 78 1 8 0 5 0 73.0
9/06/2025 vs Maryville (TN) L 3 19 19 84 .000 16 0 5 13 36 2 4 0 4 0 23.0
9/06/2025 at Meredith L 3 33 16 109 .156 29 2 10 9 50 0 2 1 1 0 36.0
9/11/2025 Rivier W 4 49 20 130 .223 47 8 10 7 65 1 14 2 8 0 65.0
9/13/2025 at Fitchburg St. W 3 36 17 84 .226 33 12 10 3 51 1 2 0 2 0 50.0
9/13/2025 vs Elms W 3 39 11 96 .292 37 14 4 9 64 0 2 0 1 0 54.0
9/16/2025 at Wellesley W 4 49 14 128 .273 46 11 7 11 57 0 6 0 3 0 63.0
9/18/2025 at Salem St. W 3 34 10 97 .247 33 9 7 4 45 0 14 0 7 0 50.0
9/20/2025 at Wheaton (MA) L 3 25 17 97 .082 23 8 6 6 31 0 10 0 5 0 38.0
9/20/2025 vs Keene St. W 4 52 17 127 .276 49 12 12 5 49 0 6 0 3 1 67.0
9/24/2025 U New England W 4 59 27 193 .166 57 11 8 10 94 0 10 2 5 0 75.0
9/30/2025 Thomas (ME) W 3 39 11 88 .318 38 10 7 4 36 2 4 4 4 0 53.0
10/04/2025 Wentworth L 4 46 32 162 .086 44 10 8 9 72 0 6 6 3 0 59.0
10/08/2025 at Western New Eng. W 3 41 20 129 .163 40 10 10 6 67 0 4 2 2 0 53.0
10/11/2025 at Hartford W 3 33 10 114 .202 25 14 8 5 41 0 6 0 3 0 50.0
10/15/2025 JWU (Providence) W 5 56 17 152 .257 53 12 8 8 63 1 8 2 5 1 73.0
10/18/2025 Roger Williams L 5 52 24 193 .145 49 16 10 9 100 0 16 3 8 0 76.0
10/22/2025 at Endicott L 4 43 19 152 .158 36 7 5 14 65 2 16 0 10 0 60.0
10/25/2025 at Framingham St. W 5 76 24 235 .221 71 7 13 6 137 2 8 7 6.0 0 89.0
10/25/2025 at Plymouth St. L 5 56 20 186 .194 53 3 8 11 87 10 8 2 14.0 0 73.0
10/29/2025 at Suffolk W 3 42 13 115 .252 38 5 5 1 62 0 6 2 3.0 0 50.0
11/01/2025 Fitchburg St. W 3 35 11 102 .235 34 6 6 5 59 1 10 0 6 0 47.0
11/01/2025 at Emerson W 3 37 9 113 .248 36 5 6 9 63 1 16 2 9 0 51.0
11/05/2025 at Nichols W 3 35 9 104 .250 32 11 6 6 52 0 6 1 3 0 49.0
11/08/2025 Curry W 3 39 6 74 .446 34 12 6 0 40 0 6 1 3 0 54.0
11/11/2025 JWU (Providence) W 4 43 16 147 .184 42 15 7 3 74 1 10 1 6 0 64.0
11/13/2025 at Wentworth L 3 27 30 114 -.026 24 5 4 8 49 0 4 0 2 0 34.0
Gordon 111 1290 528 4004 .190 1191 276 244 221 1884 27 234 42 144.0 4 1,710.0
Opponents 111 1134 662 4028 .117 1036 221 208 276 1844 37 229 38 151.5 13 1,506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.62
Assists Per Set 10.73
Service Aces Per Set 2.49
Reception Errors Per Set 1.99
Digs Per Set 16.97
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.04
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lasell W 3 34 18 99 .162 32 6 7 2 44 1 14 1 8 1 48.0
8/30/2025 at Husson L 3 21 21 89 .000 21 5 4 13 45 0 6 1 3 1 29.0
8/30/2025 at Merchant Marine L 4 38 28 144 .069 36 6 5 8 73 2 8 1 6 1 50.0
9/05/2025 vs Oglethorpe L 3 29 19 110 .091 25 6 7 4 45 1 2 0 2 4 37.0
9/05/2025 vs William Peace L 5 53 24 206 .141 38 17 8 14 80 1 9 2 5.5 1 75.5
9/06/2025 vs Maryville (TN) W 3 38 12 93 .280 32 13 8 0 43 3 6 0 6 0 57.0
9/06/2025 Meredith W 3 41 13 112 .250 35 9 9 2 54 3 4 0 5 0 55.0
9/11/2025 at Rivier L 4 29 26 128 .023 27 7 13 8 53 1 2 2 2 0 38.0
9/13/2025 Fitchburg St. L 3 9 19 80 -.125 7 3 6 12 31 0 4 4 2 1 14.0
9/13/2025 vs Elms L 3 20 15 104 .048 18 9 6 14 45 0 6 0 3 0 32.0
9/16/2025 Wellesley L 4 43 19 123 .195 38 11 8 11 54 2 4 0 4 0 58.0
9/18/2025 Salem St. L 3 19 25 92 -.065 19 4 2 9 46 0 6 1 3 0 26.0
9/20/2025 Wheaton (MA) W 3 44 13 97 .320 39 6 7 8 47 2 16 0 10 0 60.0
9/20/2025 vs Keene St. L 4 38 17 119 .176 36 5 10 12 46 2 12 0 8 0 51.0
9/24/2025 at U New England L 4 44 22 170 .129 40 10 7 11 90 1 8 2 5 0 59.0
9/30/2025 at Thomas (ME) L 3 19 20 81 -.012 18 4 2 10 33 0 0 1 0 0 23.0
10/04/2025 at Wentworth W 4 46 20 153 .170 44 9 7 10 70 2 16 1 10 1 65.0
10/08/2025 Western New Eng. L 3 24 10 106 .132 23 6 7 10 61 0 10 1 5 2 35.0
10/11/2025 Hartford L 3 25 14 102 .108 21 5 4 14 48 0 0 0 0 0 30.0
10/15/2025 at JWU (Providence) L 5 54 34 160 .125 50 8 6 12 62 0 10 2 5 0 67.0
10/18/2025 at Roger Williams W 5 59 27 199 .161 56 9 14 16 108 0 16 2 8 0 76.0
10/22/2025 Endicott W 4 63 23 163 .245 58 14 6 7 80 0 16 1 8 0 85.0
10/25/2025 Framingham St. L 5 46 27 231 .082 45 6 4 7 120 1 2 7 2.0 0 54.0
10/25/2025 Plymouth St. W 5 74 40 229 .148 69 11 11 3 97 5 12 1 11.0 0 96.0
10/29/2025 Suffolk L 3 34 17 127 .134 31 1 9 5 53 1 6 3 4.0 0 39.0
11/01/2025 at Fitchburg St. L 3 33 26 125 .056 30 5 6 6 50 0 4 0 2 0 40.0
11/01/2025 Emerson L 3 37 29 135 .059 36 9 4 5 60 2 4 0 4 1 50.0
11/05/2025 Nichols L 3 27 22 110 .045 25 6 6 11 53 2 0 1 2 0 35.0
11/08/2025 at Curry L 3 17 18 80 -.013 14 0 4 12 28 0 0 0 0 0 17.0
11/11/2025 at JWU (Providence) L 4 43 32 161 .068 43 3 7 15 76 1 12 4 7 0 53.0
11/13/2025 Wentworth W 3 33 12 100 .210 30 8 4 5 49 4 14 0 11 0 52.0
Opponents 111 1134 662 4028 .117 1036 221 208 276 1844 37 229 38 151.5 13 1,506.5
Gordon 111 1290 528 4004 .190 1191 276 244 221 1884 27 234 42 144.0 4 1,710.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.22
Assists Per Set 9.33
Service Aces Per Set 1.99
Reception Errors Per Set 2.49
Digs Per Set 16.61
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.12
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Hutzler, Haley 348
Zimmerman, Annie 295
Clarabuch, Maria 195
Brideweser, Teagan 156
Bruner, Morgan 88
Team Leaders: Assists
Player High
Assists
Schmitt, Annika 898
Pierce, Amanda 93
Castano, Vivian 63
Doyle, Kate 31
Hutzler, Haley 24
Team Leaders: Service Aces
Player High
Service Aces
Schmitt, Annika 70
Pierce, Amanda 49
Zimmerman, Annie 43
Hutzler, Haley 41
Clarabuch, Maria 22
Team Leaders: Digs
Player High
Digs
Pierce, Amanda 394
Hutzler, Haley 363
Zimmerman, Annie 323
Schmitt, Annika 269
Burnett, Alexandra 142
Team Leaders: Blocks
Player High
Blocks
Brideweser, Teagan 69.0
Bruner, Morgan 41.0
Clarabuch, Maria 33.0
Hutzler, Haley 24.0
Zimmerman, Annie 24.0