Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Smith College (4-0) -VS- Gordon (3-3)

Box Score

Smith College logo
3
vs
Gordon logo
0

Smith College (4-0)
-VS-
Gordon (3-3)

Team Score By Period
Team 1 2 3
Winner Smith College SMI 25 25 25
Gordon GOR 8 14 18
Date:
9/7/2013
Time:
12 pm
Site:
Waterville, Maine ()
Attendance:
0
VIEW
Match History vs Smith College

Match Details

Game Statistics By Set
Set Smith College Gordon
K E TA % K E TA %
Set #1 9 1 15 .533 5 4 26 .038
Set #2 9 2 20 .350 3 5 33 -.061
Set #3 12 4 35 .229 9 7 35 .057
Total 30 7 70 .329 17 16 94 .011
Team Statistical Comparison
Statistic Team Comparison
SMI - GOR
Points
56.0
21.0
Kills
30
17
Aces
10
4
Blocks
16
0
Assists
30
5
Digs
61
13

Game Leaders

SMI - Leaders
Statistic Leaders
Kills Rosa Drummond (11), Paige Sarlandt (7), Mei-Li Smith (4)
Aces Rosa Drummond (4), Mei-Li Smith (2), Paige Sarlandt (2)
Blocks Rosa Drummond (8), Paige Sarlandt (4), Mei-Li Smith (3)
Assists Bethany Ashworth (14), Mei-Li Smith (12), Chelsea Orefice (3)
Digs Julie Voorhes (18), Mei-Li Smith (9), Kristi Hammond (9)
GOR - Leaders
Statistic Leaders
Kills Schmidt, Laura (5), Roach, Shaylyn (4), Burdick, Jessica (3)
Aces Peterson, Shannon (1), Swor, Hannah (1), Vander Ark, Krystal (1)
Blocks
Assists Kimmel, Joy (5)
Digs Swor, Hannah (4), Risma, Maggie (4), Peterson, Shannon (1)

Individual Statistics

Smith College (4-0)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Schiff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mei-Li Smith 3 4 1 10 .300 12 0 2 1 2-1 2 1 0 9 0 0 8.5
4 4 Julie Voorhes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Sonia Brown 3 3 2 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 Bethany Ashworth 3 0 0 0 0 14 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Kristi Hammond 3 4 1 14 .214 1 0 1 1 1-1 0 0 2 9 0 1 5.0
8 8 Bridget Goodwin 3 1 1 10 .000 0 0 0 1 0-1 1 2 0 8 0 0 3.0
9 9 Samantha Danguilan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Rosa Drummond 3 11 0 15 .733 0 0 4 1 4-1 7 1 2 3 0 0 22.5
16 16 Paige Sarlandt 3 7 2 12 .417 0 0 2 2 2-2 3 1 4 2 0 0 12.5
1 1 Chelsea Orefice 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Lauren Shaffer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Azania Toure 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 7 70 .329 30 0 10 7 10-7 13 6 8 61 0 2 56
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Schiff 3 0 0 0 1 0 0 0.0
3 3 Mei-Li Smith 3 2 1 0 9 0 0 8.5
4 4 Julie Voorhes 3 0 0 0 18 0 0 0.0
5 5 Sonia Brown 3 0 1 0 1 0 0 3.5
6 6 Bethany Ashworth 3 0 0 0 6 0 0 1.0
7 7 Kristi Hammond 3 0 0 2 9 0 1 5.0
8 8 Bridget Goodwin 3 1 2 0 8 0 0 3.0
9 9 Samantha Danguilan 3 0 0 0 3 0 1 0.0
10 10 Rosa Drummond 3 7 1 2 3 0 0 22.5
16 16 Paige Sarlandt 3 3 1 4 2 0 0 12.5
1 1 Chelsea Orefice 1 0 0 0 1 0 0 0.0
13 13 Lauren Shaffer 1 0 0 0 0 0 0 0.0
15 15 Azania Toure 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 13 6 8 61 0 2 56

Gordon (3-3)

GOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Peterson, Shannon 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
3 3 Burdick, Jessica 3 3 1 16 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Risma, Maggie 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Vander Ark, Krystal 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 2 1.0
9 9 Schmidt, Laura 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 1 0 1 5.0
12 12 Labbadia, Jenna 3 1 1 13 .000 0 0 1 2 1-2 0 0 0 0 0 0 2.0
14 14 Roach, Shaylyn 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Clemens, Chelsie 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 1 0 1 2.0
24 24 Kranyak, Lauren 3 2 3 13 -.077 0 0 0 3 0-3 0 0 0 0 0 0 2.0
5 5 Swor, Hannah 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
8 8 Kimmel, Joy 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 17 16 94 .011 5 0 4 5 4-5 0 0 0 13 0 10 21
GOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Peterson, Shannon 3 0 0 0 1 0 1 1.0
3 3 Burdick, Jessica 3 0 0 0 1 0 0 3.0
6 6 Risma, Maggie 3 0 0 0 4 0 2 0.0
7 7 Vander Ark, Krystal 3 0 0 0 1 0 2 1.0
9 9 Schmidt, Laura 3 0 0 0 1 0 1 5.0
12 12 Labbadia, Jenna 3 0 0 0 0 0 0 2.0
14 14 Roach, Shaylyn 3 0 0 0 0 0 0 4.0
16 16 Clemens, Chelsie 3 0 0 0 1 0 1 2.0
24 24 Kranyak, Lauren 3 0 0 0 0 0 0 2.0
5 5 Swor, Hannah 2 0 0 0 4 0 1 1.0
8 8 Kimmel, Joy 2 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 0 0 0 13 0 10 21