Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Husson (0-3/0-0)-VS-Gordon (4-0/0-0)

Box Score

Husson logo
4
vs
Gordon logo
18

Husson (0-3/0-0)
-VS-
Gordon (4-0/0-0)

Team Score By Period
Team F Total
Husson 1 3 4
Winner Gordon 14 4 18
HUSW
Caitlyn Stauffer (3); Haley Thibeau (1)
GC
Blomberg, Anna (4); Alexander, Jordan (3); Woods, Alana (2); Fitzgerald, Stephanie (2); Linehan, Kelly (2); Knaus, Jocie (1); Hawkins, Brittany (1); Hassanzadeh, Parisa (1); Dietrich, Jane (1); Illian, Abby (1)
Date:
3/17/2012
Start:
12:00pm
Time:
1:45
Attendance:
65
Location:
Wenham, Mass.
Stadium:
Brigham Complex
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW GC
GC 1st 29:13 Jordan Alexander Unassisted 0 1
GC 1st 26:42 Alana Woods Unassisted 0 2
GC 1st 24:00 Jocie Knaus Unassisted 0 3
GC 1st 19:55 Jordan Alexander Unassisted 0 4
GC 1st 19:26 Stephanie Fitzgerald Jordan Alexander 0 5
HUSW 1st 18:56 Caitlyn Stauffer Unassisted 1 5
GC 1st 17:23 Anna Blomberg Jordan Alexander 1 6
GC 1st 13:55 Stephanie Fitzgerald Jordan Alexander 1 7
GC 1st 12:51 Jordan Alexander Unassisted 1 8
GC 1st 12:02 Alana Woods Unassisted 1 9
GC 1st 07:32 Jane Dietrich Kelly Linehan 1 10
GC 1st 05:58 Kelly Linehan Unassisted 1 11
GC 1st 04:44 Kelly Linehan Stephanie Fitzgerald 1 12
GC 1st 01:49 Parisa Hassanzadeh Unassisted 1 13
GC 1st 01:27 Brittany Hawkins Unassisted 1 14
GC 2nd 28:39 Anna Blomberg Rebecca Smith 1 15
GC 2nd 26:07 Abby Illian Unassisted 1 16
HUSW 2nd 21:07 Caitlyn Stauffer Unassisted 2 16
HUSW 2nd 16:33 Caitlyn Stauffer Unassisted 3 16
GC 2nd 14:24 Anna Blomberg Hala Coker 3 17
HUSW 2nd 10:12 Haley Thibeau Unassisted 4 17
GC 2nd 01:58 Anna Blomberg Unassisted 4 18

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 2 9 11
Gordon 27 4 31
Shots On Goal
Husson 2 8 10
Gordon 27 4 31
Saves
Husson 13 0 13
Gordon 1 5 6
Turnovers
Husson 11 5 16
Gordon 5 10 15
Clears
Husson 0-0 0-0 0-0
Gordon 0-0 0-0 0-0
Ground Balls
Husson 5 8 13
Gordon 12 3 15
Draw Controls
Husson 2 0 2
Gordon 14 8 22
Free-Position Shots
Husson 1-1 0-3 1-4
Gordon 3-6 0-0 3-6

Individual Statistics

Husson 4

Husson 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kim Gambon 0 0 0 1 0 1 2 0 0 0
7 Annelies Walker 0 0 0 0 0 1 0 0 0 0
8 Caitlyn Stauffer 3 0 3 7 7 4 3 0 0 0 1-3
9 Amanda Mora 0 0 0 1 1 1 0 0 0 0 0-1
10 Haley Huntington 0 0 0 1 1 3 2 0 0 0
11 Haley Thibeau 1 0 1 1 1 1 3 0 2 0
14 Stephanie Roux 0 0 0 0 0 1 0 0 0 0
17 Emily Child 0 0 0 0 0 0 2 0 0 0
18 Siera Kimball 0 0 0 0 0 0 1 0 0 0
21 Brooke McCrossin 0 0 0 0 0 0 0 0 0 0
GK 22 Kaleigh Morneau 0 0 0 0 0 0 0 0 0 0
24 Hailey Geoghegan 0 0 0 0 0 0 0 0 0 0
28 Kayla Guerrette 0 0 0 0 0 0 1 0 0 0
Totals 4 0 4 11 10 12 14 0 2 0 1-4

Gordon 18

Gordon 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Knaus, Jocie 1 0 1 2 2 4 0 1 2 0
2 Woods, Alana 2 0 2 3 3 0 1 0 0 0 0-1
4 Hawkins, Brittany 1 0 1 1 1 0 0 0 0 0
5 Hassanzadeh, Parisa 1 0 1 2 2 2 0 0 0 0
6 Balloveras, Olivia 0 0 0 0 0 0 0 0 0 0
7 Coker, Hala 0 1 1 0 0 2 2 1 0 0
10 Fitzgerald, Stephanie 2 1 3 4 4 2 1 3 10 0 0-1
11 Alexander, Jordan 3 3 6 5 5 2 2 0 1 0 2-3
12 Smith, Rebecca 0 1 1 0 0 0 2 0 0 0
13 Avery, Megan 0 0 0 0 0 0 0 0 0 0
14 Leach, Krysti 0 0 0 0 0 1 1 1 3 0
15 Dietrich, Jane 1 0 1 1 1 0 0 0 0 0
GK 17 Maguire, Danielle 0 0 0 0 0 0 0 3 0 0
18 Blomberg, Anna 4 0 4 8 8 0 1 1 5 0
20 Illian, Abby 1 0 1 2 2 1 0 0 0 0
21 McManus, Abbey 0 0 0 0 0 0 0 0 0 0
22 Linehan, Kelly 2 1 3 2 2 1 3 0 1 0 1-1
24 Fowler, Melinda 0 0 0 0 0 0 0 0 0 0
25 Christensen, Kari 0 0 0 1 1 0 2 0 0 0
Totals 18 7 25 31 31 15 15 10 22 0 3-6

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
22 Kaleigh Morneau 30:00 14 13 L
28 Kayla Guerrette 30:00 4 0
Totals 18 13
GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Woods, Alana 30:00 3 5
17 Maguire, Danielle 30:00 1 1 W
Totals 4 6

Play By Play