Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Women's Lacrosse Cumulative Statistics

Team (0-15, 0-10)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 79 314
Assists 21 159
Shots 217 617
Shot Percentage .364 .509
Shots On Goal 133 451
Shots On Goal Percentage .728 .796
Shots Per Game 14.5 41.1
Goal Breakdown
Free Position 12 28
Woman-up 12 42
Woman-down 2 5
Unassisted 58 155
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-37 28-59
Free Position: % .324 .475
Miscellaneous
Ground Balls 244 389
Turnovers 355 219
Caused Turnovers 87 210
Draw Controls 152 269
Clears 139-292 189-230
Clear Percentage .476 .822

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Noyes, Jocelyn 15-15 25 4 29 60 .417 48 .800 0 2 11 41 63 10 11 13 0-5-10
8 Bilowz, Hannah 15-15 20 4 24 52 .385 36 .692 0 7 12 44 58 13 50 4 0-0-4
3 Rose, Hannah 15-15 16 5 21 35 .457 28 .800 0 2 6 20 47 6 28 1 0-0-3
7 Lopez, Marializ 14-12 9 6 15 28 .321 22 .786 0 0 3 12 24 6 7 1 0-5-4
17 Manson, Violet 5-5 4 0 4 22 .182 11 .500 0 0 0 7 6 4 25 1 0-2-0
10 Whitehouse, Nathalie 15-13 2 2 4 9 .222 6 .667 0 0 3 6 19 3 11 1 0-0-6
16 Tomassoni, Sophia 15-13 3 0 3 5 .600 5 1.000 0 1 1 21 28 10 9 7 0-1-6
5 Andrade, Yasmin 8-6 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0 4 0-0-0
20 Davenport, Teagan 8-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 0 0-0-0
15 Davidson, Kayla 13-13 0 0 0 0 .000 0 .000 0 0 0 41 19 11 0 0 0-0-0
13 Korwan, Rachel 15-15 0 0 0 0 .000 0 .000 0 0 0 10 15 7 0 5 0-2-2
21 Larocchia, MJ 5-1 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0 2 0-0-1
2 Leggett, Laureen 8-5 0 0 0 0 .000 0 .000 0 0 0 14 9 2 0 1 0-0-0
12 Murphy, Lydia 14-13 0 0 0 2 .000 1 .500 0 0 1 3 7 1 0 0 0-0-1
22 Roberti, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
22 Vouriotis, Marsala 14-14 0 0 0 4 .000 1 .250 0 0 0 15 32 8 0 13 0-6-12
27 Yingst, Harper 15-13 0 0 0 0 .000 0 .000 0 0 0 0 10 2 0 3 0-0-0
4 Zakhary, Ellie 13-8 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 3 0-2-1
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 10 4 0-0-0  
Totals 15 79 21 100 217 .364 158 .728 0 12 37 244 355 87 152 63 0-23-51
Opponents 15 314 159 473 617 .509 491 .796 13 28 59 389 219 210 269 44 0-15-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Davidson, Kayla 12-10 568:39 194 20.47 114 .370 0 10 385
2 Leggett, Laureen 8-5 330:00 120 21.82 63 .344 0 5 232

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Noyes, Jocelyn 10-10 18 2 20 37 .486 30 .811 0 2 10 29 36 7 11 8 0-4-4
3 Rose, Hannah 10-10 13 4 17 25 .520 20 .800 0 2 4 14 32 5 16 1 0-0-1
8 Bilowz, Hannah 10-10 12 2 14 30 .400 22 .733 0 3 7 29 35 9 35 4 0-0-2
7 Lopez, Marializ 9-8 6 5 11 14 .429 12 .857 0 0 3 6 12 3 5 0 0-4-1
16 Tomassoni, Sophia 10-8 3 0 3 4 .750 4 1.000 0 1 1 11 20 5 6 4 0-1-6
10 Whitehouse, Nathalie 10-8 1 1 2 6 .167 3 .500 0 0 2 1 15 1 9 0 0-0-3
5 Andrade, Yasmin 7-5 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 2 0-0-0
20 Davenport, Teagan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 0 0-0-0
15 Davidson, Kayla 8-8 0 0 0 0 .000 0 .000 0 0 0 26 12 6 0 0 0-0-0
13 Korwan, Rachel 10-10 0 0 0 0 .000 0 .000 0 0 0 5 7 6 0 3 0-0-1
21 Larocchia, MJ 3-1 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 2 0-0-0
2 Leggett, Laureen 6-5 0 0 0 0 .000 0 .000 0 0 0 12 7 1 0 1 0-0-0
17 Manson, Violet 2-2 0 0 0 6 .000 2 .333 0 0 0 3 1 0 4 0 0-1-0
12 Murphy, Lydia 10-10 0 0 0 1 .000 1 1.000 0 0 1 2 5 0 0 0 0-0-0
22 Roberti, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
23 Vouriotis, Marsala 9-9 0 0 0 1 .000 0 .000 0 0 0 10 20 6 0 11 0-5-9
27 Yingst, Harper 10-8 0 0 0 0 .000 0 .000 0 0 0 0 7 2 0 1 0-0-0
4 Zakhary, Ellie 8-6 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-1-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5 4 0-0-0  
Totals 10 53 14 67 124 .427 94 .758 0 8 28 154 220 54 92 43 0-16-28
Opponents 10 223 117 340 423 .527 341 .806 8 18 39 256 134 119 202 33 0-9-37

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Davidson, Kayla 7-5 330:00 119 21.64 61 .339 0 5 219
2 Leggett, Laureen 6-5 270:00 104 23.11 57 .354 0 5 204

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at New England Col. L 4-17 4 0 4 21 .190 14 .667 0 1 1 0 0 13 25 7 7
3/06/26 Emerson L 7-18 7 1 8 20 .350 15 .750 0 1 1 1 1 26 25 9 16
3/09/26 at Mount Holyoke L 5-23 5 0 5 16 .313 12 .750 0 0 1 1 0 11 27 4 14
3/17/26 at Nichols L 4-18 4 0 4 20 .200 12 .600 0 3 9 0 0 21 23 5 8
3/19/26 Salem St. L 0-15 0 0 0 10 .000 6 .600 0 0 2 0 0 24 30 7 7
3/21/26 Suffolk L 4-23 4 2 6 12 .333 8 .667 0 1 4 0 0 13 19 5 11
3/25/26 at Roger Williams L 1-21 1 1 2 6 .167 4 .667 0 0 1 0 0 7 19 4 4
3/28/26 Hartford L 1-23 1 0 1 4 .250 4 1.000 0 0 1 0 0 14 23 5 5
3/31/26 Western New Eng. L 3-24 3 1 4 7 .429 5 .714 0 1 2 0 0 17 25 7 6
4/02/26 at JWU (Providence) L 7-24 7 1 8 10 .700 10 1.000 0 2 3 0 0 14 18 5 12
4/08/26 at Curry L 14-23 14 3 17 30 .467 23 .767 0 0 4 4 0 12 22 3 18
4/11/26 Endicott L 1-25 1 1 2 4 .250 4 1.000 0 0 1 0 0 16 27 5 8
4/14/26 at Thomas (Me.) L 10-18 10 6 16 26 .385 17 .654 0 2 4 3 0 16 28 6 16
4/18/26 at Wentworth L 8-21 8 1 9 14 .571 12 .857 0 0 1 3 0 25 22 8 11
4/22/26 U. of New England L 10-21 10 4 14 17 .588 12 .706 0 1 2 0 1 15 22 7 9
Gordon 79-314 79 21 100 217 .364 158 .728 0 12 37 12 2 244 355 87 152
Opponents 314-79 314 159 473 617 .509 491 .796 13 28 59 42 5 389 219 210 269

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at New England Col. 4-17 60:00 17 17.00 8 .320 0 1 34
3/06/26 Emerson 7-18 60:00 18 18.00 15 .455 0 1 41
3/09/26 at Mount Holyoke 5-23 58:39 23 23.53 13 .361 0 1 43
3/17/26 at Nichols 4-18 60:00 18 18.00 13 .419 0 1 35
3/19/26 Salem St. 0-15 60:00 15 15.00 7 .318 0 1 29
3/21/26 Suffolk 4-23 60:00 23 23.00 14 .378 0 1 45
3/25/26 at Roger Williams 1-21 60:00 21 21.00 6 .222 0 1 32
3/28/26 Hartford 1-23 60:00 23 23.00 13 .361 0 1 43
3/31/26 Western New Eng. 3-24 60:00 24 24.00 8 .250 0 1 37
4/02/26 at JWU (Providence) 7-24 60:00 24 24.00 10 .294 0 1 46
4/08/26 at Curry 14-23 60:00 23 23.00 13 .361 0 1 48
4/11/26 Endicott 1-25 60:00 25 25.00 14 .359 0 1 48
4/14/26 at Thomas (Me.) 10-18 60:00 18 18.00 16 .471 0 1 47
4/18/26 at Wentworth 8-21 60:00 21 21.00 18 .462 0 1 51
4/22/26 U. of New England 10-21 60:00 21 21.00 9 .300 0 1 38
Gordon 79-314 898:39 314 20.96 177 .360 0 15 617
Opponents 314-79 898:39 79 5.27 79 .500 15 0 217

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 New England Col. W 17-4 17 7 24 34 .500 25 .735 1 0 0 2 0 19 19 16 16
3/06/26 at Emerson W 18-7 18 9 27 41 .439 33 .805 1 0 2 5 0 36 16 16 10
3/09/26 Mount Holyoke W 23-5 23 10 33 43 .535 36 .837 1 4 6 4 0 24 10 21 16
3/17/26 Nichols W 18-4 18 10 28 35 .514 31 .886 1 2 7 1 0 27 17 8 19
3/19/26 at Salem St. W 15-0 15 9 24 29 .517 22 .759 1 4 7 2 0 27 22 19 10
3/21/26 at Suffolk W 23-4 23 12 35 45 .511 37 .822 0 4 7 4 2 24 10 11 18
3/25/26 Roger Williams W 21-1 21 14 35 32 .656 27 .844 1 2 5 1 0 22 14 9 21
3/28/26 at Hartford W 23-1 23 14 37 43 .535 36 .837 1 2 4 6 0 18 6 11 20
3/31/26 at Western New Eng. W 24-3 24 19 43 37 .649 32 .865 1 0 0 4 1 22 19 14 22
4/02/26 JWU (Providence) W 24-7 24 5 29 46 .522 34 .739 1 2 5 0 0 23 10 8 21
4/08/26 Curry W 23-14 23 13 36 48 .479 36 .750 1 2 3 2 1 28 15 14 21
4/11/26 at Endicott W 25-1 25 13 38 48 .521 39 .813 1 1 2 3 0 28 15 15 19
4/14/26 Thomas (Me.) W 18-10 18 7 25 47 .383 34 .723 1 2 5 1 1 27 18 19 15
4/18/26 Wentworth W 21-8 21 2 23 51 .412 39 .765 1 2 5 5 0 41 10 17 19
4/22/26 at U. of New England W 21-10 21 15 36 38 .553 30 .789 0 1 1 2 0 23 18 12 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 New England Col. 17-4 60:00 4 4.00 10 .714 1 0 21
3/06/26 at Emerson 18-7 60:00 7 7.00 8 .533 1 0 20
3/09/26 Mount Holyoke 23-5 58:39 5 5.12 7 .583 1 0 16
3/17/26 Nichols 18-4 60:00 4 4.00 8 .667 1 0 20
3/19/26 at Salem St. 15-0 60:00 0 0.00 6 1.000 1 0 10
3/21/26 at Suffolk 23-4 60:00 4 4.00 4 .500 1 0 12
3/25/26 Roger Williams 21-1 60:00 1 1.00 3 .750 1 0 6
3/28/26 at Hartford 23-1 60:00 1 1.00 3 .750 1 0 4
3/31/26 at Western New Eng. 24-3 60:00 3 3.00 2 .400 1 0 7
4/02/26 JWU (Providence) 24-7 60:00 7 7.00 3 .300 1 0 10
4/08/26 Curry 23-14 60:00 14 14.00 9 .391 1 0 30
4/11/26 at Endicott 25-1 60:00 1 1.00 3 .750 1 0 4
4/14/26 Thomas (Me.) 18-10 60:00 10 10.00 7 .412 1 0 26
4/18/26 Wentworth 21-8 60:00 8 8.00 4 .333 1 0 14
4/22/26 at U. of New England 21-10 60:00 10 10.00 2 .167 1 0 17
Opponents 314-79 898:39 79 5.27 79 .500 15 0 217
Gordon 79-314 898:39 314 20.96 177 .360 0 15 617

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at New England Col. L 4-17 0/7 21/34 14/25 13/19 25/19 7/16 10-21/14-17
3/06/26 Emerson L 7-18 1/9 20/41 15/33 26/36 25/16 16/10 11-18/21-25
3/09/26 at Mount Holyoke L 5-23 0/10 16/43 12/36 11/24 27/10 14/16 10-20/19-22
3/17/26 at Nichols L 4-18 0/10 20/35 12/31 21/27 23/17 8/19 17-23/19-22
3/19/26 Salem St. L 0-15 0/9 10/29 6/22 24/27 30/22 7/10 8-20/10-17
3/21/26 Suffolk L 4-23 2/12 12/45 8/37 13/24 19/10 11/18 6-12/10-13
3/25/26 at Roger Williams L 1-21 1/14 6/32 4/27 7/22 19/14 4/21 3-19/6-7
3/28/26 Hartford L 1-23 0/14 4/43 4/36 14/18 23/6 5/20 4-16/9-9
3/31/26 Western New Eng. L 3-24 1/19 7/37 5/32 17/22 25/19 6/22 5-19/7-8
4/02/26 at JWU (Providence) L 7-24 1/5 10/46 10/34 14/23 18/10 12/21 5-13/8-10
4/08/26 at Curry L 14-23 3/13 30/48 23/36 12/28 22/15 18/21 18-24/17-19
4/11/26 Endicott L 1-25 1/13 4/48 4/39 16/28 27/15 8/19 8-22/13-14
4/14/26 at Thomas (Me.) L 10-18 6/7 26/47 17/34 16/27 28/18 16/15 14-25/20-25
4/18/26 at Wentworth L 8-21 1/2 14/51 12/39 25/41 22/10 11/19 10-19/9-11
4/22/26 U. of New England L 10-21 4/15 17/38 12/30 15/23 22/18 9/22 10-21/7-11
Gordon 79-314 21/159 217/617 158/491 244/389 355/219 152/269 139-292/189-230
Opponents 314-79 159/21 617/217 491/158 389/244 219/355 269/152 189-230/139-292

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Curry (4/08/26)
GOALS 14 Curry (4/08/26)
ASSISTS 6 Thomas (Me.) (4/14/26)
SHOTS 30 Curry (4/08/26)
SHOTS ON GOAL 23 Curry (4/08/26)
SAVES 18 Wentworth (4/18/26)
GROUND BALLS 26 Emerson (3/06/26)
TURNOVERS 30 Salem St. (3/19/26)
CAUSED TURNOVERS 9 Emerson (3/06/26)
CLEARS 18 Curry (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hannah Bilowz Curry (4/08/26)
GOALS 5 Hannah Bilowz Curry (4/08/26)
ASSISTS 4 Marializ Lopez U. of New England (4/22/26)
SHOTS 12 Hannah Bilowz Curry (4/08/26)
SHOTS ON GOAL 9 Hannah Bilowz Curry (4/08/26)
SAVES 18 Laureen Leggett Wentworth (4/18/26)
GROUND BALLS 8 Jocelyn Noyes Wentworth (4/18/26)
TURNOVERS 8 Jocelyn Noyes; Hannah Bilowz Salem St. (3/19/26); Hartford (3/28/26); New England Col. (2/28/26)
CAUSED TURNOVERS 3 Violet Manson; Marsala Vouriotis; Rachel Korwan; Sophia Tomassoni Emerson (3/06/26); Western New Eng. (3/31/26); U. of New England (4/22/26); New England Col. (2/28/26)