Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Worcester State (1-11/1-4)-VS-Gordon (10-3/3-2)

Box Score

Worcester State logo
7
vs
Gordon logo
21

Worcester State (1-11/1-4)
-VS-
Gordon (10-3/3-2)

Team Score By Period
Team F Total
Worcester State 3 4 7
Winner Gordon 12 9 21
WOR
Megan Sheehan (3); Vicki O'Brien (2); Jaclyn Lawlor (1); Angela Grassetti (1)
GC
Blomberg, Anna (4); Knaus, Jocie (3); Fitzgerald, Stephanie (3); Alexander, Jordan (3); Woods, Alana (2); Linehan, Kelly (2); Hawkins, Brittany (1); Hassanzadeh, Parisa (1); Coker, Hala (1); Christensen, Kari (1)
Date:
4/19/2012
Start:
7:00p.m.
Time:
1:45
Attendance:
60
Location:
Wenham, Mass.
Stadium:
Brigham Complex
VIEW
Match History vs Worcester State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WOR GC
GC 1st 29:45 Jocie Knaus Unassisted 0 1
GC 1st 29:03 Kari Christensen Unassisted 0 2
GC 1st 27:58 Jordan Alexander Unassisted 0 3
WOR 1st 26:11 Jaclyn Lawlor Unassisted 1 3
GC 1st 25:53 Stephanie Fitzgerald Unassisted 1 4
GC 1st 23:26 Anna Blomberg Unassisted 1 5
GC 1st 23:10 Kelly Linehan Jordan Alexander 1 6
GC 1st 22:36 Kelly Linehan Jordan Alexander 1 7
GC 1st 20:52 Jocie Knaus Anna Blomberg 1 8
GC 1st 18:54 Jordan Alexander Unassisted 1 9
GC 1st 18:02 Hala Coker Krysti Leach 1 10
GC 1st 13:18 Anna Blomberg Jordan Alexander 1 11
WOR 1st 12:24 Vicki O'Brien Jaclyn Lawlor 2 11
GC 1st 06:28 Anna Blomberg Unassisted 2 12
WOR 1st 04:37 Angela Grassetti Unassisted 3 12
GC 2nd 29:09 Alana Woods (UP) Jordan Alexander 3 13
WOR 2nd 27:38 Megan Sheehan Jaclyn Lawlor 4 13
GC 2nd 26:50 Stephanie Fitzgerald Unassisted 4 14
GC 2nd 25:33 Jordan Alexander Unassisted 4 15
WOR 2nd 23:35 Megan Sheehan Unassisted 5 15
WOR 2nd 21:39 Megan Sheehan Unassisted 6 15
GC 2nd 20:02 Alana Woods Unassisted 6 16
WOR 2nd 18:25 Vicki O'Brien Unassisted 7 16
GC 2nd 16:59 Anna Blomberg Unassisted 7 17
GC 2nd 15:04 Jocie Knaus Unassisted 7 18
GC 2nd 07:55 Parisa Hassanzadeh Unassisted 7 19
GC 2nd 05:26 Stephanie Fitzgerald Unassisted 7 20
GC 2nd 03:43 Brittany Hawkins Kelly Linehan 7 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
WOR 1st 06:32 Michel'le St. Pierre YELLOW CARD
GC 1st 02:11 Kelly Linehan YELLOW CARD
WOR 1st 00:58 Amy Tucker YELLOW CARD
GC 2nd 29:41 Hala Coker YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Worcester State 5 6 11
Gordon 23 16 39
Shots On Goal
Worcester State 5 6 11
Gordon 19 14 33
Saves
Worcester State 7 5 12
Gordon 2 2 4
Turnovers
Worcester State 4 6 10
Gordon 3 4 7
Clears
Worcester State 2-6 3-6 5-12
Gordon 4-5 6-6 10-11
Ground Balls
Worcester State 3 7 10
Gordon 7 7 14
Draw Controls
Worcester State 4 5 9
Gordon 12 9 21
Free-Position Shots
Worcester State 1-1 0-1 1-2
Gordon 3-5 3-4 6-9

Individual Statistics

Worcester State 7

Worcester State 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Alexandra Chisholm 0 0 0 0 0 0 1 1 0 0
2 Amy Tucker 0 0 0 0 0 1 1 0 0 0
3 Daryl Powell 0 0 0 0 0 4 1 0 0 0
4 Jaclyn Lawlor 1 1 2 1 1 1 1 0 0 0
5 Haley Erickson 0 0 0 0 0 0 0 0 0 0
7 Katherine Flannery 0 0 0 0 0 0 0 0 0 0
8 Rebecca Mullen 0 0 0 0 0 0 0 0 0 0
9 Samantha Erwin 0 0 0 0 0 1 0 0 0 0
10 Rhetta Guimond 0 0 0 0 0 0 0 0 0 0
12 Nicole Pereira 0 0 0 0 0 0 0 0 0 0
14 Michelle Tully 0 0 0 1 1 0 1 0 0 0
19 Michel'le St. Pierre 0 0 0 0 0 1 0 0 1 0
20 Katie-Lynn Meola 0 0 0 0 0 1 0 0 0 0
21 Megan Sheehan 3 0 3 5 5 1 0 0 2 0 0-1
22 Angela Grassetti 1 0 1 1 1 3 3 0 1 0 1-1
23 Stacey Doherty 0 0 0 0 0 1 1 0 1 0
24 Vicki O'Brien 2 0 2 3 3 0 1 0 0 0
Totals 7 1 8 11 11 14 10 1 5 0 1-2

Gordon 21

Gordon 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Knaus, Jocie 3 0 3 5 5 0 1 0 1 0 1-1
2 Woods, Alana 2 0 2 3 3 0 0 0 0 0 1-1
3 Clark, Alexandra 0 0 0 0 0 0 3 0 0 0
4 Hawkins, Brittany 1 0 1 1 1 0 0 0 0 0
5 Hassanzadeh, Parisa 1 0 1 1 1 1 0 1 1 0
6 Balloveras, Olivia 0 0 0 0 0 0 0 0 0 0
7 Coker, Hala 1 0 1 1 1 3 0 0 0 0
10 Fitzgerald, Stephanie 3 0 3 3 3 1 1 0 11 0 1-1
11 Alexander, Jordan 3 4 7 5 4 0 1 0 1 0
13 Avery, Megan 0 0 0 0 0 0 0 0 0 0
14 Leach, Krysti 0 1 1 0 0 1 0 2 3 0
15 Dietrich, Jane 0 0 0 1 0 0 1 0 0 0 0-1
GK 17 Maguire, Danielle 0 0 0 0 0 1 0 0 0 0
18 Blomberg, Anna 4 1 5 11 10 5 0 0 4 0 2-4
20 Illian, Abby 0 0 0 3 1 0 0 0 0 0
22 Linehan, Kelly 2 1 3 3 3 1 0 0 0 0
24 Fowler, Melinda 0 0 0 1 0 1 0 0 0 0
25 Christensen, Kari 1 0 1 1 1 0 0 0 0 0 1-1
Totals 21 7 28 39 33 14 7 3 21 0 6-9

Goalkeeping Statistics

WOR - Goalkeeping
# Player Minutes GA Saves Dec
1 Alexandra Chisholm 30:00 12 7 L
5 Haley Erickson 30:00 9 5
Totals 21 12
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Maguire, Danielle 60:00 7 4 W
Totals 7 4

Play By Play