Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Roger Williams (5-11/3-4)-VS-Gordon (11-3/4-2)

Box Score

Roger Williams logo
9
vs
Gordon logo
20

Roger Williams (5-11/3-4)
-VS-
Gordon (11-3/4-2)

Team Score By Period
Team F Total
Roger Williams 5 4 9
Winner Gordon 13 7 20
RWU
Danica Delia (2); Deven Machette (2); Dana Wilfahrt (1); Danielle Neagle (1); Jessica Searl (1); Kristen Pingree (1); Samantha Davenport (1)
GC
Alexander, Jordan (4); Knaus, Jocie (3); Fitzgerald, Stephanie (3); Dietrich, Jane (3); Blomberg, Anna (3); Leach, Krysti (1); Illian, Abby (1); Linehan, Kelly (1); Christensen, Kari (1)
Date:
4/21/2012
Start:
6:00p.m.
Time:
1:45
Attendance:
100
Location:
Wenham, Mass.
Stadium:
Brigham Complex
VIEW
Match History vs Roger Williams

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RWU GC
GC 1st 29:33 Jordan Alexander Unassisted 0 1
GC 1st 29:19 Stephanie Fitzgerald Unassisted 0 2
RWU 1st 27:25 Danica Delia Unassisted 1 2
RWU 1st 26:21 Danica Delia Unassisted 2 2
RWU 1st 25:21 Deven Machette Unassisted 3 2
GC 1st 24:49 Kelly Linehan Anna Blomberg 3 3
GC 1st 23:48 Krysti Leach Jordan Alexander 3 4
GC 1st 20:10 Anna Blomberg Stephanie Fitzgerald 3 5
RWU 1st 19:14 Samantha Davenport Unassisted 4 5
RWU 1st 12:28 Dana Wilfahrt Mackenzie Logan 5 5
GC 1st 12:16 Anna Blomberg Stephanie Fitzgerald 5 6
GC 1st 07:04 Abby Illian Unassisted 5 7
GC 1st 05:23 Stephanie Fitzgerald Anna Blomberg 5 8
GC 1st 04:21 Jane Dietrich Unassisted 5 9
GC 1st 02:29 Jane Dietrich Unassisted 5 10
GC 1st 00:54 Kari Christensen Unassisted 5 11
GC 1st 00:42 Jocie Knaus Unassisted 5 12
GC 1st 00:29 Anna Blomberg Unassisted 5 13
RWU 2nd 25:49 Deven Machette Unassisted 6 13
RWU 2nd 25:06 Danielle Neagle Dana Wilfahrt 7 13
GC 2nd 23:15 Jocie Knaus Stephanie Fitzgerald 7 14
GC 2nd 22:49 Stephanie Fitzgerald Anna Blomberg 7 15
GC 2nd 22:35 Jordan Alexander Stephanie Fitzgerald 7 16
GC 2nd 19:43 Jordan Alexander Unassisted 7 17
GC 2nd 17:54 Jane Dietrich Unassisted 7 18
GC 2nd 16:25 Jordan Alexander Unassisted 7 19
RWU 2nd 05:47 Kristen Pingree Unassisted 8 19
RWU 2nd 03:58 Jessica Searl Unassisted 9 19
GC 2nd 00:25 Jocie Knaus Unassisted 9 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
GC 1st 15:58 Jocie Knaus YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Roger Williams 9 7 16
Gordon 19 11 30
Shots On Goal
Roger Williams 8 4 12
Gordon 19 10 29
Saves
Roger Williams 6 3 9
Gordon 3 0 3
Turnovers
Roger Williams 6 9 15
Gordon 12 10 22
Clears
Roger Williams 11-12 8-10 19-22
Gordon 8-8 7-7 15-15
Ground Balls
Roger Williams 7 7 14
Gordon 10 6 16
Draw Controls
Roger Williams 2 5 7
Gordon 17 7 24
Free-Position Shots
Roger Williams 1-3 1-3 2-6
Gordon 1-1 1-1 2-2

Individual Statistics

Roger Williams 9

Roger Williams 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Danica Delia 2 0 2 5 3 0 3 0 0 0 0-1
5 Mackenzie Logan 0 1 1 0 0 2 0 1 1 0
7 Britany Sweet 0 0 0 1 0 0 1 0 0 0
8 Dana Wilfahrt 1 1 2 1 1 0 1 0 0 0
9 Danielle Neagle 1 0 1 1 1 1 0 2 3 0
10 Jessica Searl 1 0 1 1 1 3 0 0 1 0
11 Michaela Cupo 0 0 0 0 0 0 0 0 0 0
12 Kelsey Rahilly 0 0 0 0 0 0 1 0 0 0
14 Kristen Pingree 1 0 1 2 1 1 1 0 0 0 0-1
15 Samantha Davenport 1 0 1 2 2 0 1 0 0 0 1-2
19 Catherine Smeykal 0 0 0 0 0 0 0 0 1 0
20 Jen Perry 0 0 0 0 0 3 2 1 0 0
21 Andie Krefsky 0 0 0 0 0 1 0 0 0 0
23 Deven Machette 2 0 2 3 3 2 3 0 1 0 1-2
GK 25 Justine Sullivan 0 0 0 0 0 1 2 0 0 0
Totals 9 2 11 16 12 14 15 4 7 0 2-6

Gordon 20

Gordon 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Knaus, Jocie 3 0 3 4 4 0 2 1 1 0
2 Woods, Alana 0 0 0 0 0 0 1 0 0 0
5 Hassanzadeh, Parisa 0 0 0 0 0 5 2 3 0 0
7 Coker, Hala 0 0 0 0 0 5 1 2 0 0
10 Fitzgerald, Stephanie 3 4 7 3 3 1 2 0 13 0
11 Alexander, Jordan 4 1 5 6 6 1 6 0 0 0
14 Leach, Krysti 1 0 1 2 2 3 1 0 5 0
15 Dietrich, Jane 3 0 3 3 3 1 1 0 0 0 2-2
GK 17 Maguire, Danielle 0 0 0 0 0 0 0 2 0 0
18 Blomberg, Anna 3 3 6 9 8 0 3 0 5 0
20 Illian, Abby 1 0 1 1 1 0 1 0 0 0
22 Linehan, Kelly 1 0 1 1 1 0 1 0 0 0
24 Fowler, Melinda 0 0 0 0 0 0 0 0 0 0
25 Christensen, Kari 1 0 1 1 1 0 1 0 0 0
Totals 20 8 28 30 29 16 22 8 24 0 2-2

Goalkeeping Statistics

RWU - Goalkeeping
# Player Minutes GA Saves Dec
25 Justine Sullivan 60:00 20 9 L
Totals 20 9
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Maguire, Danielle 60:00 9 3 W
Totals 9 3

Play By Play