Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Salem State (0-1/0-0)-VS-Gordon (1-2/0-0)

Box Score

Salem State logo
3
vs
Gordon logo
18

Salem State (0-1/0-0)
-VS-
Gordon (1-2/0-0)

Team Score By Period
Team F Total
Salem State 0 1 1 1 3
Winner Gordon 6 3 7 2 18
SSU
Ian Abrahamson (1); Ryan Gendreau (1); Jesse Fentross (1)
GC
Sison, Mio (4); Quinn, Adam (4); Chittick, Wes (3); Perednia, Dan (3); Spellman, Sam (2); Dantona, Matt (1); Masson, Nate (1)
Date:
2/29/2012
Start:
4:00p.m.
Time:
2:00
Attendance:
50
Location:
Wenham, Mass.
Stadium:
Brigham Complex
VIEW
Match History vs Salem State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SSU GC
GC 1st 14:08 Matt Dantona Unassisted 0 1
GC 1st 11:14 Adam Quinn Unassisted 0 2
GC 1st 05:26 Mio Sison (UP) Wes Chittick 0 3
GC 1st 04:12 Adam Quinn Unassisted 0 4
GC 1st 03:52 Mio Sison Unassisted 0 5
GC 1st 01:06 Mio Sison Unassisted 0 6
GC 2nd 11:02 Wes Chittick Mio Sison 0 7
GC 2nd 10:07 Sam Spellman Unassisted 0 8
GC 2nd 09:37 Sam Spellman Unassisted 0 9
SSU 2nd 05:47 Ryan Gendreau (UP) Ryan Ostler 1 9
GC 3rd 13:42 Wes Chittick Unassisted 1 10
GC 3rd 07:43 Dan Perednia Unassisted 1 11
GC 3rd 06:49 Adam Quinn (UP) Mio Sison 1 12
GC 3rd 05:55 Adam Quinn Unassisted 1 13
SSU 3rd 04:30 Jesse Fentross Frank Lento 2 13
GC 3rd 03:11 Nate Masson Adam Quinn 2 14
GC 3rd 02:54 Dan Perednia Unassisted 2 15
GC 3rd 02:37 Wes Chittick Adam Quinn 2 16
GC 4th 14:00 Dan Perednia Unassisted 2 17
GC 4th 08:04 Mio Sison (UP) Dan Perednia 2 18
SSU 4th 05:37 Ian Abrahamson Unassisted 3 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 13:38 Dominic Dantona 01:00 CROSS-CHECK
SSU 1st 10:58 Frank Lento 01:00 UNNECESSARY ROUGHNESS
SSU 1st 06:15 Mike Yurko 01:00 SLASHING
SSU 1st 03:16 Ian Abrahamson 01:00 SLASHING
GC 1st 00:35 Sam Spellman 00:30 PUSHING
SSU 2nd 13:50 Dave Patnaude 00:30 HOLDING
GC 2nd 06:19 Kenny Stirling 00:30 PUSHING
SSU 3rd 07:31 Will DeRoo 01:00 ILLEGAL BODY CHECK
GC 3rd 01:43 Austin Long 01:00 CROSS-CHECK
SSU 4th 13:38 Ian Abrahamson 01:00 CROSS-CHECK
GC 4th 12:47 Ian Knechtle 01:00 SLASHING
SSU 4th 08:15 Ian Abrahamson 01:00 SLASHING
SSU 4th 07:20 Sean Dougherty 01:00 SLASHING
SSU 4th 04:09 A.J Robertson 01:00 ILLEGAL BODY CHECK
GC 4th 03:54 Ian Knechtle 01:00 ILLEGAL BODY CHECK
SSU 4th 02:13 Frank Lento 00:30 ILLEGAL PROCEDURE
SSU 4th 00:44 Ryan Ostler 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salem State 2 2 7 3 14
Gordon 18 14 13 4 49
Shots On Goal
Salem State 2 2 6 2 12
Gordon 11 7 8 3 29
Saves
Salem State 5 4 1 1 11
Gordon 2 1 5 1 9
Turnovers
Salem State 9 7 7 5 28
Gordon 3 9 6 9 27
Clears
Salem State 1-2 6-7 2-3 1-4 10-16
Gordon 4-5 4-5 7-11 5-5 20-26
Ground Balls
Salem State 12 14 3 13 42
Gordon 15 19 8 10 52
Face Offs
Salem State 3 1 5 2 11
Gordon 4 4 4 2 14
Extra Man Opportunities
Salem State 0-2 1-1 0-1 0-2 1-6
Gordon 1-3 0-1 1-1 1-6 3-11

Individual Statistics

Salem State 3

Salem State 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joe Maroney 0 0 0 0 0 2 1 1 - -
2 Nick Romeo 0 0 0 0 0 0 0 0 - -
3 Ian Abrahamson 1 0 1 3 3 4 1 1 - 3-03:00
4 Dave Patnaude 0 0 0 0 0 3 2 0 7-20 1-00:30
6 Matthew Cordaro 0 0 0 0 0 0 0 1 - -
GK 7 Kyle Tuneburg 0 0 0 0 0 3 1 0 - -
8 Michael McKinnon 0 0 0 0 0 2 0 1 - -
9 Jon Harmon 0 0 0 0 0 3 2 1 - -
12 Nate Arminio 0 0 0 1 1 2 3 0 - -
13 Daniel Murray 0 0 0 1 1 0 0 0 - -
14 Will DeRoo 0 0 0 0 0 2 1 0 - 1-01:00
15 Kevin Jameson 0 0 0 0 0 0 1 0 - -
16 Dylan Svenson 0 0 0 0 0 0 0 0 - -
18 Tucker Davis 0 0 0 0 0 3 0 0 - -
21 A.J Robertson 0 0 0 1 1 3 2 0 - 1-01:00
22 Matt Whited 0 0 0 1 0 2 0 0 - -
23 Ryan Gendreau 1 0 1 2 2 1 2 0 - -
24 Corey Davis 0 0 0 0 0 0 2 0 - -
25 David Gadbois 0 0 0 0 0 2 1 1 3-5 -
26 Jesse Fentross 1 0 1 3 2 2 0 0 - -
27 Mike Yurko 0 0 0 0 0 1 1 0 - 1-01:00
29 Ryan Ostler 0 1 1 1 1 1 3 0 - 1-01:00
32 Frank Lento 0 1 1 1 1 1 2 0 - -
35 Sean Dougherty 0 0 0 0 0 4 2 1 - 1-01:00
36 Dillon Hartigan 0 0 0 0 0 1 0 0 - -
37 Max Gansenberg 0 0 0 0 0 0 1 1 - -
Totals 3 2 5 14 12 42 28 8 10-25 9-08:30

Gordon 18

Gordon 18
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Lane, Jeff 0 0 0 0 0 2 0 0 - -
2 Heckelmann, Jordan 0 0 0 1 1 1 3 0 - -
3 Dantona III, Dominic 0 0 0 0 0 6 1 0 - 1-01:00
GK 4 Zemanski, Houston 0 0 0 0 0 0 0 0 - -
5 Sison, Mio 4 2 6 7 5 4 1 0 - -
6 Lane, Brian 0 0 0 0 0 0 1 0 - -
7 Elcock, John 0 0 0 0 0 0 0 0 - -
8 Spellman, Sam 2 0 2 3 3 7 1 0 12-16 1-00:30
11 Dantona, Matt 1 0 1 2 1 2 1 2 - -
12 Spencer, David 0 0 0 0 0 2 1 0 - -
17 Blanchard, Aaron 0 0 0 0 0 1 0 0 - -
19 Elsasesser, Drew 0 0 0 0 0 2 0 0 - -
20 Chittick, Wes 3 1 4 8 5 4 2 0 - -
21 Knechtle, Ian 0 0 0 1 0 8 2 3 1-2 2-02:00
22 Houston, John 0 0 0 0 0 0 1 0 - -
23 Laurence, Josh 0 0 0 0 0 0 1 0 - -
24 Stirling, Kenny 0 0 0 0 0 1 2 0 - 1-00:30
25 Masson, Nate 1 0 1 4 2 2 4 1 - -
26 Perednia, Dan 3 1 4 11 6 4 2 1 1-2 -
29 Ryan, Jeff 0 0 0 0 0 2 0 0 - -
31 Quinn, Adam 4 2 6 12 6 3 3 1 - -
32 Schulz, Jordan 0 0 0 0 0 0 0 0 - -
33 Martinez, Sam 0 0 0 0 0 0 1 0 - -
36 Long, Austin 0 0 0 0 0 1 0 0 1-5 1-01:00
Totals 18 6 24 49 29 52 27 8 15-25 6-05:00

Goalkeeping Statistics

SSU - Goalkeeping
# Player Minutes GA Saves Dec
7 Kyle Tuneburg 30:00 9 9 L
2 Nick Romeo 15:00 7 1
16 Dylan Svenson 15:00 2 1
Totals 18 11
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Zemanski, Houston 30:00 1 3 W
6 Lane, Brian 15:00 1 5
12 Spencer, David 15:00 1 1
Totals 3 9

Play By Play