Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 46 36
Assists 26 21
Shots 138 123
Shot Percentage .333 .293
Shots On Goal 86 68
Shots On Goal Percentage .623 .553
Shots Per Game 46.0 41.0
Goal Breakdown
Man-up 5 7
Man-down 0 0
Unassisted 20 15
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-17 7-9
Power Plays: Percentage .294 .778
Miscellaneous
Ground Balls 124 111
Turnovers 62 75
Caused Turnovers 34 31
Faceoffs: W-L 46-47 47-46
Faceoffs: Percentage .495 .505
Clears 53-72 52-72
Clear Percentage .736 .722
Penalties 11 19
Penalty Minutes 10:00 16:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Long, Ryan Long, Ryan 3-3 5 8 13 17 .294 12 .706 0 1 0 7 5 0 0-0 .000 2-02:30
17 Wright, Jackson Wright, Jackson 3-3 10 2 12 34 .294 19 .559 0 2 0 15 4 2 0-0 .000 0-00:00
25 Arthur, Ryan Arthur, Ryan 3-3 9 3 12 27 .333 16 .593 0 1 0 8 4 2 0-0 .000 1-02:00
44 Opie, Kennedy Opie, Kennedy 2-2 6 4 10 17 .353 12 .706 0 0 0 5 7 1 0-0 .000 0-00:00
32 Lake, Caden Lake, Caden 3-0 5 3 8 7 .714 6 .857 0 0 0 5 4 2 0-0 .000 0-00:00
36 Lake, Wyatt Lake, Wyatt 3-0 4 2 6 14 .286 8 .571 1 1 0 2 2 0 0-0 .000 1-01:00
20 Shaner, Michael Shaner, Michael 3-3 2 1 3 4 .500 4 1.000 0 0 0 10 1 4 0-0 .000 1-00:30
28 Ellis, Caden Ellis, Caden 3-0 2 0 2 4 .500 4 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
23 Kraunelis, Rocco Kraunelis, Rocco 2-0 2 0 2 8 .250 4 .500 0 0 0 3 3 0 0-0 .000 0-00:00
15 De haes, Thomas De haes, Thomas 3-3 1 1 2 1 1.000 1 1.000 0 0 0 7 6 6 0-0 .000 1-01:00
10 Croak, Owen Croak, Owen 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Smith, Finn Smith, Finn 3-2 0 1 1 1 .000 0 .000 0 0 0 12 8 6 0-0 .000 0-00:00
18 Brown, Jacob Brown, Jacob 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
22 Davey, Cullen Davey, Cullen 1-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
9 Glaser, Soren Glaser, Soren 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-00:30
7 Hadley, Luke Hadley, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Mungai , John Mungai , John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Parambil, Caleb Parambil, Caleb 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-2 .000 0-00:00
33 Veader, CJ Veader, CJ 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
21 Waldron, Thomas Waldron, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-15 .267 0-00:00
1 Walsh, Aidan Walsh, Aidan 3-3 0 0 0 3 .000 0 .000 0 0 0 23 3 1 42-76 .553 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 3 46 26 72 138 .333 86 .623 1 5 0 124 62 34 46-93 .495 11-10:00
Opponents 3 36 21 57 123 .293 68 .553 2 7 0 111 75 31 47-93 .505 19-16:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Veader, CJ Veader, CJ 3-3 180:00 36 12.00 32 .471 1 2 123

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Maine Maritime L 8-16 8 8 16 36 .222 23 .639 0 3 0 39 21 8 11-17 8-08:30
3/06/26 at Lasell L 14-17 14 8 22 37 .378 23 .622 0 1 0 23 21 8 16-18 3-01:30
3/13/26 at Thiel W 24-3 24 10 34 65 .369 40 .615 1 1 0 62 20 18 19-12 0-00:00
Gordon 46-36 46 26 72 138 .333 86 .623 1 5 0 124 62 34 46-47 11-10:00
Opponents 36-46 36 21 57 123 .293 68 .553 2 7 0 111 75 31 47-46 19-16:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Maine Maritime 8-16 60:00 16 16.00 20 .556 0 1 61
3/06/26 at Lasell 14-17 60:00 17 17.00 7 .292 0 1 49
3/13/26 at Thiel 24-3 60:00 3 3.00 5 .625 1 0 13
Gordon 46-36 180:00 36 12.00 32 .471 1 2 123
Opponents 36-46 180:00 46 15.33 40 .465 2 1 138

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Maine Maritime W 16-8 16 13 29 61 .262 36 .590 1 4 0 55 21 12 17-11 13-13:00
3/06/26 Lasell W 17-14 17 8 25 49 .347 24 .490 1 3 0 31 22 15 18-16 5-03:00
3/13/26 Thiel L 3-24 3 0 3 13 .231 8 .615 0 0 0 25 32 4 12-19 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Maine Maritime 16-8 60:00 8 8.00 15 .652 1 0 36
3/06/26 Lasell 17-14 60:00 14 14.00 9 .391 1 0 37
3/13/26 Thiel 3-24 60:00 24 24.00 16 .400 0 1 65
Opponents 36-46 180:00 46 15.33 40 .465 2 1 138
Gordon 46-36 180:00 36 12.00 32 .471 1 2 123

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Maine Maritime L 8-16 8/13 36/61 23/36 39/55 21/21 11/17 18-26/19-26 8-08:30/13-13:00
3/06/26 at Lasell L 14-17 8/8 37/49 23/24 23/31 21/22 16/18 14-22/17-21 3-01:30/5-03:00
3/13/26 at Thiel W 24-3 10/0 65/13 40/8 62/25 20/32 19/12 21-24/16-25 0-00:00/1-00:30
Gordon 46-36 26/21 138/123 86/68 124/111 62/75 46/47 53-72/52-72 11-10:00/19-16:30
Opponents 36-46 21/26 123/138 68/86 111/124 75/62 47/46 52-72/53-72 19-16:30/11-10:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Thiel (3/13/26)
GOALS 24 Thiel (3/13/26)
ASSISTS 10 Thiel (3/13/26)
SHOTS 65 Thiel (3/13/26)
SHOTS ON GOAL 40 Thiel (3/13/26)
SAVES 20 Maine Maritime (2/28/26)
GROUND BALLS 62 Thiel (3/13/26)
TURNOVERS 21 Maine Maritime (2/28/26); Lasell (3/06/26)
CAUSED TURNOVERS 18 Thiel (3/13/26)
CLEARS 21 Thiel (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Arthur Thiel (3/13/26)
GOALS 6 Jackson Wright Thiel (3/13/26)
ASSISTS 3 Ryan Long Lasell (3/06/26); Thiel (3/13/26)
SHOTS 15 Jackson Wright Thiel (3/13/26)
SHOTS ON GOAL 8 Jackson Wright Lasell (3/06/26); Thiel (3/13/26)
SAVES 20 CJ Veader Maine Maritime (2/28/26)
GROUND BALLS 11 Aidan Walsh Thiel (3/13/26)
TURNOVERS 5 Team Thiel (3/13/26)
CAUSED TURNOVERS 5 Finn Smith Thiel (3/13/26)