Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Men's Lacrosse Cumulative Statistics

Team (1-12, 0-9)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 118 213
Assists 58 126
Shots 434 640
Shot Percentage .272 .333
Shots On Goal 244 404
Shots On Goal Percentage .562 .631
Shots Per Game 33.4 49.2
Goal Breakdown
Man-up 14 27
Man-down 0 1
Unassisted 60 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-69 27-57
Power Plays: Percentage .203 .474
Miscellaneous
Ground Balls 412 518
Turnovers 338 255
Caused Turnovers 89 156
Faceoffs: W-L 185-186 186-185
Faceoffs: Percentage .499 .501
Clears 200-311 229-279
Clear Percentage .643 .821
Penalties 60 73
Penalty Minutes 51:30 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Opie, Kennedy 12-10 33 8 41 99 .333 65 .657 0 1 0 23 42 5 0-0 .000 3-02:30
17 Wright, Jackson 13-13 27 8 35 104 .260 51 .490 0 5 0 34 35 7 0-0 .000 4-03:00
25 Arthur, Ryan 13-13 20 5 25 69 .290 39 .565 0 4 0 21 15 4 0-0 .000 2-03:00
8 Long, Ryan 11-11 8 13 21 41 .195 21 .512 0 1 0 16 26 1 0-0 .000 2-02:30
32 Lake, Caden 13-1 10 6 16 34 .294 21 .618 0 2 0 11 20 4 0-0 .000 1-01:00
36 Lake, Wyatt 13-0 6 9 15 41 .146 21 .512 1 1 0 8 19 1 0-0 .000 4-04:00
28 Ellis, Caden 12-0 6 0 6 15 .400 9 .600 0 0 0 6 5 1 0-0 .000 2-01:00
23 Kraunelis, Rocco 12-0 3 0 3 10 .300 5 .500 0 0 0 18 13 4 0-0 .000 3-02:00
20 Shaner, Michael 8-7 2 1 3 4 .500 4 1.000 0 0 0 19 5 7 0-0 .000 1-00:30
15 De haes, Thomas 13-12 1 1 2 2 .500 1 .500 0 0 0 19 16 8 0-0 .000 8-08:00
6 Smith, Finn 13-10 1 1 2 3 .333 1 .333 0 0 0 29 24 8 0-0 .000 5-04:00
33 Veader, CJ 13-13 1 1 2 1 1.000 1 1.000 0 0 0 39 36 4 0-0 .000 0-00:00
10 Croak, Owen 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Davey, Cullen 11-10 0 1 1 3 .000 2 .667 0 0 0 32 19 10 0-0 .000 10-09:00
9 Glaser, Soren 13-0 0 1 1 1 .000 1 1.000 0 0 0 16 8 4 0-1 .000 1-00:30
13 Parambil, Caleb 13-13 0 1 1 0 .000 0 .000 0 0 0 18 12 14 0-11 .000 3-02:00
1 Walsh, Aidan 13-13 0 1 1 6 .000 2 .333 0 0 0 93 19 2 176-316 .557 5-04:00
18 Brown, Jacob 7-0 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 5-04:00
7 Hadley, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Mungai , John 12-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
21 Waldron, Thomas 8-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-43 .209 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 1-00:30  
Totals 13 118 58 176 434 .272 244 .562 1 14 0 412 338 89 185-371 .499 60-51:30
Opponents 13 213 126 339 640 .333 404 .631 11 27 1 518 255 156 186-371 .501 73-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Veader, CJ 13-13 771:56 211 16.40 190 .474 1 12 636
18 Brown, Jacob 1-0 03:14 2 37.11 1 .333 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Opie, Kennedy 9-8 24 4 28 76 .316 50 .658 0 0 0 17 33 4 0-0 .000 2-01:30
17 Wright, Jackson 9-9 15 6 21 58 .259 26 .448 0 3 0 14 29 5 0-0 .000 3-02:30
25 Arthur, Ryan 9-9 9 2 11 31 .290 18 .581 0 3 0 9 9 2 0-0 .000 1-01:00
32 Lake, Caden 9-1 5 2 7 25 .200 15 .600 0 2 0 4 13 0 0-0 .000 1-01:00
8 Long, Ryan 7-7 2 5 7 18 .111 6 .333 0 0 0 8 19 1 0-0 .000 0-00:00
28 Ellis, Caden 8-0 4 0 4 10 .400 5 .500 0 0 0 4 5 0 0-0 .000 1-00:30
36 Lake, Wyatt 9-0 0 4 4 18 .000 8 .444 0 0 0 4 17 0 0-0 .000 3-03:00
33 Veader, CJ 9-9 1 1 2 1 1.000 1 1.000 0 0 0 35 32 3 0-0 .000 0-00:00
23 Kraunelis, Rocco 9-0 1 0 1 2 .500 1 .500 0 0 0 15 8 4 0-0 .000 3-02:00
22 Davey, Cullen 9-8 0 1 1 3 .000 2 .667 0 0 0 21 17 8 0-0 .000 8-07:00
9 Glaser, Soren 9-0 0 1 1 1 .000 1 1.000 0 0 0 9 6 2 0-1 .000 0-00:00
1 Walsh, Aidan 9-9 0 1 1 3 .000 2 .667 0 0 0 61 15 1 116-214 .542 4-03:30
18 Brown, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 4-03:30
10 Croak, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hadley, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 De haes, Thomas 9-8 0 0 0 1 .000 0 .000 0 0 0 12 10 1 0-0 .000 7-07:00
4 Mungai , John 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
13 Parambil, Caleb 9-9 0 0 0 0 .000 0 .000 0 0 0 10 10 8 0-8 .000 2-01:30
20 Shaner, Michael 4-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
6 Smith, Finn 9-7 0 0 0 1 .000 0 .000 0 0 0 16 14 2 0-0 .000 4-03:30
21 Waldron, Thomas 7-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-28 .179 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 9 61 27 88 248 .246 135 .544 0 8 0 249 255 46 121-251 .482 43-37:30
Opponents 9 165 97 262 490 .337 316 .645 8 17 1 378 162 117 130-251 .518 49-41:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Veader, CJ 9-9 531:56 163 18.39 150 .479 0 9 486
18 Brown, Jacob 1-0 03:14 2 37.11 1 .333 0 0 4

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Maine Maritime L 8-16 8 8 16 36 .222 23 .639 0 3 0 39 21 8 11-17 8-08:30
3/06/26 at Lasell L 14-17 14 8 22 37 .378 23 .622 0 1 0 23 21 8 16-18 3-01:30
3/13/26 at Thiel W 24-3 24 10 34 65 .369 40 .615 1 1 0 62 20 18 19-12 0-00:00
3/21/26 at Thomas (ME) L 11-12 11 5 16 48 .229 23 .479 0 1 0 39 21 9 18-9 6-04:00
3/25/26 at Roger Williams L 3-11 3 2 5 23 .130 13 .565 0 2 0 29 39 4 14-4 7-06:30
3/28/26 Hartford L 6-19 6 2 8 16 .375 11 .688 0 1 0 22 24 3 7-21 5-04:30
3/31/26 Western New Eng. L 8-20 8 4 12 16 .500 12 .750 0 0 0 22 24 4 8-23 2-01:30
4/04/26 at Nichols L 10-23 10 5 15 29 .345 14 .483 0 1 0 26 27 6 12-23 6-05:00
4/08/26 at Curry L 8-15 8 4 12 41 .195 20 .488 0 2 0 29 25 5 18-7 3-02:30
4/11/26 Endicott L 4-29 4 1 5 21 .190 12 .571 0 0 0 28 34 5 18-19 2-02:00
4/14/26 at Wentworth L 9-22 9 3 12 27 .333 16 .593 0 2 0 34 34 4 17-16 5-04:30
4/18/26 at JWU (Providence) L 8-11 8 3 11 37 .216 19 .514 0 0 0 25 16 5 12-11 7-05:00
4/22/26 U. of New England L 5-15 5 3 8 38 .132 18 .474 0 0 0 34 32 10 15-6 6-06:00
Gordon 118-213 118 58 176 434 .272 244 .562 1 14 0 412 338 89 185-186 60-51:30
Opponents 213-118 213 126 339 640 .333 404 .631 11 27 1 518 255 156 186-185 73-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Maine Maritime 8-16 60:00 16 16.00 20 .556 0 1 61
3/06/26 at Lasell 14-17 60:00 17 17.00 7 .292 0 1 49
3/13/26 at Thiel 24-3 60:00 3 3.00 5 .625 1 0 13
3/21/26 at Thomas (ME) 11-12 60:00 12 12.00 8 .400 0 1 27
3/25/26 at Roger Williams 3-11 60:00 11 11.00 21 .656 0 1 54
3/28/26 Hartford 6-19 60:00 19 19.00 23 .548 0 1 53
3/31/26 Western New Eng. 8-20 60:00 20 20.00 24 .545 0 1 54
4/04/26 at Nichols 10-23 55:11 23 25.01 13 .361 0 1 57
4/08/26 at Curry 8-15 60:00 15 15.00 8 .348 0 1 40
4/11/26 Endicott 4-29 60:00 29 29.00 23 .442 0 1 75
4/14/26 at Wentworth 9-22 60:00 22 22.00 20 .476 0 1 74
4/18/26 at JWU (Providence) 8-11 60:00 11 11.00 5 .313 0 1 31
4/22/26 U. of New England 5-15 59:59 15 15.00 14 .483 0 1 52
Gordon 118-213 775:10 213 16.49 191 .473 1 12 640
Opponents 213-118 775:10 118 9.13 126 .516 12 1 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Maine Maritime W 16-8 16 13 29 61 .262 36 .590 1 4 0 55 21 12 17-11 13-13:00
3/06/26 Lasell W 17-14 17 8 25 49 .347 24 .490 1 3 0 31 22 15 18-16 5-03:00
3/13/26 Thiel L 3-24 3 1 4 13 .231 8 .615 0 0 0 25 32 4 12-19 1-00:30
3/21/26 Thomas (ME) W 12-11 12 7 19 27 .444 20 .741 1 3 0 29 18 8 9-18 5-03:30
3/25/26 Roger Williams W 11-3 11 5 16 54 .204 32 .593 1 1 0 41 24 14 4-14 8-05:00
3/28/26 at Hartford W 19-6 19 11 30 53 .358 42 .792 1 3 0 49 12 8 21-7 5-05:30
3/31/26 at Western New Eng. W 20-8 20 14 34 54 .370 44 .815 1 1 0 48 15 7 23-8 5-03:00
4/04/26 Nichols W 23-10 23 14 37 57 .404 36 .632 1 4 0 42 19 17 23-12 7-07:00
4/08/26 Curry W 15-8 15 7 22 40 .375 23 .575 1 0 0 33 20 12 7-18 4-03:00
4/11/26 at Endicott W 29-4 29 17 46 75 .387 52 .693 0 1 0 54 13 19 19-18 2-01:00
4/14/26 Wentworth W 22-9 22 11 33 74 .297 42 .568 1 2 0 42 13 14 16-17 8-07:00
4/18/26 JWU (Providence) W 11-8 11 6 17 31 .355 16 .516 1 2 0 29 21 9 11-12 4-04:00
4/22/26 at U. of New England W 15-5 15 12 27 52 .288 29 .558 1 3 1 40 25 17 6-15 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Maine Maritime 16-8 60:00 8 8.00 15 .652 1 0 36
3/06/26 Lasell 17-14 60:00 14 14.00 9 .391 1 0 37
3/13/26 Thiel 3-24 60:00 24 24.00 16 .400 0 1 65
3/21/26 Thomas (ME) 12-11 60:00 11 11.00 12 .522 1 0 48
3/25/26 Roger Williams 11-3 60:00 3 3.00 10 .769 1 0 23
3/28/26 at Hartford 19-6 60:00 6 6.00 5 .455 1 0 16
3/31/26 at Western New Eng. 20-8 60:00 8 8.00 4 .333 1 0 16
4/04/26 Nichols 23-10 55:11 10 10.87 4 .286 1 0 29
4/08/26 Curry 15-8 60:00 8 8.00 12 .600 1 0 41
4/11/26 at Endicott 29-4 60:00 4 4.00 8 .667 1 0 21
4/14/26 Wentworth 22-9 60:00 9 9.00 7 .438 1 0 27
4/18/26 JWU (Providence) 11-8 60:00 8 8.00 11 .579 1 0 37
4/22/26 at U. of New England 15-5 59:59 5 5.00 13 .722 1 0 38
Opponents 213-118 775:10 118 9.13 126 .516 12 1 434
Gordon 118-213 775:10 213 16.49 191 .473 1 12 640

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Maine Maritime L 8-16 8/13 36/61 23/36 39/55 21/21 11/17 18-26/19-26 8-08:30/13-13:00
3/06/26 at Lasell L 14-17 8/8 37/49 23/24 23/31 21/22 16/18 14-22/17-21 3-01:30/5-03:00
3/13/26 at Thiel W 24-3 10/1 65/13 40/8 62/25 20/32 19/12 21-24/16-25 0-00:00/1-00:30
3/21/26 at Thomas (ME) L 11-12 5/7 48/27 23/20 39/29 21/18 18/9 10-12/15-17 6-04:00/5-03:30
3/25/26 at Roger Williams L 3-11 2/5 23/54 13/32 29/41 39/24 14/4 15-30/19-23 7-06:30/8-05:00
3/28/26 Hartford L 6-19 2/11 16/53 11/42 22/49 24/12 7/21 11-21/12-15 5-04:30/5-05:30
3/31/26 Western New Eng. L 8-20 4/14 16/54 12/44 22/48 24/15 8/23 14-23/17-17 2-01:30/5-03:00
4/04/26 at Nichols L 10-23 5/14 29/57 14/36 26/42 27/19 12/23 14-26/19-21 6-05:00/7-07:00
4/08/26 at Curry L 8-15 4/7 41/40 20/23 29/33 25/20 18/7 18-22/24-27 3-02:30/4-03:00
4/11/26 Endicott L 4-29 1/17 21/75 12/52 28/54 34/13 18/19 17-26/19-22 2-02:00/2-01:00
4/14/26 at Wentworth L 9-22 3/11 27/74 16/42 34/42 34/13 17/16 14-31/15-17 5-04:30/8-07:00
4/18/26 at JWU (Providence) L 8-11 3/6 37/31 19/16 25/29 16/21 12/11 17-21/17-21 7-05:00/4-04:00
4/22/26 U. of New England L 5-15 3/12 38/52 18/29 34/40 32/25 15/6 17-27/20-27 6-06:00/6-05:30
Gordon 118-213 58/126 434/640 244/404 412/518 338/255 185/186 200-311/229-279 60-51:30/73-61:00
Opponents 213-118 126/58 640/434 404/244 518/412 255/338 186/185 229-279/200-311 73-61:00/60-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Thiel (3/13/26)
GOALS 24 Thiel (3/13/26)
ASSISTS 10 Thiel (3/13/26)
SHOTS 65 Thiel (3/13/26)
SHOTS ON GOAL 40 Thiel (3/13/26)
SAVES 24 Western New Eng. (3/31/26)
GROUND BALLS 62 Thiel (3/13/26)
TURNOVERS 39 Roger Williams (3/25/26)
CAUSED TURNOVERS 18 Thiel (3/13/26)
CLEARS 21 Thiel (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Arthur Thiel (3/13/26)
GOALS 6 Jackson Wright Thiel (3/13/26)
ASSISTS 3 Ryan Long; Wyatt Lake Lasell (3/06/26); Thiel (3/13/26); Thomas (ME) (3/21/26)
SHOTS 15 Jackson Wright Thiel (3/13/26)
SHOTS ON GOAL 8 Jackson Wright Lasell (3/06/26); Thiel (3/13/26)
SAVES 24 CJ Veader Western New Eng. (3/31/26)
GROUND BALLS 11 CJ Veader; Aidan Walsh Western New Eng. (3/31/26); Thiel (3/13/26); Wentworth (4/14/26)
TURNOVERS 9 CJ Veader Wentworth (4/14/26)
CAUSED TURNOVERS 5 Finn Smith Thiel (3/13/26)