Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

St. Joseph (1-0/0-0) -VS- Gordon (0-1/0-0)

Box Score

St. Joseph logo
3
vs
Gordon logo
2

St. Joseph (1-0/0-0)
-VS-
Gordon (0-1/0-0)

Team Score By Period
Team 1 2 3 4 5
Winner St. Joseph USJ 22 25 25 21 15
Gordon GC 25 20 20 25 13
Date:
9/1/2012
Time:
9:00am
Site:
Wenham, Mass. (Bennett Center)
Attendance:
40
Officials
1st Referee: Joe Martin
2nd Referee: Diane Beauchamp
Scorer: Bess Watson
VIEW
Match History vs St. Joseph

Match Details

Game Statistics By Set
Set St. Joseph Gordon
K E TA % K E TA %
Set #1 5 7 29 -.069 8 8 32 .000
Set #2 6 9 32 -.094 8 7 33 .030
Set #3 5 6 25 -.040 5 10 24 -.208
Set #4 4 8 28 -.143 6 5 19 .053
Set #5 4 4 24 .000 5 2 19 .158
Total 24 34 138 -.072 32 32 127 .000
Team Statistical Comparison
Statistic Team Comparison
USJ - GC
Points
45.0
51.0
Kills
24
32
Aces
11
12
Blocks
10
7
Assists
24
27
Digs
24
58

Game Leaders

USJ - Leaders
Statistic Leaders
Kills Ciara Perez (11), Emily Vigue (9), Amanda Dondero (2)
Aces Emily Vigue (4), Ciara Perez (2), Megan Williams (1)
Blocks Samantha Edwon (5), Ciara Perez (2), Megan Williams (2)
Assists Megan Williams (18), Samantha Edwon (2), Elizabeth Tuazon (2)
Digs Elizabeth Tuazon (9), Megan Williams (5), Ciara Perez (4)
GC - Leaders
Statistic Leaders
Kills Gerdes, Faith (8), Kranyak, Lauren (8), Roach, Shaylyn (6)
Aces Peterson, Shannon (4), Swor, Hannah (3), Kimmel, Joy (2)
Blocks Gerdes, Faith (4), Burdick, Jessica (2), Clemens, Chelsie (2)
Assists Swor, Hannah (14), Kimmel, Joy (11), Clemens, Chelsie (2)
Digs Hustus, Keri (17), Kranyak, Lauren (16), Swor, Hannah (8)

Individual Statistics

St. Joseph (1-0/0-0)

USJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ciara Perez 5 11 15 55 -.073 0 0 2 3 2-3 0 2 1 4 2 9 14.0
9 9 Samantha Edwon 5 1 5 14 -.286 2 0 0 0 0-0 3 2 4 0 1 0 5.0
10 10 Megan Williams 5 1 2 14 -.071 18 0 1 1 1-1 2 0 1 5 3 3 4.0
15 15 Amanda Dondero 5 2 1 16 .063 0 0 1 4 1-4 1 0 1 2 1 6 4.0
17 17 Emily Vigue 5 9 9 31 .000 1 0 4 1 4-1 0 0 3 4 0 9 13.0
18 18 Rebecca DiPinto 5 0 1 7 -.143 1 0 1 1 1-1 1 0 4 0 0 0 2.0
12 12 Elizabeth Tuazon 5 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 9 0 6 1.0
13 13 Marie DiPinto 2 0 0 0 0 0 0 1 0 1-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 34 138 -.072 24 0 11 10 11-10 8 4 14 24 7 33 45
USJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ciara Perez 5 0 2 1 4 2 9 14.0
9 9 Samantha Edwon 5 3 2 4 0 1 0 5.0
10 10 Megan Williams 5 2 0 1 5 3 3 4.0
15 15 Amanda Dondero 5 1 0 1 2 1 6 4.0
17 17 Emily Vigue 5 0 0 3 4 0 9 13.0
18 18 Rebecca DiPinto 5 1 0 4 0 0 0 2.0
12 12 Elizabeth Tuazon 5 0 0 0 9 0 6 1.0
13 13 Marie DiPinto 2 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 8 4 14 24 7 33 45

Gordon (0-1/0-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Peterson, Shannon 5 0 0 1 .000 0 0 4 1 4-1 0 0 0 6 0 2 4.0
5 5 Swor, Hannah 5 5 4 23 .043 14 0 3 2 3-2 0 1 0 8 2 0 8.5
8 8 Kimmel, Joy 5 0 0 0 0 11 0 2 2 2-2 0 0 0 5 2 0 2.0
9 9 Gerdes, Faith 5 8 3 23 .217 0 0 0 0 0-0 1 3 0 0 0 0 10.5
17 17 Roach, Shaylyn 5 6 5 15 .067 0 0 0 3 0-3 1 0 1 2 0 0 7.0
18 18 Kranyak, Lauren 5 8 7 26 .038 0 0 1 4 1-4 0 0 0 16 0 3 9.0
12 12 Hustus, Keri 5 1 4 12 -.250 0 0 2 3 2-3 0 0 0 17 1 3 3.0
16 16 Clemens, Chelsie 5 3 3 15 .000 2 0 0 0 0-0 0 2 2 2 1 0 4.0
3 3 Burdick, Jessica 2 1 3 8 -.250 0 0 0 0 0-0 2 0 1 2 0 2 3.0
6 6 Schmidt, Laura 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 32 127 .000 27 0 12 15 12-15 4 6 4 58 6 11 51
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Peterson, Shannon 5 0 0 0 6 0 2 4.0
5 5 Swor, Hannah 5 0 1 0 8 2 0 8.5
8 8 Kimmel, Joy 5 0 0 0 5 2 0 2.0
9 9 Gerdes, Faith 5 1 3 0 0 0 0 10.5
17 17 Roach, Shaylyn 5 1 0 1 2 0 0 7.0
18 18 Kranyak, Lauren 5 0 0 0 16 0 3 9.0
12 12 Hustus, Keri 5 0 0 0 17 1 3 3.0
16 16 Clemens, Chelsie 5 0 2 2 2 1 0 4.0
3 3 Burdick, Jessica 2 2 0 1 2 0 2 3.0
6 6 Schmidt, Laura 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 6 4 58 6 11 51