Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

St. Joseph's (Maine) (20-7/7-3) -VS- Gordon (15-13/2-5)

Box Score

St. Joseph's (Maine) logo
3
vs
Gordon logo
0

St. Joseph's (Maine) (20-7/7-3)
-VS-
Gordon (15-13/2-5)

Team Score By Period
Team 1 2 3
Winner St. Joseph's (Maine) SJMVB12 25 25 25
Gordon GC 22 7 14
Date:
10/25/2012
Time:
7:00pm
Site:
Wenham, Mass. (Bennett Center)
Attendance:
45
Officials
1st Referee: Laura Nelson
2nd Referee: Patrick Burns
Scorer: Bess Watson
VIEW
Match History vs St. Joseph's (Maine)

Match Details

Game Statistics By Set
Set St. Joseph's (Maine) Gordon
K E TA % K E TA %
Set #1 14 3 43 .256 11 5 37 .162
Set #2 10 0 21 .476 6 6 29 .000
Set #3 11 5 36 .167 5 6 32 -.031
Total 35 8 100 .270 22 17 98 .051
Team Statistical Comparison
Statistic Team Comparison
SJMVB12 - GC
Points
48.5
28.0
Kills
35
22
Aces
7
0
Blocks
6
6
Assists
32
22
Digs
59
57

Game Leaders

SJMVB12 - Leaders
Statistic Leaders
Kills Felicia Wachowiak (11), Sarah Hawkes (8), Holly Bannister (7)
Aces Kiah Begley (3), Sarah Hawkes (2), Abbie McPhee (1)
Blocks Sarah Hawkes (3), Holly Bannister (2), Alli Hollander (1)
Assists Kiah Begley (26), Abbie McPhee (1), Erica Russi (1)
Digs Erica Russi (15), Sarah Hawkes (15), Kiah Begley (11)
GC - Leaders
Statistic Leaders
Kills Kranyak, Lauren (8), Gerdes, Faith (4), Roach, Shaylyn (4)
Aces
Blocks Gerdes, Faith (3), Roach, Shaylyn (3), Kimmel, Joy (1)
Assists Kimmel, Joy (22)
Digs Hustus, Keri (16), Kimmel, Joy (12), Peterson, Shannon (9)

Individual Statistics

St. Joseph's (Maine) (20-7/7-3)

SJMVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alli Hollander 3 2 0 9 .222 0 0 1 0 1-0 1 0 0 6 1 0 4.0
3 3 Erica Russi 3 1 2 10 -.100 1 0 0 1 0-1 0 1 0 15 0 0 1.5
5 5 Holly Bannister 3 7 0 14 .500 1 0 0 0 0-0 2 0 0 0 2 0 9.0
6 6 Sarah Hawkes 3 8 2 27 .222 1 0 2 0 2-0 2 1 1 15 0 0 12.5
12 12 Emilee Penman 3 2 1 7 .143 1 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Kiah Begley 3 4 0 6 .667 26 0 3 2 3-2 0 0 0 11 0 0 7.0
15 15 Felicia Wachowiak 3 11 3 25 .320 1 0 0 0 0-0 0 1 2 3 0 0 11.5
1 1 Abbie McPhee 2 0 0 2 .000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Brooke Dyer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sam Wright 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Cassie Leach 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kaela Murphy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Maddie Lepore 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 8 100 .270 32 0 7 5 7-5 5 3 3 59 3 0 48.5
SJMVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alli Hollander 3 1 0 0 6 1 0 4.0
3 3 Erica Russi 3 0 1 0 15 0 0 1.5
5 5 Holly Bannister 3 2 0 0 0 2 0 9.0
6 6 Sarah Hawkes 3 2 1 1 15 0 0 12.5
12 12 Emilee Penman 3 0 0 0 1 0 0 2.0
13 13 Kiah Begley 3 0 0 0 11 0 0 7.0
15 15 Felicia Wachowiak 3 0 1 2 3 0 0 11.5
1 1 Abbie McPhee 2 0 0 0 6 0 0 1.0
7 7 Brooke Dyer 2 0 0 0 0 0 0 0.0
9 9 Sam Wright 2 0 0 0 2 0 0 0.0
11 11 Cassie Leach 2 0 0 0 0 0 0 0.0
17 17 Kaela Murphy 2 0 0 0 0 0 0 0.0
18 18 Maddie Lepore 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 3 3 59 3 0 48.5

Gordon (15-13/2-5)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Peterson, Shannon 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 1 1 0.0
8 8 Kimmel, Joy 3 1 0 3 .333 22 0 0 0 0-0 0 1 0 12 3 0 1.5
9 9 Gerdes, Faith 3 4 0 17 .235 0 0 0 0 0-0 2 1 1 1 1 0 6.5
17 17 Roach, Shaylyn 3 4 1 11 .273 0 0 0 1 0-1 2 1 0 2 0 0 6.5
18 18 Kranyak, Lauren 3 8 4 28 .143 0 0 0 1 0-1 0 0 0 8 0 1 8.0
7 7 Vander Ark, Krystal 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
12 12 Hustus, Keri 3 0 0 4 .000 0 0 0 3 0-3 0 0 0 16 0 2 0.0
1 1 Snow, Mary 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
3 3 Burdick, Jessica 2 1 5 13 -.308 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Clemens, Chelsie 2 1 4 13 -.231 0 0 0 0 0-0 0 1 0 3 0 0 1.5
5 5 Swor, Hannah 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Schmidt, Laura 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 17 98 .051 22 0 0 5 0-5 4 4 2 57 5 7 28
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Peterson, Shannon 3 0 0 0 9 1 1 0.0
8 8 Kimmel, Joy 3 0 1 0 12 3 0 1.5
9 9 Gerdes, Faith 3 2 1 1 1 1 0 6.5
17 17 Roach, Shaylyn 3 2 1 0 2 0 0 6.5
18 18 Kranyak, Lauren 3 0 0 0 8 0 1 8.0
7 7 Vander Ark, Krystal 3 0 0 0 6 0 2 0.0
12 12 Hustus, Keri 3 0 0 0 16 0 2 0.0
1 1 Snow, Mary 2 0 0 0 0 0 1 1.0
3 3 Burdick, Jessica 2 0 0 0 0 0 0 1.0
16 16 Clemens, Chelsie 2 0 1 0 3 0 0 1.5
5 5 Swor, Hannah 1 0 0 0 0 0 0 2.0
6 6 Schmidt, Laura 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 2 57 5 7 28