Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Endicott (3-3, 1-0 CCC)-VS-Gordon (3-1, 0-1 CCC)

Box Score

Endicott logo
18
vs
Gordon logo
10

Endicott (3-3, 1-0 CCC)
-VS-
Gordon (3-1, 0-1 CCC)

Team Score By Period
Team F Total
Winner Endicott 11 7 18
Gordon 4 6 10
EC
Holly Davis (5); Callie Murphy (3); Lauren Todd (3); Kelly Tierney (3); Siri Mason (2); Isabelle Sipperly (1); Katie Tierney (1)
GC
Blomberg, Anna (3); Dietrich, Jane (2); Woods, Alana (1); Balloveras, Olivia (1); Castelline, Jessica (1); Fitzgerald, Stephanie (1); Grinnell, Bailey (1)
Date:
3/23/2013
Start:
1:00pm
Time:
1:45
Attendance:
75
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Kerry Dudley; Sue Byrne; Richard Starsiak; Bess Watson
VIEW
Match History vs Endicott

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EC GC
EC 1st 29:33 Lauren Todd (7) Caitlin Pratt 1 0
EC 1st 25:17 Callie Murphy (10) (UP) Unassisted 2 0
EC 1st 22:30 Kelly Tierney (9) Unassisted 3 0
GC 1st 22:05 Anna Blomberg (11) Stephanie Fitzgerald 3 1
EC 1st 21:29 Siri Mason (3) Unassisted 4 1
GC 1st 18:42 Bailey Grinnell (7) Anna Blomberg 4 2
GC 1st 15:55 Alana Woods (1) Unassisted 4 3
EC 1st 14:55 Callie Murphy (10) Lauren Todd 5 3
EC 1st 12:29 Holly Davis (14) Unassisted 6 3
EC 1st 06:48 Lauren Todd (8) Kelly Tierney 7 3
GC 1st 04:21 Stephanie Fitzgerald (6) (DN) Unassisted 7 4
EC 1st 03:41 Kelly Tierney (10) (UP) Unassisted 8 4
EC 1st 02:21 Kelly Tierney (11) Unassisted 9 4
EC 1st 00:47 Holly Davis (15) Unassisted 10 4
EC 1st 00:22 Callie Murphy (11) Kelly Tierney 11 4
EC 2nd 24:51 Holly Davis (16) Unassisted 12 4
EC 2nd 22:56 Holly Davis (17) (UP) Unassisted 13 4
GC 2nd 20:59 Jessica Castelline (7) Stephanie Fitzgerald 13 5
EC 2nd 20:19 Siri Mason (4) Unassisted 14 5
EC 2nd 14:58 Katie Tierney (1) Holly Davis 15 5
EC 2nd 13:18 Holly Davis (18) Unassisted 16 5
GC 2nd 11:23 Anna Blomberg (12) Unassisted 16 6
GC 2nd 09:58 Jane Dietrich (9) Unassisted 16 7
EC 2nd 09:28 Lauren Todd (9) Kelly Tierney 17 7
GC 2nd 02:21 Olivia Balloveras (1) (DN) Stephanie Fitzgerald 17 8
GC 2nd 01:36 Anna Blomberg (13) (UP) Unassisted 17 9
GC 2nd 01:00 Jane Dietrich (10) Unassisted 17 10
EC 2nd 00:11 Isabelle Sipperly (3) Rachel Campos 18 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
GC 1st 25:57 Krysti Leach YELLOW CARD
GC 1st 25:25 Abbey McManus YELLOW CARD
GC 1st 10:50 Bailey Grinnell YELLOW CARD
GC 1st 06:04 Bailey Grinnell YELLOW CARD
GC 2nd 22:59 Krysti Leach YELLOW CARD
GC 2nd 04:13 TEAM YELLOW CARD
EC 2nd 01:52 Taylor Rogerson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Endicott 19 12 31
Gordon 8 9 17
Shots On Goal
Endicott 14 9 23
Gordon 6 7 13
Saves
Endicott 2 1 3
Gordon 3 2 5
Turnovers
Endicott 7 9 16
Gordon 12 5 17
Clears
Endicott 4-8 4-5 8-13
Gordon 4-6 7-10 11-16
Ground Balls
Endicott 8 1 9
Gordon 7 7 14
Draw Controls
Endicott 8 11 19
Gordon 8 3 11
Free-Position Shots
Endicott 2-4 1-1 3-5
Gordon 1-2 0-0 1-2

Individual Statistics

Endicott 18

Endicott 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kelsey Barnes 0 0 0 0 0 0 0 0 0 0
3 Callie Murphy 3 0 3 3 3 1 1 0 0 0 1-1
4 Brenna Shannon 0 0 0 0 0 0 0 0 0 0
5 Elizabeth Reda 0 0 0 0 0 0 0 1 0 0
6 Stacia Geno 0 0 0 0 0 1 0 1 1 0
8 Holly Davis 5 1 6 8 7 1 3 0 4 0 2-2
9 Courtney Jennings 0 0 0 0 0 0 0 0 0 0
10 Melissa Bulman 0 0 0 0 0 1 1 0 0 0
11 Kirsten Thor 0 0 0 0 0 0 1 0 0 0
12 Lauren Todd 3 1 4 4 3 2 1 0 2 0
13 Taylor Rogerson 0 0 0 0 0 0 1 0 0 0
14 Siri Mason 2 0 2 3 2 0 0 1 0 0
15 Isabelle Sipperly 1 0 1 2 2 0 1 0 0 0 0-1
16 Katie Clements 0 0 0 0 0 0 0 0 0 0
17 Kelsey Drought 0 0 0 0 0 0 0 0 0 0
18 Kelly Tierney 3 3 6 4 3 0 1 0 1 0
19 Caitlin Pratt 0 1 1 3 1 0 2 0 0 0 0-1
20 Jill Deering 0 0 0 0 0 0 0 0 0 0
21 Rachel Campos 0 1 1 1 0 2 2 0 10 0
22 Katie Tierney 1 0 1 3 2 0 1 0 0 0
23 Gabrielle Boyle 0 0 0 0 0 1 0 1 1 0
GK 24 Rachel Socolow 0 0 0 0 0 0 1 0 0 0
Totals 18 7 25 31 23 9 16 4 19 0 3-5

Gordon 10

Gordon 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kirkpatrick, Julianne 0 0 0 0 0 1 0 0 0 0
2 Woods, Alana 1 0 1 4 3 0 4 1 0 0 1-1
4 Hawkins, Brittany 0 0 0 0 0 0 0 0 0 0
5 Towle, Aly 0 0 0 0 0 0 0 0 0 0
6 Balloveras, Olivia 1 0 1 2 1 1 1 0 0 0
7 Fowler, Melinda 0 0 0 0 0 2 0 0 0 0
8 Castelline, Jessica 1 0 1 2 2 0 2 0 2 0
10 Fitzgerald, Stephanie 1 3 4 1 1 3 2 0 4 0
12 Smith, Rebecca 0 0 0 0 0 0 0 0 0 0
13 Avery, Megan 0 0 0 0 0 0 0 0 0 0
14 Leach, Krysti 0 0 0 0 0 1 1 0 1 0
15 Dietrich, Jane 2 0 2 3 2 0 2 0 0 0
GK 17 Maguire, Danielle 0 0 0 0 0 1 0 0 0 0
18 Blomberg, Anna 3 1 4 3 3 3 1 1 4 0
20 Illian, Abby 0 0 0 1 0 1 2 0 0 0 0-1
21 McManus, Abbey 0 0 0 0 0 1 1 0 0 0
23 Grinnell, Bailey 1 0 1 1 1 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 10 4 14 17 13 14 17 2 11 0 1-2

Goalkeeping Statistics

EC - Goalkeeping
# Player Minutes GA Saves Dec
24 Rachel Socolow 60:00 10 3 W
Totals 10 3
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Maguire, Danielle 39:41 14 4 L
1 Kirkpatrick, Julianne 20:19 4 1
Totals 18 5

Play By Play