Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Endicott (1-1, 1-0 CCC)-VS-Gordon (0-2, 0-1 CCC)

Box Score

Endicott logo
14
vs
Gordon logo
3

Endicott (1-1, 1-0 CCC)
-VS-
Gordon (0-2, 0-1 CCC)

Team Score By Period
Team F Total
Winner Endicott 4 6 3 1 14
Gordon 1 0 0 2 3
EC
Kyle Weber (3); Jonny Kovach (2); Chris Murphy (2); Connor McCormack (2); Brendan Hunter (1); Jonathan Morgan (1); Kevin Butler (1); Harrison Cotter (1); Mark Cornacchio (1)
GC
Heckelmann, Jordan (1); Spellman, Sam (1); Stirling, Kenny (1)
Date:
2/27/2013
Start:
4:00p.m.
Time:
2:00
Attendance:
50
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
John Talmo; Alex Blane; Clayton Jones; Bess Watson
VIEW
Match History vs Endicott

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EC GC
EC 1st 09:23 Kevin Butler (1) Unassisted 1 0
EC 1st 08:31 Kyle Weber (3) Kevin Butler 2 0
GC 1st 05:33 Jordan Heckelmann (1) Sam Spellman 2 1
EC 1st 02:25 Chris Murphy (2) Unassisted 3 1
EC 1st 02:02 Jonny Kovach (1) Unassisted 4 1
EC 2nd 11:38 Connor McCormack (3) Joshua Tordik 5 1
EC 2nd 07:56 Brendan Hunter (1) Unassisted 6 1
EC 2nd 06:17 Kyle Weber (4) Connor McCormack 7 1
EC 2nd 04:53 Harrison Cotter (2) Peter Erickson 8 1
EC 2nd 04:01 Connor McCormack (4) (UP) Jeremy Morgan 9 1
EC 2nd 03:22 Jonathan Morgan (1) Unassisted 10 1
EC 3rd 08:59 Kyle Weber (5) Unassisted 11 1
EC 3rd 04:59 Mark Cornacchio (1) Unassisted 12 1
EC 3rd 02:21 Chris Murphy (3) Unassisted 13 1
GC 4th 13:54 Sam Spellman (4) Mio Sison 13 2
EC 4th 00:30 Jonny Kovach (2) Unassisted 14 2
GC 4th 00:02 Kenny Stirling (1) Unassisted 14 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 05:31 Peter Kovacevic 00:30 DELAY OF GAME
GC 2nd 04:19 Jeff Lane 00:30 PUSHING
EC 3rd 10:47 Connor McCormack 00:30 PUSHING
EC 4th 08:09 Jonny Kovach 01:00 ILLEGAL BODY CHECK
EC 4th 02:29 Kevin Butler 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Endicott 14 12 10 11 47
Gordon 6 6 5 7 24
Shots On Goal
Endicott 6 10 5 7 28
Gordon 4 3 3 5 15
Saves
Endicott 3 3 3 3 12
Gordon 2 4 2 6 14
Turnovers
Endicott 9 6 13 4 32
Gordon 10 5 14 13 42
Clears
Endicott 7-8 5-6 7-7 6-7 25-28
Gordon 7-11 6-7 7-10 9-12 29-40
Ground Balls
Endicott 10 15 16 8 49
Gordon 9 9 10 11 39
Face Offs
Endicott 5 7 4 1 17
Gordon 1 0 0 2 3
Extra Man Opportunities
Endicott 0-1 1-1 0-0 0-0 1-2
Gordon 0-0 0-0 0-1 0-2 0-3

Individual Statistics

Endicott 14

Endicott 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Anthony Martignetti 0 0 0 0 0 2 0 1 - -
3 Kyle Weber 3 0 3 6 4 1 2 0 - -
4 Will Farfalla 0 0 0 0 0 3 0 2 - -
6 Jon Siderewicz 0 0 0 1 0 0 0 0 - -
8 Brendan Hunter 1 0 1 2 1 0 0 0 - -
9 Sam Ozycz 0 0 0 3 1 12 2 0 17-19 -
10 Jonathan Morgan 1 0 1 3 2 0 3 0 - -
13 Peter Erickson 0 1 1 1 0 1 2 0 - -
16 Joshua Tordik 0 1 1 0 0 1 2 0 - -
17 Jonny Kovach 2 0 2 7 4 0 1 0 - 1-01:00
18 Chris Murphy 2 0 2 2 2 2 3 0 - -
19 Kevin Butler 1 0 1 3 2 5 1 0 - 1-01:00
20 Chris Janelle 0 0 0 0 0 1 1 0 - -
21 Jeremy Morgan 0 1 1 1 1 1 1 1 - -
22 Connor McCormack 2 1 3 3 3 2 4 0 - 1-00:30
23 Kyle Burke 0 0 0 0 0 1 0 0 - -
27 Erik Mangrum 0 0 0 0 0 0 0 0 0-1 -
28 Scott McCormack 0 0 0 1 1 1 0 0 - -
31 Peter Field 0 0 0 0 0 0 0 0 - -
35 Mitchell Tapley 0 0 0 3 1 2 1 0 - -
39 Nick Pinciaro 0 0 0 5 1 0 1 0 - -
40 Nick Togneri 0 0 0 1 1 0 1 0 - -
GK 42 Cameron Bell 0 0 0 0 0 3 0 1 - -
43 Harrison Cotter 1 0 1 1 1 1 6 0 - -
44 Christopher Summers 0 0 0 0 0 1 0 1 - -
47 Mark Cornacchio 1 0 1 4 3 1 1 0 - -
49 Austin Burke 0 0 0 0 0 1 0 0 - -
55 Ryan Sutherland 0 0 0 0 0 5 0 1 - -
59 Tom Mertens 0 0 0 0 0 0 0 0 - -
60 Lucas Paratore 0 0 0 0 0 2 1 2 - -
Totals 14 4 18 47 28 49 33 9 17-20 3-02:30

Gordon 3

Gordon 3
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Lane, Jeff 0 0 0 0 0 0 1 0 - 1-00:30
2 Heckelmann, Jordan 1 0 1 3 2 2 2 0 - -
3 Dantona III, Dominic 0 0 0 0 0 6 2 2 - -
GK 4 Zemanski, Houston 0 0 0 0 0 3 2 0 - -
5 Cosden, Brenton 0 0 0 0 0 1 1 0 - -
8 Spellman, Sam 1 1 2 4 3 4 2 1 - -
9 Davis, Colin 0 0 0 0 0 4 5 1 - -
11 Dantona, Matt 0 0 0 2 1 1 2 0 - -
13 Egan, Mike 0 0 0 0 0 0 0 0 - -
14 Evans, Roger 0 0 0 0 0 4 2 1 2-14 -
15 Allcroft, Roger 0 0 0 0 0 0 0 0 - -
17 Sison, Mio 0 1 1 4 2 2 7 0 - -
18 Martin, Jake 0 0 0 3 3 1 4 0 - -
22 Houston, John 0 0 0 1 1 0 0 1 - -
23 Laurence, Josh 0 0 0 0 0 0 0 1 - -
24 Stirling, Kenny 1 0 1 2 1 4 4 4 - -
27 Kovacevic, Peter 0 0 0 0 0 1 1 0 1-6 1-00:30
32 Cashin, John 0 0 0 1 0 4 1 1 - -
33 Greenwald, Cody 0 0 0 0 0 1 1 0 - -
42 Nelson, Jeremy 0 0 0 4 2 1 4 0 - -
Totals 3 2 5 24 15 39 41 12 3-20 2-01:00

Goalkeeping Statistics

EC - Goalkeeping
# Player Minutes GA Saves Dec
42 Cameron Bell 60:00 3 12 W
Totals 3 12
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Zemanski, Houston 45:00 13 8 L
33 Greenwald, Cody 15:00 1 6
Totals 14 14

Play By Play