Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Western New England (4-3, 2-0 CCC)-VS-Gordon (1-7, 0-2 CCC)

Box Score

Western New England logo
15
vs
Gordon logo
5

Western New England (4-3, 2-0 CCC)
-VS-
Gordon (1-7, 0-2 CCC)

Team Score By Period
Team F Total
Winner Western New England 5 5 4 1 15
Gordon 1 0 4 0 5
WNEMLAX
Michael Donahue (3); Owen Caruso (2); Nick Jez (2); Jon Bota (1); Corbett C.-Harreys (1); Thomas Turner (1); Ben Borsellino (1); Garrett Mullins (1); Patrick Dillion (1); Sean Lawton (1); Jake Liacos (1)
GC
Sison, Mio (2); Martin, Jake (2); Dantona, Matt (1)
Date:
3/27/2013
Start:
4:00pm
Time:
1:45
Attendance:
100
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Sean Murphy; Alex Blane; Joe Adams; Bess Watson
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WNEMLAX GC
GC 1st 13:56 Jake Martin (5) Matt Dantona 0 1
WNEMLAX 1st 12:31 Sean Lawton (7) Unassisted 1 1
WNEMLAX 1st 11:16 Jake Liacos (3) James Reardon 2 1
WNEMLAX 1st 09:37 Nick Jez (8) Unassisted 3 1
WNEMLAX 1st 06:56 Michael Donahue (11) Jake Liacos 4 1
WNEMLAX 1st 00:51 Michael Donahue (12) Patrick Hamel 5 1
WNEMLAX 2nd 12:05 Nick Jez (9) Unassisted 6 1
WNEMLAX 2nd 09:25 Corbett C.-Harreys (15) James Reardon 7 1
WNEMLAX 2nd 05:12 Michael Donahue (13) Jon Bota 8 1
WNEMLAX 2nd 02:37 Thomas Turner (2) Ben Borsellino 9 1
WNEMLAX 2nd 00:02 Ben Borsellino (2) Owen Caruso 10 1
WNEMLAX 3rd 12:47 Owen Caruso (5) Unassisted 11 1
GC 3rd 12:11 Mio Sison (14) Unassisted 11 2
GC 3rd 10:48 Mio Sison (15) Unassisted 11 3
GC 3rd 09:10 Jake Martin (6) Matt Dantona 11 4
GC 3rd 05:28 Matt Dantona (1) Unassisted 11 5
WNEMLAX 3rd 03:07 Patrick Dillion (1) Unassisted 12 5
WNEMLAX 3rd 00:33 Owen Caruso (6) Patrick Hamel 13 5
WNEMLAX 3rd 00:26 Jon Bota (3) Dan McKenna 14 5
WNEMLAX 4th 00:30 Garrett Mullins (1) James Kolesar 15 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WNEMLAX 4th 12:31 David Novitzky 00:30 HOLDING
GC 4th 07:46 Josh Laurence 00:30 PUSHING
GC 4th 02:02 Kenny Stirling 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Western New England 10 13 10 14 47
Gordon 5 5 11 2 23
Shots On Goal
Western New England 8 8 7 9 32
Gordon 2 1 6 2 11
Saves
Western New England 1 1 2 2 6
Gordon 3 3 3 8 17
Turnovers
Western New England 5 3 5 4 17
Gordon 7 4 6 9 26
Clears
Western New England 6-8 7-7 4-7 7-9 24-31
Gordon 5-7 5-5 5-6 7-9 22-27
Ground Balls
Western New England 10 8 12 15 45
Gordon 6 6 12 7 31
Face Offs
Western New England 3 2 4 0 9
Gordon 4 4 5 2 15
Extra Man Opportunities
Western New England 0-0 0-0 0-0 0-1 0-1
Gordon 0-0 0-0 0-0 0-2 0-2

Individual Statistics

Western New England 15

Western New England 15
Pos # Player G A P SH SOG GB TO CT FO PEN
0 James Reardon 0 2 2 1 0 0 1 0 - -
1 Jon Bota 1 1 2 6 3 1 0 0 - -
2 Corbett C.-Harreys 1 0 1 1 1 0 0 0 - -
GK 3 Brandon Body 0 0 0 0 0 0 0 0 - -
4 Thomas Turner 1 0 1 5 4 0 1 0 - -
5 Ben Borsellino 1 1 2 1 1 0 1 0 - -
8 Garrett Mullins 1 0 1 3 2 3 0 0 - -
9 Owen Caruso 2 1 3 3 2 0 2 0 - -
10 Cam Gormley 0 0 0 0 0 0 0 0 - -
11 Jack Tatigan 0 0 0 0 0 0 0 0 - -
12 Nick Jez 2 0 2 2 2 0 0 1 - -
13 Michael Donahue 3 0 3 4 4 1 1 0 - -
14 Corey Johnson 0 0 0 0 0 1 1 0 - -
15 Philip McLean 0 0 0 0 0 1 0 0 - -
16 Brian Leistikow 0 0 0 1 1 2 1 1 - -
17 Jake Fishter 0 0 0 3 3 0 1 0 - -
18 Trevor Scott 0 0 0 0 0 1 1 1 - -
19 Alex Meschutt 0 0 0 0 0 4 0 0 8-14 -
20 Troy Powell 0 0 0 0 0 4 1 0 - -
21 Patrick Dillion 1 0 1 2 1 3 1 0 - -
23 Adam Knapton 0 0 0 1 0 0 0 0 - -
24 Sean Lawton 1 0 1 5 3 0 0 0 - -
25 Anthony Bankers 0 0 0 0 0 2 1 0 - -
27 George Knapp 0 0 0 0 0 0 0 0 - -
28 Jack Ahearn 0 0 0 0 0 0 0 0 - -
29 Nicky Donovan 0 0 0 0 0 4 0 1 - -
36 Mike Saccomani 0 0 0 0 0 1 0 0 - -
37 Jesse DeLucca 0 0 0 0 0 0 0 0 1-5 -
38 Zach Robinson 0 0 0 1 1 0 0 0 - -
39 Dylan Senft 0 0 0 2 1 0 0 1 - -
41 Rylan Gilley 0 0 0 0 0 1 0 0 - -
42 Dan McKenna 0 1 1 2 1 0 1 0 - -
43 Dylan Hensley 0 0 0 1 0 1 1 0 - -
44 Jake Liacos 1 1 2 2 2 5 0 2 - -
47 David Novitzky 0 0 0 0 0 1 0 0 - 1-00:30
48 James Kolesar 0 1 1 0 0 2 1 0 - -
49 Taylor Waybright 0 0 0 0 0 0 0 0 - -
96 James Chase 0 0 0 0 0 1 0 0 - -
98 Taylor Dubose 0 2 2 1 0 1 0 0 - -
99 David Cedrone 0 0 0 0 0 0 0 0 0-5 -
Totals 15 10 25 47 32 40 16 7 9-24 1-00:30

Gordon 5

Gordon 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Heckelmann, Jordan 0 0 0 3 2 2 2 0 - -
3 Dantona III, Dominic 0 0 0 0 0 2 2 0 - -
GK 4 Zemanski, Houston 0 0 0 0 0 0 0 0 - -
5 Cosden, Brenton 0 0 0 1 1 0 1 1 - -
8 Spellman, Sam 0 0 0 8 2 0 1 1 - -
11 Dantona, Matt 1 2 3 1 1 2 1 1 - -
13 Egan, Mike 0 0 0 0 0 2 1 0 - -
14 Evans, Roger 0 0 0 2 0 2 3 0 - -
17 Sison, Mio 2 0 2 6 3 1 7 0 - -
18 Martin, Jake 2 0 2 2 2 1 5 0 - -
19 Ward, Hunter 0 0 0 0 0 4 0 0 - -
23 Laurence, Josh 0 0 0 0 0 0 0 0 - 1-00:30
24 Stirling, Kenny 0 0 0 0 0 6 1 0 - 1-01:00
27 Kovacevic, Peter 0 0 0 0 0 8 0 0 15-24 -
32 Cashin, John 0 0 0 0 0 0 1 0 - -
33 Greenwald, Cody 0 0 0 0 0 1 0 0 - -
36 Craddick, Andrew 0 0 0 0 0 0 0 0 - -
Totals 5 2 7 23 11 31 25 3 15-24 2-01:30

Goalkeeping Statistics

WNEMLAX - Goalkeeping
# Player Minutes GA Saves Dec
3 Brandon Body 30:00 1 2 W
36 Mike Saccomani 15:00 4 2
96 James Chase 15:00 0 2
Totals 5 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Zemanski, Houston 30:00 10 6 L
33 Greenwald, Cody 30:00 5 11
Totals 15 17

Play By Play