Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Univ. of New England (9-3, 3-1 CCC)-VS-Gordon (2-10, 1-4 CCC)

Box Score

Univ. of New England logo
11
vs
Gordon logo
10

Univ. of New England (9-3, 3-1 CCC)
-VS-
Gordon (2-10, 1-4 CCC)

Team Score By Period
Team F Total
Winner Univ. of New England 4 1 3 3 11
Gordon 3 2 4 1 10
UNE
Pat Wolfe (4); Tyler Thomas (3); Mike Allan (2); Sam Cloutier (1); Shamus Higginbottom (1)
GC
Evans, Roger (4); Sison, Mio (2); Heckelmann, Jordan (1); Cosden, Brenton (1); Davis, Colin (1); Dantona, Matt (1)
Date:
4/10/2013
Start:
7:00 pm
Time:
1:45
Attendance:
100
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Brian Richardson; Joe Adams; Dana DiFiore; Bess Watson
VIEW
Match History vs Univ. of New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE GC
GC 1st 14:00 Mio Sison (21) Unassisted 0 1
GC 1st 11:36 Matt Dantona (5) Unassisted 0 2
GC 1st 09:41 Roger Evans (5) Unassisted 0 3
UNE 1st 04:58 Sam Cloutier (14) Mike Allan 1 3
UNE 1st 02:01 Mike Allan (12) Unassisted 2 3
UNE 1st 01:13 Tyler Thomas (20) (UP) Mike Allan 3 3
UNE 1st 00:28 Tyler Thomas (21) Nick Gross 4 3
GC 2nd 13:25 Mio Sison (22) Unassisted 4 4
UNE 2nd 12:57 Pat Wolfe (22) Nick Gross 5 4
GC 2nd 02:00 Roger Evans (6) (UP) Jordan Heckelmann 5 5
GC 3rd 11:18 Jordan Heckelmann (9) Unassisted 5 6
UNE 3rd 07:59 Pat Wolfe (23) Mike Allan 6 6
UNE 3rd 05:29 Pat Wolfe (24) Mike Allan 7 6
UNE 3rd 03:04 Shamus Higginbottom (3) Unassisted 8 6
GC 3rd 01:24 Brenton Cosden (2) Unassisted 8 7
GC 3rd 00:46 Roger Evans (7) Mio Sison 8 8
GC 3rd 00:05 Colin Davis (4) Unassisted 8 9
UNE 4th 09:10 Mike Allan (13) Unassisted 9 9
UNE 4th 05:34 Tyler Thomas (22) Nick Gross 10 9
UNE 4th 03:22 Pat Wolfe (25) Tyler Thomas 11 9
GC 4th 01:47 Roger Evans (8) (UP) Matt Dantona 11 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 01:51 Roger Evans 00:30 PUSHING
GC 1st 00:04 Jake Martin 00:30 OFFSIDE
UNE 2nd 02:08 Shamus Higginbottom 00:30 INTERFERENCE
GC 4th 09:10 Mio Sison 01:00 SLASHING
GC 4th 09:10 Mio Sison 00:30 OFFSIDE
UNE 4th 08:00 Nick Gross 01:00 UNNECESSARY ROUGHNESS
UNE 4th 02:36 Geoff Bruno 01:00 SLASHING
UNE 4th 02:36 Geoff Bruno 01:00 SLASHING
GC 4th 01:03 Peter Kovacevic 01:00 UNNECESSARY ROUGHNESS
UNE 4th 00:15 Steven Hughes 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Univ. of New England 14 14 10 7 45
Gordon 7 6 10 14 37
Shots On Goal
Univ. of New England 11 5 6 6 28
Gordon 4 4 7 10 25
Saves
Univ. of New England 1 2 3 9 15
Gordon 7 4 3 3 17
Turnovers
Univ. of New England 2 3 4 6 15
Gordon 6 7 6 3 22
Clears
Univ. of New England 4-4 6-6 7-7 5-8 22-25
Gordon 7-9 5-6 9-9 8-8 29-32
Ground Balls
Univ. of New England 13 10 11 8 42
Gordon 7 9 10 6 32
Face Offs
Univ. of New England 5 1 5 5 16
Gordon 3 2 3 0 8
Extra Man Opportunities
Univ. of New England 1-1 0-1 0-0 0-2 1-4
Gordon 0-0 1-1 0-0 1-3 2-4

Individual Statistics

Univ. of New England 11

Univ. of New England 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dan O'Gorman 0 0 0 2 1 6 1 2 12-14 -
4 Eddie Burke 0 0 0 0 0 0 1 0 - -
6 Geoff Bruno 0 0 0 2 0 0 0 0 - 2-02:00
9 Christopher Garber 0 0 0 0 0 3 2 0 4-8 -
10 Sam Cloutier 1 0 1 5 3 0 1 0 - -
12 William Beveridge 0 0 0 0 0 0 0 0 - -
13 Nick McMahon 0 0 0 0 0 7 0 4 - -
14 Brent Bourgeois 0 0 0 2 1 1 0 0 - -
16 Steven Hughes 0 0 0 0 0 4 1 1 - 1-01:00
GK 17 Jay Letendre 0 0 0 0 0 0 1 0 - -
18 Ben Herman 0 0 0 1 1 2 0 0 - -
19 Tyler Thomas 3 1 4 6 5 2 2 0 - -
21 Nick Gross 0 3 3 8 7 3 1 0 - 1-01:00
22 Shamus Higginbottom 1 0 1 4 1 3 1 0 - 1-00:30
23 Pat Wolfe 4 0 4 10 7 4 3 1 - -
25 Mike Allan 2 4 6 5 2 4 0 0 - -
26 John Nelligan 0 0 0 0 0 0 1 0 - -
31 Jackson Burrell 0 0 0 0 0 0 0 0 - -
32 Andrew Kelly 0 0 0 0 0 1 0 0 - -
33 James Hankins 0 0 0 0 0 0 0 0 - -
34 Sam Coburn 0 0 0 0 0 2 0 0 - -
36 Fritz Kleinhempel 0 0 0 0 0 0 0 0 0-2 -
Totals 11 8 19 45 28 42 15 8 16-24 5-04:30

Gordon 10

Gordon 10
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Lane, Jeff 0 0 0 0 0 0 0 0 - -
2 Heckelmann, Jordan 1 0 1 3 2 3 4 0 - -
3 Dantona III, Dominic 0 0 0 0 0 2 0 0 - -
GK 4 Zemanski, Houston 0 0 0 0 0 3 1 1 - -
5 Cosden, Brenton 1 0 1 1 1 1 0 0 - -
8 Spellman, Sam 0 0 0 8 5 2 3 0 - -
9 Davis, Colin 1 0 1 1 1 0 0 0 - -
11 Dantona, Matt 1 1 2 3 1 4 2 1 - -
13 Egan, Mike 0 0 0 0 0 0 0 0 - -
14 Evans, Roger 4 0 4 9 7 2 2 0 - 1-00:30
17 Sison, Mio 2 1 3 7 6 2 5 0 - 2-01:30
18 Martin, Jake 0 0 0 2 0 1 1 0 - 1-00:30
19 Ward, Hunter 0 0 0 0 0 3 0 0 - -
23 Laurence, Josh 0 0 0 0 0 2 0 1 - -
24 Stirling, Kenny 0 0 0 0 0 1 0 0 - -
27 Kovacevic, Peter 0 0 0 0 0 1 0 1 8-24 1-01:00
32 Cashin, John 0 0 0 0 0 4 0 1 - -
42 Nelson, Jeremy 0 0 0 3 2 1 4 0 - -
Totals 10 2 12 37 25 32 22 5 8-24 5-03:30

Goalkeeping Statistics

UNE - Goalkeeping
# Player Minutes GA Saves Dec
17 Jay Letendre 60:00 10 15 W
Totals 10 15
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Zemanski, Houston 60:00 11 17 L
Totals 11 17

Play By Play