Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Salem State (0-1)-VS-Gordon (1-0 0-0 CCC)

Box Score

Salem State logo
5
vs
Gordon logo
15

Salem State (0-1)
-VS-
Gordon (1-0 0-0 CCC)

Team Score By Period
Team F Total
Salem State 0 5 5
Winner Gordon 11 4 15
SSUW
Kelsey Russell (3); Kristen Caso (1); Kristen Ventura (1)
GC
Blomberg, Anna (5); Grinnell, Bailey (4); Castelline, Jessica (2); Fitzgerald, Kristin (1); Rourke, Anna (1); Dietrich, Jane (1); Illian, Abby (1)
Date:
3/6/2014
Start:
4:30 PM
Time:
1:40
Attendance:
64
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Margaret DiNatale; Irene Kszepka-Daly; Robin Volpone
VIEW
Match History vs Salem State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SSUW GC
GC 1st 29:29 Bailey Grinnell (1) Unassisted 0 1
GC 1st 27:03 Jessica Castelline (1) Unassisted 0 2
GC 1st 25:24 Bailey Grinnell (2) Stephanie Fitzgerald 0 3
GC 1st 24:20 Anna Blomberg (1) Unassisted 0 4
GC 1st 21:11 Anna Blomberg (2) Jessica Castelline 0 5
GC 1st 18:44 Jessica Castelline (2) Stephanie Fitzgerald 0 6
GC 1st 18:23 Jane Dietrich (1) Unassisted 0 7
GC 1st 16:21 Abby Illian (1) Unassisted 0 8
GC 1st 15:36 Anna Blomberg (3) Jessica Castelline 0 9
GC 1st 11:55 Anna Rourke (1) Jane Dietrich 0 10
GC 1st 06:26 Bailey Grinnell (3) Unassisted 0 11
SSUW 2nd 26:54 Kristen Ventura (1) Unassisted 1 11
SSUW 2nd 25:34 Kelsey Russell (1) Unassisted 2 11
GC 2nd 24:26 Anna Blomberg (4) Olivia Balloveras 2 12
GC 2nd 17:18 Bailey Grinnell (4) Kristin Fitzgerald 2 13
SSUW 2nd 15:53 Kelsey Russell (2) Unassisted 3 13
GC 2nd 10:38 Anna Blomberg (5) Bailey Grinnell 3 14
GC 2nd 07:56 Kristin Fitzgerald (1) Unassisted 3 15
SSUW 2nd 05:39 Kelsey Russell (3) Unassisted 4 15
SSUW 2nd 00:10 Kristen Caso (1) Unassisted 5 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
SSUW 2nd 22:55 Kelsey Russell YELLOW CARD
SSUW 2nd 13:17 Erin Riley YELLOW CARD
GC 2nd 01:50 Caroline Walton YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Salem State 1 18 19
Gordon 21 6 27
Shots On Goal
Salem State 1 13 14
Gordon 17 4 21
Saves
Salem State 6 0 6
Gordon 1 8 9
Turnovers
Salem State 13 4 17
Gordon 9 7 16
Clears
Salem State 2-11 2-4 4-15
Gordon 3-3 5-9 8-12
Ground Balls
Salem State 5 5 10
Gordon 13 3 16
Draw Controls
Salem State 2 4 6
Gordon 10 5 15
Free-Position Shots
Salem State 0-1 2-2 2-3
Gordon 2-4 1-1 3-5

Individual Statistics

Salem State 5

Salem State 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kristen Caso 1 0 1 2 2 0 3 0 0 0 1-1
2 Kelly Tanner 0 0 0 3 2 4 1 0 2 0
4 Amanda Nihan 0 0 0 0 0 1 1 0 0 0
5 Casey More 0 0 0 0 0 0 1 1 0 0
6 Kristen Ventura 1 0 1 2 1 0 2 0 0 0
9 Nicole Napolitano 0 0 0 2 1 0 0 0 0 0
12 Erin Riley 0 0 0 2 0 0 0 0 0 1
13 Katie Hart 0 0 0 2 2 1 1 0 1 0
14 Tara Carnavale 0 0 0 0 0 1 1 0 0 0
17 Kelsey Russell 3 0 3 6 6 1 5 1 3 1 1-2
19 Allyson Spencer 0 0 0 0 0 0 0 0 0 0
22 Kristina Colon 0 0 0 0 0 0 0 0 0 0
24 Kara DiBenedetto 0 0 0 0 0 1 1 1 0 0
GK 27 Chyenne Jackson 0 0 0 0 0 0 0 0 0 0
Totals 5 0 5 19 14 9 16 3 6 2 2-3

Gordon 15

Gordon 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kirkpatrick, Julianne 0 0 0 0 0 0 0 0 0 0
2 Richardson, Lisa 0 0 0 1 0 0 0 0 0 0
3 Avery, Megan 0 0 0 0 0 0 1 0 0 0 0-1
4 Fitzgerald, Kristin 1 1 2 2 1 3 1 0 0 0 1-1
5 Towle, Aly 0 0 0 0 0 0 0 0 0 0
6 Balloveras, Olivia 0 1 1 0 0 3 0 0 1 0
7 Orndorff, Blake 0 0 0 0 0 0 0 0 0 0
8 Castelline, Jessica 2 2 4 5 3 0 2 0 0 0
9 Walton, Caroline 0 0 0 0 0 0 0 0 0 1
10 Fitzgerald, Stephanie 0 2 2 3 2 0 1 0 11 0
11 Rourke, Anna 1 0 1 1 1 0 1 0 0 0
12 Smith, Rebecca 0 0 0 0 0 1 1 0 0 0
13 Schilke, Hannah 0 0 0 0 0 0 1 0 0 0
15 Dietrich, Jane 1 1 2 1 1 1 1 0 1 0 1-1
GK 17 Maguire, Danielle 0 0 0 0 0 2 1 0 0 0
18 Blomberg, Anna 5 0 5 8 8 1 1 2 1 0 0-1
20 Illian, Abby 1 0 1 2 1 2 1 0 0 0 0-1
21 Ellsworth, Lydia 0 0 0 0 0 0 0 0 0 0
22 Linehan, Kelly 0 0 0 0 0 1 1 0 0 0
23 Grinnell, Bailey 4 1 5 4 4 1 5 0 1 0 1-1
25 Christensen, Kari 0 0 0 0 0 0 0 0 0 0
33 Congdon, Lindsey 0 0 0 0 0 1 0 0 0 0
44 O'Brien, Holly 0 0 0 0 0 0 0 0 0 0
Totals 15 8 23 27 21 16 18 2 15 1 3-6

Goalkeeping Statistics

SSUW - Goalkeeping
# Player Minutes GA Saves Dec
27 Chyenne Jackson 60:00 15 6 L
Totals 15 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Maguire, Danielle 30:00 0 1 W
1 Kirkpatrick, Julianne 20:00 3 3
44 O'Brien, Holly 10:00 2 5
Totals 5 9

Play By Play