Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Gordon (0-1,0-0) -VS- New England Col. (3-0,1-0)

Box Score

Gordon logo
0
vs
New England Col. logo
3

Gordon (0-1,0-0)
-VS-
New England Col. (3-0,1-0)

Team Score By Period
Team 1 2 3
Gordon Gordon 15 18 25
Winner New England Col. NEC 25 25 27
Date:
03/27/2021
Time:
09:00 AM
Site:
Henniker (Bridges Gym)
Attendance:
1
VIEW
Match History vs New England Col.

Match Details

Game Statistics By Set
Set Gordon New England Col.
K E TA % K E TA %
Set #1 9 6 37 .081 9 3 31 .194
Set #2 7 11 35 -.114 9 7 36 .056
Set #3 13 5 43 .186 13 8 44 .114
Total 29 22 115 .061 31 18 111 .117
Team Statistical Comparison
Statistic Team Comparison
Gordon - NEC
Points
37.0
46.0
Kills
29
31
Aces
1
9
Blocks
7
6
Assists
28
37
Digs
48
57

Game Leaders

Gordon - Leaders
Statistic Leaders
Kills Shaduk, Jordan (10), Bailey, Eden (6), Batson, Marla (4)
Aces Gergins, Ashlyn (1)
Blocks Batson, Marla (5), Carroll, Macie (2), Shaduk, Jordan (2)
Assists Gergins, Ashlyn (21), Robinson, Hayley (5), Howe, Kate (1)
Digs Robinson, Hayley (15), Gergins, Ashlyn (10), Howe, Kate (7)
NEC - Leaders
Statistic Leaders
Kills Thi, Amber (12), Wimberly, Shirita (6), Sampson, Tatiana (4)
Aces Wimberly, Shirita (4), Barron, Kenzie (2), Avaloz, Amaya (1)
Blocks McBride-Rogers, Renee (4), Vargas, Samantha (3), Sampson, Tatiana (2)
Assists Avaloz, Amaya (17), Barron, Kenzie (17), Thi, Amber (2)
Digs Kodama, Jaycie (18), Thi, Amber (11), Barron, Kenzie (6)

Individual Statistics

Gordon (0-1,0-0)

Gordon - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Majeau, Rebecca 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
3 3 Batson, Marla 3 4 2 23 .087 0 0 0 0 0-0 2 3 0 2 0 0 7.5
6 6 Bailey, Eden 3 6 4 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 6.5
8 8 Howe, Kate 3 4 5 20 -.050 1 1 0 0 0-0 0 1 0 7 0 1 4.5
10 10 Robinson, Hayley 3 0 0 3 .000 5 1 0 2 0-2 0 0 0 15 0 3 0.0
12 12 Gergins, Ashlyn 3 2 0 10 .200 21 0 1 0 1-0 0 0 0 10 0 0 3.0
14 14 Batson, Nikki 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 6 0 2 0.0
19 19 Carroll, Macie 3 3 4 11 -.091 0 0 0 0 0-0 1 1 0 0 0 0 4.5
21 21 Shaduk, Jordan 3 10 6 31 .129 0 0 0 0 0-0 0 2 0 6 0 0 11.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 29 22 115 .061 28 2 1 6 1-6 3 8 0 48 0 9 37
Gordon - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Majeau, Rebecca 3 0 0 0 0 0 0 0.0
3 3 Batson, Marla 3 2 3 0 2 0 0 7.5
6 6 Bailey, Eden 3 0 1 0 2 0 0 6.5
8 8 Howe, Kate 3 0 1 0 7 0 1 4.5
10 10 Robinson, Hayley 3 0 0 0 15 0 3 0.0
12 12 Gergins, Ashlyn 3 0 0 0 10 0 0 3.0
14 14 Batson, Nikki 3 0 0 0 6 0 2 0.0
19 19 Carroll, Macie 3 1 1 0 0 0 0 4.5
21 21 Shaduk, Jordan 3 0 2 0 6 0 0 11.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 8 0 48 0 9 37

New England Col. (3-0,1-0)

NEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Avaloz, Amaya 3 0 0 1 .000 17 1 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Barron, Kenzie 3 1 0 1 1.000 17 0 2 1 2-1 0 0 0 6 0 0 3.0
6 6 Thi, Amber 3 12 3 35 .257 2 0 1 4 1-4 0 1 0 11 0 0 13.5
9 9 Wimberly, Shirita 3 6 7 25 -.040 0 0 4 1 4-1 0 0 0 5 0 0 10.0
11 11 Vargas, Samantha 3 3 4 13 -.077 0 0 1 1 1-1 0 3 0 4 0 0 5.5
13 13 Sampson, Tatiana 3 4 1 13 .231 0 1 0 1 0-1 0 2 0 3 0 0 5.0
17 17 Kodama, Jaycie 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 18 0 0 0.0
19 19 McBride-Rogers, Renee 3 3 1 13 .154 0 0 0 0 0-0 1 3 0 5 0 0 5.5
12 12 Elfering, Livia 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 McGeisey, Dominique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Geisler, Sydni 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Ines, Meilani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 111 .117 37 2 9 8 9-8 1 10 0 57 0 1 46
NEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Avaloz, Amaya 3 0 0 0 3 0 0 1.0
5 5 Barron, Kenzie 3 0 0 0 6 0 0 3.0
6 6 Thi, Amber 3 0 1 0 11 0 0 13.5
9 9 Wimberly, Shirita 3 0 0 0 5 0 0 10.0
11 11 Vargas, Samantha 3 0 3 0 4 0 0 5.5
13 13 Sampson, Tatiana 3 0 2 0 3 0 0 5.0
17 17 Kodama, Jaycie 3 0 0 0 18 0 0 0.0
19 19 McBride-Rogers, Renee 3 1 3 0 5 0 0 5.5
12 12 Elfering, Livia 2 0 1 0 2 0 0 2.5
3 3 McGeisey, Dominique 1 0 0 0 0 0 0 0.0
7 7 Geisler, Sydni 1 0 0 0 0 0 0 0.0
18 18 Ines, Meilani 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 0 57 0 1 46