Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Field Hockey Records

RECORD RECORD HOLDER YEAR(S) RECORD SET
Career Assists: 34 Karli (Balmer) Weiss 2011-2014
First Year Assists: 11 Veronica Pierce 2007
Game Assists: 3 Emily Houtz; Samantha (Neverett) Bentson 9.15.98 vs. ECSU; 10.1.09 vs. Becker
Season Assists: 14 Tambrey (Mentus) Fliermans; Karli (Balmer) Weiss 1999; 2012
Season Consecutive Shutouts: 6 Ginny MacDonald; Mindy Piece 1991; 1998
Career Goalkeeper Wins: 55 Brianna Ridell 2000-2003
Season Goalkeeper Wins: 15 Mindy Pierce; Brianna Ridell 1998; 2001
Career Goals: 65 Megan Benevides 2002-2005
First* Year Goals: 16 Megan Benevides 2002
Game Goals: 5 Natalie Adamez 9.1.17 vs. Salem State
Season Goals: 31 Courtney Scott 2013
Season Goals Against: 14 Mindy Pierce; Briana Ridell 1998; 2001
Season Goals Against Avg.: 0.74 Briana Ridell 2001
Career Hat Tricks: 8 Courtney Scott 2013-2014
Season Hat Tricks: 7 Courtney Scott 2013
Career Points: 149 Megan Benevides 2002-2005
First* Year Points: 34 Megan Benevides 2002
Single Game Points: 8 Whitney Plaster 10.14.06 vs. Anna Maria
Season Points: 54 Megan Benevides 2005
Season Save Pct.: 0.913 Mindy Pierce 1998
Game Saves: 27 Pam Bennett 1993
Season Saves: 194 Pam Bennett 1993
Career Shutouts: 41 Brianna Ridell 2002-2003
Season Shutouts: 11 Brianna Ridell 2001
*Must Be A True Freshman
                                                                                                                                


 
SEASON RECORDS
SEASON GOALS SEASON POINTS
Courtney Scott 31 2013 Courtney Scott 68 2013
Megan Benevides 24 2005 Megan Benevides 54 2005
Tennyson Mentus 18 2001 Tennyson (Mentus) Kraus 44 2001
Megan Benevides 16 2003 Tennyson (Mentus) Kraus 40 2000
Megan Benevides 16 2002 Whitney Plaster 39 2006
Tennyson (Mentus) Kraus 15 2000 Megan Benevides 38 2003
Whitney Plaster 15 2006 Karli Balmer 38 2012
Tambrey (Mentus) Fliermans  15 1997 Tambrey (Mentus) Fliermans 37 1997
Tennyson (Mentus) Kraus 14 1999 Megan Benevides 34 2002
Mollie Sweeney 14 2006 Tennyson (Mentus) Kraus 34 1999
Natalie Adamez 14 2017 Courtney Scott 31 2014
Cara Goudie 14 2019 Cara Goudie 31 2019
SEASON ASSISTS SEASON DEFENSIVE SAVES
Karli Balmer 14 2012 Emily Ward 13 2022
Veronica Pierce 11 2007 Briana Kowolenko 12 2017
Tennyson Mentus 10 2000 Gayle Watson 11 2011
Whitney Plaster 10 2005 Abigail Seay 9 2018
Emily Houtz 10 1998 Briana Kowolenko 9 2016
Brittany Hawkins 10 2014 Bailey Balmer 9 2015
Karli Balmer 10 2013 Lydia Ellsworth 9 2014
Whitney Plaster 9 2006 Wendy Redcay 8 2007
Tennyson Mentus 8 2001 Briana Kowolenko 8 2018
Brittany Nanni 8 2005 Julia Ham; Jane Eisenhauer 7 2009; 2007
Megan Wernig; Kelly Linehan 2013; 2011
 (includes 1986-1989, 1993-2018 - Defensive Saves 2002-2003, 2005-2018)
CAREER RECORDS
CAREER GOALS CAREER ASSISTS
Megan Benevides 65 2002-2005 Karli Balmer 34 2011-2014
Tennyson Mentus 58 1998-2001 Tambrey Mentus 32 1996-1999
Tambrey Mentus 49 1996-1999 Tennyson Mentus 29 1998-2001
Courtney Scott 44 2013-2014 Whitney Plaster 27 2003-2006
Mollie Sweeney 41 2005-2008 Veronica Pierce 25 2007-2010
Whitney Plaster 36 2003-2006 Emily Houtz 24 1998-2001
Veronica Pierce 32 2007-2010 Brittany Hawkins 21 2011-2014
Karli Balmer 32 2011-2014 Megan Benevides 19 2002-2005
Brittany Hawkins 32 2011-2014 Lynn Hastings 17 1997-2000
Samantha Neverett 31 2009-2011 Naomi Chapman 17 2000-2003
Emily Houtz 30 1998-2001 Sarah Orlando 17 2005-2008
CAREER POINTS CAREER DEFENSIVE SAVES
Megan Benevides 149 2002-2005 Briana Kowolenko 30 2015-2018
Tennyson Mentus 145 1998-2001 Lydia Ellsworth 19 2012-2015
Tambrey Mentus 130 1996-1999 Abigail Seay 18 2016-2018
Whitney Plaster 99 2003-2006 Bailey Balmer 17 2013-2016
Courtney Scott 99 2013-2014 Gayle Watson 15 2011-2013
Karli Balmer 98 2011-2014 Emily Ward 14 2019-2022
Mollie Sweeney 92 2005-2008 Megan Wernig 14 2010-2013
Veronica Pierce 89 2007-2010 Wendy Redcay 12 2006-2009
Brittany Hawkins 85 2011-2014 Jane Eisenhauer 11 2006-2009
Emily Houtz 84 1998-2001 Julia Ham 11 2007-2010
Samantha Neverett 78 2009-2011 Kelly Linehan 10 2011-2013
Jessica Edwards 69 1994-1997 Emma Gates 8 2005-2008
Eleanor Helai 8 2009-2012
(includes 1986-1989, 1993-2018 - Defensive Saves 2002-2003, 2005-2018)
      
 
YEAR COACH W L T POSTSEASON
1969
1970
1971 Evans
1972 Macmillan 5 1 1
1973 Macmillan 7 1 0
1974 Macmillan 8 1 1
1975 Macmillan
1976 Macmillan
1977 Macmillan
1978 Macmillan
1979 Liz Ruhl
1980 Ruhl
1981 Ruhl 9 3 2
1982 Ruhl 15 4 3 NCCAA Eastern Champs
1983 Joyce Lorton 11 6 2
1984 Lorton 13 4 0 NAIA 1984 District V Champs
1985 Lorton 4 7 2
1986 Lorton 8 9 2 NAIA District V Runner-Up; 36-26-6, 4 years
1987 Carol Campisano 9 9 0
1988 Campisano  2 7 0 11-16-0, 2 years
1989 Cindy Spreer 9 7 0
1990 Spreer 9 7 0
1991 Spreer 9 7 1 27-21-1, 3 years
1992 Denise Horwood 9 6 2 9-6-2, 1 year
1993 Amy Reiter 5 12 0 5-12-0, 1 year
1994 Lynn Ely 5 8 2
1995 Ely 8 9 0 13-17-2, 2 years
1996 Becky Pierson 10 9 0 CCC Champions
1997 Pierson 10 7 0 CCC Runner-Up
1998 Pierson 15 4 0 CCC Champions
1999 Pierson 12 7 0 CCC Runner-Up; 47-27-0, 4 years
2000 Cory Ward 12 6 0 CCC Runner-Up
2001 Ward 15 3 0 CCC Champions, NCAA First Round
2002 Ward 14 6 0 CCC Runner-Up
2003 Ward 15 7 0 CCC Runner-Up
2004 Ward 13 7 0
2005 Ward 12 9 0
2006 Ward 11 8 0
2007 Ward 13 8 0
2008 Ward 12 10 0
2009 Ward 5 15 0
2010 Ward 6 14 0
2011 Ward 9 12 0
2012  Ward 6 14 0
2013 Ward 17 6 0 CCC Champions, NCAA First Round
2014 Ward 13 10 0 ECAC Runner-Up
2015 Ward 5 14 0
2016 Ward 8 11 0
2017 Ward 3 15 0
2018 Ward 6 14 0
2019 Ward 7 13 0
2020 Ward N/A N/A N/A played 7v7 scrimmages | no official ccc season in the fall
2021 Ward 2 12 0
2022 Ward 2 14 0
2023 Josie Skelley 0 10 0
2024 Alyssa Maryanopolis 1 18

Updated July 2025