Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Field Hockey Cumulative Statistics

Team (2-17, 0-7)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 11 53
Goals Per Game 0.58 2.79
Shots 102 362
Shots Per Game 5.4 19.1
Shots Percentage 0.108 0.146
Shots On Goal 69-102 220-362
Shots On Goal Percentage 0.676 0.608
Penalties
Green Cards 4 7
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 4 42
Saves 167 58
Fouls 69 78
Penalty Corners 86 204
Penalty Strokes: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Bourk, Sarah 19 19 963 4 1 9 20 0.200 16 0.800 0-0-0 0 0-0 0
5 Drouin, Jordan 19 19 1155 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 1
11 Gayer, Josie 18 18 1018 2 0 4 5 0.400 5 1.000 0-0-0 1 0-0 0
12 Kyes, Emma 19 16 977 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
4 Amadon, Hannah 19 18 1124 1 0 2 8 0.125 8 1.000 0-0-0 0 0-0 0
15 Carlsen, Kaitlyn 19 18 1041 0 2 2 14 0.000 8 0.571 2-0-0 0 0-0 0
28 Holden, Elizabeth 19 19 1039 0 1 1 20 0.000 13 0.650 2-0-0 0 0-0 0
25 Briggs, Haylee 18 18 1095 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hanlon, Grace 16 0 155 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Haynie, Ella 16 2 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hopkins, LilyAnna 10 8 374 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 0
13 Korwan, Rachel 19 16 888 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
10 Minzy, Parker 19 19 1099 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 2
3 Palma Linares, Nicole 13 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Reynolds, Abbie 19 18 1138 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 19 - 12428 11 4 26 102 0.108 69 0.676 4-0-0 1 0-0 4
Opponent 19 - 12635 53 42 148 361 0.147 219 0.607 7-3-0 13 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Briggs, Haylee 18 18 1078:08 51 2.84 157 0.755 2 16 0 1 217
21 Haynie, Ella 3 1 77:10 2 1.56 6 0.750 0 1 0 0 8
Total 19 - 1155:18 53 2.75 163 0.755 2 17 0 2 225
Opponents 19 - 1155:18 11 0.57 55 0.833 12 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Bourk, Sarah 7 7 390 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
4 Amadon, Hannah 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Briggs, Haylee 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Carlsen, Kaitlyn 7 7 416 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Drouin, Jordan 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Gayer, Josie 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hanlon, Grace 6 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Haynie, Ella 5 1 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Holden, Elizabeth 7 7 408 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
6 Hopkins, LilyAnna 3 2 67 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Korwan, Rachel 7 6 416 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Kyes, Emma 7 6 357 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Minzy, Parker 7 7 420 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
3 Palma Linares, Nicole 6 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Reynolds, Abbie 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4604 1 0 2 11 0.091 5 0.455 4-0-0 0 0-0 3
Opponent 7 - 4609 28 23 79 161 0.174 94 0.584 7-3-0 6 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Briggs, Haylee 7 7 405:00 28 4.15 63 0.692 0 7 0 0 100
21 Haynie, Ella 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 7 - 420:00 28 4.00 63 0.692 0 7 0 0 100
Opponents 7 - 420:00 1 0.14 4 0.800 6 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Saint Joseph (Conn.) L 0-5 (0-1) 81
9/5/2026 at Smith L 0-3 (0-3) 75
9/6/2026 vs Me.-Farmington L 0-2 (0-3) 25
9/9/2026 vs Worcester St. L 0-2 (0-4) 79
9/12/2026 vs Western New Eng. L 0-2 (0-5, 0-1 CNE) 0-1 CNE 133
9/15/2026 at New England Col. L 0-3 (0-6, 0-1) 0-1 45
9/19/2026 at JWU (Providence) L 0-3 (0-7, 0-6 CNE) 0-6 CNE 145
9/23/2026 vs Elms W 4-0 (1-7) 88 Sarah Bourk (1)
Emma Kyes (1) (Kaitlyn Carlsen)
Emma Kyes (2) (Sarah Bourk)
Sarah Bourk (2)
9/30/2026 vs Roger Williams L 0-6 (1-8, 0-3 CNE) 0-3 CNE 92
10/1/2026 vs Nichols L 0-3 (1-9, 0-4 CNE) 0-4 CNE 73
10/3/2026 at Endicott L 0-6 (1-10, 0-5 CNE) 0-5 CNE 149
10/5/2026 at Salem St. L 1-2 (1-11, 0-5) 0-5 90 Sarah Bourk (0)
10/7/2026 at Manhattanville L 2-3 (1-12, 0-5) 0-5 0 Josie Gayer (0)
Jordan Drouin (0) (Elizabeth Holden)
10/10/2026 at Rivier L 1-2 (1-13) 0 Hannah Amadon (0) (Kaitlyn Carlsen)
10/14/2026 at UMass Boston W 1-0 (2-13) 67 Josie Gayer (0)
10/17/2026 at U. of New England L 0-5 (2-14, 0-6 CNE) 0-6 CNE 185
10/20/2026 vs Thomas (ME) L 0-1 () 77
10/24/2026 vs Hartford L 1-3 (2-16, 0-7 CNE) 0-7 CNE 144 Sarah Bourk (5)
10/27/2026 at Dean L 1-2 (2-17, 0-7 CNE) 0-7 CNE 33 Jordan Drouin (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Saint Joseph (Conn.) 0-5 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 660 0
9/5/2026 at Smith 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 622 0
9/6/2026 vs Me.-Farmington 0-2 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 607 0
9/9/2026 vs Worcester St. 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/12/2026 vs Western New Eng. 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 2
9/15/2026 at New England Col. 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/19/2026 at JWU (Providence) 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 644 0
9/23/2026 vs Elms 4-0 4 2 10 28 0.143 22 0.786 0-0-0 1 0-0 660 0
9/30/2026 vs Roger Williams 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/1/2026 vs Nichols 0-3 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 0
10/3/2026 at Endicott 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/5/2026 at Salem St. 1-2 1 0 2 12 0.083 8 0.667 1-0-0 0 0-0 810 0
10/7/2026 at Manhattanville 2-3 2 1 5 11 0.182 10 0.909 1-0-0 0 0-0 633 0
10/10/2026 at Rivier 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/14/2026 at UMass Boston 1-0 1 0 2 11 0.091 8 0.727 0-0-0 1 0-0 528 1
10/17/2026 at U. of New England 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/20/2026 vs Thomas (ME) 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/24/2026 vs Hartford 1-3 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 660 1
10/27/2026 at Dean 1-2 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 664 0
Total 11-53 11 4 26 102 0.108 69 0.676 4-0-0 2 0-0 12428 4
Opponent - 53 42 148 362 0.146 220 0.608 7-3-0 17 - 12635 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Saint Joseph (Conn.) 0-5 60:00 5 5.00 5 0.500 0 1 0 0 10
9/5/2026 Smith 0-3 60:00 3 4.00 26 0.897 0 1 0 0 29
9/6/2026 Me.-Farmington 0-2 60:00 2 3.33 8 0.800 0 1 0 0 10
9/9/2026 Worcester St. 0-2 60:00 2 3.00 5 0.714 0 1 0 0 7
9/12/2026 Western New Eng. 0-2 60:00 2 2.80 11 0.846 0 1 0 0 13
9/15/2026 New England Col. 0-3 60:00 3 2.83 10 0.769 0 1 0 0 13
9/19/2026 JWU (Providence) 0-3 60:00 3 2.86 8 0.727 0 1 0 0 20
9/23/2026 Elms 4-0 60:00 0 2.50 0 0.00 1 0 0 1 0
9/30/2026 Roger Williams 0-6 60:00 6 2.89 9 0.600 0 1 0 0 15
10/1/2026 Nichols 0-3 60:00 3 2.90 10 0.769 0 1 0 0 13
10/3/2026 Endicott 0-6 60:00 6 3.18 9 0.600 0 1 0 0 15
10/5/2026 Salem St. 1-2 75:18 2 3.02 2 0.500 0 1 0 0 4
10/7/2026 Manhattanville 2-3 60:00 3 3.02 5 0.625 0 1 0 0 8
10/10/2026 Rivier 1-2 60:00 2 2.95 8 0.800 0 1 0 0 10
10/14/2026 UMass Boston 1-0 60:00 0 2.75 4 1.000 1 0 0 1 4
10/17/2026 U. of New England 0-5 60:00 5 2.89 8 0.615 0 1 0 0 13
10/20/2026 Thomas (ME) 0-1 60:00 1 2.78 20 0.952 0 1 0 0 21
10/24/2026 Hartford 1-3 60:00 3 2.79 8 0.727 0 1 0 0 11
10/27/2026 Dean 1-2 60:00 2 2.75 7 0.778 0 1 0 0 9
Totals - 1155 53 2.75 163 0.755 2 17 0 2 225
Opponent - 1155:18 11 0.57 55 0.833 17 2 0 12 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Saint Joseph (Conn.) 5-0 5 5 15 14 0.357 10 0.714 0-0-0 1 0-0 660 0
9/5/2026 Smith 3-0 3 2 8 40 0.075 29 0.725 0-0-0 1 0-0 658 0
9/6/2026 Me.-Farmington 2-0 2 1 5 15 0.133 10 0.667 1-0-0 1 0-1 633 0
9/9/2026 Worcester St. 2-0 2 1 5 20 0.100 7 0.350 0-0-0 1 0-0 660 0
9/12/2026 Western New Eng. 2-0 2 3 7 22 0.091 15 0.682 0-0-0 1 0-0 660 0
9/15/2026 New England Col. 3-0 3 2 8 24 0.125 13 0.542 0-0-0 1 0-0 660 0
9/19/2026 JWU (Providence) 3-0 3 3 9 20 0.150 11 0.550 1-0-0 1 0-0 649 0
9/23/2026 Elms 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
9/30/2026 Roger Williams 6-0 6 7 19 29 0.207 15 0.517 0-0-0 1 0-0 660 0
10/1/2026 Nichols 3-0 3 1 7 18 0.167 13 0.722 1-0-0 1 0-0 660 0
10/3/2026 Endicott 6-0 6 1 13 27 0.222 15 0.556 0-0-0 1 1-1 660 0
10/5/2026 Salem St. 2-1 2 0 4 4 0.500 4 1.000 1-1-0 1 0-0 823 0
10/7/2026 Manhattanville 3-2 3 2 8 14 0.214 8 0.571 2-2-0 1 0-0 663 0
10/10/2026 Rivier 2-1 2 3 7 16 0.125 10 0.625 0-0-0 1 0-0 660 1
10/14/2026 UMass Boston 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 622 1
10/17/2026 U. of New England 5-0 5 6 16 26 0.192 13 0.500 0-0-0 1 0-0 660 0
10/20/2026 Thomas (ME) 1-0 1 1 3 31 0.032 21 0.677 0-0-0 1 0-0 660 0
10/24/2026 Hartford 3-1 3 2 8 19 0.158 12 0.632 0-0-0 1 0-0 660 0
10/27/2026 Dean 2-1 2 2 6 14 0.143 9 0.643 0-0-0 1 0-0 667 0
Total 53-11 53 42 148 362 0.146 220 0.608 7-3-0 17 1-2 12635 3
Gordon - 11 4 26 102 0.108 69 0.676 4-0-0 2 - 12428 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Saint Joseph (Conn.) 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 Smith 3-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2026 Me.-Farmington 2-0 60:00 0 0.00 10 1.000 1 0 0 1 10
9/9/2026 Worcester St. 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Western New Eng. 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/15/2026 New England Col. 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/19/2026 JWU (Providence) 3-0 60:00 0 0.00 0 0.00 1 0 0 1 2
9/23/2026 Elms 0-4 60:00 4 0.50 17 0.810 0 1 0 0 21
9/30/2026 Roger Williams 6-0 60:00 0 0.44 0 0.00 1 0 0 1 0
10/1/2026 Nichols 3-0 60:00 0 0.40 1 1.000 1 0 0 1 1
10/3/2026 Endicott 6-0 60:00 0 0.36 0 0.00 1 0 0 1 0
10/5/2026 Salem St. 2-1 75:18 1 0.41 7 0.875 1 0 0 0 8
10/7/2026 Manhattanville 3-2 60:00 2 0.53 8 0.800 1 0 0 0 10
10/10/2026 Rivier 2-1 60:00 1 0.56 0 0.000 1 0 0 0 1
10/14/2026 UMass Boston 0-1 60:00 1 0.59 6 0.857 0 1 0 0 7
10/17/2026 U. of New England 5-0 60:00 0 0.55 0 0.00 1 0 0 1 0
10/20/2026 Thomas (ME) 1-0 60:00 0 0.52 0 0.00 1 0 0 1 0
10/24/2026 Hartford 3-1 60:00 1 0.55 1 0.500 1 0 0 0 2
10/27/2026 Dean 2-1 60:00 1 0.57 0 0.000 1 0 0 0 1
Totals - 1155 11 0.57 55 0.833 17 2 0 12 68
Gordon - 1155:18 53 2.75 163 0.755 2 17 0 2 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Saint Joseph (Conn.) 0-5 0/5 0/5 6/14 0/10 4/5 0/0 0/0 0/0
9/5/2026 at Smith 0-3 0/3 0/2 3/40 2/29 1/17 0/0 0/0 0/0
9/6/2026 vs Me.-Farmington 0-2 0/2 0/1 13/15 10/10 11/12 0/1 0/0 0/0
9/9/2026 vs Worcester St. 0-2 0/2 0/1 0/20 0/7 5/10 0/0 0/0 0/0
9/12/2026 vs Western New Eng. 0-2 0/2 0/3 2/22 2/15 3/14 1/0 0/0 0/0
9/15/2026 at New England Col. 0-3 0/3 0/2 1/24 1/13 4/16 0/0 0/0 0/0
9/19/2026 at JWU (Providence) 0-3 0/3 0/3 2/20 0/11 2/14 0/1 0/0 0/0
9/23/2026 vs Elms 4-0 4/0 2/0 28/0 22/0 14/0 0/1 0/0 0/0
9/30/2026 vs Roger Williams 0-6 0/6 0/7 0/29 0/15 0/10 0/0 0/0 0/0
10/1/2026 vs Nichols 0-3 0/3 0/1 1/18 1/13 1/12 1/1 0/0 0/0
10/3/2026 at Endicott 0-6 0/6 0/1 0/27 0/15 0/9 0/0 0/0 0/0
10/5/2026 at Salem St. 1-2 1/2 0/0 12/4 8/4 11/5 1/1 0/1 0/0
10/7/2026 at Manhattanville 2-3 2/3 1/2 11/14 10/8 6/6 1/2 0/2 0/0
10/10/2026 at Rivier 1-2 1/2 1/3 3/16 2/10 4/14 0/0 0/0 0/0
10/14/2026 at UMass Boston 1-0 1/0 0/0 11/9 8/5 12/8 0/0 0/0 0/0
10/17/2026 at U. of New England 0-5 0/5 0/6 1/26 0/13 1/13 0/0 0/0 0/0
10/20/2026 vs Thomas (ME) 0-1 0/1 0/1 1/31 0/21 0/21 0/0 0/0 0/0
10/24/2026 vs Hartford 1-3 1/3 0/2 5/19 2/12 5/12 0/0 0/0 0/0
10/27/2026 at Dean 1-2 1/2 0/2 2/14 1/9 2/6 0/0 0/0 0/0
Totals 11/53 4/42 102/362 69/220 86/204 4/7 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Elms (9/23/2026)
GOALS 4 Elms (9/23/2026)
ASSISTS 2 Elms (9/23/2026)
SHOTS 28 Elms (9/23/2026)
SHOTS ON GOAL 22 Elms (9/23/2026)
SAVES 26 Smith (9/5/2026)
FOULS 54 Manhattanville (10/7/2026)
PENALTY CORNERS 14 Elms (9/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Roger Williams (9/30/2026)
GOALS 6 Roger Williams (9/30/2026)
Endicott (10/3/2026)
ASSISTS 7 Roger Williams (9/30/2026)
SHOTS 40 Smith (9/5/2026)
SHOTS ON GOAL 29 Smith (9/5/2026)
SAVES 17 Elms (9/23/2026)
FOULS 43 Manhattanville (10/7/2026)
PENALTY CORNERS 21 Thomas (ME) (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salem St. (10/5/2026)
UMass Boston (10/14/2026)
Hartford (10/24/2026)
Dean (10/27/2026)
GOALS 1 Salem St. (10/5/2026)
Rivier (10/10/2026)
UMass Boston (10/14/2026)
Hartford (10/24/2026)
Dean (10/27/2026)
ASSISTS 1 Manhattanville (10/7/2026)
Rivier (10/10/2026)
SHOTS 1 New England Col. (9/15/2026)
Nichols (10/1/2026)
U. of New England (10/17/2026)
Thomas (ME) (10/20/2026)
SHOTS ON GOAL 1 New England Col. (9/15/2026)
Nichols (10/1/2026)
Dean (10/27/2026)
SAVES 2 Salem St. (10/5/2026)
FOULS 15 Salem St. (10/5/2026)
PENALTY CORNERS 1 Smith (9/5/2026)
Nichols (10/1/2026)
U. of New England (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas (ME) (10/20/2026)
GOALS 1 Thomas (ME) (10/20/2026)
ASSISTS 1 Me.-Farmington (9/6/2026)
Worcester St. (9/9/2026)
Nichols (10/1/2026)
Endicott (10/3/2026)
Thomas (ME) (10/20/2026)
SHOTS 4 Salem St. (10/5/2026)
SHOTS ON GOAL 4 Salem St. (10/5/2026)
SAVES 1 New England Col. (9/15/2026)
Nichols (10/1/2026)
Hartford (10/24/2026)
FOULS 35 Salem St. (10/5/2026)
PENALTY CORNERS 5 Saint Joseph (Conn.) (9/1/2026)
Salem St. (10/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Elms (9/23/2026)
GOALS 2 Elms (9/23/2026)
ASSISTS 1 Elms (9/23/2026)
Manhattanville (10/7/2026)
Rivier (10/10/2026)
SHOTS 7 Elms (9/23/2026)
SHOTS ON GOAL 7 Elms (9/23/2026)
SAVES 25 Smith (9/5/2026)
FOULS 3 Salem St. (10/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Elms (9/23/2026)
GOALS 4 Elms (9/23/2026)
ASSISTS 2 Elms (9/23/2026)
SHOTS 28 Elms (9/23/2026)
SHOTS ON GOAL 22 Elms (9/23/2026)
SAVES 26 Smith (9/5/2026)
FOULS 54 Manhattanville (10/7/2026)
PENALTY CORNERS 14 Elms (9/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sarah Bourk
Elms (9/23/2026)
GOALS 2 Emma Kyes
Elms (9/23/2026)
ASSISTS 1 Sarah Bourk
Elizabeth Holden
Kaitlyn Carlsen
Elms (9/23/2026)
Manhattanville (10/7/2026)
Rivier (10/10/2026)
SHOTS 7 Sarah Bourk
Elms (9/23/2026)
SHOTS ON GOAL 7 Sarah Bourk
Elms (9/23/2026)
SAVES 25 Haylee Briggs
Smith (9/5/2026)
FOULS 3 Jordan Drouin
Salem St. (10/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Bourk, Sarah 9
Drouin, Jordan 4
Gayer, Josie 4
Kyes, Emma 4
Amadon, Hannah 2
Team Leaders: Goals
Player High
Goals
Bourk, Sarah 4
Drouin, Jordan 2
Gayer, Josie 2
Kyes, Emma 2
Amadon, Hannah 1
Team Leaders: Assists
Player High
Assists
Carlsen, Kaitlyn 2
Bourk, Sarah 1
Holden, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Bourk, Sarah 20
Holden, Elizabeth 20
Carlsen, Kaitlyn 14
Minzy, Parker 11
Hopkins, LilyAnna 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bourk, Sarah 16
Holden, Elizabeth 13
Amadon, Hannah 8
Carlsen, Kaitlyn 8
Kyes, Emma 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gayer, Josie 1