Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Men's Soccer Records

RECORD RECORD HOLDER YEAR(S) RECORD SET
Season Goals: 41 Paul Sideropoulos 1967
Season Points: 97 Paul Sideropoulos 1967
Career Assists: 41 Paul Sideropoulos; Mike Egan 1964-1967; 1999-2002
Career Goals: 108 Paul Sideropoulos 1964-1967
Career Points: 257 Paul Sideropoulos 1964-1967
Season GAA: 0.36 Alex Sosler 2010
Season Saves: 186 Scott Brooks 2002
Season Shutouts: 13 Jeff Douglass 1983
 
ALL-AMERICANS
HONOR  NAME YEAR
First Team Caleb Cole 2015
First Team Andrew Vandervoort 2013
First Team Bobby Brooks 1987
First Team Bruce Wilkinson 1984
First Team David Lane 1984, 1981
First Team Paul Sideropoulos 1967
Second Team Caleb Cole 2016
Second Team Caleb Cole 2014
Second Team Steve Holt 1984
Third Team     Chase Gwynn 2021
Third Team Matt Smith 2003
Third Team Bruce Pill 1983
Honorable Mention Byron List 1987
Honorable Mention Dan Pitts 1987
Honorable Mention Tom Patchin 1986
Honorable Mention Tim Askew 1985
Honorable Mention Charles Breton 1984
Honorable Mention Matt Yonally 1984
Honorable Mention Jeff Douglas 1983
Honorable Mention Steve Pruitt 1982, 1981
 
Year Coach W L T Additional Info
1960 Cliff McCrath 3 3 0 Start of program (NAIA)
1961 McCrath 4 8 0
1962 McCrath 4 4 1
1963 McCrath 7 3 1
1964 McCrath 10 2 2
1965 McCrath 11 3 0
1966 McCrath 13 3 0 NAIA National Championships (Belmont, N.C.)
1967 Rick Storer 13 2 1
1968 Storer 3 7 2
1969 Paul Sideropoulos 2 10 1
1970 Sideropoulos 1 8 2
1971 David Macmillan 2 10 0
1972 Macmillan 6 6 2
1973 Macmillan 10 3 1 NAIA District Tournament First Round
1974 Macmillan 9 4 3 Seaboard Conference Champions
1975 Macmillan 7 2 6 Seaboard Conference Champions
1976 Macmillan 9 5 1 Seaboard Conference Champions
1977 Macmillan 6 6 2
1978 Macmillan 8 5 2
1979 Macmillan 5 4 7
1980 Marc Whitehouse 11 2 2
1981 Whitehouse 10 2 3
1982 Whitehouse 12 5 2
1983 Whitehouse 16 4 2 NAIA Nat'l Championships (Wichita Falls, Texas)
1984 Whitehouse 16 5 2 NAIA Nat'l Championships (Fresno, Calif.)
1985 David McCracken 5 8 2
1986 McCracken 9 7 1
1987 McCracken 11 5 0
1988 McCracken 9 7 2
1989 McCracken 10 6 0
1990 McCracken 11 7 0 CCC Champions
1991 McCracken 8 5 4
1992 McCracken 11 9 0 CCC Champions
1993 McCracken 12 10 0 CCC Champions
1994 McCracken 7 10 1
1995 McCracken 11 5 2
1996 Walt Bowman 9 7 2
1997 Bowman 10 10 0
1998 Bowman 10 8 1
1999 Marc Whitehouse 14 7 0 CCC Runner-Up
2000 Whitehouse 12 8 0
2001 Whitehouse 13 7 3 CCC Runner-Up
2002 Whitehouse 14 5 1
2003 Whitehouse 14 3 5 CCC Champions; 1st Round NCAA loss
2004 Philippe Berthoud 11 7 1
2005 Berthoud 13 6 0 CCC Runner-Up
2006 Berthoud 7 8 3
2007 Jake DeClute 10 8 1
2008 DeClute 8 8 2
2009 DeClute 10 8 1
2010 DeClute 10 4 6 CCC Runner-Up
2011 DeClute 8 8 3
2012  John Whallon 6 12 1
2013 Derek Potteiger 19 3 0 NCAA Second Round; 1st NCAA Tourney Victory
2014 Potteiger 14 5 2 CCC Runner-Up
2015 Potteiger 16 5 0 CCC Champions; 2nd Round NCAA Loss
2016 Potteiger 12 5 1
2017 Matt Horth 13 6 1 CCC Runner-Up
2018 Horth 12 6 2 CCC Champions
2019 Horth 5 11 2
2020 Horth 1 0 *No official fall season/one official game played in spring
2021 Horth 12 6 2 CCC Champions
2022 Horth 6 10 3
2023 Kellen Kasiguran 8 2 6
2024 Kasiguran 6 5 8
2025 Kasiguran 9 7 2
 
MEN'S SOCCER COACHING RECORDS
Coach Seasons Total Games W L T %
Cliff McCrath 7 82 52 26 4 .658
Rick Storer 2 28 16 9 3 .625
Paul Sideropoulos 2 24 3 18 3 .188
David Macmillan 9 131 62 45 24 .565
Marc Whitehouse 6 94 65 18 11 .750
David McCracken 11 194 104 79 11 .564
Walt Bowman 3 57 29 25 3 .535
Marc Whitehouse 5 106 67 30 9 .675
Philippe Berthoud 3 56 31 21 4 .590
Jake DeClute 5 95 46 36 13 .553
John Whallon 1 19 6 12 1 .342 
Derek Potteiger 4 82 61 18 3 .762
Matt Horth 6 98 49 39 10 .551
Kellen Kasiguran*current 3 53 23 14 16 .585


 
Updated December 2025