Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2025 Men's Soccer Cumulative Statistics

Team (9-7-2, 6-4)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 28 21
Goals Per Game 1.56 1.17
Shots 239 181
Shots Per Game 13.3 10.1
Shots Percentage 0.117 0.116
Shots On Goal 98-239 85-181
Shots On Goal Percentage 0.410 0.470
Penalties
Yellow Cards 10 9
Red Cards 0 0
Miscellaneous
Assists 21 15
Saves 64 70
Fouls 176 128
Corner Kicks 94 70
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Simpson, Benny 23Simpson, Benny 18 18 1283 4 7 15 38 0.105 20 0.526 0-0 1 0-0
20 Godines, Sylver 20Godines, Sylver 18 13 789 3 1 7 13 0.231 10 0.769 1-0 2 0-0
9 Cardone, Cortez 9Cardone, Cortez 18 18 1152 2 2 6 35 0.057 13 0.371 0-0 1 0-0
7 Hernandez, Santiago 7Hernandez, Santiago 18 12 934 2 2 6 32 0.063 13 0.406 0-0 1 0-0
10 Cardone, Max 10Cardone, Max 15 11 672 2 1 5 16 0.125 6 0.375 2-0 1 0-0
25 Hutt, Zach 25Hutt, Zach 17 2 422 2 1 5 3 0.667 2 0.667 0-0 0 0-0
6 Lindas, Luke 6Lindas, Luke 15 7 675 2 1 5 11 0.182 6 0.545 0-0 1 0-0
11 Starzl, Nathan 11Starzl, Nathan 18 18 1501 2 1 5 8 0.250 3 0.375 1-0 0 0-0
14 Lazich, Andrew 14Lazich, Andrew 13 6 427 2 0 4 6 0.333 3 0.500 1-0 1 0-0
5 Vavala, Nick 5Vavala, Nick 11 6 686 2 0 4 5 0.400 3 0.600 0-0 1 0-0
4 Adamson, William 4Adamson, William 15 11 992 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Diaz, Alex 22Diaz, Alex 16 3 515 0 2 2 8 0.000 2 0.250 1-0 0 0-0
19 Fernandez, Ignacio 19Fernandez, Ignacio 6 1 157 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Goodling, Will 8Goodling, Will 18 18 1303 1 0 2 16 0.063 2 0.125 0-0 0 0-0
24 Dill, Cody 24Dill, Cody 18 18 1518 0 1 1 3 0.000 1 0.333 0-0 0 0-0
31 Lonesky, Landen 31Lonesky, Landen 5 0 93 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Scruton, Jake 18Scruton, Jake 16 14 1107 0 1 1 15 0.000 7 0.467 1-0 0 0-0
28 Bibighaus, Jack 28Bibighaus, Jack 5 0 29 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Calemmo, Riley 0Calemmo, Riley 15 14 1246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dean, John 32Dean, John 10 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Diaz, Isaiah 1Diaz, Isaiah 6 4 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diller, Andrew 17Diller, Andrew 13 0 247 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Maganti, Jaitin 13Maganti, Jaitin 7 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Masenheimer, Samuel 12Masenheimer, Samuel 17 4 614 0 0 0 10 0.000 1 0.100 1-0 0 0-0
3 Vavala, Cameron 3Vavala, Cameron 16 0 363 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Wade, Owen 16Wade, Owen 14 0 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Wilker, Oliver 27Wilker, Oliver 9 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17515 28 21 77 237 0.118 97 0.409 10-0 9 0-0
Opponent 18 - 17793 21 15 57 181 0.116 85 0.470 9-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Calemmo, Riley 0Calemmo, Riley 15 14 1244:57 18 1.30 53 0.746 7 6 2 3/1 125
1 Diaz, Isaiah 1Diaz, Isaiah 6 4 256:39 3 1.05 9 0.750 2 1 0 1/2 22
60 Lonesky, Landen 60Lonesky, Landen 2 0 90:00 0 0.00 2 1.000 0 0 0 0/1 6
Total 18 - 1591:36 21 1.19 64 0.753 9 7 2 6 153
Opponents 18 - 1620:00 28 1.56 72 0.720 4 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Simpson, Benny 23Simpson, Benny 10 10 760 2 3 7 20 0.100 9 0.450 0-0 1 0-0
20 Godines, Sylver 20Godines, Sylver 10 6 427 2 1 5 5 0.400 4 0.800 0-0 2 0-0
14 Lazich, Andrew 14Lazich, Andrew 6 5 206 2 0 4 4 0.500 3 0.750 1-0 1 0-0
7 Hernandez, Santiago 7Hernandez, Santiago 10 6 574 1 1 3 23 0.043 10 0.435 0-0 0 0-0
6 Lindas, Luke 6Lindas, Luke 10 6 444 1 1 3 6 0.167 2 0.333 0-0 1 0-0
11 Starzl, Nathan 11Starzl, Nathan 10 10 867 1 1 3 1 1.000 1 1.000 1-0 0 0-0
4 Adamson, William 4Adamson, William 10 7 680 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Cardone, Cortez 9Cardone, Cortez 10 10 691 1 0 2 17 0.059 6 0.353 0-0 0 0-0
10 Cardone, Max 10Cardone, Max 7 5 295 1 0 2 7 0.143 2 0.286 1-0 0 0-0
19 Fernandez, Ignacio 19Fernandez, Ignacio 5 1 150 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Vavala, Nick 5Vavala, Nick 6 3 349 1 0 2 1 1.000 1 1.000 0-0 1 0-0
24 Dill, Cody 24Dill, Cody 10 10 879 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Hutt, Zach 25Hutt, Zach 9 1 189 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Lonesky, Landen 31Lonesky, Landen 3 0 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Scruton, Jake 18Scruton, Jake 8 8 637 0 1 1 12 0.000 4 0.333 0-0 0 0-0
28 Bibighaus, Jack 28Bibighaus, Jack 5 0 29 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Calemmo, Riley 0Calemmo, Riley 10 9 824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dean, John 32Dean, John 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Diaz, Alex 22Diaz, Alex 8 2 295 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Diaz, Isaiah 1Diaz, Isaiah 3 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diller, Andrew 17Diller, Andrew 8 0 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Goodling, Will 8Goodling, Will 10 10 779 0 0 0 10 0.000 1 0.100 0-0 0 0-0
13 Maganti, Jaitin 13Maganti, Jaitin 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Masenheimer, Samuel 12Masenheimer, Samuel 9 0 255 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Vavala, Cameron 3Vavala, Cameron 8 0 96 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Wade, Owen 16Wade, Owen 8 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wilker, Oliver 27Wilker, Oliver 6 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9879 15 11 41 129 0.116 52 0.403 10-0 6 0-0
Opponent 10 - 9885 9 8 26 87 0.103 42 0.483 9-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Calemmo, Riley 0Calemmo, Riley 10 9 823:21 8 0.87 31 0.795 6 4 0 3/1 67
1 Diaz, Isaiah 1Diaz, Isaiah 3 1 76:39 1 1.17 2 0.667 0 0 0 0/1 5
Total 10 - 900:00 9 0.90 33 0.786 6 4 0 4 72
Opponents 10 - 900:00 15 1.50 39 0.722 3 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Thomas (ME) W 3-1 (1-0-0, 0-0-0) 0-0-0 166 0 (0)
Max Cardone (1) (Benny Simpson)
Sylver Godines (1) (Max Cardone)
08/31/2025 vs Husson T 1-1 (1-0-1, 0-0-0) 0-0-0 181 Zach Hutt (1) (Cortez Cardone)
09/03/2025 vs Lasell W 2-0 (2-0-1, 0-0-0) 0-0-0 158 Cortez Cardone (1) (Santiago Hernandez)
Nick Vavala (1)
09/09/2025 vs Babson L 1-3 (2-1-1, 0-0-0) 0-0-0 123 Nathan Starzl (1)
9/13/2025 at Curry W 2-1 (3-1-1, 1-0-0) 1-0-0 200 Andrew Lazich (0)
Andrew Lazich (0) (Nathan Starzl)
09/16/2025 vs Emerson L 0-2 (3-2-1, 1-0-0) 1-0-0 126
9/24/2025 at Salem St. L 2-3 (3-4-1) 100 Benny Simpson (0) (Alex Diaz)
Zach Hutt (0) (Cortez Cardone)
09/27/2025 vs JWU (Providence) W 3-1 (4-3-1, 2-0-0) 2-0-0 622 0 (0)
Sylver Godines (2) (Benny Simpson)
Nathan Starzl (2) (Jake Scruton)
10/1/2025 at Framingham St. W 2-0 (5-3-1, 2-0) 2-0 75 Santiago Hernandez (0) (Benny Simpson)
Benny Simpson (0) (Alex Diaz)
10/04/2025 at Hartford W 1-0 (6-3-1, 3-0-0) 3-0-0 249 Luke Lindas (1)
10/6/2025 at MIT T 2-2 (6-3-2, 3-0-0) 3-0-0 0 Lindas, Luke (0) (Simpson, Benny)
Goodling, Will (0) (Simpson, Benny)
10/08/2025 vs Nichols W 2-0 (7-3-2, 4-0-0) 4-0-0 172 Nick Vavala (2) (Benny Simpson)
Benny Simpson (3) (Zach Hutt)
10/11/2025 vs Western New Eng. L 1-2 (7-4-2, 4-1-0) 4-1-0 222 Cortez Cardone (2) (Cody Dill)
10/14/2025 vs Wentworth W 3-0 (8-4-2, 5-1-0) 5-1-0 91 Benny Simpson (4) (Santiago Hernandez)
Ignacio Fernandez (1) (Benny Simpson)
William Adamson (1) (Sylver Godines)
10/18/2025 at Suffolk L 0-3 (8-5-2, 5-2-0) 5-2-0 182
10/22/2025 at Roger Williams L 0-1 (8-6-2, 5-3-0) 5-3-0 104
10/25/2025 vs Endicott L 0-1 (8-7-2, 5-4-0) 5-4-0 411
10/28/2025 at Univ. of New England W 3-0 (9-7-2, 6-4-0) 6-4-0 127 Sylver Godines (3)
Santiago Hernandez (2) (Luke Lindas)
Max Cardone (2) (Landen Lonesky)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Thomas (ME) 3-1 3 2 8 17 0.176 4 0.235 2-0 1 0-0 990
08/31/2025 vs Husson 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/03/2025 vs Lasell 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 990
09/09/2025 vs Babson 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
9/13/2025 at Curry 2-1 2 1 5 19 0.105 8 0.421 0-0 1 0-0 973
09/16/2025 vs Emerson 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/24/2025 at Salem St. 2-3 2 2 6 17 0.118 11 0.647 0-0 0 0-0 787
09/27/2025 vs JWU (Providence) 3-1 3 2 8 8 0.375 3 0.375 0-0 1 0-0 990
10/1/2025 at Framingham St. 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 935
10/04/2025 at Hartford 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
10/6/2025 at MIT 2-2 2 2 6 8 0.250 2 0.250 0-0 0 0-0 964
10/08/2025 vs Nichols 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
10/11/2025 vs Western New Eng. 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/14/2025 vs Wentworth 3-0 3 3 9 14 0.214 4 0.286 0-0 1 0-0 990
10/18/2025 at Suffolk 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 986
10/22/2025 at Roger Williams 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/25/2025 vs Endicott 0-1 0 0 0 20 0.000 10 0.500 1-0 0 0-0 990
10/28/2025 at Univ. of New England 3-0 3 2 8 18 0.167 6 0.333 2-0 1 0-0 990
Total 28-21 28 21 77 239 0.117 98 0.410 10-0 9 0-0 17515
Opponent - 21 15 57 181 0.116 85 0.470 9-0 7 - 17793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Thomas (ME) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/31/2025 Husson 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
09/03/2025 Lasell 2-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/09/2025 Babson 1-3 90:00 3 1.25 5 0.625 0 1 0 0 20
9/13/2025 Curry 2-1 90:00 1 1.20 1 0.500 1 0 0 0 2
09/16/2025 Emerson 0-2 90:00 2 1.33 2 0.500 0 1 0 0 16
9/24/2025 Salem St. 2-3 61:36 3 1.65 10 0.769 0 1 0 0 13
09/27/2025 JWU (Providence) 3-1 90:00 1 1.56 2 0.667 1 0 0 0 6
10/1/2025 Framingham St. 2-0 90:00 0 1.38 6 1.000 1 0 0 1 6
10/04/2025 Hartford 1-0 90:00 0 1.24 1 1.000 1 0 0 1 1
10/6/2025 MIT 2-2 90:00 2 1.31 3 0.600 0 0 1 0 5
10/08/2025 Nichols 2-0 90:00 0 1.20 0 0.00 1 0 0 1 3
10/11/2025 Western New Eng. 1-2 90:00 2 1.26 4 0.667 0 1 0 0 13
10/14/2025 Wentworth 3-0 90:00 0 1.17 4 1.000 1 0 0 1 9
10/18/2025 Suffolk 0-3 90:00 3 1.29 5 0.625 0 1 0 0 8
10/22/2025 Roger Williams 0-1 90:00 1 1.28 6 0.857 0 1 0 0 12
10/25/2025 Endicott 0-1 90:00 1 1.26 3 0.750 0 1 0 0 6
10/28/2025 Univ. of New England 3-0 90:00 0 1.19 7 1.000 1 0 0 1 12
Totals - 1591 21 1.19 64 0.753 9 7 2 6 153
Opponent - 1620:00 28 1.56 72 0.720 7 9 2 4 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Thomas (ME) 1-3 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
08/31/2025 Husson 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0 990
09/03/2025 Lasell 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/09/2025 Babson 3-1 3 2 8 20 0.150 8 0.400 0-0 1 0-0 990
9/13/2025 Curry 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 975
09/16/2025 Emerson 2-0 2 1 5 16 0.125 4 0.250 1-0 1 0-0 990
9/24/2025 Salem St. 3-2 3 2 8 17 0.176 13 0.765 0-0 1 0-0 971
09/27/2025 JWU (Providence) 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/1/2025 Framingham St. 0-2 0 0 0 9 0.000 6 0.667 3-0 0 0-0 998
10/04/2025 Hartford 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/6/2025 MIT 2-2 2 1 5 11 0.182 5 0.455 1-0 0 0-0 989
10/08/2025 Nichols 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Western New Eng. 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/14/2025 Wentworth 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/18/2025 Suffolk 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
10/22/2025 Roger Williams 1-0 1 0 2 12 0.083 7 0.583 1-0 1 1-1 990
10/25/2025 Endicott 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/28/2025 Univ. of New England 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
Total 21-28 21 15 57 181 0.116 85 0.470 9-0 7 2-2 17793
Gordon - 28 21 77 239 0.117 98 0.410 10-0 9 - 17515

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Thomas (ME) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 18
08/31/2025 Husson 1-1 90:00 1 2.00 4 0.800 0 0 1 0 15
09/03/2025 Lasell 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/09/2025 Babson 3-1 90:00 1 1.75 2 0.667 1 0 0 0 9
9/13/2025 Curry 1-2 90:00 2 1.80 6 0.750 0 1 0 0 8
09/16/2025 Emerson 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
9/24/2025 Salem St. 3-2 90:00 2 1.57 9 0.818 1 0 0 0 11
09/27/2025 JWU (Providence) 1-3 90:00 3 1.75 1 0.250 0 1 0 0 9
10/1/2025 Framingham St. 0-2 90:00 2 1.78 7 0.778 0 1 0 0 9
10/04/2025 Hartford 0-1 90:00 1 1.70 4 0.800 0 1 0 0 7
10/6/2025 MIT 2-2 90:00 2 1.73 0 0.000 0 0 1 0 2
10/08/2025 Nichols 0-2 90:00 2 1.75 6 0.750 0 1 0 0 20
10/11/2025 Western New Eng. 2-1 90:00 1 1.69 0 0.000 1 0 0 0 5
10/14/2025 Wentworth 0-3 90:00 3 1.79 1 0.250 0 1 0 0 14
10/18/2025 Suffolk 3-0 90:00 0 1.67 6 1.000 1 0 0 1 6
10/22/2025 Roger Williams 1-0 90:00 0 1.56 2 1.000 1 0 0 1 8
10/25/2025 Endicott 1-0 90:00 0 1.47 10 1.000 1 0 0 1 20
10/28/2025 Univ. of New England 0-3 90:00 3 1.56 3 0.500 0 1 0 0 18
Totals - 1620 28 1.56 72 0.720 7 9 2 4 205
Gordon - 1591:36 21 1.19 64 0.753 9 7 2 6 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Thomas (ME) 3-1 3/1 2/0 17/8 4/3 13/3 2/0 0/0
08/31/2025 vs Husson 1-1 1/1 1/1 15/12 5/3 2/3 1/2 0/0
09/03/2025 vs Lasell 2-0 2/0 1/0 18/1 7/1 3/2 0/0 0/0
09/09/2025 vs Babson 1-3 1/3 0/2 9/20 3/8 1/8 1/0 0/0
9/13/2025 at Curry 2-1 2/1 1/0 19/7 8/2 15/6 0/0 0/0
09/16/2025 vs Emerson 0-2 0/2 0/1 8/16 4/4 7/6 1/1 0/0
9/24/2025 at Salem St. 2-3 2/3 2/2 17/17 11/13 5/2 0/0 0/0
09/27/2025 vs JWU (Providence) 3-1 3/1 2/1 8/6 3/3 9/2 0/0 0/0
10/1/2025 at Framingham St. 2-0 2/0 2/0 16/9 9/6 3/1 0/3 0/0
10/04/2025 at Hartford 1-0 1/0 0/0 7/1 5/1 4/6 0/0 0/0
10/6/2025 at MIT 2-2 2/2 2/1 8/11 2/5 4/7 0/1 0/0
10/08/2025 vs Nichols 2-0 2/0 2/0 20/3 8/0 8/1 0/0 0/0
10/11/2025 vs Western New Eng. 1-2 1/2 1/2 5/13 1/6 1/3 0/0 0/0
10/14/2025 vs Wentworth 3-0 3/0 3/0 14/9 4/4 4/5 0/0 0/0
10/18/2025 at Suffolk 0-3 0/3 0/4 12/18 6/8 3/5 1/0 0/0
10/22/2025 at Roger Williams 0-1 0/1 0/0 8/12 2/7 1/6 1/1 0/0
10/25/2025 vs Endicott 0-1 0/1 0/1 20/6 10/4 7/1 1/0 0/0
10/28/2025 at Univ. of New England 3-0 3/0 2/0 18/12 6/7 4/3 2/1 0/0
Totals 28/21 21/15 239/181 98/85 94/70 10/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wentworth (10/14/2025)
GOALS 3 Thomas (ME) (08/29/2025)
JWU (Providence) (09/27/2025)
Wentworth (10/14/2025)
Univ. of New England (10/28/2025)
ASSISTS 3 Wentworth (10/14/2025)
SHOTS 20 Nichols (10/08/2025)
Endicott (10/25/2025)
SHOTS ON GOAL 11 Salem St. (9/24/2025)
SAVES 10 Salem St. (9/24/2025)
FOULS 20 Thomas (ME) (08/29/2025)
CORNER KICKS 15 Curry (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Suffolk (10/18/2025)
GOALS 3 Babson (09/09/2025)
Salem St. (9/24/2025)
Suffolk (10/18/2025)
ASSISTS 4 Suffolk (10/18/2025)
SHOTS 20 Babson (09/09/2025)
SHOTS ON GOAL 13 Salem St. (9/24/2025)
SAVES 10 Endicott (10/25/2025)
FOULS 15 Suffolk (10/18/2025)
CORNER KICKS 8 Babson (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Babson (09/09/2025)
Hartford (10/04/2025)
GOALS 1 Husson (08/31/2025)
Babson (09/09/2025)
Hartford (10/04/2025)
Western New Eng. (10/11/2025)
ASSISTS 1 Husson (08/31/2025)
Lasell (09/03/2025)
Curry (9/13/2025)
Western New Eng. (10/11/2025)
SHOTS 5 Hartford (10/04/2025)
Western New Eng. (10/11/2025)
SHOTS ON GOAL 1 MIT (10/6/2025)
Western New Eng. (10/11/2025)
Roger Williams (10/22/2025)
SAVES 1 Lasell (09/03/2025)
Curry (9/13/2025)
Hartford (10/04/2025)
FOULS 4 Salem St. (9/24/2025)
Nichols (10/08/2025)
CORNER KICKS 1 Husson (08/31/2025)
Babson (09/09/2025)
Western New Eng. (10/11/2025)
Roger Williams (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (ME) (08/29/2025)
Curry (9/13/2025)
Roger Williams (10/22/2025)
GOALS 1 Thomas (ME) (08/29/2025)
Husson (08/31/2025)
Curry (9/13/2025)
JWU (Providence) (09/27/2025)
Roger Williams (10/22/2025)
Endicott (10/25/2025)
ASSISTS 1 Husson (08/31/2025)
Emerson (09/16/2025)
JWU (Providence) (09/27/2025)
MIT (10/6/2025)
Endicott (10/25/2025)
SHOTS 1 Lasell (09/03/2025)
Hartford (10/04/2025)
Nichols (10/08/2025)
SHOTS ON GOAL 1 Lasell (09/03/2025)
Hartford (10/04/2025)
SAVES 1 JWU (Providence) (09/27/2025)
Wentworth (10/14/2025)
FOULS 1 Curry (9/13/2025)
Salem St. (9/24/2025)
Hartford (10/04/2025)
CORNER KICKS 1 Lasell (09/03/2025)
Salem St. (9/24/2025)
JWU (Providence) (09/27/2025)
Framingham St. (10/1/2025)
Nichols (10/08/2025)
Endicott (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Curry (9/13/2025)
GOALS 2 Curry (9/13/2025)
ASSISTS 2 MIT (10/6/2025)
SHOTS 8 Salem St. (9/24/2025)
SHOTS ON GOAL 5 Salem St. (9/24/2025)
SAVES 10 Salem St. (9/24/2025)
FOULS 7 Thomas (ME) (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wentworth (10/14/2025)
GOALS 3 Thomas (ME) (08/29/2025)
JWU (Providence) (09/27/2025)
Wentworth (10/14/2025)
Univ. of New England (10/28/2025)
ASSISTS 3 Wentworth (10/14/2025)
SHOTS 20 Nichols (10/08/2025)
Endicott (10/25/2025)
SHOTS ON GOAL 11 Salem St. (9/24/2025)
SAVES 10 Salem St. (9/24/2025)
FOULS 20 Thomas (ME) (08/29/2025)
CORNER KICKS 15 Curry (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andrew Lazich
Curry (9/13/2025)
GOALS 2 Andrew Lazich
Curry (9/13/2025)
ASSISTS 2 Simpson, Benny
MIT (10/6/2025)
SHOTS 8 Benny Simpson
Salem St. (9/24/2025)
SHOTS ON GOAL 5 Benny Simpson
Salem St. (9/24/2025)
SAVES 10 Riley Calemmo
Salem St. (9/24/2025)
FOULS 7 Cardone, Max
Thomas (ME) (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Simpson, Benny 15
Godines, Sylver 7
Cardone, Cortez 6
Hernandez, Santiago 6
Cardone, Max 5
Team Leaders: Goals
Player High
Goals
Simpson, Benny 4
Godines, Sylver 3
Cardone, Cortez 2
Hernandez, Santiago 2
Cardone, Max 2
Team Leaders: Assists
Player High
Assists
Simpson, Benny 7
Cardone, Cortez 2
Hernandez, Santiago 2
Diaz, Alex 2
Godines, Sylver 1
Team Leaders: Shots
Player High
Shots
Simpson, Benny 38
Cardone, Cortez 35
Hernandez, Santiago 32
Cardone, Max 16
Goodling, Will 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simpson, Benny 20
Cardone, Cortez 13
Hernandez, Santiago 13
Godines, Sylver 10
Scruton, Jake 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Godines, Sylver 2
Simpson, Benny 1
Cardone, Cortez 1
Hernandez, Santiago 1
Cardone, Max 1