Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Men's Soccer Cumulative Statistics

Team (9-6-2, 6-4)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 25 16
Goals Per Game 1.47 0.94
Shots 209 240
Shots Per Game 12.3 14.1
Shots Percentage 0.120 0.067
Shots On Goal 93-209 86-240
Shots On Goal Percentage 0.445 0.358
Penalties
Yellow Cards 18 16
Red Cards 0 0
Miscellaneous
Assists 24 16
Saves 70 68
Fouls 212 164
Corner Kicks 73 91
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lazich, Andrew 16 14 1039 8 4 20 28 0.286 19 0.679 0-0 4 0-0
7 Hernandez, Santiago 16 13 918 2 5 9 31 0.065 14 0.452 2-0 1 0-0
17 Diller, Andrew 13 5 459 3 1 7 10 0.300 4 0.400 2-0 1 0-0
6 Lindas, Luke 17 17 1283 3 1 7 16 0.188 10 0.625 0-0 1 0-1
9 Cardone, Cortez 16 14 1147 2 1 5 15 0.133 8 0.533 1-0 0 0-0
22 Goodling, Will 17 16 1319 2 1 5 14 0.143 3 0.214 0-0 0 1-1
12 Masenheimer, Samuel 17 6 708 0 4 4 15 0.000 6 0.400 2-0 0 0-0
15 Willis, Quinn 17 7 836 2 0 4 13 0.154 4 0.308 0-0 0 0-0
25 Hutt, Zach 15 3 318 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Wilson, Jayden 10 0 158 1 1 3 2 0.500 1 0.500 0-0 1 0-0
10 Scruton, Jake 6 5 414 0 2 2 11 0.000 5 0.455 0-0 0 0-0
5 Vavala, Nick 14 2 438 1 0 2 5 0.200 2 0.400 0-0 1 0-0
18 Brito, Caio 13 4 374 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Godines, Sylver 14 2 378 0 1 1 1 0.000 1 1.000 1-0 0 0-0
13 Sedaca, Timothy 16 6 636 0 1 1 9 0.000 1 0.111 1-0 0 0-0
4 Adamson, William 16 11 991 0 0 0 5 0.000 0 0.000 3-0 0 0-0
2 Arrowood, Krieg 9 4 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bibighaus, Jack 14 12 942 0 0 0 10 0.000 2 0.200 1-0 0 0-0
0 Calemmo, Riley 17 16 1426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dean, John 11 1 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Dill, Cody 17 17 1406 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Figueroa, Brayden 8 1 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Franks, Tyler 7 0 72 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Knechte, Blake 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 O'Connell, Hunter 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ott, Alex 11 3 322 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Runge, Baker 7 1 132 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Vatousios, Daniel 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vavala, Cameron 14 4 494 0 0 0 7 0.000 4 0.571 2-0 0 0-0
16 Wade, Owen 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16972 25 24 74 209 0.120 93 0.445 18-0 9 1-2
Opponent 17 - 16932 16 16 48 240 0.067 86 0.358 16-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Calemmo, Riley 17 16 1424:55 15 0.95 66 0.815 9 6 2 5/1 220
1 Knechtle, Blake 1 0 02:47 0 0.00 0 0 0 0 0 0/1 0
30 Vatousios, Daniel 2 1 102:18 1 0.88 5 0.833 0 0 0 0/1 12
Total 17 - 1530:00 16 0.94 71 0.816 9 6 2 6 232
Opponents 17 - 1530:00 25 1.47 68 0.731 4 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lazich, Andrew 10 9 638 5 2 12 22 0.227 14 0.636 0-0 2 0-0
6 Lindas, Luke 10 10 726 3 1 7 12 0.250 7 0.583 0-0 1 0-0
17 Diller, Andrew 8 4 268 3 0 6 8 0.375 4 0.500 1-0 1 0-0
7 Hernandez, Santiago 9 7 509 1 4 6 21 0.048 7 0.333 1-0 1 0-0
12 Masenheimer, Samuel 10 4 428 0 4 4 10 0.000 2 0.200 0-0 0 0-0
15 Willis, Quinn 10 5 502 2 0 4 10 0.200 3 0.300 0-0 0 0-0
22 Goodling, Will 10 10 820 1 1 3 10 0.100 2 0.200 0-0 0 1-1
25 Hutt, Zach 8 2 193 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Wilson, Jayden 8 0 146 1 1 3 2 0.500 1 0.500 0-0 1 0-0
10 Scruton, Jake 6 5 414 0 2 2 11 0.000 5 0.455 0-0 0 0-0
11 Godines, Sylver 7 0 134 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Sedaca, Timothy 10 4 334 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Adamson, William 9 5 457 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Arrowood, Krieg 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bibighaus, Jack 9 7 597 0 0 0 7 0.000 2 0.286 1-0 0 0-0
18 Brito, Caio 9 3 296 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Calemmo, Riley 10 9 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cardone, Cortez 10 10 791 0 0 0 6 0.000 4 0.667 1-0 0 0-0
32 Dean, John 6 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Dill, Cody 10 10 834 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Figueroa, Brayden 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Franks, Tyler 6 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Knechte, Blake 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 O'Connell, Hunter 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ott, Alex 6 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Runge, Baker 4 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vatousios, Daniel 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vavala, Cameron 7 1 146 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Vavala, Nick 8 2 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Wade, Owen 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9902 17 18 52 143 0.119 60 0.420 18-0 6 1-1
Opponent 10 - 9901 10 8 28 115 0.087 41 0.357 16-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Calemmo, Riley 10 9 794:55 9 1.02 27 0.750 6 4 0 2/1 104
1 Knechtle, Blake 1 0 02:47 0 0.00 0 0 0 0 0 0/1 0
30 Vatousios, Daniel 2 1 102:18 1 0.88 5 0.833 0 0 0 0/1 12
Total 10 - 900:00 10 1.00 32 0.762 6 4 0 3 116
Opponents 10 - 900:00 17 1.70 43 0.717 3 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Babson L 1-2 (0-1-0, 0-0-0) 0-0-0 225 Andrew Lazich (1) (Cortez Cardone)
09/04/2026 at Cal Lutheran W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Andrew Lazich (2) (Santiago Hernandez)
09/06/2026 at Occidental W 1-0 (2-1-0, 0-0-0) 0-0-0 329 Nick Vavala (1) (Andrew Diller)
9/9/2026 at Clark University T 2-2 (2-1-1) 102 Cortez Cardone (0) (Caio Brito)
Cortez Cardone (0) (Andrew Lazich)
09/12/2026 vs Hartford L 0-1 (2-2-1, 0-1-0) 0-1-0 183
09/15/2026 at Williams L 0-1 (2-3-1, 0-1-0) 0-1-0 177
09/23/2026 vs Salem St. W 2-0 (3-3-1, 0-1-0) 0-1-0 233 Andrew Lazich (3)
Will Goodling (1) (Andrew Lazich)
9/28/2026 at JWU (Providence) W 2-0 (4-3-1, 1-0-1 CNE) 1-0-1 CNE 80 Luke Lindas (1) (Samuel Masenheimer)
Luke Lindas (2) (Samuel Masenheimer)
09/30/2026 vs MIT T 1-1 (4-3-2, 1-1-0) 1-1-0 144 Santiago Hernandez (1)
10/03/2026 vs Suffolk W 2-1 (5-3-2, 2-1-0) 2-1-0 422 Andrew Lazich (5)
Andrew Lazich (5) (Samuel Masenheimer)
10/07/2026 at Roger Williams L 0-2 (5-4-2, 2-2-0) 2-2-0 134
10/10/2026 at Wentworth W 1-0 (6-4-2, 3-2-0) 3-2-0 102 Jayden Wilson (1) (Andrew Lazich)
10/13/2026 at Endicott L 1-3 (6-5-2, 3-3-0) 3-3-0 289 Andrew Lazich (6) (Santiago Hernandez , Luke Lindas)
10/17/2026 vs Curry W 5-1 (7-5-2, 4-3-0) 4-3-0 222 Andrew Diller (2) (Sylver Godines)
Santiago Hernandez (2) (Zach Hutt)
Zach Hutt (1) (Samuel Masenheimer)
Andrew Diller (2) (Santiago Hernandez)
Luke Lindas (3) (Timothy Sedaca)
10/21/2026 at Western New Eng. L 0-1 (7-6-2, 4-4-0) 4-4-0 164
10/24/2026 at Nichols W 3-1 (8-6-2, 5-4-0) 5-4-0 115 Will Goodling (1)
Andrew Lazich (7) (Will Goodling)
Quinn Willis (1) (Santiago Hernandez , Jake Scruton)
10/27/2026 vs U New England W 3-0 (9-6-2, 6-4-0) 6-4-0 188 Andrew Diller (3) (Santiago Hernandez , Andrew Lazich)
Quinn Willis (2) (Jake Scruton)
Andrew Lazich (8) (Jayden Wilson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Babson 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/04/2026 at Cal Lutheran 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 989
09/06/2026 at Occidental 1-0 1 1 3 9 0.111 5 0.556 4-0 1 0-0 990
9/9/2026 at Clark University 2-2 2 2 6 12 0.167 3 0.250 0-0 0 0-0 1131
09/12/2026 vs Hartford 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/15/2026 at Williams 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/23/2026 vs Salem St. 2-0 2 1 5 12 0.167 8 0.667 3-0 1 0-1 990
9/28/2026 at JWU (Providence) 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 992
09/30/2026 vs MIT 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
10/03/2026 vs Suffolk 2-1 2 1 5 14 0.143 4 0.286 1-0 1 0-0 990
10/07/2026 at Roger Williams 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/10/2026 at Wentworth 1-0 1 1 3 18 0.056 10 0.556 3-0 1 0-0 990
10/13/2026 at Endicott 1-3 1 2 4 13 0.077 5 0.385 2-0 0 0-0 990
10/17/2026 vs Curry 5-1 5 5 15 22 0.227 10 0.455 0-0 1 0-0 990
10/21/2026 at Western New Eng. 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/24/2026 at Nichols 3-1 3 3 9 16 0.188 8 0.500 1-0 1 1-1 990
10/27/2026 vs U New England 3-0 3 4 10 20 0.150 8 0.400 0-0 1 0-0 990
Total 25-16 25 24 74 209 0.120 93 0.445 18-0 9 1-2 16972
Opponent - 16 16 48 240 0.067 86 0.358 16-0 6 - 16932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Babson 1-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/04/2026 Cal Lutheran 1-0 90:00 0 1.00 8 1.000 1 0 0 1 22
09/06/2026 Occidental 1-0 90:00 0 0.67 6 1.000 1 0 0 1 15
9/9/2026 Clark University 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
09/12/2026 Hartford 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/15/2026 Williams 0-1 90:00 1 1.00 14 0.933 0 1 0 0 33
09/23/2026 Salem St. 2-0 90:00 0 0.86 4 1.000 1 0 0 1 10
9/28/2026 JWU (Providence) 2-0 90:00 0 0.75 8 1.000 1 0 0 1 18
09/30/2026 MIT 1-1 90:00 1 0.78 2 0.667 0 0 1 0 15
10/03/2026 Suffolk 2-1 90:00 1 0.80 1 0.500 1 0 0 0 6
10/07/2026 Roger Williams 0-2 90:00 2 0.91 5 0.714 0 1 0 0 21
10/10/2026 Wentworth 1-0 90:00 0 0.83 3 1.000 1 0 0 1 15
10/13/2026 Endicott 1-3 90:00 3 1.00 2 0.400 0 1 0 0 9
10/17/2026 Curry 5-1 90:00 1 1.00 3 0.750 1 0 0 0 8
10/21/2026 Western New Eng. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
10/24/2026 Nichols 3-1 90:00 1 1.00 3 0.750 1 0 0 0 15
10/27/2026 U New England 3-0 90:00 0 0.94 3 1.000 1 0 0 1 6
Totals - 1530 16 0.94 71 0.816 9 6 2 6 232
Opponent - 1530:00 25 1.47 68 0.731 6 9 2 4 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Babson 2-1 2 3 7 17 0.118 5 0.294 1-0 1 0-1 990
09/04/2026 Cal Lutheran 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
09/06/2026 Occidental 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
9/9/2026 Clark University 2-2 2 3 7 13 0.154 4 0.308 2-0 0 0-0 1091
09/12/2026 Hartford 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 990
09/15/2026 Williams 1-0 1 1 3 33 0.030 15 0.455 1-0 1 0-0 990
09/23/2026 Salem St. 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
9/28/2026 JWU (Providence) 0-2 0 0 0 18 0.000 8 0.444 0-0 0 0-0 991
09/30/2026 MIT 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
10/03/2026 Suffolk 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/07/2026 Roger Williams 2-0 2 3 7 21 0.095 7 0.333 1-0 1 0-0 990
10/10/2026 Wentworth 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/13/2026 Endicott 3-1 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
10/17/2026 Curry 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/21/2026 Western New Eng. 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/24/2026 Nichols 1-3 1 0 2 15 0.067 4 0.267 0-0 0 0-0 990
10/27/2026 U New England 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
Total 16-25 16 16 48 240 0.067 86 0.358 16-0 6 0-1 16932
Gordon - 25 24 74 209 0.120 93 0.445 18-0 9 - 16972

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Babson 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/04/2026 Cal Lutheran 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
09/06/2026 Occidental 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
9/9/2026 Clark University 2-2 90:00 2 1.25 1 0.333 0 0 1 0 3
09/12/2026 Hartford 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/15/2026 Williams 1-0 90:00 0 0.83 5 1.000 1 0 0 1 11
09/23/2026 Salem St. 0-2 90:00 2 1.00 6 0.750 0 1 0 0 12
9/28/2026 JWU (Providence) 0-2 90:00 2 1.13 5 0.714 0 1 0 0 12
09/30/2026 MIT 1-1 90:00 1 1.11 3 0.750 0 0 1 0 7
10/03/2026 Suffolk 1-2 90:00 2 1.20 2 0.500 0 1 0 0 14
10/07/2026 Roger Williams 2-0 90:00 0 1.09 1 1.000 1 0 0 1 5
10/10/2026 Wentworth 0-1 90:00 1 1.08 9 0.900 0 1 0 0 18
10/13/2026 Endicott 3-1 90:00 1 1.08 4 0.800 1 0 0 0 13
10/17/2026 Curry 1-5 90:00 5 1.36 5 0.500 0 1 0 0 22
10/21/2026 Western New Eng. 1-0 90:00 0 1.27 2 1.000 1 0 0 1 14
10/24/2026 Nichols 1-3 90:00 3 1.38 5 0.625 0 1 0 0 16
10/27/2026 U New England 0-3 90:00 3 1.47 5 0.625 0 1 0 0 20
Totals - 1530 25 1.47 68 0.731 6 9 2 4 200
Gordon - 1530:00 16 0.94 71 0.816 9 6 2 6 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Babson 1-2 1/2 1/3 7/17 5/5 4/15 0/1 0/0
09/04/2026 at Cal Lutheran 1-0 1/0 1/0 8/22 3/8 1/6 1/0 0/0
09/06/2026 at Occidental 1-0 1/0 1/0 9/15 5/6 4/4 4/3 0/0
9/9/2026 at Clark University 2-2 2/2 2/3 12/13 3/4 3/1 0/2 0/0
09/12/2026 vs Hartford 0-1 0/1 0/0 9/6 5/1 5/5 0/0 0/0
09/15/2026 at Williams 0-1 0/1 0/1 11/33 5/15 3/8 0/1 0/0
09/23/2026 vs Salem St. 2-0 2/0 1/0 12/10 8/4 4/4 3/4 0/0
9/28/2026 at JWU (Providence) 2-0 2/0 2/0 12/18 7/8 1/6 0/0 0/0
09/30/2026 vs MIT 1-1 1/1 0/1 7/15 4/3 5/7 1/0 0/0
10/03/2026 vs Suffolk 2-1 2/1 1/1 14/6 4/2 10/5 1/1 0/0
10/07/2026 at Roger Williams 0-2 0/2 0/3 5/21 1/7 1/8 1/1 0/0
10/10/2026 at Wentworth 1-0 1/0 1/0 18/15 10/3 5/4 3/1 0/0
10/13/2026 at Endicott 1-3 1/3 2/2 13/9 5/5 4/3 2/1 0/0
10/17/2026 vs Curry 5-1 5/1 5/1 22/8 10/4 5/3 0/0 0/0
10/21/2026 at Western New Eng. 0-1 0/1 0/1 14/11 2/4 5/3 1/0 0/0
10/24/2026 at Nichols 3-1 3/1 3/0 16/15 8/4 7/4 1/0 0/0
10/27/2026 vs U New England 3-0 3/0 4/0 20/6 8/3 6/5 0/1 0/0
Totals 25/16 24/16 209/240 93/86 73/91 18/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Curry (10/17/2026)
GOALS 5 Curry (10/17/2026)
ASSISTS 5 Curry (10/17/2026)
SHOTS 22 Curry (10/17/2026)
SHOTS ON GOAL 10 Wentworth (10/10/2026)
Curry (10/17/2026)
SAVES 14 Williams (09/15/2026)
FOULS 19 Wentworth (10/10/2026)
Nichols (10/24/2026)
CORNER KICKS 10 Suffolk (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Endicott (10/13/2026)
GOALS 3 Endicott (10/13/2026)
ASSISTS 3 Babson (09/01/2026)
Clark University (9/9/2026)
Roger Williams (10/07/2026)
SHOTS 33 Williams (09/15/2026)
SHOTS ON GOAL 15 Williams (09/15/2026)
SAVES 9 Wentworth (10/10/2026)
FOULS 14 Nichols (10/24/2026)
CORNER KICKS 15 Babson (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MIT (09/30/2026)
GOALS 1 Babson (09/01/2026)
Cal Lutheran (09/04/2026)
Occidental (09/06/2026)
MIT (09/30/2026)
Wentworth (10/10/2026)
Endicott (10/13/2026)
ASSISTS 1 Babson (09/01/2026)
Cal Lutheran (09/04/2026)
Occidental (09/06/2026)
Salem St. (09/23/2026)
Suffolk (10/03/2026)
Wentworth (10/10/2026)
SHOTS 5 Babson (09/01/2026)
MIT (09/30/2026)
Roger Williams (10/07/2026)
SHOTS ON GOAL 1 Roger Williams (10/07/2026)
Western New Eng. (10/21/2026)
SAVES 1 Clark University (9/9/2026)
Hartford (09/12/2026)
MIT (09/30/2026)
Suffolk (10/03/2026)
Endicott (10/13/2026)
FOULS 7 Williams (09/15/2026)
MIT (09/30/2026)
Roger Williams (10/07/2026)
CORNER KICKS 1 Cal Lutheran (09/04/2026)
Clark University (9/9/2026)
Williams (09/15/2026)
JWU (Providence) (9/28/2026)
Roger Williams (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartford (09/12/2026)
Nichols (10/24/2026)
GOALS 1 Hartford (09/12/2026)
Williams (09/15/2026)
MIT (09/30/2026)
Suffolk (10/03/2026)
Curry (10/17/2026)
Western New Eng. (10/21/2026)
Nichols (10/24/2026)
ASSISTS 1 Williams (09/15/2026)
MIT (09/30/2026)
Suffolk (10/03/2026)
Curry (10/17/2026)
Western New Eng. (10/21/2026)
SHOTS 6 Hartford (09/12/2026)
Suffolk (10/03/2026)
Curry (10/17/2026)
U New England (10/27/2026)
SHOTS ON GOAL 1 Hartford (09/12/2026)
Suffolk (10/03/2026)
SAVES 1 Cal Lutheran (09/04/2026)
Clark University (9/9/2026)
Suffolk (10/03/2026)
Roger Williams (10/07/2026)
Western New Eng. (10/21/2026)
FOULS 2 Salem St. (09/23/2026)
Curry (10/17/2026)
CORNER KICKS 1 Clark University (9/9/2026)
Endicott (10/13/2026)
Curry (10/17/2026)
Western New Eng. (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clark University (9/9/2026)
JWU (Providence) (9/28/2026)
Suffolk (10/03/2026)
Curry (10/17/2026)
GOALS 2 Clark University (9/9/2026)
JWU (Providence) (9/28/2026)
Suffolk (10/03/2026)
Curry (10/17/2026)
ASSISTS 2 JWU (Providence) (9/28/2026)
SHOTS 6 Curry (10/17/2026)
SHOTS ON GOAL 4 Wentworth (10/10/2026)
SAVES 14 Williams (09/15/2026)
FOULS 6 Wentworth (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Curry (10/17/2026)
GOALS 5 Curry (10/17/2026)
ASSISTS 5 Curry (10/17/2026)
SHOTS 22 Curry (10/17/2026)
SHOTS ON GOAL 10 Wentworth (10/10/2026)
Curry (10/17/2026)
SAVES 14 Williams (09/15/2026)
FOULS 19 Wentworth (10/10/2026)
Nichols (10/24/2026)
CORNER KICKS 10 Suffolk (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cortez Cardone
Luke Lindas
Lazich, Andrew
Diller, Andrew
Clark University (9/9/2026)
JWU (Providence) (9/28/2026)
Suffolk (10/03/2026)
Curry (10/17/2026)
GOALS 2 Cortez Cardone
Luke Lindas
Lazich, Andrew
Diller, Andrew
Clark University (9/9/2026)
JWU (Providence) (9/28/2026)
Suffolk (10/03/2026)
Curry (10/17/2026)
ASSISTS 2 Samuel Masenheimer
JWU (Providence) (9/28/2026)
SHOTS 6 Hernandez, Santiago
Curry (10/17/2026)
SHOTS ON GOAL 4 Lazich, Andrew
Wentworth (10/10/2026)
SAVES 14 Calemmo, Riley
Williams (09/15/2026)
FOULS 6 Goodling, Will
Wentworth (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Lazich, Andrew 20
Hernandez, Santiago 9
Diller, Andrew 7
Lindas, Luke 7
Cardone, Cortez 5
Team Leaders: Goals
Player High
Goals
Lazich, Andrew 8
Diller, Andrew 3
Lindas, Luke 3
Hernandez, Santiago 2
Cardone, Cortez 2
Team Leaders: Assists
Player High
Assists
Hernandez, Santiago 5
Lazich, Andrew 4
Masenheimer, Samuel 4
Scruton, Jake 2
Diller, Andrew 1
Team Leaders: Shots
Player High
Shots
Hernandez, Santiago 31
Lazich, Andrew 28
Lindas, Luke 16
Cardone, Cortez 15
Masenheimer, Samuel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lazich, Andrew 19
Hernandez, Santiago 14
Lindas, Luke 10
Cardone, Cortez 8
Masenheimer, Samuel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lazich, Andrew 4
Hernandez, Santiago 1
Diller, Andrew 1
Lindas, Luke 1
Wilson, Jayden 1