Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Shin, Carter .396 .933 35-35 149 28 59 12 0 1 27 74 .497 9 4 5 1 .436 3 0 10-12
27 Wilbur, Cam .354 .930 36-33 127 27 45 6 0 3 20 60 .472 20 5 12 2 .458 1 0 2-2
23 Wilson, Tyler .345 .884 37-37 148 35 51 10 4 1 24 72 .486 11 2 37 0 .398 0 1 9-10
3 Gracie, Adam .286 .708 37-37 140 21 40 6 1 0 25 48 .343 13 5 37 1 .365 1 1 2-2
16 Ferreira, Aaron .285 .753 35-35 130 31 37 8 0 1 23 48 .369 21 0 17 4 .384 0 0 4-4
12 Massella, CJ .259 .614 31-31 112 16 29 1 0 0 17 30 .268 9 7 17 3 .346 2 1 18-21
6 Fales, Gabe .256 .718 35-35 125 30 32 6 2 1 28 45 .360 14 8 36 2 .358 4 0 12-12
32 Coats, James .219 .618 31-29 96 13 21 3 1 0 13 26 .271 16 4 27 3 .347 2 0 0-0
15 Smith, Cael .198 .577 32-28 96 13 19 2 1 1 13 26 .271 10 5 19 3 .306 0 3 3-4
4 Galipeau, Colby .500 1.167 9-0 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
14 King, Blake .269 .740 27-19 67 22 18 2 1 1 18 25 .373 10 1 15 1 .367 1 0 2-2
1 Pichardo, Yandel .185 .555 16-7 27 5 5 1 0 0 1 6 .222 5 1 8 0 .333 0 0 0-0
37 Clarke, Darren .179 .464 13-8 28 4 5 1 0 0 6 6 .214 1 2 12 1 .250 1 1 0-0
2 Pelletier, Michael .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Candelario, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .751 37-37 1249 245 362 58 10 9 217 467 .374 140 44 243 21 .377 15 7 62-69
Opponents .302 .811 37-37 1211 276 366 62 9 13 235 485 .400 178 66 226 13 .411 28 26 58-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Thiero, Josh 3.63 1.56 2-1 9-7 0 0-0 0 39.2 43 28 16 19 20 14 0 2 160 .269 5 5 0 3 5
5 Moore, Brett 4.71 1.67 5-1 10-6 0 0-0 0 42.0 54 27 22 16 33 9 3 2 172 .314 4 3 0 2 0
31 Whalen, Kevin 7.09 2.01 0-5 10-8 0 0-0 0 39.1 60 48 31 19 14 7 1 1 172 .349 3 5 0 4 6
6 Fales, Gabe 3.00 1.70 2-1 7-5 0 0-0 1 27.0 27 12 9 19 31 6 0 2 103 .262 2 4 0 0 1
22 Simpson, Hunter 3.51 1.17 1-0 11-0 0 0-0 2 25.2 23 15 10 7 15 3 1 1 102 .225 0 7 1 2 0
53 Pancurak, Matt 5.88 1.54 3-3 14-1 0 0-0 0 26.0 25 18 17 15 26 3 0 2 99 .253 1 9 2 0 5
7 Stuart, Caleb 6.75 1.91 0-4 10-8 0 0-0 0 26.2 31 27 20 20 32 0 2 0 108 .287 5 5 0 3 3
8 Bettencourt, Jacob 7.66 1.99 0-5 13-0 0 0-0 1 24.2 33 26 21 16 17 6 0 2 101 .327 4 3 2 2 3
2 Pelletier, Michael 8.04 1.72 1-0 9-0 0 0-0 0 15.2 20 17 14 7 14 2 0 0 64 .313 3 9 0 3 0
30 Seaman, Brayden 8.44 1.69 0-0 4-0 0 0-0 0 5.1 5 5 5 4 1 2 0 0 17 .294 2 4 0 3 0
29 Watson, Casey 10.95 2.76 0-2 12-1 0 0-0 0 12.1 17 16 15 17 11 3 1 0 51 .333 8 4 0 2 0
18 Bush, Austin 12.46 2.19 0-0 3-1 0 0-0 0 8.2 13 15 12 6 7 3 1 1 34 .382 1 3 0 4 2
39 Coulthard, Blake 37.80 6.00 0-0 2-0 0 0-0 0 1.2 2 7 7 8 5 0 0 0 8 .250 5 2 0 0 0
4 Galipeau, Colby 50.62 6.75 0-1 3-0 0 0-0 0 2.2 13 15 15 5 0 4 0 0 20 .650 0 3 0 0 1
Totals 6.48 1.83 14-23 117-37 0 0 4 297.1 366 276 214 178 226 62 9 13 1211 .302 43 66 5 28 26
Opponents 5.59 1.66 23-14 131-37 6 3 9 302.2 362 245 188 140 243 58 10 9 1249 .290 43 44 4 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Moore, Brett 6 2 4 0 1.000 0 4 3 0 0
22 Simpson, Hunter 3 1 2 0 1.000 0 8 2 0 0
18 Bush, Austin 1 0 1 0 1.000 0 0 0 0 0
37 Clarke, Darren 66 56 9 1 .985 0 19 2 4 0
14 King, Blake 39 37 1 1 .974 0 0 0 0 0
23 Wilson, Tyler 105 102 0 3 .971 0 0 0 0 0
27 Wilbur, Cam 202 171 25 6 .970 2 39 15 6 0
12 Massella, CJ 67 64 1 2 .970 0 0 0 0 0
16 Ferreira, Aaron 258 236 14 8 .969 17 0 0 0 0
3 Gracie, Adam 154 77 70 7 .955 13 0 0 0 0
15 Smith, Cael 50 38 9 3 .940 0 0 0 0 0
1 Pichardo, Yandel 22 19 1 2 .909 0 0 0 0 0
9 Shin, Carter 153 54 82 17 .889 13 0 0 0 0
53 Pancurak, Matt 7 1 5 1 .857 0 11 0 0 0
6 Fales, Gabe 88 29 46 13 .852 3 5 2 0 0
8 Bettencourt, Jacob 9 2 5 2 .778 0 3 2 0 0
31 Whalen, Kevin 10 1 6 3 .700 0 12 3 0 0
28 Thiero, Josh 6 0 4 2 .667 0 4 1 0 0
2 Pelletier, Michael 3 1 1 1 .667 0 2 2 0 0
29 Watson, Casey 3 0 2 1 .667 0 3 1 0 0
7 Stuart, Caleb 6 0 3 3 .500 0 3 1 0 0
4 Galipeau, Colby 2 1 0 1 .500 0 2 0 0 0
20 Candelario, Evan 0 0 0 0 .000 0 0 0 0 0
30 Seaman, Brayden 0 0 0 0 .000 0 1 0 0 0
32 Coats, James 0 0 0 0 .000 0 0 0 0 0
39 Coulthard, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1260 892 291 77 .939 19 116 34 10 0
Opponents 1358 908 373 77 .943 32 124 14 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Shin, Carter .359 .822 17-17 78 12 28 3 0 1 14 34 .436 3 1 2 1 .386 1 0 2-3
27 Wilbur, Cam .333 .892 18-16 60 10 20 3 0 1 5 26 .433 11 3 6 0 .459 0 0 1-1
23 Wilson, Tyler .315 .846 18-18 73 14 23 5 2 1 9 35 .479 5 1 20 0 .367 0 1 4-5
3 Gracie, Adam .290 .705 18-18 62 7 18 1 1 0 12 21 .339 6 2 18 0 .366 1 1 0-0
14 King, Blake .283 .740 15-13 46 15 13 2 1 0 11 17 .370 7 0 9 1 .370 1 0 1-1
12 Massella, CJ .259 .576 15-15 54 7 14 0 0 0 6 14 .259 3 2 9 0 .317 1 1 6-8
6 Fales, Gabe .235 .612 16-16 68 10 16 3 0 1 13 22 .324 2 3 20 0 .288 0 0 6-6
16 Ferreira, Aaron .232 .573 18-18 69 12 16 2 0 0 10 18 .261 8 0 13 3 .312 0 0 1-1
15 Smith, Cael .158 .440 13-10 38 3 6 1 0 0 4 7 .184 2 3 9 1 .256 0 2 0-0
32 Coats, James .152 .378 14-13 46 4 7 0 0 0 4 7 .152 5 0 17 1 .226 2 0 0-0
1 Pichardo, Yandel .143 .343 7-4 14 1 2 0 0 0 0 2 .143 1 0 5 0 .200 0 0 0-0
37 Clarke, Darren .133 .388 6-4 15 1 2 1 0 0 3 3 .200 0 1 8 0 .188 0 1 0-0
2 Pelletier, Michael .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Candelario, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Galipeau, Colby .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .663 18-18 626 96 165 21 4 4 91 206 .329 53 16 137 7 .334 6 6 21-25
Opponents .305 .804 18-18 630 145 192 33 4 6 126 251 .398 84 34 98 7 .406 15 9 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Thiero, Josh 1.23 1.27 0-0 2-1 0 0-0 0 7.1 7 2 1 2 5 2 0 0 27 .259 1 0 0 1 1
22 Simpson, Hunter 3.37 1.26 1-0 7-0 0 0-0 1 18.2 18 12 7 5 9 3 1 1 77 .234 0 4 1 1 0
5 Moore, Brett 3.60 1.48 4-1 5-4 0 0-0 0 25.0 29 12 10 8 19 4 1 0 99 .293 3 2 0 1 0
6 Fales, Gabe 4.50 1.83 0-1 5-3 0 0-0 1 18.0 22 11 9 11 13 6 0 2 72 .306 2 4 0 0 1
30 Seaman, Brayden 4.50 .75 0-0 2-0 0 0-0 0 4.0 2 2 2 1 1 2 0 0 11 .182 0 3 0 3 0
53 Pancurak, Matt 7.07 1.57 1-2 8-0 0 0-0 0 14.0 12 11 11 10 12 2 0 1 55 .218 0 4 2 0 1
2 Pelletier, Michael 7.20 1.20 0-0 3-0 0 0-0 0 5.0 4 5 4 2 4 0 0 0 17 .235 2 3 0 2 0
7 Stuart, Caleb 7.27 1.99 0-2 5-4 0 0-0 0 17.1 20 20 14 14 19 0 1 0 70 .286 4 2 0 2 2
31 Whalen, Kevin 8.28 2.08 0-4 5-5 0 0-0 0 25.0 40 35 23 12 8 5 0 1 111 .360 2 3 0 2 3
8 Bettencourt, Jacob 10.38 2.32 0-1 6-0 0 0-0 0 8.2 13 11 10 6 1 3 0 0 38 .342 1 2 0 0 1
29 Watson, Casey 12.79 3.28 0-1 6-1 0 0-0 0 6.1 12 9 9 8 7 2 1 0 29 .414 2 2 0 1 0
18 Bush, Austin 20.25 4.09 0-0 1-0 0 0-0 0 2.2 6 9 6 3 0 2 0 1 13 .462 0 3 0 2 0
4 Galipeau, Colby 40.50 8.18 0-0 1-0 0 0-0 0 1.1 7 6 6 2 0 2 0 0 11 .636 0 2 0 0 0
Totals 6.57 1.80 6-12 56-18 0 0 2 153.1 192 145 112 84 98 33 4 6 630 .305 17 34 3 15 9
Opponents 4.56 1.40 12-6 58-18 3 2 4 156.0 165 96 79 53 137 21 4 4 626 .264 14 16 1 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 King, Blake 33 32 1 0 1.000 0 0 0 0 0
37 Clarke, Darren 29 22 7 0 1.000 0 11 2 3 0
53 Pancurak, Matt 4 0 4 0 1.000 0 7 0 0 0
5 Moore, Brett 3 1 2 0 1.000 0 4 0 0 0
22 Simpson, Hunter 2 0 2 0 1.000 0 5 2 0 0
2 Pelletier, Michael 1 1 0 0 1.000 0 0 1 0 0
29 Watson, Casey 1 0 1 0 1.000 0 1 1 0 0
12 Massella, CJ 36 34 1 1 .972 0 0 0 0 0
23 Wilson, Tyler 59 57 0 2 .966 0 0 0 0 0
3 Gracie, Adam 83 42 38 3 .964 6 0 0 0 0
16 Ferreira, Aaron 132 122 5 5 .962 7 0 0 0 0
27 Wilbur, Cam 97 80 13 4 .959 2 21 10 2 0
15 Smith, Cael 21 13 6 2 .905 0 0 0 0 0
9 Shin, Carter 81 28 44 9 .889 7 0 0 0 0
6 Fales, Gabe 43 16 22 5 .884 2 2 2 0 0
1 Pichardo, Yandel 11 9 0 2 .818 0 0 0 0 0
31 Whalen, Kevin 8 1 5 2 .750 0 6 3 0 0
8 Bettencourt, Jacob 4 2 1 1 .750 0 2 1 0 0
7 Stuart, Caleb 4 0 2 2 .500 0 2 1 0 0
18 Bush, Austin 0 0 0 0 .000 0 0 0 0 0
20 Candelario, Evan 0 0 0 0 .000 0 0 0 0 0
28 Thiero, Josh 0 0 0 0 .000 0 3 1 0 0
30 Seaman, Brayden 0 0 0 0 .000 0 0 0 0 0
32 Coats, James 0 0 0 0 .000 0 0 0 0 0
4 Galipeau, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 652 460 154 38 .942 24 64 24 5 0
Opponents 694 468 192 34 .951 27 42 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Saint Joseph (Conn.) L 2-7 33 2 7 2 2 0 0 4 0 2 0 2 0 0 2 9 24 6 3 .212
3/6/2026 vs Penn St.-Abington L 11-12 39 11 9 8 4 0 0 10 0 4 0 2 0 0 0 10 24 9 2 .231
3/7/2026 vs Lakeland W 8-7 42 8 19 7 3 1 0 0 0 1 0 0 0 1 1 5 27 13 4 .452
3/8/2026 vs Albertus Magnus L 11-12 38 11 11 10 2 3 0 6 0 0 0 3 0 0 1 3 27 15 4 .289
3/10/2026 vs Martin Luther L 4-5 27 4 5 4 1 0 0 3 0 1 0 0 0 0 1 2 18 7 0 .185
3/10/2026 vs Martin Luther W 14-2 26 14 10 13 3 0 0 9 0 3 0 5 0 1 1 2 21 6 0 .385
3/11/2026 vs Juniata W 9-5 36 9 15 7 4 0 0 2 0 0 1 3 0 0 0 13 27 11 2 .417
3/13/2026 vs Penn St.-Altoona L 2-3 28 2 7 1 3 0 0 1 0 2 0 0 0 0 0 8 18 3 0 .250
3/13/2026 vs Penn St.-Altoona L 7-9 32 7 11 7 1 0 0 3 0 3 0 1 0 1 1 3 21 4 2 .344
3/14/2026 vs Emerson L 13-15 42 13 17 12 3 0 0 4 0 8 0 1 0 2 1 4 24 2 3 .405
3/20/2026 at Mass. Maritime L 4-21 25 4 7 4 0 0 0 4 0 1 0 2 0 0 0 3 18 5 2 .280
3/21/2026 at Anna Maria L 0-4 24 0 4 0 0 0 0 3 0 0 1 0 0 0 1 9 18 7 4 .167
3/21/2026 at Anna Maria W 5-1 27 5 5 4 1 1 0 5 0 2 0 1 0 1 1 3 21 3 1 .185
3/24/2026 at Wentworth L 2-12 32 2 5 1 0 1 0 5 0 0 0 1 0 0 0 8 27 11 5 .156
3/26/2026 Rivier L 1-3 35 1 7 1 0 0 0 1 0 0 0 0 0 0 0 7 27 11 1 .200
3/28/2026 at Suffolk W 5-3 43 5 12 5 3 0 0 3 1 2 0 0 1 1 0 4 33 16 0 .279
3/28/2026 at Suffolk L 3-4 38 3 9 3 0 0 0 4 0 4 0 0 0 0 0 9 27 11 2 .237
3/31/2026 at Endicott L 4-25 28 4 7 4 0 0 0 3 0 0 0 0 0 1 0 9 21 4 2 .250
4/1/2026 Colby-Sawyer L 6-9 30 6 10 3 2 0 0 7 0 4 0 2 1 1 2 6 24 9 0 .333
4/1/2026 Colby-Sawyer W 10-4 32 10 14 9 4 0 2 6 0 1 0 1 0 0 1 4 21 7 1 .438
4/4/2026 at Nichols L 0-7 33 0 6 0 0 0 0 2 0 0 0 2 0 0 2 9 24 13 1 .182
4/4/2026 at Nichols L 4-5 33 4 8 4 0 0 0 7 0 0 0 2 0 0 1 8 24 15 3 .242
4/8/2026 Framingham St. W 11-5 38 11 14 8 0 0 1 4 0 2 0 2 0 0 0 4 27 10 7 .368
4/9/2026 at Curry W 18-3 36 18 15 16 3 1 1 5 0 2 0 2 0 0 0 6 21 8 1 .417
4/11/2026 Roger Williams L 6-8 38 6 9 6 0 0 0 5 0 3 1 1 0 1 0 6 27 9 3 .237
4/11/2026 Roger Williams L 6-11 35 6 11 6 2 0 2 1 0 0 1 0 1 1 1 4 27 10 0 .314
4/14/2026 at Endicott W 3-2 33 3 7 3 2 0 0 0 0 0 0 0 1 0 0 8 27 6 2 .212
4/15/2026 Plymouth St. W 16-5 38 16 15 15 0 0 2 10 0 6 1 0 0 0 0 4 24 6 2 .395
4/18/2026 Johnson & Wales (RI) L 9-11 38 9 10 7 0 0 1 1 0 5 0 1 1 0 0 14 27 8 2 .263
4/18/2026 Johnson & Wales (RI) W 5-3 35 5 10 5 0 0 0 2 1 1 0 1 1 1 0 8 27 4 1 .286
4/21/2026 Curry W 9-4 38 9 15 9 4 0 0 3 0 2 1 4 0 1 0 4 27 6 5 .395
4/22/2026 at Plymouth St. W 15-2 31 15 10 11 4 1 0 5 0 1 0 3 0 2 1 7 21 3 1 .323
4/25/2026 at Western New Eng. L 0-13 26 0 6 0 1 0 0 1 0 0 1 0 0 0 1 7 18 6 2 .231
4/25/2026 at Western New Eng. L 1-11 26 1 3 1 1 1 0 1 0 0 0 0 0 0 1 6 22 9 3 .115
4/28/2026 at Wentworth W 10-4 42 10 15 10 1 1 0 4 0 1 0 2 0 0 0 6 27 9 4 .357
5/2/2026 Hartford L 6-13 36 6 8 6 2 0 0 3 0 1 0 0 0 0 0 8 27 3 1 .222
5/2/2026 Hartford L 5-6 36 5 9 5 2 0 0 3 0 0 0 0 1 0 1 13 27 6 1 .250
Total 245-276 1249 245 362 217 58 10 9 140 2 62 7 44 7 15 21 243 892 291 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Saint Joseph (Conn.) L 2-7 8.0 13 7 5 4 8 2 1 0 1 0 3 0 0 1 0 5.63
3/6/2026 vs Penn St.-Abington L 11-12 8.0 9 12 11 12 10 3 1 0 4 0 4 0 0 2 0 12.38
3/7/2026 vs Lakeland W 8-7 9.0 4 7 3 9 6 1 0 0 0 0 3 0 1 2 0 3.00
3/8/2026 vs Albertus Magnus L 11-12 9.0 14 12 10 8 2 2 1 0 1 0 0 0 1 3 0 10.00
3/10/2026 vs Martin Luther L 4-5 6.0 7 5 5 2 7 1 0 1 1 0 0 0 1 4 0 7.50
3/10/2026 vs Martin Luther W 14-2 7.0 2 2 2 11 14 0 0 0 2 0 0 0 2 4 0 2.57
3/11/2026 vs Juniata W 9-5 9.0 10 5 4 3 5 1 1 1 1 0 0 0 3 4 0 4.00
3/13/2026 vs Penn St.-Altoona L 2-3 6.0 4 3 3 6 1 0 0 0 1 0 0 0 3 5 0 4.50
3/13/2026 vs Penn St.-Altoona L 7-9 7.0 13 9 8 4 9 3 0 0 2 0 3 0 3 6 0 10.29
3/14/2026 vs Emerson L 13-15 8.0 13 15 13 7 8 2 0 1 0 2 5 0 3 7 0 14.63
3/20/2026 at Mass. Maritime L 4-21 6.0 16 21 15 9 4 3 1 0 7 0 4 0 3 8 0 22.50
3/21/2026 at Anna Maria L 0-4 6.0 9 4 2 1 5 0 0 0 0 0 0 0 3 9 0 3.00
3/21/2026 at Anna Maria W 5-1 7.0 3 1 0 3 13 0 0 0 0 0 1 0 4 9 0 0.00
3/24/2026 at Wentworth L 2-12 9.0 13 12 9 8 10 2 1 0 3 0 2 0 4 10 0 9.00
3/26/2026 Rivier L 1-3 9.0 10 3 1 2 4 2 0 0 0 0 2 0 4 11 0 1.00
3/28/2026 at Suffolk W 5-3 11.0 8 3 3 0 3 1 1 0 0 0 0 0 5 11 0 2.45
3/28/2026 at Suffolk L 3-4 9.0 8 4 2 3 7 2 0 0 0 0 2 0 5 12 0 2.00
3/31/2026 at Endicott L 4-25 7.0 19 25 22 10 0 6 1 1 0 0 9 0 5 13 0 28.29
4/1/2026 Colby-Sawyer L 6-9 8.0 16 9 9 3 6 5 0 2 3 0 1 0 5 14 0 10.13
4/1/2026 Colby-Sawyer W 10-4 7.0 10 4 3 2 7 1 0 1 1 0 1 0 6 14 0 3.86
4/4/2026 at Nichols L 0-7 8.0 9 7 7 3 0 0 0 0 0 0 1 0 6 15 0 7.88
4/4/2026 at Nichols L 4-5 8.0 10 5 4 3 4 2 0 0 0 0 1 0 6 16 0 4.50
4/8/2026 Framingham St. W 11-5 9.0 7 5 4 4 3 1 0 0 0 0 3 0 7 16 0 4.00
4/9/2026 at Curry W 18-3 7.0 7 3 3 2 10 2 0 0 0 0 0 0 8 16 0 3.86
4/11/2026 Roger Williams L 6-8 9.0 13 8 4 5 4 0 0 0 1 0 3 0 8 17 0 4.00
4/11/2026 Roger Williams L 6-11 9.0 12 11 11 8 6 1 0 1 1 2 2 0 8 18 0 11.00
4/14/2026 at Endicott W 3-2 9.0 6 2 1 4 3 1 0 0 1 0 1 0 9 18 0 1.00
4/15/2026 Plymouth St. W 16-5 8.0 9 5 3 2 6 0 0 1 1 0 1 0 10 18 0 3.38
4/18/2026 Johnson & Wales (RI) L 9-11 9.0 9 11 6 7 7 1 0 0 2 0 4 0 10 19 0 6.00
4/18/2026 Johnson & Wales (RI) W 5-3 9.0 8 3 1 6 14 1 0 0 3 0 2 0 11 19 0 1.00
4/21/2026 Curry W 9-4 9.0 9 4 2 2 6 1 0 0 0 0 1 0 12 19 0 2.00
4/22/2026 at Plymouth St. W 15-2 7.0 5 2 1 2 10 2 0 0 1 0 1 0 13 19 0 1.29
4/25/2026 at Western New Eng. L 0-13 6.0 18 13 9 2 3 5 0 2 0 0 0 0 13 20 0 13.50
4/25/2026 at Western New Eng. L 1-11 7.1 10 11 7 5 4 3 1 0 3 0 3 0 13 21 0 8.59
4/28/2026 at Wentworth W 10-4 9.0 9 4 3 3 2 1 0 0 2 0 1 0 14 21 0 3.00
5/2/2026 Hartford L 6-13 9.0 16 13 12 7 5 2 0 2 0 1 1 0 14 22 0 12.00
5/2/2026 Hartford L 5-6 9.0 8 6 6 6 10 2 0 0 1 0 1 0 14 23 0 6.00
Total 245-276 297.1 366 276 214 178 226 62 9 13 43 5 66 0 14 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Suffolk (3/28/2026)
RUNS SCORED 18 Curry (4/9/2026)
HITS 19 Lakeland (3/7/2026)
RBIS 16 Curry (4/9/2026)
DOUBLES 4 Juniata (3/11/2026); Colby-Sawyer (4/1/2026); Curry (4/21/2026); Penn St.-Abington (3/6/2026); Plymouth St. (4/22/2026)
TRIPLES 3 Albertus Magnus (3/8/2026)
HOME RUNS 2 Colby-Sawyer (4/1/2026); Roger Williams (4/11/2026); Plymouth St. (4/15/2026)
WALKS 10 Plymouth St. (4/15/2026); Penn St.-Abington (3/6/2026)
STRIKEOUTS 14 Johnson & Wales (RI) (4/18/2026)
SAC HITS 1 Colby-Sawyer (4/1/2026); Roger Williams (4/11/2026); Johnson & Wales (RI) (4/18/2026); Johnson & Wales (RI) (4/18/2026); Hartford (5/2/2026)
SAC FLIES 2 Emerson (3/14/2026); Plymouth St. (4/22/2026)
STOLEN BASES 8 Emerson (3/14/2026)
HIT BY PITCH 5 Martin Luther (3/10/2026)
CAUGHT STEALING 1 Juniata (3/11/2026); Roger Williams (4/11/2026); Roger Williams (4/11/2026); Plymouth St. (4/15/2026); Curry (4/21/2026)
HIT INTO DP 3 Colby-Sawyer (4/1/2026); Mass. Maritime (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Suffolk (3/28/2026)
RUNS ALLOWED 25 Endicott (3/31/2026)
EARNED RUNS 22 Endicott (3/31/2026)
WALKS ALLOWED 12 Penn St.-Abington (3/6/2026)
STRIKEOUTS 14 Martin Luther (3/10/2026); Johnson & Wales (RI) (4/18/2026)
HITS ALLOWED 19 Endicott (3/31/2026)
DOUBLES ALLOWED 6 Endicott (3/31/2026)
TRIPLES ALLOWED 1 Albertus Magnus (3/8/2026); Juniata (3/11/2026); Wentworth (3/24/2026); Endicott (3/31/2026); Saint Joseph (Conn.) (2/27/2026)
HOME RUNS ALLOWED 2 Colby-Sawyer (4/1/2026); Hartford (5/2/2026); Western New Eng. (4/25/2026)
WILD PITCHES 7 Mass. Maritime (3/20/2026)
HIT BATTERS 9 Endicott (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Suffolk (3/28/2026)
ASSISTS 16 Suffolk (3/28/2026)
ERRORS 7 Framingham St. (4/8/2026)
PASSED BALLS 2 Framingham St. (4/8/2026); Endicott (4/14/2026)
DPS TURNED 2 Albertus Magnus (3/8/2026); Johnson & Wales (RI) (4/18/2026); Saint Joseph (Conn.) (2/27/2026); Wentworth (4/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CJ Massella; Cam Wilbur; Carter Shin (2); Adam Gracie (2); C. Shin Albertus Magnus (3/8/2026); Plymouth St. (4/15/2026); Wentworth (4/28/2026); Emerson (3/14/2026); Suffolk (3/28/2026)
RUNS SCORED 4 Gabe Fales (2); Tyler Wilson (2); Cam Wilbur Plymouth St. (4/15/2026); Framingham St. (4/8/2026); Plymouth St. (4/22/2026)
HITS 5 Carter Shin Colby-Sawyer (4/1/2026)
RBIS 5 Gabe Fales; Tyler Wilson Curry (4/9/2026); Plymouth St. (4/22/2026)
DOUBLES 2 Carter Shin (2); Tyler Wilson (2); Adam Gracie; Aaron Ferreira Colby-Sawyer (4/1/2026); Emerson (3/14/2026); Penn St.-Abington (3/6/2026); Plymouth St. (4/22/2026)
TRIPLES 1 Tyler Wilson (4); Adam Gracie; James Coats; Gabe Fales; Blake King Wentworth (4/28/2026); Wentworth (3/24/2026); Lakeland (3/7/2026); Anna Maria (3/21/2026); Western New Eng. (4/25/2026)
HOME RUNS 1 Aaron Ferreira; Cam Wilbur (2); Carter Shin; Tyler Wilson; Gabe Fales Colby-Sawyer (4/1/2026); Plymouth St. (4/15/2026); Roger Williams (4/11/2026); Johnson & Wales (RI) (4/18/2026); Curry (4/9/2026)
WALKS 3 Gabe Fales; Cael Smith; A. Ferreira Colby-Sawyer (4/1/2026); Penn St.-Abington (3/6/2026); Suffolk (3/28/2026)
STRIKEOUTS 4 Tyler Wilson; Adam Gracie Juniata (3/11/2026); Penn St.-Abington (3/6/2026)
SAC HITS 1 Cael Smith (3); CJ Massella; Tyler Wilson; A. Gracie; Darren Clarke Johnson & Wales (RI) (4/18/2026); Johnson & Wales (RI) (4/18/2026); Hartford (5/2/2026); Suffolk (3/28/2026); Endicott (4/14/2026)
SAC FLIES 2 Gabe Fales Emerson (3/14/2026)
STOLEN BASES 3 G. Fales Suffolk (3/28/2026)
HIT BY PITCH 2 Gabe Fales; Cael Smith; James Coats; CJ Massella (2) Albertus Magnus (3/8/2026); Martin Luther (3/10/2026); Juniata (3/11/2026); Mass. Maritime (3/20/2026)
CAUGHT STEALING 1 CJ Massella (3); Carter Shin (2); Cael Smith; Tyler Wilson Curry (4/21/2026); Anna Maria (3/21/2026); Plymouth St. (4/15/2026); Western New Eng. (4/25/2026)
HIT INTO DP 2 Gabe Fales Colby-Sawyer (4/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Whalen Suffolk (3/28/2026)
RUNS ALLOWED 11 Josh Thiero Mass. Maritime (3/20/2026)
EARNED RUNS 8 Casey Watson Endicott (3/31/2026)
WALKS ALLOWED 6 Caleb Stuart Hartford (5/2/2026)
STRIKEOUTS 10 Gabe Fales Anna Maria (3/21/2026)
HITS ALLOWED 12 Kevin Whalen Western New Eng. (4/25/2026)
