Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Wilson, Tyler 23 Wilson, Tyler .307 .765 39-39 153 29 47 8 1 2 25 63 .412 8 4 39 0 .353 2 2 24-25
8 Bettencourt, Jacob 8 Bettencourt, Jacob .295 .853 39-39 132 33 39 8 0 3 27 56 .424 22 12 22 1 .429 4 0 11-13
10 10 .282 .726 36-36 124 22 35 4 1 0 12 41 .331 21 2 35 3 .395 0 3 10-11  
12 Massella, CJ 12 Massella, CJ .261 .732 39-39 119 18 31 5 0 0 21 36 .303 21 14 21 1 .429 0 5 8-8
4 Galipeau, Colby 4 Galipeau, Colby .250 .723 39-39 144 21 36 8 3 1 16 53 .368 18 6 39 0 .355 1 0 9-11
28 Thiero, Josh 28 Thiero, Josh .246 .696 31-31 114 18 28 11 1 1 19 44 .386 6 5 23 1 .310 1 2 8-8
26 26 .215 .599 35-34 107 13 23 4 1 0 21 29 .271 15 3 37 0 .328 0 3 7-7  
2 Pelletier, Michael 2 Pelletier, Michael .333 .833 7-1 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
3 Gracie, Adam 3 Gracie, Adam .273 .773 11-8 22 9 6 0 0 0 1 6 .273 10 0 5 0 .500 0 0 2-2
21 Marciano, Ben 21 Marciano, Ben .203 .552 29-29 74 7 15 2 0 0 12 17 .230 12 1 14 0 .322 0 12 1-1
24 24 .195 .659 27-24 77 17 15 3 0 1 9 21 .273 19 5 38 0 .386 0 1 3-4  
29 Watson, Casey 29 Watson, Casey .176 .400 14-10 34 2 6 1 0 0 4 7 .206 1 0 7 2 .194 1 1 0-0
27 Wilbur, Cam 27 Wilbur, Cam .170 .584 19-15 47 7 8 3 0 0 3 11 .234 10 3 15 2 .350 0 0 0-0
19 19 .167 .453 3-1 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0  
33 33 .167 .953 5-2 6 2 1 0 0 1 2 4 .667 1 0 4 0 .286 0 0 0-0  
32 Coats, James 32 Coats, James .077 .374 10-2 13 1 1 0 1 0 0 3 .231 0 1 5 1 .143 0 0 0-0
14 King, Blake 14 King, Blake .063 .292 6-3 16 2 1 1 0 0 0 2 .125 2 0 3 1 .167 0 0 1-2
Totals .247 .696 39-39 1191 203 294 58 8 9 172 395 .332 167 57 310 12 .364 9 29 84-92
Opponents .298 .808 39-39 1239 284 369 71 10 17 233 511 .412 152 67 227 16 .396 28 22 120-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Shin, Carter 9Shin, Carter 4.82 1.44 2-6 12-10 2 1-0 0 46.2 45 35 25 22 47 5 0 1 180 .250 17 13 0 2 4
1 Pichardo, Yandel 1Pichardo, Yandel 5.03 1.53 1-2 14-3 0 0-0 1 39.1 47 25 22 13 20 10 1 4 161 .292 4 4 0 1 3
31 Whalen, Kevin 31Whalen, Kevin 2.86 1.77 1-1 7-3 0 0-0 1 22.0 29 17 7 10 14 1 1 2 88 .330 0 3 0 1 5
37 Clarke, Darren 37Clarke, Darren 3.18 1.34 2-1 7-4 0 0-0 0 28.1 28 15 10 10 20 5 1 1 112 .250 4 2 0 2 2
7 Stuart, Caleb 7Stuart, Caleb 5.33 1.56 0-3 8-7 0 0-0 0 27.0 29 21 16 13 23 9 0 0 108 .269 6 5 0 1 0
5 Moore, Brett 5Moore, Brett 5.59 1.69 4-1 15-2 0 0-0 1 29.0 38 22 18 11 14 9 2 0 112 .339 3 2 0 4 6
36 36 3636 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 2 0 0 0 13 .231 0 1 3 0 0  
11 11 1111 6.32 1.47 1-1 9-0 0 0-0 0 15.2 10 12 11 13 15 1 0 2 55 .182 6 6 0 1 0  
29 Watson, Casey 29Watson, Casey 6.75 1.75 0-0 2-1 0 0-0 0 4.0 6 3 3 1 2 2 0 0 17 .353 1 2 0 0 0
30 Seaman, Brayden 30Seaman, Brayden 6.75 .75 0-0 1-0 0 0-0 0 1.1 1 3 1 0 3 0 0 0 5 .200 0 2 0 0 0
15 Smith, Cael 15Smith, Cael 6.87 1.69 0-1 8-0 0 0-0 3 18.1 21 18 14 10 11 7 0 3 72 .292 2 2 0 3 0
13 13 1313 7.20 1.60 0-0 2-0 0 0-0 0 5.0 7 4 4 1 1 1 0 0 22 .318 2 0 0 1 0  
34 34 3434 8.53 2.13 1-4 10-6 0 0-0 0 25.1 37 31 24 17 22 4 3 1 111 .333 1 5 0 3 1  
2 Pelletier, Michael 2Pelletier, Michael 8.71 1.94 1-1 5-0 0 0-0 0 10.1 16 16 10 4 10 4 1 1 46 .348 2 3 1 2 0
6 Fales, Gabe 6Fales, Gabe 11.41 2.24 2-2 12-2 0 0-0 0 23.2 34 37 30 19 20 7 0 0 99 .343 5 14 0 5 1
17 17 1717 21.60 3.60 0-1 5-1 0 0-0 0 5.0 12 17 12 6 2 5 0 1 26 .462 5 2 0 2 0  
18 Bush, Austin 18Bush, Austin 22.50 3.50 0-0 1-0 0 0-0 0 2.0 6 5 5 1 1 1 1 1 12 .500 0 1 0 0 0
Totals 6.29 1.70 15-24 120-39 2 1 6 306.0 369 283 214 152 227 71 10 17 1239 .298 58 67 4 28 22
Opponents 4.64 1.49 24-15 133-39 4 1 9 310.2 294 203 160 167 310 58 8 9 1191 .247 48 57 5 9 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gracie, Adam 3 Gracie, Adam 26 12 14 0 1.000 4 0 0 0 0
33 33 33 33 15 15 0 0 1.000 0 11 0 0 0  
1 Pichardo, Yandel 1 Pichardo, Yandel 11 0 11 0 1.000 0 11 1 0 0
31 Whalen, Kevin 31 Whalen, Kevin 7 1 6 0 1.000 0 7 3 0 0
14 King, Blake 14 King, Blake 6 4 2 0 1.000 1 0 0 0 0
32 Coats, James 32 Coats, James 6 6 0 0 1.000 0 0 0 0 0
15 Smith, Cael 15 Smith, Cael 3 0 3 0 1.000 0 6 0 0 0
2 Pelletier, Michael 2 Pelletier, Michael 3 3 0 0 1.000 0 4 1 0 0
19 19 19 19 2 2 0 0 1.000 0 0 0 0 0  
37 Clarke, Darren 37 Clarke, Darren 2 0 2 0 1.000 0 5 1 0 0
17 17 17 17 1 0 1 0 1.000 0 1 0 0 0  
28 Thiero, Josh 28 Thiero, Josh 73 68 4 1 .986 0 8 2 4 1
8 Bettencourt, Jacob 8 Bettencourt, Jacob 74 68 4 2 .973 1 0 0 0 0
12 Massella, CJ 12 Massella, CJ 214 203 5 6 .972 12 0 0 0 0
29 Watson, Casey 29 Watson, Casey 65 53 10 2 .969 1 14 6 7 1
21 Marciano, Ben 21 Marciano, Ben 186 163 16 7 .962 0 88 7 7 1
23 Wilson, Tyler 23 Wilson, Tyler 128 122 1 5 .961 0 0 0 0 0
4 Galipeau, Colby 4 Galipeau, Colby 161 61 93 7 .957 13 0 0 0 0
10 10 10 10 139 57 71 11 .921 11 0 0 0 0  
26 26 26 26 105 34 61 10 .905 6 0 0 0 0  
24 24 24 24 27 24 0 3 .889 2 0 0 0 0  
27 Wilbur, Cam 27 Wilbur, Cam 30 17 8 5 .833 3 0 0 0 0
7 Stuart, Caleb 7 Stuart, Caleb 6 3 2 1 .833 0 11 2 0 0
11 11 11 11 5 0 4 1 .800 0 6 0 0 0  
6 Fales, Gabe 6 Fales, Gabe 6 1 3 2 .667 0 6 0 0 0
5 Moore, Brett 5 Moore, Brett 5 0 3 2 .600 0 13 4 0 0
9 Shin, Carter 9 Shin, Carter 7 0 4 3 .571 0 31 1 0 0
34 34 34 34 4 1 1 2 .500 0 14 1 0 0  
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
18 Bush, Austin 18 Bush, Austin 0 0 0 0 .000 0 0 0 0 0
30 Seaman, Brayden 30 Seaman, Brayden 0 0 0 0 .000 0 2 0 0 0
36 36 36 36 0 0 0 0 .000 0 2 0 0 0  
Totals 1317 918 329 70 .947 21 240 29 18 3
Opponents 1280 930 296 54 .958 17 168 14 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Gracie, Adam 3Gracie, Adam .333 .933 6-3 9 4 3 0 0 0 1 3 .333 6 0 2 0 .600 0 0 0-0
23 Wilson, Tyler 23Wilson, Tyler .303 .764 16-16 66 13 20 5 1 1 9 30 .455 1 0 13 0 .309 1 1 10-10
27 Wilbur, Cam 27Wilbur, Cam .294 .841 7-5 17 2 5 2 0 0 1 7 .412 4 0 5 1 .429 0 0 0-0
8 Bettencourt, Jacob 8Bettencourt, Jacob .288 .690 16-16 59 9 17 2 0 0 9 19 .322 5 3 10 1 .368 1 0 4-4
10 10 1010 .286 .667 16-16 63 9 18 2 1 0 5 22 .349 3 0 15 1 .318 0 2 1-1  
12 Massella, CJ 12Massella, CJ .260 .713 16-16 50 8 13 2 0 0 9 15 .300 7 6 8 0 .413 0 2 4-4
21 Marciano, Ben 21Marciano, Ben .250 .603 13-13 36 4 9 1 0 0 4 10 .278 4 0 6 0 .325 0 2 0-0
14 King, Blake 14King, Blake .250 .750 2-0 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
28 Thiero, Josh 28Thiero, Josh .234 .656 13-13 47 7 11 3 0 1 6 17 .362 2 2 12 0 .294 0 0 3-3
24 24 2424 .222 .678 9-8 27 5 6 2 0 0 2 8 .296 4 3 12 0 .382 0 0 0-0  
29 Watson, Casey 29Watson, Casey .211 .449 6-5 19 1 4 0 0 0 3 4 .211 1 0 5 2 .238 1 0 0-0
26 26 2626 .208 .571 16-16 53 5 11 2 1 0 9 15 .283 6 0 17 0 .288 0 2 2-2  
4 Galipeau, Colby 4Galipeau, Colby .197 .558 16-16 61 6 12 2 0 1 8 17 .279 5 2 25 0 .279 0 0 2-4
32 Coats, James 32Coats, James .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Totals .251 .659 16-16 517 74 130 24 3 3 66 169 .327 48 16 135 6 .332 3 9 26-28
Opponents .326 .881 16-16 536 122 175 39 2 10 108 248 .463 70 23 90 8 .418 12 6 61-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Stuart, Caleb 7Stuart, Caleb 4.08 1.63 0-1 4-3 0 0-0 0 17.2 21 9 8 7 14 8 0 0 70 .300 2 2 0 1 0
13 13 1313 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 1 0 0 9 .222 0 0 0 0 0  
5 Moore, Brett 5Moore, Brett 4.60 1.84 2-0 7-1 0 0-0 0 15.2 21 10 8 7 5 5 0 0 62 .339 1 1 0 2 2
9 Shin, Carter 9Shin, Carter 4.94 1.58 2-4 7-6 2 1-0 0 31.0 33 19 17 16 33 5 0 1 123 .268 8 6 0 2 1
1 Pichardo, Yandel 1Pichardo, Yandel 5.48 1.78 1-1 8-2 0 0-0 0 23.0 33 17 14 8 11 6 0 3 99 .333 2 2 0 0 2
11 11 1111 7.04 1.39 0-0 4-0 0 0-0 0 7.2 4 6 6 6 5 0 0 2 25 .160 0 4 0 0 0  
34 34 3434 7.43 2.21 1-3 6-3 0 0-0 0 13.1 20 16 11 9 8 4 1 0 58 .345 0 1 0 2 0  
15 Smith, Cael 15Smith, Cael 10.45 2.28 0-0 3-0 0 0-0 0 10.1 18 14 12 5 7 6 0 2 47 .383 0 0 0 2 0
18 Bush, Austin 18Bush, Austin 22.50 3.50 0-0 1-0 0 0-0 0 2.0 6 5 5 1 1 1 1 1 12 .500 0 1 0 0 0
6 Fales, Gabe 6Fales, Gabe 25.31 3.53 0-1 4-1 0 0-0 0 5.1 9 16 15 9 6 1 0 0 21 .429 0 6 0 2 1
17 17 1717 81.00 10.00 0-0 1-0 0 0-0 0 1.0 8 9 9 2 0 2 0 1 10 .800 2 0 0 1 0  
Totals 7.40 1.90 6-10 46-16 2 1 0 129.0 175 122 106 70 90 39 2 10 536 .326 15 23 0 12 6
Opponents 3.84 1.36 10-6 44-16 4 1 5 131.1 130 74 56 48 135 24 3 3 517 .251 13 16 1 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Thiero, Josh 28 Thiero, Josh 27 27 0 0 1.000 0 0 0 0 0
3 Gracie, Adam 3 Gracie, Adam 16 8 8 0 1.000 1 0 0 0 0
24 24 24 24 12 12 0 0 1.000 1 0 0 0 0  
27 Wilbur, Cam 27 Wilbur, Cam 6 6 0 0 1.000 2 0 0 0 0
1 Pichardo, Yandel 1 Pichardo, Yandel 4 0 4 0 1.000 0 8 0 0 0
11 11 11 11 4 0 4 0 1.000 0 2 0 0 0  
14 King, Blake 14 King, Blake 3 2 1 0 1.000 0 0 0 0 0
7 Stuart, Caleb 7 Stuart, Caleb 3 2 1 0 1.000 0 6 2 0 0
9 Shin, Carter 9 Shin, Carter 3 0 3 0 1.000 0 19 0 0 0
15 Smith, Cael 15 Smith, Cael 1 0 1 0 1.000 0 5 0 0 0
33 33 33 33 1 1 0 0 1.000 0 0 0 0 0  
4 Galipeau, Colby 4 Galipeau, Colby 60 25 34 1 .983 6 0 0 0 0
21 Marciano, Ben 21 Marciano, Ben 76 69 5 2 .974 0 50 2 4 0
8 Bettencourt, Jacob 8 Bettencourt, Jacob 37 33 3 1 .973 0 0 0 0 0
23 Wilson, Tyler 23 Wilson, Tyler 57 55 0 2 .965 0 0 0 0 0
12 Massella, CJ 12 Massella, CJ 74 70 1 3 .959 6 0 0 0 0
29 Watson, Casey 29 Watson, Casey 40 31 7 2 .950 0 11 3 5 1
10 10 10 10 70 29 37 4 .943 7 0 0 0 0  
26 26 26 26 49 15 28 6 .878 4 0 0 0 0  
6 Fales, Gabe 6 Fales, Gabe 4 1 1 2 .500 0 5 0 0 0
34 34 34 34 3 1 0 2 .333 0 5 1 0 0  
5 Moore, Brett 5 Moore, Brett 1 0 0 1 .000 0 10 2 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 1 0 0 0  
18 Bush, Austin 18 Bush, Austin 0 0 0 0 .000 0 0 0 0 0
32 Coats, James 32 Coats, James 0 0 0 0 .000 0 0 0 0 0
Totals 551 387 138 26 .953 27 122 10 9 1
Opponents 540 394 120 26 .952 16 52 3 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Saint Joseph (Conn.) L 4-7 33 4 9 3 1 0 1 4 0 1 2 3 1 0 0 9 24 9 3 .273
3/1/2025 at Nichols L 6-13 28 6 8 4 1 1 0 6 0 0 0 2 0 0 1 6 18 8 2 .286
3/6/2025 vs Berea W 13-10 37 13 12 11 2 1 0 9 0 1 1 5 3 0 0 11 27 5 4 .324
3/7/2025 Elms L 5-6 27 5 8 5 3 0 0 3 0 1 0 1 1 1 0 6 21 7 3 .296
3/7/2025 vs Elms L 5-6 28 5 7 4 1 1 1 9 0 9 0 1 0 0 0 6 18 11 3 .250
3/8/2025 vs Minnesota Morris W 14-12 36 14 11 11 0 0 0 9 0 2 1 4 4 0 0 8 27 9 3 .306
3/10/2025 vs Mt. St. Mary (N.Y.) L 4-6 30 4 4 3 2 0 0 10 0 3 0 3 1 0 1 11 27 14 0 .133
3/11/2025 vs Delaware Valley W 7-3 30 7 3 1 2 0 0 8 0 5 0 0 0 0 0 11 27 12 3 .100
3/13/2025 vs Fitchburg St. W 9-8 37 9 11 8 4 0 0 8 0 8 0 0 1 0 0 8 27 12 0 .297
3/14/2025 at Russell Sage College L 2-4 24 2 4 2 0 0 0 2 0 2 0 2 0 1 0 12 18 5 2 .167
3/14/2025 Russell Sage College L 2-9 27 2 8 2 3 1 0 2 0 0 0 4 0 1 0 10 21 7 2 .296
3/18/2025 at Mass. Maritime L 6-10 34 6 9 6 2 0 0 5 0 2 0 1 1 0 0 8 24 14 1 .265
3/22/2025 Wentworth W 9-8 42 9 14 8 3 0 2 2 0 3 0 1 1 0 0 7 30 11 2 .333
3/22/2025 Wentworth W 6-5 32 6 8 6 0 0 0 3 0 6 0 0 1 0 0 5 27 13 3 .250
3/25/2025 at Endicott L 3-24 28 3 5 3 1 0 0 1 0 0 0 2 0 0 0 10 18 5 0 .179
3/26/2025 Colby-Sawyer W 4-2 27 4 11 4 5 0 0 1 0 3 0 0 0 0 1 6 21 3 0 .407
3/26/2025 Colby-Sawyer W 5-2 21 5 4 3 0 0 0 5 0 3 0 1 2 1 0 7 21 9 1 .190
3/28/2025 at Curry W 4-1 27 4 7 2 2 0 0 1 0 3 0 2 0 0 0 9 21 4 2 .259
3/28/2025 at Curry W 6-5 38 6 10 6 2 0 0 5 0 2 0 1 1 0 0 7 27 12 2 .263
4/1/2025 Rhode Island Col. W 6-3 31 6 6 5 2 0 0 2 0 0 0 2 0 0 0 9 27 9 1 .194
4/2/2025 Framingham St. L 7-8 31 7 9 7 1 0 1 8 0 5 0 0 2 0 1 5 27 13 3 .290
4/4/2025 at Roger Williams W 6-0 27 6 8 5 0 1 0 3 0 2 0 3 2 0 1 7 21 10 1 .296
4/4/2025 at Roger Williams L 0-3 25 0 3 0 1 0 0 3 0 0 0 0 0 0 0 16 18 8 0 .120
4/8/2025 at Suffolk W 6-5 41 6 12 4 3 0 0 2 1 2 0 0 3 0 1 4 30 11 4 .293
4/10/2025 Anna Maria W 6-5 29 6 7 4 1 0 0 7 2 6 1 3 2 0 0 6 27 8 2 .241
4/11/2025 Western New Eng. L 1-15 26 1 6 1 1 0 0 0 0 0 0 1 0 0 0 5 21 5 4 .231
4/11/2025 Western New Eng. L 1-2 24 1 2 1 0 0 1 1 0 1 0 0 0 0 1 10 21 11 1 .083
4/14/2025 at Endicott L 1-11 27 1 4 1 2 0 0 4 0 1 0 1 0 0 0 9 24 7 1 .148
4/17/2025 Bridgewater St. W 9-6 30 9 8 8 2 0 0 6 0 4 0 1 1 1 1 6 27 5 2 .267
4/19/2025 Nichols L 4-5 34 4 10 4 1 0 0 1 0 1 1 1 1 0 1 9 27 4 1 .294
4/19/2025 Nichols L 10-11 37 10 12 9 1 1 0 5 0 0 0 2 0 2 0 11 27 12 1 .324
4/22/2025 at Dean L 2-7 33 2 5 2 1 0 1 3 0 0 0 1 0 0 1 7 24 9 0 .152
4/24/2025 Dean L 2-4 30 2 4 2 1 0 0 3 0 1 1 1 0 0 0 4 27 7 5 .133
4/27/2025 at Hartford L 7-12 37 7 11 6 1 1 0 7 0 1 0 0 0 1 0 8 24 6 1 .297
4/27/2025 at Hartford L 4-7 36 4 9 4 3 0 0 5 0 3 0 0 0 0 0 16 24 7 1 .250
4/29/2025 Suffolk L 6-8 36 6 9 6 3 0 0 5 0 1 1 2 0 0 2 2 27 12 2 .250
4/30/2025 at Framingham St. L 1-11 27 1 5 1 0 0 0 1 0 2 0 2 1 0 0 4 18 4 2 .185
5/3/2025 at Lesley L 3-8 25 3 6 3 0 0 1 2 0 0 0 2 0 1 0 8 18 6 1 .240
5/3/2025 at Lesley L 7-12 19 7 5 7 0 1 1 6 0 0 0 2 0 0 0 7 15 5 1 .263
Total 203-284 1191 203 294 172 58 8 9 167 3 84 8 57 29 9 12 310 918 329 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at Saint Joseph (Conn.) L 4-7 8.0 8 7 5 4 11 0 1 1 3 0 1 0 0 1 0 5.63
3/1/2025 at Nichols L 6-13 6.0 9 13 10 10 5 4 0 0 5 0 2 1 0 2 0 15.00
3/6/2025 vs Berea W 13-10 9.0 11 10 7 8 9 0 0 0 2 1 4 0 1 2 0 7.00
3/7/2025 Elms L 5-6 7.0 4 6 2 4 8 0 0 0 0 0 2 0 1 3 0 2.57
3/7/2025 vs Elms L 5-6 6.0 3 6 3 2 5 0 1 0 2 0 3 0 1 4 0 4.50
3/8/2025 vs Minnesota Morris W 14-12 9.0 16 12 7 2 8 2 1 1 0 0 2 0 2 4 0 7.00
3/10/2025 vs Mt. St. Mary (N.Y.) L 4-6 9.0 10 6 6 5 8 1 1 0 0 0 2 0 2 5 0 6.00
3/11/2025 vs Delaware Valley W 7-3 9.0 4 3 1 1 10 2 0 0 0 0 1 0 3 5 0 1.00
3/13/2025 vs Fitchburg St. W 9-8 9.0 12 8 8 3 6 3 1 1 1 0 0 0 4 5 0 8.00
3/14/2025 at Russell Sage College L 2-4 6.0 6 4 4 1 3 1 1 0 0 0 1 0 4 6 0 6.00
3/14/2025 Russell Sage College L 2-9 7.0 9 9 4 2 2 2 1 0 2 0 6 0 4 7 0 5.14
3/18/2025 at Mass. Maritime L 6-10 8.0 13 10 9 4 4 2 0 0 2 0 1 0 4 8 0 10.13
3/22/2025 Wentworth W 9-8 10.0 13 8 8 4 7 2 0 1 5 0 2 0 5 8 0 7.20
3/22/2025 Wentworth W 6-5 9.0 11 5 3 4 3 2 0 0 0 0 0 0 6 8 0 3.00
3/25/2025 at Endicott L 3-24 6.0 20 24 24 10 2 5 1 3 2 0 3 0 6 9 0 36.00
3/26/2025 Colby-Sawyer W 4-2 7.0 7 2 2 2 6 1 0 0 1 0 2 0 7 9 0 2.57
3/26/2025 Colby-Sawyer W 5-2 7.0 4 2 0 4 6 0 0 0 0 0 1 0 8 9 1 0.00
3/28/2025 at Curry W 4-1 7.0 3 1 1 1 11 2 0 0 0 0 1 0 9 9 0 1.29
3/28/2025 at Curry W 6-5 9.0 9 5 2 2 4 3 0 0 0 0 1 0 10 9 0 2.00
4/1/2025 Rhode Island Col. W 6-3 9.0 6 3 2 1 6 2 0 0 2 0 3 0 11 9 0 2.00
4/2/2025 Framingham St. L 7-8 9.0 9 8 3 5 5 2 0 1 3 0 0 0 11 10 0 3.00
4/4/2025 at Roger Williams W 6-0 7.0 5 0 0 0 5 0 0 0 0 0 1 0 12 10 0 0.00
4/4/2025 at Roger Williams L 0-3 6.0 7 3 3 4 3 1 0 0 0 0 1 0 12 11 0 4.50
4/8/2025 at Suffolk W 6-5 10.0 15 5 4 4 7 2 1 0 1 0 2 1 13 11 0 3.60
4/10/2025 Anna Maria W 6-5 9.0 7 5 3 4 4 2 0 0 0 0 0 0 14 11 0 3.00
4/11/2025 Western New Eng. L 1-15 7.0 10 15 12 10 10 1 0 1 1 0 3 0 14 12 0 15.43
4/11/2025 Western New Eng. L 1-2 7.0 6 2 1 3 6 2 0 0 0 0 2 0 14 13 0 1.29
4/14/2025 at Endicott L 1-11 8.0 12 11 10 8 4 3 0 1 0 0 1 0 14 14 0 11.25
4/17/2025 Bridgewater St. W 9-6 9.0 11 6 5 4 7 1 0 2 1 0 1 0 15 14 0 5.00
4/19/2025 Nichols L 4-5 9.0 11 5 5 4 8 1 0 0 1 0 1 0 15 15 0 5.00
4/19/2025 Nichols L 10-11 9.0 12 11 9 5 5 3 0 1 2 0 0 0 15 16 0 9.00
4/22/2025 at Dean L 2-7 8.0 11 7 7 2 4 3 1 1 2 0 1 0 15 17 0 7.88
4/24/2025 Dean L 2-4 9.0 11 4 1 2 6 1 0 0 2 0 0 0 15 18 0 1.00
4/27/2025 at Hartford L 7-12 8.0 13 12 11 6 5 4 0 1 2 0 1 0 15 19 0 12.38
4/27/2025 at Hartford L 4-7 8.0 16 7 6 1 5 5 0 1 1 0 0 0 15 20 0 6.75
4/29/2025 Suffolk L 6-8 9.0 12 8 7 4 5 3 0 1 0 0 4 0 15 21 0 7.00
4/30/2025 at Framingham St. L 1-11 6.0 8 11 7 5 2 2 0 0 3 3 2 0 15 22 0 10.50
5/3/2025 at Lesley L 3-8 6.0 8 8 5 3 9 1 0 0 5 0 4 0 15 23 0 7.50
5/3/2025 at Lesley L 7-12 5.0 7 11 7 4 3 0 0 0 7 0 5 0 15 24 0 12.60
Total 203-284 306.0 369 283 214 152 227 71 10 17 58 4 67 2 15 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wentworth (3/22/2025)
RUNS SCORED 14 Minnesota Morris (3/8/2025)
HITS 14 Wentworth (3/22/2025)
RBIS 11 Berea (3/6/2025); Minnesota Morris (3/8/2025)
DOUBLES 5 Colby-Sawyer (3/26/2025)
TRIPLES 1 Russell Sage College (3/14/2025); Nichols (4/19/2025); Nichols (3/1/2025); Berea (3/6/2025); Elms (3/7/2025)
HOME RUNS 2 Wentworth (3/22/2025)
WALKS 10 Mt. St. Mary (N.Y.) (3/10/2025)
STRIKEOUTS 16 Roger Williams (4/4/2025); Hartford (4/27/2025)
SAC HITS 4 Minnesota Morris (3/8/2025)
SAC FLIES 2 Nichols (4/19/2025)
STOLEN BASES 9 Elms (3/7/2025)
HIT BY PITCH 5 Berea (3/6/2025)
CAUGHT STEALING 2 Saint Joseph (Conn.) (2/26/2025)
HIT INTO DP 2 Bridgewater St. (4/17/2025); Suffolk (4/29/2025); Nichols (3/1/2025); Mass. Maritime (3/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wentworth (3/22/2025); Suffolk (4/8/2025)
RUNS ALLOWED 24 Endicott (3/25/2025)
EARNED RUNS 24 Endicott (3/25/2025)
WALKS ALLOWED 10 Western New Eng. (4/11/2025); Nichols (3/1/2025); Endicott (3/25/2025)
STRIKEOUTS 11 Saint Joseph (Conn.) (2/26/2025); Curry (3/28/2025)
HITS ALLOWED 20 Endicott (3/25/2025)
DOUBLES ALLOWED 5 Endicott (3/25/2025); Hartford (4/27/2025)
TRIPLES ALLOWED 1 Mt. St. Mary (N.Y.) (3/10/2025); Russell Sage College (3/14/2025); Saint Joseph (Conn.) (2/26/2025); Elms (3/7/2025); Minnesota Morris (3/8/2025)
HOME RUNS ALLOWED 3 Endicott (3/25/2025)
WILD PITCHES 7 Lesley (5/3/2025)
HIT BATTERS 6 Russell Sage College (3/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wentworth (3/22/2025); Suffolk (4/8/2025)
ASSISTS 14 Mt. St. Mary (N.Y.) (3/10/2025); Mass. Maritime (3/18/2025)
ERRORS 5 Dean (4/24/2025)
PASSED BALLS 4 Nichols (3/1/2025)
DPS TURNED 2 Wentworth (3/22/2025); Wentworth (3/22/2025); Framingham St. (4/2/2025); Suffolk (4/29/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 H. Normandin; E. Clark; Jonathan McIntyre Nichols (4/19/2025); Minnesota Morris (3/8/2025); Suffolk (4/8/2025)
RUNS SCORED 3 G. Fales; C. Demers; H. Normandin; J. Kazlauska; T. Wilson Delaware Valley (3/11/2025); Anna Maria (4/10/2025); Bridgewater St. (4/17/2025); Nichols (4/19/2025); Berea (3/6/2025)
