Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Shin, Carter .396 .943 33-33 139 27 55 12 0 1 25 70 .504 9 4 4 0 .439 3 0 10-12
27 Wilbur, Cam .361 .941 34-31 119 25 43 5 0 3 20 57 .479 18 5 11 2 .462 1 0 2-2
23 Wilson, Tyler .348 .892 35-35 141 33 49 9 4 1 23 69 .489 11 2 34 0 .403 0 0 9-10
3 Gracie, Adam .291 .715 35-35 134 21 39 6 1 0 23 47 .351 11 5 33 1 .364 1 1 2-2
16 Ferreira, Aaron .289 .774 33-33 121 29 35 8 0 1 22 46 .380 21 0 15 4 .394 0 0 4-4
6 Fales, Gabe .270 .759 33-33 115 30 31 6 2 1 28 44 .383 14 8 33 2 .376 4 0 12-12
12 Massella, CJ .250 .604 29-29 104 13 26 1 0 0 16 27 .260 9 7 16 3 .344 2 1 17-20
32 Coats, James .219 .618 31-29 96 13 21 3 1 0 13 26 .271 16 4 27 3 .347 2 0 0-0
15 Smith, Cael .207 .601 31-27 92 13 19 2 1 1 13 26 .283 10 5 17 3 .318 0 3 3-4
4 Galipeau, Colby .500 1.167 8-0 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
14 King, Blake .279 .743 25-17 61 21 17 1 1 1 16 23 .377 8 1 13 1 .366 1 0 2-2
1 Pichardo, Yandel .185 .555 16-7 27 5 5 1 0 0 1 6 .222 5 1 8 0 .333 0 0 0-0
37 Clarke, Darren .167 .417 12-7 24 4 4 0 0 0 4 4 .167 1 2 10 1 .250 1 1 0-0
2 Pelletier, Michael .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Candelario, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .761 35-35 1177 234 345 54 10 9 206 446 .379 134 44 222 20 .382 15 6 61-68
Opponents .301 .807 35-35 1135 257 342 58 9 11 217 451 .397 165 64 211 13 .410 27 25 53-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Thiero, Josh 3.89 1.59 2-1 8-7 0 0-0 0 37.0 40 28 16 19 17 13 0 2 151 .265 5 5 0 2 4
5 Moore, Brett 4.71 1.67 5-1 10-6 0 0-0 0 42.0 54 27 22 16 33 9 3 2 172 .314 4 3 0 2 0
31 Whalen, Kevin 7.09 2.01 0-5 10-8 0 0-0 0 39.1 60 48 31 19 14 7 1 1 172 .349 3 5 0 4 6
6 Fales, Gabe 1.99 1.50 2-1 6-4 0 0-0 1 22.2 19 8 5 15 29 5 0 0 83 .229 2 3 0 0 1
22 Simpson, Hunter 3.86 1.24 1-0 10-0 0 0-0 2 23.1 22 14 10 7 12 3 1 1 93 .237 0 7 0 2 0
53 Pancurak, Matt 4.88 1.46 3-2 13-1 0 0-0 0 24.0 22 14 13 13 26 3 0 2 90 .244 1 9 2 0 5
7 Stuart, Caleb 5.64 1.84 0-3 9-7 0 0-0 0 22.1 27 21 14 14 26 0 2 0 91 .297 4 5 0 3 3
8 Bettencourt, Jacob 6.29 1.81 0-5 12-0 0 0-0 1 24.1 29 22 17 15 17 5 0 2 96 .302 4 3 2 2 3
2 Pelletier, Michael 8.04 1.72 1-0 9-0 0 0-0 0 15.2 20 17 14 7 14 2 0 0 64 .313 3 9 0 3 0
29 Watson, Casey 10.95 2.76 0-2 12-1 0 0-0 0 12.1 17 16 15 17 11 3 1 0 51 .333 8 4 0 2 0
18 Bush, Austin 12.46 2.19 0-0 3-1 0 0-0 0 8.2 13 15 12 6 7 3 1 1 34 .382 1 3 0 4 2
30 Seaman, Brayden 13.50 2.40 0-0 3-0 0 0-0 0 3.1 4 5 5 4 0 1 0 0 10 .400 2 3 0 3 0
39 Coulthard, Blake 37.80 6.00 0-0 2-0 0 0-0 0 1.2 2 7 7 8 5 0 0 0 8 .250 5 2 0 0 0
4 Galipeau, Colby 50.62 6.75 0-1 3-0 0 0-0 0 2.2 13 15 15 5 0 4 0 0 20 .650 0 3 0 0 1
Totals 6.32 1.82 14-21 110-35 0 0 4 279.1 342 257 196 165 211 58 9 11 1135 .301 42 64 4 27 25
Opponents 5.66 1.69 21-14 122-35 6 3 8 284.2 345 234 179 134 222 54 10 9 1177 .293 42 44 3 15 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Moore, Brett 6 2 4 0 1.000 0 4 3 0 0
22 Simpson, Hunter 3 1 2 0 1.000 0 8 2 0 0
18 Bush, Austin 1 0 1 0 1.000 0 0 0 0 0
37 Clarke, Darren 54 47 6 1 .981 0 17 2 4 0
14 King, Blake 33 32 0 1 .970 0 0 0 0 0
27 Wilbur, Cam 194 163 25 6 .969 2 36 15 6 0
23 Wilson, Tyler 96 93 0 3 .969 0 0 0 0 0
16 Ferreira, Aaron 252 230 14 8 .968 17 0 0 0 0
12 Massella, CJ 59 56 1 2 .966 0 0 0 0 0
3 Gracie, Adam 147 73 68 6 .959 13 0 0 0 0
15 Smith, Cael 49 38 8 3 .939 0 0 0 0 0
1 Pichardo, Yandel 22 19 1 2 .909 0 0 0 0 0
9 Shin, Carter 149 50 82 17 .886 13 0 0 0 0
53 Pancurak, Matt 7 1 5 1 .857 0 10 0 0 0
6 Fales, Gabe 85 28 44 13 .847 3 4 2 0 0
8 Bettencourt, Jacob 9 2 5 2 .778 0 2 2 0 0
31 Whalen, Kevin 10 1 6 3 .700 0 12 3 0 0
28 Thiero, Josh 6 0 4 2 .667 0 3 1 0 0
2 Pelletier, Michael 3 1 1 1 .667 0 2 2 0 0
29 Watson, Casey 3 0 2 1 .667 0 3 1 0 0
7 Stuart, Caleb 5 0 3 2 .600 0 2 1 0 0
4 Galipeau, Colby 2 1 0 1 .500 0 2 0 0 0
20 Candelario, Evan 0 0 0 0 .000 0 0 0 0 0
30 Seaman, Brayden 0 0 0 0 .000 0 1 0 0 0
32 Coats, James 0 0 0 0 .000 0 0 0 0 0
39 Coulthard, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1195 838 282 75 .937 19 106 34 10 0
Opponents 1280 854 352 74 .942 31 122 14 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Shin, Carter .353 .825 15-15 68 11 24 3 0 1 12 30 .441 3 1 1 0 .384 1 0 2-3
27 Wilbur, Cam .346 .911 16-14 52 8 18 2 0 1 5 23 .442 9 3 5 0 .469 0 0 1-1
23 Wilson, Tyler .318 .860 16-16 66 12 21 4 2 1 8 32 .485 5 1 17 0 .375 0 0 4-5
3 Gracie, Adam .304 .722 16-16 56 7 17 1 1 0 10 20 .357 4 2 14 0 .365 1 1 0-0
14 King, Blake .300 .745 13-11 40 14 12 1 1 0 9 15 .375 5 0 7 1 .370 1 0 1-1
6 Fales, Gabe .259 .679 14-14 58 10 15 3 0 1 13 21 .362 2 3 17 0 .317 0 0 6-6
12 Massella, CJ .239 .547 13-13 46 4 11 0 0 0 5 11 .239 3 2 8 0 .308 1 1 5-7
16 Ferreira, Aaron .233 .591 16-16 60 10 14 2 0 0 9 16 .267 8 0 11 3 .324 0 0 1-1
15 Smith, Cael .176 .488 12-9 34 3 6 1 0 0 4 7 .206 2 3 7 1 .282 0 2 0-0
32 Coats, James .152 .378 14-13 46 4 7 0 0 0 4 7 .152 5 0 17 1 .226 2 0 0-0
1 Pichardo, Yandel .143 .343 7-4 14 1 2 0 0 0 0 2 .143 1 0 5 0 .200 0 0 0-0
37 Clarke, Darren .091 .258 5-3 11 1 1 0 0 0 1 1 .091 0 1 6 0 .167 0 1 0-0
2 Pelletier, Michael .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Candelario, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Galipeau, Colby .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .673 16-16 554 85 148 17 4 4 80 185 .334 47 16 116 6 .339 6 5 20-24
Opponents .303 .796 16-16 554 126 168 29 4 4 108 217 .392 71 32 83 7 .404 14 8 27-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Thiero, Josh 1.93 1.43 0-0 1-1 0 0-0 0 4.2 4 2 1 2 2 1 0 0 18 .222 1 0 0 0 0
6 Fales, Gabe 3.29 1.59 0-1 4-2 0 0-0 1 13.2 14 7 5 7 11 5 0 0 52 .269 2 3 0 0 1
5 Moore, Brett 3.60 1.48 4-1 5-4 0 0-0 0 25.0 29 12 10 8 19 4 1 0 99 .293 3 2 0 1 0
22 Simpson, Hunter 3.86 1.37 1-0 6-0 0 0-0 1 16.1 17 11 7 5 6 3 1 1 68 .250 0 4 0 1 0
53 Pancurak, Matt 5.25 1.42 1-1 7-0 0 0-0 0 12.0 9 7 7 8 12 2 0 1 46 .196 0 4 2 0 1
7 Stuart, Caleb 5.54 1.85 0-1 4-3 0 0-0 0 13.0 16 14 8 8 13 0 1 0 53 .302 3 2 0 2 2
8 Bettencourt, Jacob 6.48 1.73 0-1 5-0 0 0-0 0 8.1 9 7 6 5 1 2 0 0 33 .273 1 2 0 0 1
2 Pelletier, Michael 7.20 1.20 0-0 3-0 0 0-0 0 5.0 4 5 4 2 4 0 0 0 17 .235 2 3 0 2 0
31 Whalen, Kevin 8.28 2.08 0-4 5-5 0 0-0 0 25.0 40 35 23 12 8 5 0 1 111 .360 2 3 0 2 3
30 Seaman, Brayden 9.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 2 1 0 1 0 0 4 .250 0 2 0 3 0
29 Watson, Casey 12.79 3.28 0-1 6-1 0 0-0 0 6.1 12 9 9 8 7 2 1 0 29 .414 2 2 0 1 0
18 Bush, Austin 20.25 4.09 0-0 1-0 0 0-0 0 2.2 6 9 6 3 0 2 0 1 13 .462 0 3 0 2 0
4 Galipeau, Colby 40.50 8.18 0-0 1-0 0 0-0 0 1.1 7 6 6 2 0 2 0 0 11 .636 0 2 0 0 0
Totals 6.25 1.77 6-10 49-16 0 0 2 135.1 168 126 94 71 83 29 4 4 554 .303 16 32 2 14 8
Opponents 4.57 1.41 10-6 49-16 3 2 3 138.0 148 85 70 47 116 17 4 4 554 .267 13 16 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 King, Blake 27 27 0 0 1.000 0 0 0 0 0
37 Clarke, Darren 17 13 4 0 1.000 0 9 2 3 0
53 Pancurak, Matt 4 0 4 0 1.000 0 6 0 0 0
5 Moore, Brett 3 1 2 0 1.000 0 4 0 0 0
22 Simpson, Hunter 2 0 2 0 1.000 0 5 2 0 0
2 Pelletier, Michael 1 1 0 0 1.000 0 0 1 0 0
29 Watson, Casey 1 0 1 0 1.000 0 1 1 0 0
3 Gracie, Adam 76 38 36 2 .974 6 0 0 0 0
12 Massella, CJ 28 26 1 1 .964 0 0 0 0 0
16 Ferreira, Aaron 126 116 5 5 .960 7 0 0 0 0
23 Wilson, Tyler 50 48 0 2 .960 0 0 0 0 0
27 Wilbur, Cam 89 72 13 4 .955 2 18 10 2 0
15 Smith, Cael 20 13 5 2 .900 0 0 0 0 0
9 Shin, Carter 77 24 44 9 .883 7 0 0 0 0
6 Fales, Gabe 40 15 20 5 .875 2 1 2 0 0
1 Pichardo, Yandel 11 9 0 2 .818 0 0 0 0 0
31 Whalen, Kevin 8 1 5 2 .750 0 6 3 0 0
8 Bettencourt, Jacob 4 2 1 1 .750 0 1 1 0 0
7 Stuart, Caleb 3 0 2 1 .667 0 1 1 0 0
18 Bush, Austin 0 0 0 0 .000 0 0 0 0 0
20 Candelario, Evan 0 0 0 0 .000 0 0 0 0 0
28 Thiero, Josh 0 0 0 0 .000 0 2 1 0 0
30 Seaman, Brayden 0 0 0 0 .000 0 0 0 0 0
32 Coats, James 0 0 0 0 .000 0 0 0 0 0
4 Galipeau, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 587 406 145 36 .939 24 54 24 5 0
Opponents 616 414 171 31 .950 24 40 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Saint Joseph (Conn.) L 2-7 33 2 7 2 2 0 0 4 0 2 0 2 0 0 2 9 24 6 3 .212
3/6/2026 vs Penn St.-Abington L 11-12 39 11 9 8 4 0 0 10 0 4 0 2 0 0 0 10 24 9 2 .231
3/7/2026 vs Lakeland W 8-7 42 8 19 7 3 1 0 0 0 1 0 0 0 1 1 5 27 13 4 .452
3/8/2026 vs Albertus Magnus L 11-12 38 11 11 10 2 3 0 6 0 0 0 3 0 0 1 3 27 15 4 .289
3/10/2026 vs Martin Luther L 4-5 27 4 5 4 1 0 0 3 0 1 0 0 0 0 1 2 18 7 0 .185
3/10/2026 vs Martin Luther W 14-2 26 14 10 13 3 0 0 9 0 3 0 5 0 1 1 2 21 6 0 .385
3/11/2026 vs Juniata W 9-5 36 9 15 7 4 0 0 2 0 0 1 3 0 0 0 13 27 11 2 .417
3/13/2026 vs Penn St.-Altoona L 2-3 28 2 7 1 3 0 0 1 0 2 0 0 0 0 0 8 18 3 0 .250
3/13/2026 vs Penn St.-Altoona L 7-9 32 7 11 7 1 0 0 3 0 3 0 1 0 1 1 3 21 4 2 .344
3/14/2026 vs Emerson L 13-15 42 13 17 12 3 0 0 4 0 8 0 1 0 2 1 4 24 2 3 .405
3/20/2026 at Mass. Maritime L 4-21 25 4 7 4 0 0 0 4 0 1 0 2 0 0 0 3 18 5 2 .280
3/21/2026 at Anna Maria L 0-4 24 0 4 0 0 0 0 3 0 0 1 0 0 0 1 9 18 7 4 .167
3/21/2026 at Anna Maria W 5-1 27 5 5 4 1 1 0 5 0 2 0 1 0 1 1 3 21 3 1 .185
3/24/2026 at Wentworth L 2-12 32 2 5 1 0 1 0 5 0 0 0 1 0 0 0 8 27 11 5 .156
3/26/2026 Rivier L 1-3 35 1 7 1 0 0 0 1 0 0 0 0 0 0 0 7 27 11 1 .200
3/28/2026 at Suffolk W 5-3 43 5 12 5 3 0 0 3 1 2 0 0 1 1 0 4 33 16 0 .279
3/28/2026 at Suffolk L 3-4 38 3 9 3 0 0 0 4 0 4 0 0 0 0 0 9 27 11 2 .237
3/31/2026 at Endicott L 4-25 28 4 7 4 0 0 0 3 0 0 0 0 0 1 0 9 21 4 2 .250
4/1/2026 Colby-Sawyer L 6-9 30 6 10 3 2 0 0 7 0 4 0 2 1 1 2 6 24 9 0 .333
4/1/2026 Colby-Sawyer W 10-4 32 10 14 9 4 0 2 6 0 1 0 1 0 0 1 4 21 7 1 .438
4/4/2026 at Nichols L 0-7 33 0 6 0 0 0 0 2 0 0 0 2 0 0 2 9 24 13 1 .182
4/4/2026 at Nichols L 4-5 33 4 8 4 0 0 0 7 0 0 0 2 0 0 1 8 24 15 3 .242
4/8/2026 Framingham St. W 11-5 38 11 14 8 0 0 1 4 0 2 0 2 0 0 0 4 27 10 7 .368
4/9/2026 at Curry W 18-3 36 18 15 16 3 1 1 5 0 2 0 2 0 0 0 6 21 8 1 .417
4/11/2026 Roger Williams L 6-8 38 6 9 6 0 0 0 5 0 3 1 1 0 1 0 6 27 9 3 .237
4/11/2026 Roger Williams L 6-11 35 6 11 6 2 0 2 1 0 0 1 0 1 1 1 4 27 10 0 .314
4/14/2026 at Endicott W 3-2 33 3 7 3 2 0 0 0 0 0 0 0 1 0 0 8 27 6 2 .212
4/15/2026 Plymouth St. W 16-5 38 16 15 15 0 0 2 10 0 6 1 0 0 0 0 4 24 6 2 .395
4/18/2026 Johnson & Wales (RI) L 9-11 38 9 10 7 0 0 1 1 0 5 0 1 1 0 0 14 27 8 2 .263
4/18/2026 Johnson & Wales (RI) W 5-3 35 5 10 5 0 0 0 2 1 1 0 1 1 1 0 8 27 4 1 .286
4/21/2026 Curry W 9-4 38 9 15 9 4 0 0 3 0 2 1 4 0 1 0 4 27 6 5 .395
4/22/2026 at Plymouth St. W 15-2 31 15 10 11 4 1 0 5 0 1 0 3 0 2 1 7 21 3 1 .323
4/25/2026 at Western New Eng. L 0-13 26 0 6 0 1 0 0 1 0 0 1 0 0 0 1 7 18 6 2 .231
4/25/2026 at Western New Eng. L 1-11 26 1 3 1 1 1 0 1 0 0 0 0 0 0 1 6 22 9 3 .115
4/28/2026 at Wentworth W 10-4 42 10 15 10 1 1 0 4 0 1 0 2 0 0 0 6 27 9 4 .357
Total 234-257 1177 234 345 206 54 10 9 134 2 61 7 44 6 15 20 222 838 282 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Saint Joseph (Conn.) L 2-7 8.0 13 7 5 4 8 2 1 0 1 0 3 0 0 1 0 5.63
3/6/2026 vs Penn St.-Abington L 11-12 8.0 9 12 11 12 10 3 1 0 4 0 4 0 0 2 0 12.38
3/7/2026 vs Lakeland W 8-7 9.0 4 7 3 9 6 1 0 0 0 0 3 0 1 2 0 3.00
3/8/2026 vs Albertus Magnus L 11-12 9.0 14 12 10 8 2 2 1 0 1 0 0 0 1 3 0 10.00
3/10/2026 vs Martin Luther L 4-5 6.0 7 5 5 2 7 1 0 1 1 0 0 0 1 4 0 7.50
3/10/2026 vs Martin Luther W 14-2 7.0 2 2 2 11 14 0 0 0 2 0 0 0 2 4 0 2.57
3/11/2026 vs Juniata W 9-5 9.0 10 5 4 3 5 1 1 1 1 0 0 0 3 4 0 4.00
3/13/2026 vs Penn St.-Altoona L 2-3 6.0 4 3 3 6 1 0 0 0 1 0 0 0 3 5 0 4.50
3/13/2026 vs Penn St.-Altoona L 7-9 7.0 13 9 8 4 9 3 0 0 2 0 3 0 3 6 0 10.29
3/14/2026 vs Emerson L 13-15 8.0 13 15 13 7 8 2 0 1 0 2 5 0 3 7 0 14.63
3/20/2026 at Mass. Maritime L 4-21 6.0 16 21 15 9 4 3 1 0 7 0 4 0 3 8 0 22.50
3/21/2026 at Anna Maria L 0-4 6.0 9 4 2 1 5 0 0 0 0 0 0 0 3 9 0 3.00
3/21/2026 at Anna Maria W 5-1 7.0 3 1 0 3 13 0 0 0 0 0 1 0 4 9 0 0.00
3/24/2026 at Wentworth L 2-12 9.0 13 12 9 8 10 2 1 0 3 0 2 0 4 10 0 9.00
3/26/2026 Rivier L 1-3 9.0 10 3 1 2 4 2 0 0 0 0 2 0 4 11 0 1.00
3/28/2026 at Suffolk W 5-3 11.0 8 3 3 0 3 1 1 0 0 0 0 0 5 11 0 2.45
3/28/2026 at Suffolk L 3-4 9.0 8 4 2 3 7 2 0 0 0 0 2 0 5 12 0 2.00
3/31/2026 at Endicott L 4-25 7.0 19 25 22 10 0 6 1 1 0 0 9 0 5 13 0 28.29
4/1/2026 Colby-Sawyer L 6-9 8.0 16 9 9 3 6 5 0 2 3 0 1 0 5 14 0 10.13
4/1/2026 Colby-Sawyer W 10-4 7.0 10 4 3 2 7 1 0 1 1 0 1 0 6 14 0 3.86
4/4/2026 at Nichols L 0-7 8.0 9 7 7 3 0 0 0 0 0 0 1 0 6 15 0 7.88
4/4/2026 at Nichols L 4-5 8.0 10 5 4 3 4 2 0 0 0 0 1 0 6 16 0 4.50
4/8/2026 Framingham St. W 11-5 9.0 7 5 4 4 3 1 0 0 0 0 3 0 7 16 0 4.00
4/9/2026 at Curry W 18-3 7.0 7 3 3 2 10 2 0 0 0 0 0 0 8 16 0 3.86
4/11/2026 Roger Williams L 6-8 9.0 13 8 4 5 4 0 0 0 1 0 3 0 8 17 0 4.00
4/11/2026 Roger Williams L 6-11 9.0 12 11 11 8 6 1 0 1 1 2 2 0 8 18 0 11.00
4/14/2026 at Endicott W 3-2 9.0 6 2 1 4 3 1 0 0 1 0 1 0 9 18 0 1.00
4/15/2026 Plymouth St. W 16-5 8.0 9 5 3 2 6 0 0 1 1 0 1 0 10 18 0 3.38
4/18/2026 Johnson & Wales (RI) L 9-11 9.0 9 11 6 7 7 1 0 0 2 0 4 0 10 19 0 6.00
4/18/2026 Johnson & Wales (RI) W 5-3 9.0 8 3 1 6 14 1 0 0 3 0 2 0 11 19 0 1.00
4/21/2026 Curry W 9-4 9.0 9 4 2 2 6 1 0 0 0 0 1 0 12 19 0 2.00
4/22/2026 at Plymouth St. W 15-2 7.0 5 2 1 2 10 2 0 0 1 0 1 0 13 19 0 1.29
4/25/2026 at Western New Eng. L 0-13 6.0 18 13 9 2 3 5 0 2 0 0 0 0 13 20 0 13.50
4/25/2026 at Western New Eng. L 1-11 7.1 10 11 7 5 4 3 1 0 3 0 3 0 13 21 0 8.59
4/28/2026 at Wentworth W 10-4 9.0 9 4 3 3 2 1 0 0 2 0 1 0 14 21 0 3.00
Total 234-257 279.1 342 257 196 165 211 58 9 11 42 4 64 0 14 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Suffolk (3/28/2026)
RUNS SCORED 18 Curry (4/9/2026)
HITS 19 Lakeland (3/7/2026)
RBIS 16 Curry (4/9/2026)
DOUBLES 4 Juniata (3/11/2026); Colby-Sawyer (4/1/2026); Curry (4/21/2026); Penn St.-Abington (3/6/2026); Plymouth St. (4/22/2026)
TRIPLES 3 Albertus Magnus (3/8/2026)
HOME RUNS 2 Colby-Sawyer (4/1/2026); Roger Williams (4/11/2026); Plymouth St. (4/15/2026)
WALKS 10 Plymouth St. (4/15/2026); Penn St.-Abington (3/6/2026)
STRIKEOUTS 14 Johnson & Wales (RI) (4/18/2026)
SAC HITS 1 Colby-Sawyer (4/1/2026); Roger Williams (4/11/2026); Johnson & Wales (RI) (4/18/2026); Johnson & Wales (RI) (4/18/2026); Suffolk (3/28/2026)
SAC FLIES 2 Emerson (3/14/2026); Plymouth St. (4/22/2026)
STOLEN BASES 8 Emerson (3/14/2026)
HIT BY PITCH 5 Martin Luther (3/10/2026)
CAUGHT STEALING 1 Juniata (3/11/2026); Roger Williams (4/11/2026); Roger Williams (4/11/2026); Plymouth St. (4/15/2026); Curry (4/21/2026)
HIT INTO DP 3 Colby-Sawyer (4/1/2026); Mass. Maritime (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Suffolk (3/28/2026)
RUNS ALLOWED 25 Endicott (3/31/2026)
EARNED RUNS 22 Endicott (3/31/2026)
WALKS ALLOWED 12 Penn St.-Abington (3/6/2026)
STRIKEOUTS 14 Martin Luther (3/10/2026); Johnson & Wales (RI) (4/18/2026)
HITS ALLOWED 19 Endicott (3/31/2026)
DOUBLES ALLOWED 6 Endicott (3/31/2026)
TRIPLES ALLOWED 1 Albertus Magnus (3/8/2026); Juniata (3/11/2026); Wentworth (3/24/2026); Endicott (3/31/2026); Saint Joseph (Conn.) (2/27/2026)
HOME RUNS ALLOWED 2 Colby-Sawyer (4/1/2026); Western New Eng. (4/25/2026)
WILD PITCHES 7 Mass. Maritime (3/20/2026)
HIT BATTERS 9 Endicott (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Suffolk (3/28/2026)
ASSISTS 16 Suffolk (3/28/2026)
ERRORS 7 Framingham St. (4/8/2026)
PASSED BALLS 2 Framingham St. (4/8/2026); Endicott (4/14/2026)
DPS TURNED 2 Albertus Magnus (3/8/2026); Johnson & Wales (RI) (4/18/2026); Saint Joseph (Conn.) (2/27/2026); Wentworth (4/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CJ Massella; Cam Wilbur; Carter Shin; Adam Gracie Albertus Magnus (3/8/2026); Plymouth St. (4/15/2026); Curry (4/21/2026); Penn St.-Abington (3/6/2026); Emerson (3/14/2026)
RUNS SCORED 4 Gabe Fales; Tyler Wilson; Cam Wilbur Albertus Magnus (3/8/2026); Martin Luther (3/10/2026); Framingham St. (4/8/2026); Plymouth St. (4/15/2026); Plymouth St. (4/22/2026)
HITS 5 Carter Shin Colby-Sawyer (4/1/2026)
RBIS 5 Gabe Fales; Tyler Wilson Curry (4/9/2026); Plymouth St. (4/22/2026)
DOUBLES 2 Carter Shin; Tyler Wilson; Adam Gracie Juniata (3/11/2026); Colby-Sawyer (4/1/2026); Curry (4/21/2026); Penn St.-Abington (3/6/2026); Emerson (3/14/2026)
TRIPLES 1 Tyler Wilson; Adam Gracie; James Coats; Gabe Fales Albertus Magnus (3/8/2026); Wentworth (3/24/2026); Lakeland (3/7/2026); Anna Maria (3/21/2026); Curry (4/9/2026)
HOME RUNS 1 Aaron Ferreira; Cam Wilbur; Carter Shin; Tyler Wilson Colby-Sawyer (4/1/2026); Framingham St. (4/8/2026); Roger Williams (4/11/2026); Plymouth St. (4/15/2026); Johnson & Wales (RI) (4/18/2026)
WALKS 3 Gabe Fales; Cael Smith; A. Ferreira Colby-Sawyer (4/1/2026); Penn St.-Abington (3/6/2026); Suffolk (3/28/2026)
STRIKEOUTS 4 Tyler Wilson; Adam Gracie Juniata (3/11/2026); Penn St.-Abington (3/6/2026)
SAC HITS 1 Cael Smith; CJ Massella; A. Gracie Colby-Sawyer (4/1/2026); Roger Williams (4/11/2026); Johnson & Wales (RI) (4/18/2026); Johnson & Wales (RI) (4/18/2026); Suffolk (3/28/2026)
SAC FLIES 2 Gabe Fales Emerson (3/14/2026)
STOLEN BASES 3 G. Fales Suffolk (3/28/2026)
HIT BY PITCH 2 Gabe Fales; Cael Smith; James Coats; CJ Massella Albertus Magnus (3/8/2026); Martin Luther (3/10/2026); Juniata (3/11/2026); Curry (4/21/2026); Mass. Maritime (3/20/2026)
CAUGHT STEALING 1 CJ Massella; Carter Shin; Cael Smith Juniata (3/11/2026); Roger Williams (4/11/2026); Roger Williams (4/11/2026); Plymouth St. (4/15/2026); Curry (4/21/2026)
HIT INTO DP 2 Gabe Fales Colby-Sawyer (4/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Whalen Suffolk (3/28/2026)
RUNS ALLOWED 11 Josh Thiero Mass. Maritime (3/20/2026)
EARNED RUNS 8 Casey Watson Endicott (3/31/2026)
WALKS ALLOWED 5 Gabe Fales; Kevin Whalen; Blake Coulthard Martin Luther (3/10/2026); Johnson & Wales (RI) (4/18/2026); Mass. Maritime (3/20/2026)
STRIKEOUTS 10 Gabe Fales Anna Maria (3/21/2026)
HITS ALLOWED 12 Kevin Whalen Western New Eng. (4/25/2026)
DOUBLES ALLOWED 4 Josh Thiero Colby-Sawyer (4/1/2026)
TRIPLES ALLOWED 1 Kevin Whalen; Brett Moore; Hunter Simpson; Casey Watson; C. Stuart Albertus Magnus (3/8/2026); Juniata (3/11/2026); Wentworth (3/24/2026); Endicott (3/31/2026); Saint Joseph (Conn.) (2/27/2026)
