Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2024 Field Hockey Cumulative Statistics

Team (1-18, 0-5)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 4 114
Goals Per Game 0.21 6.00
Shots 41 596
Shots Per Game 2.2 31.4
Shots Percentage 0.098 0.191
Shots On Goal 24-41 407-596
Shots On Goal Percentage 0.585 0.683
Penalties
Green Cards 3 2
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 2 68
Saves 293 20
Fouls 41 36
Penalty Corners 39 271
Penalty Strokes: Goals-Attempts 0-0 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Bourk, Sarah 14Bourk, Sarah 19 19 1055 2 0 4 10 0.200 6 0.600 0-0-0 0 0-0 0
11 Gayer, Josie 11Gayer, Josie 14 7 448 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
10 Beal, Presley 10Beal, Presley 19 17 1025 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
3 Darling, Emma 3Darling, Emma 18 18 1029 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 4
4 Amadon, Hannah 4Amadon, Hannah 8 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Briggs, Haylee 25Briggs, Haylee 8 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ellrod, Maddie 21Ellrod, Maddie 19 19 1136 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
2 Gonyer, Elle 2Gonyer, Elle 17 17 952 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 1
7 Hopkins, Abigail 7Hopkins, Abigail 19 19 1137 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
6 Hopkins, LilyAnna 6Hopkins, LilyAnna 18 17 921 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
13 Korwan, Rachel 13Korwan, Rachel 18 5 391 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kyes, Emma 12Kyes, Emma 11 2 155 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Larocchia, MJ 8Larocchia, MJ 11 1 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Oliveira, Maressa 5Oliveira, Maressa 18 18 1048 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
15 Ouellette, Gina 15Ouellette, Gina 19 19 1137 0 0 0 10 0.000 5 0.500 0-1-0 0 0-0 0
28 Paul, Paige 28Paul, Paige 16 11 647 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
79 Stauffer, Allyson 79Stauffer, Allyson 19 18 1080 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12379 4 2 10 41 0.098 24 0.585 3-2-0 1 0-0 8
Opponent 19 - 12508 114 68 296 595 0.192 406 0.682 2-2-0 18 4-6 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Briggs, Haylee 25Briggs, Haylee 8 0 197:20 24 7.30 39 0.619 0 2 0 0 63
79 Stauffer, Allyson 79Stauffer, Allyson 19 18 941:04 89 5.67 245 0.734 1 15 0 1 358
Total 19 - 1138:24 113 5.96 284 0.715 1 17 0 1 421
Opponents 19 - 1140:00 4 0.21 20 0.833 15 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Bourk, Sarah 14Bourk, Sarah 5 5 300 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
10 Beal, Presley 10Beal, Presley 5 4 240 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Amadon, Hannah 4Amadon, Hannah 4 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Briggs, Haylee 25Briggs, Haylee 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Darling, Emma 3Darling, Emma 5 5 300 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
21 Ellrod, Maddie 21Ellrod, Maddie 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Gayer, Josie 11Gayer, Josie 4 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Gonyer, Elle 2Gonyer, Elle 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Hopkins, Abigail 7Hopkins, Abigail 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hopkins, LilyAnna 6Hopkins, LilyAnna 5 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Korwan, Rachel 13Korwan, Rachel 4 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kyes, Emma 12Kyes, Emma 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Larocchia, MJ 8Larocchia, MJ 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Oliveira, Maressa 5Oliveira, Maressa 5 5 300 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Ouellette, Gina 15Ouellette, Gina 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Paul, Paige 28Paul, Paige 4 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
79 Stauffer, Allyson 79Stauffer, Allyson 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3300 2 1 5 6 0.333 4 0.667 3-2-0 0 0-0 3
Opponent 5 - 3240 41 22 104 206 0.199 150 0.728 2-2-0 5 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Briggs, Haylee 25Briggs, Haylee 2 0 20:31 1 2.92 4 0.800 0 0 0 0 5
79 Stauffer, Allyson 79Stauffer, Allyson 5 5 279:29 40 8.59 103 0.720 0 5 0 0 167
Total 5 - 300:00 41 8.20 107 0.723 0 5 0 0 172
Opponents 5 - 300:00 2 0.40 2 0.500 3 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Transylvania L 0-3 (0-1) 103
8/31/2024 at Regis (Mass.) L 0-3 (0-2) 80
9/4/2024 at Rivier L 0-2 (0-3, 0-0) 0-0 147
9/5/2024 vs Thomas (ME) L 0-12 (0-4) 35
9/10/2024 at Clark University L 0-7 (0-5) 44
9/13/2024 at Salem St. L 0-3 (1-7) 75
9/17/2024 vs Mount Holyoke L 0-7 (0-7) 158
9/21/2024 vs Roger Williams L 0-9 (0-8, 0-1) 0-1 126
9/26/2024 vs Dean L 1-4 (0-9, 0-1) 0-1 24 Josie Gayer (0) (Emma Darling)
9/28/2024 vs Western New Eng. L 0-9 (0-10, 0-2) 0-2 114
10/1/2024 vs Plymouth St. L 0-2 (0-11, 0-2) 0-2 54
10/10/2024 vs Lasell L 0-8 (0-12, 0-2) 0-2 57
10/12/2024 vs Nichols L 1-4 (0-13, 0-3) 0-3 103 Sarah Bourk (0)
10/16/2024 at MIT L 0-10 (0-14) 47
10/19/2024 vs Elms W 1-0 (1-14, 0-3) 0-3 55 Josie Gayer (0)
10/22/2024 vs Fitchburg St. L 0-6 (1-15, 0-3) 0-3 89
10/26/2024 at Endicott L 1-8 (1-16, 0-4 CNE) 0-4 CNE 237 Sarah Bourk (2) (Presley Beal)
10/28/2024 at Saint Joseph's (Me.) L 0-6 (1-17, 0-4) 0-4 0
11/2/2024 at U. of New England L 0-11 (1-18, 0-5 CNE) 0-5 CNE 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Transylvania 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
8/31/2024 at Regis (Mass.) 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 602 1
9/4/2024 at Rivier 0-2 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 600 0
9/5/2024 vs Thomas (ME) 0-12 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 660 1
9/10/2024 at Clark University 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 643 1
9/13/2024 at Salem St. 0-3 0 0 0 6 0.000 6 1.000 1-0-0 0 0-0 660 0
9/17/2024 vs Mount Holyoke 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/21/2024 vs Roger Williams 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/26/2024 vs Dean 1-4 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 660 0
9/28/2024 vs Western New Eng. 0-9 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 1
10/1/2024 vs Plymouth St. 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/10/2024 vs Lasell 0-8 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 660 0
10/12/2024 vs Nichols 1-4 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 660 0
10/16/2024 at MIT 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 636 0
10/19/2024 vs Elms 1-0 1 0 2 19 0.053 10 0.526 0-0-0 1 0-0 660 0
10/22/2024 vs Fitchburg St. 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/26/2024 at Endicott 1-8 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 1
10/28/2024 at Saint Joseph's (Me.) 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 658 0
11/2/2024 at U. of New England 0-11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
Total 4-114 4 2 10 41 0.098 24 0.585 3-2-0 1 0-0 12379 8
Opponent - 114 68 296 596 0.191 407 0.683 2-2-0 18 - 12508 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Transylvania 0-3 60:00 3 3.00 5 0.625 0 1 0 0 8
8/31/2024 Regis (Mass.) 0-3 60:00 3 3.00 9 0.750 0 1 0 0 12
9/4/2024 Rivier 0-2 60:00 2 2.67 16 0.889 0 1 0 0 18
9/5/2024 Thomas (ME) 0-12 60:00 12 5.00 27 0.692 0 1 0 0 39
9/10/2024 Clark University 0-7 60:00 7 5.40 14 0.667 0 1 0 0 21
9/13/2024 Salem St. 0-3 60:00 3 5.00 7 0.700 0 1 0 0 10
9/17/2024 Mount Holyoke 0-7 60:00 7 5.29 15 0.682 0 1 0 0 22
9/21/2024 Roger Williams 0-9 60:00 9 5.75 16 0.640 0 1 0 0 25
9/26/2024 Dean 1-4 60:00 4 5.56 14 0.778 0 1 0 0 18
9/28/2024 Western New Eng. 0-9 60:00 9 5.90 32 0.780 0 1 0 0 41
10/1/2024 Plymouth St. 0-2 60:00 2 5.55 22 0.917 0 1 0 0 24
10/10/2024 Lasell 0-8 60:00 8 5.75 6 0.429 0 1 0 0 14
10/12/2024 Nichols 1-4 60:00 4 5.62 14 0.778 0 1 0 0 18
10/16/2024 MIT 0-10 60:00 10 5.93 13 0.565 0 1 0 0 23
10/19/2024 Elms 1-0 60:00 0 5.53 0 0.00 1 0 0 1 0
10/22/2024 Fitchburg St. 0-6 60:00 6 5.56 13 0.684 0 1 0 0 19
10/26/2024 Endicott 1-8 60:00 8 5.71 23 0.742 0 1 0 0 54
10/28/2024 Saint Joseph's (Me.) 0-6 60:00 6 5.72 17 0.739 0 1 0 0 23
11/2/2024 U. of New England 0-11 60:00 11 6.00 23 0.676 0 1 0 0 34
Totals - 1140 114 6.00 286 0.715 1 18 0 1 423
Opponent - 1140:00 4 0.21 20 0.833 18 1 0 15 24

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Transylvania 3-0 3 3 9 21 0.143 8 0.381 0-0-0 1 0-0 660 0
8/31/2024 Regis (Mass.) 3-0 3 2 8 18 0.167 13 0.722 0-0-0 1 0-0 624 0
9/4/2024 Rivier 2-0 2 1 5 31 0.065 18 0.581 0-0-0 1 0-1 660 0
9/5/2024 Thomas (ME) 12-0 12 7 31 49 0.245 40 0.816 1-0-0 1 0-0 660 0
9/10/2024 Clark University 7-0 7 5 19 36 0.194 22 0.611 0-0-0 1 1-1 608 0
9/13/2024 Salem St. 3-0 3 2 8 12 0.250 10 0.833 0-0-0 1 0-0 660 0
9/17/2024 Mount Holyoke 7-0 7 3 17 26 0.269 23 0.885 0-0-0 1 1-1 660 0
9/21/2024 Roger Williams 9-0 9 3 21 35 0.257 25 0.714 0-0-0 1 0-0 660 0
9/26/2024 Dean 4-1 4 3 11 26 0.154 18 0.692 0-0-0 1 0-0 660 0
9/28/2024 Western New Eng. 9-0 9 5 23 51 0.176 42 0.824 0-1-0 1 1-2 660 0
10/1/2024 Plymouth St. 2-0 2 1 5 37 0.054 25 0.676 0-0-0 1 0-0 660 0
10/10/2024 Lasell 8-0 8 8 24 19 0.421 14 0.737 0-0-0 1 0-0 660 0
10/12/2024 Nichols 4-1 4 4 12 20 0.200 18 0.900 0-1-0 1 0-0 600 0
10/16/2024 MIT 10-0 10 2 22 43 0.233 23 0.535 0-0-0 1 1-1 775 0
10/19/2024 Elms 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/22/2024 Fitchburg St. 6-0 6 4 16 38 0.158 19 0.500 0-0-0 1 0-0 660 0
10/26/2024 Endicott 8-1 8 4 20 54 0.148 31 0.574 1-0-0 1 0-0 660 0
10/28/2024 Saint Joseph's (Me.) 6-0 6 5 17 33 0.182 23 0.697 0-0-0 1 0-0 661 0
11/2/2024 U. of New England 11-0 11 6 28 47 0.234 35 0.745 0-0-0 1 0-0 660 0
Total 114-4 114 68 296 596 0.191 407 0.683 2-2-0 18 4-6 12508 0
Gordon - 4 2 10 41 0.098 24 0.585 3-2-0 1 - 12379 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Transylvania 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2024 Regis (Mass.) 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2024 Rivier 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2024 Thomas (ME) 12-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2024 Clark University 7-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2024 Salem St. 3-0 60:00 0 0.00 6 1.000 1 0 0 1 6
9/17/2024 Mount Holyoke 7-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/21/2024 Roger Williams 9-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/26/2024 Dean 4-1 60:00 1 0.11 1 0.500 1 0 0 0 2
9/28/2024 Western New Eng. 9-0 60:00 0 0.10 0 0.00 1 0 0 1 0
10/1/2024 Plymouth St. 2-0 60:00 0 0.09 0 0.00 1 0 0 1 0
10/10/2024 Lasell 8-0 60:00 0 0.08 0 0.00 1 0 0 1 0
10/12/2024 Nichols 4-1 60:00 1 0.15 2 0.667 1 0 0 0 3
10/16/2024 MIT 10-0 60:00 0 0.14 0 0.00 1 0 0 1 0
10/19/2024 Elms 0-1 60:00 1 0.20 9 0.900 0 1 0 0 10
10/22/2024 Fitchburg St. 6-0 60:00 0 0.19 0 0.00 1 0 0 1 0
10/26/2024 Endicott 8-1 60:00 1 0.24 0 0.000 1 0 0 0 1
10/28/2024 Saint Joseph's (Me.) 6-0 60:00 0 0.22 0 0.00 1 0 0 1 0
11/2/2024 U. of New England 11-0 60:00 0 0.21 0 0.00 1 0 0 1 0
Totals - 1140 4 0.21 20 0.833 18 1 0 15 24
Gordon - 1140:00 114 6.00 286 0.715 1 18 0 1 423

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Transylvania 0-3 0/3 0/3 0/21 0/8 6/18 0/0 0/0 0/0
8/31/2024 at Regis (Mass.) 0-3 0/3 0/2 1/18 0/13 0/10 0/0 0/0 0/0
9/4/2024 at Rivier 0-2 0/2 0/1 2/31 2/18 2/25 0/0 1/0 0/0
9/5/2024 vs Thomas (ME) 0-12 0/12 0/7 0/49 0/40 0/27 1/1 1/0 0/0
9/10/2024 at Clark University 0-7 0/7 0/5 0/36 0/22 0/13 0/0 0/0 0/0
9/13/2024 at Salem St. 0-3 0/3 0/2 6/12 6/10 11/7 1/0 0/0 0/0
9/17/2024 vs Mount Holyoke 0-7 0/7 0/3 0/26 0/23 0/25 0/0 0/0 0/0
9/21/2024 vs Roger Williams 0-9 0/9 0/3 0/35 0/25 0/13 0/0 0/0 0/0
9/26/2024 vs Dean 1-4 1/4 1/3 2/26 2/18 0/9 0/0 0/0 0/0
9/28/2024 vs Western New Eng. 0-9 0/9 0/5 1/51 0/42 2/19 1/0 0/1 0/0
10/1/2024 vs Plymouth St. 0-2 0/2 0/1 0/37 0/25 0/16 0/0 0/0 0/0
10/10/2024 vs Lasell 0-8 0/8 0/8 4/19 0/14 2/9 0/0 0/0 0/0
10/12/2024 vs Nichols 1-4 1/4 0/4 4/20 3/18 1/7 0/0 0/1 0/0
10/16/2024 at MIT 0-10 0/10 0/2 0/43 0/23 0/16 0/0 0/0 0/0
10/19/2024 vs Elms 1-0 1/0 0/0 19/0 10/0 12/0 0/0 0/0 0/0
10/22/2024 vs Fitchburg St. 0-6 0/6 0/4 0/38 0/19 0/15 0/0 0/0 0/0
10/26/2024 at Endicott 1-8 1/8 1/4 1/54 1/31 1/20 0/1 0/0 0/0
10/28/2024 at Saint Joseph's (Me.) 0-6 0/6 0/5 1/33 0/23 2/9 0/0 0/0 0/0
11/2/2024 at U. of New England 0-11 0/11 0/6 0/47 0/35 0/13 0/0 0/0 0/0
Totals 4/114 2/68 41/596 24/407 39/271 3/2 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Dean (9/26/2024)
Endicott (10/26/2024)
GOALS 1 Dean (9/26/2024)
Nichols (10/12/2024)
Elms (10/19/2024)
Endicott (10/26/2024)
ASSISTS 1 Dean (9/26/2024)
Endicott (10/26/2024)
SHOTS 19 Elms (10/19/2024)
SHOTS ON GOAL 10 Elms (10/19/2024)
SAVES 32 Western New Eng. (9/28/2024)
FOULS 40 Saint Joseph's (Me.) (10/28/2024)
PENALTY CORNERS 12 Elms (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Thomas (ME) (9/5/2024)
GOALS 12 Thomas (ME) (9/5/2024)
ASSISTS 8 Lasell (10/10/2024)
SHOTS 54 Endicott (10/26/2024)
SHOTS ON GOAL 42 Western New Eng. (9/28/2024)
SAVES 9 Elms (10/19/2024)
FOULS 35 Saint Joseph's (Me.) (10/28/2024)
PENALTY CORNERS 27 Thomas (ME) (9/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nichols (10/12/2024)
Elms (10/19/2024)
GOALS 1 Dean (9/26/2024)
Nichols (10/12/2024)
Elms (10/19/2024)
Endicott (10/26/2024)
ASSISTS 1 Dean (9/26/2024)
Endicott (10/26/2024)
SHOTS 1 Regis (Mass.) (8/31/2024)
Western New Eng. (9/28/2024)
Endicott (10/26/2024)
Saint Joseph's (Me.) (10/28/2024)
SHOTS ON GOAL 1 Endicott (10/26/2024)
SAVES 5 Transylvania (8/30/2024)
FOULS 1 Nichols (10/12/2024)
PENALTY CORNERS 1 Nichols (10/12/2024)
Endicott (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Rivier (9/4/2024)
Plymouth St. (10/1/2024)
GOALS 2 Rivier (9/4/2024)
Plymouth St. (10/1/2024)
ASSISTS 1 Rivier (9/4/2024)
Plymouth St. (10/1/2024)
SHOTS 12 Salem St. (9/13/2024)
SHOTS ON GOAL 8 Transylvania (8/30/2024)
SAVES 1 Dean (9/26/2024)
FOULS 1 Nichols (10/12/2024)
PENALTY CORNERS 7 Salem St. (9/13/2024)
Nichols (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Dean (9/26/2024)
Nichols (10/12/2024)
Elms (10/19/2024)
Endicott (10/26/2024)
GOALS 1 Dean (9/26/2024)
Nichols (10/12/2024)
Elms (10/19/2024)
Endicott (10/26/2024)
ASSISTS 1 Dean (9/26/2024)
Endicott (10/26/2024)
SHOTS 6 Elms (10/19/2024)
SHOTS ON GOAL 3 Elms (10/19/2024)
SAVES 32 Western New Eng. (9/28/2024)
FOULS 7 Saint Joseph's (Me.) (10/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Dean (9/26/2024)
Endicott (10/26/2024)
GOALS 1 Dean (9/26/2024)
Nichols (10/12/2024)
Elms (10/19/2024)
Endicott (10/26/2024)
ASSISTS 1 Dean (9/26/2024)
Endicott (10/26/2024)
SHOTS 19 Elms (10/19/2024)
SHOTS ON GOAL 10 Elms (10/19/2024)
SAVES 32 Western New Eng. (9/28/2024)
FOULS 40 Saint Joseph's (Me.) (10/28/2024)
PENALTY CORNERS 12 Elms (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Josie Gayer
Sarah Bourk
Josie Gayer
Sarah Bourk
Dean (9/26/2024)
Nichols (10/12/2024)
Elms (10/19/2024)
Endicott (10/26/2024)
GOALS 1 Josie Gayer
Sarah Bourk
Josie Gayer
Sarah Bourk
Dean (9/26/2024)
Nichols (10/12/2024)
Elms (10/19/2024)
Endicott (10/26/2024)
ASSISTS 1 Emma Darling
Presley Beal
Dean (9/26/2024)
Endicott (10/26/2024)
SHOTS 6 Gina Ouellette
Elms (10/19/2024)
SHOTS ON GOAL 3 Elle Gonyer
Elms (10/19/2024)
SAVES 32 Allyson Stauffer
Western New Eng. (9/28/2024)
FOULS 7 Josie Gayer
Saint Joseph's (Me.) (10/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Bourk, Sarah 4
Gayer, Josie 4
Beal, Presley 1
Darling, Emma 1
Team Leaders: Goals
Player High
Goals
Bourk, Sarah 2
Gayer, Josie 2
Team Leaders: Assists
Player High
Assists
Beal, Presley 1
Darling, Emma 1
Team Leaders: Shots
Player High
Shots
Bourk, Sarah 10
Ouellette, Gina 10
Gonyer, Elle 6
Darling, Emma 4
Beal, Presley 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bourk, Sarah 6
Ouellette, Gina 5
Gonyer, Elle 4
Gayer, Josie 2
Beal, Presley 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gayer, Josie 1