Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-12, 5-4)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Total Points 1308 1389
Points Per Game 72.7 77.2
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 485-1106 497-1219
FG: Percentage .439 .408
FG: Per Game 26.9 27.6
3PT: Made-Attempted 94-291 151-451
3PT: Percentage .323 .335
3PT: Per Game 5.2 8.4
FT: Made-Attempted 244-370 244-340
FT: Percentage .659 .718
FT: Per Game 13.6 13.6
Rebounding
Total 739 711
Per Game 41.1 39.5
Margin 1.6 --
Assists
Total 295 229
Per Game 16.4 12.7
Turnovers
Total 272 193
Per Game 15.1 10.7
Margin -4.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.2 18.2
Steals
Total 98 142
Per Game 5.4 7.9
Blocks
Total 56 64
Per Game 3.1 3.6
Attendance
Total 1465 1490
Per Game 8-183 10-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Daniel, Alex 17 16 513 30.2 90 225 .400 37 109 .339 59 75 .787 276 16.2 5 44 49 2.9 17 37 47 16 2
00 Brander, Drew 14 14 410 29.3 81 187 .433 5 24 .208 25 38 .658 192 13.7 24 64 88 6.3 20 35 24 12 3
24 Brooks, Ryan 12 12 353 29.4 66 107 .617 0 0 .000 18 28 .643 150 12.5 15 69 84 7.0 20 40 15 8 11
21 Jarvis, Isaac 14 14 345 24.6 49 100 .490 0 1 .000 44 68 .647 142 10.1 26 72 98 7.0 32 13 29 4 9
03 Quanico, Sean 17 17 377 22.2 48 107 .449 20 43 .465 18 22 .818 134 7.9 5 37 42 2.5 29 58 25 11 0
30 Kalu, Chiko 14 0 205 14.6 37 86 .430 10 32 .313 17 27 .630 101 7.2 10 37 47 3.4 21 12 19 9 4
01 McGuire, Bruce 10 2 160 16.0 18 40 .450 0 2 .000 14 20 .700 50 5.0 14 30 44 4.4 23 7 16 9 0
04 Le Plastrier, Willem 12 3 187 15.6 24 50 .480 4 14 .286 5 10 .500 57 4.8 18 41 59 4.9 18 10 12 2 8
11 Swann, Brandon 18 6 292 16.2 29 82 .354 13 40 .325 13 17 .765 84 4.7 5 16 21 1.2 20 19 19 3 0
14 Ashley, Nate 9 1 90 10.0 8 18 .444 0 3 .000 5 5 1.000 21 2.3 2 4 6 0.7 15 3 2 5 1
13 Rodriguez, Tristan 14 0 118 8.4 7 23 .304 3 11 .273 13 19 .684 30 2.1 4 7 11 0.8 17 13 13 6 0
25 Poteau, Mikey 7 0 20 2.9 5 6 .833 0 0 .000 1 4 .250 11 1.6 1 1 2 0.3 2 2 1 2 0
12 Nezaj, Michael 17 4 243 14.3 10 30 .333 0 1 .000 6 24 .250 26 1.5 29 41 70 4.1 25 9 17 2 16
10 Nordstrom, Tyler 18 1 240 13.3 8 29 .276 2 9 .222 6 11 .545 24 1.3 6 19 25 1.4 29 32 23 9 0
20 Krysiak, Ben 9 0 47 5.2 4 12 .333 0 0 .000 0 2 .000 8 0.9 3 9 12 1.3 5 4 1 0 2
23 Whitley, Josiah 7 0 23 3.3 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 3 1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 4.4 0 0 8 0 0  
33 Wood, Louis 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 18 3624 201.3 485 1106 .439 94 291 .323 244 370 .659 1308 72.67 207 532 739 41.1 296 295 272 98 56
Opponents 18 3624 201.3 497 1219 .408 151 451 .335 244 340 .718 1389 77.17 229 482 711 39.5 301 229 193 142 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Daniel, Alex 8 7 223 27.9 34 91 .374 12 37 .324 29 32 .906 109 13.6 1 21 22 2.8 5 16 2.0 17 8 1
24 Brooks, Ryan 9 9 267 29.7 51 81 .630 0 0 .000 14 21 .667 116 12.9 11 55 66 7.3 14 31 3.4 11 6 10
00 Brander, Drew 6 6 164 27.3 26 70 .371 2 7 .286 9 13 .692 63 10.5 12 20 32 5.3 9 7 1.2 9 7 1
21 Jarvis, Isaac 8 8 178 22.3 21 47 .447 0 0 .000 26 36 .722 68 8.5 12 32 44 5.5 14 8 1.0 15 3 3
30 Kalu, Chiko 8 0 133 16.6 25 60 .417 7 20 .350 14 21 .667 71 8.9 5 24 29 3.6 15 8 1.0 16 7 3
03 Quanico, Sean 9 9 190 21.1 25 55 .455 10 21 .476 11 13 .846 71 7.9 1 20 21 2.3 17 32 3.6 13 2 0
11 Swann, Brandon 9 5 173 19.2 23 57 .404 9 25 .360 5 6 .833 60 6.7 4 13 17 1.9 15 13 1.4 12 2 0
01 McGuire, Bruce 6 0 96 16.0 11 25 .440 0 1 .000 8 10 .800 30 5.0 11 22 33 5.5 10 3 0.5 12 5 0
14 Ashley, Nate 3 0 21 7.0 5 9 .556 0 0 .000 3 3 1.000 13 4.3 1 0 1 0.3 3 0 0.0 0 2 0
04 Le Plastrier, Willem 5 0 53 10.6 8 13 .615 2 4 .500 4 5 .800 22 4.4 6 12 18 3.6 7 5 1.0 2 1 3
20 Krysiak, Ben 4 0 16 4.0 2 7 .286 0 0 .000 0 2 .000 4 1.0 3 4 7 1.8 2 2 0.5 0 0 0
10 Nordstrom, Tyler 9 0 114 12.7 3 13 .231 1 4 .250 6 10 .600 13 1.4 4 9 13 1.4 14 15 1.7 11 1 0
25 Poteau, Mikey 5 0 15 3.0 4 5 .800 0 0 .000 1 4 .250 9 1.8 0 1 1 0.2 2 1 0.2 1 1 0
13 Rodriguez, Tristan 7 0 56 8.0 4 16 .250 2 8 .250 2 6 .333 12 1.7 1 5 6 0.9 7 10 1.4 2 2 0
12 Nezaj, Michael 8 1 81 10.1 2 6 .333 0 0 .000 2 7 .286 6 0.8 6 14 20 2.5 11 1 0.1 6 1 3
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 4.3 0 0 0.0 2 0 0  
23 Whitley, Josiah 5 0 18 3.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 1 0 0
33 Wood, Louis 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 9 1799 199.9 244 557 .438 45 128 .352 134 189 .709 667 74.11 100 270 370 41.1 147 153 17.0 130 48 24
Opponents 9 1800 200.0 252 616 .409 70 235 .298 117 159 .736 691 76.78 115 243 358 39.8 155 116 12.9 100 69 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Daniel, Alex 17 16 513 90 225 .400 37 109 .339 59 75 .787 276 16.2
00 Brander, Drew 14 14 410 81 187 .433 5 24 .208 25 38 .658 192 13.7
24 Brooks, Ryan 12 12 353 66 107 .617 0 0 .000 18 28 .643 150 12.5
21 Jarvis, Isaac 14 14 345 49 100 .490 0 1 .000 44 68 .647 142 10.1
03 Quanico, Sean 17 17 377 48 107 .449 20 43 .465 18 22 .818 134 7.9
30 Kalu, Chiko 14 0 205 37 86 .430 10 32 .313 17 27 .630 101 7.2
01 McGuire, Bruce 10 2 160 18 40 .450 0 2 .000 14 20 .700 50 5.0
11 Swann, Brandon 18 6 292 29 82 .354 13 40 .325 13 17 .765 84 4.7
04 Le Plastrier, Willem 12 3 187 24 50 .480 4 14 .286 5 10 .500 57 4.8
14 Ashley, Nate 9 1 90 8 18 .444 0 3 .000 5 5 1.000 21 2.3
13 Rodriguez, Tristan 14 0 118 7 23 .304 3 11 .273 13 19 .684 30 2.1
12 Nezaj, Michael 17 4 243 10 30 .333 0 1 .000 6 24 .250 26 1.5
10 Nordstrom, Tyler 18 1 240 8 29 .276 2 9 .222 6 11 .545 24 1.3
25 Poteau, Mikey 7 0 20 5 6 .833 0 0 .000 1 4 .250 11 1.6
20 Krysiak, Ben 9 0 47 4 12 .333 0 0 .000 0 2 .000 8 0.9
23 Whitley, Josiah 7 0 23 1 3 .333 0 2 .000 0 0 .000 2 0.3
33 Wood, Louis 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3624 485 1106 .439 94 291 .323 244 370 .659 1308 72.67
Opponents 18 3624 497 1219 .408 151 451 .335 244 340 .718 1389 77.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Daniel, Alex 17 30.2 .400 .339 .787 0.3 2.6 2.9 2.2 0.9 0.1 16.2
00 Brander, Drew 14 29.3 .433 .208 .658 1.7 4.6 6.3 2.5 0.9 0.2 13.7
24 Brooks, Ryan 12 29.4 .617 .000 .643 1.3 5.8 7.0 3.3 0.7 0.9 12.5
21 Jarvis, Isaac 14 24.6 .490 .000 .647 1.9 5.1 7.0 0.9 0.3 0.6 10.1
03 Quanico, Sean 17 22.2 .449 .465 .818 0.3 2.2 2.5 3.4 0.6 0.0 7.9
30 Kalu, Chiko 14 14.6 .430 .313 .630 0.7 2.6 3.4 0.9 0.6 0.3 7.2
01 McGuire, Bruce 10 16.0 .450 .000 .700 1.4 3.0 4.4 0.7 0.9 0.0 5.0
11 Swann, Brandon 18 16.2 .354 .325 .765 0.3 0.9 1.2 1.1 0.2 0.0 4.7
04 Le Plastrier, Willem 12 15.6 .480 .286 .500 1.5 3.4 4.9 0.8 0.2 0.7 4.8
14 Ashley, Nate 9 10.0 .444 .000 1.000 0.2 0.4 0.7 0.3 0.6 0.1 2.3
13 Rodriguez, Tristan 14 8.4 .304 .273 .684 0.3 0.5 0.8 0.9 0.4 0.0 2.1
12 Nezaj, Michael 17 14.3 .333 .000 .250 1.7 2.4 4.1 0.5 0.1 0.9 1.5
10 Nordstrom, Tyler 18 13.3 .276 .222 .545 0.3 1.1 1.4 1.8 0.5 0.0 1.3
25 Poteau, Mikey 7 2.9 .833 .000 .250 0.1 0.1 0.3 0.3 0.3 0.0 1.6
20 Krysiak, Ben 9 5.2 .333 .000 .000 0.3 1.0 1.3 0.4 0.0 0.2 0.9
23 Whitley, Josiah 7 3.3 .333 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
33 Wood, Louis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 201.3 .439 .323 .659 11.5 29.6 41.1 16.4 5.4 3.1 72.67
Opponents 18 201.3 .408 .335 .718 12.7 26.8 39.5 12.7 7.9 3.6 77.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New England Col. 11/12/25 74-75 L 27-64 .422 4-17 .235 16-24 .667 18 25 43 43.0 15 15 16 5 10 74 74.0
vs Plymouth St. 11/14/25 75-76 L 28-57 .491 6-15 .400 13-17 .765 10 27 37 40.0 20 14 16 2 4 75 74.5
vs Anna Maria 11/15/25 68-74 L 22-54 .407 6-20 .300 18-32 .563 11 27 38 39.3 25 12 17 4 4 68 72.3
vs Wentworth 11/19/25 88-67 W 32-58 .552 7-16 .438 17-24 .708 4 37 41 39.8 25 25 15 11 3 88 76.3
at Wheaton (MA) 11/22/25 52-76 L 18-51 .353 5-19 .263 11-19 .579 13 25 38 39.4 15 9 20 3 4 52 71.4
vs Salem St. 11/25/25 79-85 L (OT) 33-76 .434 5-21 .238 8-18 .444 11 40 51 41.3 16 26 14 5 4 79 72.7
at U New England 12/03/25 67-87 L 28-65 .431 3-14 .214 8-17 .471 8 30 38 40.9 18 17 13 3 5 67 71.9
at Hartford 12/06/25 91-76 W 29-63 .460 8-16 .500 25-33 .758 19 30 49 41.9 18 19 19 4 7 91 74.3
at Worcester St. 12/09/25 65-85 L 27-59 .458 4-11 .364 7-16 .438 10 25 35 41.1 12 10 15 2 4 65 73.2
vs Colby-Sawyer 12/11/25 87-73 W 32-61 .525 7-15 .467 16-26 .615 10 39 49 41.9 12 24 17 6 9 87 74.6
at Lasell 12/13/25 68-77 L 25-66 .379 7-25 .280 11-14 .786 12 35 47 42.4 18 12 16 4 3 68 74.0
vs Western New Eng. 01/03/26 67-95 L 23-60 .383 4-14 .286 17-21 .810 11 25 36 41.8 14 15 19 0 7 67 73.4
at Regis (Mass.) 01/06/26 73-77 L 29-61 .475 5-20 .250 10-15 .667 12 19 31 41.0 16 20 11 1 8 73 73.4
at Wentworth 01/10/26 75-69 W 27-68 .397 7-18 .389 14-19 .737 18 26 44 41.2 18 14 13 1 6 75 73.5
vs Endicott 01/14/26 60-86 L 25-60 .417 2-9 .222 8-17 .471 6 29 35 40.8 17 12 11 2 5 60 72.6
vs Curry 01/17/26 82-68 W 27-62 .435 7-16 .438 21-26 .808 17 32 49 41.3 14 21 16 1 4 82 73.2
at JWU (Providence) 01/20/26 86-64 W 32-61 .525 3-8 .375 19-23 .826 9 34 43 41.4 14 22 10 0 5 86 73.9
at Suffolk 01/24/26 51-79 L 21-60 .350 4-17 .235 5-9 .556 8 27 35 41.1 9 8 14 2 6 51 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New England Col. 11/12/25 75-74 W 26-62 .419 13-30 .433 10-15 .667 13 23 36 36.0 18 13 14 2 10 75 75.0
Plymouth St. 11/14/25 76-75 W 20-57 .351 13-33 .394 23-26 .885 11 22 33 34.5 18 16 11 1 6 76 75.5
Anna Maria 11/15/25 74-68 W 26-59 .441 8-18 .444 14-23 .609 11 31 42 37.0 26 12 14 5 5 74 75.0
Wentworth 11/19/25 67-88 L 17-76 .224 7-32 .219 26-31 .839 24 25 49 40.0 20 10 11 1 7 67 73.0
Wheaton (MA) 11/22/25 76-52 W 28-59 .475 12-26 .462 8-11 .727 5 25 30 38.0 14 18 12 2 5 76 73.6
Salem St. 11/25/25 85-79 W (OT) 32-85 .376 6-22 .273 15-19 .789 14 36 50 40.0 12 10 6 6 10 85 75.5
U New England 12/03/25 87-67 W 31-69 .449 4-18 .222 21-27 .778 10 34 44 40.6 16 7 9 4 7 87 77.1
Hartford 12/06/25 76-91 L 27-74 .365 5-31 .161 17-24 .708 21 20 41 40.6 22 11 13 3 8 76 77.0
Worcester St. 12/09/25 85-65 W 34-77 .442 5-17 .294 12-18 .667 16 25 41 40.7 12 6 5 4 12 85 77.9
Colby-Sawyer 12/11/25 73-87 L 28-79 .354 9-20 .450 8-16 .500 17 25 42 40.8 18 16 11 3 7 73 77.4
Lasell 12/13/25 77-68 W 27-71 .380 9-33 .273 14-25 .560 16 29 45 41.2 16 13 8 4 11 77 77.4
Western New Eng. 01/03/26 95-67 W 37-73 .507 10-31 .323 11-18 .611 15 28 43 41.3 16 19 11 3 14 95 78.8
Regis (Mass.) 01/06/26 77-73 W 24-54 .444 6-17 .353 23-28 .821 11 23 34 40.8 12 9 12 5 7 77 78.7
Wentworth 01/10/26 69-75 L 25-59 .424 6-21 .286 13-15 .867 10 25 35 40.4 20 10 16 3 10 69 78.0
Endicott 01/14/26 86-60 W 30-65 .462 14-35 .400 12-16 .750 8 35 43 40.5 14 23 9 3 4 86 78.5
Curry 01/17/26 68-82 L 26-64 .406 4-17 .235 12-14 .857 7 21 28 39.8 22 10 12 4 4 68 77.9
JWU (Providence) 01/20/26 64-86 L 27-70 .386 7-22 .318 3-7 .429 11 22 33 39.4 15 13 10 6 6 64 77.1
Suffolk 01/24/26 79-51 W 32-66 .485 13-28 .464 2-7 .286 9 33 42 39.5 10 13 9 5 9 79 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New England Col. 11/12/25 74-75 -1 27-64/26-62 .422/.419 4-17/13-30 .235/.433 16-24/10-15 .667-.667 43/36 7 15/13 16/14 5/2 10/10 15/18
Plymouth St. 11/14/25 75-76 -1 28-57/20-57 .491/.351 6-15/13-33 .400/.394 13-17/23-26 .765-.885 37/33 4 14/16 16/11 2/1 4/6 20/18
Anna Maria 11/15/25 68-74 -6 22-54/26-59 .407/.441 6-20/8-18 .300/.444 18-32/14-23 .563-.609 38/42 -4 12/12 17/14 4/5 4/5 25/26
Wentworth 11/19/25 88-67 21 32-58/17-76 .552/.224 7-16/7-32 .438/.219 17-24/26-31 .708-.839 41/49 -8 25/10 15/11 11/1 3/7 25/20
Wheaton (MA) 11/22/25 52-76 -24 18-51/28-59 .353/.475 5-19/12-26 .263/.462 11-19/8-11 .579-.727 38/30 8 9/18 20/12 3/2 4/5 15/14
Salem St. 11/25/25 79-85 -6 33-76/32-85 .434/.376 5-21/6-22 .238/.273 8-18/15-19 .444-.789 51/50 1 26/10 14/6 5/6 4/10 16/12
U New England 12/03/25 67-87 -20 28-65/31-69 .431/.449 3-14/4-18 .214/.222 8-17/21-27 .471-.778 38/44 -6 17/7 13/9 3/4 5/7 18/16
Hartford 12/06/25 91-76 15 29-63/27-74 .460/.365 8-16/5-31 .500/.161 25-33/17-24 .758-.708 49/41 8 19/11 19/13 4/3 7/8 18/22
Worcester St. 12/09/25 65-85 -20 27-59/34-77 .458/.442 4-11/5-17 .364/.294 7-16/12-18 .438-.667 35/41 -6 10/6 15/5 2/4 4/12 12/12
Colby-Sawyer 12/11/25 87-73 14 32-61/28-79 .525/.354 7-15/9-20 .467/.450 16-26/8-16 .615-.500 49/42 7 24/16 17/11 6/3 9/7 12/18
Lasell 12/13/25 68-77 -9 25-66/27-71 .379/.380 7-25/9-33 .280/.273 11-14/14-25 .786-.560 47/45 2 12/13 16/8 4/4 3/11 18/16
Western New Eng. 01/03/26 67-95 -28 23-60/37-73 .383/.507 4-14/10-31 .286/.323 17-21/11-18 .810-.611 36/43 -7 15/19 19/11 0/3 7/14 14/16
Regis (Mass.) 01/06/26 73-77 -4 29-61/24-54 .475/.444 5-20/6-17 .250/.353 10-15/23-28 .667-.821 31/34 -3 20/9 11/12 1/5 8/7 16/12
Wentworth 01/10/26 75-69 6 27-68/25-59 .397/.424 7-18/6-21 .389/.286 14-19/13-15 .737-.867 44/35 9 14/10 13/16 1/3 6/10 18/20
Endicott 01/14/26 60-86 -26 25-60/30-65 .417/.462 2-9/14-35 .222/.400 8-17/12-16 .471-.750 35/43 -8 12/23 11/9 2/3 5/4 17/14
Curry 01/17/26 82-68 14 27-62/26-64 .435/.406 7-16/4-17 .438/.235 21-26/12-14 .808-.857 49/28 21 21/10 16/12 1/4 4/4 14/22
JWU (Providence) 01/20/26 86-64 22 32-61/27-70 .525/.386 3-8/7-22 .375/.318 19-23/3-7 .826-.429 43/33 10 22/13 10/10 0/6 5/6 14/15
Suffolk 01/24/26 51-79 -28 21-60/32-66 .350/.485 4-17/13-28 .235/.464 5-9/2-7 .556-.286 35/42 -7 8/13 14/9 2/5 6/9 9/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Hartford (12/06/25)
FIELD GOALS MADE 33 Salem St. (11/25/25)
FIELD GOAL ATTEMPTS 76 Salem St. (11/25/25)
3 PT FIELD GOALS MADE 8 Hartford (12/06/25)
3 PT FG ATTEMPTS 25 Lasell (12/13/25)
FREE THROWS MADE 25 Hartford (12/06/25)
FREE THROW ATTEMPTS 33 Hartford (12/06/25)
REBOUNDS 51 Salem St. (11/25/25)
ASSISTS 26 Salem St. (11/25/25)
STEALS 10 New England Col. (11/12/25)
BLOCKED SHOTS 11 Wentworth (11/19/25)
TURNOVERS 20 Wheaton (MA) (11/22/25)
FOULS 25 Anna Maria (11/15/25); Wentworth (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brander,Drew Plymouth St. (11/14/25)
FIELD GOALS MADE 10 Jarvis,Isaac JWU (Providence) (01/20/26)
FIELD GOAL ATTEMPTS 21 Daniel,Alex Anna Maria (11/15/25)
3 PT FIELD GOALS MADE 5 Daniel,Alex Lasell (12/13/25)
3 PT FG ATTEMPTS 11 Daniel,Alex Salem St. (11/25/25); Lasell (12/13/25)
FREE THROWS MADE 12 Jarvis,Isaac Hartford (12/06/25)
FREE THROW ATTEMPTS 18 Jarvis,Isaac Hartford (12/06/25)
REBOUNDS 15 Brander,Drew; Jarvis,Isaac Salem St. (11/25/25); Lasell (12/13/25)
ASSISTS 8 Brander,Drew; Brooks,Ryan Colby-Sawyer (12/11/25); Curry (01/17/26)
STEALS 3 Daniel,Alex; Quanico,Sean; Tyler Nordstrom Plymouth St. (11/14/25); Colby-Sawyer (12/11/25); Hartford (12/06/25); Worcester St. (12/09/25)
BLOCKED SHOTS 6 Brooks,Ryan Wentworth (11/19/25)
TURNOVERS 7 Daniel,Alex Wheaton (MA) (11/22/25)
FOULS 5 Nordstrom,Tyler; Bruce Mcguire; Swann,Brandon Wentworth (11/19/25); New England Col. (11/12/25); U New England (12/03/25); Regis (Mass.) (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Daniel, Alex 17 276 16.2
#00 Brander, Drew 14 192 13.7
#24 Brooks, Ryan 12 150 12.5
#21 Jarvis, Isaac 14 142 10.1
#03 Quanico, Sean 17 134 7.9
#30 Kalu, Chiko 14 101 7.2
#11 Swann, Brandon 18 84 4.7
#04 Le Plastrier, Willem 12 57 4.8
#01 McGuire, Bruce 10 50 5.0
#13 Rodriguez, Tristan 14 30 2.1
#12 Nezaj, Michael 17 26 1.5
#10 Nordstrom, Tyler 18 24 1.3
#14 Ashley, Nate 9 21 2.3
#25 Poteau, Mikey 7 11 1.6
#20 Krysiak, Ben 9 8 0.9
#23 Whitley, Josiah 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Daniel, Alex 17 90 225 .400 5.3 13.2
#00 Brander, Drew 14 81 187 .433 5.8 13.4
#24 Brooks, Ryan 12 66 107 .617 5.5 8.9
#21 Jarvis, Isaac 14 49 100 .490 3.5 7.1
#03 Quanico, Sean 17 48 107 .449 2.8 6.3
#30 Kalu, Chiko 14 37 86 .430 2.6 6.1
#11 Swann, Brandon 18 29 82 .354 1.6 4.6
#04 Le Plastrier, Willem 12 24 50 .480 2.0 4.2
#01 McGuire, Bruce 10 18 40 .450 1.8 4.0
#12 Nezaj, Michael 17 10 30 .333 0.6 1.8
#14 Ashley, Nate 9 8 18 .444 0.9 2.0
#10 Nordstrom, Tyler 18 8 29 .276 0.4 1.6
#13 Rodriguez, Tristan 14 7 23 .304 0.5 1.6
#25 Poteau, Mikey 7 5 6 .833 0.7 0.9
#20 Krysiak, Ben 9 4 12 .333 0.4 1.3
#23 Whitley, Josiah 7 1 3 .333 0.1 0.4
#33 Wood, Louis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Daniel, Alex 17 37 109 .339 2.2 6.4
#03 Quanico, Sean 17 20 43 .465 1.2 2.5
#11 Swann, Brandon 18 13 40 .325 0.7 2.2
#30 Kalu, Chiko 14 10 32 .313 0.7 2.3
#00 Brander, Drew 14 5 24 .208 0.4 1.7
#04 Le Plastrier, Willem 12 4 14 .286 0.3 1.2
#13 Rodriguez, Tristan 14 3 11 .273 0.2 0.8
#10 Nordstrom, Tyler 18 2 9 .222 0.1 0.5
#14 Ashley, Nate 9 0 3 .000 0.0 0.3
#21 Jarvis, Isaac 14 0 1 .000 0.0 0.1
#01 McGuire, Bruce 10 0 2 .000 0.0 0.2
#12 Nezaj, Michael 17 0 1 .000 0.0 0.1
#23 Whitley, Josiah 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Daniel, Alex 17 59 75 .787 3.5 4.4
#21 Jarvis, Isaac 14 44 68 .647 3.1 4.9
#00 Brander, Drew 14 25 38 .658 1.8 2.7
#24 Brooks, Ryan 12 18 28 .643 1.5 2.3
#03 Quanico, Sean 17 18 22 .818 1.1 1.3
#30 Kalu, Chiko 14 17 27 .630 1.2 1.9
#01 McGuire, Bruce 10 14 20 .700 1.4 2.0
#13 Rodriguez, Tristan 14 13 19 .684 0.9 1.4
#11 Swann, Brandon 18 13 17 .765 0.7 0.9
#12 Nezaj, Michael 17 6 24 .250 0.4 1.4
#10 Nordstrom, Tyler 18 6 11 .545 0.3 0.6
#14 Ashley, Nate 9 5 5 1.000 0.6 0.6
#04 Le Plastrier, Willem 12 5 10 .500 0.4 0.8
#25 Poteau, Mikey 7 1 4 .250 0.1 0.6
#20 Krysiak, Ben 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jarvis, Isaac 14 98 7.0 26 1.9 72 5.1
#00 Brander, Drew 14 88 6.3 24 1.7 64 4.6
#24 Brooks, Ryan 12 84 7.0 15 1.3 69 5.8
#TM Team 18 79 4.4 40 2.2 39 2.2
#12 Nezaj, Michael 17 70 4.1 29 1.7 41 2.4
#04 Le Plastrier, Willem 12 59 4.9 18 1.5 41 3.4
#05 Daniel, Alex 17 49 2.9 5 0.3 44 2.6
#30 Kalu, Chiko 14 47 3.4 10 0.7 37 2.6
#01 McGuire, Bruce 10 44 4.4 14 1.4 30 3.0
#03 Quanico, Sean 17 42 2.5 5 0.3 37 2.2
#10 Nordstrom, Tyler 18 25 1.4 6 0.3 19 1.1
#11 Swann, Brandon 18 21 1.2 5 0.3 16 0.9
#20 Krysiak, Ben 9 12 1.3 3 0.3 9 1.0
#13 Rodriguez, Tristan 14 11 0.8 4 0.3 7 0.5
#14 Ashley, Nate 9 6 0.7 2 0.2 4 0.4
#25 Poteau, Mikey 7 2 0.3 1 0.1 1 0.1
#23 Whitley, Josiah 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Quanico, Sean 17 58 3.4
#24 Brooks, Ryan 12 40 3.3
#05 Daniel, Alex 17 37 2.2
#00 Brander, Drew 14 35 2.5
#10 Nordstrom, Tyler 18 32 1.8
#11 Swann, Brandon 18 19 1.1
#21 Jarvis, Isaac 14 13 0.9
#13 Rodriguez, Tristan 14 13 0.9
#30 Kalu, Chiko 14 12 0.9
#04 Le Plastrier, Willem 12 10 0.8
#12 Nezaj, Michael 17 9 0.5
#01 McGuire, Bruce 10 7 0.7
#20 Krysiak, Ben 9 4 0.4
#14 Ashley, Nate 9 3 0.3
#25 Poteau, Mikey 7 2 0.3
#23 Whitley, Josiah 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Nezaj, Michael 17 16 0.9
#24 Brooks, Ryan 12 11 0.9
#21 Jarvis, Isaac 14 9 0.6
#04 Le Plastrier, Willem 12 8 0.7
#30 Kalu, Chiko 14 4 0.3
#00 Brander, Drew 14 3 0.2
#05 Daniel, Alex 17 2 0.1
#20 Krysiak, Ben 9 2 0.2
#14 Ashley, Nate 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Daniel, Alex 17 16 0.9
#00 Brander, Drew 14 12 0.9
#03 Quanico, Sean 17 11 0.6
#30 Kalu, Chiko 14 9 0.6
#01 McGuire, Bruce 10 9 0.9
#10 Nordstrom, Tyler 18 9 0.5
