Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-10)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Total Points 1839 1975
Points Per Game 73.6 79.0
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 683-1562 704-1675
FG: Percentage .437 .420
FG: Per Game 27.3 28.2
3PT: Made-Attempted 138-451 217-654
3PT: Percentage .306 .332
3PT: Per Game 5.5 8.7
FT: Made-Attempted 335-493 348-475
FT: Percentage .680 .733
FT: Per Game 13.4 13.9
Rebounding
Total 1005 982
Per Game 40.2 39.3
Margin 0.9 --
Assists
Total 417 346
Per Game 16.7 13.8
Turnovers
Total 356 261
Per Game 14.2 10.4
Margin -3.8 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.9 18.0
Steals
Total 139 193
Per Game 5.6 7.7
Blocks
Total 74 83
Per Game 3.0 3.3
Attendance
Total 2131 2705
Per Game 12-178 13-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Daniel, Alex 24 23 740 30.8 134 339 .395 59 179 .330 69 88 .784 396 16.5 8 60 68 2.8 28 49 59 23 3
24 Brooks, Ryan 18 18 561 31.2 107 172 .622 1 1 1.000 36 57 .632 251 13.9 22 118 140 7.8 30 65 24 13 15
00 Brander, Drew 15 14 414 27.6 81 189 .429 5 24 .208 25 38 .658 192 12.8 24 64 88 5.9 20 35 24 12 3
21 Jarvis, Isaac 21 21 547 26.0 85 162 .525 0 1 .000 74 108 .685 244 11.6 43 100 143 6.8 46 19 38 9 19
03 Quanico, Sean 24 24 562 23.4 61 152 .401 27 72 .375 24 31 .774 173 7.2 9 49 58 2.4 40 84 34 15 0
30 Kalu, Chiko 21 7 385 18.3 56 150 .373 14 59 .237 24 37 .649 150 7.1 18 69 87 4.1 41 21 34 15 7
01 McGuire, Bruce 17 3 309 18.2 46 86 .535 0 4 .000 21 28 .750 113 6.6 24 43 67 3.9 44 16 27 16 0
11 Swann, Brandon 25 6 431 17.2 41 116 .353 21 60 .350 21 25 .840 124 5.0 9 30 39 1.6 26 29 23 5 0
04 Le Plastrier, Willem 13 3 187 14.4 24 50 .480 4 14 .286 5 10 .500 57 4.4 18 41 59 4.5 18 10 12 2 8
14 Ashley, Nate 10 1 106 10.6 9 20 .450 0 3 .000 10 11 .909 28 2.8 4 5 9 0.9 15 3 2 6 1
13 Rodriguez, Tristan 15 0 122 8.1 7 24 .292 3 11 .273 13 19 .684 30 2.0 4 7 11 0.7 17 14 13 6 0
12 Nezaj, Michael 18 4 247 13.7 10 31 .323 0 1 .000 6 24 .250 26 1.4 29 42 71 3.9 25 9 18 2 16
10 Nordstrom, Tyler 25 1 361 14.4 12 47 .255 4 20 .200 6 11 .545 34 1.4 12 29 41 1.6 47 54 32 12 0
25 Poteau, Mikey 8 0 29 3.6 5 6 .833 0 0 .000 1 4 .250 11 1.4 1 2 3 0.4 2 4 3 3 0
20 Krysiak, Ben 11 0 49 4.5 4 14 .286 0 0 .000 0 2 .000 8 0.7 3 10 13 1.2 5 4 1 0 2
23 Whitley, Josiah 7 0 23 3.3 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 3 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 53 106 4.2 0 0 11 0 0  
33 Wood, Louis 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5074 203.0 683 1562 .437 138 451 .306 335 493 .680 1839 73.56 281 724 1005 40.2 407 417 356 139 74
Opponents 25 5074 203.0 704 1675 .420 217 654 .332 348 475 .733 1973 78.92 302 680 982 39.3 413 346 261 193 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Daniel, Alex 15 14 450 30.0 78 205 .380 34 107 .318 39 45 .867 229 15.3 4 37 41 2.7 16 28 1.9 29 15 2
24 Brooks, Ryan 15 15 475 31.7 92 146 .630 1 1 1.000 32 50 .640 217 14.5 18 104 122 8.1 24 56 3.7 20 11 14
21 Jarvis, Isaac 15 15 380 25.3 57 109 .523 0 0 .000 56 76 .737 170 11.3 29 60 89 5.9 28 14 0.9 24 8 13
00 Brander, Drew 7 6 168 24.0 26 72 .361 2 7 .286 9 13 .692 63 9.0 12 20 32 4.6 9 7 1.0 9 7 1
30 Kalu, Chiko 15 7 313 20.9 44 124 .355 11 47 .234 21 31 .677 120 8.0 13 56 69 4.6 35 17 1.1 31 13 6
01 McGuire, Bruce 13 1 245 18.8 39 71 .549 0 3 .000 15 18 .833 93 7.2 21 35 56 4.3 31 12 0.9 23 12 0
03 Quanico, Sean 16 16 375 23.4 38 100 .380 17 50 .340 17 22 .773 110 6.9 5 32 37 2.3 28 58 3.6 22 6 0
11 Swann, Brandon 16 5 312 19.5 35 91 .385 17 45 .378 13 14 .929 100 6.3 8 27 35 2.2 21 23 1.4 16 4 0
14 Ashley, Nate 4 0 37 9.3 6 11 .545 0 0 .000 8 9 .889 20 5.0 3 1 4 1.0 3 0 0.0 0 3 0
04 Le Plastrier, Willem 6 0 53 8.8 8 13 .615 2 4 .500 4 5 .800 22 3.7 6 12 18 3.0 7 5 0.8 2 1 3
10 Nordstrom, Tyler 16 0 235 14.7 7 31 .226 3 15 .200 6 10 .600 23 1.4 10 19 29 1.8 32 37 2.3 20 4 0
25 Poteau, Mikey 6 0 24 4.0 4 5 .800 0 0 .000 1 4 .250 9 1.5 0 2 2 0.3 2 3 0.5 3 2 0
13 Rodriguez, Tristan 8 0 60 7.5 4 17 .235 2 8 .250 2 6 .333 12 1.5 1 5 6 0.8 7 11 1.4 2 2 0
12 Nezaj, Michael 9 1 85 9.4 2 7 .286 0 0 .000 2 7 .286 6 0.7 6 15 21 2.3 11 1 0.1 7 1 3
20 Krysiak, Ben 6 0 18 3.0 2 9 .222 0 0 .000 0 2 .000 4 0.7 3 5 8 1.3 2 2 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 4.1 0 0 0.0 5 0 0  
23 Whitley, Josiah 5 0 18 3.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 1 0 0
33 Wood, Louis 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3249 203.1 442 1013 .436 89 288 .309 225 312 .721 1198 74.88 174 462 636 39.8 258 275 17.2 214 89 42
Opponents 16 3250 203.1 459 1072 .428 136 438 .311 221 294 .752 1275 79.69 188 441 629 39.3 267 233 14.6 168 120 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Daniel, Alex 24 23 740 134 339 .395 59 179 .330 69 88 .784 396 16.5
24 Brooks, Ryan 18 18 561 107 172 .622 1 1 1.000 36 57 .632 251 13.9
00 Brander, Drew 15 14 414 81 189 .429 5 24 .208 25 38 .658 192 12.8
21 Jarvis, Isaac 21 21 547 85 162 .525 0 1 .000 74 108 .685 244 11.6
03 Quanico, Sean 24 24 562 61 152 .401 27 72 .375 24 31 .774 173 7.2
30 Kalu, Chiko 21 7 385 56 150 .373 14 59 .237 24 37 .649 150 7.1
01 McGuire, Bruce 17 3 309 46 86 .535 0 4 .000 21 28 .750 113 6.6
11 Swann, Brandon 25 6 431 41 116 .353 21 60 .350 21 25 .840 124 5.0
04 Le Plastrier, Willem 13 3 187 24 50 .480 4 14 .286 5 10 .500 57 4.4
14 Ashley, Nate 10 1 106 9 20 .450 0 3 .000 10 11 .909 28 2.8
13 Rodriguez, Tristan 15 0 122 7 24 .292 3 11 .273 13 19 .684 30 2.0
12 Nezaj, Michael 18 4 247 10 31 .323 0 1 .000 6 24 .250 26 1.4
10 Nordstrom, Tyler 25 1 361 12 47 .255 4 20 .200 6 11 .545 34 1.4
25 Poteau, Mikey 8 0 29 5 6 .833 0 0 .000 1 4 .250 11 1.4
20 Krysiak, Ben 11 0 49 4 14 .286 0 0 .000 0 2 .000 8 0.7
23 Whitley, Josiah 7 0 23 1 3 .333 0 2 .000 0 0 .000 2 0.3
33 Wood, Louis 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5074 683 1562 .437 138 451 .306 335 493 .680 1839 73.56
Opponents 25 5074 704 1675 .420 217 654 .332 348 475 .733 1973 78.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Daniel, Alex 24 30.8 .395 .330 .784 0.3 2.5 2.8 2.0 1.0 0.1 16.5
24 Brooks, Ryan 18 31.2 .622 1.000 .632 1.2 6.6 7.8 3.6 0.7 0.8 13.9
00 Brander, Drew 15 27.6 .429 .208 .658 1.6 4.3 5.9 2.3 0.8 0.2 12.8
21 Jarvis, Isaac 21 26.0 .525 .000 .685 2.0 4.8 6.8 0.9 0.4 0.9 11.6
03 Quanico, Sean 24 23.4 .401 .375 .774 0.4 2.0 2.4 3.5 0.6 0.0 7.2
30 Kalu, Chiko 21 18.3 .373 .237 .649 0.9 3.3 4.1 1.0 0.7 0.3 7.1
01 McGuire, Bruce 17 18.2 .535 .000 .750 1.4 2.5 3.9 0.9 0.9 0.0 6.6
11 Swann, Brandon 25 17.2 .353 .350 .840 0.4 1.2 1.6 1.2 0.2 0.0 5.0
04 Le Plastrier, Willem 13 14.4 .480 .286 .500 1.4 3.2 4.5 0.8 0.2 0.6 4.4
14 Ashley, Nate 10 10.6 .450 .000 .909 0.4 0.5 0.9 0.3 0.6 0.1 2.8
13 Rodriguez, Tristan 15 8.1 .292 .273 .684 0.3 0.5 0.7 0.9 0.4 0.0 2.0
12 Nezaj, Michael 18 13.7 .323 .000 .250 1.6 2.3 3.9 0.5 0.1 0.9 1.4
10 Nordstrom, Tyler 25 14.4 .255 .200 .545 0.5 1.2 1.6 2.2 0.5 0.0 1.4
25 Poteau, Mikey 8 3.6 .833 .000 .250 0.1 0.3 0.4 0.5 0.4 0.0 1.4
20 Krysiak, Ben 11 4.5 .286 .000 .000 0.3 0.9 1.2 0.4 0.0 0.2 0.7
23 Whitley, Josiah 7 3.3 .333 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
33 Wood, Louis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .437 .306 .680 11.2 29.0 40.2 16.7 5.6 3.0 73.56
Opponents 25 203.0 .420 .332 .733 12.1 27.2 39.3 13.8 7.7 3.3 78.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New England Col. 11/12/25 74-75 L 27-64 .422 4-17 .235 16-24 .667 18 25 43 43.0 15 15 16 5 10 74 74.0
vs Plymouth St. 11/14/25 75-76 L 28-57 .491 6-15 .400 13-17 .765 10 27 37 40.0 20 14 16 2 4 75 74.5
vs Anna Maria 11/15/25 68-74 L 22-54 .407 6-20 .300 18-32 .563 11 27 38 39.3 25 12 17 4 4 68 72.3
vs Wentworth 11/19/25 88-67 W 32-58 .552 7-16 .438 17-24 .708 4 37 41 39.8 25 25 15 11 3 88 76.3
at Wheaton (MA) 11/22/25 52-76 L 18-51 .353 5-19 .263 11-19 .579 13 25 38 39.4 15 9 20 3 4 52 71.4
vs Salem St. 11/25/25 79-85 L (OT) 33-76 .434 5-21 .238 8-18 .444 11 40 51 41.3 16 26 14 5 4 79 72.7
at U New England 12/03/25 67-87 L 28-65 .431 3-14 .214 8-17 .471 8 30 38 40.9 18 17 13 3 5 67 71.9
at Hartford 12/06/25 91-76 W 29-63 .460 8-16 .500 25-33 .758 19 30 49 41.9 18 19 19 4 7 91 74.3
at Worcester St. 12/09/25 65-85 L 27-59 .458 4-11 .364 7-16 .438 10 25 35 41.1 12 10 15 2 4 65 73.2
vs Colby-Sawyer 12/11/25 87-73 W 32-61 .525 7-15 .467 16-26 .615 10 39 49 41.9 12 24 17 6 9 87 74.6
at Lasell 12/13/25 68-77 L 25-66 .379 7-25 .280 11-14 .786 12 35 47 42.4 18 12 16 4 3 68 74.0
vs Western New Eng. 01/03/26 67-95 L 23-60 .383 4-14 .286 17-21 .810 11 25 36 41.8 14 15 19 0 7 67 73.4
at Regis (Mass.) 01/06/26 73-77 L 29-61 .475 5-20 .250 10-15 .667 12 19 31 41.0 16 20 11 1 8 73 73.4
at Wentworth 01/10/26 75-69 W 27-68 .397 7-18 .389 14-19 .737 18 26 44 41.2 18 14 13 1 6 75 73.5
vs Endicott 01/14/26 60-86 L 25-60 .417 2-9 .222 8-17 .471 6 29 35 40.8 17 12 11 2 5 60 72.6
vs Curry 01/17/26 82-68 W 27-62 .435 7-16 .438 21-26 .808 17 32 49 41.3 14 21 16 1 4 82 73.2
at JWU (Providence) 01/20/26 86-64 W 32-61 .525 3-8 .375 19-23 .826 9 34 43 41.4 14 22 10 0 5 86 73.9
at Suffolk 01/24/26 51-79 L 21-60 .350 4-17 .235 5-9 .556 8 27 35 41.1 9 8 14 2 6 51 72.7
vs Roger Williams 01/28/26 77-87 L 31-65 .477 8-23 .348 7-17 .412 10 28 38 40.9 20 23 12 5 4 77 72.9
vs U New England 02/03/26 91-93 L 37-69 .536 8-22 .364 9-11 .818 10 26 36 40.7 15 23 14 2 6 91 73.8
at Western New Eng. 02/07/26 62-73 L 24-62 .387 5-19 .263 9-14 .643 6 27 33 40.3 17 12 12 0 9 62 73.2
vs Nichols 02/11/26 63-73 L 25-71 .352 5-27 .185 8-10 .800 12 23 35 40.0 12 20 5 3 7 63 72.8
at Roger Williams 02/14/26 77-76 W 24-61 .393 6-22 .273 23-29 .793 15 29 44 40.2 17 12 11 4 3 77 73.0
at Curry 02/17/26 98-108 L (2 OT) 35-74 .473 7-26 .269 21-26 .808 12 35 47 40.5 18 18 13 3 3 98 74.0
vs Suffolk 02/21/26 63-76 L 22-54 .407 5-21 .238 14-16 .875 9 24 33 40.2 12 14 17 1 9 63 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New England Col. 11/12/25 75-74 W 26-62 .419 13-30 .433 10-15 .667 13 23 36 36.0 18 13 14 2 10 75 75.0
Plymouth St. 11/14/25 76-75 W 20-57 .351 13-33 .394 23-26 .885 11 22 33 34.5 18 16 11 1 6 76 75.5
Anna Maria 11/15/25 74-68 W 26-59 .441 8-18 .444 14-23 .609 11 31 42 37.0 26 12 14 5 5 74 75.0
Wentworth 11/19/25 67-88 L 17-76 .224 7-32 .219 26-31 .839 24 25 49 40.0 20 10 11 1 7 67 73.0
Wheaton (MA) 11/22/25 76-52 W 28-59 .475 12-26 .462 8-11 .727 5 25 30 38.0 14 18 12 2 5 76 73.6
Salem St. 11/25/25 85-79 W (OT) 32-85 .376 6-22 .273 15-19 .789 14 36 50 40.0 12 10 6 6 10 85 75.5
U New England 12/03/25 87-67 W 31-69 .449 4-18 .222 21-27 .778 10 34 44 40.6 16 7 9 4 7 87 77.1
Hartford 12/06/25 76-91 L 27-74 .365 5-31 .161 17-24 .708 21 20 41 40.6 22 11 13 3 8 76 77.0
Worcester St. 12/09/25 85-65 W 34-77 .442 5-17 .294 12-18 .667 16 25 41 40.7 12 6 5 4 12 85 77.9
Colby-Sawyer 12/11/25 73-87 L 28-79 .354 9-20 .450 8-16 .500 17 25 42 40.8 18 16 11 3 7 73 77.4
Lasell 12/13/25 77-68 W 27-71 .380 9-33 .273 14-25 .560 16 29 45 41.2 16 13 8 4 11 77 77.4
Western New Eng. 01/03/26 95-67 W 37-73 .507 10-31 .323 11-18 .611 15 28 43 41.3 16 19 11 3 14 95 78.8
Regis (Mass.) 01/06/26 77-73 W 24-54 .444 6-17 .353 23-28 .821 11 23 34 40.8 12 9 12 5 7 77 78.7
Wentworth 01/10/26 69-75 L 25-59 .424 6-21 .286 13-15 .867 10 25 35 40.4 20 10 16 3 10 69 78.0
Endicott 01/14/26 86-60 W 30-65 .462 14-35 .400 12-16 .750 8 35 43 40.5 14 23 9 3 4 86 78.5
Curry 01/17/26 68-82 L 26-64 .406 4-17 .235 12-14 .857 7 21 28 39.8 22 10 12 4 4 68 77.9
JWU (Providence) 01/20/26 64-86 L 27-70 .386 7-22 .318 3-7 .429 11 22 33 39.4 15 13 10 6 6 64 77.1
Suffolk 01/24/26 79-51 W 32-66 .485 13-28 .464 2-7 .286 9 33 42 39.5 10 13 9 5 9 79 77.2
Roger Williams 01/28/26 87-77 W 30-66 .455 11-38 .289 16-17 .941 9 29 38 39.4 15 16 8 2 8 87 77.7
U New England 02/03/26 93-91 W 37-68 .544 7-23 .304 12-18 .667 8 22 30 39.0 19 21 10 1 8 93 78.5
Western New Eng. 02/07/26 73-62 W 26-57 .456 10-28 .357 11-18 .611 8 33 41 39.0 16 17 13 4 4 73 78.2
Nichols 02/11/26 73-63 W 26-62 .419 9-28 .321 12-12 1.000 12 35 47 39.4 10 19 12 6 3 73 78.0
Roger Williams 02/14/26 76-77 L 24-57 .421 6-29 .207 20-26 .769 7 26 33 39.1 20 12 7 1 9 74 77.8
Curry 02/17/26 108-98 W (2 OT) 36-79 .456 12-27 .444 24-31 .774 12 29 41 39.2 19 11 6 3 7 108 79.0
Suffolk 02/21/26 76-63 W 28-67 .418 11-30 .367 9-13 .692 17 24 41 39.3 13 21 12 2 12 76 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New England Col. 11/12/25 74-75 -1 27-64/26-62 .422/.419 4-17/13-30 .235/.433 16-24/10-15 .667-.667 43/36 7 15/13 16/14 5/2 10/10 15/18
Plymouth St. 11/14/25 75-76 -1 28-57/20-57 .491/.351 6-15/13-33 .400/.394 13-17/23-26 .765-.885 37/33 4 14/16 16/11 2/1 4/6 20/18
Anna Maria 11/15/25 68-74 -6 22-54/26-59 .407/.441 6-20/8-18 .300/.444 18-32/14-23 .563-.609 38/42 -4 12/12 17/14 4/5 4/5 25/26
Wentworth 11/19/25 88-67 21 32-58/17-76 .552/.224 7-16/7-32 .438/.219 17-24/26-31 .708-.839 41/49 -8 25/10 15/11 11/1 3/7 25/20
Wheaton (MA) 11/22/25 52-76 -24 18-51/28-59 .353/.475 5-19/12-26 .263/.462 11-19/8-11 .579-.727 38/30 8 9/18 20/12 3/2 4/5 15/14
Salem St. 11/25/25 79-85 -6 33-76/32-85 .434/.376 5-21/6-22 .238/.273 8-18/15-19 .444-.789 51/50 1 26/10 14/6 5/6 4/10 16/12
U New England 12/03/25 67-87 -20 28-65/31-69 .431/.449 3-14/4-18 .214/.222 8-17/21-27 .471-.778 38/44 -6 17/7 13/9 3/4 5/7 18/16
Hartford 12/06/25 91-76 15 29-63/27-74 .460/.365 8-16/5-31 .500/.161 25-33/17-24 .758-.708 49/41 8 19/11 19/13 4/3 7/8 18/22
Worcester St. 12/09/25 65-85 -20 27-59/34-77 .458/.442 4-11/5-17 .364/.294 7-16/12-18 .438-.667 35/41 -6 10/6 15/5 2/4 4/12 12/12
Colby-Sawyer 12/11/25 87-73 14 32-61/28-79 .525/.354 7-15/9-20 .467/.450 16-26/8-16 .615-.500 49/42 7 24/16 17/11 6/3 9/7 12/18
Lasell 12/13/25 68-77 -9 25-66/27-71 .379/.380 7-25/9-33 .280/.273 11-14/14-25 .786-.560 47/45 2 12/13 16/8 4/4 3/11 18/16
Western New Eng. 01/03/26 67-95 -28 23-60/37-73 .383/.507 4-14/10-31 .286/.323 17-21/11-18 .810-.611 36/43 -7 15/19 19/11 0/3 7/14 14/16
Regis (Mass.) 01/06/26 73-77 -4 29-61/24-54 .475/.444 5-20/6-17 .250/.353 10-15/23-28 .667-.821 31/34 -3 20/9 11/12 1/5 8/7 16/12
Wentworth 01/10/26 75-69 6 27-68/25-59 .397/.424 7-18/6-21 .389/.286 14-19/13-15 .737-.867 44/35 9 14/10 13/16 1/3 6/10 18/20
Endicott 01/14/26 60-86 -26 25-60/30-65 .417/.462 2-9/14-35 .222/.400 8-17/12-16 .471-.750 35/43 -8 12/23 11/9 2/3 5/4 17/14
Curry 01/17/26 82-68 14 27-62/26-64 .435/.406 7-16/4-17 .438/.235 21-26/12-14 .808-.857 49/28 21 21/10 16/12 1/4 4/4 14/22
JWU (Providence) 01/20/26 86-64 22 32-61/27-70 .525/.386 3-8/7-22 .375/.318 19-23/3-7 .826-.429 43/33 10 22/13 10/10 0/6 5/6 14/15
Suffolk 01/24/26 51-79 -28 21-60/32-66 .350/.485 4-17/13-28 .235/.464 5-9/2-7 .556-.286 35/42 -7 8/13 14/9 2/5 6/9 9/10
Roger Williams 01/28/26 77-87 -10 31-65/30-66 .477/.455 8-23/11-38 .348/.289 7-17/16-17 .412-.941 38/38 0 23/16 12/8 5/2 4/8 20/15
U New England 02/03/26 91-93 -2 37-69/37-68 .536/.544 8-22/7-23 .364/.304 9-11/12-18 .818-.667 36/30 6 23/21 14/10 2/1 6/8 15/19
Western New Eng. 02/07/26 62-73 -11 24-62/26-57 .387/.456 5-19/10-28 .263/.357 9-14/11-18 .643-.611 33/41 -8 12/17 12/13 0/4 9/4 17/16
Nichols 02/11/26 63-73 -10 25-71/26-62 .352/.419 5-27/9-28 .185/.321 8-10/12-12 .800-1.000 35/47 -12 20/19 5/12 3/6 7/3 12/10
Roger Williams 02/14/26 77-76 1 24-61/24-57 .393/.421 6-22/6-29 .273/.207 23-29/20-26 .793-.769 44/33 11 12/12 11/7 4/1 3/9 17/20
Curry 02/17/26 98-108 -10 35-74/36-79 .473/.456 7-26/12-27 .269/.444 21-26/24-31 .808-.774 47/41 6 18/11 13/6 3/3 3/7 18/19
Suffolk 02/21/26 63-76 -13 22-54/28-67 .407/.418 5-21/11-30 .238/.367 14-16/9-13 .875-.692 33/41 -8 14/21 17/12 1/2 9/12 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Curry (02/17/26)
FIELD GOALS MADE 37 U New England (02/03/26)
FIELD GOAL ATTEMPTS 76 Salem St. (11/25/25)
3 PT FIELD GOALS MADE 8 Roger Williams (01/28/26); U New England (02/03/26); Hartford (12/06/25)
3 PT FG ATTEMPTS 27 Nichols (02/11/26)
FREE THROWS MADE 25 Hartford (12/06/25)
FREE THROW ATTEMPTS 33 Hartford (12/06/25)
REBOUNDS 51 Salem St. (11/25/25)
ASSISTS 26 Salem St. (11/25/25)
STEALS 10 New England Col. (11/12/25)
BLOCKED SHOTS 11 Wentworth (11/19/25)
TURNOVERS 20 Wheaton (MA) (11/22/25)
FOULS 25 Anna Maria (11/15/25); Wentworth (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brander,Drew Plymouth St. (11/14/25)
FIELD GOALS MADE 10 Jarvis,Isaac JWU (Providence) (01/20/26)
FIELD GOAL ATTEMPTS 21 Daniel,Alex Anna Maria (11/15/25)
3 PT FIELD GOALS MADE 6 Daniel,Alex Roger Williams (02/14/26)
3 PT FG ATTEMPTS 13 Daniel,Alex Roger Williams (02/14/26); Curry (02/17/26)
FREE THROWS MADE 12 Jarvis,Isaac Hartford (12/06/25)
FREE THROW ATTEMPTS 18 Jarvis,Isaac Hartford (12/06/25)
REBOUNDS 17 Brooks,Ryan Roger Williams (01/28/26)
ASSISTS 8 Brander,Drew; Brooks,Ryan Colby-Sawyer (12/11/25); Curry (01/17/26)
STEALS 3 Daniel,Alex; Quanico,Sean; McGuire,Bruce; Tyler Nordstrom Plymouth St. (11/14/25); Colby-Sawyer (12/11/25); Roger Williams (01/28/26); Hartford (12/06/25); Worcester St. (12/09/25); Western New Eng. (02/07/26)
BLOCKED SHOTS 6 Brooks,Ryan Wentworth (11/19/25)
TURNOVERS 7 Daniel,Alex Wheaton (MA) (11/22/25)
FOULS 5 Nordstrom,Tyler; Bruce Mcguire; Swann,Brandon Wentworth (11/19/25); Roger Williams (01/28/26); New England Col. (11/12/25); U New England (12/03/25); Regis (Mass.) (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Daniel, Alex 24 396 16.5
#24 Brooks, Ryan 18 251 13.9
#21 Jarvis, Isaac 21 244 11.6
#00 Brander, Drew 15 192 12.8
#03 Quanico, Sean 24 173 7.2
#30 Kalu, Chiko 21 150 7.1
#11 Swann, Brandon 25 124 5.0
#01 McGuire, Bruce 17 113 6.6
#04 Le Plastrier, Willem 13 57 4.4
#10 Nordstrom, Tyler 25 34 1.4
#13 Rodriguez, Tristan 15 30 2.0
#14 Ashley, Nate 10 28 2.8
#12 Nezaj, Michael 18 26 1.4
#25 Poteau, Mikey 8 11 1.4
#20 Krysiak, Ben 11 8 0.7
#23 Whitley, Josiah 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Daniel, Alex 24 134 339 .395 5.6 14.1
#24 Brooks, Ryan 18 107 172 .622 5.9 9.6
#21 Jarvis, Isaac 21 85 162 .525 4.0 7.7
#00 Brander, Drew 15 81 189 .429 5.4 12.6
#03 Quanico, Sean 24 61 152 .401 2.5 6.3
#30 Kalu, Chiko 21 56 150 .373 2.7 7.1
#01 McGuire, Bruce 17 46 86 .535 2.7 5.1
#11 Swann, Brandon 25 41 116 .353 1.6 4.6
#04 Le Plastrier, Willem 13 24 50 .480 1.8 3.8
#10 Nordstrom, Tyler 25 12 47 .255 0.5 1.9
#12 Nezaj, Michael 18 10 31 .323 0.6 1.7
#14 Ashley, Nate 10 9 20 .450 0.9 2.0
#13 Rodriguez, Tristan 15 7 24 .292 0.5 1.6
#25 Poteau, Mikey 8 5 6 .833 0.6 0.8
#20 Krysiak, Ben 11 4 14 .286 0.4 1.3
#23 Whitley, Josiah 7 1 3 .333 0.1 0.4
#33 Wood, Louis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Daniel, Alex 24 59 179 .330 2.5 7.5
#03 Quanico, Sean 24 27 72 .375 1.1 3.0
#11 Swann, Brandon 25 21 60 .350 0.8 2.4
#30 Kalu, Chiko 21 14 59 .237 0.7 2.8
#00 Brander, Drew 15 5 24 .208 0.3 1.6
#04 Le Plastrier, Willem 13 4 14 .286 0.3 1.1
#10 Nordstrom, Tyler 25 4 20 .200 0.2 0.8
#13 Rodriguez, Tristan 15 3 11 .273 0.2 0.7
#24 Brooks, Ryan 18 1 1 1.000 0.1 0.1
#14 Ashley, Nate 10 0 3 .000 0.0 0.3
#21 Jarvis, Isaac 21 0 1 .000 0.0 0.0
#01 McGuire, Bruce 17 0 4 .000 0.0 0.2
#12 Nezaj, Michael 18 0 1 .000 0.0 0.1
#23 Whitley, Josiah 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jarvis, Isaac 21 74 108 .685 3.5 5.1
#05 Daniel, Alex 24 69 88 .784 2.9 3.7
