Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-13, 8-10)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Total Points 1962 1951
Points Per Game 78.5 78.0
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 742-1619 728-1723
FG: Percentage .458 .423
FG: Per Game 29.7 29.1
3PT: Made-Attempted 197-568 227-660
3PT: Percentage .347 .344
3PT: Per Game 7.9 9.1
FT: Made-Attempted 281-431 268-400
FT: Percentage .652 .670
FT: Per Game 11.2 10.7
Rebounding
Total 1058 924
Per Game 42.3 37.0
Margin 5.4 --
Assists
Total 413 431
Per Game 16.5 17.2
Turnovers
Total 407 317
Per Game 16.3 12.7
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.8 16.8
Steals
Total 170 239
Per Game 6.8 9.6
Blocks
Total 103 63
Per Game 4.1 2.5
Attendance
Total 1897 1475
Per Game 12-158 12-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sattazahn, Garrett 23 23 707 30.7 147 294 .500 70 155 .452 20 27 .741 384 16.7 21 105 126 5.5 43 67 61 35 2
20 Omslaer, Parker 25 25 627 25.1 125 221 .566 0 0 .000 52 85 .612 302 12.1 55 123 178 7.1 63 24 34 13 59
01 Smith, Bryce 25 12 652 26.1 101 236 .428 31 96 .323 65 76 .855 298 11.9 10 70 80 3.2 23 102 51 29 3
22 Makiej, Michael 25 8 506 20.2 121 224 .540 20 50 .400 34 52 .654 296 11.8 53 112 165 6.6 44 26 64 22 14
15 Massillon, David 23 15 419 18.2 64 128 .500 0 2 .000 37 81 .457 165 7.2 44 90 134 5.8 60 16 29 14 16
21 Tebbs, Treyton 21 6 427 20.3 38 113 .336 17 54 .315 32 40 .800 125 6.0 13 47 60 2.9 24 39 27 6 3
13 Yu, Justin 25 14 432 17.3 40 98 .408 29 72 .403 8 14 .571 117 4.7 5 30 35 1.4 5 42 37 8 0
04 Scott, Caleb 25 0 307 12.3 38 68 .559 0 0 .000 5 12 .417 81 3.2 22 71 93 3.7 42 6 9 7 4
03 Quanico, Zach 25 13 328 13.1 22 83 .265 17 62 .274 12 14 .857 73 2.9 3 32 35 1.4 25 46 31 10 0
33 Thibeault, Drew 10 2 95 9.5 10 34 .294 4 20 .200 0 0 .000 24 2.4 7 12 19 1.9 10 8 16 5 0
05 Frater, Xahn 17 0 156 9.2 14 35 .400 4 15 .267 6 13 .462 38 2.2 5 9 14 0.8 11 8 12 5 0
00 North, Benjamin 12 1 88 7.3 8 28 .286 2 12 .167 1 2 .500 19 1.6 2 12 14 1.2 6 6 8 1 2
35 Bennett, Zachary 13 6 146 11.2 7 24 .292 0 9 .000 5 8 .625 19 1.5 12 12 24 1.8 12 17 14 13 0
24 Clayton, Jayson 6 0 13 2.2 4 8 .500 0 0 .000 0 1 .000 8 1.3 0 2 2 0.3 1 2 1 0 0
23 Bretton, Jordan 8 0 28 3.5 2 7 .286 2 5 .400 3 4 .750 9 1.1 0 0 0 0.0 1 0 2 1 0
02 Zimmerman, Gehrig 8 0 48 6.0 1 15 .067 1 14 .071 1 2 .500 4 0.5 4 4 8 1.0 1 2 2 0 0
10 Chipman, Champ 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 2.7 0 0 5 0 0  
25 Villalobos, Alex 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 4 1 0
Total 25 4999 200.0 742 1619 .458 197 568 .347 281 431 .652 1962 78.48 282 776 1058 42.3 372 413 407 170 103
Opponents 25 4999 200.0 728 1723 .423 227 660 .344 268 400 .670 1951 78.04 272 652 924 37.0 370 431 317 239 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sattazahn, Garrett 16 16 481 30.1 110 210 .524 51 106 .481 11 13 .846 282 17.6 12 72 84 5.3 28 43 2.7 39 25 2
20 Omslaer, Parker 18 18 443 24.6 98 163 .601 0 0 .000 35 52 .673 231 12.8 43 85 128 7.1 50 18 1.0 20 6 37
22 Makiej, Michael 18 4 378 21.0 88 158 .557 17 38 .447 23 34 .676 216 12.0 37 82 119 6.6 29 18 1.0 51 15 12
01 Smith, Bryce 18 6 460 25.6 67 163 .411 16 59 .271 43 50 .860 193 10.7 10 44 54 3.0 18 76 4.2 35 22 3
15 Massillon, David 16 12 307 19.2 48 95 .505 0 0 .000 19 48 .396 115 7.2 34 69 103 6.4 43 12 0.8 19 10 14
21 Tebbs, Treyton 14 4 306 21.9 31 87 .356 13 42 .310 25 31 .806 100 7.1 11 33 44 3.1 16 23 1.6 19 4 1
13 Yu, Justin 18 13 338 18.8 33 79 .418 23 58 .397 4 6 .667 93 5.2 4 21 25 1.4 5 34 1.9 29 8 0
03 Quanico, Zach 18 12 243 13.5 19 64 .297 14 48 .292 5 6 .833 57 3.2 2 20 22 1.2 19 38 2.1 24 9 0
04 Scott, Caleb 18 0 226 12.6 25 45 .556 0 0 .000 4 10 .400 54 3.0 16 49 65 3.6 33 6 0.3 8 5 3
05 Frater, Xahn 13 0 142 10.9 14 33 .424 4 13 .308 4 11 .364 36 2.8 4 8 12 0.9 11 7 0.5 9 5 0
35 Bennett, Zachary 8 2 66 8.3 3 7 .429 0 1 .000 2 4 .500 8 1.0 7 6 13 1.6 6 10 1.3 10 6 0
33 Thibeault, Drew 7 2 53 7.6 4 18 .222 2 12 .167 0 0 .000 10 1.4 6 9 15 2.1 4 4 0.6 9 2 0
00 North, Benjamin 9 1 65 7.2 7 24 .292 2 9 .222 1 2 .500 17 1.9 2 6 8 0.9 5 5 0.6 8 1 2
24 Clayton, Jayson 6 0 13 2.2 4 8 .500 0 0 .000 0 1 .000 8 1.3 0 2 2 0.3 1 2 0.3 1 0 0
23 Bretton, Jordan 5 0 17 3.4 1 5 .200 1 4 .250 1 2 .500 4 0.8 0 0 0 0.0 1 0 0.0 0 0 0
10 Chipman, Champ 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 2.9 0 0 0.0 3 0 0  
25 Villalobos, Alex 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 3 0 0
02 Zimmerman, Gehrig 8 0 48 6.0 1 15 .067 1 14 .071 1 2 .500 4 0.5 4 4 8 1.0 1 2 0.3 2 0 0
Total 18 3598 199.9 553 1176 .470 144 405 .356 178 272 .654 1428 79.33 212 546 758 42.1 270 300 16.7 289 118 74
Opponents 18 3599 199.9 529 1236 .428 176 497 .354 194 283 .686 1428 79.33 197 451 648 36.0 244 318 17.7 219 168 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sattazahn, Garrett 23 23 707 147 294 .500 70 155 .452 20 27 .741 384 16.7
20 Omslaer, Parker 25 25 627 125 221 .566 0 0 .000 52 85 .612 302 12.1
01 Smith, Bryce 25 12 652 101 236 .428 31 96 .323 65 76 .855 298 11.9
22 Makiej, Michael 25 8 506 121 224 .540 20 50 .400 34 52 .654 296 11.8
15 Massillon, David 23 15 419 64 128 .500 0 2 .000 37 81 .457 165 7.2
21 Tebbs, Treyton 21 6 427 38 113 .336 17 54 .315 32 40 .800 125 6.0
13 Yu, Justin 25 14 432 40 98 .408 29 72 .403 8 14 .571 117 4.7
04 Scott, Caleb 25 0 307 38 68 .559 0 0 .000 5 12 .417 81 3.2
03 Quanico, Zach 25 13 328 22 83 .265 17 62 .274 12 14 .857 73 2.9
33 Thibeault, Drew 10 2 95 10 34 .294 4 20 .200 0 0 .000 24 2.4
05 Frater, Xahn 17 0 156 14 35 .400 4 15 .267 6 13 .462 38 2.2
35 Bennett, Zachary 13 6 146 7 24 .292 0 9 .000 5 8 .625 19 1.5
00 North, Benjamin 12 1 88 8 28 .286 2 12 .167 1 2 .500 19 1.6
23 Bretton, Jordan 8 0 28 2 7 .286 2 5 .400 3 4 .750 9 1.1
24 Clayton, Jayson 6 0 13 4 8 .500 0 0 .000 0 1 .000 8 1.3
10 Chipman, Champ 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Villalobos, Alex 2 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Zimmerman, Gehrig 8 0 48 1 15 .067 1 14 .071 1 2 .500 4 0.5
Total 25 4999 742 1619 .458 197 568 .347 281 431 .652 1962 78.48
Opponents 25 4999 728 1723 .423 227 660 .344 268 400 .670 1951 78.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sattazahn, Garrett 23 30.7 .500 .452 .741 0.9 4.6 5.5 2.9 1.5 0.1 16.7
20 Omslaer, Parker 25 25.1 .566 .000 .612 2.2 4.9 7.1 1.0 0.5 2.4 12.1
01 Smith, Bryce 25 26.1 .428 .323 .855 0.4 2.8 3.2 4.1 1.2 0.1 11.9
22 Makiej, Michael 25 20.2 .540 .400 .654 2.1 4.5 6.6 1.0 0.9 0.6 11.8
15 Massillon, David 23 18.2 .500 .000 .457 1.9 3.9 5.8 0.7 0.6 0.7 7.2
21 Tebbs, Treyton 21 20.3 .336 .315 .800 0.6 2.2 2.9 1.9 0.3 0.1 6.0
13 Yu, Justin 25 17.3 .408 .403 .571 0.2 1.2 1.4 1.7 0.3 0.0 4.7
04 Scott, Caleb 25 12.3 .559 .000 .417 0.9 2.8 3.7 0.2 0.3 0.2 3.2
03 Quanico, Zach 25 13.1 .265 .274 .857 0.1 1.3 1.4 1.8 0.4 0.0 2.9
33 Thibeault, Drew 10 9.5 .294 .200 .000 0.7 1.2 1.9 0.8 0.5 0.0 2.4
05 Frater, Xahn 17 9.2 .400 .267 .462 0.3 0.5 0.8 0.5 0.3 0.0 2.2
35 Bennett, Zachary 13 11.2 .292 .000 .625 0.9 0.9 1.8 1.3 1.0 0.0 1.5
00 North, Benjamin 12 7.3 .286 .167 .500 0.2 1.0 1.2 0.5 0.1 0.2 1.6
23 Bretton, Jordan 8 3.5 .286 .400 .750 0.0 0.0 0.0 0.0 0.1 0.0 1.1
24 Clayton, Jayson 6 2.2 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.3
10 Chipman, Champ 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
25 Villalobos, Alex 2 8.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
02 Zimmerman, Gehrig 8 6.0 .067 .071 .500 0.5 0.5 1.0 0.3 0.0 0.0 0.5
Total 25 200.0 .458 .347 .652 11.3 31.0 42.3 16.5 6.8 4.1 78.48
Opponents 25 200.0 .423 .344 .670 10.9 26.1 37.0 17.2 9.6 2.5 78.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem St. 11/23/21 99-86 W 34-64 .531 13-22 .591 18-29 .621 12 35 47 47.0 18 25 17 2 6 99 99.0
vs Endicott 12/01/21 55-82 L 22-60 .367 5-16 .313 6-14 .429 12 33 45 46.0 17 11 22 3 7 55 77.0
vs Wentworth 12/04/21 61-58 W 23-61 .377 4-19 .211 11-16 .688 15 24 39 43.7 13 9 15 5 11 61 71.7
at Western New Eng. 12/07/21 85-87 L 31-62 .500 11-23 .478 12-19 .632 8 30 38 42.3 14 16 17 6 6 85 75.0
vs Eastern Nazarene 12/09/21 97-85 W 31-73 .425 13-32 .406 22-26 .846 12 33 45 42.8 21 18 17 2 11 97 79.4
at Worcester St. 12/11/21 60-71 L 24-58 .414 7-22 .318 5-12 .417 7 27 34 41.3 17 15 15 6 9 60 76.2
at Clark (MA) 12/29/21 63-68 L 22-53 .415 7-24 .292 12-22 .545 3 39 42 41.4 16 14 28 5 9 63 74.3
vs Me.-Augusta 12/30/21 78-69 W 32-80 .400 6-25 .240 8-17 .471 21 28 49 42.4 6 18 13 6 10 78 74.8
vs Suffolk 01/06/22 99-111 L 40-68 .588 14-29 .483 5-9 .556 8 21 29 40.9 15 22 15 1 9 99 77.4
at Salve Regina 01/08/22 73-93 L 31-65 .477 8-30 .267 3-10 .300 12 25 37 40.5 19 17 21 2 7 73 77.0
vs U. of New England 01/12/22 76-72 W 28-62 .452 6-21 .286 14-22 .636 13 39 52 41.5 18 16 16 6 2 76 76.9
at Wentworth 01/15/22 83-64 W 34-65 .523 4-12 .333 11-17 .647 14 31 45 41.8 11 20 10 7 5 83 77.4
at Roger Williams 01/17/22 80-101 L 31-68 .456 8-25 .320 10-14 .714 14 26 40 41.7 8 14 14 6 3 80 77.6
vs Curry 01/19/22 84-62 W 33-59 .559 7-19 .368 11-16 .688 12 31 43 41.8 15 20 22 6 13 84 78.1
at Endicott 01/22/22 53-61 L 20-69 .290 4-17 .235 9-13 .692 14 35 49 42.3 13 12 13 1 10 53 76.4
at Suffolk 01/25/22 84-86 L 36-74 .486 6-21 .286 6-11 .545 12 29 41 42.2 15 10 12 2 5 84 76.9
at Nichols 01/27/22 86-98 L 36-71 .507 10-29 .345 4-8 .500 6 30 36 41.8 24 20 14 5 6 86 77.4
vs Roger Williams 02/02/22 80-87 L 33-75 .440 4-21 .190 10-14 .714 13 37 50 42.3 14 17 12 2 4 80 77.6
at Curry 02/05/22 92-77 W 31-53 .585 7-18 .389 23-32 .719 10 29 39 42.1 16 21 22 2 7 92 78.3
vs Nichols 02/08/22 62-91 L 22-74 .297 7-27 .259 11-16 .688 15 26 41 42.1 12 8 15 2 6 62 77.5
vs Western New Eng. 02/10/22 95-53 W 38-69 .551 11-25 .440 8-9 .889 13 33 46 42.2 22 22 17 2 8 95 78.3
at U. of New England 02/16/22 87-75 W 29-58 .500 14-27 .519 15-17 .882 9 33 42 42.2 8 22 14 10 4 87 78.7
vs Salve Regina 02/19/22 93-70 W 35-63 .556 14-26 .538 9-15 .600 12 34 46 42.4 16 23 18 6 5 93 79.3
vs Curry 02/21/22 80-66 W 25-58 .431 7-22 .318 23-32 .719 8 39 47 42.6 9 13 11 4 3 80 79.4
at Salve Regina 02/23/22 57-78 L 21-57 .368 0-16 .000 15-21 .714 7 29 36 42.3 15 10 17 4 4 57 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/23/21 86-99 L 34-80 .425 7-16 .438 11-17 .647 14 22 36 36.0 24 12 11 1 8 86 86.0
Endicott 12/01/21 82-55 W 28-65 .431 12-25 .480 14-20 .700 7 30 37 36.5 12 17 12 4 12 82 84.0
Wentworth 12/04/21 58-61 L 23-64 .359 8-25 .320 4-6 .667 17 25 42 38.3 15 16 20 3 6 58 75.3
Western New Eng. 12/07/21 87-85 W 35-83 .422 8-27 .296 9-14 .643 22 26 48 40.8 17 20 12 6 11 87 78.3
Eastern Nazarene 12/09/21 85-97 L 31-72 .431 5-20 .250 18-28 .643 14 30 44 41.4 19 18 18 3 12 85 79.6
Worcester St. 12/11/21 71-60 W 24-67 .358 6-19 .316 17-19 .895 16 26 42 41.5 10 20 13 6 8 71 78.2
Clark (MA) 12/29/21 68-63 W 24-73 .329 9-39 .231 11-18 .611 11 33 44 41.9 21 15 17 1 15 68 76.7
Me.-Augusta 12/30/21 69-78 L 29-65 .446 7-18 .389 4-8 .500 8 26 34 40.9 15 19 17 3 5 69 75.8
Suffolk 01/06/22 111-99 W 44-73 .603 16-32 .500 7-10 .700 10 22 32 39.9 10 28 12 2 12 111 79.7
Salve Regina 01/08/22 93-73 W 37-70 .529 5-22 .227 14-21 .667 10 27 37 39.6 17 22 11 2 16 93 81.0
U. of New England 01/12/22 72-76 L 23-73 .315 7-25 .280 19-25 .760 14 25 39 39.5 18 13 7 0 9 72 80.2
Wentworth 01/15/22 64-83 L 20-65 .308 7-28 .250 17-20 .850 14 20 34 39.1 15 18 9 4 4 64 78.8
Roger Williams 01/17/22 101-80 W 40-73 .548 19-36 .528 2-3 .667 7 23 30 38.4 9 28 6 1 5 101 80.5
Curry 01/19/22 62-84 L 22-71 .310 5-16 .313 13-15 .867 13 16 29 37.7 13 13 18 1 12 62 79.2
Endicott 01/22/22 61-53 W 23-61 .377 12-31 .387 3-8 .375 7 35 42 38.0 8 18 16 2 6 61 78.0
Suffolk 01/25/22 86-84 W 30-70 .429 12-34 .353 14-15 .933 12 28 40 38.1 11 21 12 3 7 86 78.5
Nichols 01/27/22 98-86 W 32-69 .464 10-26 .385 24-39 .615 15 31 46 38.6 8 23 12 2 8 98 79.6
Roger Williams 02/02/22 87-80 W 33-69 .478 13-37 .351 8-13 .615 3 27 30 38.1 13 17 8 1 6 87 80.1
Curry 02/05/22 77-92 L 29-59 .492 8-23 .348 11-18 .611 4 19 23 37.3 25 18 16 1 12 77 79.9
Nichols 02/08/22 91-62 W 39-70 .557 8-25 .320 5-9 .556 7 39 46 37.8 14 16 11 3 11 91 80.5
Western New Eng. 02/10/22 53-95 L 17-57 .298 4-22 .182 15-25 .600 9 18 27 37.2 12 8 15 5 9 53 79.1
U. of New England 02/16/22 75-87 L 29-81 .358 14-38 .368 3-4 .750 18 22 40 37.4 14 11 7 1 11 75 79.0
Salve Regina 02/19/22 70-93 L 25-63 .397 8-25 .320 12-18 .667 8 18 26 36.9 13 11 15 2 11 70 78.6
Curry 02/21/22 66-80 L 27-69 .391 9-29 .310 3-10 .300 7 32 39 37.0 20 11 9 1 10 66 78.0
Salve Regina 02/23/22 78-57 W 30-61 .492 8-22 .364 10-17 .588 5 32 37 37.0 17 18 13 5 13 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/23/21 99-86 13 34-64/34-80 .531/.425 13-22/7-16 .591/.438 18-29/11-17 .621-.647 47/36 11 25/12 17/11 2/1 6/8 18/24
Endicott 12/01/21 55-82 -27 22-60/28-65 .367/.431 5-16/12-25 .313/.480 6-14/14-20 .429-.700 45/37 8 11/17 22/12 3/4 7/12 17/12
Wentworth 12/04/21 61-58 3 23-61/23-64 .377/.359 4-19/8-25 .211/.320 11-16/4-6 .688-.667 39/42 -3 9/16 15/20 5/3 11/6 13/15
Western New Eng. 12/07/21 85-87 -2 31-62/35-83 .500/.422 11-23/8-27 .478/.296 12-19/9-14 .632-.643 38/48 -10 16/20 17/12 6/6 6/11 14/17
Eastern Nazarene 12/09/21 97-85 12 31-73/31-72 .425/.431 13-32/5-20 .406/.250 22-26/18-28 .846-.643 45/44 1 18/18 17/18 2/3 11/12 21/19
Worcester St. 12/11/21 60-71 -11 24-58/24-67 .414/.358 7-22/6-19 .318/.316 5-12/17-19 .417-.895 34/42 -8 15/20 15/13 6/6 9/8 17/10
Clark (MA) 12/29/21 63-68 -5 22-53/24-73 .415/.329 7-24/9-39 .292/.231 12-22/11-18 .545-.611 42/44 -2 14/15 28/17 5/1 9/15 16/21
Me.-Augusta 12/30/21 78-69 9 32-80/29-65 .400/.446 6-25/7-18 .240/.389 8-17/4-8 .471-.500 49/34 15 18/19 13/17 6/3 10/5 6/15
Suffolk 01/06/22 99-111 -12 40-68/44-73 .588/.603 14-29/16-32 .483/.500 5-9/7-10 .556-.700 29/32 -3 22/28 15/12 1/2 9/12 15/10
Salve Regina 01/08/22 73-93 -20 31-65/37-70 .477/.529 8-30/5-22 .267/.227 3-10/14-21 .300-.667 37/37 0 17/22 21/11 2/2 7/16 19/17
U. of New England 01/12/22 76-72 4 28-62/23-73 .452/.315 6-21/7-25 .286/.280 14-22/19-25 .636-.760 52/39 13 16/13 16/7 6/0 2/9 18/18
Wentworth 01/15/22 83-64 19 34-65/20-65 .523/.308 4-12/7-28 .333/.250 11-17/17-20 .647-.850 45/34 11 20/18 10/9 7/4 5/4 11/15
Roger Williams 01/17/22 80-101 -21 31-68/40-73 .456/.548 8-25/19-36 .320/.528 10-14/2-3 .714-.667 40/30 10 14/28 14/6 6/1 3/5 8/9
Curry 01/19/22 84-62 22 33-59/22-71 .559/.310 7-19/5-16 .368/.313 11-16/13-15 .688-.867 43/29 14 20/13 22/18 6/1 13/12 15/13
Endicott 01/22/22 53-61 -8 20-69/23-61 .290/.377 4-17/12-31 .235/.387 9-13/3-8 .692-.375 49/42 7 12/18 13/16 1/2 10/6 13/8
Suffolk 01/25/22 84-86 -2 36-74/30-70 .486/.429 6-21/12-34 .286/.353 6-11/14-15 .545-.933 41/40 1 10/21 12/12 2/3 5/7 15/11
Nichols 01/27/22 86-98 -12 36-71/32-69 .507/.464 10-29/10-26 .345/.385 4-8/24-39 .500-.615 36/46 -10 20/23 14/12 5/2 6/8 24/8
Roger Williams 02/02/22 80-87 -7 33-75/33-69 .440/.478 4-21/13-37 .190/.351 10-14/8-13 .714-.615 50/30 20 17/17 12/8 2/1 4/6 14/13
Curry 02/05/22 92-77 15 31-53/29-59 .585/.492 7-18/8-23 .389/.348 23-32/11-18 .719-.611 39/23 16 21/18 22/16 2/1 7/12 16/25
Nichols 02/08/22 62-91 -29 22-74/39-70 .297/.557 7-27/8-25 .259/.320 11-16/5-9 .688-.556 41/46 -5 8/16 15/11 2/3 6/11 12/14
Western New Eng. 02/10/22 95-53 42 38-69/17-57 .551/.298 11-25/4-22 .440/.182 8-9/15-25 .889-.600 46/27 19 22/8 17/15 2/5 8/9 22/12
U. of New England 02/16/22 87-75 12 29-58/29-81 .500/.358 14-27/14-38 .519/.368 15-17/3-4 .882-.750 42/40 2 22/11 14/7 10/1 4/11 8/14
Salve Regina 02/19/22 93-70 23 35-63/25-63 .556/.397 14-26/8-25 .538/.320 9-15/12-18 .600-.667 46/26 20 23/11 18/15 6/2 5/11 16/13
Curry 02/21/22 80-66 14 25-58/27-69 .431/.391 7-22/9-29 .318/.310 23-32/3-10 .719-.300 47/39 8 13/11 11/9 4/1 3/10 9/20
Salve Regina 02/23/22 57-78 -21 21-57/30-61 .368/.492 0-16/8-22 .000/.364 15-21/10-17 .714-.588 36/37 -1 10/18 17/13 4/5 4/13 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Salem St. (11/23/21); Suffolk (01/06/22)
FIELD GOALS MADE 40 Suffolk (01/06/22)
FIELD GOAL ATTEMPTS 80 Me.-Augusta (12/30/21)
3 PT FIELD GOALS MADE 14 Suffolk (01/06/22); Salve Regina (02/19/22); U. of New England (02/16/22)
3 PT FG ATTEMPTS 32 Eastern Nazarene (12/09/21)
FREE THROWS MADE 23 Curry (02/21/22); Curry (02/05/22)
FREE THROW ATTEMPTS 32 Curry (02/21/22); Curry (02/05/22)
REBOUNDS 52 U. of New England (01/12/22)
ASSISTS 25 Salem St. (11/23/21)
STEALS 13 Curry (01/19/22)
BLOCKED SHOTS 10 U. of New England (02/16/22)
TURNOVERS 28 Clark (MA) (12/29/21)
FOULS 24 Nichols (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Michael Makiej Suffolk (01/06/22)
FIELD GOALS MADE 14 Michael Makiej Suffolk (01/06/22)
FIELD GOAL ATTEMPTS 24 Garrett Sattazahn Roger Williams (02/02/22)
3 PT FIELD GOALS MADE 7 Garrett Sattazahn Western New Eng. (02/10/22); Salve Regina (02/19/22)
3 PT FG ATTEMPTS 11 Garrett Sattazahn Western New Eng. (02/10/22)
FREE THROWS MADE 8 Bryce Smith U. of New England (02/16/22)
FREE THROW ATTEMPTS 12 David Massillon U. of New England (01/12/22)
REBOUNDS 16 Michael Makiej Roger Williams (02/02/22)
ASSISTS 10 Bryce Smith Salve Regina (02/19/22)
STEALS 4 Smith, Bryce; Garrett Sattazahn Clark (MA) (12/29/21); Endicott (01/22/22)
BLOCKED SHOTS 6 Parker Omslaer U. of New England (02/16/22)
TURNOVERS 8 Makiej, Michael Salve Regina (01/08/22)
FOULS 5 Michael Makiej; Caleb Scott; Parker Omslaer; David Massillon; Sattazahn, Garrett Salem St. (11/23/21); Curry (01/19/22); Western New Eng. (12/07/21); Suffolk (01/25/22); Salve Regina (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sattazahn, Garrett 23 384 16.7
#20 Omslaer, Parker 25 302 12.1
#01 Smith, Bryce 25 298 11.9
#22 Makiej, Michael 25 296 11.8
#15 Massillon, David 23 165 7.2
#21 Tebbs, Treyton 21 125 6.0
#13 Yu, Justin 25 117 4.7
#04 Scott, Caleb 25 81 3.2
#03 Quanico, Zach 25 73 2.9
#05 Frater, Xahn 17 38 2.2
#33 Thibeault, Drew 10 24 2.4
#35 Bennett, Zachary 13 19 1.5
#00 North, Benjamin 12 19 1.6
#23 Bretton, Jordan 8 9 1.1
#24 Clayton, Jayson 6 8 1.3
#02 Zimmerman, Gehrig 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sattazahn, Garrett 23 147 294 .500 6.4 12.8
#20 Omslaer, Parker 25 125 221 .566 5.0 8.8
#22 Makiej, Michael 25 121 224 .540 4.8 9.0
#01 Smith, Bryce 25 101 236 .428 4.0 9.4
#15 Massillon, David 23 64 128 .500 2.8 5.6
#13 Yu, Justin 25 40 98 .408 1.6 3.9
#04 Scott, Caleb 25 38 68 .559 1.5 2.7
#21 Tebbs, Treyton 21 38 113 .336 1.8 5.4
#03 Quanico, Zach 25 22 83 .265 0.9 3.3
#05 Frater, Xahn 17 14 35 .400 0.8 2.1
#33 Thibeault, Drew 10 10 34 .294 1.0 3.4
#00 North, Benjamin 12 8 28 .286 0.7 2.3
#35 Bennett, Zachary 13 7 24 .292 0.5 1.8
#24 Clayton, Jayson 6 4 8 .500 0.7 1.3
#23 Bretton, Jordan 8 2 7 .286 0.3 0.9
#02 Zimmerman, Gehrig 8 1 15 .067 0.1 1.9
#10 Chipman, Champ 2 0 2 .000 0.0 1.0
#25 Villalobos, Alex 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sattazahn, Garrett 23 70 155 .452 3.0 6.7
#01 Smith, Bryce 25 31 96 .323 1.2 3.8
#13 Yu, Justin 25 29 72 .403 1.2 2.9
#22 Makiej, Michael 25 20 50 .400 0.8 2.0
#03 Quanico, Zach 25 17 62 .274 0.7 2.5
#21 Tebbs, Treyton 21 17 54 .315 0.8 2.6
#05 Frater, Xahn 17 4 15 .267 0.2 0.9
#33 Thibeault, Drew 10 4 20 .200 0.4 2.0
#23 Bretton, Jordan 8 2 5 .400 0.3 0.6
#00 North, Benjamin 12 2 12 .167 0.2 1.0
#02 Zimmerman, Gehrig 8 1 14 .071 0.1 1.8
#35 Bennett, Zachary 13 0 9 .000 0.0 0.7
#10 Chipman, Champ 2 0 1 .000 0.0 0.5
#15 Massillon, David 23 0 2 .000 0.0 0.1
#25 Villalobos, Alex 2 0 1 .000 0.0 0.5

Free Throws

