Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-11)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Total Points 1977 2040
Points Per Game 79.1 81.6
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 726-1584 782-1685
FG: Percentage .458 .464
FG: Per Game 29.0 31.3
3PT: Made-Attempted 181-533 223-648
3PT: Percentage .340 .344
3PT: Per Game 7.2 8.9
FT: Made-Attempted 344-478 253-372
FT: Percentage .720 .680
FT: Per Game 13.8 10.1
Rebounding
Total 953 913
Per Game 38.1 36.5
Margin 1.6 --
Assists
Total 390 376
Per Game 15.6 15.0
Turnovers
Total 317 244
Per Game 12.7 9.8
Margin -2.9 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 10.7 14.8
Steals
Total 131 193
Per Game 5.2 7.7
Blocks
Total 41 78
Per Game 1.6 3.1
Attendance
Total 2595 2906
Per Game 12-216 13-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McGuinness, Bernie 25 25 756 30.2 159 297 .535 62 137 .453 75 89 .843 455 18.2 31 92 123 4.9 32 26 42 20 4
14 Daniel, Alex 24 14 583 24.3 109 247 .441 38 118 .322 32 45 .711 288 12.0 16 57 73 3.0 21 39 27 15 1
24 Brooks, Ryan 23 5 541 23.5 92 166 .554 4 14 .286 48 63 .762 236 10.3 37 88 125 5.4 41 31 20 9 5
25 Tebbs, Treyton 22 22 614 27.9 65 140 .464 14 34 .412 32 50 .640 176 8.0 19 81 100 4.5 41 60 40 11 4
21 Jarvis, Isaac 24 22 450 18.8 73 142 .514 0 2 .000 38 64 .594 184 7.7 35 91 126 5.3 36 11 25 4 13
02 Smith, Bryce 25 25 655 26.2 58 175 .331 26 88 .295 48 57 .842 190 7.6 11 98 109 4.4 46 138 53 28 5
01 McGuire, Bruce 25 1 306 12.2 49 93 .527 2 7 .286 19 31 .613 119 4.8 27 49 76 3.0 48 12 19 9 0
23 Steely, Micah 6 1 58 9.7 9 27 .333 4 14 .286 7 10 .700 29 4.8 2 13 15 2.5 4 6 5 0 2  
03 Quanico, Sean 25 10 407 16.3 43 117 .368 12 51 .235 12 13 .923 110 4.4 2 24 26 1.0 26 41 23 14 0
13 Matthews, Brycen 10 0 100 10.0 12 34 .353 5 10 .500 13 17 .765 42 4.2 5 7 12 1.2 8 8 19 4 1  
30 Swann, Brandon 22 0 272 12.4 26 64 .406 13 36 .361 12 18 .667 77 3.5 13 21 34 1.5 21 12 14 10 0
20 Brander, Drew 16 0 153 9.6 18 47 .383 1 11 .091 4 9 .444 41 2.6 6 13 19 1.2 6 3 7 1 1
45 Jones, Sage 3 0 18 6.0 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 0 0 0.0 0 0 1 1 1
22 Steve, Brayden 6 0 26 4.3 4 11 .364 0 6 .000 0 5 .000 8 1.3 1 4 5 0.8 0 0 2 0 1
05 Ashley, Nate 13 0 61 4.7 5 12 .417 0 4 .000 4 7 .571 14 1.1 1 9 10 0.8 21 2 8 3 3
00 Mouthaan, Lucas 5 0 32 6.4 1 9 .111 0 1 .000 0 0 .000 2 0.4 1 8 9 1.8 3 0 2 1 0
15 Cummings, Braylon 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
33 Long, Tyler 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.7 1 1 0 1 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 3.4 0 0 9 0 0  
Total 25 5051 202.0 726 1584 .458 181 533 .340 344 478 .720 1977 79.08 241 712 953 38.1 355 390 317 131 41
Opponents 25 5050 202.0 782 1685 .464 223 648 .344 253 372 .680 2040 81.60 234 679 913 36.5 401 376 244 193 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McGuinness, Bernie 18 18 534 29.7 112 213 .526 43 98 .439 57 69 .826 324 18.0 22 67 89 4.9 24 17 0.9 31 9 3
14 Daniel, Alex 17 14 448 26.4 78 188 .415 29 94 .309 24 34 .706 209 12.3 11 37 48 2.8 15 35 2.1 18 10 0
24 Brooks, Ryan 17 3 394 23.2 67 126 .532 2 9 .222 39 48 .813 175 10.3 31 64 95 5.6 31 26 1.5 16 9 2
02 Smith, Bryce 18 18 493 27.4 50 134 .373 24 68 .353 35 40 .875 159 8.8 8 70 78 4.3 35 111 6.2 37 19 2
21 Jarvis, Isaac 17 16 335 19.7 55 110 .500 0 1 .000 28 48 .583 138 8.1 28 67 95 5.6 27 7 0.4 18 3 12
25 Tebbs, Treyton 16 16 452 28.3 51 105 .486 13 28 .464 19 33 .576 134 8.4 12 69 81 5.1 29 44 2.8 29 8 4
01 McGuire, Bruce 18 1 221 12.3 39 70 .557 2 5 .400 15 26 .577 95 5.3 15 40 55 3.1 37 6 0.3 14 8 0
03 Quanico, Sean 18 4 245 13.6 24 67 .358 8 32 .250 5 5 1.000 61 3.4 1 10 11 0.6 17 26 1.4 17 10 0
13 Matthews, Brycen 4 0 39 9.8 6 18 .333 2 5 .400 0 0 .000 14 3.5 0 1 1 0.3 4 3 0.8 5 2 1  
30 Swann, Brandon 18 0 231 12.8 23 53 .434 12 31 .387 10 14 .714 68 3.8 11 20 31 1.7 17 10 0.6 14 7 0
20 Brander, Drew 13 0 129 9.9 16 41 .390 1 10 .100 4 9 .444 37 2.8 5 11 16 1.2 4 3 0.2 7 1 1
45 Jones, Sage 3 0 18 6.0 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 1 1 1
05 Ashley, Nate 8 0 40 5.0 3 10 .300 0 4 .000 4 6 .667 10 1.3 1 5 6 0.8 10 0 0.0 6 2 1
22 Steve, Brayden 5 0 24 4.8 4 11 .364 0 6 .000 0 5 .000 8 1.6 1 4 5 1.0 0 0 0.0 2 0 1
15 Cummings, Braylon 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
33 Long, Tyler 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
00 Mouthaan, Lucas 5 0 32 6.4 1 9 .111 0 1 .000 0 0 .000 2 0.4 1 8 9 1.8 3 0 0.0 2 1 0
23 Steely, Micah 2 0 8 4.0 0 4 .000 0 1 .000 1 2 .500 1 0.5 0 3 3 1.5 0 0 0.0 0 0 1  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.3 0 0 0.0 7 0 0  
Total 18 3651 202.8 532 1162 .458 136 393 .346 241 339 .711 1441 80.06 173 510 683 37.9 253 288 16.0 225 90 29
Opponents 18 3650 202.8 578 1209 .478 177 486 .364 189 274 .690 1522 84.56 155 506 661 36.7 288 280 15.6 176 136 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McGuinness, Bernie 25 25 756 159 297 .535 62 137 .453 75 89 .843 455 18.2
14 Daniel, Alex 24 14 583 109 247 .441 38 118 .322 32 45 .711 288 12.0
24 Brooks, Ryan 23 5 541 92 166 .554 4 14 .286 48 63 .762 236 10.3
25 Tebbs, Treyton 22 22 614 65 140 .464 14 34 .412 32 50 .640 176 8.0
02 Smith, Bryce 25 25 655 58 175 .331 26 88 .295 48 57 .842 190 7.6
21 Jarvis, Isaac 24 22 450 73 142 .514 0 2 .000 38 64 .594 184 7.7
03 Quanico, Sean 25 10 407 43 117 .368 12 51 .235 12 13 .923 110 4.4
01 McGuire, Bruce 25 1 306 49 93 .527 2 7 .286 19 31 .613 119 4.8
23 Steely, Micah 6 1 58 9 27 .333 4 14 .286 7 10 .700 29 4.8
13 Matthews, Brycen 10 0 100 12 34 .353 5 10 .500 13 17 .765 42 4.2
30 Swann, Brandon 22 0 272 26 64 .406 13 36 .361 12 18 .667 77 3.5
20 Brander, Drew 16 0 153 18 47 .383 1 11 .091 4 9 .444 41 2.6
45 Jones, Sage 3 0 18 3 3 1.000 0 0 .000 0 0 .000 6 2.0
05 Ashley, Nate 13 0 61 5 12 .417 0 4 .000 4 7 .571 14 1.1
22 Steve, Brayden 6 0 26 4 11 .364 0 6 .000 0 5 .000 8 1.3
15 Cummings, Braylon 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Long, Tyler 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Mouthaan, Lucas 5 0 32 1 9 .111 0 1 .000 0 0 .000 2 0.4
Total 25 5051 726 1584 .458 181 533 .340 344 478 .720 1977 79.08
Opponents 25 5050 782 1685 .464 223 648 .344 253 372 .680 2040 81.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McGuinness, Bernie 25 30.2 .535 .453 .843 1.2 3.7 4.9 1.0 0.8 0.2 18.2
14 Daniel, Alex 24 24.3 .441 .322 .711 0.7 2.4 3.0 1.6 0.6 0.0 12.0
24 Brooks, Ryan 23 23.5 .554 .286 .762 1.6 3.8 5.4 1.3 0.4 0.2 10.3
25 Tebbs, Treyton 22 27.9 .464 .412 .640 0.9 3.7 4.5 2.7 0.5 0.2 8.0
02 Smith, Bryce 25 26.2 .331 .295 .842 0.4 3.9 4.4 5.5 1.1 0.2 7.6
21 Jarvis, Isaac 24 18.8 .514 .000 .594 1.5 3.8 5.3 0.5 0.2 0.5 7.7
03 Quanico, Sean 25 16.3 .368 .235 .923 0.1 1.0 1.0 1.6 0.6 0.0 4.4
01 McGuire, Bruce 25 12.2 .527 .286 .613 1.1 2.0 3.0 0.5 0.4 0.0 4.8
23 Steely, Micah 6 9.7 .333 .286 .700 0.3 2.2 2.5 1.0 0.0 0.3 4.8
13 Matthews, Brycen 10 10.0 .353 .500 .765 0.5 0.7 1.2 0.8 0.4 0.1 4.2
30 Swann, Brandon 22 12.4 .406 .361 .667 0.6 1.0 1.5 0.5 0.5 0.0 3.5
20 Brander, Drew 16 9.6 .383 .091 .444 0.4 0.8 1.2 0.2 0.1 0.1 2.6
45 Jones, Sage 3 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 2.0
05 Ashley, Nate 13 4.7 .417 .000 .571 0.1 0.7 0.8 0.2 0.2 0.2 1.1
22 Steve, Brayden 6 4.3 .364 .000 .000 0.2 0.7 0.8 0.0 0.0 0.2 1.3
15 Cummings, Braylon 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Long, Tyler 3 3.7 .000 .000 .000 0.0 1.7 1.7 0.3 0.3 0.0 0.0
00 Mouthaan, Lucas 5 6.4 .111 .000 .000 0.2 1.6 1.8 0.0 0.2 0.0 0.4
Total 25 202.0 .458 .340 .720 9.6 28.5 38.1 15.6 5.2 1.6 79.08
Opponents 25 202.0 .464 .344 .680 9.4 27.2 36.5 15.0 7.7 3.1 81.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lesley 11/08/24 85-75 W 33-71 .465 3-19 .158 16-26 .615 19 39 58 58.0 15 20 19 0 4 85 85.0
at Anna Maria 11/13/24 87-79 W 26-61 .426 6-15 .400 29-35 .829 14 33 47 52.5 17 11 14 0 5 87 86.0
vs Lasell 11/16/24 74-93 L 26-56 .464 10-25 .400 12-14 .857 10 23 33 46.0 16 15 21 1 6 74 82.0
vs Wheaton (Mass.) 11/21/24 70-72 L 29-59 .492 7-23 .304 5-6 .833 6 26 32 42.5 15 15 9 1 4 70 79.0
at Salem St. 11/26/24 81-65 W 31-59 .525 6-19 .316 13-19 .684 7 32 39 41.8 14 18 10 7 6 81 79.4
vs Nichols 12/04/24 85-81 W (OT) 31-65 .477 5-20 .250 18-25 .720 9 26 35 40.7 12 14 10 1 5 85 80.3
at Endicott 12/07/24 78-79 L 30-69 .435 7-21 .333 11-17 .647 7 31 38 40.3 16 16 9 1 6 78 80.0
vs U. of New England 12/10/24 95-107 L (OT) 33-73 .452 8-27 .296 21-30 .700 10 32 42 40.5 17 14 19 1 6 95 81.9
at Elms 12/13/24 79-63 W 30-60 .500 7-21 .333 12-16 .750 8 25 33 39.7 9 16 12 3 8 79 81.6
vs Bowdoin 12/31/24 60-71 L 19-56 .339 6-18 .333 16-23 .696 4 24 28 38.5 16 7 7 0 8 60 79.4
at Hartford 01/04/25 81-85 L 29-77 .377 13-37 .351 10-10 1.000 16 29 45 39.1 19 21 12 2 8 81 79.5
at Suffolk 01/07/25 49-86 L 19-60 .317 6-24 .250 5-12 .417 5 28 33 38.6 9 8 7 1 2 49 77.0
vs Wentworth 01/11/25 80-75 W 30-63 .476 8-23 .348 12-16 .750 13 19 32 38.1 13 19 15 0 4 80 77.2
at Western New Eng. 01/15/25 77-89 L 28-63 .444 7-19 .368 14-16 .875 8 28 36 37.9 18 22 13 1 3 77 77.2
vs Roger Williams 01/18/25 82-110 L 34-63 .540 8-19 .421 6-14 .429 5 25 30 37.4 13 17 14 1 4 82 77.5
at Curry 01/22/25 102-78 W 36-71 .507 14-27 .519 16-19 .842 11 35 46 37.9 11 20 15 3 7 102 79.1
vs Endicott 01/25/25 84-89 L 28-70 .400 5-23 .217 23-29 .793 15 29 44 38.3 15 15 11 1 4 84 79.4
at Nichols 01/28/25 77-94 L 30-63 .476 6-21 .286 11-20 .550 7 24 31 37.9 18 13 11 2 5 77 79.2
vs Hartford 02/01/25 89-83 W 28-57 .491 14-22 .636 19-27 .704 14 28 42 38.1 13 18 13 3 5 89 79.7
vs Suffolk 02/05/25 56-74 L 22-54 .407 3-19 .158 9-12 .750 8 20 28 37.6 6 11 9 1 4 56 78.6
at Univ. of New England 02/08/25 86-55 W 34-72 .472 7-22 .318 11-16 .688 13 45 58 38.6 16 19 12 2 5 86 78.9
vs Curry 02/11/25 85-77 W 31-64 .484 5-15 .333 18-23 .783 8 34 42 38.7 14 17 14 4 4 85 79.2
at Roger Williams 02/15/25 72-90 L 29-63 .460 4-15 .267 10-10 1.000 6 29 35 38.6 11 11 16 3 6 72 78.9
vs Western New Eng. 02/19/25 74-85 L 28-56 .500 7-20 .350 11-23 .478 9 26 35 38.4 15 12 11 1 4 74 78.7
at Wentworth 02/22/25 89-85 W 32-59 .542 9-19 .474 16-20 .800 9 22 31 38.1 17 21 14 1 8 89 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/08/24 75-85 L 30-73 .411 7-38 .184 8-10 .800 6 28 34 34.0 22 21 12 3 8 75 75.0
Anna Maria 11/13/24 79-87 L 30-69 .435 8-22 .364 11-17 .647 8 26 34 34.0 22 19 7 4 10 79 77.0
Lasell 11/16/24 93-74 W 35-65 .538 9-24 .375 14-19 .737 9 19 28 32.0 13 16 8 2 17 93 82.3
Wheaton (Mass.) 11/21/24 72-70 W 30-65 .462 2-19 .105 10-21 .476 11 26 37 33.3 11 8 4 2 4 72 79.8
Salem St. 11/26/24 65-81 L 26-75 .347 4-18 .222 9-13 .692 19 26 45 35.6 14 12 13 4 7 65 76.8
Nichols 12/04/24 81-85 L (OT) 31-71 .437 13-35 .371 6-10 .600 13 31 44 37.0 19 17 12 3 6 81 77.5
Endicott 12/07/24 79-78 W 30-68 .441 9-28 .321 10-17 .588 12 35 47 38.4 14 14 13 6 6 79 77.7
U. of New England 12/10/24 107-95 W (OT) 42-82 .512 11-28 .393 12-21 .571 12 35 47 39.5 24 21 15 2 11 107 81.4
Elms 12/13/24 63-79 L 26-69 .377 9-22 .409 2-4 .500 15 15 30 38.4 15 9 12 6 6 63 79.3
Bowdoin 12/31/24 71-60 W 27-60 .450 7-19 .368 10-14 .714 11 33 44 39.0 16 11 12 5 5 71 78.5
Hartford 01/04/25 85-81 W 31-64 .484 9-19 .474 14-23 .609 9 32 41 39.2 12 12 12 7 8 85 79.1
Suffolk 01/07/25 86-49 W 33-64 .516 14-35 .400 6-10 .600 4 40 44 39.6 10 23 4 1 1 86 79.7
Wentworth 01/11/25 75-80 L 28-56 .500 5-25 .200 14-22 .636 10 20 30 38.8 15 9 14 0 11 75 79.3
Western New Eng. 01/15/25 89-77 W 35-68 .515 9-27 .333 10-14 .714 8 28 36 38.6 14 21 7 5 9 89 80.0
Roger Williams 01/18/25 110-82 W 39-69 .565 17-32 .531 15-19 .789 6 27 33 38.3 13 17 8 0 12 110 82.0
Curry 01/22/25 78-102 L 32-72 .444 5-21 .238 9-12 .750 6 26 32 37.9 13 16 13 6 7 78 81.8
Endicott 01/25/25 89-84 W 34-68 .500 9-28 .321 12-15 .800 5 31 36 37.8 22 14 7 1 10 89 82.2
Nichols 01/28/25 94-77 W 33-60 .550 9-27 .333 19-27 .704 8 31 39 37.8 15 13 10 5 5 94 82.8
Hartford 02/01/25 83-89 L 31-71 .437 15-33 .455 6-8 .750 13 21 34 37.6 22 17 9 2 7 83 82.8
Suffolk 02/05/25 74-56 W 33-65 .508 7-24 .292 1-2 .500 12 24 36 37.6 11 17 4 1 5 74 82.4
Univ. of New England 02/08/25 55-86 L 18-67 .269 7-27 .259 12-17 .706 7 26 33 37.3 15 11 11 0 5 55 81.1
Curry 02/11/25 77-85 L 30-75 .400 8-21 .381 9-11 .818 11 27 38 37.4 19 11 8 4 10 77 80.9
Roger Williams 02/15/25 90-72 W 35-75 .467 14-37 .378 6-10 .600 12 28 40 37.5 13 22 10 4 9 90 81.3
Western New Eng. 02/19/25 85-74 W 31-62 .500 8-22 .364 15-20 .750 6 24 30 37.2 19 10 5 2 5 85 81.5
Wentworth 02/22/25 85-89 L 32-52 .615 8-17 .471 13-16 .813 1 20 21 36.5 18 15 14 3 9 85 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/08/24 85-75 10 33-71/30-73 .465/.411 3-19/7-38 .158/.184 16-26/8-10 .615-.800 58/34 24 20/21 19/12 0/3 4/8 15/22
Anna Maria 11/13/24 87-79 8 26-61/30-69 .426/.435 6-15/8-22 .400/.364 29-35/11-17 .829-.647 47/34 13 11/19 14/7 0/4 5/10 17/22
Lasell 11/16/24 74-93 -19 26-56/35-65 .464/.538 10-25/9-24 .400/.375 12-14/14-19 .857-.737 33/28 5 15/16 21/8 1/2 6/17 16/13
Wheaton (Mass.) 11/21/24 70-72 -2 29-59/30-65 .492/.462 7-23/2-19 .304/.105 5-6/10-21 .833-.476 32/37 -5 15/8 9/4 1/2 4/4 15/11
Salem St. 11/26/24 81-65 16 31-59/26-75 .525/.347 6-19/4-18 .316/.222 13-19/9-13 .684-.692 39/45 -6 18/12 10/13 7/4 6/7 14/14
Nichols 12/04/24 85-81 4 31-65/31-71 .477/.437 5-20/13-35 .250/.371 18-25/6-10 .720-.600 35/44 -9 14/17 10/12 1/3 5/6 12/19
Endicott 12/07/24 78-79 -1 30-69/30-68 .435/.441 7-21/9-28 .333/.321 11-17/10-17 .647-.588 38/47 -9 16/14 9/13 1/6 6/6 16/14
U. of New England 12/10/24 95-107 -12 33-73/42-82 .452/.512 8-27/11-28 .296/.393 21-30/12-21 .700-.571 42/47 -5 14/21 19/15 1/2 6/11 17/24
Elms 12/13/24 79-63 16 30-60/26-69 .500/.377 7-21/9-22 .333/.409 12-16/2-4 .750-.500 33/30 3 16/9 12/12 3/6 8/6 9/15
Bowdoin 12/31/24 60-71 -11 19-56/27-60 .339/.450 6-18/7-19 .333/.368 16-23/10-14 .696-.714 28/44 -16 7/11 7/12 0/5 8/5 16/16
Hartford 01/04/25 81-85 -4 29-77/31-64 .377/.484 13-37/9-19 .351/.474 10-10/14-23 1.000-.609 45/41 4 21/12 12/12 2/7 8/8 19/12
Suffolk 01/07/25 49-86 -37 19-60/33-64 .317/.516 6-24/14-35 .250/.400 5-12/6-10 .417-.600 33/44 -11 8/23 7/4 1/1 2/1 9/10
Wentworth 01/11/25 80-75 5 30-63/28-56 .476/.500 8-23/5-25 .348/.200 12-16/14-22 .750-.636 32/30 2 19/9 15/14 0/0 4/11 13/15
Western New Eng. 01/15/25 77-89 -12 28-63/35-68 .444/.515 7-19/9-27 .368/.333 14-16/10-14 .875-.714 36/36 0 22/21 13/7 1/5 3/9 18/14
Roger Williams 01/18/25 82-110 -28 34-63/39-69 .540/.565 8-19/17-32 .421/.531 6-14/15-19 .429-.789 30/33 -3 17/17 14/8 1/0 4/12 13/13
Curry 01/22/25 102-78 24 36-71/32-72 .507/.444 14-27/5-21 .519/.238 16-19/9-12 .842-.750 46/32 14 20/16 15/13 3/6 7/7 11/13
Endicott 01/25/25 84-89 -5 28-70/34-68 .400/.500 5-23/9-28 .217/.321 23-29/12-15 .793-.800 44/36 8 15/14 11/7 1/1 4/10 15/22
Nichols 01/28/25 77-94 -17 30-63/33-60 .476/.550 6-21/9-27 .286/.333 11-20/19-27 .550-.704 31/39 -8 13/13 11/10 2/5 5/5 18/15
Hartford 02/01/25 89-83 6 28-57/31-71 .491/.437 14-22/15-33 .636/.455 19-27/6-8 .704-.750 42/34 8 18/17 13/9 3/2 5/7 13/22
Suffolk 02/05/25 56-74 -18 22-54/33-65 .407/.508 3-19/7-24 .158/.292 9-12/1-2 .750-.500 28/36 -8 11/17 9/4 1/1 4/5 6/11
Univ. of New England 02/08/25 86-55 31 34-72/18-67 .472/.269 7-22/7-27 .318/.259 11-16/12-17 .688-.706 58/33 25 19/11 12/11 2/0 5/5 16/15
Curry 02/11/25 85-77 8 31-64/30-75 .484/.400 5-15/8-21 .333/.381 18-23/9-11 .783-.818 42/38 4 17/11 14/8 4/4 4/10 14/19
Roger Williams 02/15/25 72-90 -18 29-63/35-75 .460/.467 4-15/14-37 .267/.378 10-10/6-10 1.000-.600 35/40 -5 11/22 16/10 3/4 6/9 11/13
Western New Eng. 02/19/25 74-85 -11 28-56/31-62 .500/.500 7-20/8-22 .350/.364 11-23/15-20 .478-.750 35/30 5 12/10 11/5 1/2 4/5 15/19
Wentworth 02/22/25 89-85 4 32-59/32-52 .542/.615 9-19/8-17 .474/.471 16-20/13-16 .800-.813 31/21 10 21/15 14/14 1/3 8/9 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Curry (01/22/25)
FIELD GOALS MADE 36 Curry (01/22/25)
FIELD GOAL ATTEMPTS 77 Hartford (01/04/25)
3 PT FIELD GOALS MADE 14 Hartford (02/01/25); Curry (01/22/25)
3 PT FG ATTEMPTS 37 Hartford (01/04/25)
FREE THROWS MADE 29 Anna Maria (11/13/24)
FREE THROW ATTEMPTS 35 Anna Maria (11/13/24)
REBOUNDS 58 Lesley (11/08/24); Univ. of New England (02/08/25)
ASSISTS 22 Western New Eng. (01/15/25)
STEALS 8 Bowdoin (12/31/24); Elms (12/13/24); Hartford (01/04/25); Wentworth (02/22/25)
BLOCKED SHOTS 7 Salem St. (11/26/24)
TURNOVERS 21 Lasell (11/16/24)
FOULS 19 Hartford (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 McGuinness,Bernie Elms (12/13/24)
FIELD GOALS MADE 12 Bernie McGuinness Wentworth (01/11/25)
FIELD GOAL ATTEMPTS 21 Bernie McGuinness Wentworth (01/11/25)
3 PT FIELD GOALS MADE 6 McGuinness,Bernie Curry (01/22/25)
3 PT FG ATTEMPTS 12 McGuinness,Bernie Hartford (01/04/25)
FREE THROWS MADE 9 Bryce Smith Anna Maria (11/13/24)
FREE THROW ATTEMPTS 11 Bryce Smith Anna Maria (11/13/24)
REBOUNDS 12 Isaac Jarvis; Bernie McGuinness; Jarvis,Isaac Lesley (11/08/24); Endicott (12/07/24); Roger Williams (02/15/25)
ASSISTS 12 Smith,Bryce Western New Eng. (01/15/25)
STEALS 4 Bryce Smith Endicott (12/07/24)
BLOCKED SHOTS 3 Ryan Brooks Salem St. (11/26/24)
TURNOVERS 7 Tebbs,Treyton Roger Williams (02/15/25)
FOULS 5 Isaac Jarvis Wentworth (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McGuinness, Bernie 25 455 18.2
#14 Daniel, Alex 24 288 12.0
#24 Brooks, Ryan 23 236 10.3
#02 Smith, Bryce 25 190 7.6
#21 Jarvis, Isaac 24 184 7.7
#25 Tebbs, Treyton 22 176 8.0
#01 McGuire, Bruce 25 119 4.8
#03 Quanico, Sean 25 110 4.4
#30 Swann, Brandon 22 77 3.5
#13 Matthews, Brycen 10 42 4.2
#20 Brander, Drew 16 41 2.6
#23 Steely, Micah 6 29 4.8
#05 Ashley, Nate 13 14 1.1
#22 Steve, Brayden 6 8 1.3
#45 Jones, Sage 3 6 2.0
#00 Mouthaan, Lucas 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McGuinness, Bernie 25 159 297 .535 6.4 11.9
#14 Daniel, Alex 24 109 247 .441 4.5 10.3
#24 Brooks, Ryan 23 92 166 .554 4.0 7.2
#21 Jarvis, Isaac 24 73 142 .514 3.0 5.9
#25 Tebbs, Treyton 22 65 140 .464 3.0 6.4
#02 Smith, Bryce 25 58 175 .331 2.3 7.0
#01 McGuire, Bruce 25 49 93 .527 2.0 3.7
#03 Quanico, Sean 25 43 117 .368 1.7 4.7
#30 Swann, Brandon 22 26 64 .406 1.2 2.9
#20 Brander, Drew 16 18 47 .383 1.1 2.9
#13 Matthews, Brycen 10 12 34 .353 1.2 3.4
#23 Steely, Micah 6 9 27 .333 1.5 4.5
#05 Ashley, Nate 13 5 12 .417 0.4 0.9
#22 Steve, Brayden 6 4 11 .364 0.7 1.8
#45 Jones, Sage 3 3 3 1.000 1.0 1.0
#00 Mouthaan, Lucas 5 1 9 .111 0.2 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 McGuinness, Bernie 25 62 137 .453 2.5 5.5
#14 Daniel, Alex 24 38 118 .322 1.6 4.9
#02 Smith, Bryce 25 26 88 .295 1.0 3.5
#25 Tebbs, Treyton 22 14 34 .412 0.6 1.5
#30 Swann, Brandon 22 13 36 .361 0.6 1.6
#03 Quanico, Sean 25 12 51 .235 0.5 2.0
#13 Matthews, Brycen 10 5 10 .500 0.5 1.0
#24 Brooks, Ryan 23 4 14 .286 0.2 0.6
#23 Steely, Micah 6 4 14 .286 0.7 2.3
#01 McGuire, Bruce 25 2 7 .286 0.1 0.3
#20 Brander, Drew 16 1 11 .091 0.1 0.7
#05 Ashley, Nate 13 0 4 .000 0.0 0.3
#21 Jarvis, Isaac 24 0 2 .000 0.0 0.1
#00 Mouthaan, Lucas 5 0 1 .000 0.0 0.2
#22 Steve, Brayden 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McGuinness, Bernie 25 75 89 .843 3.0 3.6
#24 Brooks, Ryan 23 48 63 .762 2.1 2.7
