Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Fitchburg St. (67, 1-1) vs Gordon (77, 1-0)

Box Score

Gordon logo
77
vs
67
Fitchburg St. logo
1-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner GORDON Gordon 40 37 77 1-0
FITCHBUR Fitchburg St. 32 35 67 1-1

Gordon 77

Gordon 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Brooks, Ryan * 30 10-14 0-1 4-6 1-7 8 1 0 1 0 0 24
12 12 Jamieson, Kody * 32 8-11 3-5 4-5 0-3 3 3 9 1 1 1 23
00 00 Nordstrom, Tyler * 26 5-11 3-6 2-2 0-6 6 3 4 4 1 1 15
11 11 Swann, Brandon * 20 2-6 1-4 2-2 0-1 1 3 2 1 0 0 7
04 04 Le Plastrier, Willem * 28 1-8 0-6 0-0 1-7 8 1 3 1 1 0 2
01 01 Poteau, Mikey 18 3-7 0-2 0-0 0-1 1 2 0 1 0 1 6
08 08 Chesley, Max 20 0-0 0-0 0-0 0-1 1 3 1 0 0 1 0
35 35 Grimm, Jackson 14 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
05 05 Joseph, Sam 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Krysiak, Ben 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 29-57 7-24 12-15 3-31 34 17 19 10 3 4 77
Team Summary FG 3PT FT
Total 29-57 7-24 12-15
50.9% 29.2% 80.0%

Fitchburg St. 67

Fitchburg St. 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elijah Mobley * 32 7-16 0-2 3-4 3-10 13 2 2 1 0 1 17
21 21 Jalen Jackson * 24 4-11 1-5 4-4 2-3 5 1 2 1 1 1 13
13 13 Tommy Engel-Chatten * 25 3-7 0-1 1-2 3-0 3 0 0 2 1 0 7
24 24 Elliot Mobley * 26 0-1 0-0 0-0 0-3 3 0 2 2 0 0 0
15 15 Aalijah Gillyard * 18 0-2 0-0 0-0 0-2 2 4 2 1 0 2 0
10 10 Matthew Drayton Jr. 17 5-12 2-5 1-2 0-4 4 2 0 0 0 1 13
12 12 Devon Haynes 15 2-4 2-3 0-0 0-1 1 0 0 0 0 0 6
8 8 Kobe Witherow-Bass 11 3-6 0-0 0-0 3-1 4 0 1 2 0 1 6
22 22 Takoma Rosario 12 2-4 1-3 0-0 0-0 0 1 1 0 0 0 5
4 4 Jyaveion Green 8 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
05 05 Braeden White 7 0-1 0-0 0-1 1-0 1 1 2 0 0 0 0
02 02 Anthony Joseph 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 26-67 6-21 9-13 12-29 41 11 13 9 2 6 67
Team Summary FG 3PT FT
Total 26-67 6-21 9-13
38.8% 28.6% 69.2%

Play Analysis

Points Off Turnovers
Team Total
Gordon
Fitchburg St.
2nd Chance Points
Team Total
Gordon
Fitchburg St.
Bench Points
Team Total
Gordon
Fitchburg St.
Lead Gained By
Team Total
Gordon
Fitchburg St.
Points in Paint
Team Total
Gordon
Fitchburg St.
Fast Break Points
Team Total
Gordon
Fitchburg St.
Score Tied By
Team Total
Gordon
Fitchburg St.