Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Nichols (2-3/0-1)-VS-Gordon (2-4/1-1)

Box Score

Nichols logo
3
vs
Gordon logo
8

Nichols (2-3/0-1)
-VS-
Gordon (2-4/1-1)

Team Score By Period
Team F Total
Nichols 0 1 0 2 3
Winner Gordon 3 2 0 3 8
NC
Devan Maher (1); Zac Smith (1); Michael Bane (1)
GC
Quinn, Adam (3); Dantona, Matt (2); Perednia, Dan (2); Masson, Nate (1)
Date:
3/24/2012
Start:
4:00pm
Time:
2:00
Attendance:
100
Location:
Wenham, Mass.
Stadium:
Brigham Complex
VIEW
Match History vs Nichols

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC GC
GC 1st 06:47 Matt Dantona Wes Chittick 0 1
GC 1st 03:43 Adam Quinn Unassisted 0 2
GC 1st 00:13 Dan Perednia Ian Knechtle 0 3
NC 2nd 08:49 Michael Bane (UP) Macaulay Gillis 1 3
GC 2nd 03:20 Adam Quinn Matt Dantona 1 4
GC 2nd 00:41 Nate Masson Unassisted 1 5
GC 4th 11:51 Matt Dantona Wes Chittick 1 6
NC 4th 08:34 Zac Smith Macaulay Gillis 2 6
NC 4th 08:12 Devan Maher Unassisted 3 6
GC 4th 03:39 Dan Perednia (UP) Wes Chittick 3 7
GC 4th 03:32 Adam Quinn Austin Long 3 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 1st 01:17 Chris Chipello 01:00 ILLEGAL BODY CHECK
GC 2nd 09:50 Jeff Ryan 01:00 SLASHING
GC 2nd 02:09 Samuel Houston 00:30 INTERFERENCE
GC 2nd 02:09 Ian Knechtle 00:30 PUSHING
NC 3rd 07:46 Michael Bane 00:30 INTERFERENCE
NC 3rd 03:57 Chris Chipello 01:00 SLASHING
GC 4th 13:07 Jeff Ryan 00:30 HOLDING
NC 4th 13:07 Michael Bane 01:00 SLASHING
NC 4th 04:14 Ryan Flavin 01:00 SLASHING
GC 4th 00:52 Dominic Dantona 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nichols 6 8 3 10 27
Gordon 13 7 8 11 39
Shots On Goal
Nichols 3 5 1 7 16
Gordon 6 7 3 7 23
Saves
Nichols 3 5 3 4 15
Gordon 3 4 1 5 13
Turnovers
Nichols 8 7 3 7 25
Gordon 4 6 5 9 24
Clears
Nichols 8-9 9-9 7-8 8-9 32-35
Gordon 8-8 8-8 3-3 6-7 25-26
Ground Balls
Nichols 4 7 6 7 24
Gordon 7 4 4 7 22
Face Offs
Nichols 2 3 1 1 7
Gordon 1 1 1 5 8
Extra Man Opportunities
Nichols 1-1 0-3 0-0 0-1 1-5
Gordon 0-1 0-0 0-2 1-2 1-5

Individual Statistics

Nichols 3

Nichols 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nicholas Kokich 0 0 0 1 0 3 4 0 - -
3 Steve Delahanty 0 0 0 0 0 0 3 0 - -
4 Devan Maher 1 0 1 4 3 2 3 0 - -
8 Elwin McCarthy 0 0 0 0 0 1 0 2 - -
9 Zac Smith 1 0 1 3 3 0 0 0 - -
10 Michael Bane 1 0 1 5 2 2 3 0 - 2-01:30
11 Ryan Flavin 0 0 0 0 0 0 0 0 - 1-01:00
16 Brian Girard 0 0 0 3 1 1 3 1 - -
17 Michael Busby 0 0 0 0 0 1 0 0 - -
21 Shaun Delaney 0 0 0 0 0 0 1 1 - -
22 Chris Chipello 0 0 0 0 0 2 1 0 - 2-02:00
23 Jeremy McAuley 0 0 0 0 0 0 0 1 2-4 -
24 Macaulay Gillis 0 2 2 5 4 2 2 0 - -
25 Kyle Griese 0 0 0 0 0 2 0 1 - -
GK 26 Scott Gray 0 0 0 0 0 2 1 1 - -
27 Liam Sullivan 0 0 0 3 2 1 1 0 - -
28 Marc Miller 0 0 0 2 0 3 4 0 4-11 -
34 Chris Barchard 0 0 0 1 1 2 0 1 - -
36 Reilly Higgins 0 0 0 0 0 0 0 0 - -
Totals 3 2 5 27 16 24 26 8 6-15 5-04:30

Gordon 8

Gordon 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Lane, Jeff 0 0 0 0 0 2 0 0 - -
2 Heckelmann, Jordan 0 0 0 1 1 0 1 0 - -
3 Dantona III, Dominic 0 0 0 0 0 1 1 1 - 1-01:00
GK 4 Zemanski, Houston 0 0 0 0 0 3 2 0 - -
8 Spellman, Sam 0 0 0 2 0 0 1 0 2-2 -
10 Houston, Samuel 0 0 0 0 0 1 0 0 - 1-00:30
11 Dantona, Matt 2 1 3 3 3 2 2 2 - -
19 Elsasesser, Drew 0 0 0 0 0 0 0 0 - -
20 Chittick, Wes 0 3 3 10 5 6 3 3 - -
21 Knechtle, Ian 0 1 1 0 0 1 3 4 - 1-00:30
22 Houston, John 0 0 0 0 0 0 0 1 - -
23 Laurence, Josh 0 0 0 0 0 0 0 0 - -
25 Masson, Nate 1 0 1 6 3 1 2 0 - -
26 Perednia, Dan 2 0 2 8 5 0 2 0 - -
29 Ryan, Jeff 0 0 0 0 0 2 0 2 - 2-01:30
31 Quinn, Adam 3 0 3 9 6 3 7 1 - -
32 Schulz, Jordan 0 0 0 0 0 0 0 0 - -
36 Long, Austin 0 1 1 0 0 0 0 0 7-13 -
Totals 8 6 14 39 23 22 24 14 9-15 5-03:30

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
26 Scott Gray 60:00 8 15 L
Totals 8 15
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Zemanski, Houston 60:00 3 13 W
Totals 3 13

Play By Play