Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

Springfield (1-0, 0-0 NEWMAC)-VS-Gordon (0-1, 0-0 CCC)

Box Score

Springfield logo
22
vs
Gordon logo
7

Springfield (1-0, 0-0 NEWMAC)
-VS-
Gordon (0-1, 0-0 CCC)

Team Score By Period
Team F Total
Winner Springfield 5 6 9 2 22
Gordon 1 3 0 3 7
SPR
Ryan Murphy (5); Dylan Sheehan (4); Bryce Cerriello (3); Mike Donoghue (2); Ryon Lynch (2); Jon Santer (1); Kevin Freeman (1); Sean Doolady (1); Devin Abad (1); Tony LaGuerre (1); Kevin Dean (1)
GC
Spellman, Sam (3); Sison, Mio (3); Davis, Colin (1)
Date:
2/20/2013
Start:
4:00p.m.
Time:
1:45
Attendance:
75
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
David Pinciaro; Johnny Walker; Brian Richardson; Bess Watson
VIEW
Match History vs Springfield

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SPR GC
SPR 1st 11:50 Ryan Murphy (1) Ryon Lynch 1 0
GC 1st 11:15 Mio Sison (1) Matt Dantona 1 1
SPR 1st 04:11 Devin Abad (1) Unassisted 2 1
SPR 1st 01:45 Dylan Sheehan (1) Ryon Lynch 3 1
SPR 1st 01:17 Mike Donoghue (1) Dom Roberto 4 1
SPR 1st 00:13 Ryan Murphy (2) Ryon Lynch 5 1
SPR 2nd 14:29 Ryon Lynch (1) (UP) Colby Verge 6 1
SPR 2nd 13:39 Kevin Freeman (1) Unassisted 7 1
SPR 2nd 12:46 Bryce Cerriello (1) Unassisted 8 1
SPR 2nd 12:30 Sean Doolady (2) Unassisted 9 1
SPR 2nd 10:04 Ryan Murphy (3) Ryon Lynch 10 1
GC 2nd 07:59 Colin Davis (1) Jake Martin 10 2
GC 2nd 06:10 Mio Sison (2) Matt Dantona 10 3
GC 2nd 03:14 Mio Sison (3) Jeremy Nelson 10 4
SPR 2nd 01:32 Ryan Murphy (4) Kevin Sainte 11 4
SPR 3rd 13:47 Bryce Cerriello (2) Unassisted 12 4
SPR 3rd 08:46 Mike Donoghue (2) Kevin Sainte 13 4
SPR 3rd 07:48 Bryce Cerriello (3) Ryan Murphy 14 4
SPR 3rd 07:28 Dylan Sheehan (2) Dom Roberto 15 4
SPR 3rd 05:31 Ryan Murphy (5) Dylan Sheehan 16 4
SPR 3rd 03:47 Ryon Lynch (2) Bryce Cerriello 17 4
SPR 3rd 02:03 Dylan Sheehan (3) Unassisted 18 4
SPR 3rd 00:09 Tony LaGuerre (1) Ryon Lynch 19 4
SPR 3rd 00:01 Dylan Sheehan (4) Mike Donoghue 20 4
GC 4th 14:06 Sam Spellman (1) Unassisted 20 5
SPR 4th 08:13 Jon Santer (1) Kevin Dean 21 5
SPR 4th 03:13 Kevin Dean (1) 33 22 5
GC 4th 00:40 Sam Spellman (2) (UP) Unassisted 22 6
GC 4th 00:05 Sam Spellman (3) (UP) Unassisted 22 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 00:13 Jeff Lane 01:00 UNNECESSARY ROUGHNESS
SPR 2nd 15:00 Dom Roberto 00:30 PUSHING
SPR 2nd 04:05 Frankie Verde 00:30 PUSHING
GC 3rd 13:32 Jeff Lane 01:00 ILLEGAL BODY CHECK
SPR 3rd 13:32 Ryan Murphy 01:00 SLASHING
SPR 3rd 03:34 Tom Wheaton 01:00 CROSS-CHECK
SPR 4th 10:27 Devin Abad 01:00 TRIPPING
SPR 4th 09:38 Mike Donoghue 00:30 INTERFERENCE
SPR 4th 06:39 Reece Ayers 01:00 UNNECESSARY ROUGHNESS
GC 4th 04:48 Sam Spellman 01:00 UNNECESSARY ROUGHNESS
GC 4th 04:48 Jeff Lane 01:00 SLASHING
SPR 4th 01:33 Reece Ayers 01:00 SLASHING
SPR 4th 00:31 Dave Fraboni 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Springfield 14 11 11 6 42
Gordon 4 5 7 11 27
Shots On Goal
Springfield 11 8 10 4 33
Gordon 2 4 3 6 15
Saves
Springfield 1 1 3 3 8
Gordon 6 2 1 2 11
Turnovers
Springfield 4 4 4 2 14
Gordon 7 2 8 3 20
Clears
Springfield 6-6 4-5 5-5 3-3 18-19
Gordon 6-8 4-4 3-3 3-4 16-19
Ground Balls
Springfield 12 15 15 7 49
Gordon 6 7 7 7 27
Face Offs
Springfield 4 8 6 4 22
Gordon 3 1 2 2 8
Extra Man Opportunities
Springfield 0-0 1-1 0-0 0-2 1-3
Gordon 0-0 0-2 0-1 2-5 2-8

Individual Statistics

Springfield 22

Springfield 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ryan Murphy 5 1 6 9 8 1 0 0 - 1-01:00
2 Matt Fleisher 0 0 0 2 0 0 1 1 - -
3 Kevin Sainte 0 2 2 0 0 1 1 0 - -
4 Colby Verge 0 0 0 0 0 2 0 0 - -
5 Jon Santer 1 1 2 1 1 0 0 0 - -
6 Tom Wheaton 0 0 0 0 0 1 0 0 - 1-01:00
7 Kevin Freeman 1 0 1 1 1 0 1 0 - -
8 Nick Colangelo 0 0 0 0 0 0 0 0 - -
9 Dylan Sheehan 4 1 5 7 6 5 4 1 - -
10 Mike Donoghue 2 1 3 3 3 2 0 1 - -
13 Jamey Conley 0 0 0 1 0 0 0 0 - -
15 Connor Samuelson 0 0 0 0 0 2 0 0 - -
16 Matt Dalton 0 0 0 0 0 2 0 0 - -
17 Sean Doolady 1 0 1 1 1 8 0 0 17-19 -
19 Chris Loy 0 0 0 0 0 2 1 0 1-6 -
20 Frankie Verde 0 0 0 0 0 1 0 0 - 1-00:30
21 Dom Roberto 0 2 2 2 0 9 1 1 - 1-00:30
22 Devin Abad 1 0 1 3 2 4 0 1 - 1-01:00
23 Dave Fraboni 0 0 0 0 0 0 0 0 - -
GK 24 Robert Maher 0 0 0 0 0 3 0 0 - -
25 Connor Nash 0 0 0 0 0 0 0 0 - -
27 Tony LaGuerre 1 0 1 1 1 1 1 0 - -
29 Matt Giannelli 0 0 0 0 0 2 0 0 - -
30 Tyler Heckmann 0 0 0 0 0 3 1 0 4-5 -
31 Tim Lockrow 0 0 0 0 0 0 0 0 - -
32 Joey Raniolo 0 0 0 0 0 0 0 0 - -
35 Kevin Dean 1 1 2 1 1 0 0 0 - -
37 Jake Versprille 0 0 0 0 0 0 0 0 - -
39 Brendan Boss 0 1 1 0 0 0 1 0 - -
40 Ryon Lynch 2 5 7 3 3 0 2 0 - -
42 Maxwell Wildes 0 0 0 0 0 0 0 0 - -
44 Bryce Cerriello 3 1 4 7 6 0 0 1 - -
45 Reece Ayers 0 0 0 0 0 0 0 0 - 2-02:00
Totals 22 16 38 42 33 49 14 6 22-30 7-06:00

Gordon 7

Gordon 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Lane, Jeff 0 0 0 1 1 0 0 0 - 3-03:00
2 Heckelmann, Jordan 0 0 0 1 1 0 3 0 - -
3 Dantona III, Dominic 0 0 0 0 0 2 1 0 - -
4 Zemanski, Houston 0 0 0 0 0 0 0 0 - -
5 Cosden, Brenton 0 0 0 0 0 0 1 0 - -
8 Spellman, Sam 3 0 3 7 3 6 1 0 - 1-01:00
9 Davis, Colin 1 0 1 2 2 0 0 0 - -
11 Dantona, Matt 0 2 2 3 1 1 3 0 - -
13 Egan, Mike 0 0 0 0 0 0 0 0 - -
14 Evans, Roger 0 0 0 2 0 2 0 0 2-9 -
15 Allcroft, Roger 0 0 0 0 0 1 0 0 - -
17 Sison, Mio 3 0 3 7 4 3 2 0 - -
18 Martin, Jake 0 1 1 2 1 0 3 0 - -
22 Houston, John 0 0 0 0 0 0 0 1 - -
23 Laurence, Josh 0 0 0 0 0 0 0 0 - -
24 Stirling, Kenny 0 0 0 0 0 2 4 0 - -
27 Kovacevic, Peter 0 0 0 0 0 5 0 0 5-21 -
32 Cashin, John 0 0 0 0 0 4 0 1 - -
33 Greenwald, Cody 0 0 0 0 0 0 0 0 - -
42 Nelson, Jeremy 0 1 1 2 2 1 2 0 - -
Totals 7 4 11 27 15 27 20 2 7-30 4-04:00

Goalkeeping Statistics

SPR - Goalkeeping
# Player Minutes GA Saves Dec
24 Robert Maher 45:00 4 5 W
25 Connor Nash 15:00 3 3
Totals 7 8
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Zemanski, Houston 30:00 11 8 L
33 Greenwald, Cody 30:00 11 3
Totals 22 11

Play By Play