Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2022 Men's Lacrosse Cumulative Statistics

Team (2-11, 1-7)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 95 188
Assists 32 127
Shots 410 719
Shot Percentage .232 .261
Shots On Goal 47 77
Shots On Goal Percentage .546 .615
Shots Per Game 31.5 55.3
Goal Breakdown
Man-up 16 15
Man-down 0 3
Unassisted 63 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-71 15-50
Power Plays: Percentage .225 .300
Miscellaneous
Ground Balls 284 478
Turnovers 316 232
Caused Turnovers 69 147
Faceoffs: W-L 90-233 233-90
Faceoffs: Percentage .279 .721
Clears 250-338 237-283
Clear Percentage .740 .837
Penalties 58 76
Penalty Minutes 37:00 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Bui, Kobi Bui, Kobi 13-13 30 7 37 123 .244 69 .561 1 11 0 23 39 4 0-1 .000 3-01:30
23 Fernandez, Marco Fernandez, Marco 13-11 27 4 31 108 .250 55 .509 0 3 0 8 26 3 0-0 .000 9-07:30
24 Thies, Noah Thies, Noah 9-0 12 2 14 46 .261 30 .652 0 1 0 9 12 1 0-0 .000 0-00:00
32 Lestage, Wilton Lestage, Wilton 13-12 9 2 11 30 .300 20 .667 0 0 0 11 22 1 0-0 .000 1-00:30
8 Bean, Joel Bean, Joel 12-12 8 3 11 23 .348 11 .478 0 0 0 33 23 5 54-171 .316 4-02:30
22 Fleming, Will Fleming, Will 13-13 2 9 11 29 .069 13 .448 0 1 0 20 31 2 0-0 .000 1-01:00
19 Davey, Liam Davey, Liam 5-0 4 1 5 18 .222 11 .611 1 0 0 0 7 3 0-0 .000 1-00:30
10 Flemmi, Nicolas Flemmi, Nicolas 13-1 2 1 3 16 .125 11 .688 0 0 0 11 13 4 0-0 .000 4-02:30
3 Flemmi, John Flemmi, John 2-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 1-00:30
9 Gordon, Seamus Gordon, Seamus 13-2 0 1 1 2 .000 0 .000 0 0 0 16 20 0 35-137 .255 9-05:30
44 Liscomb, Colin Liscomb, Colin 13-13 0 1 1 1 .000 0 .000 0 0 0 26 24 2 0-0 .000 0-00:00
11 Wheeler, James Wheeler, James 13-13 0 1 1 0 .000 0 .000 0 0 0 25 12 13 0-0 .000 3-01:30
1 Celentano, Christian Celentano, Christian 13-10 0 0 0 0 .000 0 .000 0 0 0 15 11 3 0-0 .000 0-00:00
6 Duncan, Tom Duncan, Tom 12-3 0 0 0 0 .000 0 .000 0 0 0 7 8 2 0-0 .000 1-00:30
30 Leggett, Austin Leggett, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
7 McCormick, William McCormick, William 13-12 0 0 0 4 .000 1 .250 0 0 0 35 13 11 1-14 .071 5-02:30
27 Ritchie, Ethan Ritchie, Ethan 11-2 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 3-02:30
50 Towle, Bodey Towle, Bodey 12-11 0 0 0 3 .000 0 .000 0 0 0 21 17 6 0-0 .000 7-05:00
33 Williams, Patrick Williams, Patrick 11-1 0 0 0 1 .000 0 .000 0 0 0 12 8 1 0-0 .000 2-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 23 4 0-0 .000 4-02:00  
Totals 13 95 32 127 410 .232 224 .546 2 16 0 284 316 69 90-323 .279 58-37:00
Opponents 13 188 127 315 719 .261 442 .615 10 15 3 478 232 147 233-323 .721 76-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Williams, Patrick Williams, Patrick 1-0 05:41 0 .00 1 1.000 0 0 5
44 Liscomb, Colin Liscomb, Colin 13-13 745:16 179 14.41 247 .580 2 11 694
30 Leggett, Austin Leggett, Austin 2-0 29:03 9 18.59 4 .308 0 0 20  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Bui, Kobi Bui, Kobi 8-8 21 2 23 73 .288 43 .589 1 8 0 13 21 1 0-1 .000 2-01:00
23 Fernandez, Marco Fernandez, Marco 8-6 15 3 18 58 .259 30 .517 0 0 0 7 16 2 0-0 .000 3-04:00
8 Bean, Joel Bean, Joel 8-8 6 3 9 19 .316 8 .421 0 0 0 13 16 2 23-95 .242 2-01:30
22 Fleming, Will Fleming, Will 8-8 0 6 6 17 .000 7 .412 0 0 0 13 14 1 0-0 .000 0-00:00
32 Lestage, Wilton Lestage, Wilton 8-7 4 1 5 19 .211 11 .579 0 0 0 10 15 1 0-0 .000 0-00:00
24 Thies, Noah Thies, Noah 4-0 4 1 5 13 .308 11 .846 0 1 0 2 6 1 0-0 .000 0-00:00
10 Flemmi, Nicolas Flemmi, Nicolas 8-1 2 1 3 12 .167 9 .750 0 0 0 8 10 3 0-0 .000 1-01:00
9 Gordon, Seamus Gordon, Seamus 8-1 0 1 1 2 .000 0 .000 0 0 0 9 17 0 18-82 .220 5-03:00
44 Liscomb, Colin Liscomb, Colin 8-8 0 1 1 0 .000 0 .000 0 0 0 12 12 2 0-0 .000 0-00:00
1 Celentano, Christian Celentano, Christian 8-6 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 0-00:00
6 Duncan, Tom Duncan, Tom 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-00:30
7 McCormick, William McCormick, William 8-7 0 0 0 2 .000 1 .500 0 0 0 20 7 7 1-12 .083 2-01:00
27 Ritchie, Ethan Ritchie, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 1-01:00
50 Towle, Bodey Towle, Bodey 8-8 0 0 0 1 .000 0 .000 0 0 0 14 11 5 0-0 .000 5-03:00
11 Wheeler, James Wheeler, James 8-8 0 0 0 0 .000 0 .000 0 0 0 15 10 9 0-0 .000 2-01:00
33 Williams, Patrick Williams, Patrick 8-1 0 0 0 1 .000 0 .000 0 0 0 11 8 1 0-0 .000 2-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 18 1 0-0 .000 1-00:30  
Totals 8 52 19 71 217 .240 120 .553 1 9 0 163 194 38 42-190 .221 27-18:30
Opponents 8 115 78 193 444 .259 274 .617 6 6 2 279 132 85 148-190 .779 45-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Liscomb, Colin Liscomb, Colin 8-8 480:00 115 14.38 159 .580 1 7 444

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 Wheaton (Mass.) L 9-11 9 3 12 26 .346 14 .538 0 1 0 26 22 4 9-15 9-04:30
3/02/22 Salem St. W 12-5 12 0 12 58 .207 31 .534 1 1 0 14 15 12 6-15 3-01:30
3/06/22 at Va. Wesleyan L 9-22 9 5 14 45 .200 21 .467 0 1 0 36 35 4 12-22 6-04:30
3/10/22 at Plymouth St. L 9-16 9 5 14 32 .281 19 .594 0 4 0 26 34 5 11-17 7-04:30
3/16/22 Emerson L 4-19 4 0 4 32 .125 19 .594 0 0 0 19 16 6 10-16 6-03:30
3/26/22 at Roger Williams L 4-14 4 2 6 30 .133 16 .533 0 2 0 28 25 3 6-15 3-02:00
3/30/22 at Nichols L 7-13 7 1 8 25 .280 14 .560 0 1 0 18 21 8 1-21 2-02:00
4/05/22 Endicott L 4-18 4 0 4 21 .190 9 .429 0 0 0 15 22 3 2-23 2-01:30
4/13/22 U. of New England L 10-11 10 5 15 26 .385 14 .538 0 3 0 23 30 11 7-17 2-01:00
4/16/22 at Curry L 6-14 6 0 6 31 .194 18 .581 0 0 0 19 18 4 1-23 5-03:00
4/19/22 at Wentworth W 9-8 9 8 17 24 .375 17 .708 1 2 0 27 28 1 7-11 1-03:00
4/23/22 Western New Eng. L 6-18 6 1 7 32 .188 15 .469 0 0 0 10 18 3 5-22 4-02:00
4/27/22 Salve Regina L 6-19 6 2 8 28 .214 17 .607 0 1 0 23 32 5 13-16 8-04:00
Gordon 95-188 95 32 127 410 .232 224 .546 2 16 0 284 316 69 90-233 58-37:00
Opponents 188-95 188 127 315 719 .261 442 .615 10 15 3 478 232 147 233-90 76-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 Wheaton (Mass.) 9-11 60:00 11 11.00 26 .703 0 1 65
3/02/22 Salem St. 12-5 60:00 5 5.00 20 .800 1 0 47
3/06/22 at Va. Wesleyan 9-22 60:00 22 22.00 15 .405 0 1 56
3/10/22 at Plymouth St. 9-16 60:00 16 16.00 18 .529 0 1 56
3/16/22 Emerson 4-19 60:00 19 19.00 14 .424 0 1 51
3/26/22 at Roger Williams 4-14 60:00 14 14.00 16 .533 0 1 51
3/30/22 at Nichols 7-13 60:00 13 13.00 10 .435 0 1 44
4/05/22 Endicott 4-18 60:00 18 18.00 24 .571 0 1 65
4/13/22 U. of New England 10-11 60:00 11 11.00 27 .711 0 1 64
4/16/22 at Curry 6-14 60:00 14 14.00 21 .600 0 1 58
4/19/22 at Wentworth 9-8 60:00 8 8.00 16 .667 1 0 36
4/23/22 Western New Eng. 6-18 60:00 18 18.00 21 .538 0 1 59
4/27/22 Salve Regina 6-19 60:00 19 19.00 24 .558 0 1 67
Gordon 95-188 780:00 188 14.46 252 .573 2 11 719
Opponents 188-95 780:00 95 7.31 128 .574 11 2 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 at Wheaton (Mass.) W 11-9 11 4 15 65 .169 39 .600 1 0 1 41 9 14 15-9 8-04:00
3/02/22 at Salem St. L 5-12 5 3 8 47 .106 25 .532 0 0 0 22 26 9 15-6 7-03:30
3/06/22 Va. Wesleyan W 22-9 22 15 37 56 .393 37 .661 1 4 0 56 28 14 22-12 4-03:30
3/10/22 Plymouth St. W 16-9 16 12 28 56 .286 34 .607 1 2 0 47 18 17 17-11 9-08:30
3/16/22 at Emerson W 19-4 19 15 34 51 .373 33 .647 1 3 0 33 19 8 16-10 3-01:30
3/26/22 Roger Williams W 14-4 14 11 25 51 .275 30 .588 1 1 0 38 19 11 15-6 10-10:00
3/30/22 Nichols W 13-7 13 10 23 44 .295 23 .523 1 1 0 37 19 10 21-1 9-08:00
4/05/22 at Endicott W 18-4 18 15 33 65 .277 42 .646 1 0 2 34 15 11 23-2 4-03:00
4/13/22 at U. of New England W 11-10 11 4 15 64 .172 38 .594 1 1 0 36 19 13 17-7 4-02:00
4/16/22 Curry W 14-6 14 8 22 58 .241 35 .603 1 1 0 35 15 8 23-1 5-04:30
4/19/22 Wentworth L 8-9 8 7 15 36 .222 24 .667 0 0 0 28 18 13 11-7 6-05:00
4/23/22 at Western New Eng. W 18-6 18 7 25 59 .305 39 .661 0 0 0 35 12 6 22-5 1-00:30
4/27/22 at Salve Regina W 19-6 19 16 35 67 .284 43 .642 1 2 0 36 15 13 16-13 6-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 at Wheaton (Mass.) 11-9 60:00 9 9.00 4 .308 1 0 26
3/02/22 at Salem St. 5-12 60:00 12 12.00 19 .613 0 1 58
3/06/22 Va. Wesleyan 22-9 60:00 9 9.00 12 .571 1 0 45
3/10/22 Plymouth St. 16-9 60:00 9 9.00 10 .526 1 0 32
3/16/22 at Emerson 19-4 60:00 4 4.00 15 .789 1 0 32
3/26/22 Roger Williams 14-4 60:00 4 4.00 12 .750 1 0 30
3/30/22 Nichols 13-7 60:00 7 7.00 7 .500 1 0 25
4/05/22 at Endicott 18-4 60:00 4 4.00 5 .556 1 0 21
4/13/22 at U. of New England 11-10 60:00 10 10.00 4 .286 1 0 26
4/16/22 Curry 14-6 60:00 6 6.00 12 .667 1 0 31
4/19/22 Wentworth 8-9 60:00 9 9.00 8 .471 0 1 24
4/23/22 at Western New Eng. 18-6 60:00 6 6.00 9 .600 1 0 32
4/27/22 at Salve Regina 19-6 60:00 6 6.00 11 .647 1 0 28
Opponents 188-95 780:00 95 7.31 128 .574 11 2 410
Gordon 95-188 780:00 188 14.46 252 .573 2 11 719

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 Wheaton (Mass.) L 9-11 3/4 26/65 14/39 26/41 22/9 9/15 18-31/17-19 9-04:30/8-04:00
3/02/22 Salem St. W 12-5 0/3 58/47 31/25 14/22 15/26 6/15 24-25/19-28 3-01:30/7-03:30
3/06/22 at Va. Wesleyan L 9-22 5/15 45/56 21/37 36/56 35/28 12/22 30-37/34-42 6-04:30/4-03:30
3/10/22 at Plymouth St. L 9-16 5/12 32/56 19/34 26/47 34/18 11/17 16-26/18-24 7-04:30/9-08:30
3/16/22 Emerson L 4-19 0/15 32/51 19/33 19/33 16/19 10/16 14-17/23-25 6-03:30/3-01:30
3/26/22 at Roger Williams L 4-14 2/11 30/51 16/30 28/38 25/19 6/15 16-24/20-23 3-02:00/10-10:00
3/30/22 at Nichols L 7-13 1/10 25/44 14/23 18/37 21/19 1/21 18-21/14-18 2-02:00/9-08:00
4/05/22 Endicott L 4-18 0/15 21/65 9/42 15/34 22/15 2/23 21-28/19-19 2-01:30/4-03:00
4/13/22 U. of New England L 10-11 5/4 26/64 14/38 23/36 30/19 7/17 22-27/14-17 2-01:00/4-02:00
4/16/22 at Curry L 6-14 0/8 31/58 18/35 19/35 18/15 1/23 23-29/17-20 5-03:00/5-04:30
4/19/22 at Wentworth W 9-8 8/7 24/36 17/24 27/28 28/18 7/11 17-26/15-19 1-03:00/6-05:00
4/23/22 Western New Eng. L 6-18 1/7 32/59 15/39 10/35 18/12 5/22 13-21/12-14 4-02:00/1-00:30
4/27/22 Salve Regina L 6-19 2/16 28/67 17/43 23/36 32/15 13/16 18-26/15-15 8-04:00/6-03:00
Gordon 95-188 32/127 410/719 224/442 284/478 316/232 90/233 250-338/237-283 58-37:00/76-57:00
Opponents 188-95 127/32 719/410 442/224 478/284 232/316 233/90 237-283/250-338 76-57:00/58-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wentworth (4/19/22)
GOALS 12 Salem St. (3/02/22)
ASSISTS 8 Wentworth (4/19/22)
SHOTS 58 Salem St. (3/02/22)
SHOTS ON GOAL 31 Salem St. (3/02/22)
SAVES 27 U. of New England (4/13/22)
GROUND BALLS 36 Va. Wesleyan (3/06/22)
TURNOVERS 35 Va. Wesleyan (3/06/22)
CAUSED TURNOVERS 12 Salem St. (3/02/22)
CLEARS 30 Va. Wesleyan (3/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kobi Bui U. of New England (4/13/22); Va. Wesleyan (3/06/22); Nichols (3/30/22); Wentworth (4/19/22)
GOALS 5 Kobi Bui U. of New England (4/13/22)
ASSISTS 3 Will Fleming Va. Wesleyan (3/06/22)
SHOTS 15 Kobi Bui Va. Wesleyan (3/06/22)
SHOTS ON GOAL 8 Marco Fernandez Salve Regina (4/27/22)
SAVES 27 Colin Liscomb U. of New England (4/13/22)
GROUND BALLS 8 William McCormick Va. Wesleyan (3/06/22)
TURNOVERS 8 Kobi Bui Va. Wesleyan (3/06/22)
CAUSED TURNOVERS 3 Bodey Towle; William McCormick; Joel Bean; James Wheeler U. of New England (4/13/22); Salve Regina (4/27/22); Va. Wesleyan (3/06/22); Nichols (3/30/22)