Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2025 Men's Lacrosse Cumulative Statistics

Team (1-11, 0-8)

Overall Team Statistics
Statistic Gordon Opponents
Scoring
Goals 80 160
Assists 47 89
Shots 354 643
Shot Percentage .226 .249
Shots On Goal 131 305
Shots On Goal Percentage .551 .585
Shots Per Game 29.5 53.6
Goal Breakdown
Man-up 11 15
Man-down 0 2
Unassisted 33 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-48 15-48
Power Plays: Percentage .229 .313
Miscellaneous
Ground Balls 324 460
Turnovers 326 219
Caused Turnovers 83 145
Faceoffs: W-L 148-134 134-148
Faceoffs: Percentage .525 .475
Clears 212-303 240-271
Clear Percentage .700 .886
Penalties 48 48
Penalty Minutes 32:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Wright, Jackson Wright, Jackson 10-10 26 7 33 71 .366 45 .634 1 4 0 10 20 3 0-0 .000 2-01:00  
32 Lake, Caden Lake, Caden 12-2 6 16 22 48 .125 29 .604 0 0 0 13 32 2 0-0 .000 1-00:30  
25 Arthur, Ryan Arthur, Ryan 12-12 18 3 21 66 .273 42 .636 0 2 0 11 21 4 0-0 .000 2-01:30  
10 Flemmi, Nicolas Flemmi, Nicolas 9-0 9 3 12 47 .191 27 .574 0 2 0 14 31 4 0-0 .000 1-00:30  
8 Long, Ryan Long, Ryan 12-12 7 2 9 36 .194 16 .444 0 2 0 7 26 0 0-0 .000 3-01:30  
23 Fernandez, Marco Fernandez, Marco 5-2 5 4 9 30 .167 12 .400 0 0 0 4 7 1 0-0 .000 1-01:00  
28 Ellis, Caden Ellis, Caden 10-0 4 2 6 17 .235 6 .353 0 1 0 8 9 0 0-0 .000 0-00:00  
1 Walsh, Aidan Walsh, Aidan 11-11 0 6 6 9 .000 2 .222 0 0 0 76 17 5 134-245 .547 5-03:00  
7 Mccormick, William Mccormick, William 12-12 4 1 5 10 .400 8 .800 0 0 0 39 23 13 0-0 .000 4-04:00  
1 Walsh, Aidan Walsh, Aidan 1-1 1 0 1 2 .500 1 .500 0 0 0 8 1 1 12-23 .522 0-00:00  
22 Davey, Cullen Davey, Cullen 12-11 0 1 1 4 .000 2 .500 0 0 0 22 25 11 0-0 .000 15-11:00  
20 Shaner, Michael Shaner, Michael 12-10 0 1 1 1 .000 0 .000 0 0 0 27 19 5 0-0 .000 2-01:00  
18 Wagner, Samuel Wagner, Samuel 7-0 0 1 1 3 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
3 Aguirre, Joshua Aguirre, Joshua 12-0 0 0 0 9 .000 5 .556 0 0 0 6 11 0 0-0 .000 0-00:00  
15 Haes, Thomas de Haes, Thomas de 12-12 0 0 0 0 .000 0 .000 0 0 0 8 5 12 0-1 .000 6-04:00  
44 Liscomb, Colin Liscomb, Colin 12-12 0 0 0 0 .000 0 .000 0 0 0 27 16 5 0-0 .000 1-00:30  
4 Mungai, John Mungai, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Parambil, Caleb Parambil, Caleb 12-12 0 0 0 0 .000 0 .000 0 0 0 22 21 9 2-12 .167 2-01:30  
6 Smith, Alastair Smith, Alastair 8-0 0 0 0 0 .000 0 .000 0 0 0 16 8 4 0-0 .000 1-00:30  
21 Waldron, Thomas Waldron, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00  
2 Williams, Patrick Williams, Patrick 7-0 0 0 0 1 .000 0 .000 0 0 0 4 6 1 0-0 .000 0-00:00  
12 Woods, Andrew Woods, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-00:30  
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 1-00:30  
Totals 12 80 47 127 354 .226 195 .551 1 11 0 324 326 83 148-282 .525 48-32:30
Opponents 12 160 89 249 643 .249 376 .585 11 15 2 460 219 145 134-282 .475 48-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
2 Williams, Patrick Williams, Patrick 4-0 53:47 7 7.81 10 .588 0 0 34  
44 Liscomb, Colin Liscomb, Colin 12-12 661:26 153 13.88 205 .573 1 11 609  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Wright, Jackson Wright, Jackson 6-6 13 2 15 38 .342 25 .658 0 2 0 4 14 1 0-0 .000 2-01:00  
32 Lake, Caden Lake, Caden 8-2 3 11 14 24 .125 15 .625 0 0 0 8 17 1 0-0 .000 1-00:30  
25 Arthur, Ryan Arthur, Ryan 8-8 12 1 13 46 .261 31 .674 0 1 0 6 13 2 0-0 .000 1-00:30  
10 Flemmi, Nicolas Flemmi, Nicolas 8-0 6 3 9 40 .150 22 .550 0 2 0 14 25 3 0-0 .000 1-00:30  
8 Long, Ryan Long, Ryan 8-8 3 2 5 25 .120 11 .440 0 1 0 4 16 0 0-0 .000 0-00:00  
1 Walsh, Aidan Walsh, Aidan 8-8 0 4 4 8 .000 2 .250 0 0 0 52 11 0 94-183 .514 3-02:00  
28 Ellis, Caden Ellis, Caden 6-0 3 0 3 10 .300 3 .300 0 1 0 4 8 0 0-0 .000 0-00:00  
7 Mccormick, William Mccormick, William 8-8 2 1 3 4 .500 3 .750 0 0 0 27 16 8 0-0 .000 1-00:30  
22 Davey, Cullen Davey, Cullen 8-7 0 1 1 3 .000 1 .333 0 0 0 12 21 6 0-0 .000 10-07:00  
20 Shaner, Michael Shaner, Michael 8-8 0 1 1 1 .000 0 .000 0 0 0 16 17 3 0-0 .000 2-01:00  
18 Wagner, Samuel Wagner, Samuel 5-0 0 1 1 2 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
3 Aguirre, Joshua Aguirre, Joshua 8-0 0 0 0 4 .000 3 .750 0 0 0 4 7 0 0-0 .000 0-00:00  
23 Fernandez, Marco Fernandez, Marco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
15 Haes, Thomas de Haes, Thomas de 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 7 0-1 .000 5-03:00  
44 Liscomb, Colin Liscomb, Colin 8-8 0 0 0 0 .000 0 .000 0 0 0 17 13 3 0-0 .000 0-00:00  
4 Mungai, John Mungai, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Parambil, Caleb Parambil, Caleb 8-8 0 0 0 0 .000 0 .000 0 0 0 11 14 6 1-8 .125 1-00:30  
6 Smith, Alastair Smith, Alastair 6-0 0 0 0 0 .000 0 .000 0 0 0 14 8 3 0-0 .000 1-00:30  
21 Waldron, Thomas Waldron, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
2 Williams, Patrick Williams, Patrick 4-0 0 0 0 1 .000 0 .000 0 0 0 3 6 1 0-0 .000 0-00:00  
12 Woods, Andrew Woods, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 8 42 27 69 206 .204 116 .563 0 7 0 203 226 46 95-192 .495 29-17:30
Opponents 8 123 68 191 460 .267 279 .607 8 11 0 320 136 106 97-192 .505 31-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
2 Williams, Patrick Williams, Patrick 2-0 30:00 4 8.00 6 .600 0 0 18  
44 Liscomb, Colin Liscomb, Colin 8-8 450:00 119 15.87 149 .556 0 8 442  

Game-By-Game

Gordon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/25 at JWU (Providence) L 10-12 10 5 15 34 .294 15 .441 0 3 0 23 20 10 12-12 4-03:00
3/04/25 Emerson L 5-13 5 3 8 38 .132 18 .474 0 0 0 32 26 3 16-6 6-03:00
3/13/25 Thomas (ME) W 17-5 17 11 28 51 .333 29 .569 1 0 0 41 25 12 16-11 4-04:00
3/19/25 at Saint Joseph's (Me.) L 6-7 6 1 7 25 .240 17 .680 0 1 0 25 29 12 9-8 5-05:00
3/26/25 at Western New Eng. L 7-19 7 3 10 21 .333 12 .571 0 0 0 18 16 7 9-21 4-02:30
3/29/25 Nichols L 8-11 8 5 13 29 .276 18 .621 0 3 0 26 24 6 14-7 9-04:30
4/01/25 Roger Williams L 3-15 3 2 5 27 .111 16 .593 0 1 0 31 36 8 13-9 3-01:30
4/05/25 at Hartford L 3-13 3 2 5 24 .125 10 .417 0 1 0 18 20 5 10-10 1-01:00
4/09/25 Curry L 6-10 6 3 9 30 .200 18 .600 0 0 0 24 32 5 14-3 3-01:30
4/15/25 at Univ. of New England L 5-17 5 5 10 22 .227 10 .455 0 1 0 21 28 3 13-13 3-03:00
4/18/25 Wentworth L 6-16 6 4 10 27 .222 16 .593 0 1 0 31 35 7 13-13 5-02:30
4/23/25 at Endicott L 4-22 4 3 7 26 .154 16 .615 0 0 0 34 35 5 9-21 1-01:00
Gordon 80-160 80 47 127 354 .226 195 .551 1 11 0 324 326 83 148-134 48-32:30
Opponents 160-80 160 89 249 643 .249 376 .585 11 15 2 460 219 145 134-148 48-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 at JWU (Providence) 10-12 60:00 12 12.00 14 .538 0 1 54
3/04/25 Emerson 5-13 55:13 13 14.13 16 .552 0 1 57
3/13/25 Thomas (ME) 17-5 60:00 5 5.00 9 .643 1 0 25
3/19/25 at Saint Joseph's (Me.) 6-7 60:00 7 7.00 21 .750 0 1 47
3/26/25 at Western New Eng. 7-19 60:00 19 19.00 17 .472 0 1 49
3/29/25 Nichols 8-11 60:00 11 11.00 18 .621 0 1 60
4/01/25 Roger Williams 3-15 60:00 15 15.00 21 .583 0 1 55
4/05/25 at Hartford 3-13 60:00 13 13.00 20 .606 0 1 54
4/09/25 Curry 6-10 60:00 10 10.00 13 .565 0 1 46
4/15/25 at Univ. of New England 5-17 60:00 17 17.00 15 .469 0 1 53
4/18/25 Wentworth 6-16 60:00 16 16.00 18 .529 0 1 59
4/23/25 at Endicott 4-22 60:00 22 22.00 34 .607 0 1 84
Gordon 80-160 715:13 160 13.42 216 .574 1 11 643
Opponents 160-80 715:13 80 6.71 115 .590 11 1 354

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/25 JWU (Providence) W 12-10 12 8 20 54 .222 26 .481 1 1 1 39 20 4 12-12 5-03:30
3/04/25 at Emerson W 13-5 13 7 20 57 .228 29 .509 1 3 0 36 17 15 6-16 3-01:30
3/13/25 at Thomas (ME) L 5-17 5 4 9 25 .200 14 .560 0 0 1 31 27 6 11-16 3-02:30
3/19/25 Saint Joseph's (Me.) W 7-6 7 2 9 47 .149 28 .596 1 0 0 34 19 14 8-9 6-04:30
3/26/25 Western New Eng. W 19-7 19 9 28 49 .388 36 .735 1 2 0 31 13 6 21-9 2-01:30
3/29/25 at Nichols W 11-8 11 3 14 60 .183 29 .483 1 1 0 31 13 8 7-14 12-07:00
4/01/25 at Roger Williams W 15-3 15 9 24 55 .273 36 .655 1 1 0 40 24 22 9-13 2-01:00
4/05/25 Hartford W 13-3 13 5 18 54 .241 33 .611 1 0 0 28 16 8 10-10 1-01:00
4/09/25 at Curry W 10-6 10 5 15 46 .217 23 .500 1 1 0 38 19 15 3-14 3-01:30
4/15/25 Univ. of New England W 17-5 17 8 25 53 .321 32 .604 1 2 0 37 17 9 13-13 3-02:00
4/18/25 at Wentworth W 16-6 16 11 27 59 .271 34 .576 1 4 0 47 19 17 13-13 4-02:00
4/23/25 Endicott W 22-4 22 18 40 84 .262 56 .667 1 0 0 68 15 21 21-9 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 JWU (Providence) 12-10 60:00 10 10.00 5 .333 1 0 34
3/04/25 at Emerson 13-5 55:13 5 5.43 13 .722 1 0 38
3/13/25 at Thomas (ME) 5-17 60:00 17 17.00 12 .414 0 1 51
3/19/25 Saint Joseph's (Me.) 7-6 60:00 6 6.00 11 .647 1 0 25
3/26/25 Western New Eng. 19-7 60:00 7 7.00 5 .417 1 0 21
3/29/25 at Nichols 11-8 60:00 8 8.00 10 .556 1 0 29
4/01/25 at Roger Williams 15-3 60:00 3 3.00 13 .813 1 0 27
4/05/25 Hartford 13-3 60:00 3 3.00 7 .700 1 0 24
4/09/25 at Curry 10-6 60:00 6 6.00 12 .667 1 0 30
4/15/25 Univ. of New England 17-5 60:00 5 5.00 5 .500 1 0 22
4/18/25 at Wentworth 16-6 60:00 6 6.00 10 .625 1 0 27
4/23/25 Endicott 22-4 60:00 4 4.00 12 .750 1 0 26
Opponents 160-80 715:13 80 6.71 115 .590 11 1 354
Gordon 80-160 715:13 160 13.42 216 .574 1 11 643

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/25 at JWU (Providence) L 10-12 5/8 34/54 15/26 23/39 20/20 12/12 18-22/18-23 4-03:00/5-03:30
3/04/25 Emerson L 5-13 3/7 38/57 18/29 32/36 26/17 16/6 17-23/17-18 6-03:00/3-01:30
3/13/25 Thomas (ME) W 17-5 11/4 51/25 29/14 41/31 25/27 16/11 23-26/16-21 4-04:00/3-02:30
3/19/25 at Saint Joseph's (Me.) L 6-7 1/2 25/47 17/28 25/34 29/19 9/8 23-33/30-32 5-05:00/6-04:30
3/26/25 at Western New Eng. L 7-19 3/9 21/49 12/36 18/31 16/13 9/21 14-18/17-18 4-02:30/2-01:30
3/29/25 Nichols L 8-11 5/3 29/60 18/29 26/31 24/13 14/7 17-20/15-17 9-04:30/12-07:00
4/01/25 Roger Williams L 3-15 2/9 27/55 16/36 31/40 36/24 13/9 16-29/19-21 3-01:30/2-01:00
4/05/25 at Hartford L 3-13 2/5 24/54 10/33 18/28 20/16 10/10 17-23/26-31 1-01:00/1-01:00
4/09/25 Curry L 6-10 3/5 30/46 18/23 24/38 32/19 14/3 20-26/22-25 3-01:30/3-01:30
4/15/25 at Univ. of New England L 5-17 5/8 22/53 10/32 21/37 28/17 13/13 13-20/21-24 3-03:00/3-02:00
4/18/25 Wentworth L 6-16 4/11 27/59 16/34 31/47 35/19 13/13 14-23/18-19 5-02:30/4-02:00
4/23/25 at Endicott L 4-22 3/18 26/84 16/56 34/68 35/15 9/21 20-40/21-22 1-01:00/4-04:00
Gordon 80-160 47/89 354/643 195/376 324/460 326/219 148/134 212-303/240-271 48-32:30/48-32:00
Opponents 160-80 89/47 643/354 376/195 460/324 219/326 134/148 240-271/212-303 48-32:00/48-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Thomas (ME) (3/13/25)
GOALS 17 Thomas (ME) (3/13/25)
ASSISTS 11 Thomas (ME) (3/13/25)
SHOTS 51 Thomas (ME) (3/13/25)
SHOTS ON GOAL 29 Thomas (ME) (3/13/25)
SAVES 34 Endicott (4/23/25)
GROUND BALLS 41 Thomas (ME) (3/13/25)
TURNOVERS 36 Roger Williams (4/01/25)
CAUSED TURNOVERS 12 Thomas (ME) (3/13/25); Saint Joseph's (Me.) (3/19/25)
CLEARS 23 Thomas (ME) (3/13/25); Saint Joseph's (Me.) (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jackson Wright Thomas (ME) (3/13/25)
GOALS 7 Jackson Wright Thomas (ME) (3/13/25)
ASSISTS 4 Jackson Wright Thomas (ME) (3/13/25)
SHOTS 14 Marco Fernandez JWU (Providence) (2/26/25)
SHOTS ON GOAL 9 Jackson Wright; Ryan Arthur Thomas (ME) (3/13/25); Endicott (4/23/25)
SAVES 34 Colin Liscomb Endicott (4/23/25)
GROUND BALLS 9 Aidan Walsh Emerson (3/04/25); Thomas (ME) (3/13/25); Roger Williams (4/01/25); Curry (4/09/25)
TURNOVERS 8 Team Thomas (ME) (3/13/25)
CAUSED TURNOVERS 4 William McCormick Wentworth (4/18/25)