Skip To Main Content
Skip To Main Content
Gordon College Athletics Logo

2012 Men's Soccer Cumulative Statistics

Team (6-12-1, 4-5)

Overall Team Statistics
Statistic Gordon Opponents
Shots
Goals 30 45
Goals Per Game 1.58 2.37
Shots 274 296
Shots Per Game 14.4 15.6
Shots Percentage 0.109 0.152
Shots On Goal 151-274 156-296
Shots On Goal Percentage 0.551 0.527
Penalties
Yellow Cards 17 15
Red Cards 0 1
Miscellaneous
Assists 16 28
Saves 111 122
Fouls 207 264
Corner Kicks 118 88
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vandervoort, Andrew 17 17 805 9 1 19 66 0.136 39 0.591 4-0 2 2-2
6 Guthrie, Andy 19 19 802 4 2 10 31 0.129 15 0.484 3-0 1 1-1
17 Duba, Alek 18 5 396 4 1 9 17 0.235 9 0.529 0-0 1 0-0
20 Egeler, David 16 13 491 3 2 8 16 0.188 10 0.625 3-0 1 0-0
7 Kasiguran, Kristian 19 19 960 2 2 6 28 0.071 16 0.571 1-0 0 0-0
12 Partain, Luke 10 10 405 3 0 6 14 0.214 6 0.429 0-0 0 0-0
21 White, Nick 18 7 480 1 2 4 10 0.100 6 0.600 1-0 0 0-0
24 Daley, Ryan 19 19 975 1 1 3 20 0.050 10 0.500 3-0 0 0-0
5 Carlson, Chris 13 0 191 0 2 2 1 0.000 0 0.000 0-0 0 0-0
16 Stricklin, Torrey 15 6 430 1 0 2 8 0.125 5 0.625 1-0 0 0-0
2 Weaner, Dalton 19 18 985 1 0 2 8 0.125 4 0.500 0-0 0 0-0
14 Chingapa, Elton 17 5 413 0 1 1 17 0.000 12 0.706 0-0 0 0-0
3 Ernst, Eric 19 19 748 0 1 1 11 0.000 8 0.727 0-0 0 0-0
22 Payne, Kevin 19 14 859 0 1 1 25 0.000 11 0.440 0-0 0 0-0
27 Coil, Ryan 5 5 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hardy, Tim 15 12 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hinshaw, Trevor 19 19 990 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Horton, Aaron 7 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Reese, Matt 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 10988 29 16 74 274 0.106 151 0.551 17-0 5 3-3
Opponent 19 - 11044 45 28 118 296 0.152 156 0.527 15-1 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Coil, Ryan 5 5 374:46 8 1.92 17 0.680 1 2 1 0 50
28 Hardy, Tim 13 12 1122:15 34 2.73 81 0.704 4 9 0 1 204
0 Horton, Aaron 4 2 209:45 3 1.29 8 0.727 1 1 0 1 30
Total 19 - 1706:46 45 2.37 106 0.702 6 12 1 3 284
Opponents 19 - 1730:00 30 1.56 120 0.800 3 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vandervoort, Andrew 8 8 207 6 1 13 25 0.240 17 0.680 3-0 1 2-2
17 Duba, Alek 8 3 162 4 1 9 12 0.333 7 0.583 0-0 1 0-0
20 Egeler, David 7 6 100 3 1 7 13 0.231 9 0.692 1-0 1 0-0
7 Kasiguran, Kristian 9 9 346 2 2 6 13 0.154 10 0.769 1-0 0 0-0
6 Guthrie, Andy 9 9 292 2 1 5 14 0.143 6 0.429 0-0 1 1-1
21 White, Nick 8 5 212 1 2 4 7 0.143 4 0.571 0-0 0 0-0
12 Partain, Luke 3 3 136 1 0 2 6 0.167 1 0.167 0-0 0 0-0
16 Stricklin, Torrey 9 4 231 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Carlson, Chris 7 0 85 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Daley, Ryan 9 9 360 0 1 1 8 0.000 4 0.500 0-0 0 0-0
22 Payne, Kevin 9 6 348 0 1 1 13 0.000 6 0.462 0-0 0 0-0
14 Chingapa, Elton 8 2 213 0 0 0 8 0.000 6 0.750 0-0 0 0-0
3 Ernst, Eric 9 9 180 0 0 0 6 0.000 6 1.000 0-0 0 0-0
28 Hardy, Tim 8 8 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hinshaw, Trevor 9 9 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horton, Aaron 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Reese, Matt 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weaner, Dalton 9 8 360 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 4009 20 11 51 134 0.149 81 0.604 17-0 4 3-3
Opponent 9 - 4015 23 17 63 125 0.184 69 0.552 15-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Hardy, Tim 8 8 709:09 20 2.54 42 0.677 4 4 0 1 113
0 Horton, Aaron 2 1 100:51 3 2.68 4 0.571 0 1 0 0 13
Total 9 - 810:00 23 2.56 46 0.667 4 5 0 2 126
Opponents 9 - 810:00 20 2.22 61 0.753 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Framingham State T 2-2 (0-0-1/0-0) 200 TEAM (0)
Andrew Vandervoort (1) (Chris Carlson)
9/4/2012 at Daniel Webster W 1-0 (1-0-1/0-0) 0 Luke Partain (1)
9/7/2012 vs Anderson L 1-2 (1-1-1/0-0) 312 Luke Partain (2)
9/8/2012 at Ohio Wesleyan L 0-3 (1-2-1/0-0) 830
9/12/2012 vs Lasell L 1-3 (1-3-1/0-0) 90 Andy Guthrie (1)
9/15/2012 at Salve Regina L 2-3 (1-4-1/0-1-0) 78 Andy Guthrie (2)
Andrew Vandervoort (2) (David Egeler)
9/18/2012 vs Salem State L 1-2 (1-5-1/0-1-0) 100 Ryan Daley (1) (David Egeler)
9/22/2012 at U. of New England W 5-0 (2-5-1/1-1-1) 165 Andrew Vandervoort (3) (Andy Guthrie)
Andrew Vandervoort (4)
Andrew Vandervoort (5) (Kevin Payne)
Andrew Vandervoort (6) (Nick White)
Alek Duba (1)
9/26/2012 at Bridgewater State L 1-3 (2-6-1/1-1-0) 100 Andrew Vandervoort (7) (Elton Chingapa)
9/29/2012 vs Nichols W 3-2 (3-6-1/2-1) 175 Kristian Kasiguran (1)
Nick White (1) (Alek Duba , Chris Carlson)
Andy Guthrie (3)
10/3/2012 vs Endicott L 2-5 (3-7-1/2-2-0) 75 David Egeler (1)
Alek Duba (2) (Andrew Vandervoort)
10/6/2012 vs Wentworth W 3-0 (4-7-1/3-2-0) 600 Alek Duba (3) (Kristian Kasiguran)
Torrey Stricklin (1) (Chris Carlson)
Alek Duba (4) (Nick White)
10/9/2012 at Keene State L 1-5 (4-8-1/3-2-0) 175 Andy Guthrie (4)
10/13/2012 vs Roger Williams L 0-5 (4-9-1/3-3) 100
10/17/2012 at Curry W 4-3 (5-9-1/4-3) 125 David Egeler (2)
Kristian Kasiguran (2)
Andrew Vandervoort (8)
David Egeler (3) (Kristian Kasiguran)
10/20/2012 at Eastern Nazarene L 1-2 (5-10-1/4-4-0) 149 Luke Partain (3) (Ryan Daley)
10/23/2012 at Western New England L 0-3 (5-11-1/4-5) 99
10/27/2012 at Endicott W 1-0 (6-11-1/4-5) 311 Andrew Vandervoort (9) (Eric Ernst)
11/1/2012 at Salve Regina L 1-2 (6-12-1/5-4-0) 178 Dalton Weaner (1) (Andy Guthrie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Framingham State 2-2 1 1 3 26 0.038 17 0.654 1-0 0 0-0 0
9/4/2012 at Daniel Webster 1-0 1 0 2 12 0.083 5 0.417 3-0 1 0-0 1080
9/7/2012 vs Anderson 1-2 1 0 2 27 0.037 8 0.296 0-0 0 0-0 993
9/8/2012 at Ohio Wesleyan 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/12/2012 vs Lasell 1-3 1 0 2 12 0.083 5 0.417 2-0 0 0-0 0
9/15/2012 at Salve Regina 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 0
9/18/2012 vs Salem State 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 0
9/22/2012 at U. of New England 5-0 5 3 13 19 0.263 10 0.526 0-0 1 1-1 980
9/26/2012 at Bridgewater State 1-3 1 1 3 11 0.091 8 0.727 0-0 0 0-0 997
9/29/2012 vs Nichols 3-2 3 2 8 11 0.273 6 0.545 0-0 1 1-1 0
10/3/2012 vs Endicott 2-5 2 1 5 17 0.118 8 0.471 0-0 0 0-0 0
10/6/2012 vs Wentworth 3-0 3 2 8 21 0.143 12 0.571 2-0 1 0-0 0
10/9/2012 at Keene State 1-5 1 0 2 12 0.083 8 0.667 4-0 0 0-0 965
10/13/2012 vs Roger Williams 0-5 0 0 0 18 0.000 13 0.722 2-0 0 0-0 0
10/17/2012 at Curry 4-3 4 1 9 24 0.167 19 0.792 0-0 1 1-1 1022
10/20/2012 at Eastern Nazarene 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1020
10/23/2012 at Western New England 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 987
10/27/2012 at Endicott 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 964
11/1/2012 at Salve Regina 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
Total 30-45 29 16 74 274 0.106 151 0.551 17-0 6 3-3 10988
Opponent - 45 28 118 296 0.152 156 0.527 15-1 12 - 11044

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Framingham State 2-2 110:00 2 1.64 4 0.667 0 0 1 0 9
9/4/2012 Daniel Webster 1-0 66:46 0 1.02 3 1.000 1 0 0 1 3
9/7/2012 Anderson 1-2 90:00 2 1.35 2 0.500 0 1 0 0 10
9/8/2012 Ohio Wesleyan 0-3 90:00 3 1.77 9 0.750 0 1 0 0 25
9/12/2012 Lasell 1-3 90:00 3 2.01 14 0.824 0 1 0 0 24
9/15/2012 Salve Regina 2-3 90:00 3 2.18 1 0.250 0 1 0 0 4
9/18/2012 Salem State 1-2 90:00 2 2.15 6 0.750 0 1 0 0 14
9/22/2012 U. of New England 5-0 90:00 0 1.88 2 1.000 1 0 0 1 11
9/26/2012 Bridgewater State 1-3 90:00 3 2.01 14 0.824 0 1 0 0 23
9/29/2012 Nichols 3-2 90:00 2 2.01 5 0.714 1 0 0 0 18
10/3/2012 Endicott 2-5 90:00 5 2.28 5 0.500 0 1 0 0 17
10/6/2012 Wentworth 3-0 90:00 0 2.09 7 1.000 1 0 0 1 14
10/9/2012 Keene State 1-5 90:00 5 2.31 6 0.545 0 1 0 0 24
10/13/2012 Roger Williams 0-5 90:00 5 2.51 6 0.545 0 1 0 0 15
10/17/2012 Curry 4-3 90:00 3 2.54 14 0.824 1 0 0 0 26
10/20/2012 Eastern Nazarene 1-2 90:00 2 2.51 3 0.600 0 1 0 0 10
10/23/2012 Western New England 0-3 90:00 3 2.53 3 0.500 0 1 0 0 11
10/27/2012 Endicott 1-0 90:00 0 2.39 5 1.000 1 0 0 1 16
11/1/2012 Salve Regina 1-2 90:00 2 2.37 2 0.500 0 1 0 0 10
Totals - 1706 45 2.37 111 0.712 6 12 1 4 284
Opponent - 1730:00 30 1.56 121 0.801 12 6 1 3 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Framingham State 2-2 2 1 5 9 0.222 6 0.667 1-1 0 0-0 0
9/4/2012 Daniel Webster 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1070
9/7/2012 Anderson 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 1023
9/8/2012 Ohio Wesleyan 3-0 3 1 7 26 0.115 12 0.462 0-0 1 0-0 1002
9/12/2012 Lasell 3-1 3 0 6 27 0.111 17 0.630 4-0 1 1-1 0
9/15/2012 Salve Regina 3-2 3 4 10 8 0.375 4 0.500 0-0 1 0-0 0
9/18/2012 Salem State 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 0
9/22/2012 U. of New England 0-5 0 0 0 12 0.000 2 0.167 2-0 0 0-1 992
9/26/2012 Bridgewater State 3-1 3 4 10 26 0.115 17 0.654 0-0 1 0-0 981
9/29/2012 Nichols 2-3 2 1 5 18 0.111 7 0.389 0-0 0 0-0 0
10/3/2012 Endicott 5-2 5 2 12 10 0.500 10 1.000 0-0 1 0-0 0
10/6/2012 Wentworth 0-3 0 0 0 15 0.000 7 0.467 2-0 0 0-0 0
10/9/2012 Keene State 5-1 5 2 12 25 0.200 11 0.440 0-0 1 1-1 986
10/13/2012 Roger Williams 5-0 5 3 13 15 0.333 11 0.733 2-0 1 0-0 0
10/17/2012 Curry 3-4 3 2 8 26 0.115 17 0.654 1-0 0 0-0 1040
10/20/2012 Eastern Nazarene 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 991
10/23/2012 Western New England 3-0 3 3 9 11 0.273 6 0.545 0-0 1 0-0 992
10/27/2012 Endicott 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 971
11/1/2012 Salve Regina 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 996
Total 45-30 45 28 118 296 0.152 156 0.527 15-1 12 2-3 11044
Gordon - 29 16 74 274 0.106 151 0.551 17-0 6 - 10988

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Framingham State 2-2 110:00 2 1.64 15 0.882 0 0 1 0 27
9/4/2012 Daniel Webster 0-1 90:00 1 1.35 4 0.800 0 1 0 0 5
9/7/2012 Anderson 2-1 90:00 1 1.24 7 0.875 1 0 0 0 27
9/8/2012 Ohio Wesleyan 3-0 90:00 0 0.95 4 1.000 1 0 0 1 10
9/12/2012 Lasell 3-1 90:00 1 0.96 4 0.800 1 0 0 0 12
9/15/2012 Salve Regina 3-2 90:00 2 1.13 3 0.600 1 0 0 0 5
9/18/2012 Salem State 2-1 90:00 1 1.11 6 0.857 1 0 0 0 11
9/22/2012 U. of New England 0-5 90:00 5 1.58 5 0.500 0 1 0 0 18
9/26/2012 Bridgewater State 3-1 90:00 1 1.52 7 0.875 1 0 0 0 11
9/29/2012 Nichols 2-3 90:00 3 1.66 3 0.500 0 1 0 0 11
10/3/2012 Endicott 5-2 90:00 2 1.69 6 0.750 1 0 0 0 17
10/6/2012 Wentworth 0-3 90:00 3 1.80 9 0.750 0 1 0 0 21
10/9/2012 Keene State 5-1 90:00 1 1.74 7 0.875 1 0 0 0 12
10/13/2012 Roger Williams 5-0 90:00 0 1.62 13 1.000 1 0 0 1 15
10/17/2012 Curry 3-4 90:00 4 1.77 15 0.789 0 1 0 0 23
10/20/2012 Eastern Nazarene 2-1 90:00 1 1.73 4 0.800 1 0 0 0 10
10/23/2012 Western New England 3-0 90:00 0 1.63 3 1.000 1 0 0 1 7
10/27/2012 Endicott 0-1 90:00 1 1.59 4 0.800 0 1 0 0 12
11/1/2012 Salve Regina 2-1 90:00 1 1.56 2 0.667 1 0 0 0 6
Totals - 1730 30 1.56 121 0.801 12 6 1 3 260
Gordon - 1706:46 45 2.37 111 0.712 6 12 1 3 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Framingham State 2-2 1/2 1/1 26/9 17/6 19/3 1/1 0/1
9/4/2012 at Daniel Webster 1-0 1/0 0/0 12/7 5/3 8/0 3/0 0/0
9/7/2012 vs Anderson 1-2 1/2 0/1 27/10 8/4 6/1 0/0 0/0
9/8/2012 at Ohio Wesleyan 0-3 0/3 0/1 10/26 4/12 5/11 1/0 0/0
9/12/2012 vs Lasell 1-3 1/3 0/0 12/27 5/17 8/5 2/4 0/0
9/15/2012 at Salve Regina 2-3 2/3 1/4 7/8 5/4 1/6 0/0 0/0
9/18/2012 vs Salem State 1-2 1/2 1/0 11/14 7/8 5/3 0/0 0/0
9/22/2012 at U. of New England 5-0 5/0 3/0 19/12 10/2 4/6 0/2 0/0
9/26/2012 at Bridgewater State 1-3 1/3 1/4 11/26 8/17 4/7 0/0 0/0
9/29/2012 vs Nichols 3-2 3/2 2/1 11/18 6/7 5/4 0/0 0/0
10/3/2012 vs Endicott 2-5 2/5 1/2 17/10 8/10 9/4 0/0 0/0
10/6/2012 vs Wentworth 3-0 3/0 2/0 21/15 12/7 8/4 2/2 0/0
10/9/2012 at Keene State 1-5 1/5 0/2 12/25 8/11 6/3 4/0 0/0
10/13/2012 vs Roger Williams 0-5 0/5 0/3 18/15 13/11 7/3 2/2 0/0
10/17/2012 at Curry 4-3 4/3 1/2 24/26 19/17 2/6 0/1 0/0
10/20/2012 at Eastern Nazarene 1-2 1/2 1/2 10/10 5/5 8/4 1/1 0/0
10/23/2012 at Western New England 0-3 0/3 0/3 7/11 3/6 3/7 0/0 0/0
10/27/2012 at Endicott 1-0 1/0 1/0 13/17 5/5 6/7 1/1 0/0
11/1/2012 at Salve Regina 1-2 1/2 1/2 6/10 3/4 4/4 0/1 0/0
Totals 29/45 16/28 274/296 151/156 118/88 17/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 U. of New England (9/22/2012)
GOALS 5 U. of New England (9/22/2012)
ASSISTS 3 U. of New England (9/22/2012)
SHOTS 27 Anderson (9/7/2012)
SHOTS ON GOAL 19 Curry (10/17/2012)
SAVES 14 Lasell (9/12/2012)
Bridgewater State (9/26/2012)
Curry (10/17/2012)
FOULS 21 Roger Williams (10/13/2012)
CORNER KICKS 19 Framingham State (9/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Roger Williams (10/13/2012)
GOALS 5 Endicott (10/3/2012)
Keene State (10/9/2012)
Roger Williams (10/13/2012)
ASSISTS 4 Salve Regina (9/15/2012)
Bridgewater State (9/26/2012)
SHOTS 27 Lasell (9/12/2012)
SHOTS ON GOAL 17 Lasell (9/12/2012)
Bridgewater State (9/26/2012)
Curry (10/17/2012)
SAVES 15 Framingham State (9/1/2012)
Curry (10/17/2012)
FOULS 21 Eastern Nazarene (10/20/2012)
CORNER KICKS 11 Ohio Wesleyan (9/8/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Daniel Webster (9/4/2012)
Anderson (9/7/2012)
Lasell (9/12/2012)
Keene State (10/9/2012)
GOALS 1 Framingham State (9/1/2012)
Daniel Webster (9/4/2012)
Anderson (9/7/2012)
Lasell (9/12/2012)
Salem State (9/18/2012)
Bridgewater State (9/26/2012)
Keene State (10/9/2012)
Eastern Nazarene (10/20/2012)
Endicott (10/27/2012)
Salve Regina (11/1/2012)
ASSISTS 1 Framingham State (9/1/2012)
Salve Regina (9/15/2012)
Salem State (9/18/2012)
Bridgewater State (9/26/2012)
Endicott (10/3/2012)
Curry (10/17/2012)
Eastern Nazarene (10/20/2012)
Endicott (10/27/2012)
Salve Regina (11/1/2012)
SHOTS 6 Salve Regina (9/15/2012)
Western New England (10/23/2012)
Salve Regina (11/1/2012)
SHOTS ON GOAL 3 Ohio Wesleyan (9/8/2012)
Western New England (10/23/2012)
Salve Regina (11/1/2012)
SAVES 1 Anderson (9/7/2012)
Salve Regina (9/15/2012)
U. of New England (9/22/2012)
Salve Regina (11/1/2012)
FOULS 3 Anderson (9/7/2012)
U. of New England (9/22/2012)
Endicott (10/3/2012)
CORNER KICKS 1 Salve Regina (9/15/2012)
Curry (10/17/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Salem State (9/18/2012)
GOALS 2 Framingham State (9/1/2012)
Anderson (9/7/2012)
Salem State (9/18/2012)
Nichols (9/29/2012)
Eastern Nazarene (10/20/2012)
Salve Regina (11/1/2012)
ASSISTS 1 Framingham State (9/1/2012)
Anderson (9/7/2012)
Ohio Wesleyan (9/8/2012)
Nichols (9/29/2012)
SHOTS 7 Daniel Webster (9/4/2012)
Salve Regina (9/15/2012)
SHOTS ON GOAL 2 Daniel Webster (9/4/2012)
U. of New England (9/22/2012)
SAVES 2 Salve Regina (9/15/2012)
Nichols (9/29/2012)
Western New England (10/23/2012)
Salve Regina (11/1/2012)
FOULS 6 Anderson (9/7/2012)
Endicott (10/27/2012)
CORNER KICKS 1 Anderson (9/7/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 U. of New England (9/22/2012)
GOALS 4 U. of New England (9/22/2012)
ASSISTS 1 Framingham State (9/1/2012)
Salve Regina (9/15/2012)
Salem State (9/18/2012)
U. of New England (9/22/2012)
Bridgewater State (9/26/2012)
Nichols (9/29/2012)
Endicott (10/3/2012)
Wentworth (10/6/2012)
Curry (10/17/2012)
Eastern Nazarene (10/20/2012)
Endicott (10/27/2012)
Salve Regina (11/1/2012)
SHOTS 12 Framingham State (9/1/2012)
SHOTS ON GOAL 9 Framingham State (9/1/2012)
SAVES 14 Lasell (9/12/2012)
Curry (10/17/2012)
FOULS 4 Lasell (9/12/2012)
Wentworth (10/6/2012)
Roger Williams (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 U. of New England (9/22/2012)
GOALS 5 U. of New England (9/22/2012)
ASSISTS 3 U. of New England (9/22/2012)
SHOTS 27 Anderson (9/7/2012)
SHOTS ON GOAL 19 Curry (10/17/2012)
SAVES 14 Lasell (9/12/2012)
Bridgewater State (9/26/2012)
Curry (10/17/2012)
FOULS 21 Roger Williams (10/13/2012)
CORNER KICKS 19 Framingham State (9/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Andrew Vandervoort
U. of New England (9/22/2012)
GOALS 4 Andrew Vandervoort
U. of New England (9/22/2012)
ASSISTS 1 Chris Carlson
David Egeler
David Egeler
Andy Guthrie
Elton Chingapa
Chris Carlson
Andrew Vandervoort
Kristian Kasiguran
Kristian Kasiguran
Ryan Daley
Eric Ernst
Andy Guthrie
Framingham State (9/1/2012)
Salve Regina (9/15/2012)
Salem State (9/18/2012)
U. of New England (9/22/2012)
Bridgewater State (9/26/2012)
Nichols (9/29/2012)
Endicott (10/3/2012)
Wentworth (10/6/2012)
Curry (10/17/2012)
Eastern Nazarene (10/20/2012)
Endicott (10/27/2012)
Salve Regina (11/1/2012)
SHOTS 12 Andrew Vandervoort
Framingham State (9/1/2012)
SHOTS ON GOAL 9 Andrew Vandervoort
Framingham State (9/1/2012)
SAVES 14 Tim Hardy
Tim Hardy
Lasell (9/12/2012)
Curry (10/17/2012)
FOULS 4 Dalton Weaner
Kristian Kasiguran
Andrew Vandervoort
Lasell (9/12/2012)
Wentworth (10/6/2012)
Roger Williams (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Vandervoort, Andrew 19
Guthrie, Andy 10
Duba, Alek 9
Egeler, David 8
Kasiguran, Kristian 6
Team Leaders: Goals
Player High
Goals
Vandervoort, Andrew 9
Guthrie, Andy 4
Duba, Alek 4
Egeler, David 3
Partain, Luke 3
Team Leaders: Assists
Player High
Assists
Guthrie, Andy 2
Egeler, David 2
Kasiguran, Kristian 2
White, Nick 2
Carlson, Chris 2
Team Leaders: Shots
Player High
Shots
Vandervoort, Andrew 66
Guthrie, Andy 31
Kasiguran, Kristian 28
Payne, Kevin 25
Daley, Ryan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vandervoort, Andrew 39
Kasiguran, Kristian 16
Guthrie, Andy 15
Chingapa, Elton 12
Payne, Kevin 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vandervoort, Andrew 2
Guthrie, Andy 1
Duba, Alek 1
Egeler, David 1